Business/Commerce, General programs
CIP 5201 · Business, Management & Marketing · ranked by median earnings four years after completion
308 institutions report graduate earnings for Business/Commerce, General programs (College Scorecard, 2024-25). Across them the median is $65,292 four years after completion, with a typical debt-to-earnings ratio of 0.35× and 85% of graduates earning above the federal earnings threshold. Indicatively, 3 of the 402 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of TechnologyMA · Master's | $258,152 n=346 | 97% 5yr | $41,000 | 0.16× | Above +241% | Clears 2/2 |
| 2 | Northwestern UniversityIL · Master's | $240,637 n=825 | 65% | $76,735 | 0.32× | Above +251% | Clears 2/2 |
| 3 | Emory UniversityGA · Master's | $209,140 n=154 | 98% 5yr | $47,269 | 0.23× | Above +231% | Clears 2/2 |
| 4 | Michigan State UniversityMI · Master's | $188,085 n=121 | 100% 5yr | $78,686 | 0.42× | Above +199% | Clears 2/2 |
| 5 | University of Virginia-Main CampusVA · Master's | $180,117 n=174 | 99% 5yr | $61,118 | 0.34× | Above +154% | Clears 2/2 |
| 6 | Indiana University-IndianapolisIN · Master's | $171,615 n=114 | 94% 5yr | $37,032 | 0.22× | Above +195% | Clears 2/2 |
| 7 | Indiana University-BloomingtonIN · Master's | $161,345 n=821 | 97% 5yr | $41,000 | 0.25× | Above +177% | Clears 2/2 |
| 8 | University of Wisconsin-MadisonWI · Master's | $160,097 n=99 | 96% 5yr | $50,847 | 0.32× | Above +160% | Clears 2/2 |
| 9 | Johns Hopkins UniversityMD · Master's | $158,699 n=282 | 98% 5yr | $61,449 | 0.39× | Above +109% | Clears 2/2 |
| 10 | Northeastern UniversityMA · Master's | $148,490 n=188 | 96% 5yr | $47,834 | 0.32× | Above +96% | Clears 2/2 |
| 11 | Northeastern University Professional ProgramsMA · Master's | $148,490 n=188 | 96% 5yr | $47,834 | 0.32× | Above +96% | Clears 2/2 |
| 12 | Georgia State UniversityGA · Master's | $143,079 n=150 | 100% | $50,417 | 0.35× | Above +126% | Clears 2/2 |
| 13 | Drexel UniversityPA · Master's | $142,843 n=155 | 93% 5yr | $41,000 | 0.29× | Above +122% | Clears 2/2 |
| 14 | University of Virginia-Main CampusVA · Bachelor's | $142,113 n=88 | 92% 5yr | $18,249 | 0.13× | Above +274% | Clears 2/2 |
| 15 | Saint Joseph's University - PhiladelphiaPA · Master's | $141,003 n=76 | 93% 5yr | $42,887 | 0.30× | Above +120% | Clears 2/2 |
| 16 | Loyola Marymount UniversityCA · Master's | $140,532 n=95 | 96% 5yr | $99,813 | 0.71× | Above +87% | Clears 2/2 |
| 17 | New York UniversityNY · Bachelor's | $137,804 n=285 | 100% | $19,500 | 0.14× | Above +262% | Clears 2/2 |
| 18 | Pennsylvania State University-Main CampusPA · Post-bacc cert | $134,050 n=52 | 100% 1yr | — | — | Above +109% | — |
| 19 | University of DenverCO · Master's | $133,993 n=160 | 94% 5yr | $66,687 | 0.50× | Above +98% | Clears 2/2 |
| 20 | University of Missouri-St LouisMO · Master's | $129,101 n=167 | 93% 5yr | $28,405 | 0.22× | Above +123% | Clears 2/2 |
| 21 | Grand Valley State UniversityMI · Master's | $128,108 n=60 | 93% 5yr | $30,124 | 0.23× | Above +104% | Clears 2/2 |
| 22 | Baylor UniversityTX · Bachelor's | $124,434 n=25 | 95% 5yr | $15,000 | 0.12× | Above +248% | Clears 2/2 |
| 23 | University of Missouri-ColumbiaMO · Master's | $123,999 n=63 | 94% 5yr | $35,202 | 0.28× | Above +114% | Clears 2/2 |
| 24 | University of New Hampshire-Main CampusNH · Master's | $123,477 n=105 | 97% 5yr | $35,610 | 0.29× | Above +83% | Clears 2/2 |
| 25 | Indiana University-BloomingtonIN · Grad cert | $123,207 n=49 | 100% 1yr | — | — | Above +112% | — |
| 26 | Creighton UniversityNE · Master's | $122,105 n=38 | 98% 5yr | $32,713 | 0.27× | Above +110% | Clears 2/2 |
| 27 | Ball State UniversityIN · Master's | $120,992 n=124 | 95% 5yr | $23,417 | 0.19× | Above +108% | Clears 2/2 |
| 28 | University of Missouri-Kansas CityMO · Master's | $119,601 n=114 | 96% 5yr | $20,250 | 0.17× | Above +106% | Clears 2/2 |
| 29 | West Virginia UniversityWV · Master's | $119,013 n=165 | 100% 5yr | $41,000 | 0.34× | Above +129% | Clears 2/2 |
| 30 | Indiana University-NorthwestIN · Master's | $118,385 n=42 | 89% 5yr | $35,074 | 0.30× | Above +103% | Clears 2/2 |
| 31 | Wake Forest UniversityNC · Bachelor's | $118,167 n=45 | 95% 5yr | $18,899 | 0.16× | Above +244% | Clears 2/2 |
| 32 | University of Wisconsin-MilwaukeeWI · UG cert | $118,137 n=17 | — | — | — | Above +203% | — |
| 33 | Indiana University-South BendIN · Master's | $115,947 n=38 | 100% 5yr | — | — | Above +99% | Clears 2/2 |
| 34 | Belmont UniversityTN · Master's | $113,806 n=64 | 94% 5yr | $53,160 | 0.47× | Above +100% | Clears 2/2 |
| 35 | Tulane University of LouisianaLA · Master's | $113,672 n=32 | 96% 5yr | $66,736 | 0.59× | Above +98% | Clears 2/2 |
| 36 | Northeastern UniversityMA · Bachelor's | $113,620 n=604 | 76% | $22,500 | 0.20× | Above +161% | Clears 2/2 |
| 37 | Northeastern University OaklandCA · Bachelor's | $113,620 n=604 | 76% | $22,500 | 0.20× | Above +196% | — |
| 38 | University of Massachusetts-DartmouthMA · Grad cert | $113,127 n=17 | — | — | — | Above +49% | — |
| 39 | Purdue University Fort WayneIN · Master's | $113,001 n=52 | 100% 5yr | $19,974 | 0.18× | Above +94% | Clears 2/2 |
| 40 | University of KentuckyKY · Master's | $111,868 n=141 | 96% 5yr | $32,146 | 0.29× | Above +97% | Clears 2/2 |
| 41 | University of Notre DameIN · Bachelor's | $111,444 n=27 | 92% 5yr | $17,500 | 0.16× | Above +198% | Clears 2/2 |
| 42 | University of LouisvilleKY · Master's | $110,622 n=150 | 93% 5yr | $33,183 | 0.30× | Above +94% | Clears 2/2 |
| 43 | Jacksonville State UniversityAL · Master's | $110,346 n=16 | 100% 5yr | $18,828 | 0.17× | Above +92% | Clears 2/2 |
| 44 | Indiana University-SoutheastIN · Master's | $109,847 n=28 | — | — | — | Above +89% | — |
| 45 | University of Central FloridaFL · Master's | $108,978 n=148 | 91% 5yr | $40,236 | 0.37× | Above +96% | Clears 2/2 |
| 46 | Brandeis UniversityMA · Bachelor's | $108,405 n=80 | 88% 5yr | $26,000 | 0.24× | Above +149% | Clears 2/2 |
| 47 | Virginia Commonwealth UniversityVA · Master's | $108,337 n=149 | 95% 5yr | $54,332 | 0.50× | Above +52% | Clears 2/2 |
| 48 | Capella UniversityMN · Doctoral | $107,902 n=17 | 89% 5yr | $136,333 | 1.26× | Above +58% | Clears 2/2 |
| 49 | Florida State UniversityFL · Master's | $107,889 n=164 | 97% 5yr | $30,750 | 0.28× | Above +94% | Clears 2/2 |
| 50 | University of RedlandsCA · Master's | $107,522 n=69 | 93% 5yr | $34,167 | 0.32× | Above +43% | Clears 2/2 |
| 51 | Lehigh UniversityPA · Bachelor's | $107,079 n=16 | — | — | — | Above +184% | — |
| 52 | George Washington UniversityDC · Bachelor's | $107,023 n=21 | 86% 1yr | $20,500 | 0.19× | Above +197% | — |
| 53 | Cameron UniversityOK · Master's | $106,812 n=18 | 100% 5yr | $13,996 | 0.13× | Above +96% | Clears 2/2 |
| 54 | The College of Saint ScholasticaMN · Master's | $106,676 n=132 | 93% 5yr | $34,134 | 0.32× | Above +56% | Clears 2/2 |
| 55 | Indiana University-BloomingtonIN · Bachelor's | $105,583 n=1,271 | 54% | $19,500 | 0.18× | Above +182% | Clears 2/2 |
| 56 | University of KansasKS · Grad cert | $105,467 n=61 | — | $22,937 | 0.22× | Above +79% | — |
| 57 | Indiana University-BloomingtonIN · UG cert | $105,106 n=402 | 95% 5yr | $19,500 | 0.19× | Above +181% | Clears 2/2 |
| 58 | Gonzaga UniversityWA · Master's | $104,495 n=96 | 87% 5yr | $32,188 | 0.31× | Above +40% | Clears 2/2 |
| 59 | The Catholic University of AmericaDC · Master's | $103,834 n=29 | 92% 1yr | $34,250 | 0.33× | Above +20% | Below 1/2 |
| 60 | University of Wisconsin-WhitewaterWI · Master's | $102,812 n=192 | 97% 5yr | $28,446 | 0.28× | Above +67% | Clears 2/2 |
| 61 | Maryville University of Saint LouisMO · Master's | $102,806 n=189 | 100% 5yr | $40,693 | 0.40× | Above +77% | Clears 2/2 |
| 62 | Post UniversityCT · Master's | $101,826 n=97 | 90% 5yr | $50,937 | 0.50× | Above +36% | Clears 2/2 |
| 63 | Mercer UniversityGA · Master's | $101,623 n=245 | 95% 5yr | $39,318 | 0.39× | Above +61% | Clears 2/2 |
| 64 | University of North GeorgiaGA · Master's | $97,809 n=46 | 85% 1yr | $20,493 | 0.21× | Above +55% | — |
| 65 | Murray State UniversityKY · Master's | $96,691 n=72 | 88% 5yr | $28,786 | 0.30× | Above +70% | Clears 2/2 |
| 66 | Northern Kentucky UniversityKY · Master's | $94,965 n=29 | 100% 5yr | $29,830 | 0.31× | Above +67% | Clears 2/2 |
| 67 | Georgia College & State UniversityGA · Master's | $94,468 n=33 | 91% 5yr | $32,164 | 0.34× | Above +50% | Clears 2/2 |
| 68 | University of RochesterNY · Bachelor's | $93,367 n=32 | — | $19,000 | 0.20× | Above +145% | Clears 2/2 |
| 69 | Skidmore CollegeNY · Bachelor's | $93,229 n=65 | 86% 5yr | $20,657 | 0.22× | Above +145% | Clears 2/2 |
| 70 | University of Notre DameIN · Professional | $92,953 n=47 | 97% 5yr | $20,500 | 0.22× | Above +60% | Clears 2/2 |
| 71 | Loyola University New OrleansLA · Master's | $92,654 n=37 | 96% 1yr | $32,157 | 0.35× | Above +61% | — |
| 72 | University of GeorgiaGA · Bachelor's | $91,970 n=44 | 87% 1yr | $23,966 | 0.26× | Above +161% | — |
| 73 | Nebraska Wesleyan UniversityNE · Master's | $91,021 n=47 | 100% 5yr | $27,304 | 0.30× | Above +56% | — |
| 74 | Biola UniversityCA · Master's | $90,894 n=21 | 96% 1yr | $32,738 | 0.36× | Above +21% | — |
| 75 | Pace UniversityNY · Bachelor's | $89,450 n=32 | 80% 5yr | $37,131 | 0.41× | Above +135% | Clears 2/2 |
| 76 | Morehead State UniversityKY · Master's | $89,399 n=54 | 97% 5yr | $26,654 | 0.30× | Above +57% | Clears 2/2 |
| 77 | California Baptist UniversityCA · Master's | $89,018 n=171 | 93% 5yr | $30,750 | 0.34× | Above +18% | Clears 2/2 |
| 78 | Columbia CollegeMO · Master's | $87,915 n=160 | 93% 5yr | $45,860 | 0.52× | Above +52% | Clears 2/2 |
| 79 | The University of Texas Rio Grande ValleyTX · Master's | $87,822 n=92 | 88% 5yr | $21,006 | 0.24× | Above +34% | Clears 2/2 |
| 80 | Drexel UniversityPA · Bachelor's | $86,878 n=48 | 93% 5yr | $29,565 | 0.34× | Above +131% | Clears 2/2 |
| 81 | Texas Tech UniversityTX · Bachelor's | $86,278 n=25 | 95% 5yr | $23,250 | 0.27× | Above +141% | Clears 2/2 |
| 82 | Maryville University of Saint LouisMO · Bachelor's | $86,209 n=19 | 84% 5yr | $19,500 | 0.23× | Above +141% | Clears 2/2 |
| 83 | Azusa Pacific UniversityCA · Master's | $85,420 n=44 | 84% 5yr | $46,294 | 0.54× | Above +13% | Below 1/2 |
| 84 | Lindenwood UniversityMO · Master's | $85,320 n=166 | 100% | $32,728 | 0.38× | Above +47% | Clears 2/2 |
| 85 | University of RedlandsCA · Bachelor's | $85,066 n=168 | 93% 5yr | $37,162 | 0.44× | Above +121% | Clears 2/2 |
| 86 | Colorado State University PuebloCO · Master's | $84,995 n=30 | 83% 5yr | — | — | Above +26% | Below 1/2 |
| 87 | Saint Anselm CollegeNH · Bachelor's | $84,734 n=81 | 91% 5yr | $27,000 | 0.32× | Above +91% | Clears 2/2 |
| 88 | University of Missouri-ColumbiaMO · Bachelor's | $84,534 n=793 | 53% | $21,000 | 0.25× | Above +136% | Clears 2/2 |
| 89 | University of Minnesota-Twin CitiesMN · Bachelor's | $84,516 n=21 | — | — | — | Above +111% | — |
| 90 | Seattle Pacific UniversityWA · Bachelor's | $84,493 n=83 | 97% 5yr | $21,500 | 0.25× | Above +98% | Clears 2/2 |
| 91 | Franklin CollegeIN · Bachelor's | $84,491 n=18 | — | — | — | Above +126% | — |
| 92 | Gonzaga UniversityWA · Bachelor's | $84,459 n=282 | 61% | $22,500 | 0.27× | Above +98% | Clears 2/2 |
| 93 | Thomas More UniversityKY · Associate | $83,959 n=39 | 90% 1yr | $42,000 | 0.50× | Above +142% | Clears 2/2 |
| 94 | CUNY Graduate School and University CenterNY · Bachelor's | $83,561 n=90 | 88% 5yr | $12,250 | 0.15× | Above +120% | Clears 2/2 |
| 95 | University of OregonOR · Bachelor's | $83,543 n=380 | 89% | $20,089 | 0.24× | Above +128% | Clears 2/2 |
| 96 | Avila UniversityMO · Bachelor's | $83,385 n=24 | 79% 5yr | $27,250 | 0.33× | Above +133% | Clears 2/2 |
| 97 | St Lawrence UniversityNY · Bachelor's | $82,269 n=89 | 91% 5yr | $26,000 | 0.32× | Above +116% | Clears 2/2 |
| 98 | Regis CollegeMA · Bachelor's | $82,096 n=18 | 80% 5yr | $27,000 | 0.33× | Above +89% | Clears 2/2 |
| 99 | Albright CollegePA · Bachelor's | $82,073 n=55 | 86% 5yr | $25,000 | 0.30× | Above +118% | Clears 2/2 |
| 100 | University of North FloridaFL · Master's | $81,376 n=41 | 93% 1yr | $25,293 | 0.31× | Above +47% | — |
| 101 | Rollins CollegeFL · Bachelor's | $80,654 n=73 | 94% 5yr | $26,000 | 0.32× | Above +139% | Clears 2/2 |
| 102 | Saint Mary's College of CaliforniaCA · Bachelor's | $80,262 n=143 | 93% 5yr | $23,250 | 0.29× | Above +109% | Clears 2/2 |
| 103 | Gustavus Adolphus CollegeMN · Bachelor's | $79,260 n=55 | 93% 5yr | $25,500 | 0.32× | Above +98% | Clears 2/2 |
| 104 | Indiana Institute of TechnologyIN · Master's | $78,881 n=104 | 86% 5yr | $34,646 | 0.44× | Above +36% | Clears 2/2 |
| 105 | John Brown UniversityAR · Bachelor's | $78,800 n=43 | 86% 5yr | $19,752 | 0.25× | Above +131% | Clears 2/2 |
| 106 | Auburn University at MontgomeryAL · Master's | $78,731 n=28 | 93% 5yr | $20,500 | 0.26× | Above +37% | Clears 2/2 |
| 107 | Concordia University TexasTX · Bachelor's | $78,414 n=28 | 98% 5yr | $37,500 | 0.48× | Above +119% | Clears 2/2 |
| 108 | Mercer UniversityGA · Bachelor's | $77,713 n=55 | 88% 5yr | $37,500 | 0.48× | Above +120% | Clears 2/2 |
| 109 | Marshall UniversityWV · Master's | $77,136 n=78 | 91% 5yr | $26,931 | 0.35× | Above +48% | Clears 2/2 |
| 110 | Campbellsville UniversityKY · Master's | $76,568 n=46 | 85% 5yr | $26,980 | 0.35× | Above +35% | Clears 2/2 |
| 111 | Regis UniversityCO · Bachelor's | $75,857 n=29 | — | $30,141 | 0.40× | Above +82% | — |
| 112 | Temple UniversityPA · Bachelor's | $75,632 n=162 | 65% | $25,000 | 0.33× | Above +101% | Clears 2/2 |
| 113 | Concordia University-NebraskaNE · Master's | $75,289 n=59 | 100% 5yr | $33,972 | 0.45× | Above +29% | Clears 2/2 |
| 114 | Kalamazoo CollegeMI · Bachelor's | $75,260 n=49 | 91% 5yr | $26,000 | 0.34× | Above +115% | Clears 2/2 |
| 115 | University of CharlestonWV · Master's | $75,247 n=41 | 84% 1yr | $32,258 | 0.43× | Above +45% | Clears 2/2 |
| 116 | Covenant CollegeGA · Bachelor's | $75,186 n=16 | 84% 1yr | $21,600 | 0.29× | Above +113% | — |
| 117 | Washington CollegeMD · Bachelor's | $74,880 n=79 | 95% 5yr | $27,000 | 0.36× | Above +78% | Clears 2/2 |
| 118 | Mount St. Mary's UniversityMD · Bachelor's | $74,839 n=120 | 90% 5yr | $23,500 | 0.31× | Above +78% | Clears 2/2 |
| 119 | Wartburg CollegeIA · Bachelor's | $74,824 n=97 | 94% 5yr | $27,000 | 0.36× | Above +94% | Clears 2/2 |
| 120 | Florida State UniversityFL · Bachelor's | $74,716 n=56 | 100% | $18,868 | 0.25× | Above +121% | Clears 2/2 |
| 121 | Lake Forest CollegeIL · Bachelor's | $74,632 n=68 | 87% 5yr | $27,000 | 0.36× | Above +98% | Clears 2/2 |
| 122 | University of DenverCO · Bachelor's | $74,033 n=24 | 90% 5yr | $20,948 | 0.28× | Above +78% | Clears 2/2 |
| 123 | Davenport UniversityMI · Bachelor's | $73,948 n=184 | 50% | $24,850 | 0.34× | Above +111% | Clears 2/2 |
| 124 | University of ConnecticutCT · Bachelor's | $73,789 n=53 | 87% 5yr | $19,078 | 0.26× | Above +75% | Clears 2/2 |
| 125 | University of Connecticut-Avery PointCT · Bachelor's | $73,789 n=53 | 87% 5yr | $19,078 | 0.26× | Above +75% | Clears 2/2 |
| 126 | University of Connecticut-Hartford CampusCT · Bachelor's | $73,789 n=53 | 87% 5yr | $19,078 | 0.26× | Above +75% | Clears 2/2 |
| 127 | University of Connecticut-StamfordCT · Bachelor's | $73,789 n=53 | 87% 5yr | $19,078 | 0.26× | Above +75% | Clears 2/2 |
| 128 | University of Connecticut-Waterbury CampusCT · Bachelor's | $73,789 n=53 | 87% 5yr | $19,078 | 0.26× | Above +75% | Clears 2/2 |
| 129 | University of Massachusetts-DartmouthMA · Bachelor's | $73,398 n=49 | 75% 1yr | $21,702 | 0.30× | Above +69% | — |
| 130 | University of Wisconsin-OshkoshWI · Bachelor's | $73,138 n=17 | 94% 1yr | — | — | Above +88% | — |
| 131 | Pacific Union CollegeCA · Bachelor's | $73,035 n=41 | 81% 5yr | $27,000 | 0.37× | Above +90% | Clears 2/2 |
| 132 | University of New Hampshire at ManchesterNH · Bachelor's | $72,692 n=45 | 82% 1yr | $20,250 | 0.28× | Above +64% | — |
| 133 | University of New Hampshire-Main CampusNH · Bachelor's | $72,692 n=45 | 82% 1yr | $20,250 | 0.28× | Above +64% | — |
| 134 | Siena CollegeNY · Bachelor's | $72,369 n=19 | 80% 1yr | $26,500 | 0.37× | Above +90% | — |
| 135 | Northern Kentucky UniversityKY · Associate | $72,323 n=19 | — | — | — | Above +108% | — |
| 136 | Washington & Jefferson CollegePA · Bachelor's | $72,219 n=65 | 91% 5yr | $26,000 | 0.36× | Above +92% | Clears 2/2 |
| 137 | University of Houston-Clear LakeTX · Bachelor's | $71,973 n=44 | 86% 5yr | $18,812 | 0.26× | Above +101% | Clears 2/2 |
| 138 | Randolph-Macon CollegeVA · Bachelor's | $71,844 n=67 | 82% 1yr | $27,000 | 0.38× | Above +89% | — |
| 139 | Springfield CollegeMA · Bachelor's | $71,807 n=16 | — | — | — | Above +65% | — |
| 140 | University of ArkansasAR · Bachelor's | $71,753 n=22 | 79% 1yr | $20,262 | 0.28× | Above +111% | — |
| 141 | University of North TexasTX · Bachelor's | $71,695 n=75 | 91% 5yr | $16,570 | 0.23× | Above +101% | Clears 2/2 |
| 142 | Schreiner UniversityTX · Master's | $71,621 n=70 | 95% 1yr | $20,500 | 0.29× | Above +9% | Below 1/2 |
| 143 | Montana State UniversityMT · Bachelor's | $71,578 n=258 | 70% | $20,735 | 0.29× | Above +107% | Clears 2/2 |
| 144 | Southwestern UniversityTX · Bachelor's | $71,342 n=53 | 90% 5yr | $25,024 | 0.35× | Above +100% | Clears 2/2 |
| 145 | University of BaltimoreMD · Bachelor's | $71,211 n=223 | 84% 5yr | $21,750 | 0.30× | Above +69% | Clears 2/2 |
| 146 | Bellevue UniversityNE · Bachelor's | $71,128 n=395 | 60% | $22,875 | 0.32× | Above +91% | Clears 2/2 |
| 147 | Bushnell UniversityOR · Bachelor's | $71,050 n=29 | 84% 1yr | $25,149 | 0.35× | Above +93% | — |
| 148 | Indiana University-IndianapolisIN · Bachelor's | $70,903 n=718 | 77% | $19,727 | 0.28× | Above +89% | Clears 2/2 |
| 149 | Kansas State UniversityKS · Bachelor's | $70,601 n=31 | 84% 1yr | $25,000 | 0.35× | Above +94% | — |
| 150 | Walsh CollegeMI · Bachelor's | $70,449 n=74 | 86% 5yr | $16,854 | 0.24× | Above +101% | Clears 2/2 |
| 151 | University of Minnesota-DuluthMN · Bachelor's | $70,334 n=63 | 81% 1yr | $21,470 | 0.30× | Above +76% | — |
| 152 | Champlain CollegeVT · Associate | $70,296 n=26 | — | $22,000 | 0.31× | Above +80% | — |
| 153 | Nebraska Wesleyan UniversityNE · Bachelor's | $70,281 n=75 | 97% 5yr | $24,250 | 0.34× | Above +89% | Clears 2/2 |
| 154 | Bethel UniversityTN · Master's | $70,110 n=181 | 84% | $41,000 | 0.58× | Above +23% | Clears 2/2 |
| 155 | Biola UniversityCA · Bachelor's | $69,873 n=97 | 100% | $21,500 | 0.31× | Above +82% | Clears 2/2 |
| 156 | Excelsior UniversityNY · Bachelor's | $69,623 n=143 | 91% 5yr | $12,500 | 0.18× | Above +83% | Clears 2/2 |
| 157 | University of KentuckyKY · Bachelor's | $69,451 n=284 | 58% | $22,500 | 0.32× | Above +100% | Clears 2/2 |
| 158 | Empire State UniversityNY · Bachelor's | $69,365 n=743 | 42% | $20,500 | 0.30× | Above +82% | Clears 2/2 |
| 159 | California State University-San MarcosCA · Bachelor's | $68,984 n=21 | 90% 5yr | $20,951 | 0.30× | Above +79% | Clears 2/2 |
| 160 | California Baptist UniversityCA · Bachelor's | $68,936 n=208 | 100% | $27,000 | 0.39× | Above +79% | Clears 2/2 |
| 161 | University of Wisconsin-WhitewaterWI · Bachelor's | $68,873 n=89 | 91% 5yr | $20,077 | 0.29× | Above +77% | Clears 2/2 |
| 162 | Bethel UniversityIN · Bachelor's | $68,689 n=33 | 85% 5yr | $30,833 | 0.45× | Above +83% | Clears 2/2 |
| 163 | University of KansasKS · Bachelor's | $68,572 n=95 | 90% 5yr | $20,829 | 0.30× | Above +88% | Clears 2/2 |
| 164 | Oakland UniversityMI · Bachelor's | $68,496 n=78 | 84% 5yr | $27,000 | 0.39× | Above +95% | Clears 2/2 |
| 165 | University of Nevada-RenoNV · Bachelor's | $68,419 n=164 | 51% | $17,500 | 0.26× | Above +82% | Clears 2/2 |
| 166 | Virginia Commonwealth UniversityVA · Bachelor's | $68,387 n=432 | 68% | $21,298 | 0.31× | Above +80% | Clears 2/2 |
| 167 | DeVry University-ArizonaAZ · Bachelor's | $68,126 n=130 | 100% | $40,529 | 0.59× | Above +85% | Clears 2/2 |
| 168 | DeVry University-FloridaFL · Bachelor's | $68,126 n=130 | 100% | $40,529 | 0.59× | Above +102% | Clears 2/2 |
| 169 | DeVry University-GeorgiaGA · Bachelor's | $68,126 n=130 | 100% | $40,529 | 0.59× | Above +93% | Clears 2/2 |
| 170 | DeVry University-NevadaNV · Bachelor's | $68,126 n=130 | 100% | $40,529 | 0.59× | Above +81% | Clears 2/2 |
| 171 | DeVry University-OhioOH · Bachelor's | $68,126 n=130 | 100% | $40,529 | 0.59× | Above +85% | Clears 2/2 |
| 172 | DeVry University-TexasTX · Bachelor's | $68,126 n=130 | 100% | $40,529 | 0.59× | Above +91% | Clears 2/2 |
| 173 | DeVry University-VirginiaVA · Bachelor's | $68,126 n=130 | 100% | $40,529 | 0.59× | Above +79% | Clears 2/2 |
| 174 | University of West FloridaFL · Bachelor's | $67,651 n=23 | — | $22,474 | 0.33× | Above +100% | — |
| 175 | Northern Kentucky UniversityKY · Bachelor's | $67,174 n=82 | 84% 5yr | $27,750 | 0.41× | Above +94% | Clears 2/2 |
| 176 | Ball State UniversityIN · Bachelor's | $67,141 n=183 | 66% | $24,025 | 0.36× | Above +79% | Clears 2/2 |
| 177 | Plymouth State UniversityNH · Bachelor's | $67,069 n=123 | 91% 5yr | $27,000 | 0.40× | Above +51% | Clears 2/2 |
| 178 | Indiana University-EastIN · Bachelor's | $67,007 n=187 | 86% | $15,488 | 0.23× | Above +79% | Clears 2/2 |
| 179 | University of Central FloridaFL · Bachelor's | $66,912 n=328 | 16% | $17,992 | 0.27× | Above +98% | Clears 2/2 |
| 180 | Westfield State UniversityMA · Bachelor's | $66,889 n=323 | 61% | $23,250 | 0.35× | Above +54% | Clears 2/2 |
| 181 | The University of Texas at DallasTX · Bachelor's | $66,880 n=212 | 57% | $18,992 | 0.28× | Above +87% | Clears 2/2 |
| 182 | Trinity International University-IllinoisIL · Bachelor's | $66,803 n=26 | — | $22,250 | 0.33× | Above +77% | Clears 2/2 |
| 183 | University of Wisconsin-MilwaukeeWI · Bachelor's | $66,668 n=167 | 44% | $27,000 | 0.41× | Above +71% | Clears 2/2 |
| 184 | Tarleton State UniversityTX · Bachelor's | $66,572 n=181 | 81% 5yr | $18,093 | 0.27× | Above +86% | Clears 2/2 |
| 185 | Eastern Connecticut State UniversityCT · Bachelor's | $66,458 n=144 | 91% 5yr | $21,500 | 0.32× | Above +57% | Clears 2/2 |
| 186 | Savannah State UniversityGA · Master's | $65,620 n=27 | 67% 1yr | $35,152 | 0.54× | Above +4% | — |
| 187 | Saint Xavier UniversityIL · Bachelor's | $65,447 n=103 | 92% 5yr | $25,000 | 0.38× | Above +74% | Clears 2/2 |
| 188 | Dallas Christian CollegeTX · Bachelor's | $65,390 n=16 | 70% 1yr | $29,613 | 0.45× | Above +83% | — |
| 189 | Ohio State University-Lima CampusOH · Bachelor's | $65,374 n=50 | 84% 5yr | $19,748 | 0.30× | Above +78% | Clears 2/2 |
| 190 | Ohio State University-Main CampusOH · Bachelor's | $65,374 n=50 | 84% 5yr | $19,748 | 0.30× | Above +78% | Clears 2/2 |
| 191 | University of Missouri-St LouisMO · Bachelor's | $65,373 n=462 | 66% | $17,956 | 0.28× | Above +83% | Clears 2/2 |
| 192 | West Virginia UniversityWV · Bachelor's | $65,372 n=80 | 94% 5yr | $25,262 | 0.39× | Above +86% | Clears 2/2 |
| 193 | West Virginia University Institute of TechnologyWV · Bachelor's | $65,372 n=80 | 94% 5yr | $25,262 | 0.39× | Above +86% | Clears 2/2 |
| 194 | Pennsylvania State University-Main CampusPA · Bachelor's | $65,292 n=937 | 75% | $25,593 | 0.39× | Above +73% | Clears 2/2 |
| 195 | Pennsylvania State University-Penn State AbingtonPA · Bachelor's | $65,292 n=937 | 75% | $25,593 | 0.39× | Above +73% | Clears 2/2 |
| 196 | Pennsylvania State University-Penn State AltoonaPA · Bachelor's | $65,292 n=937 | 75% | $25,593 | 0.39× | Above +73% | Clears 2/2 |
| 197 | Pennsylvania State University-Penn State BeaverPA · Bachelor's | $65,292 n=937 | 75% | $25,593 | 0.39× | Above +73% | Clears 2/2 |
| 198 | Pennsylvania State University-Penn State BerksPA · Bachelor's | $65,292 n=937 | 75% | $25,593 | 0.39× | Above +73% | Clears 2/2 |
| 199 | Pennsylvania State University-Penn State BrandywinePA · Bachelor's | $65,292 n=937 | 75% | $25,593 | 0.39× | Above +73% | Clears 2/2 |
| 200 | Pennsylvania State University-Penn State Fayette- EberlyPA · Bachelor's | $65,292 n=937 | 75% | $25,593 | 0.39× | Above +73% | Clears 2/2 |
| 201 | Pennsylvania State University-Penn State Greater AlleghenyPA · Bachelor's | $65,292 n=937 | 75% | $25,593 | 0.39× | Above +73% | Clears 2/2 |
| 202 | Pennsylvania State University-Penn State HazletonPA · Bachelor's | $65,292 n=937 | 75% | $25,593 | 0.39× | Above +73% | Clears 2/2 |
| 203 | Pennsylvania State University-Penn State Lehigh ValleyPA · Bachelor's | $65,292 n=937 | 75% | $25,593 | 0.39× | Above +73% | Clears 2/2 |
