Computer and Information Sciences, General programs
CIP 1101 · Computer & Information Sciences · ranked by median earnings four years after completion
460 institutions report graduate earnings for Computer and Information Sciences, General programs (College Scorecard, 2024-25). Across them the median is $90,324 four years after completion, with a typical debt-to-earnings ratio of 0.27× and 93% of graduates earning above the federal earnings threshold. Indicatively, 1 of the 531 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | University of PennsylvaniaPA · Bachelor's | $241,380 n=40 | 97% 5yr | $15,000 | 0.06× | Above +540% | Clears 2/2 |
| 2 | University of PennsylvaniaPA · Master's | $222,544 n=53 | 96% 5yr | $82,157 | 0.37× | Above +247% | Clears 2/2 |
| 3 | University of California-Los AngelesCA · Bachelor's | $216,722 n=136 | 100% 5yr | $15,156 | 0.07× | Above +464% | Clears 2/2 |
| 4 | University of California-San DiegoCA · Master's | $201,287 n=33 | 100% 1yr | $33,667 | 0.17× | Above +167% | — |
| 5 | University of Wisconsin-MadisonWI · Master's | $196,985 n=17 | — | — | — | Above +220% | — |
| 6 | Cornell UniversityNY · Master's | $196,882 n=41 | 98% 1yr | $73,233 | 0.37× | Above +177% | — |
| 7 | Johns Hopkins UniversityMD · Bachelor's | $196,467 n=58 | 97% 5yr | $12,750 | 0.07× | Above +367% | Clears 2/2 |
| 8 | Georgia Institute of Technology-Main CampusGA · Master's | $195,622 n=539 | 100% 5yr | $20,500 | 0.10× | Above +210% | Clears 2/2 |
| 9 | Carnegie Mellon UniversityPA · Master's | $193,154 n=94 | 96% 5yr | $61,305 | 0.32× | Above +201% | Clears 2/2 |
| 10 | Harvard UniversityMA · Master's | $189,806 n=39 | 94% 1yr | — | — | Above +151% | — |
| 11 | Yale UniversityCT · Bachelor's | $188,157 n=31 | 100% 5yr | $15,000 | 0.08× | Above +346% | Clears 2/2 |
| 12 | Carnegie Mellon UniversityPA · Bachelor's | $187,437 n=43 | — | $21,573 | 0.12× | Above +397% | — |
| 13 | Stony Brook UniversityNY · Master's | $184,407 n=19 | — | — | — | Above +160% | — |
| 14 | Rice UniversityTX · Bachelor's | $182,443 n=57 | 97% 5yr | $12,373 | 0.07× | Above +410% | Clears 2/2 |
| 15 | Wellesley CollegeMA · Bachelor's | $177,213 n=32 | 93% 1yr | $13,350 | 0.07× | Above +307% | Clears 2/2 |
| 16 | Johns Hopkins UniversityMD · Master's | $176,945 n=163 | 100% 5yr | $26,126 | 0.15× | Above +133% | Clears 2/2 |
| 17 | New York UniversityNY · Master's | $173,716 n=80 | 93% 5yr | $67,000 | 0.39× | Above +145% | Clears 2/2 |
| 18 | University of Michigan-Ann ArborMI · Bachelor's | $172,904 n=665 | 98% 5yr | $19,475 | 0.11× | Above +393% | Clears 2/2 |
| 19 | University of Washington-Bothell CampusWA · Master's | $170,194 n=135 | 95% 5yr | $36,600 | 0.21× | Above +127% | Clears 2/2 |
| 20 | University of Washington-Seattle CampusWA · Master's | $170,194 n=135 | 95% 5yr | $36,600 | 0.21× | Above +127% | Clears 2/2 |
| 21 | University of Washington-Tacoma CampusWA · Master's | $170,194 n=135 | 95% 5yr | $36,600 | 0.21× | Above +127% | Clears 2/2 |
| 22 | Pennsylvania State University-Main CampusPA · Master's | $166,387 n=83 | 92% 5yr | $41,000 | 0.25× | Above +159% | Clears 2/2 |
| 23 | Pennsylvania State University-Penn State HarrisburgPA · Master's | $166,387 n=83 | 92% 5yr | $41,000 | 0.25× | Above +159% | Clears 2/2 |
| 24 | Pennsylvania State University-World CampusPA · Master's | $166,387 n=83 | 92% 5yr | $41,000 | 0.25× | Above +159% | Clears 2/2 |
| 25 | Northeastern UniversityMA · Bachelor's | $163,708 n=243 | 97% 5yr | $22,583 | 0.14× | Above +276% | Clears 2/2 |
| 26 | Northeastern University OaklandCA · Bachelor's | $163,708 n=243 | 97% 5yr | $22,583 | 0.14× | Above +326% | — |
| 27 | Northeastern University Professional ProgramsMA · Bachelor's | $163,708 n=243 | 97% 5yr | $22,583 | 0.14× | Above +276% | Clears 2/2 |
| 28 | Brandeis UniversityMA · Master's | $159,137 n=19 | — | — | — | Above +110% | — |
| 29 | Capella UniversityMN · Doctoral | $158,849 n=21 | 89% 5yr | $98,917 | 0.62× | Above +132% | Clears 2/2 |
| 30 | Syracuse UniversityNY · Master's | $155,598 n=68 | 97% 1yr | $59,437 | 0.38× | Above +119% | — |
| 31 | The University of Texas at AustinTX · Bachelor's | $155,168 n=292 | 100% | $20,500 | 0.13× | Above +334% | Clears 2/2 |
| 32 | University of San FranciscoCA · Master's | $155,125 n=23 | 100% 1yr | — | — | Above +106% | — |
| 33 | Columbia University in the City of New YorkNY · Master's | $150,951 n=60 | 98% 5yr | $53,545 | 0.35× | Above +113% | Clears 2/2 |
| 34 | Swarthmore CollegePA · Bachelor's | $150,942 n=16 | 96% 5yr | $16,533 | 0.11× | Above +300% | Clears 2/2 |
| 35 | Georgia Institute of Technology-Main CampusGA · Bachelor's | $150,628 n=451 | 98% 5yr | $20,500 | 0.14× | Above +327% | Clears 2/2 |
| 36 | Stevens Institute of TechnologyNJ · Master's | $148,614 n=23 | — | — | — | Above +93% | — |
| 37 | Stony Brook UniversityNY · Bachelor's | $147,064 n=258 | 94% 5yr | $16,250 | 0.11× | Above +287% | Clears 2/2 |
| 38 | University of Illinois Urbana-ChampaignIL · Bachelor's | $146,946 n=23 | 92% 1yr | $19,199 | 0.13× | Above +290% | — |
| 39 | Northeastern UniversityMA · Master's | $145,909 n=66 | 97% 1yr | $41,000 | 0.28× | Above +93% | Clears 2/2 |
| 40 | Northeastern University OaklandCA · Master's | $145,909 n=66 | 97% 1yr | $41,000 | 0.28× | Above +94% | — |
| 41 | Northeastern University Professional ProgramsMA · Master's | $145,909 n=66 | 97% 1yr | $41,000 | 0.28× | Above +93% | Clears 2/2 |
| 42 | University of Maryland-College ParkMD · Bachelor's | $144,501 n=188 | 98% 5yr | $19,500 | 0.14× | Above +244% | Clears 2/2 |
| 43 | Cornell UniversityNY · Bachelor's | $144,389 n=115 | 98% 5yr | $15,500 | 0.11× | Above +280% | Clears 2/2 |
| 44 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $144,103 n=253 | 95% 5yr | $20,500 | 0.14× | Above +279% | Clears 2/2 |
| 45 | University of Notre DameIN · Bachelor's | $142,970 n=113 | 98% 5yr | $19,000 | 0.13× | Above +282% | Clears 2/2 |
| 46 | George Mason UniversityVA · Master's | $142,690 n=67 | 100% 5yr | $26,262 | 0.18× | Above +101% | Clears 2/2 |
| 47 | New York UniversityNY · Bachelor's | $142,495 n=376 | 95% 5yr | $19,500 | 0.14× | Above +275% | Clears 2/2 |
| 48 | University of Virginia-Main CampusVA · Bachelor's | $142,041 n=201 | 100% 5yr | $16,547 | 0.12× | Above +273% | Clears 2/2 |
| 49 | Purdue University-Main CampusIN · Master's | $140,205 n=26 | — | — | — | Above +141% | — |
| 50 | New Jersey Institute of TechnologyNJ · Master's | $139,346 n=74 | 94% 5yr | $30,750 | 0.22× | Above +81% | Clears 2/2 |
| 51 | University of California-DavisCA · Bachelor's | $138,673 n=277 | 94% 5yr | $14,000 | 0.10× | Above +261% | Clears 2/2 |
| 52 | Saint Louis UniversityMO · Master's | $137,327 n=20 | 100% 1yr | — | — | Above +137% | — |
| 53 | Dakota State UniversitySD · Master's | $137,285 n=27 | 94% 1yr | — | — | Above +151% | — |
| 54 | Georgia State UniversityGA · Master's | $136,876 n=48 | 91% 5yr | $30,750 | 0.23× | Above +117% | Clears 2/2 |
| 55 | Bellevue UniversityNE · Master's | $136,523 n=42 | 95% 5yr | $45,161 | 0.33× | Above +135% | — |
| 56 | Marymount UniversityVA · Master's | $133,718 n=20 | 89% 1yr | — | — | Above +88% | — |
| 57 | University of ArizonaAZ · Master's | $133,301 n=60 | 92% 5yr | $40,150 | 0.30× | Above +117% | Clears 2/2 |
| 58 | University of Massachusetts-LowellMA · Master's | $132,707 n=42 | 95% 1yr | — | — | Above +75% | — |
| 59 | The University of Texas at DallasTX · Master's | $130,924 n=47 | 96% 5yr | $22,374 | 0.17× | Above +100% | Clears 2/2 |
| 60 | Villanova UniversityPA · Bachelor's | $130,585 n=55 | 94% 5yr | $26,000 | 0.20× | Above +246% | Clears 2/2 |
| 61 | Marquette UniversityWI · Master's | $130,564 n=16 | 100% 1yr | — | — | Above +112% | — |
| 62 | Texas A&M University-College StationTX · Bachelor's | $129,401 n=40 | 96% 5yr | $24,075 | 0.19× | Above +262% | Clears 2/2 |
| 63 | Oberlin CollegeOH · Bachelor's | $129,395 n=22 | 91% 5yr | $26,000 | 0.20× | Above +252% | — |
| 64 | Illinois Institute of TechnologyIL · Master's | $129,201 n=20 | 100% 5yr | — | — | Above +89% | Clears 2/2 |
| 65 | Pacific Lutheran UniversityWA · Bachelor's | $128,703 n=25 | 89% 5yr | $23,534 | 0.18× | Above +202% | Clears 2/2 |
| 66 | Lipscomb UniversityTN · Master's | $127,250 n=16 | 90% 1yr | — | — | Above +123% | — |
| 67 | Loyola Marymount UniversityCA · Bachelor's | $127,011 n=43 | 86% 1yr | $26,000 | 0.20× | Above +230% | — |
| 68 | University of FloridaFL · Bachelor's | $126,268 n=201 | 96% 5yr | $15,000 | 0.12× | Above +274% | Clears 2/2 |
| 69 | University of Florida-OnlineFL · Bachelor's | $126,268 n=201 | 96% 5yr | $15,000 | 0.12× | Above +274% | Clears 2/2 |
| 70 | Florida State UniversityFL · Master's | $126,240 n=76 | 94% 1yr | $35,474 | 0.28× | Above +127% | Clears 2/2 |
| 71 | Regis UniversityCO · Master's | $125,564 n=100 | 93% 5yr | $49,378 | 0.39× | Above +86% | Clears 2/2 |
| 72 | Rutgers University-CamdenNJ · Bachelor's | $125,303 n=531 | 94% 5yr | $20,904 | 0.17× | Above +214% | Clears 2/2 |
| 73 | Rutgers University-New BrunswickNJ · Bachelor's | $125,303 n=531 | 94% 5yr | $20,904 | 0.17× | Above +214% | Clears 2/2 |
| 74 | Rutgers University-NewarkNJ · Bachelor's | $125,303 n=531 | 94% 5yr | $20,904 | 0.17× | Above +214% | Clears 2/2 |
| 75 | Vassar CollegeNY · Bachelor's | $124,469 n=37 | 81% 5yr | $17,037 | 0.14× | Above +227% | Clears 2/2 |
| 76 | Michigan State UniversityMI · Master's | $123,621 n=18 | 100% 1yr | — | — | Above +96% | — |
| 77 | University of Central FloridaFL · Master's | $123,587 n=36 | 86% 1yr | $29,403 | 0.24× | Above +123% | — |
| 78 | Bucknell UniversityPA · Bachelor's | $122,651 n=18 | — | — | — | Above +225% | — |
| 79 | University of Cincinnati-Main CampusOH · Master's | $121,485 n=20 | 98% 1yr | $28,722 | 0.24× | Above +93% | — |
| 80 | Rutgers University-CamdenNJ · Master's | $121,183 n=18 | 88% 1yr | — | — | Above +57% | — |
| 81 | Rutgers University-New BrunswickNJ · Master's | $121,183 n=18 | 88% 1yr | — | — | Above +57% | — |
| 82 | Rutgers University-NewarkNJ · Master's | $121,183 n=18 | 88% 1yr | — | — | Above +57% | — |
| 83 | Syracuse UniversityNY · Bachelor's | $120,773 n=64 | 94% 1yr | $27,000 | 0.22× | Above +218% | — |
| 84 | Pennsylvania State University-Main CampusPA · Bachelor's | $120,729 n=171 | 95% 5yr | $25,000 | 0.21× | Above +220% | Clears 2/2 |
| 85 | Pennsylvania State University-Penn State AbingtonPA · Bachelor's | $120,729 n=171 | 95% 5yr | $25,000 | 0.21× | Above +220% | — |
| 86 | Pennsylvania State University-Penn State AltoonaPA · Bachelor's | $120,729 n=171 | 95% 5yr | $25,000 | 0.21× | Above +220% | — |
| 87 | Pennsylvania State University-Penn State BerksPA · Bachelor's | $120,729 n=171 | 95% 5yr | $25,000 | 0.21× | Above +220% | — |
| 88 | Pennsylvania State University-Penn State BrandywinePA · Bachelor's | $120,729 n=171 | 95% 5yr | $25,000 | 0.21× | Above +220% | — |
| 89 | Pennsylvania State University-Penn State Greater AlleghenyPA · Bachelor's | $120,729 n=171 | 95% 5yr | $25,000 | 0.21× | Above +220% | — |
| 90 | Pennsylvania State University-Penn State HarrisburgPA · Bachelor's | $120,729 n=171 | 95% 5yr | $25,000 | 0.21× | Above +220% | Clears 2/2 |
| 91 | Pennsylvania State University-Penn State Lehigh ValleyPA · Bachelor's | $120,729 n=171 | 95% 5yr | $25,000 | 0.21× | Above +220% | — |
| 92 | Pennsylvania State University-Penn State SchuylkillPA · Bachelor's | $120,729 n=171 | 95% 5yr | $25,000 | 0.21× | Above +220% | — |
| 93 | Pennsylvania State University-Penn State ShenangoPA · Bachelor's | $120,729 n=171 | 95% 5yr | $25,000 | 0.21× | Above +220% | — |
| 94 | Pennsylvania State University-Penn State YorkPA · Bachelor's | $120,729 n=171 | 95% 5yr | $25,000 | 0.21× | Above +220% | — |
| 95 | University of Wisconsin-MadisonWI · Bachelor's | $119,655 n=226 | 98% 5yr | $20,500 | 0.17× | Above +207% | Clears 2/2 |
| 96 | Columbus State UniversityGA · Master's | $119,397 n=19 | 84% 1yr | — | — | Above +89% | — |
| 97 | University of St ThomasMN · Master's | $118,888 n=40 | 98% 5yr | $42,843 | 0.36× | Above +74% | Clears 2/2 |
| 98 | Ohio State University-Main CampusOH · Bachelor's | $118,833 n=58 | 100% 5yr | $21,076 | 0.18× | Above +223% | Clears 2/2 |
| 99 | Virginia Commonwealth UniversityVA · Bachelor's | $118,521 n=98 | 96% 5yr | $19,933 | 0.17× | Above +212% | Clears 2/2 |
| 100 | Western Connecticut State UniversityCT · Bachelor's | $118,324 n=16 | 91% 1yr | — | — | Above +180% | — |
| 101 | Rollins CollegeFL · Bachelor's | $118,277 n=24 | 86% 1yr | $27,000 | 0.23× | Above +250% | Clears 2/2 |
| 102 | Kalamazoo CollegeMI · Bachelor's | $117,826 n=21 | — | — | — | Above +236% | — |
| 103 | Regis UniversityCO · Grad cert | $117,542 n=18 | — | — | — | Above +74% | — |
| 104 | University of ConnecticutCT · Bachelor's | $117,412 n=37 | 95% 5yr | $19,500 | 0.17× | Above +178% | Clears 2/2 |
| 105 | University of Connecticut-Avery PointCT · Bachelor's | $117,412 n=37 | 95% 5yr | $19,500 | 0.17× | Above +178% | Clears 2/2 |
| 106 | University of Connecticut-Hartford CampusCT · Bachelor's | $117,412 n=37 | 95% 5yr | $19,500 | 0.17× | Above +178% | Clears 2/2 |
| 107 | University of Connecticut-StamfordCT · Bachelor's | $117,412 n=37 | 95% 5yr | $19,500 | 0.17× | Above +178% | Clears 2/2 |
| 108 | University of Connecticut-Waterbury CampusCT · Bachelor's | $117,412 n=37 | 95% 5yr | $19,500 | 0.17× | Above +178% | Clears 2/2 |
| 109 | Lehigh UniversityPA · Bachelor's | $116,999 n=31 | 86% 5yr | $24,019 | 0.20× | Above +210% | Clears 2/2 |
| 110 | Michigan State UniversityMI · Bachelor's | $116,905 n=244 | 95% 5yr | $22,500 | 0.19× | Above +234% | Clears 2/2 |
| 111 | University of Nebraska-LincolnNE · Bachelor's | $116,221 n=80 | 100% 5yr | $20,500 | 0.18× | Above +212% | Clears 2/2 |
| 112 | The University of AlabamaAL · Bachelor's | $115,980 n=73 | 100% 5yr | $21,992 | 0.19× | Above +236% | Clears 2/2 |
| 113 | Marist UniversityNY · Master's | $115,873 n=20 | 97% 1yr | $25,309 | 0.22× | Above +63% | — |
| 114 | Ramapo College of New JerseyNJ · Bachelor's | $115,174 n=30 | 78% 1yr | $21,500 | 0.19× | Above +189% | — |
| 115 | Rensselaer Polytechnic InstituteNY · Bachelor's | $115,100 n=23 | 100% 5yr | $27,000 | 0.23× | Above +203% | — |
| 116 | University of Washington-Bothell CampusWA · Bachelor's | $114,798 n=546 | 71% | $15,127 | 0.13× | Above +169% | Clears 2/2 |
| 117 | University of Washington-Seattle CampusWA · Bachelor's | $114,798 n=546 | 71% | $15,127 | 0.13× | Above +169% | Clears 2/2 |
| 118 | University of Washington-Tacoma CampusWA · Bachelor's | $114,798 n=546 | 71% | $15,127 | 0.13× | Above +169% | Clears 2/2 |
| 119 | Colorado State University-Fort CollinsCO · Bachelor's | $114,076 n=151 | 99% 5yr | $21,569 | 0.19× | Above +174% | Clears 2/2 |
| 120 | Florida International UniversityFL · Master's | $113,980 n=37 | 90% 5yr | $30,750 | 0.27× | Above +105% | Clears 2/2 |
| 121 | Brigham Young UniversityUT · Bachelor's | $113,338 n=59 | 98% 5yr | $13,500 | 0.12× | Above +185% | Clears 2/2 |
| 122 | Texas Tech UniversityTX · Bachelor's | $113,062 n=89 | 96% 5yr | $19,500 | 0.17× | Above +216% | Clears 2/2 |
| 123 | Morehouse CollegeGA · Bachelor's | $112,934 n=22 | — | $15,000 | 0.13× | Above +220% | — |
| 124 | University of Colorado Denver/Anschutz Medical CampusCO · Bachelor's | $112,754 n=51 | 100% 5yr | $20,500 | 0.18× | Above +171% | Clears 2/2 |
| 125 | University of RichmondVA · Bachelor's | $112,621 n=20 | 84% 5yr | $24,500 | 0.22× | Above +196% | Clears 2/2 |
| 126 | University of New Mexico-Main CampusNM · Bachelor's | $112,064 n=38 | 94% 5yr | $22,774 | 0.20× | Above +244% | Clears 2/2 |
| 127 | Bentley UniversityMA · Bachelor's | $111,853 n=54 | 90% 5yr | $25,250 | 0.23× | Above +157% | Clears 2/2 |
| 128 | University of DelawareDE · Bachelor's | $111,520 n=113 | 95% 5yr | $25,261 | 0.23× | Above +190% | Clears 2/2 |
| 129 | University of West FloridaFL · Master's | $110,932 n=33 | 94% 5yr | $39,937 | 0.36× | Above +100% | Clears 2/2 |
| 130 | George Mason UniversityVA · Bachelor's | $110,754 n=626 | 59% | $21,000 | 0.19× | Above +191% | Clears 2/2 |
| 131 | Western Washington UniversityWA · Bachelor's | $110,138 n=133 | 92% 5yr | $18,583 | 0.17× | Above +158% | Clears 2/2 |
| 132 | Macalester CollegeMN · Bachelor's | $109,457 n=28 | 89% 5yr | $21,500 | 0.20× | Above +174% | Clears 2/2 |
| 133 | Middle Tennessee State UniversityTN · Master's | $109,171 n=48 | 87% 5yr | $20,750 | 0.19× | Above +91% | Clears 2/2 |
| 134 | Montclair State UniversityNJ · Master's | $108,975 n=21 | 95% 1yr | — | — | Above +41% | — |
| 135 | Western Governors UniversityUT · Bachelor's | $108,836 n=1,982 | 62% | $16,625 | 0.15× | Above +173% | Clears 2/2 |
| 136 | University of North Carolina at CharlotteNC · Master's | $108,285 n=22 | 100% 5yr | $29,420 | 0.27× | Above +84% | Clears 2/2 |
| 137 | Grand Canyon UniversityAZ · Master's | $107,641 n=491 | 51% | $30,869 | 0.29× | Above +75% | Clears 2/2 |
| 138 | Missouri University of Science and TechnologyMO · Bachelor's | $107,195 n=132 | 92% 5yr | $23,338 | 0.22× | Above +200% | Clears 2/2 |
| 139 | Kansas State UniversityKS · Bachelor's | $107,194 n=88 | 89% 1yr | $25,000 | 0.23× | Above +195% | — |
| 140 | University of Wisconsin-Eau ClaireWI · Bachelor's | $106,724 n=61 | 100% 5yr | $20,494 | 0.19× | Above +174% | Clears 2/2 |
| 141 | Carthage CollegeWI · Bachelor's | $106,611 n=22 | — | $25,778 | 0.24× | Above +174% | — |
| 142 | Kennesaw State UniversityGA · Master's | $106,491 n=92 | 90% 5yr | $41,000 | 0.39× | Above +69% | Clears 2/2 |
| 143 | The University of Texas at San AntonioTX · Bachelor's | $106,358 n=236 | 92% 5yr | $20,892 | 0.20× | Above +197% | Clears 2/2 |
| 144 | Truman State UniversityMO · Bachelor's | $106,203 n=32 | 97% 5yr | $26,000 | 0.24× | Above +197% | Clears 2/2 |
| 145 | George Fox UniversityOR · Bachelor's | $106,106 n=18 | — | — | — | Above +189% | — |
| 146 | Walsh CollegeMI · Master's | $106,055 n=42 | 95% 5yr | $33,080 | 0.31× | Above +69% | Clears 2/2 |
| 147 | University of DenverCO · Master's | $105,701 n=111 | 93% 5yr | $46,680 | 0.44× | Above +56% | Clears 2/2 |
| 148 | The College of New JerseyNJ · Bachelor's | $105,377 n=39 | 93% 5yr | $23,250 | 0.22× | Above +164% | Clears 2/2 |
| 149 | University of New Hampshire College of Professional Studies OnlineNH · Bachelor's | $105,078 n=127 | 98% 5yr | $27,000 | 0.26× | Above +137% | — |
| 150 | University of New Hampshire at ManchesterNH · Bachelor's | $105,078 n=127 | 98% 5yr | $27,000 | 0.26× | Above +137% | Clears 2/2 |
| 151 | University of New Hampshire-Main CampusNH · Bachelor's | $105,078 n=127 | 98% 5yr | $27,000 | 0.26× | Above +137% | Clears 2/2 |
| 152 | James Madison UniversityVA · Bachelor's | $104,806 n=73 | 93% 5yr | $19,500 | 0.19× | Above +176% | Clears 2/2 |
| 153 | Skidmore CollegeNY · Bachelor's | $104,708 n=19 | — | $18,768 | 0.18× | Above +175% | — |
| 154 | University of Alabama at BirminghamAL · Bachelor's | $104,654 n=53 | 97% 5yr | $20,750 | 0.20× | Above +204% | Clears 2/2 |
| 155 | Wayne State UniversityMI · Bachelor's | $104,630 n=135 | 94% 5yr | $18,750 | 0.18× | Above +198% | Clears 2/2 |
| 156 | Creighton UniversityNE · Bachelor's | $104,314 n=29 | 87% 5yr | $25,500 | 0.24× | Above +180% | Clears 2/2 |
| 157 | East Stroudsburg University of PennsylvaniaPA · Bachelor's | $104,026 n=40 | 93% 5yr | $24,125 | 0.23× | Above +176% | Clears 2/2 |
| 158 | University of North TexasTX · Bachelor's | $104,024 n=174 | 95% 5yr | $22,500 | 0.22× | Above +191% | Clears 2/2 |
| 159 | Hobart William Smith CollegesNY · Bachelor's | $103,822 n=23 | 77% 1yr | $27,000 | 0.26× | Above +173% | — |
| 160 | Nova Southeastern UniversityFL · Master's | $103,720 n=24 | 92% 5yr | $51,250 | 0.49× | Above +87% | Clears 2/2 |
| 161 | The University of Texas at DallasTX · Bachelor's | $103,603 n=509 | 36% | $17,500 | 0.17× | Above +190% | Clears 2/2 |
| 162 | The University of Texas at El PasoTX · Bachelor's | $103,286 n=121 | 95% 5yr | $19,869 | 0.19× | Above +189% | Clears 2/2 |
| 163 | University of Michigan-FlintMI · Master's | $103,038 n=17 | 87% 1yr | — | — | Above +64% | — |
| 164 | State University of New York at New PaltzNY · Bachelor's | $103,020 n=17 | 71% 1yr | $23,250 | 0.23× | Above +171% | Clears 2/2 |
| 165 | University of ArkansasAR · Bachelor's | $102,747 n=39 | 96% 5yr | $25,997 | 0.25× | Above +202% | Clears 2/2 |
| 166 | Marist UniversityNY · Bachelor's | $102,640 n=41 | 90% 5yr | $27,000 | 0.26× | Above +170% | Clears 2/2 |
| 167 | Athens State UniversityAL · Bachelor's | $102,639 n=39 | 97% 5yr | $22,750 | 0.22× | Above +198% | Clears 2/2 |
| 168 | Colorado State University GlobalCO · Master's | $102,553 n=67 | 82% 1yr | $43,146 | 0.42× | Above +52% | — |
| 169 | Central Connecticut State UniversityCT · Master's | $102,450 n=17 | — | — | — | Above +37% | — |
| 170 | Temple UniversityPA · Bachelor's | $101,670 n=354 | 96% 5yr | $25,000 | 0.25× | Above +170% | Clears 2/2 |
| 171 | University of Maryland Global CampusMD · Bachelor's | $101,498 n=516 | 46% | $19,000 | 0.19× | Above +141% | Clears 2/2 |
| 172 | Clemson UniversitySC · Bachelor's | $101,301 n=148 | 97% 5yr | $21,611 | 0.21× | Above +194% | Clears 2/2 |
| 173 | Arizona State University Campus ImmersionAZ · Bachelor's | $101,170 n=226 | 95% 5yr | $15,000 | 0.15× | Above +175% | Clears 2/2 |
| 174 | Arizona State University Digital ImmersionAZ · Bachelor's | $101,170 n=226 | 95% 5yr | $15,000 | 0.15× | Above +175% | Clears 2/2 |
| 175 | Colorado Technical University-Colorado SpringsCO · Master's | $101,101 n=136 | 90% | $38,361 | 0.38× | Above +50% | Clears 2/2 |
| 176 | University of Cincinnati-Main CampusOH · Bachelor's | $100,975 n=247 | 100% 5yr | $22,400 | 0.22× | Above +174% | Clears 2/2 |
| 177 | Bryant UniversityRI · Bachelor's | $100,692 n=20 | 95% 5yr | $27,000 | 0.27× | Above +140% | Clears 2/2 |
| 178 | University of OregonOR · Bachelor's | $100,540 n=69 | 96% 5yr | $23,711 | 0.24× | Above +174% | Clears 2/2 |
| 179 | East Texas A&M UniversityTX · Bachelor's | $100,394 n=35 | 81% 1yr | $22,062 | 0.22× | Above +181% | Clears 2/2 |
| 180 | Rochester Institute of TechnologyNY · Bachelor's | $100,367 n=60 | 95% 5yr | $27,000 | 0.27× | Above +164% | Clears 2/2 |
| 181 | University of Missouri-ColumbiaMO · Bachelor's | $100,234 n=195 | 95% 5yr | $20,906 | 0.21× | Above +180% | Clears 2/2 |
| 182 | State University of New York at OswegoNY · Bachelor's | $100,148 n=37 | 88% 1yr | $23,000 | 0.23× | Above +163% | Clears 2/2 |
| 183 | Purdue University-Main CampusIN · Bachelor's | $99,896 n=148 | 94% 5yr | $19,500 | 0.20× | Above +167% | Clears 2/2 |
| 184 | Central Michigan UniversityMI · Master's | $99,708 n=16 | 92% 1yr | $36,769 | 0.37× | Above +58% | — |
| 185 | Capella UniversityMN · Bachelor's | $99,561 n=129 | 95% 5yr | $25,777 | 0.26× | Above +149% | Clears 2/2 |
| 186 | University of KentuckyKY · Bachelor's | $99,535 n=125 | 91% 5yr | $21,453 | 0.22× | Above +187% | Clears 2/2 |
| 187 | Loyola University ChicagoIL · Bachelor's | $99,112 n=53 | 92% 1yr | $21,295 | 0.21× | Above +163% | — |
| 188 | University of HoustonTX · Bachelor's | $98,790 n=224 | 98% 5yr | $16,875 | 0.17× | Above +176% | Clears 2/2 |
| 189 | Trinity UniversityTX · Bachelor's | $98,708 n=22 | 100% 5yr | $24,059 | 0.24× | Above +176% | Clears 2/2 |
| 190 | Indiana University-BloomingtonIN · Bachelor's | $98,539 n=428 | 60% | $19,500 | 0.20× | Above +163% | Clears 2/2 |
| 191 | University of Central FloridaFL · Bachelor's | $98,526 n=302 | 96% 5yr | $20,160 | 0.20× | Above +192% | Clears 2/2 |
| 192 | Illinois State UniversityIL · Bachelor's | $98,382 n=84 | 95% 5yr | $20,000 | 0.20× | Above +161% | Clears 2/2 |
| 193 | Marquette UniversityWI · Bachelor's | $98,108 n=89 | 97% 5yr | $21,762 | 0.22× | Above +152% | Clears 2/2 |
| 194 | College of CharlestonSC · Bachelor's | $98,059 n=72 | 95% 5yr | $23,250 | 0.24× | Above +185% | Clears 2/2 |
| 195 | Metropolitan State UniversityMN · Master's | $97,987 n=16 | — | — | — | Above +43% | — |
| 196 | New Jersey Institute of TechnologyNJ · Bachelor's | $97,926 n=448 | 48% | $19,500 | 0.20× | Above +145% | Clears 2/2 |
| 197 | Southern New Hampshire UniversityNH · Master's | $97,644 n=369 | 91% 5yr | $48,003 | 0.49× | Above +45% | Clears 2/2 |
| 198 | Salisbury UniversityMD · Bachelor's | $97,414 n=43 | 93% 5yr | $24,313 | 0.25× | Above +132% | Clears 2/2 |
| 199 | Fordham UniversityNY · Bachelor's | $97,265 n=95 | 91% 5yr | $26,424 | 0.27× | Above +156% | Clears 2/2 |
| 200 | Illinois Institute of TechnologyIL · Bachelor's | $97,153 n=69 | 95% 5yr | $21,491 | 0.22× | Above +158% | Clears 2/2 |
| 201 | Bethel UniversityMN · Bachelor's | $97,008 n=16 | 95% 1yr | — | — | Above +143% | — |
| 202 | Lakeland UniversityWI · Bachelor's | $96,835 n=67 | 92% 5yr | $22,362 | 0.23× | Above +148% | Clears 2/2 |
| 203 | Sam Houston State UniversityTX · Bachelor's | $96,727 n=49 | 95% 5yr | $18,750 | 0.19× | Above +171% | Clears 2/2 |
| 204 | University of Massachusetts-DartmouthMA · Bachelor's | $96,727 n=90 | 100% 5yr | $26,000 | 0.27× | Above +122% | Clears 2/2 |
