English Language and Literature, General programs
CIP 2301 · English Language & Literature · ranked by median earnings four years after completion
562 institutions report graduate earnings for English Language and Literature, General programs (College Scorecard, 2024-25). Across them the median is $49,906 four years after completion, with a typical debt-to-earnings ratio of 0.46× and 76% of graduates earning above the federal earnings threshold. Indicatively, 63 of the 615 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Georgetown UniversityDC · Master's | $101,463 n=17 | 80% 1yr | $59,005 | 0.58× | Above +17% | Below 1/2 |
| 2 | Stanford UniversityCA · Bachelor's | $82,036 n=21 | — | — | — | Above +113% | — |
| 3 | Seattle UniversityWA · Bachelor's | $78,906 n=22 | — | $19,500 | 0.25× | Above +85% | Clears 2/2 |
| 4 | Georgetown UniversityDC · Bachelor's | $78,370 n=55 | 88% 5yr | $16,000 | 0.20× | Above +117% | Clears 2/2 |
| 5 | University of ChicagoIL · Bachelor's | $78,169 n=37 | 71% 5yr | $17,166 | 0.22× | Above +107% | Clears 2/2 |
| 6 | Wake Forest UniversityNC · Bachelor's | $77,847 n=27 | 89% 5yr | $19,500 | 0.25× | Above +127% | — |
| 7 | Wayne State UniversityMI · Master's | $76,201 n=16 | — | — | — | Above +21% | — |
| 8 | Middlebury CollegeVT · Master's | $75,807 n=52 | 100% 1yr | $16,042 | 0.21× | Above +41% | — |
| 9 | Emory UniversityGA · Doctoral | $75,551 n=16 | — | — | — | Above +20% | — |
| 10 | CUNY Graduate School and University CenterNY · Doctoral | $75,306 n=30 | 91% 5yr | $32,500 | 0.43× | Above +6% | Below 1/2 |
| 11 | College of the Holy CrossMA · Bachelor's | $74,214 n=70 | 96% 5yr | $27,000 | 0.36× | Above +71% | Clears 2/2 |
| 12 | Howard UniversityDC · Bachelor's | $73,929 n=20 | 85% 5yr | $26,125 | 0.35× | Above +105% | Clears 2/2 |
| 13 | Brown UniversityRI · Bachelor's | $73,497 n=33 | 70% 5yr | $12,974 | 0.18× | Above +75% | Clears 2/2 |
| 14 | Indiana University of Pennsylvania-Main CampusPA · Doctoral | $72,454 n=27 | 86% 5yr | $57,997 | 0.80× | Above +13% | Clears 2/2 |
| 15 | College of Staten Island CUNYNY · Master's | $71,707 n=18 | — | — | — | Above +1% | — |
| 16 | Lehigh UniversityPA · Bachelor's | $71,474 n=16 | — | $19,707 | 0.28× | Above +90% | Clears 2/2 |
| 17 | George Washington UniversityDC · Bachelor's | $70,766 n=27 | 88% 5yr | $23,250 | 0.33× | Above +96% | Clears 2/2 |
| 18 | Boston CollegeMA · Bachelor's | $70,141 n=80 | 90% 5yr | $18,940 | 0.27× | Above +61% | Clears 2/2 |
| 19 | California State Polytechnic University-PomonaCA · Master's | $69,842 n=33 | 72% 5yr | $32,100 | 0.46× | Below -7% | Below 2/2 |
| 20 | Salem State UniversityMA · Master's | $69,754 n=16 | — | — | — | Below -8% | — |
| 21 | University of FloridaFL · Doctoral | $69,667 n=17 | 96% 5yr | $30,512 | 0.44× | Above +25% | Clears 2/2 |
| 22 | Tufts UniversityMA · Bachelor's | $69,475 n=30 | 92% 5yr | $14,670 | 0.21× | Above +60% | — |
| 23 | CUNY York CollegeNY · Bachelor's | $69,380 n=17 | 82% 5yr | — | — | Above +82% | Clears 2/2 |
| 24 | University of ScrantonPA · Bachelor's | $69,349 n=16 | — | $26,000 | 0.38× | Above +84% | — |
| 25 | Williams CollegeMA · Bachelor's | $69,065 n=33 | 72% 5yr | $13,125 | 0.19× | Above +59% | Clears 2/2 |
| 26 | Elon UniversityNC · Bachelor's | $68,927 n=18 | 100% 5yr | $23,250 | 0.34× | Above +101% | Clears 2/2 |
| 27 | Notre Dame of Maryland UniversityMD · Master's | $68,760 n=21 | 83% 1yr | — | — | Below -9% | — |
| 28 | University of San DiegoCA · Bachelor's | $68,752 n=31 | 79% 5yr | $24,000 | 0.35× | Above +79% | Clears 2/2 |
| 29 | University of Wisconsin-MilwaukeeWI · Doctoral | $68,298 n=20 | — | — | — | Above +11% | — |
| 30 | Trinity CollegeCT · Bachelor's | $68,063 n=31 | — | $22,592 | 0.33× | Above +61% | — |
| 31 | Northeastern UniversityMA · Bachelor's | $67,877 n=21 | 83% 5yr | $21,250 | 0.31× | Above +56% | Clears 2/2 |
| 32 | Northeastern University Professional ProgramsMA · Bachelor's | $67,877 n=21 | 83% 5yr | $21,250 | 0.31× | Above +56% | Clears 2/2 |
| 33 | University of California-RiversideCA · Doctoral | $67,356 n=16 | — | — | — | Below -11% | — |
| 34 | Villanova UniversityPA · Bachelor's | $67,157 n=46 | 92% 5yr | $26,899 | 0.40× | Above +78% | Clears 2/2 |
| 35 | George Mason UniversityVA · Master's | $67,126 n=29 | 96% 5yr | $36,561 | 0.55× | Below -6% | Below 1/2 |
| 36 | Loyola Marymount UniversityCA · Bachelor's | $66,806 n=68 | 88% 5yr | $22,000 | 0.33× | Above +74% | Clears 2/2 |
| 37 | Emory UniversityGA · Bachelor's | $66,762 n=28 | 81% 5yr | $21,000 | 0.32× | Above +89% | Clears 2/2 |
| 38 | Purdue University-Main CampusIN · Doctoral | $66,586 n=23 | 95% 1yr | $57,587 | 0.86× | Above +14% | — |
| 39 | Indiana University-BloomingtonIN · Doctoral | $66,488 n=19 | 85% 5yr | $35,346 | 0.53× | Above +14% | Below 1/2 |
| 40 | Ohio State University-Main CampusOH · Doctoral | $66,460 n=27 | 85% 1yr | — | — | Above +6% | — |
| 41 | New York UniversityNY · Bachelor's | $66,306 n=78 | 81% | $21,519 | 0.33× | Above +74% | Clears 2/2 |
| 42 | National UniversityCA · Master's | $66,189 n=57 | 88% 5yr | $32,416 | 0.49× | Below -12% | Below 2/2 |
| 43 | The College of New JerseyNJ · Master's | $66,123 n=18 | 83% 1yr | — | — | Below -14% | — |
| 44 | Seton Hall UniversityNJ · Bachelor's | $65,714 n=37 | — | $24,188 | 0.37× | Above +65% | Clears 2/2 |
| 45 | Arizona State University Campus ImmersionAZ · Master's | $65,658 n=99 | 77% 1yr | $34,898 | 0.53× | Above +7% | — |
| 46 | Arizona State University Digital ImmersionAZ · Master's | $65,658 n=99 | 77% 1yr | $34,898 | 0.53× | Above +7% | — |
| 47 | Monmouth UniversityNJ · Master's | $65,238 n=17 | 100% 5yr | — | — | Below -15% | Below 2/2 |
| 48 | Amherst CollegeMA · Bachelor's | $65,195 n=25 | — | $6,500 | 0.10× | Above +50% | Clears 2/2 |
| 49 | Cornell UniversityNY · Bachelor's | $65,089 n=36 | 78% 5yr | $16,300 | 0.25× | Above +71% | Clears 2/2 |
| 50 | University of Massachusetts-BostonMA · Master's | $64,893 n=23 | 100% 5yr | $32,245 | 0.50× | Below -14% | Below 2/2 |
| 51 | Texas Christian UniversityTX · Bachelor's | $64,885 n=18 | — | $23,846 | 0.37× | Above +81% | Clears 2/2 |
| 52 | Binghamton UniversityNY · Bachelor's | $64,555 n=147 | 96% | $19,500 | 0.30× | Above +70% | Clears 2/2 |
| 53 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $64,225 n=98 | 53% | $21,625 | 0.34× | Above +69% | Clears 2/2 |
| 54 | Boston CollegeMA · Master's | $64,159 n=27 | 92% 5yr | $40,346 | 0.63× | Below -15% | Below 2/2 |
| 55 | Loyola University MarylandMD · Bachelor's | $63,919 n=26 | 96% 5yr | $27,000 | 0.42× | Above +52% | Clears 2/2 |
| 56 | Fordham UniversityNY · Bachelor's | $63,834 n=104 | 64% | $27,000 | 0.42× | Above +68% | Clears 2/2 |
| 57 | Providence CollegeRI · Bachelor's | $63,736 n=22 | 85% 5yr | $22,750 | 0.36× | Above +52% | Clears 2/2 |
| 58 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $63,413 n=51 | 87% 5yr | $23,500 | 0.37× | Above +65% | Clears 2/2 |
| 59 | California State University-FullertonCA · Master's | $63,212 n=16 | 73% 5yr | $22,672 | 0.36× | Below -16% | Below 2/2 |
| 60 | California State University-Los AngelesCA · Master's | $62,904 n=16 | — | $39,669 | 0.63× | Below -16% | — |
| 61 | The University of Texas Rio Grande ValleyTX · Master's | $62,899 n=27 | 83% 5yr | $25,335 | 0.40× | Below -4% | Below 2/2 |
| 62 | Bridgewater State UniversityMA · Master's | $62,844 n=18 | — | — | — | Below -17% | — |
| 63 | Fairfield UniversityCT · Bachelor's | $62,527 n=44 | 88% 5yr | $27,000 | 0.43× | Above +48% | Clears 2/2 |
| 64 | Yale UniversityCT · Bachelor's | $62,440 n=18 | — | — | — | Above +48% | Clears 2/2 |
| 65 | Brandeis UniversityMA · Bachelor's | $62,291 n=22 | 84% 5yr | $26,000 | 0.42× | Above +43% | Clears 2/2 |
| 66 | San Francisco State UniversityCA · Master's | $62,210 n=19 | — | $40,605 | 0.65× | Below -17% | — |
| 67 | Northwestern UniversityIL · Bachelor's | $62,147 n=35 | 88% 5yr | $15,450 | 0.25× | Above +65% | Clears 2/2 |
| 68 | Bates CollegeME · Bachelor's | $62,082 n=21 | — | $12,000 | 0.19× | Above +70% | Clears 2/2 |
| 69 | Assumption UniversityMA · Bachelor's | $62,073 n=47 | 88% 5yr | $27,000 | 0.43× | Above +43% | Clears 2/2 |
| 70 | University of PennsylvaniaPA · Bachelor's | $61,989 n=40 | 82% 5yr | $19,500 | 0.32× | Above +64% | Clears 2/2 |
| 71 | California State University-NorthridgeCA · Master's | $61,735 n=40 | 74% 5yr | $29,084 | 0.47× | Below -18% | Below 2/2 |
| 72 | St Lawrence UniversityNY · Bachelor's | $61,335 n=35 | 79% 5yr | $26,000 | 0.42× | Above +61% | Clears 2/2 |
| 73 | Barnard CollegeNY · Bachelor's | $61,327 n=33 | 90% 5yr | $18,558 | 0.30× | Above +61% | Clears 2/2 |
| 74 | Princeton UniversityNJ · Bachelor's | $61,323 n=16 | — | — | — | Above +54% | — |
| 75 | Miami University-OxfordOH · Master's | $61,269 n=19 | 88% 1yr | — | — | Below -2% | — |
| 76 | University of Louisiana at LafayetteLA · Doctoral | $61,123 n=19 | — | — | — | Above +6% | — |
| 77 | University of Notre DameIN · Bachelor's | $60,998 n=42 | 83% 5yr | $19,000 | 0.31× | Above +63% | Clears 2/2 |
| 78 | Gettysburg CollegePA · Bachelor's | $60,876 n=45 | 92% 5yr | $26,242 | 0.43× | Above +62% | Clears 2/2 |
| 79 | Colgate UniversityNY · Bachelor's | $60,702 n=19 | 82% 5yr | $15,875 | 0.26× | Above +60% | Clears 2/2 |
| 80 | Syracuse UniversityNY · Bachelor's | $60,602 n=59 | 87% 5yr | $26,750 | 0.44× | Above +59% | Clears 2/2 |
| 81 | New Jersey City UniversityNJ · Bachelor's | $60,574 n=55 | 80% 5yr | $23,401 | 0.39× | Above +52% | Clears 2/2 |
| 82 | Manhattan UniversityNY · Bachelor's | $60,508 n=17 | — | $27,000 | 0.45× | Above +59% | — |
| 83 | Vassar CollegeNY · Bachelor's | $60,461 n=31 | 76% 5yr | $19,000 | 0.31× | Above +59% | Clears 2/2 |
| 84 | University of North Carolina at CharlotteNC · Master's | $60,452 n=21 | 89% 5yr | $37,750 | 0.62× | Above +3% | Below 1/2 |
| 85 | University of Northern IowaIA · Master's | $60,443 n=18 | — | — | — | Above +2% | — |
| 86 | Vanderbilt UniversityTN · Bachelor's | $60,439 n=36 | 88% 5yr | $15,050 | 0.25× | Above +73% | Clears 2/2 |
| 87 | Florida State UniversityFL · Doctoral | $60,363 n=23 | 96% 5yr | $50,647 | 0.84× | Above +9% | Clears 2/2 |
| 88 | Monmouth UniversityNJ · Bachelor's | $60,220 n=72 | 85% 5yr | $26,000 | 0.43× | Above +51% | Clears 2/2 |
| 89 | University of California-BerkeleyCA · Bachelor's | $60,187 n=198 | 62% | $12,979 | 0.22× | Above +57% | Clears 2/2 |
| 90 | Stonehill CollegeMA · Bachelor's | $60,131 n=27 | 86% 5yr | $24,237 | 0.40× | Above +38% | Clears 2/2 |
| 91 | Davidson CollegeNC · UG cert | $60,000 n=26 | — | $19,000 | 0.32× | Above +75% | Clears 2/2 |
| 92 | CUNY Bernard M Baruch CollegeNY · Bachelor's | $59,994 n=29 | 73% 5yr | $19,064 | 0.32× | Above +58% | Clears 2/2 |
| 93 | Wellesley CollegeMA · Bachelor's | $59,865 n=35 | 72% 5yr | $10,925 | 0.18× | Above +38% | Clears 2/2 |
| 94 | University of IowaIA · Doctoral | $59,774 n=16 | — | — | — | Above +1% | Below 1/2 |
| 95 | CUNY Medgar Evers CollegeNY · Bachelor's | $59,650 n=18 | — | — | — | Above +57% | — |
| 96 | Sonoma State UniversityCA · Bachelor's | $59,418 n=71 | 89% 5yr | $19,375 | 0.33× | Above +55% | Clears 2/2 |
| 97 | Columbia University in the City of New YorkNY · Bachelor's | $59,396 n=44 | 73% | $25,000 | 0.42× | Above +56% | Clears 2/2 |
| 98 | Wheaton College (Massachusetts)MA · Bachelor's | $59,381 n=23 | 90% 5yr | $26,434 | 0.45× | Above +37% | Below 1/2 |
| 99 | University of Southern CaliforniaCA · Bachelor's | $59,345 n=26 | 87% 5yr | $3,500 | 0.06× | Above +54% | Clears 2/2 |
| 100 | The University of Texas at TylerTX · Master's | $59,336 n=17 | 90% 1yr | $29,378 | 0.49× | Below -10% | — |
| 101 | University of California-Santa BarbaraCA · Bachelor's | $59,334 n=143 | 59% | $16,892 | 0.28× | Above +54% | Clears 2/2 |
| 102 | University of Maryland-College ParkMD · Bachelor's | $59,288 n=117 | 90% | $19,500 | 0.33× | Above +41% | Clears 2/2 |
| 103 | Siena CollegeNY · Bachelor's | $59,280 n=35 | 87% 5yr | $27,000 | 0.46× | Above +56% | Clears 2/2 |
| 104 | St. John's University-New YorkNY · Bachelor's | $59,267 n=45 | 62% | $27,000 | 0.46× | Above +56% | Clears 2/2 |
| 105 | National UniversityCA · Bachelor's | $59,192 n=19 | 86% 5yr | $23,342 | 0.39× | Above +54% | Below 1/2 |
| 106 | Gonzaga UniversityWA · Bachelor's | $59,151 n=31 | 92% 5yr | $27,000 | 0.46× | Above +39% | Clears 2/2 |
| 107 | University of California-DavisCA · Bachelor's | $59,012 n=179 | 55% | $13,500 | 0.23× | Above +53% | Clears 2/2 |
| 108 | Texas State UniversityTX · Master's | $58,914 n=22 | — | $27,554 | 0.47× | Below -10% | — |
| 109 | Lake Forest CollegeIL · Bachelor's | $58,901 n=32 | 73% 5yr | $25,707 | 0.44× | Above +56% | — |
| 110 | Georgia State UniversityGA · Doctoral | $58,877 n=25 | 87% 1yr | $78,016 | 1.32× | Below -7% | Below 2/2 |
| 111 | University of Oklahoma-Norman CampusOK · Bachelor's | $58,854 n=34 | 78% 5yr | $19,000 | 0.32× | Above +66% | Clears 2/2 |
| 112 | Salisbury UniversityMD · Master's | $58,759 n=17 | — | — | — | Below -23% | — |
| 113 | University of California-MercedCA · Bachelor's | $58,623 n=23 | — | $24,000 | 0.41× | Above +52% | — |
| 114 | Boston UniversityMA · Bachelor's | $58,564 n=40 | 79% 5yr | $25,750 | 0.44× | Above +35% | Clears 2/2 |
| 115 | Westmont CollegeCA · Bachelor's | $58,459 n=29 | — | $25,515 | 0.44× | Above +52% | — |
| 116 | Drew UniversityNJ · Bachelor's | $58,452 n=23 | — | $27,000 | 0.46× | Above +46% | — |
| 117 | Mount Saint Mary CollegeNY · Bachelor's | $58,434 n=23 | — | $24,250 | 0.41× | Above +54% | Clears 2/2 |
| 118 | The University of the SouthTN · Bachelor's | $58,164 n=28 | 65% 5yr | $21,175 | 0.36× | Above +66% | Clears 2/2 |
| 119 | Saint Michael's CollegeVT · Bachelor's | $58,137 n=24 | 70% 5yr | $27,000 | 0.46× | Above +48% | Below 1/2 |
| 120 | Dartmouth CollegeNH · Bachelor's | $58,090 n=18 | 86% 5yr | $17,000 | 0.29× | Above +31% | Clears 2/2 |
| 121 | Chapman UniversityCA · Bachelor's | $58,055 n=26 | — | $22,875 | 0.39× | Above +51% | Clears 2/2 |
| 122 | Wofford CollegeSC · Bachelor's | $58,036 n=39 | 92% 5yr | $25,408 | 0.44× | Above +69% | Clears 2/2 |
| 123 | University of RichmondVA · Bachelor's | $58,014 n=20 | — | $22,980 | 0.40× | Above +53% | Below 1/2 |
| 124 | Rowan UniversityNJ · Bachelor's | $57,895 n=127 | 57% | $22,500 | 0.39× | Above +45% | Clears 2/2 |
| 125 | University of DaytonOH · Bachelor's | $57,868 n=33 | 86% 5yr | $24,398 | 0.42× | Above +57% | Clears 2/2 |
| 126 | University of Michigan-Ann ArborMI · Bachelor's | $57,809 n=122 | 99% | $16,887 | 0.29× | Above +65% | Clears 2/2 |
| 127 | Tulane University of LouisianaLA · Bachelor's | $57,752 n=44 | 82% | $20,000 | 0.35× | Above +66% | Clears 2/2 |
| 128 | Saint Mary's College of CaliforniaCA · Bachelor's | $57,651 n=25 | 96% 5yr | $23,250 | 0.40× | Above +50% | Clears 2/2 |
| 129 | Seton Hall UniversityNJ · Master's | $57,651 n=19 | 100% 5yr | — | — | Below -25% | Below 2/2 |
| 130 | University of Washington-Seattle CampusWA · Bachelor's | $57,649 n=62 | 100% | $15,000 | 0.26× | Above +35% | Clears 2/2 |
| 131 | William & MaryVA · Bachelor's | $57,616 n=53 | 81% 5yr | $19,255 | 0.33× | Above +51% | Clears 2/2 |
| 132 | Dickinson CollegePA · Bachelor's | $57,603 n=34 | 88% 5yr | $19,000 | 0.33× | Above +53% | Clears 2/2 |
| 133 | Saint Anselm CollegeNH · Bachelor's | $57,585 n=20 | 97% 5yr | $26,000 | 0.45× | Above +30% | Clears 2/2 |
| 134 | Drake UniversityIA · Bachelor's | $57,563 n=23 | 95% 5yr | $27,000 | 0.47× | Above +49% | Clears 2/2 |
| 135 | University of Maryland-Baltimore CountyMD · Bachelor's | $57,547 n=50 | 82% 5yr | $17,750 | 0.31× | Above +37% | Clears 2/2 |
| 136 | James Madison UniversityVA · Bachelor's | $57,487 n=52 | 74% 5yr | $21,000 | 0.36× | Above +51% | Clears 2/2 |
| 137 | Ohio University-Main CampusOH · Master's | $57,400 n=32 | 83% 1yr | $20,500 | 0.36× | Below -9% | — |
| 138 | Slippery Rock University of PennsylvaniaPA · Master's | $57,227 n=26 | 90% 1yr | — | — | Below -11% | — |
| 139 | North Carolina State University at RaleighNC · Master's | $57,070 n=29 | 74% 1yr | $35,629 | 0.62× | Below -3% | — |
| 140 | Mercy UniversityNY · Bachelor's | $57,069 n=22 | 81% 5yr | $25,500 | 0.45× | Above +50% | Clears 2/2 |
| 141 | University of Houston-Clear LakeTX · Bachelor's | $57,052 n=30 | 91% 5yr | $14,125 | 0.25× | Above +60% | Clears 2/2 |
| 142 | Fairleigh Dickinson University-Florham CampusNJ · Bachelor's | $56,969 n=27 | 71% 5yr | $25,500 | 0.45× | Above +43% | Clears 2/2 |
| 143 | Fairleigh Dickinson University-Metropolitan CampusNJ · Bachelor's | $56,969 n=27 | 71% 5yr | $25,500 | 0.45× | Above +43% | Clears 2/2 |
| 144 | The College of New JerseyNJ · Bachelor's | $56,905 n=56 | 86% 5yr | $23,188 | 0.41× | Above +43% | Clears 2/2 |
| 145 | CUNY John Jay College of Criminal JusticeNY · Bachelor's | $56,768 n=82 | 52% | $9,319 | 0.16× | Above +49% | Clears 2/2 |
| 146 | Georgian Court UniversityNJ · Bachelor's | $56,715 n=54 | 84% 5yr | $21,250 | 0.38× | Above +42% | Clears 2/2 |
| 147 | Texas A&M University-College StationTX · Bachelor's | $56,703 n=177 | 51% | $18,930 | 0.33× | Above +59% | Clears 2/2 |
| 148 | California Baptist UniversityCA · Bachelor's | $56,656 n=35 | 66% 5yr | $21,500 | 0.38× | Above +47% | Below 1/2 |
| 149 | Nevada State UniversityNV · Bachelor's | $56,591 n=17 | — | — | — | Above +50% | — |
| 150 | University of Missouri-Kansas CityMO · Bachelor's | $56,584 n=38 | 77% 5yr | $20,500 | 0.36× | Above +58% | Below 1/2 |
| 151 | Ursinus CollegePA · Bachelor's | $56,454 n=20 | — | $27,000 | 0.48× | Above +50% | — |
| 152 | Austin CollegeTX · Bachelor's | $56,362 n=16 | 76% 5yr | $25,709 | 0.46× | Above +58% | Clears 2/2 |
| 153 | San Francisco State UniversityCA · Bachelor's | $56,297 n=87 | 32% | $16,743 | 0.30× | Above +46% | Clears 2/2 |
| 154 | Loyola University ChicagoIL · Bachelor's | $56,289 n=51 | 90% 5yr | $25,000 | 0.44× | Above +49% | Clears 2/2 |
| 155 | University of DelawareDE · Bachelor's | $56,243 n=107 | 41% | $25,500 | 0.45× | Above +46% | Clears 2/2 |
| 156 | Indiana University-BloomingtonIN · Bachelor's | $56,204 n=69 | 94% | $16,227 | 0.29× | Above +50% | Clears 2/2 |
| 157 | University of California-San DiegoCA · Bachelor's | $56,097 n=22 | — | $13,555 | 0.24× | Above +46% | — |
| 158 | George Mason UniversityVA · Bachelor's | $56,071 n=83 | 74% | $18,750 | 0.33× | Above +47% | Clears 2/2 |
| 159 | Western Illinois UniversityIL · Master's | $55,987 n=17 | — | — | — | Below -18% | — |
| 160 | Rollins CollegeFL · Bachelor's | $55,912 n=29 | 66% 5yr | $25,040 | 0.45× | Above +66% | Below 1/2 |
| 161 | CUNY Hunter CollegeNY · Bachelor's | $55,759 n=193 | 78% | $13,533 | 0.24× | Above +47% | Clears 2/2 |
| 162 | University at AlbanyNY · Master's | $55,691 n=20 | — | $17,151 | 0.31× | Below -22% | — |
| 163 | Whittier CollegeCA · Bachelor's | $55,536 n=22 | 61% 5yr | $24,125 | 0.43× | Above +44% | Below 1/2 |
| 164 | The College of WoosterOH · Bachelor's | $55,456 n=28 | 57% | $26,717 | 0.48× | Above +51% | Below 1/2 |
| 165 | Hobart William Smith CollegesNY · Bachelor's | $55,440 n=22 | — | $27,000 | 0.49× | Above +46% | — |
| 166 | University of Virginia-Main CampusVA · Bachelor's | $55,412 n=83 | 72% | $15,000 | 0.27× | Above +46% | Clears 2/2 |
| 167 | Sacred Heart UniversityCT · Bachelor's | $55,399 n=22 | 90% 5yr | $27,000 | 0.49× | Above +31% | Clears 2/2 |
| 168 | Christopher Newport UniversityVA · Bachelor's | $55,379 n=59 | 89% 5yr | $26,573 | 0.48× | Above +46% | Clears 2/2 |
| 169 | University of ConnecticutCT · Bachelor's | $55,376 n=149 | 67% | $21,824 | 0.39× | Above +31% | Clears 2/2 |
| 170 | University of Connecticut-Avery PointCT · Bachelor's | $55,376 n=149 | 67% | $21,824 | 0.39× | Above +31% | Clears 2/2 |
| 171 | University of Connecticut-Hartford CampusCT · Bachelor's | $55,376 n=149 | 67% | $21,824 | 0.39× | Above +31% | Clears 2/2 |
| 172 | University of Connecticut-StamfordCT · Bachelor's | $55,376 n=149 | 67% | $21,824 | 0.39× | Above +31% | Clears 2/2 |
| 173 | University of Connecticut-Waterbury CampusCT · Bachelor's | $55,376 n=149 | 67% | $21,824 | 0.39× | Above +31% | Clears 2/2 |
| 174 | Le Moyne CollegeNY · Bachelor's | $55,364 n=35 | 85% 5yr | $27,000 | 0.49× | Above +46% | Clears 2/2 |
| 175 | University of California-Los AngelesCA · Bachelor's | $55,346 n=295 | 58% | $13,534 | 0.24× | Above +44% | Clears 2/2 |
| 176 | Rutgers University-CamdenNJ · Bachelor's | $55,337 n=240 | 31% | $21,500 | 0.39× | Above +39% | Clears 2/2 |
| 177 | Rutgers University-New BrunswickNJ · Bachelor's | $55,337 n=240 | 31% | $21,500 | 0.39× | Above +39% | Clears 2/2 |
| 178 | Rutgers University-NewarkNJ · Bachelor's | $55,337 n=240 | 31% | $21,500 | 0.39× | Above +39% | Clears 2/2 |
| 179 | Saginaw Valley State UniversityMI · Bachelor's | $55,302 n=18 | — | $28,625 | 0.52× | Above +58% | — |
| 180 | Central Connecticut State UniversityCT · Bachelor's | $55,295 n=79 | 63% | $26,000 | 0.47× | Above +31% | Clears 2/2 |
| 181 | Stony Brook UniversityNY · Bachelor's | $55,210 n=66 | 65% | $18,000 | 0.33× | Above +45% | Clears 2/2 |
| 182 | California State University-Dominguez HillsCA · Bachelor's | $55,081 n=21 | — | — | — | Above +43% | — |
| 183 | Hofstra UniversityNY · Bachelor's | $55,054 n=48 | 78% 5yr | $22,625 | 0.41× | Above +45% | Clears 2/2 |
| 184 | California State University-San MarcosCA · Bachelor's | $54,985 n=73 | 62% | $15,500 | 0.28× | Above +43% | Clears 2/2 |
| 185 | Kean UniversityNJ · Bachelor's | $54,749 n=142 | 70% | $26,984 | 0.49× | Above +37% | Clears 2/2 |
| 186 | CUNY Lehman CollegeNY · Bachelor's | $54,674 n=102 | 72% 5yr | $10,500 | 0.19× | Above +44% | Clears 2/2 |
| 187 | St. John Fisher UniversityNY · Bachelor's | $54,602 n=20 | — | $21,250 | 0.39× | Above +44% | — |
| 188 | Quinnipiac UniversityCT · Bachelor's | $54,574 n=27 | — | $26,500 | 0.49× | Above +29% | Clears 2/2 |
| 189 | University of Illinois Urbana-ChampaignIL · Bachelor's | $54,570 n=93 | 85% | $19,500 | 0.36× | Above +45% | Clears 2/2 |
| 190 | University of Rhode IslandRI · Bachelor's | $54,524 n=77 | 60% | $25,000 | 0.46× | Above +30% | Clears 2/2 |
| 191 | California State University-StanislausCA · Bachelor's | $54,501 n=50 | 85% 5yr | $13,000 | 0.24× | Above +42% | Clears 2/2 |
| 192 | University of Colorado Denver/Anschutz Medical CampusCO · Bachelor's | $54,500 n=45 | 67% 5yr | $21,538 | 0.40× | Above +31% | Clears 2/2 |
| 193 | Connecticut CollegeCT · Bachelor's | $54,495 n=20 | — | $24,125 | 0.44× | Above +29% | Clears 2/2 |
| 194 | University of Maryland Global CampusMD · Bachelor's | $54,444 n=60 | 85% | $18,937 | 0.35× | Above +30% | Clears 2/2 |
| 195 | Baylor UniversityTX · Bachelor's | $54,367 n=24 | 81% 5yr | $26,000 | 0.48× | Above +52% | Clears 2/2 |
| 196 | University of North FloridaFL · Master's | $54,367 n=17 | — | — | — | Below -2% | — |
| 197 | University of California-IrvineCA · Bachelor's | $54,299 n=116 | 40% | $16,446 | 0.30× | Above +41% | Clears 2/2 |
| 198 | Brigham Young UniversityUT · Bachelor's | $54,290 n=84 | 79% | $10,494 | 0.19× | Above +36% | Clears 2/2 |
| 199 | State University of New York at PlattsburghNY · Bachelor's | $54,281 n=24 | — | $21,024 | 0.39× | Above +43% | Below 1/2 |
| 200 | Morehead State UniversityKY · Master's | $54,214 n=23 | 75% 1yr | $39,894 | 0.74× | Below -5% | — |
| 201 | University of Colorado BoulderCO · Bachelor's | $54,085 n=63 | 81% | $19,225 | 0.35× | Above +30% | Below 1/2 |
| 202 | University of Massachusetts-LowellMA · Bachelor's | $54,039 n=118 | 70% 5yr | $25,000 | 0.46× | Above +24% | Below 1/2 |
| 203 | Duquesne UniversityPA · Bachelor's | $54,025 n=37 | 77% 5yr | $26,000 | 0.48× | Above +43% | Clears 2/2 |
| 204 | CUNY Brooklyn CollegeNY · Bachelor's | $54,014 n=61 | 31% | $10,250 | 0.19× | Above +42% | Below 1/2 |
| 205 | Southern New Hampshire UniversityNH · Master's | $54,001 n=644 | 37% | $45,100 | 0.83× | Below -20% | Below 2/2 |
| 206 | Salisbury UniversityMD · Bachelor's | $53,906 n=39 | 90% | $21,497 | 0.40× | Above +28% | Below 1/2 |
| 207 | The University of Texas at AustinTX · Bachelor's | $53,860 n=181 | 77% | $20,500 | 0.38× | Above +51% | Clears 2/2 |
| 208 | University of RochesterNY · Bachelor's | $53,702 n=27 | — | $21,000 | 0.39× | Above +41% | — |
| 209 | SUNY Old WestburyNY · Bachelor's | $53,652 n=37 | 71% 5yr | $14,590 | 0.27× | Above +41% | Clears 2/2 |
