Finance and Financial Management Services programs
CIP 5208 · Business, Management & Marketing · ranked by median earnings four years after completion
457 institutions report graduate earnings for Finance and Financial Management Services programs (College Scorecard, 2024-25). Across them the median is $80,488 four years after completion, with a typical debt-to-earnings ratio of 0.28× and 92% of graduates earning above the federal earnings threshold. Indicatively, all 517 programs with a benchmark clear the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026).
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | University of PennsylvaniaPA · Master's | $316,195 n=121 | 100% 5yr | $41,000 | 0.13× | Above +392% | Clears 2/2 |
| 2 | University of PennsylvaniaPA · Bachelor's | $202,069 n=111 | 96% 5yr | $12,999 | 0.06× | Above +436% | Clears 2/2 |
| 3 | Vanderbilt UniversityTN · Master's | $198,584 n=51 | 97% 5yr | $76,096 | 0.38× | Above +248% | Clears 2/2 |
| 4 | Washington University in St LouisMO · Bachelor's | $185,551 n=55 | 100% 5yr | $19,500 | 0.10× | Above +419% | Clears 2/2 |
| 5 | Georgetown UniversityDC · Master's | $180,878 n=83 | 90% 5yr | $74,347 | 0.41× | Above +109% | Clears 2/2 |
| 6 | University of FloridaFL · Master's | $173,875 n=32 | 100% 5yr | — | — | Above +213% | Clears 2/2 |
| 7 | Northeastern UniversityMA · Master's | $169,234 n=28 | 96% 5yr | $36,150 | 0.21× | Above +124% | Clears 2/2 |
| 8 | Northeastern University Professional ProgramsMA · Master's | $169,234 n=28 | 96% 5yr | $36,150 | 0.21× | Above +124% | Clears 2/2 |
| 9 | Washington University in St LouisMO · Master's | $165,087 n=19 | — | $63,845 | 0.39× | Above +185% | — |
| 10 | University of Wisconsin-MadisonWI · Master's | $164,371 n=20 | 97% 5yr | $34,784 | 0.21× | Above +167% | Clears 2/2 |
| 11 | Villanova UniversityPA · Master's | $164,343 n=18 | — | — | — | Above +156% | — |
| 12 | University of Notre DameIN · Bachelor's | $160,313 n=126 | 98% 5yr | $19,000 | 0.12× | Above +328% | Clears 2/2 |
| 13 | Southern Methodist UniversityTX · Master's | $155,769 n=92 | 97% 5yr | $85,733 | 0.55× | Above +137% | Clears 2/2 |
| 14 | Harvard UniversityMA · Master's | $153,797 n=58 | 100% 5yr | $28,268 | 0.18× | Above +103% | Clears 2/2 |
| 15 | Georgetown UniversityDC · Bachelor's | $152,744 n=121 | 98% 5yr | $15,750 | 0.10× | Above +323% | Clears 2/2 |
| 16 | University of Notre DameIN · Professional | $152,667 n=33 | 91% 5yr | $42,692 | 0.28× | Above +162% | Clears 2/2 |
| 17 | Johns Hopkins UniversityMD · Master's | $152,415 n=39 | 96% 5yr | $50,975 | 0.33× | Above +101% | Clears 2/2 |
| 18 | Boston CollegeMA · Master's | $151,547 n=38 | 96% 5yr | $41,000 | 0.27× | Above +100% | Clears 2/2 |
| 19 | Boston CollegeMA · Bachelor's | $147,746 n=250 | 96% 5yr | $18,000 | 0.12× | Above +240% | Clears 2/2 |
| 20 | Wake Forest UniversityNC · Bachelor's | $145,996 n=45 | 98% 5yr | $19,500 | 0.13× | Above +326% | Clears 2/2 |
| 21 | Fordham UniversityNY · Bachelor's | $141,860 n=179 | 96% 5yr | $26,870 | 0.19× | Above +273% | Clears 2/2 |
| 22 | George Washington UniversityDC · Grad cert | $139,079 n=19 | — | $68,479 | 0.49× | Above +61% | — |
| 23 | Texas A&M University-College StationTX · Master's | $135,516 n=32 | 90% 5yr | $20,500 | 0.15× | Above +107% | Clears 2/2 |
| 24 | American UniversityDC · Bachelor's | $134,332 n=39 | 95% 5yr | $22,625 | 0.17× | Above +272% | Clears 2/2 |
| 25 | University of Colorado Denver/Anschutz Medical CampusCO · Master's | $134,158 n=35 | 100% 5yr | $23,376 | 0.17× | Above +99% | Clears 2/2 |
| 26 | Southern Methodist UniversityTX · Bachelor's | $133,852 n=75 | 95% 5yr | $19,439 | 0.14× | Above +274% | Clears 2/2 |
| 27 | The University of Texas at AustinTX · Bachelor's | $132,075 n=199 | 96% 5yr | $20,500 | 0.15× | Above +269% | Clears 2/2 |
| 28 | Saint Joseph's University - PhiladelphiaPA · Master's | $132,021 n=48 | 97% 5yr | $32,374 | 0.24× | Above +106% | Clears 2/2 |
| 29 | Villanova UniversityPA · Bachelor's | $131,996 n=275 | 98% 5yr | $26,000 | 0.20× | Above +250% | Clears 2/2 |
| 30 | Bentley UniversityMA · Master's | $131,993 n=28 | 100% 5yr | $20,500 | 0.15× | Above +74% | Clears 2/2 |
| 31 | Loyola University MarylandMD · Master's | $131,706 n=17 | — | — | — | Above +73% | — |
| 32 | University of IowaIA · Grad cert | $131,086 n=19 | — | — | — | Above +121% | — |
| 33 | Brigham Young UniversityUT · Bachelor's | $129,879 n=160 | 95% 5yr | $11,625 | 0.09× | Above +226% | Clears 2/2 |
| 34 | Tulane University of LouisianaLA · Bachelor's | $129,850 n=100 | 90% 5yr | $21,250 | 0.16× | Above +273% | Clears 2/2 |
| 35 | The University of Texas at AustinTX · Master's | $128,956 n=18 | 96% 5yr | $53,460 | 0.41× | Above +97% | Clears 2/2 |
| 36 | Colorado State University-Fort CollinsCO · Grad cert | $127,821 n=18 | — | $35,500 | 0.28× | Above +89% | — |
| 37 | Lehigh UniversityPA · Bachelor's | $127,210 n=165 | 99% 5yr | $23,250 | 0.18× | Above +238% | Clears 2/2 |
| 38 | George Washington UniversityDC · Bachelor's | $126,638 n=81 | 96% 5yr | $18,148 | 0.14× | Above +251% | Clears 2/2 |
| 39 | Creighton UniversityNE · Master's | $125,733 n=42 | 94% 5yr | $40,450 | 0.32× | Above +116% | Clears 2/2 |
| 40 | Seton Hall UniversityNJ · Master's | $125,005 n=24 | 92% 5yr | $51,250 | 0.41× | Above +62% | Clears 2/2 |
| 41 | Belmont UniversityTN · Bachelor's | $124,270 n=16 | — | — | — | Above +255% | — |
| 42 | West Texas A & M UniversityTX · Master's | $121,970 n=48 | — | — | — | Above +86% | — |
| 43 | Drexel UniversityPA · Bachelor's | $121,832 n=44 | 96% 5yr | $29,666 | 0.24× | Above +223% | Clears 2/2 |
| 44 | CUNY Bernard M Baruch CollegeNY · Master's | $121,670 n=29 | 97% 5yr | $32,578 | 0.27× | Above +71% | Clears 2/2 |
| 45 | Tulane University of LouisianaLA · Master's | $120,904 n=47 | 100% 5yr | $80,203 | 0.66× | Above +110% | Clears 2/2 |
| 46 | Case Western Reserve UniversityOH · Master's | $120,292 n=25 | 95% 1yr | — | — | Above +91% | Clears 2/2 |
| 47 | Syracuse UniversityNY · Bachelor's | $120,274 n=180 | 94% 5yr | $27,000 | 0.22× | Above +216% | Clears 2/2 |
| 48 | University of Illinois Urbana-ChampaignIL · Bachelor's | $119,978 n=192 | 98% 5yr | $19,500 | 0.16× | Above +218% | Clears 2/2 |
| 49 | Xavier UniversityOH · Master's | $119,687 n=22 | 92% 5yr | $39,359 | 0.33× | Above +91% | Clears 2/2 |
| 50 | Hofstra UniversityNY · Master's | $119,193 n=37 | 90% 5yr | $47,930 | 0.40× | Above +68% | Clears 2/2 |
| 51 | University of ScrantonPA · Master's | $118,845 n=19 | 88% 1yr | — | — | Above +85% | — |
| 52 | Santa Clara UniversityCA · Bachelor's | $118,737 n=95 | 96% 5yr | $14,490 | 0.12× | Above +209% | Clears 2/2 |
| 53 | Boston UniversityMA · Master's | $117,293 n=21 | 96% 5yr | $44,620 | 0.38× | Above +55% | Clears 2/2 |
| 54 | Pace UniversityNY · Master's | $116,094 n=70 | 95% 5yr | $39,000 | 0.34× | Above +63% | Clears 2/2 |
| 55 | Binghamton UniversityNY · Bachelor's | $115,013 n=96 | 97% 5yr | $15,363 | 0.13× | Above +202% | Clears 2/2 |
| 56 | Pennsylvania State University-Main CampusPA · Master's | $114,251 n=37 | 95% 5yr | $39,332 | 0.34× | Above +78% | — |
| 57 | Bentley UniversityMA · Bachelor's | $113,795 n=255 | 95% 5yr | $25,000 | 0.22× | Above +162% | Clears 2/2 |
| 58 | Portland State UniversityOR · Master's | $113,459 n=19 | 97% 5yr | $34,166 | 0.30× | Above +83% | Clears 2/2 |
| 59 | La Salle UniversityPA · Master's | $113,038 n=22 | 92% 5yr | $30,750 | 0.27× | Above +76% | Clears 2/2 |
| 60 | University of MiamiFL · Master's | $112,491 n=43 | 100% 1yr | $54,205 | 0.48× | Above +103% | — |
| 61 | Texas A&M University-College StationTX · Bachelor's | $112,319 n=145 | 94% 5yr | $16,671 | 0.15× | Above +214% | Clears 2/2 |
| 62 | Texas Christian UniversityTX · Bachelor's | $111,304 n=92 | 94% 5yr | $19,000 | 0.17× | Above +211% | Clears 2/2 |
| 63 | San Diego State UniversityCA · Master's | $110,830 n=28 | 90% 1yr | — | — | Above +47% | — |
| 64 | University of Maryland-College ParkMD · Bachelor's | $110,648 n=208 | 97% 5yr | $19,500 | 0.18× | Above +163% | Clears 2/2 |
| 65 | Miami University-OxfordOH · Bachelor's | $110,406 n=254 | 97% 5yr | $21,788 | 0.20× | Above +200% | Clears 2/2 |
| 66 | University of MiamiFL · Bachelor's | $110,240 n=122 | 92% 5yr | $14,500 | 0.13× | Above +226% | Clears 2/2 |
| 67 | Florida International UniversityFL · Master's | $109,647 n=80 | 93% 5yr | $30,705 | 0.28× | Above +97% | Clears 2/2 |
| 68 | Loyola Marymount UniversityCA · Bachelor's | $109,303 n=78 | 91% 5yr | $19,500 | 0.18× | Above +184% | Clears 2/2 |
| 69 | Stony Brook UniversityNY · Master's | $108,626 n=29 | 86% 1yr | $29,970 | 0.28× | Above +53% | — |
| 70 | Iona UniversityNY · Master's | $107,996 n=43 | 100% 5yr | $32,559 | 0.30× | Above +52% | Clears 2/2 |
| 71 | University of Houston-Clear LakeTX · Master's | $107,792 n=17 | — | — | — | Above +64% | — |
| 72 | Golden Gate UniversityCA · Master's | $107,694 n=22 | 88% 1yr | $41,941 | 0.39× | Above +43% | — |
| 73 | Arizona State University Campus ImmersionAZ · Master's | $107,624 n=20 | — | $44,753 | 0.42× | Above +75% | — |
| 74 | University of Wisconsin-MadisonWI · Bachelor's | $107,207 n=313 | 96% 5yr | $20,181 | 0.19× | Above +175% | Clears 2/2 |
| 75 | Hult International Business SchoolMA · Master's | $106,868 n=24 | — | $77,030 | 0.72× | Above +41% | — |
| 76 | University of Oklahoma-Norman CampusOK · Bachelor's | $106,719 n=108 | 91% 5yr | $19,500 | 0.18× | Above +201% | Clears 2/2 |
| 77 | Manhattanville UniversityNY · Master's | $106,704 n=16 | — | — | — | Above +50% | — |
| 78 | Fairfield UniversityCT · Bachelor's | $106,663 n=159 | 98% 5yr | $27,000 | 0.25× | Above +153% | Clears 2/2 |
| 79 | University of FloridaFL · Bachelor's | $106,153 n=233 | 100% | $16,681 | 0.16× | Above +214% | Clears 2/2 |
| 80 | Molloy UniversityNY · Master's | $105,204 n=26 | 92% 1yr | $20,500 | 0.20× | Above +48% | — |
| 81 | James Madison UniversityVA · Bachelor's | $104,926 n=157 | 97% 5yr | $19,500 | 0.19× | Above +176% | Clears 2/2 |
| 82 | Menlo CollegeCA · Bachelor's | $103,918 n=27 | 83% 1yr | $23,250 | 0.22× | Above +170% | — |
| 83 | University of San FranciscoCA · Bachelor's | $103,605 n=69 | 95% 5yr | $24,394 | 0.23× | Above +169% | Clears 2/2 |
| 84 | Elon UniversityNC · Bachelor's | $103,426 n=130 | 93% 5yr | $19,500 | 0.19× | Above +202% | Clears 2/2 |
| 85 | Providence CollegeRI · Bachelor's | $103,021 n=205 | 96% 5yr | $27,000 | 0.26× | Above +145% | Clears 2/2 |
| 86 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $102,902 n=258 | 96% 5yr | $21,500 | 0.21× | Above +171% | Clears 2/2 |
| 87 | Baylor UniversityTX · Bachelor's | $102,812 n=121 | 91% 5yr | $21,500 | 0.21× | Above +188% | Clears 2/2 |
| 88 | Colorado State University GlobalCO · Master's | $102,553 n=181 | 96% 5yr | $42,450 | 0.41× | Above +52% | Clears 2/2 |
| 89 | Walsh CollegeMI · Master's | $102,515 n=64 | 100% 5yr | $30,500 | 0.30× | Above +63% | Clears 2/2 |
| 90 | University of ConnecticutCT · Bachelor's | $102,286 n=220 | 92% 5yr | $19,500 | 0.19× | Above +142% | Clears 2/2 |
| 91 | University of Connecticut-Avery PointCT · Bachelor's | $102,286 n=220 | 92% 5yr | $19,500 | 0.19× | Above +142% | Clears 2/2 |
| 92 | University of Connecticut-Hartford CampusCT · Bachelor's | $102,286 n=220 | 92% 5yr | $19,500 | 0.19× | Above +142% | Clears 2/2 |
| 93 | University of Connecticut-StamfordCT · Bachelor's | $102,286 n=220 | 92% 5yr | $19,500 | 0.19× | Above +142% | Clears 2/2 |
| 94 | University of Connecticut-Waterbury CampusCT · Bachelor's | $102,286 n=220 | 92% 5yr | $19,500 | 0.19× | Above +142% | Clears 2/2 |
| 95 | Temple UniversityPA · Master's | $102,128 n=16 | 96% 5yr | $36,690 | 0.36× | Above +59% | Clears 2/2 |
| 96 | Michigan State UniversityMI · Bachelor's | $102,017 n=313 | 56% | $22,500 | 0.22× | Above +191% | Clears 2/2 |
| 97 | Kansas State UniversityKS · Master's | $101,913 n=26 | — | — | — | Above +73% | — |
| 98 | Illinois Wesleyan UniversityIL · Bachelor's | $101,609 n=28 | 95% 5yr | $26,000 | 0.26× | Above +169% | Clears 2/2 |
| 99 | University of DelawareDE · Bachelor's | $101,605 n=424 | 99% 5yr | $23,495 | 0.23× | Above +164% | Clears 2/2 |
| 100 | Tiffin UniversityOH · Master's | $101,377 n=25 | 100% 1yr | $36,072 | 0.36× | Above +61% | — |
| 101 | Florida State UniversityFL · Master's | $101,223 n=34 | 90% 5yr | $27,096 | 0.27× | Above +82% | Clears 2/2 |
| 102 | California Lutheran UniversityCA · Master's | $101,050 n=30 | 100% 5yr | $38,260 | 0.38× | Above +34% | Clears 2/2 |
| 103 | University of ScrantonPA · Bachelor's | $100,962 n=65 | 92% 5yr | $26,423 | 0.26× | Above +168% | Clears 2/2 |
| 104 | University of ArizonaAZ · Bachelor's | $100,938 n=148 | 96% 5yr | $19,500 | 0.19× | Above +174% | Clears 2/2 |
| 105 | Southern New Hampshire UniversityNH · Master's | $100,914 n=94 | 98% 5yr | $41,257 | 0.41× | Above +49% | Clears 2/2 |
| 106 | Saint Xavier UniversityIL · Master's | $100,892 n=31 | 88% 5yr | $41,000 | 0.41× | Above +47% | Clears 2/2 |
| 107 | University of UtahUT · Bachelor's | $100,793 n=84 | 91% 5yr | $18,408 | 0.18× | Above +153% | Clears 2/2 |
| 108 | Rutgers University-CamdenNJ · Bachelor's | $100,695 n=676 | 94% 5yr | $20,620 | 0.20× | Above +152% | Clears 2/2 |
| 109 | Rutgers University-New BrunswickNJ · Bachelor's | $100,695 n=676 | 94% 5yr | $20,620 | 0.20× | Above +152% | Clears 2/2 |
| 110 | Rutgers University-NewarkNJ · Bachelor's | $100,695 n=676 | 94% 5yr | $20,620 | 0.20× | Above +152% | Clears 2/2 |
| 111 | Manhattan UniversityNY · Bachelor's | $100,376 n=89 | 100% 5yr | $26,323 | 0.26× | Above +164% | Clears 2/2 |
| 112 | The University of Texas at DallasTX · Master's | $100,360 n=33 | — | $32,811 | 0.33× | Above +53% | — |
| 113 | East Texas A&M UniversityTX · Master's | $100,257 n=29 | 96% 1yr | $31,920 | 0.32× | Above +53% | — |
| 114 | Concordia University Ann ArborMI · Master's | $99,936 n=17 | — | — | — | Above +59% | — |
| 115 | Concordia University-WisconsinWI · Master's | $99,936 n=17 | — | — | — | Above +62% | — |
| 116 | Seattle UniversityWA · Bachelor's | $99,791 n=71 | 89% 5yr | $23,000 | 0.23× | Above +134% | Clears 2/2 |
| 117 | Florida Atlantic UniversityFL · Master's | $99,143 n=24 | — | $30,750 | 0.31× | Above +79% | — |
| 118 | University of DenverCO · Bachelor's | $99,135 n=104 | 92% 5yr | $19,500 | 0.20× | Above +138% | Clears 2/2 |
| 119 | St. John's University-New YorkNY · Bachelor's | $98,970 n=167 | 90% 5yr | $26,000 | 0.26× | Above +160% | Clears 2/2 |
| 120 | The Catholic University of AmericaDC · Bachelor's | $98,856 n=51 | 94% 5yr | $24,620 | 0.25× | Above +174% | Clears 2/2 |
| 121 | Lake Forest CollegeIL · Bachelor's | $98,583 n=39 | 89% 5yr | $27,000 | 0.27× | Above +161% | Clears 2/2 |
| 122 | University of Minnesota-Twin CitiesMN · Bachelor's | $98,279 n=281 | 96% 5yr | $20,500 | 0.21× | Above +146% | Clears 2/2 |
| 123 | Endicott CollegeMA · Bachelor's | $98,139 n=38 | 82% 1yr | $27,000 | 0.28× | Above +126% | — |
| 124 | Ohio State University-Main CampusOH · Bachelor's | $97,986 n=517 | 95% 5yr | $19,500 | 0.20× | Above +166% | Clears 2/2 |
| 125 | Marquette UniversityWI · Bachelor's | $97,719 n=131 | 97% 5yr | $21,643 | 0.22× | Above +151% | Clears 2/2 |
| 126 | University of DenverCO · Master's | $97,649 n=17 | 95% 5yr | $67,104 | 0.69× | Above +44% | Clears 2/2 |
| 127 | University of TulsaOK · Bachelor's | $97,533 n=31 | 88% 5yr | $20,250 | 0.21× | Above +175% | Clears 2/2 |
| 128 | University of Washington-Seattle CampusWA · Bachelor's | $97,452 n=186 | 91% 5yr | $13,856 | 0.14× | Above +129% | Clears 2/2 |
| 129 | University of Washington-Tacoma CampusWA · Bachelor's | $97,452 n=186 | 91% 5yr | $13,856 | 0.14× | Above +129% | Clears 2/2 |
| 130 | University of GeorgiaGA · Bachelor's | $97,364 n=377 | 84% | $17,500 | 0.18× | Above +176% | Clears 2/2 |
| 131 | Adelphi UniversityNY · Bachelor's | $97,175 n=27 | 96% 5yr | $25,000 | 0.26× | Above +155% | Clears 2/2 |
| 132 | Webster UniversityMO · Master's | $97,110 n=33 | 97% 5yr | $61,500 | 0.63× | Above +68% | Clears 2/2 |
| 133 | University of Massachusetts-AmherstMA · Bachelor's | $96,995 n=200 | 74% | $20,500 | 0.21× | Above +123% | Clears 2/2 |
| 134 | Saint Joseph's University - PhiladelphiaPA · Bachelor's | $96,993 n=143 | 97% 5yr | $23,925 | 0.25× | Above +157% | Clears 2/2 |
| 135 | Pennsylvania State University-Main CampusPA · Bachelor's | $96,714 n=513 | 74% | $25,000 | 0.26× | Above +157% | Clears 2/2 |
| 136 | Pennsylvania State University-Penn State AbingtonPA · Bachelor's | $96,714 n=513 | 74% | $25,000 | 0.26× | Above +157% | Clears 2/2 |
| 137 | Pennsylvania State University-Penn State Erie-Behrend CollegePA · Bachelor's | $96,714 n=513 | 74% | $25,000 | 0.26× | Above +157% | Clears 2/2 |
| 138 | Pennsylvania State University-Penn State HarrisburgPA · Bachelor's | $96,714 n=513 | 74% | $25,000 | 0.26× | Above +157% | Clears 2/2 |
| 139 | Pennsylvania State University-Penn State Lehigh ValleyPA · Bachelor's | $96,714 n=513 | 74% | $25,000 | 0.26× | Above +157% | — |
| 140 | Pennsylvania State University-World CampusPA · Bachelor's | $96,714 n=513 | 74% | $25,000 | 0.26× | Above +157% | Clears 2/2 |
| 141 | University of DaytonOH · Bachelor's | $95,925 n=153 | 96% 5yr | $22,500 | 0.23× | Above +161% | Clears 2/2 |
| 142 | Louisiana State University and Agricultural & Mechanical CollegeLA · Bachelor's | $95,302 n=119 | 94% 5yr | $18,500 | 0.19× | Above +174% | Clears 2/2 |
| 143 | University of Pittsburgh-JohnstownPA · Bachelor's | $95,087 n=224 | 95% 5yr | $21,750 | 0.23× | Above +152% | Clears 2/2 |
| 144 | University of Pittsburgh-Pittsburgh CampusPA · Bachelor's | $95,087 n=224 | 95% 5yr | $21,750 | 0.23× | Above +152% | Clears 2/2 |
| 145 | Wittenberg UniversityOH · Bachelor's | $95,069 n=18 | — | — | — | Above +158% | — |
| 146 | Roger Williams UniversityRI · Bachelor's | $94,919 n=83 | 92% 5yr | $24,500 | 0.26× | Above +126% | Clears 2/2 |
| 147 | Sacred Heart UniversityCT · Bachelor's | $94,733 n=118 | 90% 5yr | $25,531 | 0.27× | Above +124% | Clears 2/2 |
| 148 | Queens University of CharlotteNC · Bachelor's | $94,719 n=18 | — | $22,000 | 0.23× | Above +176% | — |
| 149 | CUNY Queens CollegeNY · Bachelor's | $94,526 n=19 | 84% 5yr | — | — | Above +149% | Clears 2/2 |
| 150 | Muhlenberg CollegePA · Bachelor's | $94,403 n=63 | 95% 5yr | $26,733 | 0.28× | Above +150% | Clears 2/2 |
| 151 | University of St ThomasMN · Bachelor's | $93,720 n=133 | 94% 5yr | $25,485 | 0.27× | Above +134% | Clears 2/2 |
| 152 | DePaul UniversityIL · Bachelor's | $93,719 n=334 | 100% | $22,000 | 0.23× | Above +149% | Clears 2/2 |
| 153 | Stonehill CollegeMA · Bachelor's | $93,693 n=51 | 95% 5yr | $26,000 | 0.28× | Above +115% | Clears 2/2 |
| 154 | Saint Louis UniversityMO · Bachelor's | $93,647 n=67 | 87% 1yr | $20,500 | 0.22× | Above +162% | — |
| 155 | Samford UniversityAL · Bachelor's | $93,444 n=25 | 100% 5yr | $19,000 | 0.20× | Above +171% | Clears 2/2 |
| 156 | Goldey-Beacom CollegeDE · Master's | $93,395 n=25 | 83% 5yr | $19,000 | 0.20× | Above +44% | — |
| 157 | University of San DiegoCA · Bachelor's | $93,099 n=126 | 93% 5yr | $23,094 | 0.25× | Above +142% | Clears 2/2 |
| 158 | University of South Carolina-ColumbiaSC · Bachelor's | $92,578 n=495 | 49% | $23,250 | 0.25× | Above +169% | Clears 2/2 |
| 159 | St Bonaventure UniversityNY · Bachelor's | $92,426 n=44 | 96% 5yr | $24,375 | 0.26× | Above +143% | Clears 2/2 |
| 160 | Pace UniversityNY · Bachelor's | $92,271 n=158 | 70% | $25,000 | 0.27× | Above +143% | Clears 2/2 |
| 161 | Westminster UniversityUT · Bachelor's | $91,967 n=30 | 95% 5yr | $18,071 | 0.20× | Above +131% | — |
| 162 | Regis UniversityCO · Bachelor's | $91,631 n=21 | 86% 5yr | $27,000 | 0.29× | Above +120% | Clears 2/2 |
| 163 | Clemson UniversitySC · Bachelor's | $91,269 n=104 | 96% 5yr | $19,312 | 0.21× | Above +165% | Clears 2/2 |
| 164 | Arizona State University Campus ImmersionAZ · Bachelor's | $90,960 n=321 | 54% | $17,250 | 0.19× | Above +147% | Clears 2/2 |
| 165 | Saint Francis UniversityPA · Bachelor's | $90,838 n=25 | — | $27,000 | 0.30× | Above +141% | — |
| 166 | Bryant UniversityRI · Bachelor's | $90,499 n=200 | 95% 5yr | $26,714 | 0.29× | Above +116% | Clears 2/2 |
| 167 | The University of TampaFL · Bachelor's | $90,485 n=110 | 93% 5yr | $25,250 | 0.28× | Above +168% | Clears 2/2 |
| 168 | Saint Edward's UniversityTX · Bachelor's | $90,286 n=45 | 80% 5yr | $21,875 | 0.24× | Above +153% | Clears 2/2 |
| 169 | Saint Anselm CollegeNH · Bachelor's | $90,161 n=53 | 100% 5yr | $27,000 | 0.30× | Above +103% | Clears 2/2 |
| 170 | Suffolk UniversityMA · Bachelor's | $90,090 n=108 | 92% 5yr | $27,000 | 0.30× | Above +107% | Clears 2/2 |
| 171 | Seton Hall UniversityNJ · Bachelor's | $89,994 n=146 | 96% 5yr | $21,500 | 0.24× | Above +125% | Clears 2/2 |
| 172 | Salve Regina UniversityRI · Bachelor's | $89,657 n=36 | 93% 1yr | $27,000 | 0.30× | Above +114% | — |
| 173 | Hofstra UniversityNY · Bachelor's | $89,518 n=82 | 91% 5yr | $23,250 | 0.26× | Above +135% | Clears 2/2 |
| 174 | University of Alabama in HuntsvilleAL · Bachelor's | $89,472 n=23 | — | $16,340 | 0.18× | Above +160% | — |
| 175 | La Salle UniversityPA · Bachelor's | $89,087 n=72 | 97% 5yr | $25,000 | 0.28× | Above +136% | Clears 2/2 |
| 176 | Creighton UniversityNE · Bachelor's | $89,079 n=102 | 95% 5yr | $26,975 | 0.30× | Above +139% | Clears 2/2 |
| 177 | Loyola University ChicagoIL · Bachelor's | $89,001 n=129 | 96% 5yr | $22,000 | 0.25× | Above +136% | Clears 2/2 |
| 178 | University of Phoenix-ArizonaAZ · Master's | $88,995 n=80 | 90% 5yr | $38,912 | 0.44× | Above +45% | Clears 2/2 |
| 179 | Dallas Baptist UniversityTX · Master's | $88,978 n=24 | 92% 1yr | — | — | Above +36% | Clears 2/2 |
| 180 | Drake UniversityIA · Bachelor's | $88,637 n=48 | 93% 5yr | $25,000 | 0.28× | Above +130% | Clears 2/2 |
| 181 | Siena CollegeNY · Bachelor's | $88,623 n=80 | 98% 5yr | $26,000 | 0.29× | Above +133% | Clears 2/2 |
| 182 | Rider UniversityNJ · Bachelor's | $88,405 n=97 | 92% 5yr | $26,185 | 0.30× | Above +121% | Clears 2/2 |
| 183 | University of IowaIA · Bachelor's | $88,229 n=297 | 97% 5yr | $22,500 | 0.26× | Above +129% | Clears 2/2 |
| 184 | San Diego State UniversityCA · Bachelor's | $88,136 n=307 | 25% | $15,000 | 0.17× | Above +129% | Clears 2/2 |
| 185 | George Mason UniversityVA · Bachelor's | $88,080 n=207 | 95% 5yr | $20,000 | 0.23× | Above +132% | Clears 2/2 |
| 186 | University of ArkansasAR · Bachelor's | $87,717 n=238 | 62% | $21,500 | 0.24× | Above +157% | Clears 2/2 |
| 187 | Saint Peter's UniversityNJ · Master's | $87,339 n=31 | 95% 5yr | $49,332 | 0.56× | Above +13% | Clears 2/2 |
| 188 | University of Rhode IslandRI · Bachelor's | $87,196 n=85 | 99% 5yr | $21,875 | 0.25× | Above +108% | Clears 2/2 |
| 189 | Florida State UniversityFL · Bachelor's | $87,089 n=585 | 72% | $16,740 | 0.19× | Above +158% | Clears 2/2 |
| 190 | Carthage CollegeWI · Bachelor's | $86,952 n=61 | 95% 5yr | $25,709 | 0.30× | Above +123% | Clears 2/2 |
| 191 | University of IndianapolisIN · Bachelor's | $86,923 n=30 | 82% 1yr | $25,017 | 0.29× | Above +132% | — |
| 192 | Texas Tech UniversityTX · Bachelor's | $86,795 n=190 | 96% 5yr | $21,000 | 0.24× | Above +143% | Clears 2/2 |
| 193 | Northern Illinois UniversityIL · Bachelor's | $86,511 n=99 | 94% 5yr | $15,250 | 0.18× | Above +129% | Clears 2/2 |
| 194 | Cedarville UniversityOH · Bachelor's | $86,487 n=18 | 100% 1yr | $16,750 | 0.19× | Above +135% | — |
| 195 | The University of Texas at DallasTX · Bachelor's | $86,484 n=235 | 94% 5yr | $18,400 | 0.21× | Above +142% | Clears 2/2 |
| 196 | Quinnipiac UniversityCT · Bachelor's | $86,474 n=129 | 89% 5yr | $25,000 | 0.29× | Above +105% | Clears 2/2 |
| 197 | University of KansasKS · Bachelor's | $86,453 n=150 | 93% 5yr | $20,218 | 0.23× | Above +138% | Clears 2/2 |
| 198 | Washington State UniversityWA · Bachelor's | $86,012 n=134 | 90% 5yr | $19,500 | 0.23× | Above +102% | Clears 2/2 |
| 199 | Purdue University-Main CampusIN · Bachelor's | $85,924 n=155 | 88% 5yr | $21,500 | 0.25× | Above +129% | Clears 2/2 |
| 200 | Western Kentucky UniversityKY · UG cert | $85,634 n=19 | — | — | — | Above +147% | — |
| 201 | Case Western Reserve UniversityOH · Bachelor's | $85,493 n=32 | 89% 5yr | $25,909 | 0.30× | Above +132% | Clears 2/2 |
| 202 | Illinois State UniversityIL · Bachelor's | $85,326 n=242 | 78% | $18,625 | 0.22× | Above +126% | Clears 2/2 |
| 203 | University of Michigan-DearbornMI · Bachelor's | $85,068 n=71 | 88% 5yr | $18,875 | 0.22× | Above +143% | Clears 2/2 |
| 204 | Stetson UniversityFL · Bachelor's | $85,033 n=61 | 94% 5yr | $24,990 | 0.29× | Above +152% | Clears 2/2 |
