Information Science/Studies programs
CIP 1104 · Computer & Information Sciences · ranked by median earnings four years after completion
168 institutions report graduate earnings for Information Science/Studies programs (College Scorecard, 2024-25). Across them the median is $87,413 four years after completion, with a typical debt-to-earnings ratio of 0.30× and 91% of graduates earning above the federal earnings threshold. Indicatively, 5 of the 234 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | University of California-BerkeleyCA · Professional | $209,391 n=134 | 99% 1yr | $48,822 | 0.23× | Above +178% | — |
| 2 | Southern Methodist UniversityTX · Master's | $173,816 n=104 | 95% 1yr | $52,712 | 0.30× | Above +165% | — |
| 3 | Northwestern UniversityIL · Bachelor's | $163,740 n=39 | 98% 1yr | $11,425 | 0.07× | Above +334% | — |
| 4 | Pennsylvania State University-Main CampusPA · Master's | $158,815 n=43 | 97% 5yr | $33,905 | 0.21× | Above +147% | Clears 2/2 |
| 5 | Pennsylvania State University-Penn State Great ValleyPA · Master's | $158,815 n=43 | 97% 5yr | $33,905 | 0.21× | Above +147% | Clears 2/2 |
| 6 | Pennsylvania State University-Penn State HarrisburgPA · Master's | $158,815 n=43 | 97% 5yr | $33,905 | 0.21× | Above +147% | Clears 2/2 |
| 7 | Pennsylvania State University-World CampusPA · Master's | $158,815 n=43 | 97% 5yr | $33,905 | 0.21× | Above +147% | Clears 2/2 |
| 8 | George Washington UniversityDC · Master's | $149,469 n=46 | 100% 5yr | $36,330 | 0.24× | Above +73% | Clears 2/2 |
| 9 | Norwich UniversityVT · Master's | $146,592 n=68 | 100% 5yr | $35,608 | 0.24× | Above +172% | Clears 2/2 |
| 10 | Syracuse UniversityNY · Master's | $146,546 n=34 | 97% 5yr | $49,759 | 0.34× | Above +106% | Clears 2/2 |
| 11 | University of Washington-Seattle CampusWA · Master's | $142,909 n=56 | 98% 5yr | $47,253 | 0.33× | Above +91% | Clears 2/2 |
| 12 | Pennsylvania State University-Main CampusPA · Post-bacc cert | $141,703 n=37 | 100% 1yr | — | — | Above +121% | — |
| 13 | Northwestern UniversityIL · Master's | $141,026 n=55 | 93% 5yr | $39,844 | 0.28× | Above +106% | Clears 2/2 |
| 14 | New Jersey Institute of TechnologyNJ · Master's | $140,197 n=48 | 91% 5yr | $30,508 | 0.22× | Above +82% | Clears 2/2 |
| 15 | Florida Institute of TechnologyFL · Master's | $139,174 n=18 | — | — | — | Above +151% | — |
| 16 | Boston UniversityMA · Master's | $136,425 n=286 | 97% 5yr | $31,165 | 0.23× | Above +80% | Clears 2/2 |
| 17 | The University of Texas at San AntonioTX · Master's | $132,174 n=24 | 100% 1yr | — | — | Above +101% | — |
| 18 | Boston CollegeMA · Bachelor's | $131,090 n=74 | 98% 5yr | $16,803 | 0.13× | Above +201% | Clears 2/2 |
| 19 | University of Michigan-Ann ArborMI · Bachelor's | $130,798 n=129 | 93% 5yr | $17,592 | 0.13× | Above +273% | Clears 2/2 |
| 20 | University of Maryland-Baltimore CountyMD · Master's | $129,398 n=71 | 94% 5yr | $41,000 | 0.32× | Above +70% | Clears 2/2 |
| 21 | University of RedlandsCA · Master's | $128,274 n=17 | — | — | — | Above +70% | — |
| 22 | University of UtahUT · Master's | $127,158 n=90 | 98% 5yr | $24,323 | 0.19× | Above +113% | Clears 2/2 |
| 23 | Johns Hopkins UniversityMD · Master's | $123,217 n=85 | 96% 5yr | $31,625 | 0.26× | Above +62% | Clears 2/2 |
| 24 | The University of Texas at DallasTX · Master's | $122,669 n=68 | 94% 5yr | $32,797 | 0.27× | Above +87% | Clears 2/2 |
| 25 | DePaul UniversityIL · Master's | $121,391 n=97 | 97% 5yr | $54,516 | 0.45× | Above +77% | Clears 2/2 |
| 26 | University of Maryland Global CampusMD · Master's | $120,148 n=451 | 96% 5yr | $41,000 | 0.34× | Above +58% | Clears 2/2 |
| 27 | University of Colorado Denver/Anschutz Medical CampusCO · Master's | $118,649 n=29 | 97% 5yr | $32,000 | 0.27× | Above +76% | Clears 2/2 |
| 28 | University of Nebraska at OmahaNE · Master's | $118,446 n=17 | 100% 5yr | — | — | Above +104% | Clears 2/2 |
| 29 | Texas Tech UniversityTX · Master's | $118,405 n=17 | 96% 1yr | $23,017 | 0.19× | Above +81% | — |
| 30 | Kent State University at KentOH · Master's | $117,198 n=108 | 82% 5yr | $37,683 | 0.32× | Above +87% | Clears 2/2 |
| 31 | Stevenson UniversityMD · Bachelor's | $113,367 n=20 | — | $27,000 | 0.24× | Above +170% | — |
| 32 | James Madison UniversityVA · Bachelor's | $113,345 n=140 | 95% 5yr | $19,500 | 0.17× | Above +198% | Clears 2/2 |
| 33 | The University of Texas at ArlingtonTX · Master's | $112,015 n=21 | 100% 5yr | — | — | Above +71% | Clears 2/2 |
| 34 | Tarleton State UniversityTX · Master's | $111,578 n=17 | 94% 1yr | — | — | Above +70% | Clears 2/2 |
| 35 | Ball State UniversityIN · Master's | $111,444 n=74 | 93% 5yr | $19,632 | 0.18× | Above +92% | Clears 2/2 |
| 36 | Northern Kentucky UniversityKY · Master's | $110,142 n=34 | 100% 1yr | — | — | Above +93% | — |
| 37 | Drexel UniversityPA · Master's | $109,576 n=31 | 98% 5yr | $43,562 | 0.40× | Above +71% | Clears 2/2 |
| 38 | University of Maryland-College ParkMD · Bachelor's | $109,092 n=284 | 97% 5yr | $19,500 | 0.18× | Above +160% | Clears 2/2 |
| 39 | Albright CollegePA · Bachelor's | $108,846 n=18 | 80% 5yr | $25,000 | 0.23× | Above +189% | Clears 2/2 |
| 40 | Colorado State University-Fort CollinsCO · Master's | $106,679 n=27 | 100% 5yr | $20,962 | 0.20× | Above +58% | Clears 2/2 |
| 41 | Clemson UniversitySC · Bachelor's | $105,646 n=24 | 92% 1yr | $25,225 | 0.24× | Above +207% | — |
| 42 | Nova Southeastern UniversityFL · Master's | $105,187 n=69 | 96% 5yr | $59,500 | 0.57× | Above +89% | Clears 2/2 |
| 43 | George Washington UniversityDC · Bachelor's | $105,145 n=21 | — | $25,440 | 0.24× | Above +191% | — |
| 44 | University of UtahUT · Bachelor's | $105,127 n=71 | 96% 5yr | $23,920 | 0.23× | Above +164% | Clears 2/2 |
| 45 | University of Michigan-Ann ArborMI · Master's | $105,088 n=126 | 96% 5yr | $41,000 | 0.39× | Above +67% | Clears 2/2 |
| 46 | Syracuse UniversityNY · Bachelor's | $104,842 n=269 | 92% 5yr | $26,564 | 0.25× | Above +176% | Clears 2/2 |
| 47 | New Jersey Institute of TechnologyNJ · Bachelor's | $103,918 n=56 | 83% 5yr | $19,500 | 0.19× | Above +160% | Clears 2/2 |
| 48 | University of Maryland Global CampusMD · UG cert | $103,046 n=26 | 91% 5yr | $19,000 | 0.18× | Above +145% | Clears 2/2 |
| 49 | Colorado State University-Fort CollinsCO · Bachelor's | $102,765 n=35 | 97% 5yr | $23,869 | 0.23× | Above +147% | Clears 2/2 |
| 50 | Bellevue UniversityNE · Master's | $102,118 n=54 | 94% 1yr | $51,028 | 0.50× | Above +75% | — |
| 51 | Pace UniversityNY · Master's | $101,275 n=55 | 100% 5yr | $36,734 | 0.36× | Above +43% | Clears 2/2 |
| 52 | University of North Carolina at Chapel HillNC · Bachelor's | $100,940 n=75 | 91% 5yr | $13,197 | 0.13× | Above +194% | Clears 2/2 |
| 53 | University of Maryland Global CampusMD · Bachelor's | $100,208 n=1,030 | 35% | $19,140 | 0.19× | Above +138% | Clears 2/2 |
| 54 | Texas A&M University-College StationTX · Bachelor's | $100,166 n=17 | 98% 5yr | $15,667 | 0.16× | Above +180% | Clears 2/2 |
| 55 | Drexel UniversityPA · Bachelor's | $98,548 n=54 | 100% 5yr | $29,000 | 0.29× | Above +161% | Clears 2/2 |
| 56 | Strayer University-AlabamaAL · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +72% | Clears 2/2 |
| 57 | Strayer University-ArkansasAR · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +81% | Clears 2/2 |
| 58 | Strayer University-DelawareDE · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +52% | Clears 2/2 |
| 59 | Strayer University-District of ColumbiaDC · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +14% | Clears 2/2 |
| 60 | Strayer University-FloridaFL · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +77% | Clears 2/2 |
| 61 | Strayer University-GeorgiaGA · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +56% | Clears 2/2 |
| 62 | Strayer University-Global RegionDC · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +14% | Clears 2/2 |
| 63 | Strayer University-MarylandMD · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +30% | Clears 2/2 |
| 64 | Strayer University-MississippiMS · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +95% | Clears 2/2 |
| 65 | Strayer University-New JerseyNJ · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +28% | Clears 2/2 |
| 66 | Strayer University-North CarolinaNC · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +68% | Clears 2/2 |
| 67 | Strayer University-PennsylvaniaPA · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +53% | Clears 2/2 |
| 68 | Strayer University-South CarolinaSC · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +72% | Clears 2/2 |
| 69 | Strayer University-TennesseeTN · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +72% | Clears 2/2 |
| 70 | Strayer University-TexasTX · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +50% | Clears 2/2 |
| 71 | Strayer University-VirginiaVA · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +39% | Clears 2/2 |
| 72 | Strayer University-West VirginiaWV · Master's | $98,401 n=213 | 90% | $74,156 | 0.75× | Above +89% | Clears 2/2 |
| 73 | Wentworth Institute of TechnologyMA · Bachelor's | $98,270 n=38 | 97% 1yr | $26,417 | 0.27× | Above +126% | — |
| 74 | Stevenson UniversityMD · Master's | $96,835 n=64 | 87% 5yr | $37,396 | 0.39× | Above +28% | Clears 2/2 |
| 75 | University of Maryland-Baltimore CountyMD · Bachelor's | $95,435 n=252 | 97% 5yr | $19,500 | 0.20× | Above +127% | Clears 2/2 |
| 76 | CUNY Graduate School and University CenterNY · Bachelor's | $94,412 n=33 | 91% 1yr | $12,344 | 0.13× | Above +148% | — |
| 77 | University of South FloridaFL · Master's | $93,933 n=33 | 91% 1yr | $28,391 | 0.30× | Above +69% | — |
| 78 | University of Cincinnati-Main CampusOH · Bachelor's | $93,694 n=77 | 98% 5yr | $22,250 | 0.24× | Above +155% | Clears 2/2 |
| 79 | College of CharlestonSC · Bachelor's | $93,285 n=30 | 87% 1yr | $22,646 | 0.24× | Above +171% | — |
| 80 | Quinnipiac UniversityCT · Bachelor's | $93,037 n=42 | 95% 5yr | $27,000 | 0.29× | Above +120% | Clears 2/2 |
| 81 | Pennsylvania State University-Main CampusPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 82 | Pennsylvania State University-Penn State AbingtonPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 83 | Pennsylvania State University-Penn State BeaverPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 84 | Pennsylvania State University-Penn State BerksPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 85 | Pennsylvania State University-Penn State BrandywinePA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 86 | Pennsylvania State University-Penn State Greater AlleghenyPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 87 | Pennsylvania State University-Penn State HarrisburgPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 88 | Pennsylvania State University-Penn State HazletonPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 89 | Pennsylvania State University-Penn State Lehigh ValleyPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 90 | Pennsylvania State University-Penn State Mont AltoPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 91 | Pennsylvania State University-Penn State New KensingtonPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 92 | Pennsylvania State University-Penn State SchuylkillPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 93 | Pennsylvania State University-Penn State ScrantonPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 94 | Pennsylvania State University-Penn State Wilkes-BarrePA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 95 | Pennsylvania State University-Penn State YorkPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 96 | Pennsylvania State University-World CampusPA · Bachelor's | $91,671 n=999 | 85% | $25,950 | 0.28× | Above +143% | Clears 2/2 |
| 97 | University of Massachusetts-LowellMA · UG cert | $91,498 n=22 | — | — | — | Above +110% | — |
| 98 | Stony Brook UniversityNY · Bachelor's | $89,875 n=75 | 97% 5yr | $19,750 | 0.22× | Above +136% | Clears 2/2 |
| 99 | University of Massachusetts-LowellMA · Bachelor's | $89,715 n=228 | 93% 5yr | $21,990 | 0.24× | Above +106% | Clears 2/2 |
| 100 | East Texas A&M UniversityTX · Bachelor's | $89,459 n=26 | — | $17,812 | 0.20× | Above +150% | — |
| 101 | Christopher Newport UniversityVA · Bachelor's | $88,842 n=23 | 100% 5yr | $25,000 | 0.28× | Above +134% | Clears 2/2 |
| 102 | University of Cincinnati-Main CampusOH · Master's | $88,102 n=24 | 96% 1yr | $23,395 | 0.27× | Above +40% | — |
| 103 | Rutgers University-New BrunswickNJ · Bachelor's | $87,757 n=479 | 97% 5yr | $23,500 | 0.27× | Above +120% | Clears 2/2 |
| 104 | Rutgers University-NewarkNJ · Bachelor's | $87,757 n=479 | 97% 5yr | $23,500 | 0.27× | Above +120% | Clears 2/2 |
| 105 | Excelsior UniversityNY · Bachelor's | $87,458 n=16 | 92% 1yr | — | — | Above +130% | — |
| 106 | Strayer University-AlabamaAL · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +154% | Clears 2/2 |
| 107 | Strayer University-ArkansasAR · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +157% | Clears 2/2 |
| 108 | Strayer University-DelawareDE · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +127% | Clears 2/2 |
| 109 | Strayer University-District of ColumbiaDC · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +142% | Clears 2/2 |
| 110 | Strayer University-FloridaFL · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +159% | Clears 2/2 |
| 111 | Strayer University-GeorgiaGA · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +148% | Clears 2/2 |
| 112 | Strayer University-Global RegionDC · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +142% | Clears 2/2 |
| 113 | Strayer University-MarylandMD · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +108% | Clears 2/2 |
| 114 | Strayer University-MississippiMS · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +165% | Clears 2/2 |
| 115 | Strayer University-New JerseyNJ · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +119% | Clears 2/2 |
| 116 | Strayer University-North CarolinaNC · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +155% | Clears 2/2 |
| 117 | Strayer University-PennsylvaniaPA · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +132% | Clears 2/2 |
| 118 | Strayer University-South CarolinaSC · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +154% | Clears 2/2 |
| 119 | Strayer University-TennesseeTN · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +150% | Clears 2/2 |
| 120 | Strayer University-TexasTX · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +144% | Clears 2/2 |
| 121 | Strayer University-VirginiaVA · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +130% | Clears 2/2 |
| 122 | Strayer University-West VirginiaWV · Bachelor's | $87,413 n=317 | 87% | $40,250 | 0.46× | Above +149% | Clears 2/2 |
| 123 | Virginia Commonwealth UniversityVA · Bachelor's | $87,219 n=219 | 92% 5yr | $21,500 | 0.25× | Above +129% | Clears 2/2 |
| 124 | Suffolk UniversityMA · Bachelor's | $86,406 n=36 | 96% 5yr | $25,982 | 0.30× | Above +99% | Clears 2/2 |
| 125 | Florida Institute of TechnologyFL · Bachelor's | $85,906 n=72 | 92% 5yr | $48,000 | 0.56× | Above +154% | Clears 2/2 |
| 126 | Florida Institute of Technology-OnlineFL · Bachelor's | $85,906 n=72 | 92% 5yr | $48,000 | 0.56× | Above +154% | Clears 2/2 |
| 127 | CUNY Bernard M Baruch CollegeNY · Bachelor's | $85,870 n=249 | 53% | $10,750 | 0.12× | Above +126% | Clears 2/2 |
| 128 | Xavier UniversityOH · Bachelor's | $85,164 n=18 | 92% 1yr | $27,000 | 0.32× | Above +131% | — |
| 129 | Kennesaw State UniversityGA · Bachelor's | $84,364 n=101 | 91% 5yr | $23,877 | 0.28× | Above +139% | Clears 2/2 |
| 130 | Bowling Green State University-Main CampusOH · Bachelor's | $84,273 n=26 | 94% 1yr | $25,000 | 0.30× | Above +129% | — |
| 131 | Morgan State UniversityMD · Bachelor's | $83,331 n=46 | 79% 1yr | $24,404 | 0.29× | Above +98% | — |
| 132 | Robert Morris UniversityPA · Bachelor's | $82,989 n=35 | 78% 1yr | $27,000 | 0.33× | Above +120% | — |
| 133 | University of Nebraska at OmahaNE · Bachelor's | $82,883 n=56 | 91% 5yr | $19,500 | 0.23× | Above +123% | Clears 2/2 |
| 134 | DePaul UniversityIL · Bachelor's | $82,551 n=25 | 93% 5yr | $24,000 | 0.29× | Above +119% | Clears 2/2 |
| 135 | Ramapo College of New JerseyNJ · Bachelor's | $82,529 n=23 | 100% 5yr | $22,250 | 0.27× | Above +107% | Clears 2/2 |
| 136 | Missouri University of Science and TechnologyMO · Bachelor's | $81,840 n=39 | 86% 5yr | $23,578 | 0.29× | Above +129% | Clears 2/2 |
| 137 | Metropolitan State UniversityMN · Bachelor's | $81,539 n=77 | 100% 5yr | $17,640 | 0.22× | Above +104% | Clears 2/2 |
| 138 | University of North Carolina at Chapel HillNC · Master's | $81,473 n=28 | 91% 1yr | $35,630 | 0.44× | Above +39% | — |
| 139 | Grand Valley State UniversityMI · Bachelor's | $81,420 n=47 | 95% 5yr | $28,937 | 0.35× | Above +132% | Clears 2/2 |
| 140 | Texas Tech UniversityTX · Bachelor's | $81,289 n=123 | 97% 5yr | $24,912 | 0.31× | Above +127% | Clears 2/2 |
| 141 | University of Illinois ChicagoIL · Bachelor's | $81,180 n=134 | 90% 5yr | $14,149 | 0.17× | Above +115% | Clears 2/2 |
| 142 | University of Pittsburgh-JohnstownPA · Bachelor's | $81,117 n=131 | 96% 5yr | $26,486 | 0.33× | Above +115% | Clears 2/2 |
| 143 | University of Pittsburgh-Pittsburgh CampusPA · Bachelor's | $81,117 n=131 | 96% 5yr | $26,486 | 0.33× | Above +115% | Clears 2/2 |
| 144 | Salisbury UniversityMD · Bachelor's | $81,116 n=76 | 97% 5yr | $23,000 | 0.28× | Above +93% | Clears 2/2 |
| 145 | Georgia Southern UniversityGA · Bachelor's | $80,409 n=190 | 94% 5yr | $26,000 | 0.32× | Above +128% | Clears 2/2 |
| 146 | Stockton UniversityNJ · Bachelor's | $79,310 n=102 | 91% 5yr | $18,875 | 0.24× | Above +99% | Clears 2/2 |
| 147 | The University of Texas at ArlingtonTX · Bachelor's | $78,953 n=170 | 91% 5yr | $17,796 | 0.23× | Above +121% | Clears 2/2 |
| 148 | South University-AustinTX · Master's | $78,782 n=39 | 94% 5yr | $43,847 | 0.56× | Above +20% | Clears 2/2 |
| 149 | South University-MontgomeryAL · Master's | $78,782 n=39 | 94% 5yr | $43,847 | 0.56× | Above +37% | Clears 2/2 |
| 150 | South University-RichmondVA · Master's | $78,782 n=39 | 94% 5yr | $43,847 | 0.56× | Above +11% | Clears 2/2 |
| 151 | South University-SavannahGA · Master's | $78,782 n=39 | 94% 5yr | $43,847 | 0.56× | Above +25% | Clears 2/2 |
| 152 | South University-Savannah OnlineGA · Master's | $78,782 n=39 | 94% 5yr | $43,847 | 0.56× | Above +25% | Clears 2/2 |
| 153 | South University-TampaFL · Master's | $78,782 n=39 | 94% 5yr | $43,847 | 0.56× | Above +42% | Clears 2/2 |
| 154 | South University-Virginia BeachVA · Master's | $78,782 n=39 | 94% 5yr | $43,847 | 0.56× | Above +11% | Clears 2/2 |
| 155 | SUNY Old WestburyNY · Bachelor's | $78,347 n=21 | — | — | — | Above +106% | — |
| 156 | University of Arkansas GranthamAR · Bachelor's | $78,143 n=17 | — | — | — | Above +129% | — |
| 157 | Coastal Carolina UniversitySC · Bachelor's | $77,999 n=29 | 91% 5yr | $20,336 | 0.26× | Above +127% | Clears 2/2 |
| 158 | University of North GeorgiaGA · Bachelor's | $77,821 n=39 | 83% 1yr | $17,500 | 0.23× | Above +121% | — |
| 159 | University of Akron Main CampusOH · Bachelor's | $77,590 n=24 | 95% 1yr | $17,589 | 0.23× | Above +111% | — |
| 160 | North Carolina Central UniversityNC · Master's | $77,440 n=27 | 88% 5yr | $53,309 | 0.69× | Above +32% | Clears 2/2 |
| 161 | SUNY at FredoniaNY · Bachelor's | $77,409 n=30 | 93% 5yr | $26,500 | 0.34× | Above +104% | Clears 2/2 |
| 162 | SUNY Polytechnic InstituteNY · Master's | $76,927 n=18 | 96% 1yr | — | — | Above +8% | Clears 2/2 |
| 163 | California State University-FullertonCA · Bachelor's | $76,482 n=151 | 86% 5yr | $13,071 | 0.17× | Above +99% | Clears 2/2 |
| 164 | Rutgers University-New BrunswickNJ · Master's | $76,249 n=43 | 81% 1yr | $33,456 | 0.44× | Below -1% | — |
| 165 | University of Oklahoma-Norman CampusOK · Bachelor's | $76,201 n=16 | — | — | — | Above +115% | — |
| 166 | University of Massachusetts-LowellMA · Associate | $75,423 n=38 | — | $16,496 | 0.22× | Above +73% | — |
| 167 | University of Cincinnati-Main CampusOH · Associate | $75,248 n=20 | 90% 5yr | $12,710 | 0.17× | Above +104% | Clears 2/2 |
| 168 | State University of New York at OswegoNY · Bachelor's | $74,812 n=28 | 72% 1yr | $25,496 | 0.34× | Above +97% | — |
| 169 | CUNY New York City College of TechnologyNY · Bachelor's | $74,456 n=266 | 55% | $11,750 | 0.16× | Above +96% | Clears 2/2 |
| 170 | Minnesota State University MoorheadMN · Bachelor's | $74,016 n=21 | 90% 1yr | $12,779 | 0.17× | Above +85% | — |
| 171 | CUNY Lehman CollegeNY · Bachelor's | $73,936 n=87 | 89% 5yr | $13,400 | 0.18× | Above +94% | Clears 2/2 |
| 172 | University of ToledoOH · Bachelor's | $73,932 n=61 | 98% 5yr | $21,500 | 0.29× | Above +101% | Clears 2/2 |
| 173 | The University of Texas at AustinTX · Bachelor's | $72,916 n=45 | — | — | — | Above +104% | — |
| 174 | Cleveland State UniversityOH · Bachelor's | $72,661 n=55 | 86% 1yr | $24,812 | 0.34× | Above +97% | — |
| 175 | Towson UniversityMD · Bachelor's | $72,049 n=46 | 100% 5yr | $22,000 | 0.30× | Above +71% | Clears 2/2 |
| 176 | Slippery Rock University of PennsylvaniaPA · Bachelor's | $71,672 n=23 | 100% 5yr | $21,500 | 0.30× | Above +90% | Clears 2/2 |
| 177 | Valdosta State UniversityGA · Bachelor's | $71,257 n=24 | 87% 1yr | $25,000 | 0.35× | Above +102% | — |
| 178 | Friends UniversityKS · Bachelor's | $70,999 n=20 | 94% 5yr | $29,687 | 0.42× | Above +95% | Clears 2/2 |
| 179 | University of Wisconsin-MilwaukeeWI · Bachelor's | $70,639 n=293 | 95% 5yr | $21,500 | 0.30× | Above +81% | Clears 2/2 |
| 180 | University of Wisconsin-Milwaukee FlexWI · Bachelor's | $70,639 n=293 | 95% 5yr | $21,500 | 0.30× | Above +81% | Clears 2/2 |
| 181 | Pennsylvania Western UniversityPA · Bachelor's | $70,608 n=24 | 100% 5yr | — | — | Above +87% | — |
| 182 | University of Michigan-FlintMI · Bachelor's | $70,164 n=22 | — | $24,402 | 0.35× | Above +100% | — |
| 183 | Frostburg State UniversityMD · Bachelor's | $69,680 n=18 | — | — | — | Above +66% | — |
| 184 | Pennsylvania State University-Main CampusPA · Associate | $69,394 n=64 | 86% 5yr | $21,000 | 0.30× | Above +84% | Clears 2/2 |
| 185 | Pennsylvania State University-Penn State BrandywinePA · Associate | $69,394 n=64 | 86% 5yr | $21,000 | 0.30× | Above +84% | — |
| 186 | Pennsylvania State University-Penn State HazletonPA · Associate | $69,394 n=64 | 86% 5yr | $21,000 | 0.30× | Above +84% | Clears 2/2 |
| 187 | Pennsylvania State University-Penn State Mont AltoPA · Associate | $69,394 n=64 | 86% 5yr | $21,000 | 0.30× | Above +84% | Clears 2/2 |
| 188 | Pennsylvania State University-Penn State ScrantonPA · Associate | $69,394 n=64 | 86% 5yr | $21,000 | 0.30× | Above +84% | Clears 2/2 |
| 189 | Pennsylvania State University-Penn State Wilkes-BarrePA · Associate | $69,394 n=64 | 86% 5yr | $21,000 | 0.30× | Above +84% | Clears 2/2 |
| 190 | Pennsylvania State University-Penn State YorkPA · Associate | $69,394 n=64 | 86% 5yr | $21,000 | 0.30× | Above +84% | Clears 2/2 |
| 191 | Pennsylvania State University-World CampusPA · Associate | $69,394 n=64 | 86% 5yr | $21,000 | 0.30× | Above +84% | Clears 2/2 |
| 192 | University of North TexasTX · Bachelor's | $69,097 n=47 | 80% 1yr | $21,093 | 0.30× | Above +93% | — |
| 193 | The University of Texas at AustinTX · Master's | $68,652 n=45 | 100% 5yr | $33,825 | 0.49× | Above +5% | Below 1/2 |
| 194 | Radford UniversityVA · Bachelor's | $68,088 n=22 | 100% 5yr | $26,000 | 0.38× | Above +79% | Clears 2/2 |
| 195 | CUNY Brooklyn CollegeNY · Bachelor's | $67,838 n=33 | 80% 1yr | — | — | Above +78% | — |
| 196 | Fort Hays State UniversityKS · Bachelor's | $67,823 n=70 | 90% 5yr | $23,747 | 0.35× | Above +86% | Clears 2/2 |
| 197 | Emporia State UniversityKS · Bachelor's | $67,263 n=23 | 96% 5yr | $18,868 | 0.28× | Above +85% | Clears 2/2 |
| 198 | SUNY Polytechnic InstituteNY · Bachelor's | $67,049 n=25 | 86% 5yr | $20,050 | 0.30× | Above +76% | Clears 2/2 |
| 199 | Murray State UniversityKY · Bachelor's | $66,204 n=26 | 87% 5yr | $19,037 | 0.29× | Above +91% | Clears 2/2 |
| 200 | University of KentuckyKY · Bachelor's | $65,407 n=49 | 80% 1yr | $25,000 | 0.38× | Above +88% | — |
| 201 | SUNY Buffalo State UniversityNY · Bachelor's | $64,628 n=108 | 92% 5yr | $19,250 | 0.30× | Above +70% | Clears 2/2 |
