Marketing programs
CIP 5214 · Business, Management & Marketing · ranked by median earnings four years after completion
559 institutions report graduate earnings for Marketing programs (College Scorecard, 2024-25). Across them the median is $66,307 four years after completion, with a typical debt-to-earnings ratio of 0.34× and 86% of graduates earning above the federal earnings threshold. Indicatively, 12 of the 607 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | University of PennsylvaniaPA · Master's | $255,357 n=34 | 100% 5yr | $61,037 | 0.24× | Above +298% | Clears 2/2 |
| 2 | University of Wisconsin-MadisonWI · Master's | $166,668 n=37 | 94% 5yr | $34,068 | 0.20× | Above +170% | Clears 2/2 |
| 3 | University of Southern CaliforniaCA · Grad cert | $161,928 n=25 | 94% 5yr | $95,362 | 0.59× | Above +115% | Clears 2/2 |
| 4 | Vanderbilt UniversityTN · Master's | $140,404 n=48 | 92% 1yr | $60,500 | 0.43× | Above +146% | Clears 2/2 |
| 5 | North Carolina State University at RaleighNC · Post-bacc cert | $131,018 n=16 | 97% 1yr | – | – | Above +123% | – |
| 6 | Southern Methodist UniversityTX · Master's | $124,730 n=16 | 96% 5yr | $87,500 | 0.70× | Above +90% | Clears 2/2 |
| 7 | Xavier UniversityOH · Master's | $120,626 n=25 | 95% 1yr | – | – | Above +92% | – |
| 8 | Brigham Young UniversityUT · Bachelor's | $112,596 n=76 | 83% 5yr | $11,000 | 0.10× | Above +183% | Clears 2/2 |
| 9 | University of PennsylvaniaPA · Bachelor's | $112,211 n=36 | 95% 5yr | $17,412 | 0.15× | Above +198% | Clears 2/2 |
| 10 | University of GeorgiaGA · Master's | $112,192 n=21 | 89% 5yr | – | – | Above +78% | – |
| 11 | Hofstra UniversityNY · Master's | $111,964 n=19 | 95% 1yr | – | – | Above +58% | – |
| 12 | Texas A&M University-College StationTX · Master's | $110,154 n=41 | 97% 5yr | $21,500 | 0.20× | Above +68% | Clears 2/2 |
| 13 | Saint Joseph's University - PhiladelphiaPA · Master's | $109,948 n=29 | 86% 1yr | – | – | Above +71% | – |
| 14 | Boston CollegeMA · Bachelor's | $106,353 n=112 | 94% 5yr | $18,000 | 0.17× | Above +145% | Clears 2/2 |
| 15 | Georgetown UniversityDC · Bachelor's | $105,944 n=53 | 98% 5yr | $17,000 | 0.16× | Above +194% | Clears 2/2 |
| 16 | DePaul UniversityIL · Master's | $105,355 n=16 | 83% 1yr | $58,541 | 0.56× | Above +54% | – |
| 17 | Santa Clara UniversityCA · Bachelor's | $104,723 n=58 | 94% 5yr | $19,712 | 0.19× | Above +172% | Clears 2/2 |
| 18 | Boston UniversityMA · Master's | $103,316 n=36 | 95% 5yr | $36,817 | 0.36× | Above +37% | Clears 2/2 |
| 19 | Villanova UniversityPA · Bachelor's | $102,222 n=90 | 98% 5yr | $26,747 | 0.26× | Above +171% | Clears 2/2 |
| 20 | Washington University in St LouisMO · Bachelor's | $100,489 n=29 | 97% 1yr | $17,500 | 0.17× | Above +181% | – |
| 21 | Michigan State UniversityMI · Master's | $100,453 n=59 | 100% 5yr | $30,719 | 0.31× | Above +60% | Clears 2/2 |
| 22 | Tulane University of LouisianaLA · Bachelor's | $98,503 n=102 | 91% 5yr | $19,375 | 0.20× | Above +183% | Clears 2/2 |
| 23 | Lehigh UniversityPA · Bachelor's | $98,320 n=57 | 93% 5yr | $20,534 | 0.21× | Above +161% | Clears 2/2 |
| 24 | Texas Christian UniversityTX · Bachelor's | $97,148 n=62 | 91% 5yr | $19,500 | 0.20× | Above +172% | Clears 2/2 |
| 25 | University of Wisconsin-MadisonWI · Bachelor's | $96,148 n=181 | 97% 5yr | $20,000 | 0.21× | Above +147% | Clears 2/2 |
| 26 | The University of Texas at DallasTX · Master's | $95,624 n=35 | 100% 5yr | $23,791 | 0.25× | Above +46% | Clears 2/2 |
| 27 | George Washington UniversityDC · Bachelor's | $95,528 n=57 | 96% 5yr | $22,975 | 0.24× | Above +165% | Clears 2/2 |
| 28 | Elon UniversityNC · Bachelor's | $95,163 n=95 | 96% 5yr | $20,500 | 0.21× | Above +177% | Clears 2/2 |
| 29 | University of DenverCO · Master's | $94,307 n=28 | 95% 5yr | $62,723 | 0.67× | Above +40% | – |
| 30 | University of Maryland-College ParkMD · Bachelor's | $93,782 n=159 | 90% 5yr | $19,500 | 0.21× | Above +123% | Clears 2/2 |
| 31 | Emerson CollegeMA · Master's | $93,412 n=16 | 91% 5yr | $41,000 | 0.44× | Above +23% | Clears 2/2 |
| 32 | University of FloridaFL · Bachelor's | $92,626 n=184 | 90% | $15,250 | 0.17× | Above +174% | Clears 2/2 |
| 33 | The University of Texas at AustinTX · Bachelor's | $91,955 n=136 | 94% 5yr | $19,625 | 0.21× | Above +157% | Clears 2/2 |
| 34 | University of San FranciscoCA · Bachelor's | $91,815 n=81 | 88% 5yr | $21,250 | 0.23× | Above +139% | Clears 2/2 |
| 35 | East Texas A&M UniversityTX · Master's | $91,404 n=24 | 81% 1yr | $37,570 | 0.41× | Above +39% | – |
| 36 | Syracuse UniversityNY · Bachelor's | $91,235 n=154 | 94% 5yr | $26,951 | 0.29× | Above +140% | Clears 2/2 |
| 37 | University of Notre DameIN · Bachelor's | $91,088 n=60 | 88% 5yr | $19,000 | 0.21× | Above +143% | Clears 2/2 |
| 38 | University of Illinois Urbana-ChampaignIL · Bachelor's | $90,744 n=147 | 93% 5yr | $20,000 | 0.22× | Above +141% | Clears 2/2 |
| 39 | Fordham UniversityNY · Bachelor's | $90,733 n=70 | 90% 1yr | $26,933 | 0.30× | Above +139% | – |
| 40 | Michigan State UniversityMI · Bachelor's | $90,453 n=216 | 95% 5yr | $22,250 | 0.25× | Above +158% | Clears 2/2 |
| 41 | James Madison UniversityVA · Bachelor's | $89,944 n=157 | 94% 5yr | $19,500 | 0.22× | Above +136% | Clears 2/2 |
| 42 | Providence CollegeRI · Bachelor's | $89,629 n=175 | 94% 5yr | $27,000 | 0.30× | Above +114% | Clears 2/2 |
| 43 | Drexel UniversityPA · Bachelor's | $89,486 n=185 | 90% 5yr | $25,229 | 0.28× | Above +137% | Clears 2/2 |
| 44 | East Carolina UniversityNC · Grad cert | $89,219 n=17 | 100% 5yr | – | – | Above +52% | Clears 2/2 |
| 45 | University of ConnecticutCT · Bachelor's | $89,208 n=81 | 92% 5yr | $21,500 | 0.24× | Above +111% | Clears 2/2 |
| 46 | University of Connecticut-Avery PointCT · Bachelor's | $89,208 n=81 | 92% 5yr | $21,500 | 0.24× | Above +111% | Clears 2/2 |
| 47 | University of Connecticut-Hartford CampusCT · Bachelor's | $89,208 n=81 | 92% 5yr | $21,500 | 0.24× | Above +111% | Clears 2/2 |
| 48 | University of Connecticut-StamfordCT · Bachelor's | $89,208 n=81 | 92% 5yr | $21,500 | 0.24× | Above +111% | Clears 2/2 |
| 49 | University of Connecticut-Waterbury CampusCT · Bachelor's | $89,208 n=81 | 92% 5yr | $21,500 | 0.24× | Above +111% | Clears 2/2 |
| 50 | Southern Methodist UniversityTX · Bachelor's | $88,627 n=19 | 88% 5yr | $19,000 | 0.21× | Above +148% | Clears 2/2 |
| 51 | Bentley UniversityMA · Bachelor's | $88,461 n=145 | 94% 5yr | $26,000 | 0.29× | Above +103% | Clears 2/2 |
| 52 | University of DelawareDE · Bachelor's | $88,383 n=343 | 100% 5yr | $24,499 | 0.28× | Above +130% | Clears 2/2 |
| 53 | University of Washington-Bothell CampusWA · Bachelor's | $88,114 n=170 | 79% | $15,000 | 0.17× | Above +107% | Clears 2/2 |
| 54 | University of Washington-Seattle CampusWA · Bachelor's | $88,114 n=170 | 79% | $15,000 | 0.17× | Above +107% | Clears 2/2 |
| 55 | University of Washington-Tacoma CampusWA · Bachelor's | $88,114 n=170 | 79% | $15,000 | 0.17× | Above +107% | Clears 2/2 |
| 56 | Utah State UniversityUT · Bachelor's | $87,905 n=144 | 88% 5yr | $13,750 | 0.16× | Above +121% | Clears 2/2 |
| 57 | Miami University-HamiltonOH · Bachelor's | $86,919 n=234 | 78% | $22,000 | 0.25× | Above +136% | – |
| 58 | Miami University-MiddletownOH · Bachelor's | $86,919 n=234 | 78% | $22,000 | 0.25× | Above +136% | – |
| 59 | Miami University-OxfordOH · Bachelor's | $86,919 n=234 | 78% | $22,000 | 0.25× | Above +136% | Clears 2/2 |
| 60 | Fairfield UniversityCT · Bachelor's | $86,740 n=139 | 94% 5yr | $27,000 | 0.31× | Above +105% | Clears 2/2 |
| 61 | Loyola University ChicagoIL · Bachelor's | $86,662 n=137 | 94% 5yr | $24,567 | 0.28× | Above +130% | Clears 2/2 |
| 62 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $86,338 n=175 | 95% 5yr | $22,500 | 0.26× | Above +127% | Clears 2/2 |
| 63 | University of Massachusetts-AmherstMA · Bachelor's | $86,299 n=119 | 95% 5yr | $21,796 | 0.25× | Above +98% | Clears 2/2 |
| 64 | University of Minnesota-Twin CitiesMN · Bachelor's | $86,246 n=224 | 69% | $22,136 | 0.26× | Above +116% | Clears 2/2 |
| 65 | Walsh CollegeMI · Master's | $86,082 n=17 | 80% 1yr | – | – | Above +37% | – |
| 66 | University of MiamiFL · Bachelor's | $85,935 n=78 | 90% 5yr | $18,508 | 0.21× | Above +154% | Clears 2/2 |
| 67 | Creighton UniversityNE · Bachelor's | $85,891 n=85 | 92% 5yr | $24,250 | 0.28× | Above +131% | Clears 2/2 |
| 68 | University of GeorgiaGA · Bachelor's | $85,785 n=240 | 80% | $17,318 | 0.20× | Above +143% | Clears 2/2 |
| 69 | Suffolk UniversityMA · Master's | $85,595 n=20 | 94% 5yr | – | – | Above +13% | – |
| 70 | The Catholic University of AmericaDC · Bachelor's | $85,029 n=59 | 85% 5yr | $27,000 | 0.32× | Above +136% | Clears 2/2 |
| 71 | Florida State UniversityFL · Bachelor's | $84,981 n=486 | 64% | $17,040 | 0.20× | Above +152% | Clears 2/2 |
| 72 | Purdue University-Main CampusIN · Bachelor's | $84,725 n=77 | 82% 1yr | $18,274 | 0.22× | Above +126% | – |
| 73 | Trinity UniversityTX · Bachelor's | $84,347 n=21 | 86% 5yr | $22,541 | 0.27× | Above +136% | Clears 2/2 |
| 74 | University of ArizonaAZ · Bachelor's | $84,111 n=181 | 72% | $21,500 | 0.26× | Above +129% | Clears 2/2 |
| 75 | University of ScrantonPA · Bachelor's | $83,756 n=62 | 91% 5yr | $26,000 | 0.31× | Above +122% | Clears 2/2 |
| 76 | University of San DiegoCA · Bachelor's | $83,562 n=85 | 89% 5yr | $20,569 | 0.25× | Above +117% | Clears 2/2 |
| 77 | University of UtahUT · Bachelor's | $83,511 n=100 | 88% 5yr | $20,765 | 0.25× | Above +110% | Clears 2/2 |
| 78 | Quinnipiac UniversityCT · Bachelor's | $83,258 n=69 | 70% 1yr | $24,250 | 0.29× | Above +97% | – |
| 79 | Maryville University of Saint LouisMO · Bachelor's | $83,256 n=21 | – | $22,515 | 0.27× | Above +133% | – |
| 80 | Loyola Marymount UniversityCA · Bachelor's | $82,825 n=165 | 81% | $24,906 | 0.30× | Above +115% | Clears 2/2 |
| 81 | La Salle UniversityPA · Master's | $82,256 n=22 | – | – | – | Above +28% | – |
| 82 | Marquette UniversityWI · Bachelor's | $82,233 n=121 | 93% 5yr | $26,000 | 0.32× | Above +111% | Clears 2/2 |
| 83 | Susquehanna UniversityPA · Bachelor's | $82,070 n=30 | 89% 5yr | $27,000 | 0.33× | Above +118% | Clears 2/2 |
| 84 | University of IowaIA · Bachelor's | $81,994 n=161 | 91% 5yr | $23,250 | 0.28× | Above +113% | Clears 2/2 |
| 85 | University of South Carolina-ColumbiaSC · Bachelor's | $81,945 n=459 | 33% | $23,250 | 0.28× | Above +138% | Clears 2/2 |
| 86 | Capella UniversityMN · Master's | $81,837 n=49 | 80% 5yr | $47,657 | 0.58× | Above +20% | Below 1/2 |
| 87 | Saint Norbert CollegeWI · Bachelor's | $81,731 n=20 | 100% 5yr | $27,000 | 0.33× | Above +110% | Clears 2/2 |
| 88 | Utah Valley UniversityUT · Bachelor's | $81,582 n=121 | 89% 5yr | $11,875 | 0.15× | Above +105% | Clears 2/2 |
| 89 | San Diego State UniversityCA · Bachelor's | $81,368 n=356 | 31% | $15,000 | 0.18× | Above +112% | Clears 2/2 |
| 90 | Ohio State University-Main CampusOH · Bachelor's | $81,119 n=438 | 74% | $20,250 | 0.25× | Above +120% | Clears 2/2 |
| 91 | Clemson UniversitySC · Bachelor's | $81,109 n=210 | 98% 5yr | $21,500 | 0.27× | Above +136% | Clears 2/2 |
| 92 | Binghamton UniversityNY · Bachelor's | $80,825 n=66 | 90% 5yr | $19,250 | 0.24× | Above +112% | Clears 2/2 |
| 93 | University of DaytonOH · Bachelor's | $80,677 n=189 | 96% 5yr | $23,750 | 0.29× | Above +119% | Clears 2/2 |
| 94 | Capella UniversityMN · Bachelor's | $80,588 n=24 | 89% 5yr | $37,999 | 0.47× | Above +102% | – |
| 95 | Saint Edward's UniversityTX · Bachelor's | $80,562 n=27 | 89% 5yr | $26,250 | 0.33× | Above +125% | Clears 2/2 |
| 96 | Georgia State UniversityGA · Master's | $80,194 n=16 | 87% 5yr | – | – | Above +27% | Clears 2/2 |
| 97 | Berry CollegeGA · Bachelor's | $79,602 n=28 | 87% 5yr | $26,000 | 0.33× | Above +126% | Clears 2/2 |
| 98 | Pennsylvania State University-Main CampusPA · Bachelor's | $79,343 n=346 | 86% | $24,947 | 0.31× | Above +111% | Clears 2/2 |
| 99 | Pennsylvania State University-Penn State Erie-Behrend CollegePA · Bachelor's | $79,343 n=346 | 86% | $24,947 | 0.31× | Above +111% | Clears 2/2 |
| 100 | Pennsylvania State University-Penn State HarrisburgPA · Bachelor's | $79,343 n=346 | 86% | $24,947 | 0.31× | Above +111% | Clears 2/2 |
| 101 | Pennsylvania State University-World CampusPA · Bachelor's | $79,343 n=346 | 86% | $24,947 | 0.31× | Above +111% | Clears 2/2 |
| 102 | Saint Joseph's University - PhiladelphiaPA · Bachelor's | $78,522 n=142 | 74% | $26,000 | 0.33× | Above +108% | Clears 2/2 |
| 103 | Ohio University-Chillicothe CampusOH · Bachelor's | $78,506 n=269 | 94% 5yr | $23,416 | 0.30× | Above +113% | Clears 2/2 |
| 104 | Ohio University-Eastern CampusOH · Bachelor's | $78,506 n=269 | 94% 5yr | $23,416 | 0.30× | Above +113% | Clears 2/2 |
| 105 | Ohio University-Lancaster CampusOH · Bachelor's | $78,506 n=269 | 94% 5yr | $23,416 | 0.30× | Above +113% | Clears 2/2 |
| 106 | Ohio University-Main CampusOH · Bachelor's | $78,506 n=269 | 94% 5yr | $23,416 | 0.30× | Above +113% | Clears 2/2 |
| 107 | Ohio University-Southern CampusOH · Bachelor's | $78,506 n=269 | 94% 5yr | $23,416 | 0.30× | Above +113% | Clears 2/2 |
| 108 | Ohio University-Zanesville CampusOH · Bachelor's | $78,506 n=269 | 94% 5yr | $23,416 | 0.30× | Above +113% | Clears 2/2 |
| 109 | University of St ThomasTX · Bachelor's | $78,424 n=23 | – | $20,000 | 0.26× | Above +119% | – |
| 110 | Manhattan UniversityNY · Bachelor's | $78,423 n=83 | 93% 5yr | $26,000 | 0.33× | Above +106% | Clears 2/2 |
| 111 | Baylor UniversityTX · Bachelor's | $78,398 n=145 | 67% | $21,525 | 0.28× | Above +119% | Clears 2/2 |
| 112 | Emmanuel CollegeMA · Bachelor's | $78,338 n=23 | 59% 1yr | $26,611 | 0.34× | Above +80% | – |
| 113 | Taylor UniversityIN · Bachelor's | $78,191 n=18 | 100% 5yr | $17,682 | 0.23× | Above +109% | Clears 2/2 |
| 114 | Bryant UniversityRI · Bachelor's | $78,181 n=150 | 91% 5yr | $26,000 | 0.33× | Above +86% | Clears 2/2 |
| 115 | DePaul UniversityIL · Bachelor's | $78,164 n=239 | 67% | $23,000 | 0.29× | Above +107% | Clears 2/2 |
| 116 | Lipscomb UniversityTN · Bachelor's | $77,996 n=23 | 78% 1yr | $19,500 | 0.25× | Above +123% | – |
| 117 | Illinois State UniversityIL · Bachelor's | $77,956 n=339 | 50% | $19,472 | 0.25× | Above +107% | Clears 2/2 |
| 118 | Seton Hall UniversityNJ · Bachelor's | $77,940 n=119 | 85% 5yr | $21,500 | 0.28× | Above +95% | Clears 2/2 |
| 119 | University of St ThomasMN · Bachelor's | $77,870 n=128 | 94% 5yr | $26,481 | 0.34× | Above +95% | Clears 2/2 |
| 120 | Weber State UniversityUT · Bachelor's | $77,828 n=19 | 87% 5yr | $10,083 | 0.13× | Above +96% | Clears 2/2 |
| 121 | Howard UniversityDC · Bachelor's | $77,820 n=46 | 83% 5yr | $25,000 | 0.32× | Above +116% | Clears 2/2 |
| 122 | University of Oklahoma-Norman CampusOK · Bachelor's | $77,606 n=102 | 92% 5yr | $19,250 | 0.25× | Above +119% | Clears 2/2 |
| 123 | The University of AlabamaAL · Bachelor's | $77,451 n=332 | 55% | $21,500 | 0.28× | Above +125% | Clears 2/2 |
| 124 | Adelphi UniversityNY · Bachelor's | $77,418 n=23 | 87% 5yr | $27,000 | 0.35× | Above +104% | Clears 2/2 |
| 125 | Pace UniversityNY · Bachelor's | $77,287 n=50 | 88% 5yr | $23,250 | 0.30× | Above +103% | Clears 2/2 |
| 126 | Manhattanville UniversityNY · Bachelor's | $77,161 n=23 | – | $22,250 | 0.29× | Above +103% | – |
| 127 | Endicott CollegeMA · Bachelor's | $76,948 n=63 | 75% 1yr | $26,409 | 0.34× | Above +77% | – |
| 128 | Bellevue UniversityNE · Master's | $76,788 n=18 | 100% 1yr | $41,000 | 0.53× | Above +32% | – |
| 129 | The University of AlabamaAL · Master's | $76,736 n=34 | 88% 5yr | $20,500 | 0.27× | Above +34% | Below 1/2 |
| 130 | Southern New Hampshire UniversityNH · Master's | $76,638 n=149 | 91% 5yr | $36,316 | 0.47× | Above +13% | Below 1/2 |
| 131 | Plymouth State UniversityNH · Bachelor's | $76,631 n=92 | 94% 5yr | $25,995 | 0.34× | Above +73% | Clears 2/2 |
| 132 | Emerson CollegeMA · Bachelor's | $76,623 n=119 | 91% | $21,500 | 0.28× | Above +76% | Clears 2/2 |
| 133 | Washington State UniversityWA · Bachelor's | $76,595 n=135 | 92% 5yr | $19,500 | 0.26× | Above +80% | Clears 2/2 |
| 134 | Stonehill CollegeMA · Bachelor's | $76,511 n=52 | 89% 5yr | $26,000 | 0.34× | Above +76% | Clears 2/2 |
| 135 | Northern Illinois UniversityIL · Bachelor's | $76,373 n=209 | 91% 5yr | $21,500 | 0.28× | Above +103% | Clears 2/2 |
| 136 | Florida International UniversityFL · Master's | $76,368 n=156 | 82% 1yr | $34,500 | 0.45× | Above +38% | – |
| 137 | Saint Mary's University of MinnesotaMN · Bachelor's | $76,285 n=41 | 90% 5yr | $15,332 | 0.20× | Above +91% | Clears 2/2 |
| 138 | Franklin UniversityOH · Master's | $76,257 n=44 | 83% 5yr | $41,000 | 0.54× | Above +21% | Below 1/2 |
| 139 | Bradley UniversityIL · Bachelor's | $76,255 n=44 | 93% 5yr | $24,017 | 0.32× | Above +102% | Clears 2/2 |
| 140 | Concordia University-Saint PaulMN · Bachelor's | $76,183 n=52 | 100% 5yr | $17,694 | 0.23× | Above +91% | Clears 2/2 |
| 141 | Texas A&M University-College StationTX · Bachelor's | $76,035 n=147 | 78% | $19,500 | 0.26× | Above +113% | Clears 2/2 |
| 142 | Central Michigan UniversityMI · Bachelor's | $75,661 n=347 | 69% | $27,000 | 0.36× | Above +116% | Clears 2/2 |
| 143 | St. John's University-New YorkNY · Bachelor's | $75,520 n=129 | 47% | $27,000 | 0.36× | Above +99% | Clears 2/2 |
| 144 | University of Pittsburgh-JohnstownPA · Bachelor's | $75,461 n=228 | 68% | $24,188 | 0.32× | Above +100% | Clears 2/2 |
| 145 | University of Pittsburgh-Pittsburgh CampusPA · Bachelor's | $75,461 n=228 | 68% | $24,188 | 0.32× | Above +100% | Clears 2/2 |
| 146 | Fairleigh Dickinson University-Florham CampusNJ · Bachelor's | $75,172 n=64 | 88% 5yr | $25,000 | 0.33× | Above +88% | Clears 2/2 |
| 147 | Fairleigh Dickinson University-Metropolitan CampusNJ · Bachelor's | $75,172 n=64 | 88% 5yr | $25,000 | 0.33× | Above +88% | Clears 2/2 |
| 148 | Arizona State University Campus ImmersionAZ · Bachelor's | $75,099 n=336 | 56% | $16,200 | 0.22× | Above +104% | Clears 2/2 |
| 149 | Arizona State University Digital ImmersionAZ · Bachelor's | $75,099 n=336 | 56% | $16,200 | 0.22× | Above +104% | Clears 2/2 |
| 150 | Assumption UniversityMA · Bachelor's | $75,091 n=73 | 90% 5yr | $27,000 | 0.36× | Above +73% | Clears 2/2 |
| 151 | Saint Cloud State UniversityMN · UG cert | $75,043 n=52 | 100% 5yr | $20,500 | 0.27× | Above +88% | Clears 2/2 |
| 152 | University of Rhode IslandRI · Bachelor's | $75,011 n=100 | 93% 5yr | $20,987 | 0.28× | Above +79% | Clears 2/2 |
| 153 | Menlo CollegeCA · Bachelor's | $74,930 n=70 | 57% 1yr | $23,250 | 0.31× | Above +95% | Clears 2/2 |
| 154 | Saint Cloud State UniversityMN · Bachelor's | $74,847 n=97 | 93% 5yr | $20,000 | 0.27× | Above +87% | Clears 2/2 |
| 155 | Rutgers University-CamdenNJ · Bachelor's | $74,813 n=308 | 27% | $19,500 | 0.26× | Above +87% | Clears 2/2 |
| 156 | Rutgers University-New BrunswickNJ · Bachelor's | $74,813 n=308 | 27% | $19,500 | 0.26× | Above +87% | Clears 2/2 |
| 157 | Rutgers University-NewarkNJ · Bachelor's | $74,813 n=308 | 27% | $19,500 | 0.26× | Above +87% | Clears 2/2 |
| 158 | Auburn UniversityAL · Bachelor's | $74,702 n=164 | 48% | $19,500 | 0.26× | Above +117% | Clears 2/2 |
| 159 | Post UniversityCT · Bachelor's | $74,201 n=27 | 86% 5yr | $29,875 | 0.40× | Above +76% | Clears 2/2 |
| 160 | Mercyhurst UniversityPA · Bachelor's | $74,187 n=24 | 97% 5yr | $26,000 | 0.35× | Above +97% | Clears 2/2 |
| 161 | University of DenverCO · Bachelor's | $74,173 n=68 | 90% 5yr | $20,250 | 0.27× | Above +78% | Clears 2/2 |
| 162 | University of Nebraska-LincolnNE · Bachelor's | $74,165 n=185 | 92% 5yr | $21,500 | 0.29× | Above +99% | Clears 2/2 |
| 163 | Hult International Business SchoolMA · Master's | $74,163 n=27 | 78% 1yr | $69,936 | 0.94× | Below -2% | – |
| 164 | University of Minnesota-DuluthMN · Bachelor's | $74,079 n=178 | 95% 5yr | $24,250 | 0.33× | Above +85% | Clears 2/2 |
| 165 | University of Cincinnati-Main CampusOH · Master's | $74,046 n=28 | 91% 1yr | $28,979 | 0.39× | Above +18% | Below 1/2 |
| 166 | John Carroll UniversityOH · Bachelor's | $73,881 n=96 | 97% 5yr | $27,000 | 0.36× | Above +101% | Clears 2/2 |
| 167 | The University of Texas at DallasTX · Bachelor's | $73,732 n=153 | 65% | $16,969 | 0.23× | Above +106% | Clears 2/2 |
| 168 | East Carolina UniversityNC · Bachelor's | $73,626 n=239 | 62% | $23,250 | 0.32× | Above +115% | Clears 2/2 |
| 169 | Niagara UniversityNY · Bachelor's | $73,611 n=16 | 97% 5yr | $25,280 | 0.34× | Above +94% | – |
| 170 | Sacred Heart UniversityCT · Bachelor's | $73,514 n=162 | 91% 5yr | $25,000 | 0.34× | Above +74% | Clears 2/2 |
| 171 | Xavier UniversityOH · Bachelor's | $73,414 n=100 | 98% 5yr | $26,285 | 0.36× | Above +99% | Clears 2/2 |
| 172 | University of Michigan-DearbornMI · Bachelor's | $73,340 n=82 | 93% 5yr | $22,250 | 0.30× | Above +109% | Clears 2/2 |
| 173 | California State University-San MarcosCA · Bachelor's | $73,290 n=98 | 92% 5yr | $18,000 | 0.25× | Above +91% | Clears 2/2 |
| 174 | Oregon State UniversityOR · Bachelor's | $73,205 n=83 | 86% 5yr | $19,250 | 0.26× | Above +99% | Clears 2/2 |
| 175 | Oregon State University-Cascades CampusOR · Bachelor's | $73,205 n=83 | 86% 5yr | $19,250 | 0.26× | Above +99% | Clears 2/2 |
| 176 | University of ArkansasAR · Bachelor's | $73,153 n=290 | 52% | $20,875 | 0.28× | Above +115% | Clears 2/2 |
| 177 | Stony Brook UniversityNY · Master's | $73,000 n=18 | 91% 1yr | – | – | Above +3% | – |
| 178 | Texas Tech UniversityTX · Bachelor's | $72,953 n=244 | 93% | $20,500 | 0.28× | Above +104% | Clears 2/2 |
| 179 | University of PortlandOR · Bachelor's | $72,891 n=54 | 86% 5yr | $22,696 | 0.31× | Above +98% | Clears 2/2 |
| 180 | University of Cincinnati-Main CampusOH · Bachelor's | $72,881 n=439 | 34% | $21,500 | 0.29× | Above +98% | Clears 2/2 |
| 181 | University of Northern IowaIA · Bachelor's | $72,757 n=122 | 97% 5yr | $16,661 | 0.23× | Above +89% | Clears 2/2 |
| 182 | University of Phoenix-ArizonaAZ · Bachelor's | $72,745 n=148 | 100% | $39,097 | 0.54× | Above +98% | Clears 2/2 |
| 183 | Wingate UniversityNC · Bachelor's | $72,630 n=19 | – | $23,200 | 0.32× | Above +112% | – |
| 184 | Seattle UniversityWA · Bachelor's | $72,518 n=64 | 94% 5yr | $20,500 | 0.28× | Above +70% | Clears 2/2 |
| 185 | University of Central FloridaFL · Bachelor's | $72,440 n=142 | 78% | $20,000 | 0.28× | Above +114% | Clears 2/2 |
| 186 | Temple UniversityPA · Bachelor's | $72,289 n=384 | 71% | $23,553 | 0.33× | Above +92% | Clears 2/2 |
| 187 | Elmhurst UniversityIL · Bachelor's | $72,286 n=42 | 98% 5yr | $18,750 | 0.26× | Above +92% | Clears 2/2 |
| 188 | Saint Louis UniversityMO · Bachelor's | $72,251 n=75 | 78% 1yr | $24,002 | 0.33× | Above +102% | – |
| 189 | DeSales UniversityPA · Bachelor's | $72,203 n=23 | 84% 5yr | $20,500 | 0.28× | Above +92% | Clears 2/2 |
| 190 | Kennesaw State UniversityGA · Bachelor's | $72,089 n=229 | 51% | $22,211 | 0.31× | Above +104% | Clears 2/2 |
| 191 | Roger Williams UniversityRI · Bachelor's | $71,989 n=103 | 86% 5yr | $26,293 | 0.36× | Above +72% | Clears 2/2 |
| 192 | Suffolk UniversityMA · Bachelor's | $71,855 n=183 | 66% | $27,000 | 0.38× | Above +65% | Clears 2/2 |
| 193 | San Francisco State UniversityCA · Bachelor's | $71,691 n=348 | 61% | $12,408 | 0.17× | Above +86% | Clears 2/2 |
| 194 | Franklin Pierce UniversityNH · Bachelor's | $71,685 n=22 | 85% 5yr | $27,000 | 0.38× | Above +62% | Clears 2/2 |
| 195 | Mercer UniversityGA · Bachelor's | $71,629 n=50 | 85% 5yr | $25,990 | 0.36× | Above +103% | Clears 2/2 |
| 196 | Belmont UniversityTN · Bachelor's | $71,561 n=38 | 77% 5yr | $19,500 | 0.27× | Above +105% | Clears 2/2 |
| 197 | Georgia College & State UniversityGA · Bachelor's | $71,560 n=144 | 93% 5yr | $22,250 | 0.31× | Above +103% | Clears 2/2 |
| 198 | Texas State UniversityTX · Bachelor's | $71,539 n=396 | 54% | $20,000 | 0.28× | Above +100% | Clears 2/2 |
| 199 | Wilkes UniversityPA · Bachelor's | $71,501 n=33 | 90% 5yr | $25,625 | 0.36× | Above +90% | Clears 2/2 |
| 200 | Western Governors UniversityUT · Bachelor's | $71,431 n=488 | 33% | $12,929 | 0.18× | Above +79% | Clears 2/2 |
| 201 | Millikin UniversityIL · Bachelor's | $71,399 n=16 | 91% 5yr | $25,887 | 0.36× | Above +89% | – |
