Mathematics programs
CIP 2701 · Mathematics & Statistics · ranked by median earnings four years after completion
327 institutions report graduate earnings for Mathematics programs (College Scorecard, 2024-25). Across them the median is $70,133 four years after completion, with a typical debt-to-earnings ratio of 0.28× and 90% of graduates earning above the federal earnings threshold. Indicatively, 1 of the 335 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Duke UniversityNC · Bachelor's | $297,029 n=17 | 93% 5yr | $9,500 | 0.03× | Above +766% | Clears 2/2 |
| 2 | Massachusetts Institute of TechnologyMA · Bachelor's | $174,951 n=46 | 96% 5yr | $9,751 | 0.06× | Above +302% | Clears 2/2 |
| 3 | University of ChicagoIL · Bachelor's | $172,826 n=44 | 92% 5yr | $12,000 | 0.07× | Above +358% | Clears 2/2 |
| 4 | Dartmouth CollegeNH · Bachelor's | $168,580 n=27 | 91% 1yr | $11,617 | 0.07× | Above +280% | Clears 2/2 |
| 5 | Vanderbilt UniversityTN · Bachelor's | $141,171 n=47 | 95% 5yr | $9,644 | 0.07× | Above +304% | Clears 2/2 |
| 6 | Johns Hopkins UniversityMD · Bachelor's | $134,785 n=44 | 100% 5yr | $10,859 | 0.08× | Above +221% | Clears 2/2 |
| 7 | Cornell UniversityNY · Bachelor's | $134,455 n=31 | 97% 5yr | $13,500 | 0.10× | Above +253% | Clears 2/2 |
| 8 | Williams CollegeMA · Bachelor's | $134,304 n=28 | 71% 1yr | $13,807 | 0.10× | Above +209% | Clears 2/2 |
| 9 | Georgetown UniversityDC · Bachelor's | $127,760 n=29 | 92% 1yr | $17,500 | 0.14× | Above +254% | – |
| 10 | Northeastern UniversityMA · Bachelor's | $125,084 n=46 | 88% 5yr | $21,750 | 0.17× | Above +188% | Clears 2/2 |
| 11 | Amherst CollegeMA · Bachelor's | $124,324 n=32 | 90% 5yr | $13,900 | 0.11× | Above +186% | Clears 2/2 |
| 12 | Georgia Institute of Technology-Main CampusGA · Bachelor's | $122,099 n=18 | – | – | – | Above +246% | – |
| 13 | Columbia University in the City of New YorkNY · Bachelor's | $117,252 n=19 | – | $17,000 | 0.14× | Above +208% | – |
| 14 | Rose-Hulman Institute of TechnologyIN · Bachelor's | $112,187 n=27 | 95% 5yr | $25,000 | 0.22× | Above +200% | Clears 2/2 |
| 15 | Southern Methodist UniversityTX · Bachelor's | $111,773 n=29 | 92% 5yr | $20,000 | 0.18× | Above +213% | Clears 2/2 |
| 16 | Boston CollegeMA · Bachelor's | $111,072 n=53 | 95% 5yr | $18,000 | 0.16× | Above +155% | Clears 2/2 |
| 17 | Villanova UniversityPA · Bachelor's | $109,851 n=56 | 87% 1yr | $25,000 | 0.23× | Above +191% | Clears 2/2 |
| 18 | University of Michigan-Ann ArborMI · Bachelor's | $109,146 n=85 | 96% 5yr | $20,675 | 0.19× | Above +211% | Clears 2/2 |
| 19 | Northwestern UniversityIL · Bachelor's | $107,072 n=31 | 91% 5yr | $12,418 | 0.12× | Above +184% | Clears 2/2 |
| 20 | Rensselaer Polytechnic InstituteNY · Bachelor's | $105,768 n=35 | 98% 5yr | $23,250 | 0.22× | Above +178% | Clears 2/2 |
| 21 | Bentley UniversityMA · Bachelor's | $101,971 n=22 | 100% 1yr | $19,334 | 0.19× | Above +134% | – |
| 22 | University of North Carolina at Chapel HillNC · Bachelor's | $101,599 n=69 | 98% 5yr | $15,127 | 0.15× | Above +196% | Clears 2/2 |
| 23 | University of Wisconsin-MadisonWI · Bachelor's | $101,438 n=92 | 93% 5yr | $20,080 | 0.20× | Above +160% | Clears 2/2 |
| 24 | Muhlenberg CollegePA · Bachelor's | $100,869 n=16 | 95% 5yr | $24,428 | 0.24× | Above +168% | Clears 2/2 |
| 25 | University of Washington-Bothell CampusWA · Bachelor's | $100,127 n=58 | 89% 5yr | $15,000 | 0.15× | Above +135% | Clears 2/2 |
| 26 | University of Washington-Seattle CampusWA · Bachelor's | $100,127 n=58 | 89% 5yr | $15,000 | 0.15× | Above +135% | Clears 2/2 |
| 27 | University of Maryland-College ParkMD · Bachelor's | $99,689 n=86 | 93% 5yr | $19,500 | 0.20× | Above +137% | Clears 2/2 |
| 28 | University of California-Los AngelesCA · Bachelor's | $99,269 n=69 | 88% 5yr | $14,920 | 0.15× | Above +158% | Clears 2/2 |
| 29 | Drexel UniversityPA · Bachelor's | $98,709 n=24 | 88% 5yr | $30,899 | 0.31× | Above +162% | Clears 2/2 |
| 30 | Washington University in St LouisMO · Bachelor's | $98,497 n=27 | 78% 1yr | $18,700 | 0.19× | Above +175% | – |
| 31 | College of the Holy CrossMA · Bachelor's | $96,927 n=52 | 92% 5yr | $27,000 | 0.28× | Above +123% | Clears 2/2 |
| 32 | California State University-Long BeachCA · Master's | $95,395 n=21 | 94% 5yr | – | – | Above +27% | Clears 2/2 |
| 33 | New Jersey Institute of TechnologyNJ · Bachelor's | $94,840 n=37 | 86% 5yr | $24,500 | 0.26× | Above +138% | Clears 2/2 |
| 34 | Spelman CollegeGA · Bachelor's | $94,634 n=16 | – | $23,946 | 0.25× | Above +168% | – |
| 35 | University of RochesterNY · Bachelor's | $94,178 n=25 | – | $22,000 | 0.23× | Above +148% | – |
| 36 | Fordham UniversityNY · Bachelor's | $93,224 n=16 | 89% 1yr | $27,000 | 0.29× | Above +145% | – |
| 37 | University of FloridaFL · Bachelor's | $93,022 n=59 | 87% 5yr | $16,111 | 0.17× | Above +175% | Clears 2/2 |
| 38 | North Carolina State University at RaleighNC · Bachelor's | $92,594 n=33 | 68% 1yr | $19,949 | 0.21× | Above +170% | – |
| 39 | University of Notre DameIN · Bachelor's | $92,118 n=22 | 94% 5yr | $19,000 | 0.21× | Above +146% | Clears 2/2 |
| 40 | Macalester CollegeMN · Bachelor's | $91,979 n=37 | 77% 1yr | $23,745 | 0.26× | Above +130% | – |
| 41 | New York UniversityNY · Bachelor's | $91,832 n=23 | 94% 5yr | $19,500 | 0.21× | Above +141% | Clears 2/2 |
| 42 | The College of New JerseyNJ · Bachelor's | $91,736 n=38 | 88% 5yr | $26,000 | 0.28× | Above +130% | Clears 2/2 |
| 43 | Temple UniversityPA · Bachelor's | $91,330 n=19 | 88% 5yr | $20,250 | 0.22× | Above +142% | Clears 2/2 |
| 44 | University of Virginia-Main CampusVA · Bachelor's | $91,236 n=46 | 96% 5yr | $17,468 | 0.19× | Above +140% | Clears 2/2 |
| 45 | Walla Walla UniversityWA · UG cert | $90,978 n=25 | 85% 1yr | $27,000 | 0.30× | Above +113% | – |
| 46 | University of Colorado BoulderCO · Bachelor's | $90,635 n=30 | 92% 5yr | $19,258 | 0.21× | Above +118% | Clears 2/2 |
| 47 | Providence CollegeRI · Bachelor's | $90,503 n=23 | 80% 1yr | $27,000 | 0.30× | Above +116% | – |
| 48 | DePaul UniversityIL · Bachelor's | $89,908 n=48 | 95% 5yr | $24,846 | 0.28× | Above +138% | Clears 2/2 |
| 49 | Baylor UniversityTX · Bachelor's | $89,618 n=18 | 94% 5yr | $24,512 | 0.27× | Above +151% | Clears 2/2 |
| 50 | Indiana University-BloomingtonIN · Bachelor's | $89,112 n=28 | 96% 5yr | $20,750 | 0.23× | Above +138% | Clears 2/2 |
| 51 | University of Maryland-Baltimore CountyMD · Bachelor's | $88,967 n=63 | 98% 5yr | $16,500 | 0.18× | Above +112% | Clears 2/2 |
| 52 | St Lawrence UniversityNY · Bachelor's | $88,586 n=18 | 100% 5yr | $25,000 | 0.28× | Above +133% | Clears 2/2 |
| 53 | The University of Texas at AustinTX · Bachelor's | $88,434 n=201 | 89% | $19,500 | 0.22× | Above +147% | Clears 2/2 |
| 54 | Occidental CollegeCA · Bachelor's | $88,080 n=16 | – | $24,000 | 0.27× | Above +129% | – |
| 55 | St Olaf CollegeMN · Bachelor's | $87,691 n=54 | 96% 5yr | $23,000 | 0.26× | Above +119% | Clears 2/2 |
| 56 | William & MaryVA · Bachelor's | $87,170 n=19 | 96% 5yr | $20,000 | 0.23× | Above +129% | Clears 2/2 |
| 57 | The College of WoosterOH · Bachelor's | $86,578 n=18 | – | $27,000 | 0.31× | Above +135% | – |
| 58 | Augsburg UniversityMN · Bachelor's | $86,446 n=20 | 86% 1yr | $24,383 | 0.28× | Above +116% | – |
| 59 | Hofstra UniversityNY · Bachelor's | $86,077 n=16 | 91% 5yr | $20,285 | 0.24× | Above +126% | Clears 2/2 |
| 60 | Adelphi UniversityNY · Bachelor's | $86,028 n=16 | – | – | – | Above +126% | Clears 2/2 |
| 61 | CUNY Bernard M Baruch CollegeNY · Bachelor's | $85,820 n=36 | 85% 5yr | – | – | Above +126% | Clears 2/2 |
| 62 | Brandeis UniversityMA · Bachelor's | $85,681 n=19 | – | $26,559 | 0.31× | Above +97% | – |
| 63 | University of California-Santa BarbaraCA · Bachelor's | $85,391 n=93 | 91% 5yr | $17,000 | 0.20× | Above +122% | Clears 2/2 |
| 64 | Boston UniversityMA · Bachelor's | $84,784 n=41 | 95% 5yr | $19,250 | 0.23× | Above +95% | Clears 2/2 |
| 65 | North Carolina A & T State UniversityNC · Master's | $84,165 n=17 | – | – | – | Above +43% | – |
| 66 | Fairfield UniversityCT · Bachelor's | $84,078 n=19 | 93% 5yr | $27,000 | 0.32× | Above +99% | Clears 2/2 |
| 67 | University of Massachusetts-AmherstMA · Bachelor's | $83,338 n=76 | 92% 5yr | $21,000 | 0.25× | Above +92% | Clears 2/2 |
| 68 | Hamilton CollegeNY · Bachelor's | $83,211 n=26 | 91% 5yr | $16,275 | 0.20× | Above +119% | Clears 2/2 |
| 69 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $83,187 n=39 | 91% 5yr | $16,636 | 0.20× | Above +116% | Clears 2/2 |
| 70 | University of Wisconsin-Eau ClaireWI · Bachelor's | $83,027 n=70 | 99% 5yr | $23,625 | 0.28× | Above +113% | Clears 2/2 |
| 71 | University of Mary WashingtonVA · Bachelor's | $82,677 n=23 | 80% 5yr | $22,875 | 0.28× | Above +117% | Clears 2/2 |
| 72 | Binghamton UniversityNY · Bachelor's | $82,492 n=110 | 95% 5yr | $19,250 | 0.23× | Above +117% | Clears 2/2 |
| 73 | Clemson UniversitySC · Bachelor's | $82,450 n=56 | 91% 5yr | $22,500 | 0.27× | Above +140% | Clears 2/2 |
| 74 | Ursinus CollegePA · Bachelor's | $82,419 n=24 | – | $27,000 | 0.33× | Above +119% | – |
| 75 | California State Polytechnic University-PomonaCA · Master's | $82,412 n=19 | – | – | – | Above +9% | – |
| 76 | University of IowaIA · Bachelor's | $82,411 n=52 | 90% 5yr | $21,000 | 0.26× | Above +114% | Clears 2/2 |
| 77 | University of OregonOR · Bachelor's | $82,191 n=40 | 93% 5yr | $15,475 | 0.19× | Above +124% | Clears 2/2 |
| 78 | Syracuse UniversityNY · Bachelor's | $81,941 n=28 | 76% 1yr | $27,000 | 0.33× | Above +115% | Clears 2/2 |
| 79 | Ohio State University-Main CampusOH · Bachelor's | $81,909 n=92 | 94% 5yr | $19,481 | 0.24× | Above +123% | Clears 2/2 |
| 80 | University of Minnesota-Twin CitiesMN · Bachelor's | $81,864 n=133 | 79% | $20,500 | 0.25× | Above +105% | Clears 2/2 |
| 81 | Rutgers University-CamdenNJ · Bachelor's | $81,845 n=142 | 93% 5yr | $20,500 | 0.25× | Above +105% | Clears 2/2 |
| 82 | Rutgers University-New BrunswickNJ · Bachelor's | $81,845 n=142 | 93% 5yr | $20,500 | 0.25× | Above +105% | Clears 2/2 |
| 83 | Rutgers University-NewarkNJ · Bachelor's | $81,845 n=142 | 93% 5yr | $20,500 | 0.25× | Above +105% | Clears 2/2 |
| 84 | University of Missouri-ColumbiaMO · Bachelor's | $81,518 n=30 | 82% 1yr | $16,454 | 0.20× | Above +128% | – |
| 85 | Weber State UniversityUT · Associate | $81,270 n=23 | – | $21,280 | 0.26× | Above +104% | – |
| 86 | Liberty UniversityVA · Bachelor's | $81,095 n=21 | – | $27,000 | 0.33× | Above +113% | – |
| 87 | University of California-BerkeleyCA · Bachelor's | $80,654 n=49 | 74% 1yr | $18,500 | 0.23× | Above +110% | – |
| 88 | Seattle UniversityWA · Bachelor's | $80,592 n=17 | – | $22,281 | 0.28× | Above +89% | – |
| 89 | CUNY Hunter CollegeNY · Bachelor's | $80,308 n=28 | 82% 5yr | – | – | Above +111% | Clears 2/2 |
| 90 | California State University-FullertonCA · Bachelor's | $80,055 n=16 | – | – | – | Above +108% | – |
| 91 | Kennesaw State UniversityGA · Bachelor's | $79,833 n=16 | 84% 5yr | $24,207 | 0.30× | Above +126% | Clears 2/2 |
| 92 | University of Nebraska-LincolnNE · Bachelor's | $79,251 n=44 | 91% 5yr | $19,490 | 0.25× | Above +113% | Clears 2/2 |
| 93 | University of California-San DiegoCA · Bachelor's | $79,015 n=111 | 87% 5yr | $16,250 | 0.21× | Above +106% | Clears 2/2 |
| 94 | Arizona State University Campus ImmersionAZ · Bachelor's | $79,013 n=100 | 89% 5yr | $19,325 | 0.24× | Above +115% | Clears 2/2 |
| 95 | University of Illinois Urbana-ChampaignIL · Bachelor's | $78,891 n=57 | 84% 5yr | $20,844 | 0.26× | Above +109% | Clears 2/2 |
| 96 | University of PortlandOR · Bachelor's | $78,568 n=17 | 85% 5yr | $18,991 | 0.24× | Above +114% | Clears 2/2 |
| 97 | Cabrillo CollegeCA · UG cert | $78,420 n=35 | – | – | – | Above +104% | – |
| 98 | Pacific Lutheran UniversityWA · Bachelor's | $78,056 n=21 | 94% 5yr | $19,500 | 0.25× | Above +83% | Clears 2/2 |
| 99 | The University of AlabamaAL · Bachelor's | $77,899 n=30 | 91% 5yr | $20,000 | 0.26× | Above +126% | Clears 2/2 |
| 100 | California State University-ChicoCA · Bachelor's | $77,891 n=26 | – | $16,500 | 0.21× | Above +103% | Clears 2/2 |
| 101 | University of LouisvilleKY · Bachelor's | $77,756 n=22 | 86% 5yr | $18,000 | 0.23× | Above +124% | Clears 2/2 |
| 102 | George Mason UniversityVA · Bachelor's | $77,519 n=44 | 92% 5yr | $24,750 | 0.32× | Above +104% | Clears 2/2 |
| 103 | St. Mary's College of MarylandMD · Bachelor's | $77,474 n=16 | – | $20,692 | 0.27× | Above +84% | – |
| 104 | University of California-IrvineCA · Bachelor's | $77,472 n=66 | 92% 5yr | $16,950 | 0.22× | Above +102% | Clears 2/2 |
| 105 | Missouri State University-SpringfieldMO · Bachelor's | $77,471 n=21 | 91% 5yr | $19,922 | 0.26× | Above +117% | Clears 2/2 |
| 106 | Pennsylvania State University-Main CampusPA · Bachelor's | $77,336 n=88 | 88% 5yr | $23,875 | 0.31× | Above +105% | Clears 2/2 |
| 107 | Pennsylvania State University-Penn State AbingtonPA · Bachelor's | $77,336 n=88 | 88% 5yr | $23,875 | 0.31× | Above +105% | Clears 2/2 |
| 108 | Pennsylvania State University-Penn State AltoonaPA · Bachelor's | $77,336 n=88 | 88% 5yr | $23,875 | 0.31× | Above +105% | Clears 2/2 |
| 109 | Pennsylvania State University-Penn State Erie-Behrend CollegePA · Bachelor's | $77,336 n=88 | 88% 5yr | $23,875 | 0.31× | Above +105% | Clears 2/2 |
| 110 | West Virginia UniversityWV · Bachelor's | $77,144 n=25 | – | $26,121 | 0.34× | Above +119% | – |
| 111 | West Virginia University Institute of TechnologyWV · Bachelor's | $77,144 n=25 | – | $26,121 | 0.34× | Above +119% | – |
| 112 | Central Connecticut State UniversityCT · Master's | $76,683 n=16 | – | – | – | Above +2% | – |
| 113 | University of Cincinnati-Main CampusOH · Bachelor's | $76,667 n=25 | 76% 1yr | $19,500 | 0.25× | Above +108% | – |
| 114 | Marquette UniversityWI · Bachelor's | $76,620 n=18 | 100% 5yr | $20,500 | 0.27× | Above +97% | Clears 2/2 |
| 115 | Kent State University at KentOH · Bachelor's | $76,336 n=34 | 92% 5yr | $19,250 | 0.25× | Above +107% | – |
| 116 | Kent State University at StarkOH · Bachelor's | $76,336 n=34 | 92% 5yr | $19,250 | 0.25× | Above +107% | – |
| 117 | University of DelawareDE · Bachelor's | $76,327 n=25 | 100% 5yr | $27,000 | 0.35× | Above +98% | Clears 2/2 |
| 118 | University of Oklahoma-Norman CampusOK · Bachelor's | $76,026 n=25 | 62% 1yr | $15,000 | 0.20× | Above +115% | Clears 2/2 |
| 119 | University of Minnesota-DuluthMN · Bachelor's | $75,633 n=42 | 89% 5yr | $23,775 | 0.31× | Above +89% | Clears 2/2 |
| 120 | University of Puget SoundWA · Bachelor's | $75,462 n=75 | 80% 5yr | $22,000 | 0.29× | Above +77% | Clears 2/2 |
| 121 | Illinois State UniversityIL · Bachelor's | $75,318 n=71 | 93% 5yr | $19,750 | 0.26× | Above +100% | Clears 2/2 |
| 122 | James Madison UniversityVA · Bachelor's | $75,295 n=59 | 100% 5yr | $20,500 | 0.27× | Above +98% | Clears 2/2 |
| 123 | University of KentuckyKY · Bachelor's | $75,222 n=25 | 86% 5yr | $18,102 | 0.24× | Above +117% | Clears 2/2 |
| 124 | Austin Community College DistrictTX · Associate | $74,891 n=31 | – | – | – | Above +109% | – |
| 125 | Bowling Green State University-Main CampusOH · Bachelor's | $74,705 n=37 | 76% 1yr | $20,621 | 0.28× | Above +103% | Clears 2/2 |
| 126 | CUNY Queens CollegeNY · Bachelor's | $74,659 n=44 | 81% 5yr | $8,298 | 0.11× | Above +96% | Clears 2/2 |
| 127 | East Texas A&M UniversityTX · Bachelor's | $74,396 n=57 | 96% 5yr | $17,544 | 0.24× | Above +108% | Clears 2/2 |
| 128 | San Diego Miramar CollegeCA · Associate | $74,221 n=16 | – | – | – | Above +93% | – |
| 129 | Fairleigh Dickinson University-Florham CampusNJ · Bachelor's | $74,192 n=23 | – | $23,142 | 0.31× | Above +86% | – |
| 130 | Fairleigh Dickinson University-Metropolitan CampusNJ · Bachelor's | $74,192 n=23 | – | $23,142 | 0.31× | Above +86% | – |
| 131 | CUNY City CollegeNY · Bachelor's | $73,882 n=19 | – | – | – | Above +94% | – |
| 132 | University of Rhode IslandRI · Bachelor's | $73,746 n=40 | 94% 5yr | $22,125 | 0.30× | Above +76% | Clears 2/2 |
| 133 | Michigan Technological UniversityMI · Bachelor's | $73,271 n=30 | 95% 5yr | $17,500 | 0.24× | Above +109% | – |
| 134 | University of North GeorgiaGA · Bachelor's | $73,220 n=21 | 82% 5yr | $23,500 | 0.32× | Above +107% | Clears 2/2 |
| 135 | Whitworth UniversityWA · Bachelor's | $73,097 n=38 | 80% 5yr | $27,000 | 0.37× | Above +72% | Clears 2/2 |
| 136 | College of the CanyonsCA · Associate | $73,088 n=28 | 89% 5yr | – | – | Above +90% | – |
| 137 | Saint Norbert CollegeWI · Bachelor's | $73,029 n=20 | 95% 1yr | $27,000 | 0.37× | Above +87% | – |
| 138 | University of New Mexico-Main CampusNM · Bachelor's | $72,979 n=23 | – | $19,594 | 0.27× | Above +124% | – |
| 139 | Central Connecticut State UniversityCT · Bachelor's | $72,859 n=36 | 90% 5yr | $19,500 | 0.27× | Above +73% | Clears 2/2 |
| 140 | University of Massachusetts-LowellMA · Bachelor's | $72,826 n=73 | 73% 1yr | $23,735 | 0.33× | Above +67% | Clears 2/2 |
| 141 | University of Illinois SpringfieldIL · Bachelor's | $72,681 n=23 | – | $22,429 | 0.31× | Above +93% | – |
| 142 | SUNY OneontaNY · Bachelor's | $72,651 n=33 | 94% 5yr | $17,725 | 0.24× | Above +91% | Clears 2/2 |
| 143 | University of California-DavisCA · Bachelor's | $72,640 n=62 | 90% 5yr | $11,932 | 0.16× | Above +89% | Clears 2/2 |
| 144 | Rhode Island CollegeRI · Bachelor's | $72,410 n=18 | – | – | – | Above +73% | Clears 2/2 |
| 145 | Towson UniversityMD · Bachelor's | $72,409 n=34 | 89% 5yr | $21,500 | 0.30× | Above +72% | Clears 2/2 |
| 146 | Oregon State UniversityOR · Bachelor's | $72,318 n=31 | 90% 5yr | $19,166 | 0.27× | Above +97% | Clears 2/2 |
| 147 | Oregon State University-Cascades CampusOR · Bachelor's | $72,318 n=31 | 90% 5yr | $19,166 | 0.27× | Above +97% | Clears 2/2 |
| 148 | Michigan State UniversityMI · Bachelor's | $72,226 n=63 | 93% 5yr | $19,250 | 0.27× | Above +106% | Clears 2/2 |
| 149 | Franciscan University of SteubenvilleOH · Bachelor's | $72,194 n=18 | – | $20,500 | 0.28× | Above +96% | – |
| 150 | Carthage CollegeWI · Bachelor's | $72,160 n=17 | – | $26,000 | 0.36× | Above +85% | Clears 2/2 |
| 151 | Salisbury UniversityMD · Bachelor's | $71,910 n=23 | 89% 5yr | $23,250 | 0.32× | Above +71% | Clears 2/2 |
| 152 | The University of Tennessee-KnoxvilleTN · Master's | $71,818 n=17 | 90% 5yr | – | – | Above +26% | Clears 2/2 |
| 153 | CUNY Lehman CollegeNY · Bachelor's | $71,718 n=37 | 91% 5yr | $15,745 | 0.22× | Above +89% | Clears 2/2 |
| 154 | University of North DakotaND · Bachelor's | $71,665 n=18 | – | $15,500 | 0.22× | Above +75% | – |
| 155 | Florida Atlantic UniversityFL · Bachelor's | $71,453 n=25 | 83% 5yr | $19,223 | 0.27× | Above +112% | Clears 2/2 |
| 156 | William Paterson University of New JerseyNJ · Bachelor's | $71,340 n=25 | 96% 5yr | $24,020 | 0.34× | Above +79% | Clears 2/2 |
| 157 | San Francisco State UniversityCA · Bachelor's | $71,323 n=22 | 87% 5yr | $16,750 | 0.23× | Above +86% | Clears 2/2 |
| 158 | Indiana University-EastIN · Bachelor's | $71,223 n=47 | 91% 5yr | $17,250 | 0.24× | Above +90% | Clears 2/2 |
| 159 | University at AlbanyNY · Bachelor's | $71,211 n=75 | 83% 5yr | $21,531 | 0.30× | Above +87% | Clears 2/2 |
| 160 | University of UtahUT · Bachelor's | $71,059 n=35 | 84% 1yr | $21,897 | 0.31× | Above +79% | Clears 2/2 |
| 161 | University of Nevada-Las VegasNV · Bachelor's | $70,999 n=19 | 55% 1yr | $23,547 | 0.33× | Above +89% | – |
| 162 | University of Nevada-RenoNV · Bachelor's | $70,681 n=30 | 93% 5yr | $13,462 | 0.19× | Above +88% | Clears 2/2 |
| 163 | California State University-Los AngelesCA · Bachelor's | $70,677 n=23 | 65% 1yr | $13,221 | 0.19× | Above +84% | – |
| 164 | University of Wisconsin-MilwaukeeWI · Bachelor's | $70,656 n=41 | 94% 5yr | $25,250 | 0.36× | Above +81% | Clears 2/2 |
| 165 | California State University-Channel IslandsCA · Bachelor's | $70,628 n=37 | 64% 1yr | $17,062 | 0.24× | Above +84% | – |
| 166 | University of West FloridaFL · Master's | $70,298 n=30 | 96% 5yr | $24,958 | 0.35× | Above +27% | – |
| 167 | Minnesota State University-MankatoMN · Bachelor's | $70,257 n=16 | – | – | – | Above +76% | – |
| 168 | Emporia State UniversityKS · Master's | $70,133 n=17 | 91% 1yr | – | – | Above +19% | – |
| 169 | SUNY College at GeneseoNY · Bachelor's | $70,117 n=40 | 93% 5yr | $19,500 | 0.28× | Above +84% | Clears 2/2 |
| 170 | University of Colorado Colorado SpringsCO · Bachelor's | $69,992 n=17 | 67% 1yr | $22,000 | 0.31× | Above +68% | Clears 2/2 |
| 171 | Northern Illinois UniversityIL · Bachelor's | $69,856 n=65 | 92% 5yr | $23,068 | 0.33× | Above +85% | Clears 2/2 |
| 172 | Mississippi State UniversityMS · Bachelor's | $69,787 n=17 | – | $22,050 | 0.32× | Above +112% | – |
| 173 | Texas Tech UniversityTX · Bachelor's | $69,664 n=109 | 85% 5yr | $27,954 | 0.40× | Above +95% | Clears 2/2 |
| 174 | The University of Texas at DallasTX · Bachelor's | $69,383 n=48 | 77% 1yr | $17,545 | 0.25× | Above +94% | – |
| 175 | University of Southern CaliforniaCA · Bachelor's | $69,377 n=16 | – | $2,750 | 0.04× | Above +80% | – |
| 176 | Middle Tennessee State UniversityTN · Bachelor's | $69,300 n=28 | 89% 5yr | $19,401 | 0.28× | Above +98% | Clears 2/2 |
| 177 | University of Wisconsin-La CrosseWI · Bachelor's | $69,288 n=26 | 92% 5yr | $23,000 | 0.33× | Above +78% | Clears 2/2 |
| 178 | Shippensburg University of PennsylvaniaPA · Bachelor's | $69,153 n=35 | 93% 5yr | $22,954 | 0.33× | Above +83% | Clears 2/2 |
| 179 | University of Central FloridaFL · Bachelor's | $69,005 n=21 | 91% 1yr | $11,692 | 0.17× | Above +104% | – |
| 180 | Georgia State UniversityGA · Bachelor's | $68,916 n=42 | 83% 5yr | $17,837 | 0.26× | Above +95% | Clears 2/2 |
| 181 | California State University-Dominguez HillsCA · Bachelor's | $68,900 n=31 | – | $12,343 | 0.18× | Above +79% | – |
| 182 | Monmouth UniversityNJ · Bachelor's | $68,774 n=32 | 85% 5yr | $26,829 | 0.39× | Above +72% | Clears 2/2 |
| 183 | Virginia Commonwealth UniversityVA · Bachelor's | $68,457 n=84 | 72% 1yr | $25,750 | 0.38× | Above +80% | Clears 2/2 |
| 184 | Southern New Hampshire UniversityNH · Bachelor's | $68,414 n=199 | 88% 5yr | $18,833 | 0.28× | Above +54% | Clears 2/2 |
| 185 | Montclair State UniversityNJ · Bachelor's | $68,371 n=60 | 88% 5yr | $22,125 | 0.32× | Above +71% | Clears 2/2 |
| 186 | University of ConnecticutCT · Bachelor's | $68,325 n=45 | 95% 5yr | $21,163 | 0.31× | Above +62% | Clears 2/2 |
| 187 | University of Connecticut-Avery PointCT · Bachelor's | $68,325 n=45 | 95% 5yr | $21,163 | 0.31× | Above +62% | Clears 2/2 |
| 188 | University of Connecticut-Hartford CampusCT · Bachelor's | $68,325 n=45 | 95% 5yr | $21,163 | 0.31× | Above +62% | Clears 2/2 |
| 189 | University of Connecticut-StamfordCT · Bachelor's | $68,325 n=45 | 95% 5yr | $21,163 | 0.31× | Above +62% | Clears 2/2 |
| 190 | University of Connecticut-Waterbury CampusCT · Bachelor's | $68,325 n=45 | 95% 5yr | $21,163 | 0.31× | Above +62% | Clears 2/2 |
| 191 | Portland State UniversityOR · Bachelor's | $68,280 n=63 | 97% 5yr | $20,834 | 0.30× | Above +86% | Clears 2/2 |
| 192 | Florida State UniversityFL · Bachelor's | $68,131 n=52 | 88% 5yr | $24,868 | 0.36× | Above +102% | Clears 2/2 |
| 193 | St. Joseph's University-New YorkNY · Bachelor's | $67,968 n=20 | 86% 5yr | $19,500 | 0.29× | Above +79% | Clears 2/2 |
| 194 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $67,763 n=71 | 89% 5yr | $22,375 | 0.33× | Above +78% | Clears 2/2 |
| 195 | Ohio University-Chillicothe CampusOH · Bachelor's | $67,562 n=16 | – | $20,500 | 0.30× | Above +84% | – |
| 196 | Ohio University-Eastern CampusOH · Bachelor's | $67,562 n=16 | – | $20,500 | 0.30× | Above +84% | – |
| 197 | Ohio University-Lancaster CampusOH · Bachelor's | $67,562 n=16 | – | $20,500 | 0.30× | Above +84% | – |
| 198 | Ohio University-Main CampusOH · Bachelor's | $67,562 n=16 | – | $20,500 | 0.30× | Above +84% | – |
| 199 | Ohio University-Southern CampusOH · Bachelor's | $67,562 n=16 | – | $20,500 | 0.30× | Above +84% | – |
| 200 | Ohio University-Zanesville CampusOH · Bachelor's | $67,562 n=16 | – | $20,500 | 0.30× | Above +84% | – |
| 201 | Georgia College & State UniversityGA · Bachelor's | $67,340 n=18 | 94% 5yr | – | – | Above +91% | – |
| 202 | South Dakota State UniversitySD · Bachelor's | $67,059 n=32 | 95% 5yr | $18,250 | 0.27× | Above +82% | Clears 2/2 |
| 203 | University of Illinois ChicagoIL · Bachelor's | $67,016 n=22 | 89% 5yr | $19,819 | 0.30× | Above +78% | Clears 2/2 |
