Special Education and Teaching programs
CIP 1310 · Education · ranked by median earnings four years after completion
380 institutions report graduate earnings for Special Education and Teaching programs (College Scorecard, 2024-25). Across them the median is $58,772 four years after completion, with a typical debt-to-earnings ratio of 0.46× and 93% of graduates earning above the federal earnings threshold. Indicatively, 181 of the 479 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | California State University-Los AngelesCA · Master's | $104,208 n=62 | 92% 5yr | $20,500 | 0.20× | Above +38% | Clears 2/2 |
| 2 | CUNY Lehman CollegeNY · Grad cert | $102,329 n=18 | 94% 1yr | — | — | Above +44% | — |
| 3 | Vanderbilt UniversityTN · Doctoral | $98,012 n=18 | 95% 1yr | — | — | Above +72% | — |
| 4 | Johns Hopkins UniversityMD · Grad cert | $96,711 n=20 | — | — | — | Above +27% | — |
| 5 | California State University-FullertonCA · Master's | $95,677 n=83 | 97% 5yr | $25,320 | 0.27× | Above +27% | Clears 2/2 |
| 6 | California State University-Dominguez HillsCA · Master's | $95,089 n=23 | 100% 5yr | — | — | Above +26% | Clears 2/2 |
| 7 | CUNY City CollegeNY · Master's | $94,601 n=32 | 93% 5yr | $23,914 | 0.25× | Above +33% | Clears 2/2 |
| 8 | Notre Dame de Namur UniversityCA · Master's | $94,588 n=21 | 94% 5yr | — | — | Above +26% | Clears 2/2 |
| 9 | Pace UniversityNY · Master's | $91,867 n=120 | 94% 5yr | $37,830 | 0.41× | Above +29% | Clears 2/2 |
| 10 | California State University-Long BeachCA · Master's | $91,444 n=44 | 97% 1yr | $17,157 | 0.19× | Above +21% | — |
| 11 | CUNY Brooklyn CollegeNY · Master's | $90,918 n=138 | 96% 5yr | $24,807 | 0.27× | Above +28% | Clears 2/2 |
| 12 | University of San FranciscoCA · Master's | $89,791 n=17 | — | $56,798 | 0.63× | Above +19% | Below 1/2 |
| 13 | CUNY Hunter CollegeNY · Master's | $88,978 n=279 | 87% | $30,530 | 0.34× | Above +25% | Clears 2/2 |
| 14 | Manhattan UniversityNY · Master's | $87,967 n=25 | 93% 5yr | $25,131 | 0.29× | Above +24% | Clears 2/2 |
| 15 | Point Loma Nazarene UniversityCA · Master's | $86,603 n=45 | 97% 1yr | $42,073 | 0.49× | Above +15% | — |
| 16 | College of Staten Island CUNYNY · Master's | $86,157 n=48 | 93% 5yr | $18,524 | 0.21× | Above +21% | Clears 2/2 |
| 17 | National UniversityCA · Master's | $85,908 n=493 | 55% | $53,471 | 0.62× | Above +14% | Below 1/2 |
| 18 | California State University-NorthridgeCA · Master's | $85,826 n=25 | 98% 5yr | $16,426 | 0.19× | Above +14% | Below 1/2 |
| 19 | Loyola Marymount UniversityCA · Master's | $85,524 n=40 | 95% 5yr | $36,079 | 0.42× | Above +14% | Below 1/2 |
| 20 | CUNY Queens CollegeNY · Master's | $85,359 n=91 | 94% 5yr | $21,433 | 0.25× | Above +20% | Clears 2/2 |
| 21 | Touro University CaliforniaCA · Master's | $84,787 n=30 | 97% 1yr | $16,063 | 0.19× | Above +13% | — |
| 22 | CUNY Lehman CollegeNY · Master's | $84,758 n=105 | 98% 5yr | $25,000 | 0.29× | Above +19% | Clears 2/2 |
| 23 | St. John's University-New YorkNY · Master's | $84,195 n=134 | 90% 5yr | $31,800 | 0.38× | Above +19% | Clears 2/2 |
| 24 | San Diego State UniversityCA · Master's | $84,034 n=49 | 100% 5yr | $21,250 | 0.25× | Above +12% | Clears 2/2 |
| 25 | Manhattan UniversityNY · Bachelor's | $83,932 n=30 | 100% 5yr | $26,246 | 0.31× | Above +121% | Clears 2/2 |
| 26 | Florida Memorial UniversityFL · Master's | $82,237 n=26 | 100% 1yr | — | — | Above +48% | — |
| 27 | Long Island UniversityNY · Master's | $81,836 n=268 | 72% | $47,800 | 0.58× | Above +15% | Clears 2/2 |
| 28 | California State University-East BayCA · Master's | $81,760 n=20 | 93% 1yr | — | — | Above +9% | — |
| 29 | California Lutheran UniversityCA · Master's | $81,041 n=29 | 100% 5yr | $14,600 | 0.18× | Above +8% | Below 1/2 |
| 30 | Adelphi UniversityNY · Master's | $80,788 n=26 | 94% 5yr | $52,625 | 0.65× | Above +14% | Clears 2/2 |
| 31 | Northern Arizona UniversityAZ · Grad cert | $80,727 n=28 | 88% 1yr | $23,645 | 0.29× | Above +31% | — |
| 32 | Touro UniversityNY · Master's | $80,111 n=884 | 45% | $24,332 | 0.30× | Above +13% | Clears 2/2 |
| 33 | Manhattanville UniversityNY · Master's | $79,921 n=106 | 95% 5yr | $29,882 | 0.37× | Above +13% | Clears 2/2 |
| 34 | University of RedlandsCA · Master's | $79,819 n=49 | 97% 1yr | $31,125 | 0.39× | Above +6% | — |
| 35 | Fordham UniversityNY · Master's | $79,567 n=44 | 90% 5yr | $32,501 | 0.41× | Above +12% | Below 1/2 |
| 36 | Hofstra UniversityNY · Master's | $79,507 n=77 | 95% 5yr | $48,201 | 0.61× | Above +12% | Below 1/2 |
| 37 | American International CollegeMA · Grad cert | $79,249 n=16 | — | — | — | Above +5% | — |
| 38 | Mount Saint Mary's UniversityCA · Master's | $79,053 n=30 | 97% 5yr | $49,100 | 0.62× | Above +5% | Below 1/2 |
| 39 | University of Hawaii at ManoaHI · Master's | $78,627 n=39 | 91% 1yr | $30,092 | 0.38× | Above +33% | — |
| 40 | DePaul UniversityIL · Master's | $77,204 n=36 | 100% 1yr | $27,333 | 0.35× | Above +13% | — |
| 41 | Teachers College at Columbia UniversityNY · Master's | $76,970 n=56 | 91% 5yr | $41,000 | 0.53× | Above +8% | Below 1/2 |
| 42 | St. Thomas Aquinas CollegeNY · Master's | $76,928 n=36 | 95% 5yr | — | — | Above +8% | Below 1/2 |
| 43 | San Francisco State UniversityCA · Master's | $76,580 n=40 | 89% 5yr | $24,072 | 0.31× | Above +2% | Below 1/2 |
| 44 | Dominican UniversityIL · Master's | $76,142 n=34 | — | $22,750 | 0.30× | Above +11% | — |
| 45 | Bank Street College of EducationNY · Master's | $76,086 n=48 | 84% 5yr | $43,801 | 0.58× | Above +7% | Below 1/2 |
| 46 | Kean UniversityNJ · Master's | $76,045 n=96 | 93% 5yr | $47,464 | 0.62× | Below -1% | Below 2/2 |
| 47 | University of Maryland-College ParkMD · Master's | $75,831 n=23 | 95% 5yr | $20,500 | 0.27× | Below +0% | Below 2/2 |
| 48 | Montclair State UniversityNJ · Master's | $75,657 n=55 | 96% 5yr | $20,500 | 0.27× | Below -2% | Below 2/2 |
| 49 | George Washington UniversityDC · Master's | $75,292 n=57 | 84% 5yr | $34,357 | 0.46× | Below -13% | Below 2/2 |
| 50 | Olivet Nazarene UniversityIL · Grad cert | $74,766 n=22 | 100% 1yr | — | — | Above +9% | — |
| 51 | Loyola University MarylandMD · Master's | $74,485 n=17 | — | — | — | Below -2% | — |
| 52 | New Jersey City UniversityNJ · Master's | $74,452 n=82 | 96% 5yr | $33,271 | 0.45× | Below -3% | Below 2/2 |
| 53 | University of West GeorgiaGA · Master's | $74,278 n=73 | 98% 5yr | $22,800 | 0.31× | Above +18% | Clears 2/2 |
| 54 | University of Illinois ChicagoIL · Master's | $74,270 n=46 | 100% 5yr | $28,963 | 0.39× | Above +8% | Below 1/2 |
| 55 | State University of New York at CortlandNY · Bachelor's | $74,079 n=19 | 98% 5yr | $22,614 | 0.30× | Above +95% | Clears 2/2 |
| 56 | University of UtahUT · Master's | $73,872 n=29 | 100% 1yr | $20,689 | 0.28× | Above +24% | — |
| 57 | University of Minnesota-Twin CitiesMN · Post-bacc cert | $73,851 n=16 | — | — | — | Above +8% | — |
| 58 | Molloy UniversityNY · Master's | $73,479 n=88 | 95% 5yr | $26,300 | 0.36× | Above +3% | Clears 2/2 |
| 59 | University of Southern CaliforniaCA · Grad cert | $72,559 n=73 | 92% 5yr | $98,855 | 1.36× | Below -4% | Below 2/2 |
| 60 | Rowan UniversityNJ · Master's | $72,243 n=46 | 94% 5yr | $24,176 | 0.34× | Below -6% | Below 2/2 |
| 61 | George Mason UniversityVA · Master's | $72,192 n=259 | 92% 5yr | $23,695 | 0.33× | Above +2% | Below 1/2 |
| 62 | Seton Hall UniversityNJ · Bachelor's | $72,067 n=36 | 92% 5yr | $25,000 | 0.35× | Above +81% | Clears 2/2 |
| 63 | Molloy UniversityNY · Bachelor's | $71,781 n=16 | 97% 5yr | $27,000 | 0.38× | Above +89% | Clears 2/2 |
| 64 | Chapman UniversityCA · Master's | $71,762 n=26 | 95% 1yr | — | — | Below -5% | Below 2/2 |
| 65 | Endicott CollegeMA · Grad cert | $71,751 n=18 | 93% 5yr | $17,000 | 0.24× | Below -5% | Below 2/2 |
| 66 | William Paterson University of New JerseyNJ · Master's | $71,699 n=26 | 100% 5yr | — | — | Below -7% | — |
| 67 | Towson UniversityMD · Master's | $71,563 n=35 | 91% 5yr | — | — | Below -6% | Below 2/2 |
| 68 | Ball State UniversityIN · Master's | $71,550 n=1,420 | 35% | $27,000 | 0.38× | Above +23% | Clears 2/2 |
| 69 | Boston CollegeMA · Master's | $71,459 n=26 | 88% 5yr | $20,500 | 0.29× | Below -6% | Below 2/2 |
| 70 | Notre Dame of Maryland UniversityMD · Master's | $71,297 n=28 | 100% 1yr | — | — | Below -6% | — |
| 71 | University of San DiegoCA · Master's | $71,030 n=17 | — | — | — | Below -6% | — |
| 72 | Saint Peter's UniversityNJ · Master's | $70,959 n=23 | 92% 1yr | — | — | Below -8% | — |
| 73 | Sam Houston State UniversityTX · Master's | $70,757 n=37 | 100% 5yr | $39,049 | 0.55× | Above +8% | Below 1/2 |
| 74 | University of Cincinnati-Main CampusOH · Post-bacc cert | $70,717 n=19 | 96% 1yr | — | — | Above +13% | — |
| 75 | Kent State University at KentOH · Grad cert | $70,411 n=25 | 73% 1yr | $30,587 | 0.43× | Above +12% | — |
| 76 | University of Massachusetts-BostonMA · Master's | $70,150 n=51 | 95% 5yr | $20,500 | 0.29× | Below -7% | Below 2/2 |
| 77 | St. Joseph's University-New YorkNY · Master's | $70,102 n=177 | 99% 5yr | $32,900 | 0.47× | Below -1% | Below 1/2 |
| 78 | Centenary UniversityNJ · Master's | $69,602 n=18 | — | — | — | Below -10% | — |
| 79 | Ithaca CollegeNY · Master's | $69,444 n=17 | 100% 5yr | $41,000 | 0.59× | Below -2% | Below 2/2 |
| 80 | University of Washington-Seattle CampusWA · Master's | $69,373 n=39 | 89% 5yr | $27,334 | 0.39× | Below -7% | Below 2/2 |
| 81 | Arcadia UniversityPA · Master's | $69,227 n=18 | 91% 5yr | $29,760 | 0.43× | Above +8% | Below 1/2 |
| 82 | Simmons UniversityMA · Master's | $69,110 n=124 | 94% 5yr | $36,597 | 0.53× | Below -9% | Below 2/2 |
| 83 | Pennsylvania State University-Main CampusPA · Post-bacc cert | $69,106 n=25 | 96% 1yr | — | — | Above +8% | — |
| 84 | University of Pittsburgh-Pittsburgh CampusPA · Post-bacc cert | $68,642 n=27 | — | — | — | Above +7% | — |
| 85 | College of Our Lady of the ElmsMA · Master's | $68,582 n=24 | 86% 5yr | $38,151 | 0.56× | Below -9% | Below 2/2 |
| 86 | State University of New York at New PaltzNY · Master's | $68,520 n=21 | 96% 5yr | $18,000 | 0.26× | Below -4% | Below 2/2 |
| 87 | New Mexico State University-Main CampusNM · Master's | $68,419 n=33 | 88% 5yr | $30,480 | 0.45× | Above +30% | Clears 2/2 |
| 88 | Lesley UniversityMA · Master's | $68,384 n=109 | 95% 5yr | $32,257 | 0.47× | Below -10% | Below 2/2 |
| 89 | Lincoln UniversityPA · Master's | $68,343 n=24 | 100% 1yr | $36,546 | 0.54× | Above +6% | — |
| 90 | Monmouth UniversityNJ · Master's | $68,115 n=40 | 97% 5yr | $27,381 | 0.40× | Below -12% | Below 2/2 |
| 91 | American International CollegeMA · Master's | $67,742 n=228 | 95% 5yr | $23,297 | 0.34× | Below -10% | Below 2/2 |
| 92 | University of West FloridaFL · Master's | $67,666 n=151 | 93% 5yr | $26,100 | 0.39× | Above +22% | Clears 2/2 |
| 93 | Bethel UniversityMN · Master's | $67,614 n=47 | 100% 5yr | $33,341 | 0.49× | Below -1% | Below 2/2 |
| 94 | Saint Mary's University of MinnesotaMN · Master's | $67,553 n=81 | 97% 5yr | $32,371 | 0.48× | Below -1% | Below 2/2 |
| 95 | Portland State UniversityOR · Master's | $67,504 n=63 | 96% 5yr | $40,595 | 0.60× | Above +9% | Below 1/2 |
| 96 | Western Michigan UniversityMI · Master's | $67,367 n=90 | 96% 5yr | $31,173 | 0.46× | Above +7% | Below 1/2 |
| 97 | Oakland UniversityMI · Master's | $67,300 n=71 | 92% 5yr | $36,989 | 0.55× | Above +7% | Below 1/2 |
| 98 | Concordia University-ChicagoIL · Master's | $67,237 n=45 | 100% 5yr | $16,300 | 0.24× | Below -2% | Below 2/2 |
| 99 | University of Hawaii at ManoaHI · Post-bacc cert | $67,076 n=39 | 100% 5yr | $14,707 | 0.22× | Above +13% | Clears 2/2 |
| 100 | University of Nevada-Las VegasNV · Master's | $66,970 n=146 | 95% 5yr | $30,875 | 0.46× | Above +18% | Below 1/2 |
| 101 | Holy Family UniversityPA · Master's | $66,902 n=77 | 79% 5yr | $26,161 | 0.39× | Above +4% | Clears 2/2 |
| 102 | Syracuse UniversityNY · Master's | $66,858 n=66 | 90% 5yr | $59,695 | 0.89× | Below -6% | Below 2/2 |
| 103 | Florida International UniversityFL · Master's | $66,851 n=47 | 89% 5yr | $30,649 | 0.46× | Above +20% | Clears 2/2 |
| 104 | Eastern Michigan UniversityMI · Master's | $66,839 n=100 | 88% 5yr | $51,263 | 0.77× | Above +6% | Below 1/2 |
| 105 | The College of New JerseyNJ · Bachelor's | $66,767 n=79 | — | $23,625 | 0.35× | Above +67% | — |
| 106 | Mount Saint Mary CollegeNY · Master's | $66,761 n=56 | 91% 5yr | $25,193 | 0.38× | Below -6% | Below 2/2 |
| 107 | Rutgers University-New BrunswickNJ · Master's | $66,728 n=59 | 100% 5yr | $20,500 | 0.31× | Below -13% | Below 2/2 |
| 108 | Northern Arizona UniversityAZ · Master's | $66,606 n=42 | 81% 5yr | $34,363 | 0.52× | Above +8% | Below 1/2 |
| 109 | George Mason UniversityVA · Grad cert | $66,463 n=53 | 91% 5yr | $27,557 | 0.41× | Below -6% | Below 2/2 |
| 110 | University of St ThomasMN · Master's | $66,391 n=38 | 94% 5yr | $28,046 | 0.42× | Below -3% | Below 2/2 |
| 111 | Saint Joseph's University - PhiladelphiaPA · Master's | $66,379 n=130 | 91% 5yr | $37,600 | 0.57× | Above +3% | Below 1/2 |
| 112 | CUNY Medgar Evers CollegeNY · Bachelor's | $66,377 n=24 | 85% 1yr | $5,500 | 0.08× | Above +75% | — |
| 113 | Boston UniversityMA · Master's | $66,364 n=49 | 91% 5yr | $33,500 | 0.51× | Below -12% | Below 2/2 |
| 114 | Texas Tech UniversityTX · Master's | $66,336 n=189 | 95% 5yr | $30,040 | 0.45× | Above +1% | Below 1/2 |
| 115 | Southern Connecticut State UniversityCT · Grad cert | $66,321 n=52 | 100% 5yr | $30,000 | 0.45× | Below -11% | Below 2/2 |
| 116 | Rhode Island CollegeRI · Master's | $66,310 n=32 | 90% 5yr | — | — | Above +0% | Below 1/2 |
| 117 | Wayne State UniversityMI · Master's | $66,099 n=19 | 84% 5yr | $51,341 | 0.78× | Above +5% | Below 1/2 |
| 118 | Piedmont UniversityGA · Master's | $65,919 n=17 | — | $34,022 | 0.52× | Above +4% | — |
| 119 | Southern Connecticut State UniversityCT · Master's | $65,840 n=89 | 98% 5yr | $23,120 | 0.35× | Below -12% | Below 2/2 |
| 120 | Northeastern Illinois UniversityIL · Master's | $65,769 n=37 | 95% 5yr | $13,262 | 0.20× | Below -4% | Below 2/2 |
| 121 | University of New Mexico-Main CampusNM · Master's | $65,641 n=20 | 97% 5yr | $38,562 | 0.59× | Above +25% | Below 1/2 |
| 122 | Saginaw Valley State UniversityMI · Master's | $65,591 n=27 | 98% 5yr | $18,431 | 0.28× | Above +4% | Below 1/2 |
| 123 | Bemidji State UniversityMN · Master's | $65,503 n=26 | 100% 1yr | $29,500 | 0.45× | Below -4% | — |
| 124 | Sul Ross State UniversityTX · Master's | $65,438 n=35 | 87% 1yr | $17,101 | 0.26× | Below +0% | — |
| 125 | Regis CollegeMA · Master's | $65,421 n=23 | 96% 1yr | — | — | Below -14% | — |
| 126 | Florida Atlantic UniversityFL · Master's | $65,380 n=16 | — | — | — | Above +18% | — |
| 127 | Georgia State UniversityGA · Master's | $65,323 n=70 | 89% 5yr | $41,000 | 0.63× | Above +3% | Below 1/2 |
| 128 | Ball State UniversityIN · Grad cert | $65,194 n=62 | 100% | $27,500 | 0.42× | Above +12% | Clears 2/2 |
| 129 | Western Oregon UniversityOR · Master's | $65,172 n=48 | 96% 5yr | $41,000 | 0.63× | Above +5% | Below 1/2 |
| 130 | National Louis UniversityIL · Master's | $65,083 n=85 | 92% 5yr | $41,000 | 0.63× | Below -5% | Below 2/2 |
| 131 | Vanderbilt UniversityTN · Master's | $65,048 n=55 | 89% 5yr | $27,500 | 0.42× | Above +14% | Below 1/2 |
| 132 | The College of New JerseyNJ · Master's | $65,033 n=78 | 100% 5yr | $20,500 | 0.32× | Below -16% | Below 2/2 |
| 133 | The University of Texas at TylerTX · Master's | $64,946 n=34 | 100% 5yr | $23,712 | 0.36× | Below -1% | Below 2/2 |
| 134 | Fitchburg State UniversityMA · Master's | $64,927 n=96 | 91% 5yr | $21,659 | 0.33× | Below -14% | Below 2/2 |
| 135 | Whitworth UniversityWA · Master's | $64,904 n=28 | 92% 1yr | $38,603 | 0.59× | Below -13% | — |
| 136 | Saint Cloud State UniversityMN · Master's | $64,864 n=20 | 94% 5yr | — | — | Below -5% | Below 2/2 |
| 137 | Saint Joseph's University - PhiladelphiaPA · Bachelor's | $64,827 n=38 | — | $27,000 | 0.42× | Above +72% | — |
| 138 | Grand Valley State UniversityMI · Master's | $64,816 n=32 | 91% 5yr | $23,737 | 0.37× | Above +3% | Below 1/2 |
| 139 | Western Washington UniversityWA · Bachelor's | $64,780 n=90 | 96% 5yr | $27,000 | 0.42× | Above +52% | Clears 2/2 |
| 140 | Michigan State UniversityMI · Master's | $64,777 n=55 | 91% 5yr | $30,668 | 0.47× | Above +3% | Below 1/2 |
| 141 | Johns Hopkins UniversityMD · Master's | $64,658 n=16 | 96% 5yr | $36,500 | 0.56× | Below -15% | Below 2/2 |
| 142 | Lamar UniversityTX · Master's | $64,598 n=80 | 89% 5yr | $19,608 | 0.30× | Below -2% | Below 2/2 |
| 143 | Bridgewater State UniversityMA · Master's | $64,424 n=138 | 98% 5yr | $20,500 | 0.32× | Below -15% | Below 2/2 |
| 144 | Saint Xavier UniversityIL · Master's | $64,421 n=27 | 91% 5yr | $26,470 | 0.41× | Below -6% | Below 2/2 |
| 145 | Quinnipiac UniversityCT · Master's | $64,220 n=39 | 94% 1yr | $31,586 | 0.49× | Below -14% | — |
| 146 | Nevada State UniversityNV · Bachelor's | $64,201 n=17 | 97% 1yr | $16,393 | 0.26× | Above +71% | — |
| 147 | Wilmington UniversityDE · Master's | $64,126 n=45 | 96% 5yr | $26,533 | 0.41× | Below -1% | Below 2/2 |
| 148 | Aurora UniversityIL · Master's | $64,110 n=19 | 100% 1yr | $32,101 | 0.50× | Below -6% | — |
| 149 | Plymouth State UniversityNH · Master's | $64,021 n=19 | — | $23,350 | 0.36× | Below -5% | — |
| 150 | Salem State UniversityMA · Master's | $63,889 n=42 | 98% 5yr | $19,649 | 0.31× | Below -16% | Below 2/2 |
| 151 | University of ArizonaAZ · Master's | $63,869 n=44 | 95% 5yr | $26,726 | 0.42× | Above +4% | Below 1/2 |
| 152 | Texas A&M University-College StationTX · Master's | $63,853 n=45 | 87% 5yr | $30,500 | 0.48× | Below -3% | Below 2/2 |
| 153 | Valdosta State UniversityGA · Master's | $63,814 n=37 | 98% 1yr | $29,482 | 0.46× | Above +1% | — |
| 154 | West Texas A & M UniversityTX · Master's | $63,537 n=39 | — | — | — | Below -3% | — |
| 155 | Columbus State UniversityGA · Master's | $63,482 n=58 | 100% 5yr | $30,871 | 0.49× | Above +0% | Below 1/2 |
| 156 | Endicott CollegeMA · Master's | $63,477 n=77 | 96% 1yr | — | — | Below -16% | — |
| 157 | East Texas A&M UniversityTX · Master's | $63,451 n=16 | 100% 1yr | $24,699 | 0.39× | Below -3% | — |
| 158 | La Salle UniversityPA · Bachelor's | $63,434 n=24 | 90% 1yr | $27,000 | 0.43× | Above +68% | — |
| 159 | University of GeorgiaGA · Master's | $63,394 n=17 | 87% 5yr | $28,244 | 0.45× | Above +0% | Below 1/2 |
| 160 | University of North TexasTX · Master's | $63,310 n=25 | 86% 5yr | — | — | Below -3% | Below 2/2 |
| 161 | Concordia University-Saint PaulMN · Master's | $63,279 n=66 | 98% 1yr | $23,000 | 0.36× | Below -7% | — |
| 162 | Western Governors UniversityUT · Master's | $63,218 n=439 | 54% | $10,318 | 0.16× | Above +6% | Below 1/2 |
| 163 | Rivier UniversityNH · Master's | $63,206 n=16 | 95% 5yr | $30,367 | 0.48× | Below -6% | Below 2/2 |
| 164 | Pennsylvania State University-Main CampusPA · Master's | $63,109 n=104 | 91% 1yr | $31,107 | 0.49× | Below -2% | — |
| 165 | Pennsylvania State University-World CampusPA · Master's | $63,109 n=104 | 91% 1yr | $31,107 | 0.49× | Below -2% | — |
| 166 | Lipscomb UniversityTN · Master's | $63,058 n=26 | 95% 1yr | $26,466 | 0.42× | Above +11% | — |
| 167 | St. Thomas UniversityFL · Master's | $63,009 n=16 | — | $19,273 | 0.31× | Above +13% | Clears 2/2 |
| 168 | Syracuse UniversityNY · Bachelor's | $62,864 n=37 | 92% 1yr | $27,000 | 0.43× | Above +65% | — |
| 169 | University of Minnesota-Twin CitiesMN · Master's | $62,786 n=49 | 94% 1yr | $38,750 | 0.62× | Below -8% | — |
| 170 | Minnesota State University MoorheadMN · Master's | $62,753 n=33 | 100% 1yr | $19,684 | 0.31× | Below -8% | — |
| 171 | Eastern UniversityPA · Master's | $62,741 n=18 | 100% 5yr | $37,111 | 0.59× | Below -2% | Below 2/2 |
| 172 | Texas State UniversityTX · Master's | $62,709 n=37 | 92% 5yr | $30,500 | 0.49× | Below -4% | Below 2/2 |
| 173 | Texas A & M International UniversityTX · Master's | $62,691 n=25 | 92% 1yr | $19,455 | 0.31× | Below -4% | — |
| 174 | University of Saint JosephCT · Master's | $62,650 n=100 | 94% 5yr | $23,296 | 0.37× | Below -16% | Below 2/2 |
| 175 | University of OregonOR · Master's | $62,634 n=39 | 97% 5yr | $35,092 | 0.56× | Above +1% | Below 1/2 |
| 176 | Central Connecticut State UniversityCT · Master's | $62,530 n=45 | 91% 5yr | $20,500 | 0.33× | Below -17% | Below 2/2 |
| 177 | University of Central FloridaFL · Post-bacc cert | $62,470 n=16 | — | — | — | Above +13% | — |
| 178 | Minnesota State University-MankatoMN · Master's | $62,401 n=59 | 100% 1yr | $21,516 | 0.34× | Below -9% | Below 2/2 |
| 179 | SUNY Old WestburyNY · Bachelor's | $62,389 n=27 | 85% 5yr | $18,400 | 0.29× | Above +64% | Clears 2/2 |
| 180 | Stephen F Austin State UniversityTX · Master's | $62,368 n=55 | 88% 5yr | $18,555 | 0.30× | Below -5% | Below 2/2 |
| 181 | Ashland UniversityOH · Master's | $62,347 n=25 | 93% 5yr | $18,400 | 0.29× | Below -1% | Below 2/2 |
| 182 | University of Northern ColoradoCO · Master's | $62,267 n=131 | 91% 5yr | $33,881 | 0.54× | Below -8% | Below 2/2 |
| 183 | University of Phoenix-ArizonaAZ · Master's | $62,175 n=91 | 100% | $35,111 | 0.56× | Above +1% | Below 1/2 |
| 184 | Illinois State UniversityIL · Master's | $62,105 n=25 | 92% 1yr | — | — | Below -9% | — |
| 185 | University of Hawaii at ManoaHI · Bachelor's | $62,087 n=20 | 97% 5yr | $16,049 | 0.26× | Above +52% | Clears 2/2 |
| 186 | Northern Illinois UniversityIL · Master's | $62,066 n=44 | 92% 5yr | $26,549 | 0.43× | Below -9% | Below 2/2 |
| 187 | Pacific UniversityOR · Master's | $62,047 n=60 | 94% 1yr | $51,166 | 0.82× | Below +0% | — |
| 188 | University of Missouri-St LouisMO · Grad cert | $61,980 n=30 | 94% 5yr | $26,800 | 0.43× | Above +7% | — |
| 189 | Texas Woman's UniversityTX · Master's | $61,736 n=34 | 87% 5yr | $31,992 | 0.52× | Below -6% | Below 2/2 |
| 190 | Morningside UniversityIA · Master's | $61,726 n=144 | 95% 5yr | $5,639 | 0.09× | Above +4% | Below 1/2 |
| 191 | Wichita State UniversityKS · Master's | $61,632 n=26 | 95% 5yr | $41,714 | 0.68× | Above +5% | Below 1/2 |
| 192 | SUNY at FredoniaNY · Master's | $61,562 n=39 | 93% 5yr | $40,767 | 0.66× | Below -13% | Below 2/2 |
| 193 | Georgia Southwestern State UniversityGA · Master's | $61,507 n=24 | — | $20,016 | 0.33× | Below -3% | — |
| 194 | Midwestern State UniversityTX · Master's | $61,418 n=37 | 91% 5yr | $28,493 | 0.46× | Below -6% | Below 2/2 |
| 195 | Arizona State University Campus ImmersionAZ · Master's | $61,331 n=58 | 82% 5yr | $30,750 | 0.50× | Below +0% | Below 2/2 |
| 196 | Arizona State University Digital ImmersionAZ · Master's | $61,331 n=58 | 82% 5yr | $30,750 | 0.50× | Below +0% | Below 2/2 |
| 197 | Texas A&M University-San AntonioTX · Master's | $61,312 n=30 | 90% 1yr | $29,092 | 0.47× | Below -7% | — |
| 198 | Georgia College & State UniversityGA · Master's | $61,269 n=45 | 97% 5yr | $27,599 | 0.45× | Below -3% | Below 2/2 |
| 199 | Capella UniversityMN · Master's | $61,268 n=45 | 91% 5yr | $35,078 | 0.57× | Below -10% | Below 2/2 |
| 200 | Kean UniversityNJ · Bachelor's | $61,158 n=135 | 93% 5yr | $25,479 | 0.42× | Above +53% | Clears 2/2 |
| 201 | University of ConnecticutCT · Bachelor's | $61,066 n=25 | 100% 5yr | $23,969 | 0.39× | Above +45% | Clears 2/2 |
| 202 | University of Connecticut-Avery PointCT · Bachelor's | $61,066 n=25 | 100% 5yr | $23,969 | 0.39× | Above +45% | Clears 2/2 |
| 203 | University of Connecticut-Hartford CampusCT · Bachelor's | $61,066 n=25 | 100% 5yr | $23,969 | 0.39× | Above +45% | Clears 2/2 |
| 204 | University of Connecticut-StamfordCT · Bachelor's | $61,066 n=25 | 100% 5yr | $23,969 | 0.39× | Above +45% | Clears 2/2 |
| 205 | University of Connecticut-Waterbury CampusCT · Bachelor's | $61,066 n=25 | 100% 5yr | $23,969 | 0.39× | Above +45% | Clears 2/2 |
| 206 | Lewis UniversityIL · Master's | $61,033 n=27 | 100% 1yr | $34,166 | 0.56× | Below -11% | — |
| 207 | Fort Hays State UniversityKS · Master's | $60,958 n=57 | 89% 5yr | $27,127 | 0.45× | Above +4% | Below 1/2 |
| 208 | University of Nevada-Las VegasNV · Bachelor's | $60,958 n=23 | 85% 5yr | $9,500 | 0.16× | Above +62% | Clears 2/2 |
| 209 | University of Central FloridaFL · Master's | $60,920 n=30 | 97% 1yr | $24,649 | 0.41× | Above +10% | — |
| 210 | Ramapo College of New JerseyNJ · Master's | $60,901 n=21 | 100% 1yr | $32,499 | 0.53× | Below -21% | — |
| 211 | The University of Texas Rio Grande ValleyTX · Master's | $60,899 n=131 | 88% 5yr | $15,000 | 0.25× | Below -7% | Below 2/2 |
| 212 | Regent UniversityVA · Master's | $60,835 n=63 | 77% 5yr | $45,360 | 0.75× | Below -14% | Below 2/2 |
