Highest endowment per student — U.S. universities
These 50 U.S. universities rank highest by endowment per undergraduate, drawn from 1134 institutions with reported data in the most recent U.S. Department of Education release (2024-25). Harvard University (Cambridge, MA) leads at $7M.
| # | Institution | Endowment per undergrad |
|---|---|---|
| 1 | Harvard UniversityMA · Private | $7M |
| 2 | Yale UniversityCT · Private | $6.1M |
| 3 | Princeton UniversityNJ · Private | $5.9M |
| 4 | Massachusetts Institute of TechnologyMA · Private | $5.4M |
| 5 | Stanford UniversityCA · Private | $5M |
| 6 | Johns Hopkins UniversityMD · Private | $2.3M |
| 7 | University of PennsylvaniaPA · Private | $2.1M |
| 8 | University of Notre DameIN · Private | $2.1M |
| 9 | Amherst CollegeMA · Private | $1.9M |
| 10 | Duke UniversityNC · Private | $1.8M |
| 11 | Dartmouth CollegeNH · Private | $1.8M |
| 12 | Pomona CollegeCA · Private | $1.8M |
| 13 | Williams CollegeMA · Private | $1.7M |
| 14 | Emory UniversityGA · Private | $1.7M |
| 15 | Swarthmore CollegePA · Private | $1.7M |
| 16 | Rice UniversityTX · Private | $1.7M |
| 17 | Columbia University in the City of New YorkNY · Private | $1.6M |
| 18 | Grinnell CollegeIA · Private | $1.5M |
| 19 | Washington University in St LouisMO · Private | $1.5M |
| 20 | Vanderbilt UniversityTN · Private | $1.4M |
| 21 | Bowdoin CollegeME · Private | $1.4M |
| 22 | Wellesley CollegeMA · Private | $1.3M |
| 23 | University of ChicagoIL · Private | $1.2M |
| 24 | Northwestern UniversityIL · Private | $1.2M |
| 25 | University of RichmondVA · Private | $1.1M |
| 26 | Washington and Lee UniversityVA · Private | $1.1M |
| 27 | Berea CollegeKY · Private | $1.1M |
| 28 | Smith CollegeMA · Private | $1M |
| 29 | Claremont McKenna CollegeCA · Private | $951,003 |
| 30 | Brown UniversityRI · Private | $929,807 |
| 31 | Bryn Mawr CollegePA · Private | $889,585 |
| 32 | Thomas Jefferson UniversityPA · Private | $775,648 |
| 33 | Davidson CollegeNC · Private | $736,210 |
| 34 | Trinity UniversityTX · Private | $735,893 |
| 35 | Hillsdale CollegeMI · Private | $720,374 |
| 36 | Hamilton CollegeNY · Private | $670,758 |
| 37 | Cornell UniversityNY · Private | $636,304 |
| 38 | University of Oklahoma-Health Sciences CenterOK · Public | $612,709 |
| 39 | Berry CollegeGA · Private | $610,589 |
| 40 | Carleton CollegeMN · Private | $601,812 |
| 41 | Reed CollegeOR · Private | $599,213 |
| 42 | University of Virginia-Main CampusVA · Public | $571,427 |
| 43 | University of Michigan-Ann ArborMI · Public | $552,850 |
| 44 | MCPHS UniversityMA · Private | $541,949 |
| 45 | Vassar CollegeNY · Private | $532,320 |
| 46 | Middlebury CollegeVT · Private | $523,518 |
| 47 | Wesleyan UniversityCT · Private | $516,239 |
| 48 | Virginia Military InstituteVA · Public | $515,737 |
| 49 | Whitman CollegeWA · Private | $513,375 |
| 50 | Mount Holyoke CollegeMA · Private | $507,860 |
Endowment per undergraduate uses undergraduate headcount (not 12-month FTE); this list is limited to institutions with at least 1,000 undergraduates so graduate-heavy schools with tiny undergrad counts don’t distort the ranking. A data ranking — not an Ibex endorsement or quality rating. Ranked solely on the metric named above using the most recent College Scorecard & IPEDS release, which lags the current academic year by 2–3 years. Institutions that do not report this metric are excluded. Figures and peer context appear on each institution’s profile.
Benchmark any school against its true peers
Open the dashboard to filter by sector, Carnegie class, size, and state, or compare schools head-to-head.
Source: U.S. Department of Education — College Scorecard & IPEDS (most recent release, 2024-25), with Census ACS, BLS Employment Projections, WICHE & the FSA Direct Loan Dashboard. Compiled by Ibex Insights. For informational benchmarking only — not financial, investment, or accreditation advice. See the methodology.
