Universities in Indiana
Indiana has 52 degree-granting institutions reporting to the U.S. Department of Education — 12 public, 37 private nonprofit, together enrolling about 202,556 undergraduates (2024-25 data). Each links to a full financial-health and student-outcomes profile.
| # | Institution | Sector | Undergrads |
|---|---|---|---|
| 1 | Purdue University-Main CampusWest Lafayette · R1: Doctoral, Very High Research | Public | 44,503 |
| 2 | Indiana University-BloomingtonBloomington · R1: Doctoral, Very High Research | Public | 37,806 |
| 3 | Ball State UniversityMuncie · R2: Doctoral, High Research | Public | 13,988 |
| 4 | Indiana University-IndianapolisIndianapolis · R2: Doctoral, High Research | Public | 13,830 |
| 5 | University of Notre DameNotre Dame · R1: Doctoral, Very High Research | Private | 8,818 |
| 6 | Indiana Wesleyan University-National & GlobalMarion · Doctoral/Professional University | Private | 6,656 |
| 7 | Indiana State UniversityTerre Haute · Doctoral/Professional University | Public | 6,188 |
| 8 | Purdue University NorthwestHammond · Master's, Larger Programs | Public | 5,671 |
| 9 | Purdue University Fort WayneFort Wayne · Master's, Medium Programs | Public | 5,484 |
| 10 | Butler UniversityIndianapolis · Master's, Larger Programs | Private | 4,317 |
| 11 | Indiana University-South BendSouth Bend · Master's, Medium Programs | Public | 3,933 |
| 12 | Indiana University-SoutheastNew Albany · Master's, Medium Programs | Public | 3,170 |
| 13 | University of IndianapolisIndianapolis · Doctoral/Professional University | Private | 3,005 |
| 14 | Indiana Institute of Technology-College of Professional StudiesFort Wayne · Baccalaureate: Diverse Fields | Private | 2,686 |
| 15 | Indiana University-NorthwestGary · Master's, Small Programs | Public | 2,661 |
| 16 | Indiana University-EastRichmond · Master's, Small Programs | Public | 2,589 |
| 17 | Indiana University-KokomoKokomo · Master's, Small Programs | Public | 2,352 |
| 18 | Trine UniversityAngola · Baccalaureate: Diverse Fields | Private | 2,324 |
| 19 | Rose-Hulman Institute of TechnologyTerre Haute · Special Focus: Research Institution | Private | 2,309 |
| 20 | Marian UniversityIndianapolis · Doctoral/Professional University | Private | 2,266 |
| 21 | Valparaiso UniversityValparaiso · Doctoral/Professional University | Private | 2,083 |
| 22 | Taylor UniversityUpland · Baccalaureate: Diverse Fields | Private | 2,025 |
| 23 | Indiana Wesleyan University-MarionMarion · Master's, Small Programs | Private | 1,974 |
| 24 | DePauw UniversityGreencastle · Baccalaureate: Arts & Sciences | Private | 1,905 |
| 25 | University of Saint Francis-Fort WayneFort Wayne · Master's, Medium Programs | Private | 1,567 |
| 26 | University of EvansvilleEvansville · Master's, Medium Programs | Private | 1,539 |
| 27 | Grace College and Theological SeminaryWinona Lake · Master's, Medium Programs | Private | 1,464 |
| 28 | Saint Mary's CollegeNotre Dame · Baccalaureate: Arts & Sciences | Private | 1,458 |
| 29 | Indiana Institute of TechnologyFort Wayne · Master's, Larger Programs | Private | 1,441 |
| 30 | Huntington UniversityHuntington · Master's, Small Programs | Private | 1,082 |
| 31 | Anderson UniversityAnderson · Master's, Small Programs | Private | 1,057 |
| 32 | Hanover CollegeHanover · Baccalaureate: Arts & Sciences | Private | 1,031 |
| 33 | Bethel UniversityMishawaka · Master's, Small Programs | Private | 1,008 |
| 34 | Manchester UniversityNorth Manchester · Master's, Small Programs | Private | 936 |
| 35 | Franklin CollegeFranklin · Baccalaureate: Arts & Sciences | Private | 900 |
| 36 | Wabash CollegeCrawfordsville · Baccalaureate: Arts & Sciences | Private | 866 |
| 37 | Saint Mary-of-the-Woods CollegeSaint Mary of the Woods · Master's, Small Programs | Private | 853 |
| 38 | Goshen CollegeGoshen · Baccalaureate: Diverse Fields | Private | 773 |
| 39 | Earlham CollegeRichmond · Baccalaureate: Arts & Sciences | Private | 670 |
| 40 | Holy Cross CollegeNotre Dame · Baccalaureate: Arts & Sciences | Private | 639 |
| 41 | Trine University-Regional/Non-Traditional CampusesAngola · Master's, Medium Programs | Private | 607 |
| 42 | Calumet College of Saint JosephWhiting · Master's, Small Programs | Private | 529 |
| 43 | Oakland City UniversityOakland City · Doctoral/Professional University | Private | 499 |
| 44 | John Patrick University of Health and Applied SciencesSouth Bend · Special Focus: Medical Schools/Centers | Private for-profit | 480 |
| 45 | American College of EducationIndianapolis · Special Focus: Arts, Music & Design | Private for-profit | 359 |
| 46 | Chamberlain University-IndianaIndianapolis · Special Focus: Medical Schools/Centers | Private for-profit | 144 |
| 47 | Veritas Baptist CollegeLawrenceburg · Baccalaureate/Associate's: Assoc. Dominant | Private | 111 |
| 48 | Anabaptist Mennonite Biblical SeminaryElkhart · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 49 | Bethany Theological SeminaryRichmond · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 50 | Christian Theological SeminaryIndianapolis · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 51 | Concordia Theological SeminaryFort Wayne · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 52 | Saint Meinrad School of TheologySt. Meinrad · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
A directory, not a ranking — listed by undergraduate enrollment. Counts and figures come from the most recent College Scorecard & IPEDS release (2024-25), which lags the current academic year by 2–3 years. Open each institution’s profile for financial health, outcomes and peer benchmarks.
Filter Indiana schools by sector, size & type
Open the dashboard to narrow by Carnegie class, size, HBCU status, or compare schools head-to-head.
Source: U.S. Department of Education — College Scorecard & IPEDS (most recent release, 2024-25). Compiled by Ibex Insights. See the methodology.
