Universities in Wisconsin
Wisconsin has 82 degree-granting institutions reporting to the U.S. Department of Education – 32 public, 29 private nonprofit, 21 for-profit, together enrolling about 227,817 undergraduates (2024-25 data). Each links to a full financial-health and student-outcomes profile.
| # | Institution | Sector | Undergrads |
|---|---|---|---|
| 1 | University of Wisconsin-MadisonMadison · R1: Doctoral, Very High Research | Public | 36,902 |
| 2 | University of Wisconsin-MilwaukeeMilwaukee · R1: Doctoral, Very High Research | Public | 16,758 |
| 3 | Milwaukee Area Technical CollegeMilwaukee · Associate's: High Career-Technical-High Traditional | Public | 12,024 |
| 4 | Madison Area Technical CollegeMadison · Associate's: High Career-Technical-Mixed | Public | 10,073 |
| 5 | University of Wisconsin-WhitewaterWhitewater · Master's, Larger Programs | Public | 9,405 |
| 6 | University of Wisconsin-La CrosseLa Crosse · Master's, Larger Programs | Public | 9,277 |
| 7 | University of Wisconsin-Eau ClaireEau Claire · Master's, Medium Programs | Public | 8,895 |
| 8 | Marquette UniversityMilwaukee · R2: Doctoral, High Research | Private | 7,660 |
| 9 | University of Wisconsin-Stevens PointStevens Point · Master's, Medium Programs | Public | 7,306 |
| 10 | University of Wisconsin-OshkoshOshkosh · Doctoral/Professional University | Public | 6,877 |
| 11 | University of Wisconsin-Green BayGreen Bay · Master's, Medium Programs | Public | 6,341 |
| 12 | University of Wisconsin-StoutMenomonie · Master's, Larger Programs | Public | 5,842 |
| 13 | University of Wisconsin-PlattevillePlatteville · Master's, Larger Programs | Public | 5,837 |
| 14 | Fox Valley Technical CollegeAppleton · Associate's: High Career-Technical-High Nontraditional | Public | 5,825 |
| 15 | Northeast Wisconsin Technical CollegeGreen Bay · Associate's: High Career-Technical-Mixed | Public | 5,704 |
| 16 | Waukesha County Technical CollegePewaukee · Associate's: High Career-Technical-High Nontraditional | Public | 4,955 |
| 17 | Gateway Technical CollegeKenosha · Associate's: High Career-Technical-Mixed | Public | 4,759 |
| 18 | Chippewa Valley Technical CollegeEau Claire · Associate's: High Career-Technical-High Nontraditional | Public | 4,272 |
| 19 | University of Wisconsin-River FallsRiver Falls · Master's, Medium Programs | Public | 4,205 |
| 20 | Northcentral Technical CollegeWausau · Associate's: High Career-Technical-High Nontraditional | Public | 3,257 |
| 21 | Western Technical CollegeLa Crosse · Associate's: High Career-Technical-High Traditional | Public | 3,183 |
| 22 | University of Wisconsin-ParksideKenosha · Master's, Medium Programs | Public | 2,844 |
| 23 | Carthage CollegeKenosha · Master's, Small Programs | Private | 2,660 |
| 24 | Milwaukee School of EngineeringMilwaukee · Master's, Medium Programs | Private | 2,654 |
| 25 | Carroll UniversityWaukesha · Master's, Larger Programs | Private | 2,523 |
| 26 | Herzing University-MadisonMadison · Master's, Larger Programs | Private | 2,494 |
| 27 | Blackhawk Technical CollegeJanesville · Associate's: High Career-Technical-Mixed | Public | 2,488 |
| 28 | Moraine Park Technical CollegeFond du Lac · Associate's: High Career-Technical-Mixed | Public | 2,464 |
| 29 | Mid-State Technical CollegeWisconsin Rapids · Associate's: High Career-Technical-High Nontraditional | Public | 2,288 |
| 30 | Concordia University-WisconsinMequon · Doctoral/Professional University | Private | 2,197 |
| 31 | Northwood Technical CollegeRice Lake · Associate's: High Career-Technical-High Nontraditional | Public | 2,149 |
| 32 | Lakeshore Technical CollegeCleveland · Associate's: High Career-Technical-High Nontraditional | Public | 1,886 |
| 33 | University of Wisconsin-SuperiorSuperior · Master's, Medium Programs | Public | 1,807 |
| 34 | Saint Norbert CollegeDe Pere · Baccalaureate: Arts & Sciences | Private | 1,662 |
| 35 | Lawrence UniversityAppleton · Baccalaureate: Arts & Sciences | Private | 1,396 |
| 36 | Southwest Wisconsin Technical CollegeFennimore · Associate's: High Career-Technical-High Nontraditional | Public | 1,313 |
| 37 | Viterbo UniversityLa Crosse · Master's, Larger Programs | Private | 1,249 |
| 38 | Lakeland UniversityPlymouth · Master's, Larger Programs | Private | 1,212 |
| 39 | Edgewood UniversityMadison · Doctoral/Professional University | Private | 1,107 |
| 40 | Bryant & Stratton College-WauwatosaWauwatosa · Baccalaureate/Associate's: Mixed | Private | 1,037 |
| 41 | Marian UniversityFond Du Lac · Master's, Medium Programs | Private | 1,010 |
| 42 | Wisconsin Lutheran CollegeMilwaukee · Baccalaureate: Diverse Fields | Private | 943 |
| 43 | Beloit CollegeBeloit · Baccalaureate: Arts & Sciences | Private | 926 |
| 44 | Milwaukee Institute of Art & DesignMilwaukee · Special Focus: Arts, Music & Design | Private | 837 |
| 45 | Ripon CollegeRipon · Baccalaureate: Arts & Sciences | Private | 688 |
| 46 | Nicolet Area Technical CollegeRhinelander · Associate's: High Career-Technical-Mixed | Public | 663 |
| 47 | Alverno CollegeMilwaukee · Master's, Larger Programs | Private | 631 |
| 48 | Mount Mary UniversityMilwaukee · Master's, Larger Programs | Private | 631 |
| 49 | University of Wisconsin-Milwaukee FlexMilwaukee · Baccalaureate: Diverse Fields | Public | 543 |
| 50 | Maranatha Baptist UniversityWatertown · Master's, Small Programs | Private | 541 |
| 51 | Herzing University-KenoshaKenosha · Special Focus: Other Health Professions | Private | 522 |
| 52 | Herzing University-BrookfieldBrookfield · Special Focus: Other Health Professions | Private | 380 |
| 53 | Bellin CollegeGreen Bay · Special Focus: Other Health Professions | Private | 372 |
| 54 | College of Menominee NationKeshena · Tribal College | Private | 258 |
| 55 | The Institute of Beauty and WellnessMilwaukee · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 186 |
| 56 | Lac Courte Oreilles Ojibwe UniversityHayward · Tribal College | Public | 176 |
| 57 | University of Wisconsin-Parkside FlexKenosha · Special Focus: Business & Management | Public | 172 |
| 58 | Paul Mitchell the School-MilwaukeeWauwatosa · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 140 |
| 59 | The Salon Professional Academy-KenoshaKenosha · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 130 |
| 60 | Empire Beauty School-MilwaukeeMilwaukee · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 111 |
| 61 | VICI Beauty SchoolGreenfield · Two-year institution (not classified by Carnegie) | Private for-profit | 109 |
| 62 | Tricoci University of Beauty Culture-JanesvilleJanesville · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 102 |
| 63 | Empire Beauty School-Green BayAshwaubenon · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 100 |
| 64 | First Class Cosmetology SchoolBeloit · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 92 |
| 65 | The Institute of Beauty and Wellness MadisonMadison · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 88 |
| 66 | The Salon Professional Academy-AppletonAppleton · Two-year institution (not classified by Carnegie) | Private for-profit | 81 |
| 67 | East-West Healing Arts InstituteMadison · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 72 |
| 68 | Milwaukee Career CollegeMilwaukee · Associate's: High Career-Technical-Mixed | Private for-profit | 67 |
| 69 | The Salon Professional Academy-OnalaskaOnalaska · Two-year institution (not classified by Carnegie) | Private for-profit | 67 |
| 70 | Academy of Beauty ProfessionalsGreen Bay · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 64 |
| 71 | The Professional Hair Design AcademyEau Claire · Two-year institution (not classified by Carnegie) | Private for-profit | 60 |
| 72 | State College of Beauty CultureWausau · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 57 |
| 73 | Rasmussen University-WisconsinGreen Bay · Baccalaureate/Associate's: Mixed | Private for-profit | 55 |
| 74 | Academy of Beauty ProfessionalsMadison · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 53 |
| 75 | Ottawa University-MilwaukeeBrookfield · Baccalaureate: Diverse Fields | Private | 41 |
| 76 | Academy of Beauty ProfessionalsAppleton · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 37 |
| 77 | Advanced College of CosmetologyWaupun · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 24 |
| 78 | Midwest College of Oriental Medicine-RacineRacine · Special Focus: Other Health Professions | Private for-profit | 1 |
| 79 | Medical College of WisconsinMilwaukee · Special Focus: Research Institution | Private | – |
| 80 | Nashotah HouseNashotah · Special Focus: Faith-Related | Private | – |
| 81 | Sacred Heart Seminary and School of TheologyFranklin · Special Focus: Faith-Related | Private | – |
| 82 | Wisconsin School of Professional PsychologyMilwaukee · Special Focus: Other Health Professions | Private | – |
A directory, not a ranking, listed by undergraduate enrollment. Counts and figures come from the most recent College Scorecard & IPEDS release (2024-25), which lags the current academic year by 2–3 years. Open each institution’s profile for financial health, outcomes and peer benchmarks.
Filter Wisconsin schools by sector, size & type
Open the dashboard to narrow by Carnegie class, size, HBCU status, or compare schools head-to-head.
Frequently asked
How many colleges and universities are in Wisconsin?
82 degree-granting institutions in Wisconsin report to the U.S. Department of Education: 32 public, 29 private nonprofit, 21 for-profit. Together they enroll about 227,817 undergraduates (2024-25 data).
Which Wisconsin college enrolls the most undergraduates?
University of Wisconsin-Madison in Madison, with about 36,902 undergraduates (2024-25 data). It is the largest of the 82 institutions listed on this page by undergraduate enrollment.
Where does this Wisconsin college data come from?
The U.S. Department of Education's College Scorecard and IPEDS collections, most recent release (2024-25). Every figure is federal, published and free to check; nothing on this page is estimated or AI-generated.
Source: U.S. Department of Education, College Scorecard & IPEDS (most recent release, 2024-25). Compiled by Ibex Insights. See the methodology.
