Biology, General programs
CIP 2601 · Biological & Biomedical Sciences · ranked by median earnings four years after completion
916 institutions report graduate earnings for Biology, General programs (College Scorecard, 2024-25). Across them the median is $57,966 four years after completion, with a typical debt-to-earnings ratio of 0.39× and 83% of graduates earning above the federal earnings threshold. Indicatively, 31 of the 977 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Johns Hopkins UniversityMD · Master's | $243,863 n=29 | 98% 1yr | – | – | Above +221% | – |
| 2 | Massachusetts Institute of TechnologyMA · Doctoral | $189,144 n=16 | 100% 5yr | – | – | Above +150% | Clears 2/2 |
| 3 | Johns Hopkins UniversityMD · Doctoral | $176,414 n=27 | 96% 1yr | – | – | Above +132% | – |
| 4 | Rutgers University-New BrunswickNJ · Doctoral | $157,286 n=20 | 91% 1yr | – | – | Above +104% | – |
| 5 | Rutgers University-NewarkNJ · Doctoral | $157,286 n=20 | 91% 1yr | – | – | Above +104% | – |
| 6 | University of Massachusetts Chan Medical SchoolMA · Doctoral | $150,264 n=55 | 89% 5yr | $40,500 | 0.27× | Above +99% | Clears 2/2 |
| 7 | Carlow UniversityPA · Bachelor's | $134,677 n=44 | 89% 5yr | $27,000 | 0.20× | Above +257% | Clears 2/2 |
| 8 | University of California-San DiegoCA · Doctoral | $129,900 n=42 | 93% 5yr | – | – | Above +72% | Clears 2/2 |
| 9 | San Francisco State UniversityCA · Master's | $128,052 n=16 | – | – | – | Above +70% | – |
| 10 | Purdue University-Main CampusIN · Doctoral | $109,910 n=18 | – | – | – | Above +89% | – |
| 11 | University of Wisconsin-La CrosseWI · Master's | $109,836 n=16 | 100% 5yr | $40,917 | 0.37× | Above +78% | Clears 2/2 |
| 12 | Harvard UniversityMA · Doctoral | $106,501 n=32 | 96% 5yr | – | – | Above +41% | Clears 2/2 |
| 13 | Emory UniversityGA · Doctoral | $105,042 n=63 | 98% 5yr | $29,000 | 0.28× | Above +66% | Clears 2/2 |
| 14 | University of Notre DameIN · Doctoral | $101,099 n=30 | 94% 5yr | – | – | Above +74% | Clears 2/2 |
| 15 | Drexel UniversityPA · Master's | $100,989 n=17 | 97% 5yr | $74,182 | 0.73× | Above +57% | – |
| 16 | University of OregonOR · Master's | $98,203 n=23 | – | – | – | Above +58% | – |
| 17 | University of California-San FranciscoCA · Doctoral | $96,962 n=18 | – | – | – | Above +29% | – |
| 18 | Quinnipiac UniversityCT · Master's | $94,066 n=29 | – | $41,000 | 0.44× | Above +26% | – |
| 19 | Providence CollegeRI · Bachelor's | $93,757 n=45 | 97% 5yr | $27,000 | 0.29× | Above +123% | Clears 2/2 |
| 20 | Seton Hall UniversityNJ · Bachelor's | $93,200 n=175 | 97% 5yr | $20,276 | 0.22× | Above +134% | Clears 2/2 |
| 21 | College of the Holy CrossMA · Bachelor's | $92,914 n=28 | 100% 5yr | $27,000 | 0.29× | Above +114% | Clears 2/2 |
| 22 | University of Detroit MercyMI · Bachelor's | $91,888 n=47 | 96% 5yr | $20,500 | 0.22× | Above +162% | Clears 2/2 |
| 23 | California State University-FullertonCA · Master's | $91,755 n=21 | 85% 5yr | – | – | Above +22% | Below 1/2 |
| 24 | University of Missouri-ColumbiaMO · Doctoral | $91,572 n=17 | – | – | – | Above +58% | – |
| 25 | New York UniversityNY · Master's | $90,999 n=137 | 94% 5yr | $94,686 | 1.04× | Above +28% | Clears 2/2 |
| 26 | Hood CollegeMD · Master's | $90,850 n=24 | 97% 1yr | – | – | Above +20% | – |
| 27 | Yeshiva UniversityNY · Bachelor's | $90,456 n=18 | 92% 5yr | $20,500 | 0.23× | Above +138% | Clears 2/2 |
| 28 | Ohio Dominican UniversityOH · Bachelor's | $90,431 n=22 | – | $27,000 | 0.30× | Above +146% | Clears 2/2 |
| 29 | Marquette UniversityWI · Bachelor's | $88,921 n=136 | 95% 5yr | $24,524 | 0.28× | Above +128% | Clears 2/2 |
| 30 | University of California-San DiegoCA · Master's | $87,940 n=66 | 94% 5yr | $24,482 | 0.28× | Above +17% | Below 1/2 |
| 31 | Union CollegeNY · Bachelor's | $87,208 n=24 | – | $21,500 | 0.25× | Above +129% | Clears 2/2 |
| 32 | Dartmouth CollegeNH · Bachelor's | $87,026 n=19 | 92% 5yr | $17,030 | 0.20× | Above +96% | – |
| 33 | University of ToledoOH · Master's | $86,070 n=31 | 100% 5yr | $50,285 | 0.58× | Above +37% | Below 1/2 |
| 34 | Bucknell UniversityPA · Bachelor's | $85,687 n=23 | 84% 5yr | $25,836 | 0.30× | Above +127% | Clears 2/2 |
| 35 | Rutgers University-CamdenNJ · Master's | $84,839 n=184 | 95% 5yr | $39,405 | 0.46× | Above +10% | Below 1/2 |
| 36 | Rutgers University-New BrunswickNJ · Master's | $84,839 n=184 | 95% 5yr | $39,405 | 0.46× | Above +10% | Below 1/2 |
| 37 | Rutgers University-NewarkNJ · Master's | $84,839 n=184 | 95% 5yr | $39,405 | 0.46× | Above +10% | Below 1/2 |
| 38 | Assumption UniversityMA · Bachelor's | $83,706 n=28 | 98% 5yr | $27,000 | 0.32× | Above +92% | Clears 2/2 |
| 39 | Boston CollegeMA · Bachelor's | $83,614 n=95 | 60% | $19,000 | 0.23× | Above +92% | Clears 2/2 |
| 40 | Muhlenberg CollegePA · Bachelor's | $83,215 n=17 | 89% 5yr | $24,388 | 0.29× | Above +121% | – |
| 41 | Duke UniversityNC · Bachelor's | $83,192 n=39 | 90% 5yr | $12,500 | 0.15× | Above +143% | Clears 2/2 |
| 42 | Auburn UniversityAL · Bachelor's | $83,053 n=176 | 94% 5yr | $23,250 | 0.28× | Above +141% | Clears 2/2 |
| 43 | University of the PacificCA · Bachelor's | $83,012 n=75 | 92% 5yr | $21,500 | 0.26× | Above +116% | Clears 2/2 |
| 44 | Midwestern University-Downers GroveIL · Master's | $82,915 n=72 | 94% 5yr | $66,963 | 0.81× | Above +21% | – |
| 45 | Midwestern University-GlendaleAZ · Master's | $82,915 n=72 | 94% 5yr | $66,963 | 0.81× | Above +35% | – |
| 46 | Saint Joseph's University - PhiladelphiaPA · Bachelor's | $82,769 n=82 | 98% 5yr | $25,919 | 0.31× | Above +120% | Clears 2/2 |
| 47 | University of Nebraska at KearneyNE · Master's | $82,298 n=77 | 87% 5yr | $32,000 | 0.39× | Above +41% | Below 1/2 |
| 48 | Lafayette CollegePA · Bachelor's | $82,109 n=19 | 100% 5yr | $17,000 | 0.21× | Above +118% | Clears 2/2 |
| 49 | Marist UniversityNY · Bachelor's | $81,936 n=38 | 92% 5yr | $25,494 | 0.31× | Above +115% | Clears 2/2 |
| 50 | Stonehill CollegeMA · Bachelor's | $81,361 n=24 | 86% 5yr | $27,000 | 0.33× | Above +87% | Clears 2/2 |
| 51 | Towson UniversityMD · Master's | $80,509 n=18 | – | – | – | Above +6% | – |
| 52 | University of Rhode IslandRI · Bachelor's | $80,379 n=158 | 53% | $22,250 | 0.28× | Above +92% | Clears 2/2 |
| 53 | Loyola Marymount UniversityCA · Bachelor's | $80,317 n=31 | 78% 5yr | $23,250 | 0.29× | Above +109% | Clears 2/2 |
| 54 | New York Institute of TechnologyNY · Bachelor's | $80,208 n=86 | 89% 5yr | $19,500 | 0.24× | Above +111% | Clears 2/2 |
| 55 | California State University-SacramentoCA · Master's | $79,785 n=21 | – | $20,464 | 0.26× | Above +6% | – |
| 56 | Merrimack CollegeMA · Bachelor's | $79,581 n=21 | 80% 1yr | $27,000 | 0.34× | Above +83% | – |
| 57 | Tufts UniversityMA · Master's | $79,163 n=50 | 99% 5yr | $70,000 | 0.88× | Above +5% | Below 1/2 |
| 58 | University of California-BerkeleyCA · Bachelor's | $79,163 n=103 | 56% | $13,000 | 0.16× | Above +106% | Clears 2/2 |
| 59 | Southern Methodist UniversityTX · Bachelor's | $78,466 n=17 | 86% 5yr | $20,500 | 0.26× | Above +119% | Clears 2/2 |
| 60 | Northeastern UniversityMA · Bachelor's | $78,327 n=72 | 94% 5yr | $24,802 | 0.32× | Above +80% | Clears 2/2 |
| 61 | Northeastern University OaklandCA · Bachelor's | $78,327 n=72 | 94% 5yr | $24,802 | 0.32× | Above +104% | – |
| 62 | Northeastern University Professional ProgramsMA · Bachelor's | $78,327 n=72 | 94% 5yr | $24,802 | 0.32× | Above +80% | Clears 2/2 |
| 63 | Misericordia UniversityPA · Bachelor's | $78,107 n=18 | – | $27,000 | 0.35× | Above +107% | – |
| 64 | Loyola University MarylandMD · Bachelor's | $77,861 n=37 | 89% 5yr | $27,000 | 0.35× | Above +85% | Clears 2/2 |
| 65 | Clarkson UniversityNY · Bachelor's | $77,791 n=40 | 89% 5yr | $26,240 | 0.34× | Above +105% | Clears 2/2 |
| 66 | Colorado State University-Fort CollinsCO · Master's | $77,737 n=62 | 76% 1yr | $31,057 | 0.40× | Above +15% | – |
| 67 | Le Moyne CollegeNY · Bachelor's | $77,609 n=116 | 56% | $25,197 | 0.33× | Above +104% | Clears 2/2 |
| 68 | Georgetown UniversityDC · Bachelor's | $77,132 n=16 | 89% 5yr | $17,380 | 0.23× | Above +114% | Clears 2/2 |
| 69 | University of New Hampshire at ManchesterNH · Bachelor's | $77,076 n=219 | 70% | $26,250 | 0.34× | Above +74% | Clears 2/2 |
| 70 | University of New Hampshire-Main CampusNH · Bachelor's | $77,076 n=219 | 70% | $26,250 | 0.34× | Above +74% | Clears 2/2 |
| 71 | Tufts UniversityMA · Bachelor's | $76,782 n=55 | 90% 5yr | $16,250 | 0.21× | Above +77% | Clears 2/2 |
| 72 | University of Massachusetts-LowellMA · Bachelor's | $76,149 n=143 | 90% 5yr | $22,750 | 0.30× | Above +75% | Clears 2/2 |
| 73 | DeSales UniversityPA · Bachelor's | $76,125 n=34 | 88% 5yr | $25,000 | 0.33× | Above +102% | Clears 2/2 |
| 74 | Mount St. Mary's UniversityMD · Bachelor's | $76,062 n=19 | 83% 5yr | $24,250 | 0.32× | Above +81% | Below 1/2 |
| 75 | Adelphi UniversityNY · Bachelor's | $75,921 n=22 | 94% 5yr | $25,000 | 0.33× | Above +100% | Clears 2/2 |
| 76 | Dominican University of CaliforniaCA · Bachelor's | $75,913 n=22 | 62% 1yr | $27,000 | 0.36× | Above +97% | – |
| 77 | Westmont CollegeCA · Bachelor's | $75,889 n=25 | – | $23,250 | 0.31× | Above +97% | – |
| 78 | Touro UniversityNY · Bachelor's | $75,886 n=59 | 81% 5yr | $17,250 | 0.23× | Above +100% | Clears 2/2 |
| 79 | Mount Saint Mary CollegeNY · Bachelor's | $75,798 n=17 | – | $26,000 | 0.34× | Above +99% | – |
| 80 | Barnard CollegeNY · Bachelor's | $75,696 n=19 | – | $17,520 | 0.23× | Above +99% | – |
| 81 | Lehigh UniversityPA · Bachelor's | $75,611 n=20 | 92% 5yr | $23,128 | 0.31× | Above +101% | Clears 2/2 |
| 82 | The College of New JerseyNJ · Bachelor's | $75,531 n=52 | 94% 5yr | $19,500 | 0.26× | Above +89% | Clears 2/2 |
| 83 | Ohio State University-Main CampusOH · Doctoral | $75,461 n=25 | – | – | – | Above +20% | – |
| 84 | Notre Dame de Namur UniversityCA · Bachelor's | $75,059 n=24 | – | $20,500 | 0.27× | Above +95% | – |
| 85 | Worcester Polytechnic InstituteMA · Bachelor's | $75,018 n=36 | 94% 5yr | $26,950 | 0.36× | Above +72% | Clears 2/2 |
| 86 | Felician UniversityNJ · Bachelor's | $74,746 n=30 | 79% 5yr | $26,250 | 0.35× | Above +87% | Clears 2/2 |
| 87 | Texas A&M University-College StationTX · Master's | $74,613 n=45 | 100% 5yr | $32,464 | 0.43× | Above +14% | Below 1/2 |
| 88 | University of DelawareDE · Bachelor's | $74,535 n=114 | 96% 5yr | $24,235 | 0.33× | Above +94% | Clears 2/2 |
| 89 | South Dakota State UniversitySD · Master's | $74,289 n=16 | – | – | – | Above +36% | – |
| 90 | San Francisco State UniversityCA · Bachelor's | $74,204 n=57 | 92% 5yr | $15,000 | 0.20× | Above +93% | Clears 2/2 |
| 91 | California State University-East BayCA · Bachelor's | $74,010 n=125 | 55% | $18,272 | 0.25× | Above +93% | Clears 2/2 |
| 92 | Villanova UniversityPA · Bachelor's | $73,933 n=42 | 98% 5yr | $27,000 | 0.36× | Above +96% | Clears 2/2 |
| 93 | La Salle UniversityPA · Bachelor's | $73,920 n=24 | 92% 5yr | $25,625 | 0.35× | Above +96% | Clears 2/2 |
| 94 | The University of Texas at San AntonioTX · Master's | $73,650 n=17 | 78% 1yr | $29,393 | 0.40× | Above +12% | – |
| 95 | Elizabethtown CollegePA · Bachelor's | $73,542 n=22 | 84% 5yr | $27,000 | 0.37× | Above +95% | Clears 2/2 |
| 96 | Widener UniversityPA · Bachelor's | $73,535 n=38 | 93% 5yr | $26,000 | 0.35× | Above +95% | Clears 2/2 |
| 97 | Siena CollegeNY · Bachelor's | $73,491 n=29 | 94% 5yr | $27,000 | 0.37× | Above +93% | Clears 2/2 |
| 98 | Wake Forest UniversityNC · Master's | $73,476 n=30 | 68% 1yr | $57,666 | 0.79× | Above +25% | – |
| 99 | Arcadia UniversityPA · Bachelor's | $73,377 n=98 | 91% 5yr | $27,000 | 0.37× | Above +95% | Clears 2/2 |
| 100 | Fordham UniversityNY · Bachelor's | $73,136 n=43 | 92% 5yr | $26,000 | 0.36× | Above +92% | Clears 2/2 |
| 101 | Liberty UniversityVA · Master's | $72,854 n=49 | 95% 5yr | $32,683 | 0.45× | Above +3% | – |
| 102 | University of Massachusetts-AmherstMA · Bachelor's | $72,726 n=165 | 46% | $24,250 | 0.33× | Above +67% | Clears 2/2 |
| 103 | Keene State CollegeNH · Bachelor's | $72,593 n=39 | 91% 5yr | $25,325 | 0.35× | Above +64% | Clears 2/2 |
| 104 | Sacred Heart UniversityCT · Bachelor's | $72,404 n=42 | 92% 5yr | $23,250 | 0.32× | Above +71% | Clears 2/2 |
| 105 | Drexel UniversityPA · Bachelor's | $72,197 n=86 | 100% | $27,000 | 0.37× | Above +92% | Clears 2/2 |
| 106 | Temple UniversityPA · Bachelor's | $72,134 n=140 | 77% | $25,065 | 0.35× | Above +91% | Clears 2/2 |
| 107 | Neumann UniversityPA · Bachelor's | $72,102 n=23 | 100% 5yr | $28,750 | 0.40× | Above +91% | Clears 2/2 |
| 108 | Miami University-HamiltonOH · Bachelor's | $72,037 n=70 | 100% 5yr | $25,000 | 0.35× | Above +96% | Clears 2/2 |
| 109 | Miami University-MiddletownOH · Bachelor's | $72,037 n=70 | 100% 5yr | $25,000 | 0.35× | Above +96% | – |
| 110 | Miami University-OxfordOH · Bachelor's | $72,037 n=70 | 100% 5yr | $25,000 | 0.35× | Above +96% | Clears 2/2 |
| 111 | University of Saint Francis-Fort WayneIN · Bachelor's | $72,008 n=27 | 86% 5yr | $27,000 | 0.38× | Above +92% | Clears 2/2 |
| 112 | Stony Brook UniversityNY · Master's | $71,973 n=29 | 94% 5yr | $23,846 | 0.33× | Above +1% | – |
| 113 | University of KentuckyKY · Master's | $71,905 n=18 | – | $30,750 | 0.43× | Above +26% | – |
| 114 | SUNY OneontaNY · Bachelor's | $71,874 n=143 | 62% | $19,813 | 0.28× | Above +89% | Clears 2/2 |
| 115 | California State University-ChicoCA · Bachelor's | $71,726 n=52 | 85% 5yr | $17,600 | 0.24× | Above +87% | Clears 2/2 |
| 116 | Roger Williams UniversityRI · Bachelor's | $71,652 n=36 | 82% 1yr | $27,000 | 0.38× | Above +71% | Clears 2/2 |
| 117 | University of St ThomasMN · Bachelor's | $71,619 n=21 | 96% 5yr | $25,735 | 0.36× | Above +79% | Clears 2/2 |
| 118 | Saint Johns UniversityMN · Bachelor's | $71,560 n=19 | 89% 5yr | $27,000 | 0.38× | Above +79% | Clears 2/2 |
| 119 | Virginia Military InstituteVA · Bachelor's | $71,547 n=34 | 86% 5yr | $21,250 | 0.30× | Above +88% | Clears 2/2 |
| 120 | Farmingdale State CollegeNY · Bachelor's | $71,533 n=85 | 81% 5yr | $14,500 | 0.20× | Above +88% | Clears 2/2 |
| 121 | University of Saint JosephCT · Master's | $71,404 n=26 | 86% 1yr | $30,084 | 0.42× | Below -5% | – |
| 122 | University of PikevilleKY · Bachelor's | $71,225 n=18 | 86% 5yr | $20,191 | 0.28× | Above +105% | Below 1/2 |
| 123 | Northwestern UniversityIL · Bachelor's | $71,181 n=30 | 97% 5yr | $14,684 | 0.21× | Above +89% | Clears 2/2 |
| 124 | University of ConnecticutCT · Bachelor's | $71,160 n=160 | 78% | $23,250 | 0.33× | Above +69% | Clears 2/2 |
| 125 | University of Connecticut-Avery PointCT · Bachelor's | $71,160 n=160 | 78% | $23,250 | 0.33× | Above +69% | Clears 2/2 |
| 126 | University of Connecticut-Hartford CampusCT · Bachelor's | $71,160 n=160 | 78% | $23,250 | 0.33× | Above +69% | Clears 2/2 |
| 127 | University of Connecticut-StamfordCT · Bachelor's | $71,160 n=160 | 78% | $23,250 | 0.33× | Above +69% | Clears 2/2 |
| 128 | University of Connecticut-Waterbury CampusCT · Bachelor's | $71,160 n=160 | 78% | $23,250 | 0.33× | Above +69% | Clears 2/2 |
| 129 | William Paterson University of New JerseyNJ · Bachelor's | $71,026 n=70 | 83% 5yr | $23,329 | 0.33× | Above +78% | Clears 2/2 |
| 130 | University of Southern IndianaIN · Bachelor's | $71,019 n=20 | 85% 5yr | $21,911 | 0.31× | Above +90% | Clears 2/2 |
| 131 | Emory UniversityGA · Bachelor's | $70,959 n=69 | 86% | $19,500 | 0.28× | Above +101% | Clears 2/2 |
| 132 | Duquesne UniversityPA · Bachelor's | $70,958 n=108 | 100% 5yr | $27,000 | 0.38× | Above +88% | Clears 2/2 |
| 133 | Seton Hill UniversityPA · Bachelor's | $70,848 n=20 | 89% 5yr | $25,000 | 0.35× | Above +88% | Clears 2/2 |
| 134 | University of New HavenCT · Bachelor's | $70,843 n=69 | 94% 5yr | $27,000 | 0.38× | Above +68% | Clears 2/2 |
| 135 | California State University-San MarcosCA · Bachelor's | $70,789 n=56 | 93% 5yr | $23,750 | 0.34× | Above +84% | Clears 2/2 |
| 136 | Quinnipiac UniversityCT · Bachelor's | $70,632 n=37 | 91% 5yr | $27,000 | 0.38× | Above +67% | Clears 2/2 |
| 137 | Northern State UniversitySD · Bachelor's | $70,545 n=31 | 88% 5yr | $21,862 | 0.31× | Above +91% | Clears 2/2 |
| 138 | Texas A&M University-College StationTX · Doctoral | $70,480 n=18 | 95% 1yr | – | – | Above +7% | – |
| 139 | George Washington UniversityDC · Bachelor's | $70,444 n=43 | 84% 5yr | $23,871 | 0.34× | Above +95% | Clears 2/2 |
| 140 | Rockhurst UniversityMO · Bachelor's | $70,354 n=19 | 88% 5yr | $27,000 | 0.38× | Above +97% | Clears 2/2 |
| 141 | University of New EnglandME · Bachelor's | $70,283 n=58 | 85% 5yr | $27,000 | 0.38× | Above +92% | Clears 2/2 |
| 142 | University of North Texas Health Science CenterTX · Master's | $70,283 n=41 | 96% 5yr | $20,500 | 0.29× | Above +7% | Below 1/2 |
| 143 | University of Virginia-Main CampusVA · Bachelor's | $70,240 n=112 | 52% | $19,063 | 0.27× | Above +85% | Clears 2/2 |
| 144 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $69,854 n=130 | 88% 5yr | $23,000 | 0.33× | Above +82% | Clears 2/2 |
| 145 | Ouachita Baptist UniversityAR · Bachelor's | $69,747 n=21 | 97% 5yr | $24,322 | 0.35× | Above +105% | – |
| 146 | University of Maryland-Baltimore CountyMD · Bachelor's | $69,724 n=198 | 40% | $18,500 | 0.27× | Above +66% | Clears 2/2 |
| 147 | Concordia University-Saint PaulMN · Bachelor's | $69,651 n=19 | – | $25,393 | 0.36× | Above +74% | – |
| 148 | University of RichmondVA · Bachelor's | $69,564 n=24 | 82% 5yr | $19,597 | 0.28× | Above +83% | Clears 2/2 |
| 149 | University of San FranciscoCA · Bachelor's | $69,440 n=38 | 93% 5yr | $23,125 | 0.33× | Above +81% | Clears 2/2 |
| 150 | St Lawrence UniversityNY · Bachelor's | $69,386 n=33 | 95% 5yr | $27,000 | 0.39× | Above +82% | Clears 2/2 |
| 151 | Edgewood CollegeWI · Bachelor's | $69,355 n=25 | 95% 5yr | $26,535 | 0.38× | Above +78% | Clears 2/2 |
| 152 | Emmanuel CollegeMA · Bachelor's | $69,269 n=45 | 91% 5yr | $27,000 | 0.39× | Above +59% | Clears 2/2 |
| 153 | CUNY York CollegeNY · Bachelor's | $69,149 n=28 | – | – | – | Above +82% | Clears 2/2 |
| 154 | Cornell UniversityNY · Bachelor's | $69,083 n=142 | 51% | $15,500 | 0.22× | Above +82% | Clears 2/2 |
| 155 | John Carroll UniversityOH · Bachelor's | $69,024 n=36 | 94% 5yr | $27,000 | 0.39× | Above +88% | Clears 2/2 |
| 156 | University of Wisconsin-MadisonWI · Bachelor's | $69,005 n=228 | 77% | $20,500 | 0.30× | Above +77% | Clears 2/2 |
| 157 | Ramapo College of New JerseyNJ · Bachelor's | $68,904 n=76 | 85% 5yr | $20,750 | 0.30× | Above +73% | Clears 2/2 |
| 158 | Rochester Institute of TechnologyNY · Bachelor's | $68,862 n=80 | 80% 5yr | $23,401 | 0.34× | Above +81% | Clears 2/2 |
| 159 | San Diego State UniversityCA · Bachelor's | $68,861 n=216 | 30% | $18,010 | 0.26× | Above +79% | Clears 2/2 |
| 160 | Georgia State UniversityGA · Master's | $68,763 n=46 | 92% 5yr | $34,050 | 0.49× | Above +9% | Below 1/2 |
| 161 | Augustana CollegeIL · Bachelor's | $68,648 n=105 | 84% | $27,000 | 0.39× | Above +82% | Clears 2/2 |
| 162 | Worcester State UniversityMA · Bachelor's | $68,459 n=81 | 83% 5yr | $21,043 | 0.31× | Above +57% | Clears 2/2 |
| 163 | University of PennsylvaniaPA · Bachelor's | $68,435 n=30 | 87% 5yr | $15,000 | 0.22× | Above +82% | – |
| 164 | Saint Mary's CollegeIN · Bachelor's | $68,409 n=26 | 94% 5yr | $27,000 | 0.40× | Above +83% | Clears 2/2 |
| 165 | Gettysburg CollegePA · Bachelor's | $68,383 n=18 | – | $25,257 | 0.37× | Above +81% | – |
| 166 | Washington University in St LouisMO · Bachelor's | $68,359 n=22 | 34% 1yr | $13,500 | 0.20× | Above +91% | – |
| 167 | Rutgers University-CamdenNJ · Bachelor's | $68,306 n=378 | 30% | $23,000 | 0.34× | Above +71% | Clears 2/2 |
| 168 | Rutgers University-New BrunswickNJ · Bachelor's | $68,306 n=378 | 30% | $23,000 | 0.34× | Above +71% | Clears 2/2 |
| 169 | Rutgers University-NewarkNJ · Bachelor's | $68,306 n=378 | 30% | $23,000 | 0.34× | Above +71% | Clears 2/2 |
| 170 | Syracuse UniversityNY · Bachelor's | $68,283 n=89 | 91% 5yr | $27,000 | 0.40× | Above +80% | Clears 2/2 |
| 171 | Simmons UniversityMA · Bachelor's | $68,251 n=17 | – | $27,000 | 0.40× | Above +57% | – |
| 172 | Georgetown CollegeKY · Bachelor's | $68,191 n=17 | – | $26,970 | 0.40× | Above +96% | – |
| 173 | Washington University in St LouisMO · Master's | $68,165 n=19 | 95% 1yr | – | – | Above +18% | – |
| 174 | University of California-DavisCA · Bachelor's | $68,120 n=233 | 71% | $13,000 | 0.19× | Above +77% | Clears 2/2 |
| 175 | Chatham UniversityPA · Master's | $67,992 n=29 | 100% 5yr | $41,271 | 0.61× | Above +6% | – |
| 176 | Southern Connecticut State UniversityCT · Bachelor's | $67,791 n=59 | 85% 5yr | $20,545 | 0.30× | Above +61% | Clears 2/2 |
| 177 | Roosevelt UniversityIL · Master's | $67,783 n=49 | 55% 1yr | $35,500 | 0.52× | Below -1% | – |
| 178 | Augustana UniversitySD · Bachelor's | $67,630 n=30 | 97% 5yr | $23,448 | 0.35× | Above +84% | Clears 2/2 |
| 179 | Salem State UniversityMA · Bachelor's | $67,551 n=144 | 57% | $26,500 | 0.39× | Above +55% | Clears 2/2 |
| 180 | Montclair State UniversityNJ · Bachelor's | $67,541 n=168 | 21% | $23,486 | 0.35× | Above +69% | Clears 2/2 |
| 181 | East Carolina UniversityNC · Master's | $67,536 n=16 | 100% 5yr | – | – | Above +15% | – |
| 182 | University of Wisconsin-La CrosseWI · Bachelor's | $67,446 n=179 | 100% | $23,000 | 0.34× | Above +73% | Clears 2/2 |
| 183 | York College of PennsylvaniaPA · Bachelor's | $67,444 n=39 | 96% 5yr | $24,093 | 0.36× | Above +79% | Clears 2/2 |
| 184 | University of DaytonOH · Bachelor's | $67,414 n=60 | 93% 5yr | $25,125 | 0.37× | Above +83% | Clears 2/2 |
| 185 | Suffolk UniversityMA · Bachelor's | $67,377 n=37 | 90% 5yr | $27,000 | 0.40× | Above +55% | Clears 2/2 |
| 186 | State University of New York at PlattsburghNY · Bachelor's | $67,359 n=49 | 84% 5yr | $18,751 | 0.28× | Above +77% | Clears 2/2 |
| 187 | Holy Family UniversityPA · Bachelor's | $67,285 n=27 | 75% 1yr | $27,000 | 0.40× | Above +79% | – |
| 188 | University of IndianapolisIN · Bachelor's | $67,270 n=46 | 92% 5yr | $27,000 | 0.40× | Above +80% | Clears 2/2 |
| 189 | Georgian Court UniversityNJ · Bachelor's | $67,267 n=23 | – | $19,000 | 0.28× | Above +69% | – |
| 190 | St. Joseph's University-New YorkNY · Bachelor's | $67,242 n=22 | 86% 5yr | $20,677 | 0.31× | Above +77% | Clears 2/2 |
| 191 | Manhattan UniversityNY · Bachelor's | $67,229 n=17 | 92% 5yr | $24,141 | 0.36× | Above +77% | Clears 2/2 |
| 192 | High Point UniversityNC · Bachelor's | $67,184 n=37 | – | $27,000 | 0.40× | Above +96% | – |
| 193 | University of Nebraska at KearneyNE · Bachelor's | $67,151 n=26 | 100% 5yr | $18,900 | 0.28× | Above +81% | Clears 2/2 |
| 194 | Carroll UniversityWI · Bachelor's | $67,070 n=40 | 93% 5yr | $27,000 | 0.40× | Above +72% | Clears 2/2 |
| 195 | Wartburg CollegeIA · Bachelor's | $67,036 n=27 | 93% 5yr | $27,000 | 0.40× | Above +74% | Clears 2/2 |
| 196 | Benedictine UniversityIL · Bachelor's | $66,960 n=49 | 87% 5yr | $24,250 | 0.36× | Above +78% | Clears 2/2 |
| 197 | SUNY College at GeneseoNY · Bachelor's | $66,852 n=97 | 94% 5yr | $20,500 | 0.31× | Above +76% | Clears 2/2 |
| 198 | Binghamton UniversityNY · Bachelor's | $66,816 n=115 | 85% | $19,000 | 0.28× | Above +76% | Clears 2/2 |
| 199 | Clemson UniversitySC · Master's | $66,752 n=113 | 88% 5yr | $19,929 | 0.30× | Above +16% | Clears 2/2 |
| 200 | University of Saint MaryKS · Bachelor's | $66,649 n=33 | 100% 5yr | $20,963 | 0.32× | Above +83% | Clears 2/2 |
| 201 | University of RedlandsCA · Bachelor's | $66,639 n=40 | 83% 5yr | $26,040 | 0.39× | Above +73% | Clears 2/2 |
| 202 | Grand View UniversityIA · Bachelor's | $66,623 n=27 | 86% 5yr | $23,250 | 0.35× | Above +73% | Clears 2/2 |
| 203 | Walsh UniversityOH · Bachelor's | $66,592 n=35 | 88% 5yr | $27,000 | 0.41× | Above +81% | Clears 2/2 |
| 204 | Marymount UniversityVA · Bachelor's | $66,460 n=22 | 89% 5yr | $27,000 | 0.41× | Above +75% | – |
| 205 | Arizona State University Campus ImmersionAZ · Master's | $66,425 n=16 | – | – | – | Above +8% | Below 1/2 |
| 206 | Arizona State University Digital ImmersionAZ · Master's | $66,425 n=16 | – | – | – | Above +8% | – |
| 207 | The University of Texas at AustinTX · Bachelor's | $66,264 n=310 | 78% | $20,412 | 0.31× | Above +85% | Clears 2/2 |
