Chemistry programs
CIP 4005 · Physical Sciences · ranked by median earnings four years after completion
225 institutions report graduate earnings for Chemistry programs (College Scorecard, 2024-25). Across them the median is $68,672 four years after completion, with a typical debt-to-earnings ratio of 0.33× and 92% of graduates earning above the federal earnings threshold. Indicatively, 1 of the 261 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Stanford UniversityCA · Doctoral | $170,898 n=18 | – | – | – | Above +127% | – |
| 2 | University of California-BerkeleyCA · Doctoral | $168,396 n=36 | 95% 5yr | – | – | Above +124% | Clears 2/2 |
| 3 | Indiana University-BloomingtonIN · Doctoral | $148,634 n=25 | 95% 5yr | – | – | Above +155% | Clears 2/2 |
| 4 | Colorado State University-Fort CollinsCO · Doctoral | $139,296 n=25 | 94% 5yr | – | – | Above +106% | Clears 2/2 |
| 5 | Massachusetts Institute of TechnologyMA · Doctoral | $137,404 n=21 | 83% 5yr | – | – | Above +82% | – |
| 6 | Georgia Institute of Technology-Main CampusGA · Doctoral | $137,217 n=22 | – | – | – | Above +117% | – |
| 7 | University of California-San DiegoCA · Doctoral | $136,333 n=30 | 94% 5yr | – | – | Above +81% | Clears 2/2 |
| 8 | University of California-Los AngelesCA · Doctoral | $132,569 n=28 | 93% 5yr | – | – | Above +76% | Clears 2/2 |
| 9 | University of Illinois Urbana-ChampaignIL · Doctoral | $131,278 n=29 | 92% 5yr | – | – | Above +92% | Clears 2/2 |
| 10 | Yale UniversityCT · Doctoral | $125,373 n=23 | – | – | – | Above +67% | – |
| 11 | University of Michigan-Ann ArborMI · Doctoral | $125,069 n=36 | 93% 5yr | – | – | Above +99% | Clears 2/2 |
| 12 | North Carolina State University at RaleighNC · Doctoral | $123,298 n=21 | 94% 1yr | – | – | Above +110% | – |
| 13 | Ohio State University-Main CampusOH · Doctoral | $123,152 n=21 | 100% 5yr | – | – | Above +96% | Clears 2/2 |
| 14 | California Institute of TechnologyCA · Doctoral | $119,626 n=23 | 100% 5yr | – | – | Above +59% | Clears 2/2 |
| 15 | Johns Hopkins UniversityMD · Doctoral | $119,378 n=22 | 100% 1yr | – | – | Above +57% | – |
| 16 | University of California-RiversideCA · Doctoral | $118,789 n=21 | 90% 5yr | – | – | Above +58% | Below 1/2 |
| 17 | University of California-IrvineCA · Doctoral | $117,395 n=46 | 97% 5yr | – | – | Above +56% | Clears 2/2 |
| 18 | University of OregonOR · Doctoral | $117,141 n=22 | 100% 5yr | – | – | Above +89% | Clears 2/2 |
| 19 | Northwestern UniversityIL · Doctoral | $116,234 n=20 | 96% 5yr | – | – | Above +70% | Clears 2/2 |
| 20 | University of Notre DameIN · Doctoral | $116,010 n=24 | 94% 1yr | – | – | Above +99% | – |
| 21 | Purdue University-Main CampusIN · Doctoral | $115,831 n=35 | 100% 5yr | – | – | Above +99% | Clears 2/2 |
| 22 | Pennsylvania State University-Main CampusPA · Doctoral | $115,630 n=20 | 96% 5yr | – | – | Above +80% | Clears 2/2 |
| 23 | University of North Carolina at Chapel HillNC · Doctoral | $114,619 n=31 | 82% 1yr | – | – | Above +95% | – |
| 24 | The University of Tennessee-KnoxvilleTN · Doctoral | $114,312 n=20 | – | – | – | Above +100% | – |
| 25 | Michigan State UniversityMI · Doctoral | $113,129 n=24 | 88% 1yr | – | – | Above +80% | – |
| 26 | University of DelawareDE · Doctoral | $112,400 n=21 | 100% 1yr | – | – | Above +73% | – |
| 27 | University of California-DavisCA · Doctoral | $111,674 n=42 | 100% 5yr | – | – | Above +48% | Clears 2/2 |
| 28 | University of South Carolina-ColumbiaSC · Doctoral | $110,812 n=21 | 93% 1yr | – | – | Above +93% | – |
| 29 | University at BuffaloNY · Doctoral | $109,414 n=18 | 100% 1yr | – | – | Above +54% | Clears 2/2 |
| 30 | Villanova UniversityPA · Master's | $109,388 n=20 | 100% 1yr | – | – | Above +70% | – |
| 31 | University of GeorgiaGA · Doctoral | $109,307 n=18 | 94% 1yr | – | – | Above +73% | – |
| 32 | University of California-Los AngelesCA · Master's | $107,724 n=27 | – | – | – | Above +43% | – |
| 33 | University of Colorado BoulderCO · Doctoral | $107,618 n=22 | – | – | – | Above +59% | – |
| 34 | University of Wisconsin-MadisonWI · Doctoral | $105,406 n=44 | 100% 1yr | – | – | Above +71% | Clears 2/2 |
| 35 | St. John's University-New YorkNY · Master's | $101,669 n=19 | – | – | – | Above +43% | – |
| 36 | University of FloridaFL · Doctoral | $100,761 n=30 | 95% 5yr | – | – | Above +81% | Clears 2/2 |
| 37 | University of IowaIA · Doctoral | $100,644 n=17 | – | – | – | Above +70% | – |
| 38 | University of Pittsburgh-Pittsburgh CampusPA · Doctoral | $99,566 n=22 | 88% 1yr | – | – | Above +55% | – |
| 39 | Florida International UniversityFL · Doctoral | $99,213 n=18 | – | – | – | Above +79% | – |
| 40 | University of North Carolina WilmingtonNC · Master's | $99,106 n=29 | 96% 5yr | $24,355 | 0.25× | Above +69% | Clears 2/2 |
| 41 | University of Michigan-Ann ArborMI · Master's | $95,163 n=34 | – | – | – | Above +51% | – |
| 42 | University of OregonOR · Master's | $94,728 n=33 | 92% 5yr | $27,333 | 0.29× | Above +52% | Clears 2/2 |
| 43 | Florida State UniversityFL · Master's | $94,513 n=20 | – | – | – | Above +70% | – |
| 44 | Florida State UniversityFL · Doctoral | $94,387 n=21 | 96% 5yr | $46,425 | 0.49× | Above +70% | Clears 2/2 |
| 45 | College of the Holy CrossMA · Bachelor's | $93,122 n=23 | 82% 5yr | $27,000 | 0.29× | Above +114% | Clears 2/2 |
| 46 | Syracuse UniversityNY · Doctoral | $91,446 n=18 | – | – | – | Above +29% | – |
| 47 | The College of New JerseyNJ · Bachelor's | $90,396 n=19 | – | $25,611 | 0.28× | Above +126% | – |
| 48 | Northeastern UniversityMA · Bachelor's | $88,364 n=32 | 95% 5yr | $21,641 | 0.24× | Above +103% | Clears 2/2 |
| 49 | New York UniversityNY · Bachelor's | $86,197 n=18 | 96% 5yr | $24,125 | 0.28× | Above +127% | Clears 2/2 |
| 50 | University of ConnecticutCT · Bachelor's | $84,609 n=31 | 96% 5yr | $25,818 | 0.30× | Above +100% | Clears 2/2 |
| 51 | University of Connecticut-Avery PointCT · Bachelor's | $84,609 n=31 | 96% 5yr | $25,818 | 0.30× | Above +100% | Clears 2/2 |
| 52 | University of Connecticut-Hartford CampusCT · Bachelor's | $84,609 n=31 | 96% 5yr | $25,818 | 0.30× | Above +100% | Clears 2/2 |
| 53 | University of Connecticut-StamfordCT · Bachelor's | $84,609 n=31 | 96% 5yr | $25,818 | 0.30× | Above +100% | Clears 2/2 |
| 54 | University of Connecticut-Waterbury CampusCT · Bachelor's | $84,609 n=31 | 96% 5yr | $25,818 | 0.30× | Above +100% | Clears 2/2 |
| 55 | University of DelawareDE · Bachelor's | $84,428 n=37 | 95% 5yr | $24,597 | 0.29× | Above +120% | Clears 2/2 |
| 56 | University of California-BerkeleyCA · Bachelor's | $82,386 n=40 | 72% 5yr | $11,077 | 0.13× | Above +114% | Clears 2/2 |
| 57 | Drexel UniversityPA · Bachelor's | $82,185 n=16 | 100% 5yr | $29,667 | 0.36× | Above +118% | – |
| 58 | University of New Hampshire-Main CampusNH · Bachelor's | $82,185 n=16 | 96% 5yr | $27,000 | 0.33× | Above +85% | Clears 2/2 |
| 59 | University of OregonOR · Bachelor's | $81,984 n=22 | 87% 5yr | $16,798 | 0.20× | Above +123% | Clears 2/2 |
| 60 | Salem State UniversityMA · Bachelor's | $81,266 n=22 | 87% 1yr | $25,750 | 0.32× | Above +87% | – |
| 61 | Bridgewater State UniversityMA · Bachelor's | $80,287 n=23 | 91% 5yr | $27,000 | 0.34× | Above +85% | Clears 2/2 |
| 62 | California State University-NorthridgeCA · Bachelor's | $79,878 n=24 | 77% 1yr | – | – | Above +108% | – |
| 63 | University of Maryland-College ParkMD · Bachelor's | $79,869 n=17 | – | $16,738 | 0.21× | Above +90% | – |
| 64 | The University of Tennessee-KnoxvilleTN · Bachelor's | $79,736 n=20 | 88% 5yr | $16,962 | 0.21× | Above +128% | Clears 2/2 |
| 65 | Rowan UniversityNJ · Bachelor's | $79,695 n=39 | 95% 5yr | $25,000 | 0.31× | Above +100% | Clears 2/2 |
| 66 | Willamette UniversityOR · Bachelor's | $79,592 n=21 | – | $20,500 | 0.26× | Above +117% | – |
| 67 | Cornell UniversityNY · Bachelor's | $79,311 n=16 | 70% 5yr | $15,121 | 0.19× | Above +109% | – |
| 68 | University of Massachusetts-DartmouthMA · Bachelor's | $79,043 n=22 | – | $27,000 | 0.34× | Above +82% | – |
| 69 | Emory UniversityGA · Bachelor's | $79,034 n=26 | 83% 5yr | $19,625 | 0.25× | Above +124% | Clears 2/2 |
| 70 | Boise State UniversityID · Bachelor's | $78,901 n=20 | 90% 5yr | $25,000 | 0.32× | Above +122% | Clears 2/2 |
| 71 | Oregon State UniversityOR · Bachelor's | $78,417 n=37 | 82% 5yr | $23,916 | 0.30× | Above +114% | Clears 2/2 |
| 72 | Oregon State University-Cascades CampusOR · Bachelor's | $78,417 n=37 | 82% 5yr | $23,916 | 0.30× | Above +114% | Clears 2/2 |
| 73 | University of Massachusetts-AmherstMA · Bachelor's | $78,373 n=17 | 100% 5yr | $26,000 | 0.33× | Above +80% | Clears 2/2 |
| 74 | William & MaryVA · Bachelor's | $78,270 n=22 | 81% 5yr | $18,033 | 0.23× | Above +106% | Clears 2/2 |
| 75 | Georgia State UniversityGA · Master's | $78,070 n=25 | – | $36,850 | 0.47× | Above +24% | – |
| 76 | Temple UniversityPA · Bachelor's | $78,052 n=36 | 88% 5yr | $23,952 | 0.31× | Above +107% | Clears 2/2 |
| 77 | George Mason UniversityVA · Bachelor's | $77,681 n=21 | 78% 5yr | $20,504 | 0.26× | Above +104% | Clears 2/2 |
| 78 | Le Moyne CollegeNY · Bachelor's | $77,564 n=18 | – | $27,000 | 0.35× | Above +104% | – |
| 79 | University of California-San DiegoCA · Bachelor's | $77,249 n=122 | 45% | $16,050 | 0.21× | Above +101% | Clears 2/2 |
| 80 | North Carolina State University at RaleighNC · Bachelor's | $76,978 n=23 | 81% 1yr | $16,500 | 0.21× | Above +124% | – |
| 81 | Metropolitan State University of DenverCO · Bachelor's | $76,759 n=25 | 90% 5yr | $22,449 | 0.29× | Above +85% | Clears 2/2 |
| 82 | Towson UniversityMD · Bachelor's | $76,296 n=34 | 95% 5yr | $21,187 | 0.28× | Above +82% | Clears 2/2 |
| 83 | Central Washington UniversityWA · Bachelor's | $75,905 n=19 | 100% 5yr | $19,687 | 0.26× | Above +78% | Clears 2/2 |
| 84 | SUNY College at GeneseoNY · Bachelor's | $75,893 n=22 | 91% 5yr | $15,000 | 0.20× | Above +100% | Clears 2/2 |
| 85 | University of California-IrvineCA · Bachelor's | $74,810 n=95 | 92% 5yr | $13,000 | 0.17× | Above +95% | Clears 2/2 |
| 86 | University of California-Santa BarbaraCA · Bachelor's | $74,713 n=89 | 87% 5yr | $15,805 | 0.21× | Above +94% | Clears 2/2 |
| 87 | San Diego State UniversityCA · Bachelor's | $74,676 n=40 | 94% 5yr | $17,999 | 0.24× | Above +94% | Clears 2/2 |
| 88 | James Madison UniversityVA · Bachelor's | $74,631 n=17 | 71% 1yr | $23,750 | 0.32× | Above +96% | – |
| 89 | University of Massachusetts-LowellMA · Bachelor's | $74,568 n=22 | – | $26,737 | 0.36× | Above +71% | – |
| 90 | California State University-SacramentoCA · Bachelor's | $74,430 n=23 | 90% 5yr | $26,263 | 0.35× | Above +94% | Clears 2/2 |
| 91 | Montclair State UniversityNJ · Bachelor's | $74,401 n=19 | 84% 1yr | $24,147 | 0.33× | Above +86% | – |
| 92 | Indiana State UniversityIN · Bachelor's | $73,623 n=19 | – | $13,000 | 0.18× | Above +97% | – |
| 93 | University of KentuckyKY · Bachelor's | $73,549 n=21 | 87% 5yr | $22,000 | 0.30× | Above +112% | Clears 2/2 |
| 94 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $73,395 n=22 | 91% 5yr | $22,875 | 0.31× | Above +93% | Clears 2/2 |
| 95 | California State University-StanislausCA · Bachelor's | $73,392 n=22 | 89% 5yr | $21,518 | 0.29× | Above +91% | – |
| 96 | University of California-DavisCA · Bachelor's | $73,365 n=85 | 90% 5yr | $13,000 | 0.18× | Above +91% | Clears 2/2 |
| 97 | Rutgers University-CamdenNJ · Bachelor's | $73,245 n=61 | 95% 5yr | $19,250 | 0.26× | Above +84% | Clears 2/2 |
| 98 | Rutgers University-New BrunswickNJ · Bachelor's | $73,245 n=61 | 95% 5yr | $19,250 | 0.26× | Above +84% | Clears 2/2 |
| 99 | Rutgers University-NewarkNJ · Bachelor's | $73,245 n=61 | 95% 5yr | $19,250 | 0.26× | Above +84% | Clears 2/2 |
| 100 | East Stroudsburg University of PennsylvaniaPA · Bachelor's | $73,146 n=18 | – | $23,250 | 0.32× | Above +94% | – |
| 101 | University of North AlabamaAL · Bachelor's | $72,885 n=27 | 95% 5yr | $23,250 | 0.32× | Above +111% | Clears 2/2 |
| 102 | Southern Connecticut State UniversityCT · Bachelor's | $72,838 n=20 | – | $26,000 | 0.36× | Above +73% | – |
| 103 | University of Cincinnati-Main CampusOH · Bachelor's | $72,302 n=32 | 88% 5yr | $19,500 | 0.27× | Above +96% | Clears 2/2 |
| 104 | University of California-Los AngelesCA · Bachelor's | $72,220 n=42 | 94% 5yr | $11,000 | 0.15× | Above +88% | Clears 2/2 |
| 105 | The University of Texas at AustinTX · Bachelor's | $72,025 n=82 | 92% 5yr | $17,794 | 0.25× | Above +101% | Clears 2/2 |
| 106 | University of New HavenCT · Bachelor's | $72,013 n=18 | 92% 5yr | $27,000 | 0.38× | Above +71% | Clears 2/2 |
| 107 | Stony Brook UniversityNY · Bachelor's | $71,783 n=33 | 75% 5yr | $21,490 | 0.30× | Above +89% | Clears 2/2 |
| 108 | The University of Tennessee-ChattanoogaTN · Bachelor's | $71,634 n=16 | 75% 5yr | $24,499 | 0.34× | Above +105% | – |
| 109 | University of Minnesota-Twin CitiesMN · Bachelor's | $71,620 n=112 | 89% 5yr | $19,500 | 0.27× | Above +79% | Clears 2/2 |
| 110 | Colorado State University-Fort CollinsCO · Bachelor's | $71,615 n=24 | 100% 5yr | $16,500 | 0.23× | Above +72% | Clears 2/2 |
| 111 | Ohio State University-Main CampusOH · Bachelor's | $71,559 n=46 | 94% 5yr | $24,500 | 0.34× | Above +94% | Clears 2/2 |
| 112 | East Carolina UniversityNC · Bachelor's | $71,445 n=55 | 98% 5yr | $22,000 | 0.31× | Above +108% | Clears 2/2 |
| 113 | University of California-Santa CruzCA · Bachelor's | $71,348 n=35 | 78% 5yr | $15,000 | 0.21× | Above +86% | Clears 2/2 |
| 114 | University of UtahUT · Bachelor's | $71,276 n=20 | 100% 5yr | $15,921 | 0.22× | Above +79% | Clears 2/2 |
| 115 | Baldwin Wallace UniversityOH · Bachelor's | $71,252 n=16 | – | $27,000 | 0.38× | Above +94% | – |
| 116 | Portland State UniversityOR · Bachelor's | $70,948 n=18 | 90% 5yr | $24,000 | 0.34× | Above +93% | Clears 2/2 |
| 117 | California State Polytechnic University-PomonaCA · Bachelor's | $70,741 n=41 | 90% 5yr | $23,333 | 0.33× | Above +84% | Clears 2/2 |
| 118 | Texas Tech UniversityTX · Bachelor's | $70,673 n=30 | 96% 5yr | $27,487 | 0.39× | Above +98% | Clears 2/2 |
| 119 | Grand Valley State UniversityMI · Bachelor's | $70,611 n=17 | 82% 5yr | $23,239 | 0.33× | Above +101% | Clears 2/2 |
| 120 | Southern Illinois University EdwardsvilleIL · Bachelor's | $70,541 n=44 | 89% 5yr | $22,000 | 0.31× | Above +87% | Clears 2/2 |
| 121 | University of Pittsburgh-BradfordPA · Bachelor's | $70,206 n=67 | 95% 5yr | $27,000 | 0.39× | Above +86% | Clears 2/2 |
| 122 | University of Pittsburgh-GreensburgPA · Bachelor's | $70,206 n=67 | 95% 5yr | $27,000 | 0.39× | Above +86% | Clears 2/2 |
| 123 | University of Pittsburgh-JohnstownPA · Bachelor's | $70,206 n=67 | 95% 5yr | $27,000 | 0.39× | Above +86% | Clears 2/2 |
| 124 | University of Pittsburgh-Pittsburgh CampusPA · Bachelor's | $70,206 n=67 | 95% 5yr | $27,000 | 0.39× | Above +86% | Clears 2/2 |
| 125 | University of Illinois Urbana-ChampaignIL · Bachelor's | $70,197 n=93 | 96% 5yr | $21,250 | 0.30× | Above +86% | Clears 2/2 |
| 126 | University at AlbanyNY · Bachelor's | $70,124 n=42 | 90% 5yr | $21,250 | 0.30× | Above +84% | Clears 2/2 |
| 127 | Millersville University of PennsylvaniaPA · Bachelor's | $69,998 n=21 | 100% 5yr | $18,250 | 0.26× | Above +86% | Clears 2/2 |
| 128 | University of WyomingWY · Bachelor's | $69,992 n=18 | – | – | – | Above +73% | – |
| 129 | Texas A&M University-College StationTX · Bachelor's | $69,662 n=34 | 88% 5yr | $18,488 | 0.27× | Above +95% | Clears 2/2 |
| 130 | Rochester Institute of TechnologyNY · Bachelor's | $68,926 n=18 | – | $24,677 | 0.36× | Above +81% | – |
| 131 | Weber State UniversityUT · Bachelor's | $68,672 n=16 | 85% 1yr | – | – | Above +73% | – |
| 132 | University of HoustonTX · Bachelor's | $68,504 n=34 | 93% 5yr | $12,500 | 0.18× | Above +92% | Clears 2/2 |
| 133 | University at BuffaloNY · Bachelor's | $68,413 n=44 | 83% 5yr | $22,783 | 0.33× | Above +80% | Clears 2/2 |
| 134 | Western Illinois UniversityIL · Bachelor's | $68,249 n=19 | 92% 5yr | $25,314 | 0.37× | Above +81% | Clears 2/2 |
| 135 | University of Virginia-Main CampusVA · Bachelor's | $68,174 n=31 | 94% 5yr | $19,000 | 0.28× | Above +79% | Clears 2/2 |
| 136 | Syracuse UniversityNY · Bachelor's | $68,017 n=20 | – | $21,459 | 0.32× | Above +79% | – |
| 137 | Clemson UniversitySC · Bachelor's | $67,996 n=16 | 90% 5yr | $27,000 | 0.40× | Above +98% | Clears 2/2 |
| 138 | California State University-Long BeachCA · Bachelor's | $67,818 n=21 | 96% 5yr | $12,430 | 0.18× | Above +76% | Clears 2/2 |
| 139 | Eastern Michigan UniversityMI · Bachelor's | $67,767 n=21 | 90% 5yr | $19,500 | 0.29× | Above +93% | – |
| 140 | Purdue University-Main CampusIN · Bachelor's | $67,680 n=47 | 96% 5yr | $19,500 | 0.29× | Above +81% | Clears 2/2 |
| 141 | Wichita State UniversityKS · Bachelor's | $67,475 n=27 | 82% 5yr | $24,312 | 0.36× | Above +85% | Clears 2/2 |
| 142 | Virginia Commonwealth UniversityVA · Bachelor's | $67,439 n=114 | 53% | $20,500 | 0.30× | Above +77% | Clears 2/2 |
| 143 | Lewis UniversityIL · Bachelor's | $67,006 n=28 | – | $25,310 | 0.38× | Above +78% | – |
| 144 | Rhode Island CollegeRI · Bachelor's | $66,959 n=23 | 100% 5yr | $14,250 | 0.21× | Above +60% | Clears 2/2 |
| 145 | Monmouth UniversityNJ · Bachelor's | $66,895 n=19 | 95% 5yr | $27,000 | 0.40× | Above +68% | Clears 2/2 |
| 146 | University of Arkansas-Fort SmithAR · Bachelor's | $66,817 n=19 | – | $7,000 | 0.10× | Above +96% | – |
| 147 | Florida State UniversityFL · Bachelor's | $66,724 n=32 | 94% 5yr | $21,406 | 0.32× | Above +98% | Clears 2/2 |
| 148 | University of ArizonaAZ · Bachelor's | $66,532 n=24 | 97% 5yr | $24,219 | 0.36× | Above +81% | Clears 2/2 |
| 149 | University of Minnesota-DuluthMN · Bachelor's | $66,529 n=24 | 100% 5yr | $21,242 | 0.32× | Above +66% | Clears 2/2 |
| 150 | Iowa State UniversityIA · Bachelor's | $66,486 n=26 | 85% 1yr | $20,199 | 0.30× | Above +73% | – |
| 151 | University of Wisconsin-Eau ClaireWI · Bachelor's | $66,246 n=32 | 89% 5yr | $23,093 | 0.35× | Above +70% | Clears 2/2 |
| 152 | Christopher Newport UniversityVA · Bachelor's | $66,171 n=25 | 88% 5yr | $26,500 | 0.40× | Above +74% | Clears 2/2 |
| 153 | Michigan State UniversityMI · Bachelor's | $65,983 n=58 | 83% 5yr | $26,750 | 0.41× | Above +88% | Clears 2/2 |
| 154 | University of North Carolina WilmingtonNC · Bachelor's | $65,982 n=45 | 84% 5yr | $16,400 | 0.25× | Above +92% | Clears 2/2 |
| 155 | Kent State University at KentOH · Bachelor's | $65,810 n=28 | 93% 5yr | $24,892 | 0.38× | Above +79% | Clears 2/2 |
| 156 | Georgia Southern UniversityGA · Bachelor's | $65,629 n=35 | 90% 5yr | $23,000 | 0.35× | Above +86% | Clears 2/2 |
| 157 | Northern Illinois UniversityIL · Bachelor's | $65,611 n=29 | 90% 5yr | $22,750 | 0.35× | Above +74% | Clears 2/2 |
| 158 | University of Michigan-Ann ArborMI · Bachelor's | $65,591 n=20 | – | $21,500 | 0.33× | Above +87% | – |
| 159 | University of Northern ColoradoCO · Bachelor's | $65,414 n=30 | 92% 5yr | $26,000 | 0.40× | Above +57% | Clears 2/2 |
| 160 | Baylor UniversityTX · Bachelor's | $65,293 n=20 | 90% 5yr | $27,000 | 0.41× | Above +83% | Clears 2/2 |
| 161 | University of Wisconsin-PlattevilleWI · Bachelor's | $65,271 n=16 | 100% 5yr | $23,600 | 0.36× | Above +67% | – |
| 162 | Pennsylvania State University-Main CampusPA · Bachelor's | $65,230 n=32 | 94% 5yr | $27,000 | 0.41× | Above +73% | Clears 2/2 |
| 163 | Pennsylvania State University-Penn State Erie-Behrend CollegePA · Bachelor's | $65,230 n=32 | 94% 5yr | $27,000 | 0.41× | Above +73% | Clears 2/2 |
| 164 | Pennsylvania Western UniversityPA · Bachelor's | $65,224 n=22 | 77% 5yr | – | – | Above +73% | – |
| 165 | Northern Kentucky UniversityKY · Bachelor's | $65,038 n=22 | 95% 5yr | $19,500 | 0.30× | Above +87% | Clears 2/2 |
| 166 | University of North Carolina at Chapel HillNC · Bachelor's | $64,981 n=81 | 94% 5yr | $14,000 | 0.21× | Above +89% | Clears 2/2 |
| 167 | University of Colorado Denver/Anschutz Medical CampusCO · Bachelor's | $64,964 n=16 | – | $22,500 | 0.35× | Above +56% | Clears 2/2 |
| 168 | California State University-FullertonCA · Bachelor's | $64,857 n=37 | 73% 1yr | $17,377 | 0.27× | Above +69% | – |
| 169 | Winona State UniversityMN · Bachelor's | $64,760 n=20 | – | $23,250 | 0.36× | Above +62% | – |
| 170 | University of Wisconsin-MadisonWI · Bachelor's | $64,734 n=46 | 92% 5yr | $22,250 | 0.34× | Above +66% | Clears 2/2 |
| 171 | University of Washington-Bothell CampusWA · Bachelor's | $64,676 n=38 | 94% 5yr | $15,081 | 0.23× | Above +52% | Clears 2/2 |
| 172 | University of Washington-Seattle CampusWA · Bachelor's | $64,676 n=38 | 94% 5yr | $15,081 | 0.23× | Above +52% | Clears 2/2 |
| 173 | University of Illinois ChicagoIL · Bachelor's | $64,442 n=29 | 83% 5yr | $20,474 | 0.32× | Above +71% | Clears 2/2 |
| 174 | University of California-RiversideCA · Bachelor's | $64,131 n=62 | 86% 5yr | $21,500 | 0.34× | Above +67% | Clears 2/2 |
| 175 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $63,882 n=21 | – | $15,259 | 0.24× | Above +66% | – |
| 176 | University of Southern MississippiMS · Bachelor's | $63,856 n=19 | – | $15,500 | 0.24× | Above +94% | – |
| 177 | Kalamazoo CollegeMI · Bachelor's | $63,824 n=22 | 95% 5yr | $27,000 | 0.42× | Above +82% | Clears 2/2 |
| 178 | The University of Texas at ArlingtonTX · Bachelor's | $63,766 n=16 | – | – | – | Above +78% | – |
| 179 | Ball State UniversityIN · Bachelor's | $63,764 n=20 | 94% 5yr | $25,000 | 0.39× | Above +70% | Clears 2/2 |
| 180 | Metropolitan State UniversityMN · Bachelor's | $63,580 n=22 | – | – | – | Above +59% | – |
| 181 | Cleveland State UniversityOH · Bachelor's | $63,541 n=31 | 84% 5yr | $23,391 | 0.37× | Above +73% | Clears 2/2 |
| 182 | California State University-San BernardinoCA · Bachelor's | $63,496 n=40 | 76% 1yr | $16,276 | 0.26× | Above +65% | – |
| 183 | The University of Texas at DallasTX · Bachelor's | $63,472 n=18 | 96% 1yr | $20,532 | 0.32× | Above +78% | – |
| 184 | University of North Carolina at PembrokeNC · Bachelor's | $63,288 n=25 | 76% 5yr | $25,105 | 0.40× | Above +84% | Clears 2/2 |
| 185 | Commonwealth University of PennsylvaniaPA · Bachelor's | $63,088 n=27 | 83% 5yr | – | – | Above +67% | – |
| 186 | Wayne State UniversityMI · Bachelor's | $63,079 n=22 | 80% 5yr | $21,054 | 0.33× | Above +80% | Below 1/2 |
| 187 | University of Akron Main CampusOH · Bachelor's | $62,661 n=18 | – | $26,000 | 0.41× | Above +70% | – |
| 188 | Valparaiso UniversityIN · Bachelor's | $62,245 n=21 | 82% 5yr | $27,000 | 0.43× | Above +66% | Clears 2/2 |
| 189 | Illinois State UniversityIL · Bachelor's | $62,220 n=18 | – | $22,588 | 0.36× | Above +65% | – |
| 190 | University of Missouri-ColumbiaMO · Bachelor's | $61,884 n=19 | – | $19,500 | 0.32× | Above +73% | – |
| 191 | Indiana University-IndianapolisIN · Bachelor's | $61,687 n=38 | 88% 5yr | $20,743 | 0.34× | Above +65% | Clears 2/2 |
| 192 | University of North TexasTX · Bachelor's | $61,473 n=23 | 100% 5yr | $23,250 | 0.38× | Above +72% | Clears 2/2 |
| 193 | SUNY Buffalo State UniversityNY · Bachelor's | $61,262 n=19 | – | $21,748 | 0.35× | Above +61% | – |
| 194 | University of Wisconsin-MilwaukeeWI · Bachelor's | $61,089 n=36 | 89% 5yr | $24,687 | 0.40× | Above +57% | Clears 2/2 |
| 195 | Indiana University-BloomingtonIN · Bachelor's | $61,024 n=23 | 98% 5yr | $17,000 | 0.28× | Above +63% | Clears 2/2 |
| 196 | University of North Carolina at CharlotteNC · Bachelor's | $60,978 n=25 | 94% 5yr | $21,500 | 0.35× | Above +78% | Clears 2/2 |
| 197 | University of Missouri-Kansas CityMO · Bachelor's | $60,950 n=28 | 100% | $20,803 | 0.34× | Above +70% | Clears 2/2 |
| 198 | Austin Community College DistrictTX · Associate | $60,787 n=20 | – | – | – | Above +70% | – |
| 199 | Mercer UniversityGA · Bachelor's | $60,696 n=17 | – | $25,500 | 0.42× | Above +72% | – |
| 200 | Northern Arizona UniversityAZ · Bachelor's | $60,630 n=71 | 89% 5yr | $20,051 | 0.33× | Above +65% | Clears 2/2 |
| 201 | CUNY Lehman CollegeNY · Bachelor's | $60,413 n=24 | 59% 1yr | $9,100 | 0.15× | Above +59% | – |
| 202 | Winthrop UniversitySC · Bachelor's | $60,324 n=19 | – | $25,739 | 0.43× | Above +75% | Clears 2/2 |
| 203 | University of Alabama at BirminghamAL · Bachelor's | $60,318 n=27 | 95% 5yr | $26,000 | 0.43× | Above +75% | – |
| 204 | University of IowaIA · Bachelor's | $60,227 n=25 | 91% 5yr | $25,650 | 0.43× | Above +56% | – |
| 205 | Bowling Green State University-Main CampusOH · Bachelor's | $60,065 n=17 | 95% 5yr | $24,250 | 0.40× | Above +63% | Clears 2/2 |
| 206 | University of North GeorgiaGA · Bachelor's | $60,064 n=17 | – | $18,318 | 0.30× | Above +70% | – |
| 207 | University of North Carolina AshevilleNC · Bachelor's | $60,021 n=18 | 84% 5yr | $12,825 | 0.21× | Above +75% | Clears 2/2 |
| 208 | Pacific Lutheran UniversityWA · Bachelor's | $59,993 n=16 | – | $22,933 | 0.38× | Above +41% | – |
