Computer Science programs
CIP 1107 · Computer & Information Sciences · ranked by median earnings four years after completion
380 institutions report graduate earnings for Computer Science programs (College Scorecard, 2024-25). Across them the median is $101,273 four years after completion, with a typical debt-to-earnings ratio of 0.22× and 94% of graduates earning above the federal earnings threshold. Indicatively, 2 of the 429 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Carnegie Mellon UniversityPA · Bachelor's | $268,121 n=121 | 97% 5yr | $21,442 | 0.08× | Above +611% | Clears 2/2 |
| 2 | Stanford UniversityCA · Master's | $255,667 n=51 | 98% 5yr | $27,612 | 0.11× | Above +240% | Clears 2/2 |
| 3 | Cornell UniversityNY · Master's | $235,762 n=92 | 92% 5yr | $34,528 | 0.15× | Above +232% | Clears 2/2 |
| 4 | California Polytechnic State University-San Luis ObispoCA · Master's | $235,241 n=18 | – | – | – | Above +212% | – |
| 5 | University of California-San DiegoCA · Master's | $231,397 n=29 | 100% 5yr | $25,903 | 0.11× | Above +207% | Clears 2/2 |
| 6 | Massachusetts Institute of TechnologyMA · Bachelor's | $225,141 n=213 | 99% 5yr | $11,077 | 0.05× | Above +418% | Clears 2/2 |
| 7 | Cornell UniversityNY · Bachelor's | $223,309 n=296 | 98% 5yr | $14,750 | 0.07× | Above +487% | Clears 2/2 |
| 8 | Princeton UniversityNJ · Bachelor's | $217,973 n=30 | 97% 1yr | – | – | Above +446% | – |
| 9 | Pomona CollegeCA · Bachelor's | $217,051 n=21 | 95% 1yr | – | – | Above +465% | – |
| 10 | Stanford UniversityCA · Bachelor's | $214,907 n=108 | 94% 5yr | $10,399 | 0.05× | Above +459% | Clears 2/2 |
| 11 | Brown UniversityRI · Bachelor's | $214,479 n=116 | 95% 5yr | $11,500 | 0.05× | Above +411% | Clears 2/2 |
| 12 | Williams CollegeMA · Bachelor's | $209,574 n=35 | 91% 5yr | $12,208 | 0.06× | Above +382% | Clears 2/2 |
| 13 | Brown UniversityRI · Master's | $208,655 n=18 | 96% 1yr | – | – | Above +216% | – |
| 14 | University of California-BerkeleyCA · Bachelor's | $204,379 n=304 | 100% 5yr | $13,750 | 0.07× | Above +432% | Clears 2/2 |
| 15 | Harvard UniversityMA · Bachelor's | $203,169 n=47 | 97% 5yr | – | – | Above +367% | Clears 2/2 |
| 16 | Dartmouth CollegeNH · Bachelor's | $201,702 n=62 | 98% 5yr | $18,490 | 0.09× | Above +355% | Clears 2/2 |
| 17 | California Institute of TechnologyCA · Bachelor's | $200,511 n=25 | 87% 1yr | – | – | Above +422% | – |
| 18 | Rensselaer Polytechnic InstituteNY · Master's | $200,027 n=20 | 95% 5yr | – | – | Above +182% | Clears 2/2 |
| 19 | Harvey Mudd CollegeCA · Bachelor's | $198,257 n=33 | 100% 5yr | $22,949 | 0.12× | Above +416% | Clears 2/2 |
| 20 | Northwestern UniversityIL · Master's | $197,823 n=23 | – | – | – | Above +189% | – |
| 21 | Duke UniversityNC · Bachelor's | $195,809 n=167 | 97% 5yr | $13,500 | 0.07× | Above +471% | Clears 2/2 |
| 22 | University of Southern CaliforniaCA · Bachelor's | $192,897 n=142 | 94% 5yr | $19,625 | 0.10× | Above +402% | Clears 2/2 |
| 23 | University of Southern CaliforniaCA · Master's | $188,871 n=81 | 94% 5yr | $51,250 | 0.27× | Above +151% | Clears 2/2 |
| 24 | Drexel UniversityPA · Master's | $188,550 n=16 | 95% 5yr | – | – | Above +194% | Clears 2/2 |
| 25 | Columbia University in the City of New YorkNY · Bachelor's | $188,265 n=149 | 94% 5yr | $19,594 | 0.10× | Above +395% | Clears 2/2 |
| 26 | Seattle UniversityWA · Master's | $185,607 n=22 | 100% 1yr | – | – | Above +148% | – |
| 27 | University of Illinois Urbana-ChampaignIL · Bachelor's | $181,981 n=193 | 99% 5yr | $18,983 | 0.10× | Above +383% | Clears 2/2 |
| 28 | University of Illinois Urbana-ChampaignIL · Master's | $179,395 n=73 | 100% 5yr | $18,835 | 0.10× | Above +162% | Clears 2/2 |
| 29 | California State University-NorthridgeCA · Master's | $178,136 n=16 | – | – | – | Above +137% | – |
| 30 | University of ChicagoIL · Bachelor's | $178,068 n=32 | 94% 5yr | $13,750 | 0.08× | Above +372% | Clears 2/2 |
| 31 | Arizona State University Campus ImmersionAZ · Master's | $177,303 n=34 | 91% 5yr | – | – | Above +189% | Clears 2/2 |
| 32 | Arizona State University Digital ImmersionAZ · Master's | $177,303 n=34 | 91% 5yr | – | – | Above +189% | Clears 2/2 |
| 33 | Washington University in St LouisMO · Bachelor's | $177,066 n=63 | 87% 1yr | $15,250 | 0.09× | Above +395% | – |
| 34 | University of California-IrvineCA · Master's | $175,922 n=16 | 90% 1yr | – | – | Above +134% | – |
| 35 | University of Washington-Bothell CampusWA · Bachelor's | $175,616 n=280 | 95% 5yr | $15,351 | 0.09× | Above +312% | Clears 2/2 |
| 36 | University of Washington-Seattle CampusWA · Bachelor's | $175,616 n=280 | 95% 5yr | $15,351 | 0.09× | Above +312% | Clears 2/2 |
| 37 | New York UniversityNY · Master's | $172,796 n=19 | 90% 1yr | $30,925 | 0.18× | Above +143% | – |
| 38 | Stevens Institute of TechnologyNJ · Master's | $171,253 n=45 | 97% 1yr | $26,806 | 0.16× | Above +122% | – |
| 39 | University of ChicagoIL · Master's | $169,765 n=66 | 95% 5yr | $80,205 | 0.47× | Above +148% | Clears 2/2 |
| 40 | Georgia Institute of Technology-Main CampusGA · Master's | $169,689 n=28 | 92% 5yr | $40,321 | 0.24× | Above +169% | Clears 2/2 |
| 41 | Washington University in St LouisMO · Master's | $167,975 n=22 | 100% 1yr | – | – | Above +190% | – |
| 42 | Colorado Technical University-Colorado SpringsCO · Doctoral | $165,750 n=74 | 92% 5yr | $71,834 | 0.43× | Above +145% | Clears 2/2 |
| 43 | North Carolina State University at RaleighNC · Master's | $164,757 n=35 | 97% 1yr | $30,750 | 0.19× | Above +181% | – |
| 44 | Rochester Institute of TechnologyNY · Master's | $162,539 n=18 | 95% 5yr | $32,822 | 0.20× | Above +129% | Clears 2/2 |
| 45 | Colgate UniversityNY · Bachelor's | $161,980 n=27 | 82% 1yr | $16,000 | 0.10× | Above +326% | – |
| 46 | Vanderbilt UniversityTN · Bachelor's | $160,021 n=53 | 100% 1yr | $14,500 | 0.09× | Above +358% | Clears 2/2 |
| 47 | Emory UniversityGA · Bachelor's | $159,541 n=34 | 97% 5yr | $15,500 | 0.10× | Above +352% | Clears 2/2 |
| 48 | University of California-San DiegoCA · Bachelor's | $159,487 n=384 | 96% | $16,166 | 0.10× | Above +315% | Clears 2/2 |
| 49 | Tufts UniversityMA · Bachelor's | $156,343 n=105 | 98% 5yr | $15,500 | 0.10× | Above +259% | Clears 2/2 |
| 50 | University of RochesterNY · Bachelor's | $155,464 n=82 | 90% 1yr | $19,000 | 0.12× | Above +309% | Clears 2/2 |
| 51 | Northwestern UniversityIL · Bachelor's | $155,106 n=61 | 94% 5yr | $14,646 | 0.09× | Above +311% | Clears 2/2 |
| 52 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $154,784 n=151 | 93% 1yr | $19,500 | 0.13× | Above +303% | – |
| 53 | University of Massachusetts-AmherstMA · Master's | $154,099 n=30 | 98% 1yr | $30,322 | 0.20× | Above +104% | – |
| 54 | Boston UniversityMA · Master's | $153,937 n=43 | 100% 5yr | – | – | Above +103% | Clears 2/2 |
| 55 | University of Massachusetts-LowellMA · Master's | $151,603 n=20 | 100% 1yr | – | – | Above +100% | – |
| 56 | George Washington UniversityDC · Bachelor's | $150,716 n=40 | 100% 1yr | $19,500 | 0.13× | Above +318% | – |
| 57 | University of San FranciscoCA · Bachelor's | $150,341 n=48 | 82% 1yr | $20,250 | 0.14× | Above +291% | Clears 2/2 |
| 58 | University of San DiegoCA · Bachelor's | $149,847 n=23 | 79% 1yr | $19,500 | 0.13× | Above +290% | – |
| 59 | Towson UniversityMD · Master's | $149,320 n=25 | 90% 1yr | $29,800 | 0.20× | Above +97% | Clears 2/2 |
| 60 | University of California-Santa BarbaraCA · Bachelor's | $149,190 n=90 | 91% 5yr | $13,500 | 0.09× | Above +288% | Clears 2/2 |
| 61 | University of Colorado BoulderCO · Master's | $148,463 n=19 | 96% 5yr | – | – | Above +120% | Clears 2/2 |
| 62 | Colorado School of MinesCO · Master's | $147,702 n=21 | 95% 1yr | $20,500 | 0.14× | Above +119% | – |
| 63 | University of PennsylvaniaPA · Master's | $147,612 n=21 | 89% 1yr | – | – | Above +130% | – |
| 64 | University of the PacificCA · Bachelor's | $147,511 n=46 | 90% 5yr | $23,000 | 0.16× | Above +284% | Clears 2/2 |
| 65 | Purdue University-Main CampusIN · Bachelor's | $146,685 n=210 | 98% 5yr | $19,136 | 0.13× | Above +292% | Clears 2/2 |
| 66 | Portland State UniversityOR · Master's | $145,715 n=27 | 96% 1yr | $24,484 | 0.17× | Above +135% | – |
| 67 | University of Illinois ChicagoIL · Master's | $145,430 n=17 | 95% 1yr | – | – | Above +112% | – |
| 68 | Georgetown UniversityDC · Bachelor's | $143,900 n=33 | 100% 5yr | $15,750 | 0.11× | Above +299% | Clears 2/2 |
| 69 | Case Western Reserve UniversityOH · Bachelor's | $143,580 n=74 | 98% 5yr | $25,391 | 0.18× | Above +290% | Clears 2/2 |
| 70 | Boston CollegeMA · Bachelor's | $143,204 n=61 | 98% 5yr | $18,000 | 0.13× | Above +229% | Clears 2/2 |
| 71 | Brigham Young UniversityUT · Bachelor's | $142,800 n=134 | 100% 5yr | $12,000 | 0.08× | Above +259% | Clears 2/2 |
| 72 | Amherst CollegeMA · Bachelor's | $142,680 n=20 | 100% 5yr | $16,750 | 0.12× | Above +228% | – |
| 73 | Nova Southeastern UniversityFL · Master's | $142,461 n=16 | 100% 5yr | $61,500 | 0.43× | Above +157% | Clears 2/2 |
| 74 | Texas A&M University-College StationTX · Master's | $142,377 n=18 | 100% 1yr | – | – | Above +117% | – |
| 75 | California State Polytechnic University-PomonaCA · Master's | $141,744 n=20 | – | – | – | Above +88% | – |
| 76 | Lehigh UniversityPA · Bachelor's | $141,691 n=71 | 98% 5yr | $23,854 | 0.17× | Above +276% | Clears 2/2 |
| 77 | Rensselaer Polytechnic InstituteNY · Bachelor's | $141,528 n=242 | 96% 5yr | $23,233 | 0.16× | Above +272% | Clears 2/2 |
| 78 | Maharishi International UniversityIA · Master's | $139,773 n=17 | 85% 1yr | $51,091 | 0.37× | Above +136% | – |
| 79 | Stevens Institute of TechnologyNJ · Bachelor's | $138,468 n=95 | 95% 5yr | $27,000 | 0.20× | Above +247% | Clears 2/2 |
| 80 | University of Maryland-College ParkMD · Bachelor's | $137,931 n=228 | 94% 1yr | $19,500 | 0.14× | Above +228% | – |
| 81 | Bowdoin CollegeME · Bachelor's | $137,611 n=19 | 100% 5yr | – | – | Above +277% | Clears 2/2 |
| 82 | University of UtahUT · Bachelor's | $137,329 n=130 | 96% 5yr | $19,000 | 0.14× | Above +245% | Clears 2/2 |
| 83 | University of North Carolina at Chapel HillNC · Bachelor's | $137,047 n=282 | 95% 5yr | $13,500 | 0.10× | Above +300% | Clears 2/2 |
| 84 | Boston UniversityMA · Bachelor's | $136,667 n=151 | 100% 5yr | $23,125 | 0.17× | Above +214% | Clears 2/2 |
| 85 | The University of Tennessee-KnoxvilleTN · Master's | $135,764 n=24 | – | – | – | Above +138% | – |
| 86 | Rochester Institute of TechnologyNY · Bachelor's | $135,702 n=155 | 100% 5yr | $27,000 | 0.20× | Above +257% | Clears 2/2 |
| 87 | Worcester Polytechnic InstituteMA · Bachelor's | $134,208 n=166 | 99% 5yr | $27,000 | 0.20× | Above +209% | Clears 2/2 |
| 88 | Seattle Pacific UniversityWA · Bachelor's | $133,039 n=24 | 97% 1yr | $18,908 | 0.14× | Above +212% | – |
| 89 | National UniversityCA · Master's | $132,798 n=38 | 95% 5yr | $37,950 | 0.29× | Above +76% | Clears 2/2 |
| 90 | Illinois Institute of TechnologyIL · Master's | $131,511 n=25 | 100% 5yr | – | – | Above +92% | Clears 2/2 |
| 91 | Brigham Young UniversityUT · Master's | $130,090 n=19 | 90% 1yr | – | – | Above +118% | – |
| 92 | Middlebury CollegeVT · Bachelor's | $128,471 n=22 | 82% 1yr | $13,500 | 0.10× | Above +228% | – |
| 93 | Baylor UniversityTX · Bachelor's | $128,411 n=42 | 97% 5yr | $27,000 | 0.21× | Above +259% | Clears 2/2 |
| 94 | Seattle UniversityWA · Bachelor's | $128,314 n=56 | 100% 5yr | $21,530 | 0.17× | Above +201% | Clears 2/2 |
| 95 | William & MaryVA · Bachelor's | $127,851 n=48 | 97% 5yr | $19,794 | 0.15× | Above +236% | Clears 2/2 |
| 96 | California State University-ChicoCA · Bachelor's | $127,498 n=60 | 100% 5yr | $20,000 | 0.16× | Above +232% | Clears 2/2 |
| 97 | University of California-IrvineCA · Bachelor's | $127,404 n=577 | 94% 5yr | $15,000 | 0.12× | Above +231% | Clears 2/2 |
| 98 | Colorado School of MinesCO · Bachelor's | $127,217 n=98 | 97% 5yr | $22,500 | 0.18× | Above +206% | Clears 2/2 |
| 99 | Rowan UniversityNJ · Master's | $127,178 n=20 | 100% 1yr | – | – | Above +65% | – |
| 100 | Colorado Technical University-Colorado SpringsCO · Master's | $126,865 n=111 | 86% 5yr | $32,231 | 0.25× | Above +88% | Clears 2/2 |
| 101 | Southern Methodist UniversityTX · Bachelor's | $126,590 n=30 | 100% 5yr | $25,625 | 0.20× | Above +254% | Clears 2/2 |
| 102 | California State University-FullertonCA · Master's | $126,439 n=17 | 91% 5yr | $40,364 | 0.32× | Above +68% | Clears 2/2 |
| 103 | Binghamton UniversityNY · Bachelor's | $126,183 n=81 | 96% 5yr | $19,000 | 0.15× | Above +232% | Clears 2/2 |
| 104 | University of Illinois SpringfieldIL · Master's | $126,156 n=93 | 97% 5yr | $25,099 | 0.20× | Above +84% | Clears 2/2 |
| 105 | University of PortlandOR · Bachelor's | $125,929 n=39 | 93% 5yr | $22,590 | 0.18× | Above +243% | Clears 2/2 |
| 106 | Loyola University MarylandMD · Bachelor's | $124,858 n=19 | 70% 1yr | $27,000 | 0.22× | Above +197% | – |
| 107 | Texas A&M University-College StationTX · Bachelor's | $124,283 n=186 | 94% 1yr | $20,395 | 0.16× | Above +248% | – |
| 108 | Rose-Hulman Institute of TechnologyIN · Bachelor's | $123,753 n=67 | 100% 5yr | $24,500 | 0.20× | Above +230% | Clears 2/2 |
| 109 | University of Massachusetts-AmherstMA · Bachelor's | $123,519 n=188 | 100% 5yr | $22,679 | 0.18× | Above +184% | Clears 2/2 |
| 110 | Brandeis UniversityMA · Bachelor's | $123,460 n=60 | 100% 5yr | $26,142 | 0.21× | Above +184% | Clears 2/2 |
| 111 | University of California-Santa CruzCA · Bachelor's | $123,422 n=479 | 44% | $16,499 | 0.13× | Above +221% | Clears 2/2 |
| 112 | St Olaf CollegeMN · Bachelor's | $122,912 n=23 | 90% 5yr | $23,125 | 0.19× | Above +208% | Clears 2/2 |
| 113 | North Carolina A & T State UniversityNC · Master's | $122,747 n=24 | 95% 1yr | – | – | Above +109% | – |
| 114 | University of DenverCO · Bachelor's | $121,993 n=40 | 82% 1yr | $21,053 | 0.17× | Above +193% | – |
| 115 | University of Colorado BoulderCO · Bachelor's | $121,952 n=222 | 93% 5yr | $19,687 | 0.16× | Above +193% | Clears 2/2 |
| 116 | Wentworth Institute of TechnologyMA · Bachelor's | $121,671 n=114 | 96% 5yr | $25,000 | 0.20× | Above +180% | Clears 2/2 |
| 117 | University of MiamiFL · Bachelor's | $121,589 n=43 | 85% 5yr | $18,584 | 0.15× | Above +260% | Clears 2/2 |
| 118 | Gonzaga UniversityWA · Bachelor's | $121,512 n=48 | 100% 5yr | $27,000 | 0.22× | Above +185% | Clears 2/2 |
| 119 | Oregon State UniversityOR · Bachelor's | $121,405 n=712 | 97% 5yr | $22,721 | 0.19× | Above +231% | Clears 2/2 |
| 120 | Oregon State University-Cascades CampusOR · Bachelor's | $121,405 n=712 | 97% 5yr | $22,721 | 0.19× | Above +231% | Clears 2/2 |
| 121 | Illinois Institute of TechnologyIL · Bachelor's | $120,953 n=59 | 87% 5yr | $23,750 | 0.20× | Above +221% | Clears 2/2 |
| 122 | University of Illinois ChicagoIL · Bachelor's | $120,470 n=265 | 95% 5yr | $17,418 | 0.14× | Above +219% | Clears 2/2 |
| 123 | DePauw UniversityIN · Bachelor's | $120,076 n=34 | 93% 5yr | $26,500 | 0.22× | Above +221% | Clears 2/2 |
| 124 | Mount Holyoke CollegeMA · Bachelor's | $120,021 n=21 | 85% 1yr | $20,750 | 0.17× | Above +176% | – |
| 125 | University of TulsaOK · Master's | $119,962 n=22 | 90% 1yr | – | – | Above +120% | – |
| 126 | California State University-East BayCA · Bachelor's | $119,900 n=110 | 93% 5yr | $11,000 | 0.09× | Above +212% | Clears 2/2 |
| 127 | Saint Martin's UniversityWA · UG cert | $119,807 n=47 | 90% 1yr | – | – | Above +181% | – |
| 128 | Washington State UniversityWA · Bachelor's | $119,686 n=171 | 93% 5yr | $20,000 | 0.17× | Above +181% | Clears 2/2 |
| 129 | Tulane University of LouisianaLA · Bachelor's | $118,931 n=18 | 86% 1yr | $19,000 | 0.16× | Above +241% | – |
| 130 | Seattle UniversityWA · Grad cert | $118,536 n=29 | – | $20,500 | 0.17× | Above +58% | – |
| 131 | Kennesaw State UniversityGA · Master's | $117,931 n=18 | 96% 1yr | $41,000 | 0.35× | Above +87% | – |
| 132 | Brigham Young University-IdahoID · Bachelor's | $117,895 n=44 | 100% 5yr | $7,806 | 0.07× | Above +232% | Clears 2/2 |
| 133 | Pace UniversityNY · Bachelor's | $117,835 n=46 | 97% 5yr | $20,500 | 0.17× | Above +210% | Clears 2/2 |
| 134 | University of California-RiversideCA · Bachelor's | $117,705 n=176 | 86% 1yr | $19,000 | 0.16× | Above +206% | – |
| 135 | University of ArizonaAZ · Bachelor's | $117,451 n=155 | 98% 5yr | $22,000 | 0.19× | Above +219% | Clears 2/2 |
| 136 | American UniversityDC · Bachelor's | $117,293 n=16 | – | $26,321 | 0.22× | Above +225% | – |
| 137 | CUNY City CollegeNY · Bachelor's | $116,238 n=74 | 91% 5yr | – | – | Above +206% | Clears 2/2 |
| 138 | Clark UniversityMA · Bachelor's | $115,804 n=18 | – | $24,250 | 0.21× | Above +166% | – |
| 139 | Utah Valley UniversityUT · Bachelor's | $115,541 n=93 | 97% 5yr | $23,146 | 0.20× | Above +190% | Clears 2/2 |
| 140 | Wake Forest UniversityNC · Bachelor's | $115,493 n=38 | 100% 5yr | $20,549 | 0.18× | Above +237% | Clears 2/2 |
| 141 | Southern New Hampshire UniversityNH · Bachelor's | $115,259 n=44 | 84% 1yr | $23,466 | 0.20× | Above +160% | – |
| 142 | Arizona State University Campus ImmersionAZ · Bachelor's | $114,868 n=341 | 94% 5yr | $19,487 | 0.17× | Above +212% | Clears 2/2 |
| 143 | Arizona State University Digital ImmersionAZ · Bachelor's | $114,868 n=341 | 94% 5yr | $19,487 | 0.17× | Above +212% | – |
| 144 | Gettysburg CollegePA · Bachelor's | $114,433 n=22 | 91% 1yr | $27,000 | 0.24× | Above +204% | – |
| 145 | Indiana University-BloomingtonIN · Bachelor's | $114,199 n=101 | 94% 5yr | $19,366 | 0.17× | Above +205% | Clears 2/2 |
| 146 | Merrimack CollegeMA · Bachelor's | $114,115 n=17 | – | $25,982 | 0.23× | Above +162% | – |
| 147 | Regis UniversityCO · Bachelor's | $114,098 n=64 | 98% 5yr | $28,750 | 0.25× | Above +174% | Clears 2/2 |
| 148 | Portland State UniversityOR · Bachelor's | $113,889 n=147 | 97% 5yr | $25,000 | 0.22× | Above +210% | Clears 2/2 |
| 149 | Drexel UniversityPA · Bachelor's | $113,610 n=107 | 97% 5yr | $28,993 | 0.26× | Above +201% | Clears 2/2 |
| 150 | North Carolina State University at RaleighNC · Bachelor's | $113,478 n=198 | 96% 5yr | $20,500 | 0.18× | Above +231% | Clears 2/2 |
| 151 | CUNY Queens CollegeNY · Bachelor's | $112,903 n=163 | 92% 5yr | $10,301 | 0.09× | Above +197% | Clears 2/2 |
| 152 | Chapman UniversityCA · Bachelor's | $112,780 n=30 | 88% 1yr | $21,809 | 0.19× | Above +193% | – |
| 153 | Boise State UniversityID · Bachelor's | $112,120 n=132 | 97% 5yr | $26,000 | 0.23× | Above +215% | Clears 2/2 |
| 154 | Marist UniversityNY · Bachelor's | $111,893 n=83 | 94% 5yr | $24,500 | 0.22× | Above +194% | Clears 2/2 |
| 155 | Montana State UniversityMT · Bachelor's | $111,728 n=90 | 93% 5yr | $21,750 | 0.20× | Above +223% | Clears 2/2 |
| 156 | University of Minnesota-Twin CitiesMN · Bachelor's | $111,661 n=333 | 97% 5yr | $18,577 | 0.17× | Above +179% | Clears 2/2 |
| 157 | University of Massachusetts-LowellMA · Bachelor's | $111,612 n=161 | 100% 5yr | $25,000 | 0.22× | Above +157% | Clears 2/2 |
| 158 | Metropolitan State University of DenverCO · Bachelor's | $111,187 n=78 | 98% 5yr | $19,500 | 0.17× | Above +167% | Clears 2/2 |
| 159 | Franklin UniversityOH · Bachelor's | $111,131 n=25 | 100% 5yr | $28,291 | 0.26× | Above +202% | Clears 2/2 |
| 160 | Illinois State UniversityIL · Bachelor's | $111,099 n=61 | 100% 5yr | $22,043 | 0.20× | Above +195% | Clears 2/2 |
| 161 | University of Oklahoma-Norman CampusOK · Bachelor's | $110,853 n=75 | 89% 5yr | $23,250 | 0.21× | Above +213% | Clears 2/2 |
| 162 | Saint Joseph's University - PhiladelphiaPA · Bachelor's | $110,178 n=17 | – | $27,000 | 0.24× | Above +192% | – |
| 163 | Grinnell CollegeIA · Bachelor's | $109,892 n=36 | 100% 5yr | $16,125 | 0.15× | Above +185% | Clears 2/2 |
| 164 | Pace UniversityNY · Master's | $109,851 n=38 | 100% 5yr | $38,240 | 0.35× | Above +55% | Clears 2/2 |
| 165 | Cedarville UniversityOH · Bachelor's | $109,817 n=23 | 100% 5yr | $27,000 | 0.25× | Above +198% | Clears 2/2 |
| 166 | University of TulsaOK · Bachelor's | $109,332 n=16 | 96% 1yr | $21,500 | 0.20× | Above +209% | – |
| 167 | The University of Texas at ArlingtonTX · Bachelor's | $109,197 n=117 | 94% 5yr | $17,899 | 0.16× | Above +205% | Clears 2/2 |
| 168 | University of ConnecticutCT · Bachelor's | $108,934 n=72 | 98% 5yr | $25,000 | 0.23× | Above +158% | Clears 2/2 |
| 169 | University of Connecticut-Avery PointCT · Bachelor's | $108,934 n=72 | 98% 5yr | $25,000 | 0.23× | Above +158% | Clears 2/2 |
| 170 | University of Connecticut-Hartford CampusCT · Bachelor's | $108,934 n=72 | 98% 5yr | $25,000 | 0.23× | Above +158% | Clears 2/2 |
| 171 | University of Connecticut-StamfordCT · Bachelor's | $108,934 n=72 | 98% 5yr | $25,000 | 0.23× | Above +158% | Clears 2/2 |
| 172 | University of Connecticut-Waterbury CampusCT · Bachelor's | $108,934 n=72 | 98% 5yr | $25,000 | 0.23× | Above +158% | Clears 2/2 |
| 173 | Taylor UniversityIN · Bachelor's | $108,812 n=19 | 87% 5yr | $21,250 | 0.20× | Above +191% | Clears 2/2 |
| 174 | University of Pittsburgh-JohnstownPA · Bachelor's | $108,680 n=266 | 98% 5yr | $25,750 | 0.24× | Above +188% | Clears 2/2 |
| 175 | University of Pittsburgh-Pittsburgh CampusPA · Bachelor's | $108,680 n=266 | 98% 5yr | $25,750 | 0.24× | Above +188% | Clears 2/2 |
| 176 | University of St ThomasMN · Bachelor's | $107,938 n=35 | 100% 5yr | $22,454 | 0.21× | Above +170% | Clears 2/2 |
| 177 | University of GeorgiaGA · Bachelor's | $107,397 n=201 | 92% 5yr | $20,495 | 0.19× | Above +204% | Clears 2/2 |
| 178 | Bradley UniversityIL · Bachelor's | $107,379 n=36 | 96% 5yr | $27,000 | 0.25× | Above +185% | Clears 2/2 |
| 179 | University of Nebraska at OmahaNE · Bachelor's | $107,248 n=59 | 100% 5yr | $21,500 | 0.20× | Above +188% | Clears 2/2 |
| 180 | University of North Carolina at CharlotteNC · Master's | $107,088 n=21 | 94% 1yr | – | – | Above +82% | – |
| 181 | Kettering UniversityMI · Bachelor's | $106,638 n=29 | 94% 5yr | $27,500 | 0.26× | Above +204% | Clears 2/2 |
| 182 | The University of Tennessee-KnoxvilleTN · Bachelor's | $106,312 n=80 | 96% 5yr | $17,066 | 0.16× | Above +204% | Clears 2/2 |
| 183 | Sonoma State UniversityCA · Bachelor's | $106,181 n=55 | 89% 5yr | $20,110 | 0.19× | Above +176% | Clears 2/2 |
| 184 | Southern Illinois University EdwardsvilleIL · Bachelor's | $106,082 n=84 | 97% 5yr | $21,551 | 0.20× | Above +181% | Clears 2/2 |
| 185 | University of Maryland-Baltimore CountyMD · Bachelor's | $105,706 n=202 | 95% 5yr | $19,500 | 0.18× | Above +151% | Clears 2/2 |
| 186 | Concordia University-Saint PaulMN · Bachelor's | $105,577 n=25 | 93% 1yr | $27,754 | 0.26× | Above +164% | – |
| 187 | Michigan Technological UniversityMI · Bachelor's | $105,428 n=82 | 93% 5yr | $23,250 | 0.22× | Above +201% | Clears 2/2 |
| 188 | North Carolina A & T State UniversityNC · Bachelor's | $105,342 n=51 | 87% 5yr | $25,750 | 0.24× | Above +207% | – |
| 189 | San Francisco State UniversityCA · Bachelor's | $105,166 n=232 | 88% 5yr | $17,353 | 0.17× | Above +174% | Clears 2/2 |
| 190 | University at BuffaloNY · Bachelor's | $105,160 n=177 | 93% 5yr | $19,000 | 0.18× | Above +176% | Clears 2/2 |
| 191 | Pacific UniversityOR · Bachelor's | $105,018 n=16 | – | – | – | Above +186% | – |
| 192 | Xavier UniversityOH · Bachelor's | $104,908 n=26 | 94% 1yr | $27,000 | 0.26× | Above +185% | – |
| 193 | Towson UniversityMD · Bachelor's | $104,653 n=146 | 94% 5yr | $17,625 | 0.17× | Above +149% | Clears 2/2 |
| 194 | Iowa State UniversityIA · Bachelor's | $104,211 n=110 | 100% 5yr | $21,775 | 0.21× | Above +170% | Clears 2/2 |
| 195 | Texas State UniversityTX · Bachelor's | $104,127 n=255 | 91% 5yr | $22,842 | 0.22× | Above +191% | Clears 2/2 |
| 196 | Saint Cloud State UniversityMN · Bachelor's | $103,765 n=34 | 100% 5yr | $25,463 | 0.24× | Above +160% | Clears 2/2 |
| 197 | University of IdahoID · Bachelor's | $103,530 n=33 | 97% 5yr | $25,500 | 0.25× | Above +191% | Clears 2/2 |
| 198 | California State Polytechnic University-PomonaCA · Bachelor's | $103,494 n=230 | 92% 5yr | $15,666 | 0.15× | Above +169% | Clears 2/2 |
| 199 | Clarkson UniversityNY · Bachelor's | $103,132 n=47 | 100% 5yr | $25,615 | 0.25× | Above +171% | Clears 2/2 |
| 200 | University of Missouri-St LouisMO · Bachelor's | $102,723 n=95 | 94% 5yr | $21,500 | 0.21× | Above +187% | Clears 2/2 |
| 201 | University of DaytonOH · Bachelor's | $102,468 n=21 | 100% 1yr | $25,000 | 0.24× | Above +178% | – |
| 202 | Tarleton State UniversityTX · Bachelor's | $102,423 n=22 | – | $25,546 | 0.25× | Above +186% | – |
| 203 | CUNY Hunter CollegeNY · Bachelor's | $102,321 n=107 | 97% 5yr | $9,553 | 0.09× | Above +169% | Clears 2/2 |
| 204 | Weber State UniversityUT · Associate | $102,259 n=91 | 100% 5yr | $13,166 | 0.13× | Above +157% | Clears 2/2 |
| 205 | Indiana University-SoutheastIN · Bachelor's | $102,250 n=23 | 89% 5yr | $18,798 | 0.18× | Above +173% | Clears 2/2 |
