Design and Applied Arts programs
CIP 5004 · Visual & Performing Arts · ranked by median earnings four years after completion
407 institutions report graduate earnings for Design and Applied Arts programs (College Scorecard, 2024-25). Across them the median is $48,586 four years after completion, with a typical debt-to-earnings ratio of 0.44× and 77% of graduates earning above the federal earnings threshold. Indicatively, 84 of the 450 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Illinois Institute of TechnologyIL · Master's | $144,324 n=19 | 97% 5yr | $91,428 | 0.63× | Above +111% | Clears 2/2 |
| 2 | Carnegie Mellon UniversityPA · Bachelor's | $138,588 n=41 | 89% 1yr | $24,500 | 0.18× | Above +268% | Clears 2/2 |
| 3 | Liberty UniversityVA · Master's | $112,935 n=17 | 77% 1yr | $30,991 | 0.27× | Above +59% | – |
| 4 | GnomonCA · UG cert | $104,151 n=52 | 90% 5yr | $34,416 | 0.33× | Above +171% | Clears 2/2 |
| 5 | Lawrence Technological UniversityMI · Bachelor's | $99,444 n=19 | 83% 5yr | $27,000 | 0.27× | Above +184% | Clears 2/2 |
| 6 | Georgia Institute of Technology-Main CampusGA · Bachelor's | $95,697 n=43 | 96% 5yr | $26,354 | 0.28× | Above +171% | Clears 2/2 |
| 7 | Rhode Island School of DesignRI · Master's | $93,136 n=33 | 84% 5yr | $85,925 | 0.92× | Above +41% | Clears 2/2 |
| 8 | Miami Ad SchoolFL · UG cert | $90,812 n=92 | 81% 5yr | $23,500 | 0.26× | Above +169% | Clears 2/2 |
| 9 | Miami Ad School-AtlantaGA · UG cert | $90,812 n=92 | 81% 5yr | $23,500 | 0.26× | Above +157% | Clears 2/2 |
| 10 | Miami Ad School-New YorkNY · UG cert | $90,812 n=92 | 81% 5yr | – | – | Above +139% | – |
| 11 | University of Washington-Seattle CampusWA · Bachelor's | $89,193 n=24 | 81% 5yr | $12,250 | 0.14× | Above +109% | Clears 2/2 |
| 12 | University of Southern CaliforniaCA · Bachelor's | $89,022 n=23 | 89% 5yr | $18,000 | 0.20× | Above +132% | Clears 2/2 |
| 13 | Rensselaer Polytechnic InstituteNY · Bachelor's | $87,358 n=34 | – | $25,000 | 0.29× | Above +130% | Clears 2/2 |
| 14 | Northeastern UniversityMA · Bachelor's | $87,336 n=51 | 93% 5yr | $25,500 | 0.29× | Above +101% | Clears 2/2 |
| 15 | The New SchoolNY · Master's | $86,473 n=29 | 93% 5yr | $42,587 | 0.49× | Above +22% | Clears 2/2 |
| 16 | University of Notre DameIN · Bachelor's | $83,414 n=27 | 89% 5yr | $19,250 | 0.23× | Above +123% | Clears 2/2 |
| 17 | Pratt Institute-MainNY · Master's | $82,883 n=34 | 100% | $123,755 | 1.49× | Above +17% | Below 1/2 |
| 18 | Drexel UniversityPA · Master's | $80,986 n=21 | – | $105,327 | 1.30× | Above +26% | – |
| 19 | Chapman UniversityCA · Bachelor's | $78,121 n=22 | 88% 5yr | $23,823 | 0.30× | Above +103% | Clears 2/2 |
| 20 | Art Center College of DesignCA · Bachelor's | $76,093 n=273 | 66% | $31,000 | 0.41× | Above +98% | Clears 2/2 |
| 21 | University of RedlandsCA · Bachelor's | $75,374 n=18 | – | $27,000 | 0.36× | Above +96% | – |
| 22 | George Washington UniversityDC · Master's | $75,210 n=18 | 82% 5yr | $75,495 | 1.00× | Below -13% | Below 2/2 |
| 23 | Florida State UniversityFL · Bachelor's | $73,888 n=46 | 78% 5yr | $22,625 | 0.31× | Above +119% | Clears 2/2 |
| 24 | Maryland Institute College of ArtMD · Master's | $73,348 n=52 | 88% 5yr | $39,905 | 0.54× | Below -3% | Below 1/2 |
| 25 | Boston UniversityMA · Bachelor's | $72,809 n=26 | – | $21,000 | 0.29× | Above +67% | Clears 2/2 |
| 26 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $72,213 n=65 | 88% 5yr | $23,900 | 0.33× | Above +90% | Clears 2/2 |
| 27 | Massachusetts College of Art and DesignMA · UG cert | $71,901 n=23 | – | – | – | Above +65% | Clears 2/2 |
| 28 | University of Cincinnati-Main CampusOH · Bachelor's | $71,605 n=205 | 55% | $25,500 | 0.36× | Above +95% | Clears 2/2 |
| 29 | Syracuse UniversityNY · Bachelor's | $71,527 n=143 | 46% | $27,000 | 0.38× | Above +88% | Clears 2/2 |
| 30 | Norwich UniversityVT · Master's | $70,269 n=23 | – | $46,236 | 0.66× | Above +31% | – |
| 31 | Marymount UniversityVA · Master's | $69,957 n=21 | 70% 1yr | $95,211 | 1.36× | Below -2% | – |
| 32 | Arizona State University Campus ImmersionAZ · Master's | $69,930 n=50 | 96% 5yr | $60,449 | 0.86× | Above +14% | Below 1/2 |
| 33 | Arizona State University Digital ImmersionAZ · Master's | $69,930 n=50 | 96% 5yr | $60,449 | 0.86× | Above +14% | Below 1/2 |
| 34 | The University of Texas at AustinTX · Bachelor's | $69,846 n=33 | 100% 5yr | $18,000 | 0.26× | Above +95% | Clears 2/2 |
| 35 | Western Washington UniversityWA · Bachelor's | $69,715 n=63 | 89% 5yr | $19,833 | 0.28× | Above +64% | Clears 2/2 |
| 36 | University of DenverCO · Bachelor's | $69,251 n=17 | – | – | – | Above +66% | – |
| 37 | Washington State UniversityWA · Bachelor's | $69,224 n=25 | 90% 5yr | $24,604 | 0.35× | Above +62% | Clears 2/2 |
| 38 | The University of Tennessee-KnoxvilleTN · Bachelor's | $69,047 n=16 | 80% 5yr | $22,750 | 0.33× | Above +97% | Clears 2/2 |
| 39 | Laguna College of Art and DesignCA · Bachelor's | $68,934 n=73 | 68% 5yr | $27,000 | 0.39× | Above +79% | – |
| 40 | Seattle Pacific UniversityWA · Bachelor's | $68,547 n=33 | 80% 5yr | $25,000 | 0.36× | Above +61% | Clears 2/2 |
| 41 | Texas Christian UniversityTX · Bachelor's | $68,313 n=16 | 87% 5yr | $20,500 | 0.30× | Above +91% | Clears 2/2 |
| 42 | Wentworth Institute of TechnologyMA · Bachelor's | $68,160 n=100 | 89% 5yr | $27,000 | 0.40× | Above +57% | Clears 2/2 |
| 43 | Ohio State University-Main CampusOH · Bachelor's | $68,151 n=55 | 90% 5yr | $21,694 | 0.32× | Above +85% | Clears 2/2 |
| 44 | Miami University-OxfordOH · Bachelor's | $67,981 n=42 | 90% 5yr | $26,000 | 0.38× | Above +85% | Clears 2/2 |
| 45 | Bellevue CollegeWA · Bachelor's | $67,797 n=21 | 74% 1yr | – | – | Above +59% | – |
| 46 | Rhode Island School of DesignRI · Bachelor's | $67,771 n=199 | 69% | $27,000 | 0.40× | Above +61% | Clears 2/2 |
| 47 | Washington University in St LouisMO · Bachelor's | $67,771 n=33 | 67% 1yr | $19,089 | 0.28× | Above +89% | – |
| 48 | University of DelawareDE · Bachelor's | $67,742 n=60 | 100% 5yr | $26,000 | 0.38× | Above +76% | – |
| 49 | Interior Designers InstituteCA · Bachelor's | $67,473 n=37 | 83% 1yr | $26,057 | 0.39× | Above +76% | – |
| 50 | The New SchoolNY · Associate | $66,896 n=81 | 89% | $14,750 | 0.22× | Above +76% | Clears 2/2 |
| 51 | University of DaytonOH · Bachelor's | $66,679 n=17 | – | – | – | Above +81% | Clears 2/2 |
| 52 | New Jersey Institute of TechnologyNJ · Bachelor's | $66,488 n=19 | 75% 1yr | $25,500 | 0.38× | Above +67% | Clears 2/2 |
| 53 | California State University-Long BeachCA · Bachelor's | $66,435 n=205 | 71% | $16,500 | 0.25× | Above +73% | Clears 2/2 |
| 54 | University of California-Santa CruzCA · Bachelor's | $66,333 n=20 | – | – | – | Above +73% | – |
| 55 | Drexel UniversityPA · Bachelor's | $66,294 n=280 | 45% | $27,000 | 0.41× | Above +76% | Clears 2/2 |
| 56 | University of California-Los AngelesCA · Bachelor's | $66,259 n=46 | 84% 5yr | $19,000 | 0.29× | Above +72% | Clears 2/2 |
| 57 | Clemson UniversitySC · Bachelor's | $66,150 n=91 | 80% 5yr | $23,250 | 0.35× | Above +92% | Clears 2/2 |
| 58 | Marist UniversityNY · Bachelor's | $66,010 n=25 | 84% 5yr | $26,644 | 0.40× | Above +74% | Clears 2/2 |
| 59 | Colorado State University-Fort CollinsCO · Bachelor's | $65,940 n=23 | 85% 5yr | $21,803 | 0.33× | Above +59% | Clears 2/2 |
| 60 | University of Wisconsin-MadisonWI · Bachelor's | $65,874 n=32 | 81% 5yr | $17,875 | 0.27× | Above +69% | Clears 2/2 |
| 61 | Savannah College of Art and DesignGA · Master's | $65,866 n=76 | 80% | $82,741 | 1.26× | Above +4% | Below 1/2 |
| 62 | University of ArkansasAR · Bachelor's | $65,780 n=21 | 71% 1yr | $22,750 | 0.35× | Above +93% | – |
| 63 | University of FloridaFL · Bachelor's | $65,656 n=50 | 91% 5yr | $19,839 | 0.30× | Above +94% | Clears 2/2 |
| 64 | University of Oklahoma-Norman CampusOK · Bachelor's | $65,646 n=33 | 58% 1yr | $26,250 | 0.40× | Above +85% | – |
| 65 | Virginia Commonwealth UniversityVA · Master's | $65,638 n=16 | – | – | – | Below -8% | – |
| 66 | University of OregonOR · Bachelor's | $65,573 n=41 | 87% 5yr | $28,000 | 0.43× | Above +79% | Clears 2/2 |
| 67 | University of Illinois Urbana-ChampaignIL · Bachelor's | $65,186 n=78 | 88% 5yr | $18,178 | 0.28× | Above +73% | Clears 2/2 |
| 68 | School of Visual ArtsNY · Master's | $65,176 n=39 | 100% | $99,445 | 1.53× | Below -8% | Below 1/2 |
| 69 | University of HoustonTX · Bachelor's | $64,612 n=49 | 86% 5yr | $24,000 | 0.37× | Above +81% | Clears 2/2 |
| 70 | Endicott CollegeMA · Bachelor's | $64,559 n=55 | 93% 5yr | $27,000 | 0.42× | Above +48% | Clears 2/2 |
| 71 | Utah State UniversityUT · Bachelor's | $64,175 n=25 | 85% 1yr | $19,000 | 0.30× | Above +61% | – |
| 72 | St. John's University-New YorkNY · Bachelor's | $63,659 n=19 | – | $27,000 | 0.42× | Above +67% | Clears 2/2 |
| 73 | Emmanuel CollegeMA · Bachelor's | $63,616 n=22 | – | $27,000 | 0.42× | Above +46% | – |
| 74 | Baylor UniversityTX · Bachelor's | $63,522 n=29 | 72% 1yr | $25,750 | 0.41× | Above +78% | Clears 2/2 |
| 75 | University of BaltimoreMD · Master's | $63,427 n=41 | 78% 5yr | $61,500 | 0.97× | Below -16% | Below 2/2 |
| 76 | San Diego City CollegeCA · UG cert | $63,359 n=19 | – | – | – | Above +65% | – |
| 77 | University of KentuckyKY · Bachelor's | $62,966 n=21 | 100% 5yr | $26,250 | 0.42× | Above +81% | Clears 2/2 |
| 78 | University of Minnesota-Twin CitiesMN · Bachelor's | $62,414 n=141 | 90% 5yr | $22,500 | 0.36× | Above +56% | Clears 2/2 |
| 79 | Weber State UniversityUT · Bachelor's | $62,281 n=28 | 90% 5yr | $20,500 | 0.33× | Above +56% | Clears 2/2 |
| 80 | University of California-DavisCA · Bachelor's | $62,209 n=204 | 47% | $14,924 | 0.24× | Above +62% | Clears 2/2 |
| 81 | Woodbury UniversityCA · Bachelor's | $62,092 n=32 | 55% 1yr | $27,000 | 0.43× | Above +62% | Clears 2/2 |
| 82 | East Texas A&M UniversityTX · Bachelor's | $61,748 n=16 | – | – | – | Above +73% | – |
| 83 | Franklin UniversityOH · Bachelor's | $61,736 n=22 | – | $28,205 | 0.46× | Above +68% | Clears 2/2 |
| 84 | Metropolitan State University of DenverCO · Bachelor's | $61,654 n=50 | 88% 5yr | $28,500 | 0.46× | Above +48% | Clears 2/2 |
| 85 | High Point UniversityNC · Bachelor's | $61,635 n=60 | – | $21,500 | 0.35× | Above +80% | – |
| 86 | Illinois State UniversityIL · Bachelor's | $61,628 n=32 | 66% 1yr | $24,375 | 0.40× | Above +63% | – |
| 87 | Auburn UniversityAL · Bachelor's | $61,609 n=95 | 87% 5yr | $25,125 | 0.41× | Above +79% | Clears 2/2 |
| 88 | Texas State UniversityTX · Bachelor's | $61,539 n=160 | 74% | $23,000 | 0.37× | Above +72% | Clears 2/2 |
| 89 | Southern Illinois University-CarbondaleIL · Bachelor's | $61,493 n=18 | – | – | – | Above +63% | – |
| 90 | Quinnipiac UniversityCT · Bachelor's | $61,419 n=21 | 59% 1yr | $26,000 | 0.42× | Above +45% | – |
| 91 | North Carolina State University at RaleighNC · Bachelor's | $61,382 n=85 | 84% 5yr | $19,500 | 0.32× | Above +79% | Clears 2/2 |
| 92 | College for Creative StudiesMI · Bachelor's | $61,222 n=228 | 62% | $26,000 | 0.42× | Above +75% | Clears 2/2 |
| 93 | Kansas State UniversityKS · Bachelor's | $61,150 n=20 | 96% 1yr | $22,500 | 0.37× | Above +68% | – |
| 94 | Bradley UniversityIL · Bachelor's | $60,888 n=25 | 79% 5yr | $27,000 | 0.44× | Above +61% | Clears 2/2 |
| 95 | Fashion Institute of TechnologyNY · Bachelor's | $60,882 n=647 | 62% | $23,033 | 0.38× | Above +60% | Clears 2/2 |
| 96 | The University of Tennessee-ChattanoogaTN · Bachelor's | $60,807 n=27 | 71% 1yr | $25,000 | 0.41× | Above +74% | – |
| 97 | Temple UniversityPA · Bachelor's | $60,782 n=64 | 91% 5yr | $26,000 | 0.43× | Above +61% | Clears 2/2 |
| 98 | Harding UniversityAR · Bachelor's | $60,567 n=16 | 89% 5yr | $27,751 | 0.46× | Above +78% | Clears 2/2 |
| 99 | The University of AlabamaAL · Bachelor's | $60,546 n=41 | 87% 5yr | $26,000 | 0.43× | Above +76% | Clears 2/2 |
| 100 | Oregon State UniversityOR · Bachelor's | $60,434 n=66 | 85% 5yr | $21,500 | 0.36× | Above +65% | Clears 2/2 |
| 101 | Oregon State University-Cascades CampusOR · Bachelor's | $60,434 n=66 | 85% 5yr | $21,500 | 0.36× | Above +65% | Clears 2/2 |
| 102 | North Carolina State University at RaleighNC · Master's | $60,289 n=24 | – | $42,707 | 0.71× | Above +3% | – |
| 103 | Suffolk UniversityMA · Bachelor's | $60,159 n=34 | 78% 5yr | $27,000 | 0.45× | Above +38% | Clears 2/2 |
| 104 | Full Sail UniversityFL · Master's | $60,023 n=135 | 82% | $40,077 | 0.67× | Above +8% | Below 1/2 |
| 105 | Loyola University ChicagoIL · Bachelor's | $59,928 n=18 | – | $21,500 | 0.36× | Above +59% | – |
| 106 | Pratt Institute-MainNY · Bachelor's | $59,792 n=304 | 67% | $26,000 | 0.43× | Above +57% | Clears 2/2 |
| 107 | Thomas Jefferson UniversityPA · Bachelor's | $59,731 n=72 | 100% | $27,000 | 0.45× | Above +58% | Clears 2/2 |
| 108 | San Francisco State UniversityCA · Bachelor's | $59,678 n=132 | 55% | $15,000 | 0.25× | Above +55% | Clears 2/2 |
| 109 | California State University-NorthridgeCA · Bachelor's | $59,676 n=26 | 81% 5yr | $12,500 | 0.21× | Above +55% | Clears 2/2 |
| 110 | Arizona State University Campus ImmersionAZ · Bachelor's | $59,641 n=221 | 71% | $20,702 | 0.35× | Above +62% | Clears 2/2 |
| 111 | Arizona State University Digital ImmersionAZ · Bachelor's | $59,641 n=221 | 71% | $20,702 | 0.35× | Above +62% | – |
| 112 | Susquehanna UniversityPA · Bachelor's | $59,551 n=21 | 96% 5yr | $27,000 | 0.45× | Above +58% | Clears 2/2 |
| 113 | University of KansasKS · Bachelor's | $59,441 n=64 | 82% 5yr | $26,000 | 0.44× | Above +63% | Clears 2/2 |
| 114 | California College of the ArtsCA · Bachelor's | $59,238 n=99 | 79% | $27,000 | 0.46× | Above +54% | Clears 2/2 |
| 115 | University of Illinois ChicagoIL · Bachelor's | $59,188 n=87 | 86% | $22,881 | 0.39× | Above +57% | Clears 2/2 |
| 116 | Purdue University-Main CampusIN · Bachelor's | $58,917 n=78 | 88% 5yr | $19,500 | 0.33× | Above +57% | Clears 2/2 |
| 117 | Drake UniversityIA · Bachelor's | $58,834 n=16 | 95% 5yr | $25,000 | 0.42× | Above +53% | Clears 2/2 |
| 118 | Western Michigan UniversityMI · Bachelor's | $58,634 n=50 | 92% 5yr | $27,000 | 0.46× | Above +67% | Clears 2/2 |
| 119 | Western Carolina UniversityNC · Bachelor's | $58,467 n=26 | 54% 1yr | $29,911 | 0.51× | Above +70% | Clears 2/2 |
| 120 | Belmont UniversityTN · Bachelor's | $58,314 n=36 | 77% 5yr | $12,500 | 0.21× | Above +67% | Clears 2/2 |
| 121 | Pennsylvania State University-Main CampusPA · Bachelor's | $58,105 n=31 | 78% 5yr | $25,625 | 0.44× | Above +54% | Clears 2/2 |
| 122 | Pennsylvania State University-Penn State AltoonaPA · Bachelor's | $58,105 n=31 | 78% 5yr | $25,625 | 0.44× | Above +54% | Clears 2/2 |
| 123 | LIM CollegeNY · Bachelor's | $58,061 n=37 | 94% 5yr | $26,915 | 0.46× | Above +53% | Clears 2/2 |
| 124 | Kennesaw State UniversityGA · Bachelor's | $57,755 n=24 | – | $25,093 | 0.43× | Above +64% | – |
| 125 | University of North TexasTX · Bachelor's | $57,753 n=84 | 64% | $22,269 | 0.39× | Above +62% | Clears 2/2 |
| 126 | Point Loma Nazarene UniversityCA · Bachelor's | $57,740 n=17 | 78% 5yr | $20,000 | 0.35× | Above +50% | Clears 2/2 |
| 127 | University of Wisconsin-StoutWI · Bachelor's | $57,718 n=153 | 46% | $26,000 | 0.45× | Above +48% | Clears 2/2 |
| 128 | North Dakota State University-Main CampusND · Bachelor's | $57,663 n=22 | 82% 5yr | $27,000 | 0.47× | Above +41% | Clears 2/2 |
| 129 | Academy of Art UniversityCA · Master's | $57,636 n=65 | 100% | $93,267 | 1.62× | Below -23% | Below 2/2 |
| 130 | Rutgers University-New BrunswickNJ · Bachelor's | $57,313 n=30 | 57% 1yr | $27,000 | 0.47× | Above +44% | – |
| 131 | East Carolina UniversityNC · Bachelor's | $57,255 n=20 | 69% 1yr | $24,750 | 0.43× | Above +67% | Clears 2/2 |
| 132 | Central Connecticut State UniversityCT · Bachelor's | $57,214 n=57 | 92% 5yr | $21,500 | 0.38× | Above +36% | Clears 2/2 |
| 133 | North Central CollegeIL · Bachelor's | $57,192 n=21 | 88% 5yr | $22,000 | 0.39× | Above +52% | Clears 2/2 |
| 134 | Sam Houston State UniversityTX · Bachelor's | $57,019 n=19 | – | $29,000 | 0.51× | Above +59% | Clears 2/2 |
| 135 | Oklahoma Christian UniversityOK · Bachelor's | $56,958 n=25 | 81% 5yr | $27,000 | 0.47× | Above +61% | Clears 2/2 |
| 136 | The New SchoolNY · Bachelor's | $56,838 n=278 | 93% | $25,000 | 0.44× | Above +49% | Clears 2/2 |
| 137 | Kean UniversityNJ · Bachelor's | $56,666 n=132 | 70% | $24,004 | 0.42× | Above +42% | Clears 2/2 |
| 138 | Kent State University at KentOH · Bachelor's | $56,540 n=295 | 55% | $25,000 | 0.44× | Above +54% | Clears 2/2 |
| 139 | Montclair State UniversityNJ · Bachelor's | $56,176 n=196 | 34% | $25,375 | 0.45× | Above +41% | Clears 2/2 |
| 140 | Portland State UniversityOR · Bachelor's | $56,158 n=118 | 39% | $23,100 | 0.41× | Above +53% | Clears 2/2 |
| 141 | Otis College of Art and DesignCA · Bachelor's | $55,891 n=125 | 80% | $27,000 | 0.48× | Above +45% | Clears 2/2 |
| 142 | Radford UniversityVA · Bachelor's | $55,856 n=58 | 71% | $27,000 | 0.48× | Above +47% | Clears 2/2 |
| 143 | California State Polytechnic University-PomonaCA · Bachelor's | $55,744 n=140 | 36% | $20,825 | 0.37× | Above +45% | Clears 2/2 |
| 144 | Utah Valley UniversityUT · Bachelor's | $55,728 n=122 | 53% | $12,500 | 0.22× | Above +40% | Clears 2/2 |
| 145 | West Virginia UniversityWV · Bachelor's | $55,669 n=70 | 87% 5yr | $25,000 | 0.45× | Above +58% | Clears 2/2 |
| 146 | Marymount UniversityVA · Bachelor's | $55,646 n=38 | 95% | $25,750 | 0.46× | Above +46% | Clears 2/2 |
| 147 | Stevenson UniversityMD · Bachelor's | $55,419 n=42 | 74% 5yr | $27,000 | 0.49× | Above +32% | Clears 2/2 |
| 148 | University of North Carolina at GreensboroNC · Bachelor's | $55,394 n=43 | 81% 5yr | $25,500 | 0.46× | Above +61% | Clears 2/2 |
| 149 | DePaul UniversityIL · Bachelor's | $55,213 n=62 | 87% 5yr | $27,000 | 0.49× | Above +46% | Clears 2/2 |
| 150 | University of South FloridaFL · Bachelor's | $54,770 n=26 | 66% 1yr | $17,000 | 0.31× | Above +62% | Clears 2/2 |
| 151 | Mercy UniversityNY · Bachelor's | $54,725 n=18 | – | $25,950 | 0.47× | Above +44% | Clears 2/2 |
| 152 | Bemidji State UniversityMN · Bachelor's | $54,642 n=23 | 100% | $21,908 | 0.40× | Above +37% | Below 1/2 |
| 153 | Indiana University-BloomingtonIN · Bachelor's | $54,630 n=54 | 67% 5yr | $20,500 | 0.38× | Above +46% | Clears 2/2 |
| 154 | San Diego State UniversityCA · Bachelor's | $54,569 n=127 | 84% 5yr | $13,832 | 0.25× | Above +42% | Clears 2/2 |
| 155 | Champlain CollegeVT · Bachelor's | $54,561 n=83 | 57% | $26,870 | 0.49× | Above +39% | Clears 2/2 |
| 156 | Saint Edward's UniversityTX · Bachelor's | $54,297 n=43 | 69% 5yr | $26,000 | 0.48× | Above +52% | Clears 2/2 |
| 157 | Bowling Green State University-Main CampusOH · Bachelor's | $54,274 n=92 | 100% | $27,000 | 0.50× | Above +47% | Clears 2/2 |
| 158 | Central Michigan UniversityMI · Bachelor's | $54,254 n=63 | 90% 5yr | $27,500 | 0.51× | Above +55% | Clears 2/2 |
| 159 | Winthrop UniversitySC · Bachelor's | $54,194 n=28 | 85% 5yr | $27,917 | 0.52× | Above +57% | Clears 2/2 |
| 160 | Walla Walla UniversityWA · Bachelor's | $54,035 n=17 | – | $27,000 | 0.50× | Above +27% | – |
| 161 | University of Central OklahomaOK · Bachelor's | $53,927 n=30 | 86% 5yr | $15,875 | 0.29× | Above +52% | Clears 2/2 |
| 162 | Farmingdale State CollegeNY · Bachelor's | $53,896 n=67 | 77% 5yr | $17,250 | 0.32× | Above +42% | Clears 2/2 |
| 163 | California State University-SacramentoCA · Bachelor's | $53,871 n=41 | 68% | $15,750 | 0.29× | Above +40% | Clears 2/2 |
| 164 | Pennsylvania College of TechnologyPA · Bachelor's | $53,796 n=20 | – | $27,000 | 0.50× | Above +43% | – |
| 165 | Virginia Commonwealth UniversityVA · Bachelor's | $53,575 n=376 | 47% | $24,250 | 0.45× | Above +41% | Clears 2/2 |
| 166 | Appalachian State UniversityNC · Bachelor's | $53,543 n=154 | 66% | $21,435 | 0.40× | Above +56% | Clears 2/2 |
| 167 | Ball State UniversityIN · Bachelor's | $53,514 n=27 | 74% 1yr | $22,000 | 0.41× | Above +43% | – |
| 168 | Georgia Southern UniversityGA · Bachelor's | $53,396 n=82 | 69% 1yr | $25,750 | 0.48× | Above +51% | Clears 2/2 |
| 169 | University of Maryland-Baltimore CountyMD · Bachelor's | $53,363 n=36 | 56% 1yr | $20,250 | 0.38× | Above +27% | Clears 2/2 |
| 170 | Sullivan UniversityKY · Bachelor's | $53,354 n=17 | – | – | – | Above +54% | – |
| 171 | Kutztown University of PennsylvaniaPA · Bachelor's | $53,312 n=109 | 60% | $27,000 | 0.51× | Above +41% | Clears 2/2 |
| 172 | Michigan State UniversityMI · Bachelor's | $53,250 n=71 | 85% 5yr | $26,997 | 0.51× | Above +52% | Clears 2/2 |
| 173 | Seattle UniversityWA · Bachelor's | $53,117 n=19 | – | $23,084 | 0.43× | Above +25% | Clears 2/2 |
| 174 | Brigham Young UniversityUT · Bachelor's | $52,929 n=97 | 57% | $12,065 | 0.23× | Above +33% | Clears 2/2 |
| 175 | Queens University of CharlotteNC · Bachelor's | $52,870 n=21 | – | $26,000 | 0.49× | Above +54% | Clears 2/2 |
| 176 | University of Minnesota-DuluthMN · Bachelor's | $52,727 n=34 | 81% 5yr | $24,275 | 0.46× | Above +32% | Below 1/2 |
| 177 | Northern Kentucky UniversityKY · Bachelor's | $52,703 n=27 | 89% 5yr | $27,000 | 0.51× | Above +52% | Clears 2/2 |
| 178 | Iowa State UniversityIA · Bachelor's | $52,671 n=362 | 56% | $26,581 | 0.51× | Above +37% | Clears 2/2 |
| 179 | South Dakota State UniversitySD · Bachelor's | $52,630 n=39 | 89% 5yr | $27,000 | 0.51× | Above +43% | Clears 2/2 |
| 180 | CUNY New York City College of TechnologyNY · Bachelor's | $52,562 n=133 | 43% | $8,832 | 0.17× | Above +38% | Below 1/2 |
| 181 | Indiana University of Pennsylvania-Main CampusPA · Bachelor's | $52,359 n=28 | 90% 5yr | $27,000 | 0.52× | Above +39% | Clears 2/2 |
| 182 | York College of PennsylvaniaPA · Bachelor's | $52,222 n=17 | 84% 5yr | $27,000 | 0.52× | Above +39% | Clears 2/2 |
| 183 | Maryville University of Saint LouisMO · Bachelor's | $52,185 n=37 | 89% 5yr | $20,500 | 0.39× | Above +46% | Clears 2/2 |
| 184 | Rochester Institute of TechnologyNY · Bachelor's | $52,043 n=151 | 100% | $26,646 | 0.51× | Above +37% | Clears 2/2 |
| 185 | University of Massachusetts-DartmouthMA · Bachelor's | $51,857 n=93 | 83% 5yr | $26,000 | 0.50× | Above +19% | Clears 2/2 |
| 186 | Cedarville UniversityOH · Bachelor's | $51,813 n=45 | 82% 5yr | $22,000 | 0.42× | Above +41% | Clears 2/2 |
| 187 | Seminole State College of FloridaFL · Bachelor's | $51,719 n=29 | 68% 1yr | $22,168 | 0.43× | Above +53% | – |
| 188 | University of HartfordCT · Bachelor's | $51,607 n=45 | 89% | $27,000 | 0.52× | Above +22% | Below 1/2 |
| 189 | Seton Hall UniversityNJ · Bachelor's | $51,509 n=26 | 71% 5yr | $21,500 | 0.42× | Above +29% | Below 1/2 |
| 190 | Albright CollegePA · Bachelor's | $51,507 n=42 | 73% 5yr | $27,000 | 0.52× | Above +37% | Clears 2/2 |
| 191 | Russell Sage CollegeNY · Bachelor's | $51,485 n=32 | 70% 5yr | $24,250 | 0.47× | Above +35% | Clears 2/2 |
| 192 | University of Nevada-Las VegasNV · Bachelor's | $51,437 n=53 | 54% 1yr | $18,929 | 0.37× | Above +37% | – |
| 193 | Rider UniversityNJ · Bachelor's | $51,406 n=16 | – | – | – | Above +29% | – |
| 194 | Southern New Hampshire UniversityNH · Bachelor's | $51,370 n=397 | 25% | $22,965 | 0.45× | Above +16% | Below 1/2 |
| 195 | Grace College and Theological SeminaryIN · Bachelor's | $51,338 n=16 | 78% 5yr | $19,500 | 0.38× | Above +37% | Below 1/2 |
| 196 | University of Central ArkansasAR · Bachelor's | $51,050 n=19 | 78% 1yr | – | – | Above +50% | – |
| 197 | Columbus State Community CollegeOH · UG cert | $50,921 n=55 | – | – | – | Above +38% | – |
| 198 | Missouri State University-SpringfieldMO · Bachelor's | $50,814 n=40 | 60% | $25,750 | 0.51× | Above +42% | Clears 2/2 |
| 199 | Portland Community CollegeOR · Associate | $50,811 n=38 | 100% | $17,506 | 0.34× | Above +38% | Clears 2/2 |
| 200 | Centenary UniversityNJ · Bachelor's | $50,746 n=35 | 64% 5yr | $26,000 | 0.51× | Above +27% | Below 1/2 |
| 201 | Century CollegeMN · UG cert | $50,687 n=20 | 80% 1yr | $12,500 | 0.25× | Above +27% | Below 1/2 |
| 202 | Ferris State UniversityMI · Bachelor's | $50,658 n=179 | 51% | $25,500 | 0.50× | Above +45% | Clears 2/2 |
| 203 | Keene State CollegeNH · Bachelor's | $50,507 n=33 | 77% 5yr | $24,250 | 0.48× | Above +14% | Clears 2/2 |
| 204 | University of Akron Main CampusOH · Bachelor's | $50,484 n=50 | 71% 5yr | $26,937 | 0.53× | Above +37% | Clears 2/2 |
