Economics programs
CIP 4506 · Social Sciences · ranked by median earnings four years after completion
370 institutions report graduate earnings for Economics programs (College Scorecard, 2024-25). Across them the median is $80,938 four years after completion, with a typical debt-to-earnings ratio of 0.26× and 91% of graduates earning above the federal earnings threshold. Indicatively, all 390 programs with a benchmark clear the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026).
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Williams CollegeMA · Bachelor's | $166,678 n=54 | 93% 5yr | $12,925 | 0.08× | Above +283% | Clears 2/2 |
| 2 | Duke UniversityNC · Bachelor's | $161,149 n=116 | 95% 5yr | $13,187 | 0.08× | Above +370% | Clears 2/2 |
| 3 | Princeton UniversityNJ · Bachelor's | $160,763 n=48 | 95% 1yr | $11,250 | 0.07× | Above +303% | — |
| 4 | University of ChicagoIL · Bachelor's | $159,578 n=155 | 94% 5yr | $13,395 | 0.08× | Above +323% | Clears 2/2 |
| 5 | Harvard UniversityMA · Bachelor's | $155,592 n=94 | 99% 5yr | $6,617 | 0.04× | Above +258% | Clears 2/2 |
| 6 | Dartmouth CollegeNH · Bachelor's | $152,929 n=104 | 96% 5yr | $18,132 | 0.12× | Above +245% | Clears 2/2 |
| 7 | Claremont McKenna CollegeCA · Bachelor's | $146,524 n=37 | 91% 5yr | $12,000 | 0.08× | Above +281% | Clears 2/2 |
| 8 | Carnegie Mellon UniversityPA · Bachelor's | $144,886 n=46 | 97% 5yr | $22,020 | 0.15× | Above +284% | Clears 2/2 |
| 9 | Yale UniversityCT · Bachelor's | $142,936 n=72 | 91% 5yr | $12,562 | 0.09× | Above +239% | Clears 2/2 |
| 10 | Amherst CollegeMA · Bachelor's | $141,730 n=32 | 90% 5yr | $16,662 | 0.12× | Above +226% | Clears 2/2 |
| 11 | Vanderbilt UniversityTN · Bachelor's | $140,337 n=109 | 91% 5yr | $12,000 | 0.09× | Above +301% | Clears 2/2 |
| 12 | Johns Hopkins UniversityMD · Master's | $138,425 n=118 | 98% 5yr | $35,445 | 0.26× | Above +82% | Clears 2/2 |
| 13 | Cornell UniversityNY · Bachelor's | $137,935 n=126 | 93% 5yr | $15,000 | 0.11× | Above +263% | Clears 2/2 |
| 14 | Columbia University in the City of New YorkNY · Bachelor's | $137,710 n=150 | 93% 5yr | $25,000 | 0.18× | Above +262% | Clears 2/2 |
| 15 | University of California-BerkeleyCA · Bachelor's | $135,050 n=197 | 95% 5yr | $12,650 | 0.09× | Above +251% | Clears 2/2 |
| 16 | Hamilton CollegeNY · Bachelor's | $130,633 n=60 | 96% 5yr | $17,500 | 0.13× | Above +243% | Clears 2/2 |
| 17 | University of PennsylvaniaPA · Bachelor's | $129,985 n=79 | 96% 5yr | $14,621 | 0.11× | Above +245% | Clears 2/2 |
| 18 | Rice UniversityTX · Bachelor's | $129,575 n=51 | 84% 5yr | $11,644 | 0.09× | Above +262% | Clears 2/2 |
| 19 | Colgate UniversityNY · Bachelor's | $128,887 n=50 | 100% 5yr | $17,500 | 0.14× | Above +239% | Clears 2/2 |
| 20 | Johns Hopkins UniversityMD · Bachelor's | $128,882 n=60 | 98% 5yr | $12,250 | 0.10× | Above +207% | Clears 2/2 |
| 21 | Swarthmore CollegePA · Bachelor's | $128,051 n=46 | 86% 1yr | $19,500 | 0.15× | Above +240% | Clears 2/2 |
| 22 | The University of Texas at AustinTX · Master's | $126,566 n=23 | 94% 5yr | $43,085 | 0.34× | Above +93% | Clears 2/2 |
| 23 | Northwestern UniversityIL · Bachelor's | $126,006 n=216 | 94% 5yr | $15,250 | 0.12× | Above +234% | Clears 2/2 |
| 24 | George Washington UniversityDC · Master's | $125,847 n=18 | 96% 5yr | $41,000 | 0.33× | Above +46% | Clears 2/2 |
| 25 | Brown UniversityRI · Bachelor's | $124,508 n=75 | 91% 5yr | $13,000 | 0.10× | Above +197% | Clears 2/2 |
| 26 | Tufts UniversityMA · Bachelor's | $123,809 n=99 | 96% 5yr | $17,850 | 0.14× | Above +185% | Clears 2/2 |
| 27 | Middlebury CollegeVT · Bachelor's | $123,477 n=44 | 98% 5yr | $19,500 | 0.16× | Above +215% | Clears 2/2 |
| 28 | Colorado CollegeCO · Bachelor's | $122,998 n=25 | 89% 5yr | $18,628 | 0.15× | Above +196% | Clears 2/2 |
| 29 | University of Notre DameIN · Bachelor's | $122,637 n=127 | 95% 5yr | $19,000 | 0.15× | Above +227% | Clears 2/2 |
| 30 | Trinity CollegeCT · Bachelor's | $122,068 n=56 | 86% 5yr | $21,500 | 0.18× | Above +189% | Clears 2/2 |
| 31 | Bowdoin CollegeME · Bachelor's | $121,983 n=39 | 94% 5yr | $19,500 | 0.16× | Above +234% | Clears 2/2 |
| 32 | Texas A&M University-College StationTX · Master's | $121,910 n=17 | 95% 1yr | — | — | Above +86% | — |
| 33 | Wellesley CollegeMA · Bachelor's | $121,787 n=64 | 96% 5yr | $11,190 | 0.09× | Above +180% | Clears 2/2 |
| 34 | University of Cincinnati-Main CampusOH · Master's | $121,786 n=19 | 100% 1yr | — | — | Above +94% | — |
| 35 | Boston CollegeMA · Bachelor's | $121,337 n=289 | 83% | $18,000 | 0.15× | Above +179% | Clears 2/2 |
| 36 | Santa Clara UniversityCA · Bachelor's | $121,307 n=70 | 96% 5yr | $19,500 | 0.16× | Above +216% | Clears 2/2 |
| 37 | Fairfield UniversityCT · Bachelor's | $120,303 n=29 | 100% 5yr | $23,250 | 0.19× | Above +185% | Clears 2/2 |
| 38 | Georgetown UniversityDC · Bachelor's | $118,999 n=85 | 89% 1yr | $15,500 | 0.13× | Above +230% | Clears 2/2 |
| 39 | Marist UniversityNY · Bachelor's | $118,557 n=28 | 94% 5yr | $26,000 | 0.22× | Above +212% | Clears 2/2 |
| 40 | College of the Holy CrossMA · Bachelor's | $118,131 n=126 | 97% 5yr | $27,000 | 0.23× | Above +172% | Clears 2/2 |
| 41 | DePaul UniversityIL · Master's | $117,154 n=19 | 100% 5yr | $25,705 | 0.22× | Above +71% | Clears 2/2 |
| 42 | New York UniversityNY · Bachelor's | $116,510 n=225 | 97% | $19,767 | 0.17× | Above +206% | Clears 2/2 |
| 43 | Washington and Lee UniversityVA · Bachelor's | $115,837 n=34 | 96% 5yr | $23,399 | 0.20× | Above +205% | Clears 2/2 |
| 44 | Case Western Reserve UniversityOH · Bachelor's | $114,601 n=19 | 93% 5yr | $23,883 | 0.21× | Above +211% | Clears 2/2 |
| 45 | Lafayette CollegePA · Bachelor's | $112,864 n=68 | 98% 5yr | $19,500 | 0.17× | Above +199% | Clears 2/2 |
| 46 | Stanford UniversityCA · Bachelor's | $112,700 n=22 | 97% 5yr | $12,500 | 0.11× | Above +193% | Clears 2/2 |
| 47 | Elon UniversityNC · Bachelor's | $112,303 n=16 | 100% 5yr | $19,500 | 0.17× | Above +227% | Clears 2/2 |
| 48 | Haverford CollegePA · Bachelor's | $112,050 n=38 | — | $19,070 | 0.17× | Above +197% | — |
| 49 | Barnard CollegeNY · Bachelor's | $111,909 n=51 | 97% 5yr | $16,250 | 0.14× | Above +194% | Clears 2/2 |
| 50 | Hobart William Smith CollegesNY · Bachelor's | $111,833 n=74 | 87% 5yr | $26,967 | 0.24× | Above +194% | Clears 2/2 |
| 51 | Emory UniversityGA · Bachelor's | $111,631 n=76 | 94% 5yr | $20,826 | 0.19× | Above +216% | Clears 2/2 |
| 52 | George Mason UniversityVA · Master's | $111,251 n=35 | 100% 5yr | $34,935 | 0.31× | Above +57% | Clears 2/2 |
| 53 | Bates CollegeME · Bachelor's | $110,880 n=32 | 94% 5yr | $13,000 | 0.12× | Above +203% | Clears 2/2 |
| 54 | University of Virginia-Main CampusVA · Bachelor's | $110,773 n=125 | 87% 5yr | $18,423 | 0.17× | Above +191% | Clears 2/2 |
| 55 | Grinnell CollegeIA · Bachelor's | $110,724 n=27 | 90% 5yr | $16,500 | 0.15× | Above +187% | Clears 2/2 |
| 56 | University of Michigan-Ann ArborMI · Bachelor's | $110,552 n=391 | 97% 5yr | $18,750 | 0.17× | Above +215% | Clears 2/2 |
| 57 | University of California-Santa CruzCA · Master's | $110,425 n=20 | 95% 5yr | $20,500 | 0.19× | Above +47% | Clears 2/2 |
| 58 | University of RochesterNY · Bachelor's | $109,324 n=62 | 94% 5yr | $19,946 | 0.18× | Above +187% | Clears 2/2 |
| 59 | Bucknell UniversityPA · Bachelor's | $108,422 n=91 | 93% 5yr | $25,888 | 0.24× | Above +188% | Clears 2/2 |
| 60 | Connecticut CollegeCT · Bachelor's | $107,283 n=48 | 91% 5yr | $23,125 | 0.22× | Above +154% | Clears 2/2 |
| 61 | Marquette UniversityWI · Master's | $106,753 n=16 | — | — | — | Above +73% | — |
| 62 | University of HoustonTX · Master's | $106,324 n=20 | — | $20,500 | 0.19× | Above +62% | — |
| 63 | William & MaryVA · Bachelor's | $105,467 n=88 | 87% 5yr | $19,500 | 0.18× | Above +177% | Clears 2/2 |
| 64 | Fordham UniversityNY · Master's | $105,001 n=18 | 100% 5yr | — | — | Above +48% | Clears 2/2 |
| 65 | Pepperdine UniversityCA · Bachelor's | $104,943 n=27 | 87% 5yr | $24,250 | 0.23× | Above +173% | Clears 2/2 |
| 66 | University of North Carolina at Chapel HillNC · Bachelor's | $103,846 n=403 | 94% 5yr | $14,135 | 0.14× | Above +203% | Clears 2/2 |
| 67 | Kenyon CollegeOH · Bachelor's | $103,791 n=35 | 100% 5yr | $18,718 | 0.18× | Above +182% | Clears 2/2 |
| 68 | Colby CollegeME · Bachelor's | $103,491 n=31 | 91% 5yr | $24,250 | 0.23× | Above +183% | Clears 2/2 |
| 69 | American UniversityDC · Master's | $103,169 n=46 | 94% 5yr | $46,108 | 0.45× | Above +19% | Clears 2/2 |
| 70 | Occidental CollegeCA · Bachelor's | $103,164 n=66 | 88% 5yr | $23,000 | 0.22× | Above +168% | Clears 2/2 |
| 71 | Vassar CollegeNY · Bachelor's | $102,584 n=42 | 94% 5yr | $19,000 | 0.18× | Above +170% | Clears 2/2 |
| 72 | Washington University in St LouisMO · Bachelor's | $102,439 n=35 | 82% 1yr | $14,805 | 0.14× | Above +186% | Clears 2/2 |
| 73 | Florida State UniversityFL · Master's | $101,636 n=38 | 93% 1yr | $20,250 | 0.20× | Above +83% | — |
| 74 | Northeastern UniversityMA · Bachelor's | $101,423 n=127 | 94% 5yr | $23,250 | 0.23× | Above +133% | Clears 2/2 |
| 75 | Northeastern University OaklandCA · Bachelor's | $101,423 n=127 | 94% 5yr | $23,250 | 0.23× | Above +164% | Clears 2/2 |
| 76 | Northeastern University Professional ProgramsMA · Bachelor's | $101,423 n=127 | 94% 5yr | $23,250 | 0.23× | Above +133% | — |
| 77 | Davidson CollegeNC · UG cert | $101,310 n=36 | 96% 5yr | $22,625 | 0.22× | Above +195% | Clears 2/2 |
| 78 | University of RichmondVA · Bachelor's | $100,608 n=41 | 92% 5yr | $22,750 | 0.23× | Above +165% | Clears 2/2 |
| 79 | Villanova UniversityPA · Bachelor's | $100,288 n=120 | 93% 5yr | $26,497 | 0.26× | Above +166% | Clears 2/2 |
| 80 | DePaul UniversityIL · Bachelor's | $100,185 n=23 | 88% 5yr | $20,000 | 0.20× | Above +166% | Clears 2/2 |
| 81 | Quinnipiac UniversityCT · Bachelor's | $100,141 n=25 | 96% 1yr | $23,750 | 0.24× | Above +137% | — |
| 82 | Union CollegeNY · Bachelor's | $99,783 n=59 | 100% 5yr | $27,000 | 0.27× | Above +162% | Clears 2/2 |
| 83 | Indiana University-BloomingtonIN · Bachelor's | $99,653 n=73 | 89% 5yr | $19,500 | 0.20× | Above +166% | Clears 2/2 |
| 84 | Georgetown UniversityDC · Master's | $99,537 n=44 | 94% 5yr | $69,649 | 0.70× | Above +15% | Clears 2/2 |
| 85 | George Washington UniversityDC · Bachelor's | $99,406 n=114 | 91% 5yr | $20,500 | 0.21× | Above +175% | Clears 2/2 |
| 86 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $98,927 n=50 | 88% 5yr | $17,500 | 0.18× | Above +157% | Clears 2/2 |
| 87 | Wake Forest UniversityNC · Bachelor's | $98,209 n=70 | 95% 5yr | $20,500 | 0.21× | Above +186% | Clears 2/2 |
| 88 | Drexel UniversityPA · Bachelor's | $98,178 n=55 | 96% 5yr | $29,130 | 0.30× | Above +160% | Clears 2/2 |
| 89 | University of California-Santa BarbaraCA · Bachelor's | $98,178 n=448 | 68% | $13,440 | 0.14× | Above +155% | Clears 2/2 |
| 90 | Ohio University-Main CampusOH · Master's | $97,827 n=26 | 91% 1yr | $40,849 | 0.42× | Above +56% | — |
| 91 | George Mason UniversityVA · Doctoral | $97,632 n=16 | — | — | — | Above +37% | — |
| 92 | Denison UniversityOH · Bachelor's | $97,394 n=52 | 94% 5yr | $22,375 | 0.23× | Above +165% | Clears 2/2 |
| 93 | Boston UniversityMA · Bachelor's | $96,723 n=110 | 94% 5yr | $24,224 | 0.25× | Above +122% | Clears 2/2 |
| 94 | Pomona CollegeCA · Bachelor's | $96,702 n=20 | 82% 5yr | $9,079 | 0.09× | Above +152% | Clears 2/2 |
| 95 | St Lawrence UniversityNY · Bachelor's | $96,345 n=97 | 92% 5yr | $26,000 | 0.27× | Above +153% | Clears 2/2 |
| 96 | Brandeis UniversityMA · Bachelor's | $95,872 n=79 | 98% 5yr | $25,295 | 0.26× | Above +120% | Clears 2/2 |
| 97 | Georgia State UniversityGA · Master's | $95,801 n=20 | 82% 1yr | $35,049 | 0.37× | Above +52% | — |
| 98 | Providence CollegeRI · Bachelor's | $95,590 n=52 | 87% 5yr | $26,000 | 0.27× | Above +128% | Clears 2/2 |
| 99 | University of California-Los AngelesCA · Bachelor's | $95,440 n=480 | 61% | $15,000 | 0.16× | Above +148% | Clears 2/2 |
| 100 | University of DelawareDE · Bachelor's | $95,318 n=204 | 94% 5yr | $25,000 | 0.26× | Above +148% | Clears 2/2 |
| 101 | Brigham Young UniversityUT · Bachelor's | $95,227 n=117 | 92% 5yr | $11,000 | 0.12× | Above +139% | Clears 2/2 |
| 102 | DePauw UniversityIN · Bachelor's | $94,761 n=63 | 94% 5yr | $26,932 | 0.28× | Above +153% | Clears 2/2 |
| 103 | University of Southern CaliforniaCA · Bachelor's | $94,435 n=140 | 93% | $13,850 | 0.15× | Above +146% | Clears 2/2 |
| 104 | Gettysburg CollegePA · Bachelor's | $94,295 n=72 | 94% 5yr | $26,812 | 0.28× | Above +150% | Clears 2/2 |
| 105 | Fordham UniversityNY · Bachelor's | $94,170 n=181 | 96% 5yr | $23,250 | 0.25× | Above +148% | Clears 2/2 |
| 106 | Lebanon Valley CollegePA · Bachelor's | $93,878 n=25 | 95% 5yr | $27,000 | 0.29× | Above +149% | Clears 2/2 |
| 107 | Muhlenberg CollegePA · Bachelor's | $93,760 n=19 | 85% 5yr | $24,298 | 0.26× | Above +149% | Clears 2/2 |
| 108 | University of San FranciscoCA · Bachelor's | $93,712 n=25 | 94% 5yr | $21,500 | 0.23× | Above +144% | — |
| 109 | University of MiamiFL · Bachelor's | $92,998 n=69 | 77% | $16,101 | 0.17× | Above +175% | Clears 2/2 |
| 110 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $92,653 n=106 | 96% 5yr | $22,125 | 0.24× | Above +144% | Clears 2/2 |
| 111 | Reed CollegeOR · Bachelor's | $92,453 n=20 | 81% 1yr | $22,842 | 0.25× | Above +152% | — |
| 112 | The College of New JerseyNJ · Bachelor's | $92,325 n=18 | 89% 1yr | $21,250 | 0.23× | Above +131% | Clears 2/2 |
| 113 | The Catholic University of AmericaDC · Bachelor's | $91,962 n=16 | — | $26,000 | 0.28× | Above +155% | — |
| 114 | Southern Methodist UniversityTX · Bachelor's | $91,701 n=47 | 96% 5yr | $18,625 | 0.20× | Above +156% | Clears 2/2 |
| 115 | John Carroll UniversityOH · Bachelor's | $91,386 n=22 | 90% 5yr | $26,250 | 0.29× | Above +148% | Clears 2/2 |
| 116 | Gustavus Adolphus CollegeMN · Bachelor's | $91,252 n=44 | 97% 5yr | $23,250 | 0.26× | Above +128% | Clears 2/2 |
| 117 | Clark UniversityMA · Bachelor's | $91,094 n=37 | 91% 5yr | $27,000 | 0.30× | Above +109% | Clears 2/2 |
| 118 | Drew UniversityNJ · Bachelor's | $90,814 n=27 | 97% 5yr | $26,914 | 0.30× | Above +128% | Clears 2/2 |
| 119 | Siena CollegeNY · Bachelor's | $90,802 n=41 | 92% 5yr | $27,000 | 0.30× | Above +139% | Clears 2/2 |
| 120 | Miami University-OxfordOH · Bachelor's | $90,742 n=73 | 97% 5yr | $24,625 | 0.27× | Above +147% | Clears 2/2 |
| 121 | Assumption UniversityMA · Bachelor's | $90,662 n=23 | — | $27,000 | 0.30× | Above +108% | — |
| 122 | Franklin and Marshall CollegePA · Bachelor's | $90,368 n=32 | 84% 5yr | $23,000 | 0.26× | Above +140% | — |
| 123 | University of St ThomasMN · Bachelor's | $89,881 n=38 | 94% 5yr | $24,250 | 0.27× | Above +125% | Clears 2/2 |
| 124 | Texas Christian UniversityTX · Bachelor's | $89,466 n=67 | 86% 5yr | $19,500 | 0.22× | Above +150% | Clears 2/2 |
| 125 | The University of Texas at AustinTX · Bachelor's | $89,354 n=345 | 78% | $19,500 | 0.22× | Above +150% | Clears 2/2 |
| 126 | University of FloridaFL · Bachelor's | $89,075 n=197 | 85% | $15,000 | 0.17× | Above +164% | Clears 2/2 |
| 127 | Central Washington UniversityWA · Bachelor's | $88,799 n=28 | 90% 5yr | $14,744 | 0.17× | Above +108% | Clears 2/2 |
| 128 | Loyola Marymount UniversityCA · Bachelor's | $88,682 n=66 | 89% 5yr | $20,125 | 0.23× | Above +131% | Clears 2/2 |
| 129 | Drake UniversityIA · Bachelor's | $88,638 n=18 | — | — | — | Above +130% | — |
| 130 | Augsburg UniversityMN · Bachelor's | $88,507 n=25 | 94% 5yr | $27,000 | 0.30× | Above +121% | — |
| 131 | Stonehill CollegeMA · Bachelor's | $88,479 n=18 | 96% 5yr | $25,000 | 0.28× | Above +103% | Clears 2/2 |
| 132 | Whitman CollegeWA · Bachelor's | $88,393 n=19 | 96% 5yr | $16,500 | 0.19× | Above +107% | Clears 2/2 |
| 133 | Smith CollegeMA · Bachelor's | $88,067 n=38 | 82% 5yr | $19,000 | 0.22× | Above +102% | Clears 2/2 |
| 134 | Saint Joseph's University - PhiladelphiaPA · Bachelor's | $87,943 n=21 | 96% 5yr | $20,500 | 0.23× | Above +133% | Clears 2/2 |
| 135 | St Catherine UniversityMN · Bachelor's | $87,821 n=20 | 94% 1yr | $29,107 | 0.33× | Above +120% | — |
| 136 | The University of the SouthTN · Bachelor's | $87,762 n=44 | 100% 5yr | $23,250 | 0.27× | Above +151% | Clears 2/2 |
| 137 | State University of New York at OswegoNY · Bachelor's | $87,667 n=33 | 90% 5yr | $18,464 | 0.21× | Above +130% | Clears 2/2 |
| 138 | George Mason UniversityVA · Bachelor's | $87,548 n=107 | 90% 5yr | $19,000 | 0.22× | Above +130% | Clears 2/2 |
| 139 | Wabash CollegeIN · Bachelor's | $87,372 n=48 | 96% 5yr | $27,000 | 0.31× | Above +133% | Clears 2/2 |
| 140 | Brandeis UniversityMA · Master's | $87,354 n=70 | 92% 5yr | $28,500 | 0.33× | Above +15% | Clears 2/2 |
| 141 | University of California-San DiegoCA · Bachelor's | $87,307 n=283 | 89% | $14,667 | 0.17× | Above +127% | Clears 2/2 |
| 142 | University of Washington-Seattle CampusWA · Bachelor's | $87,239 n=75 | 89% 5yr | $14,488 | 0.17× | Above +105% | Clears 2/2 |
| 143 | University of Washington-Tacoma CampusWA · Bachelor's | $87,239 n=75 | 89% 5yr | $14,488 | 0.17× | Above +105% | — |
| 144 | Carleton CollegeMN · Bachelor's | $87,193 n=18 | 92% 5yr | $19,500 | 0.22× | Above +118% | Clears 2/2 |
| 145 | Oberlin CollegeOH · Bachelor's | $87,120 n=26 | 84% 5yr | $25,000 | 0.29× | Above +137% | Clears 2/2 |
| 146 | Eastern Michigan UniversityMI · Bachelor's | $86,909 n=18 | — | $19,205 | 0.22× | Above +148% | — |
| 147 | University of Illinois Urbana-ChampaignIL · Bachelor's | $86,860 n=338 | 56% | $19,500 | 0.22× | Above +130% | Clears 2/2 |
| 148 | Southern New Hampshire UniversityNH · Bachelor's | $86,764 n=42 | 97% 5yr | $23,861 | 0.28× | Above +96% | Clears 2/2 |
| 149 | James Madison UniversityVA · Bachelor's | $86,681 n=48 | 96% 5yr | $17,000 | 0.20× | Above +128% | Clears 2/2 |
| 150 | Rutgers University-CamdenNJ · Bachelor's | $86,120 n=470 | 37% | $22,750 | 0.26× | Above +116% | Clears 2/2 |
| 151 | Rutgers University-New BrunswickNJ · Bachelor's | $86,120 n=470 | 37% | $22,750 | 0.26× | Above +116% | Clears 2/2 |
| 152 | Rutgers University-NewarkNJ · Bachelor's | $86,120 n=470 | 37% | $22,750 | 0.26× | Above +116% | Clears 2/2 |
| 153 | Macalester CollegeMN · Bachelor's | $85,593 n=39 | 84% 5yr | $24,000 | 0.28× | Above +114% | Clears 2/2 |
| 154 | University of Wisconsin-MadisonWI · Bachelor's | $85,366 n=342 | 74% | $20,500 | 0.24× | Above +119% | Clears 2/2 |
| 155 | American UniversityDC · Bachelor's | $85,016 n=89 | 92% 5yr | $22,191 | 0.26× | Above +136% | Clears 2/2 |
| 156 | Wheaton CollegeIL · Bachelor's | $84,829 n=35 | 91% 1yr | $21,000 | 0.25× | Above +125% | Clears 2/2 |
| 157 | Morehouse CollegeGA · Bachelor's | $84,816 n=25 | 88% 5yr | $22,502 | 0.27× | Above +140% | Clears 2/2 |
| 158 | St. John's University-New YorkNY · Bachelor's | $84,639 n=36 | 95% 5yr | $23,250 | 0.28× | Above +123% | Clears 2/2 |
| 159 | St Olaf CollegeMN · Bachelor's | $84,559 n=71 | 96% 5yr | $26,671 | 0.32× | Above +112% | Clears 2/2 |
| 160 | SUNY College at GeneseoNY · Bachelor's | $84,529 n=45 | 96% 5yr | $19,924 | 0.24× | Above +122% | Clears 2/2 |
| 161 | University of New Hampshire-Main CampusNH · Bachelor's | $84,460 n=101 | 89% 5yr | $25,000 | 0.30× | Above +90% | Clears 2/2 |
| 162 | University of DenverCO · Bachelor's | $84,328 n=16 | — | $16,049 | 0.19× | Above +103% | — |
| 163 | University of UtahUT · Bachelor's | $84,146 n=151 | 88% 5yr | $15,750 | 0.19× | Above +111% | Clears 2/2 |
| 164 | University of California-IrvineCA · Bachelor's | $83,937 n=144 | 49% | $15,004 | 0.18× | Above +118% | Clears 2/2 |
| 165 | University of Maryland-College ParkMD · Bachelor's | $83,880 n=383 | 55% | $19,000 | 0.23× | Above +100% | Clears 2/2 |
| 166 | Sonoma State UniversityCA · Bachelor's | $83,668 n=34 | 96% 5yr | $19,000 | 0.23× | Above +118% | Clears 2/2 |
| 167 | Syracuse UniversityNY · Bachelor's | $83,649 n=159 | 90% 5yr | $25,500 | 0.30× | Above +120% | Clears 2/2 |
| 168 | CUNY Bernard M Baruch CollegeNY · Bachelor's | $83,354 n=64 | 83% 5yr | $10,450 | 0.12× | Above +119% | — |
| 169 | California State University-San MarcosCA · Bachelor's | $83,339 n=51 | 100% 5yr | $18,620 | 0.22× | Above +117% | Clears 2/2 |
| 170 | University of ArizonaAZ · Bachelor's | $83,267 n=80 | 86% 5yr | $19,489 | 0.23× | Above +126% | Clears 2/2 |
| 171 | University of California-DavisCA · Bachelor's | $83,248 n=425 | 79% | $12,500 | 0.15× | Above +117% | Clears 2/2 |
| 172 | Purdue University-Main CampusIN · Bachelor's | $83,195 n=44 | 93% 5yr | $23,099 | 0.28× | Above +122% | Clears 2/2 |
| 173 | Susquehanna UniversityPA · Bachelor's | $82,999 n=18 | — | $27,000 | 0.33× | Above +120% | — |
| 174 | Rhodes CollegeTN · Bachelor's | $82,950 n=21 | 94% 5yr | $19,500 | 0.23× | Above +137% | — |
| 175 | University of DenverCO · Master's | $82,777 n=21 | 94% 5yr | $56,942 | 0.69× | Above +22% | Below 1/2 |
| 176 | Marquette UniversityWI · Bachelor's | $82,722 n=42 | 97% 5yr | $22,437 | 0.27× | Above +112% | Clears 2/2 |
| 177 | San Francisco State UniversityCA · Bachelor's | $82,697 n=59 | 86% 5yr | $13,625 | 0.17× | Above +115% | Clears 2/2 |
| 178 | University of Minnesota-Twin CitiesMN · Bachelor's | $82,488 n=274 | 90% 5yr | $19,500 | 0.24× | Above +106% | Clears 2/2 |
| 179 | Saint Michael's CollegeVT · Bachelor's | $82,447 n=25 | — | $24,750 | 0.30× | Above +111% | Clears 2/2 |
| 180 | University of GeorgiaGA · Bachelor's | $82,438 n=37 | 90% 5yr | $15,250 | 0.18× | Above +134% | Clears 2/2 |
| 181 | Pace UniversityNY · Bachelor's | $82,118 n=40 | 93% 5yr | $25,500 | 0.31× | Above +116% | Clears 2/2 |
| 182 | University of ConnecticutCT · Bachelor's | $81,881 n=387 | 59% | $21,125 | 0.26× | Above +94% | Clears 2/2 |
| 183 | University of Connecticut-Avery PointCT · Bachelor's | $81,881 n=387 | 59% | $21,125 | 0.26× | Above +94% | Clears 2/2 |
| 184 | University of Connecticut-Hartford CampusCT · Bachelor's | $81,881 n=387 | 59% | $21,125 | 0.26× | Above +94% | Clears 2/2 |
| 185 | University of Connecticut-StamfordCT · Bachelor's | $81,881 n=387 | 59% | $21,125 | 0.26× | Above +94% | Clears 2/2 |
| 186 | University of Connecticut-Waterbury CampusCT · Bachelor's | $81,881 n=387 | 59% | $21,125 | 0.26× | Above +94% | Clears 2/2 |
| 187 | Lewis & Clark CollegeOR · Bachelor's | $81,567 n=19 | 82% 5yr | $24,125 | 0.30× | Above +122% | Clears 2/2 |
| 188 | Texas A&M University-College StationTX · Bachelor's | $81,562 n=236 | 58% | $17,120 | 0.21× | Above +128% | Clears 2/2 |
| 189 | Pennsylvania State University-Main CampusPA · Bachelor's | $81,228 n=392 | 81% | $24,500 | 0.30× | Above +116% | Clears 2/2 |
| 190 | Pennsylvania State University-Penn State Erie-Behrend CollegePA · Bachelor's | $81,228 n=392 | 81% | $24,500 | 0.30× | Above +116% | Clears 2/2 |
| 191 | Pennsylvania State University-Penn State HarrisburgPA · Bachelor's | $81,228 n=392 | 81% | $24,500 | 0.30× | Above +116% | Clears 2/2 |
| 192 | Pennsylvania State University-World CampusPA · Bachelor's | $81,228 n=392 | 81% | $24,500 | 0.30× | Above +116% | Clears 2/2 |
| 193 | University of Puget SoundWA · Bachelor's | $81,082 n=62 | 92% 5yr | $25,500 | 0.31× | Above +90% | Clears 2/2 |
| 194 | Binghamton UniversityNY · Bachelor's | $81,040 n=275 | 72% | $19,500 | 0.24× | Above +113% | Clears 2/2 |
| 195 | Sacred Heart UniversityCT · Bachelor's | $80,970 n=20 | 96% 5yr | $20,800 | 0.26× | Above +92% | Clears 2/2 |
| 196 | Metropolitan State University of DenverCO · Bachelor's | $80,907 n=22 | 80% 5yr | $16,989 | 0.21× | Above +95% | Clears 2/2 |
| 197 | Minnesota State University-MankatoMN · Bachelor's | $80,795 n=26 | 95% 5yr | $20,407 | 0.25× | Above +102% | Clears 2/2 |
| 198 | North Central CollegeIL · Bachelor's | $80,494 n=53 | 83% 1yr | $26,801 | 0.33× | Above +113% | — |
| 199 | Saint Johns UniversityMN · Bachelor's | $80,461 n=46 | 100% 5yr | $27,000 | 0.34× | Above +101% | Clears 2/2 |
| 200 | University of Massachusetts-AmherstMA · Bachelor's | $80,434 n=255 | 66% | $22,250 | 0.28× | Above +85% | Clears 2/2 |
| 201 | Tulane University of LouisianaLA · Bachelor's | $79,957 n=74 | 89% 5yr | $19,500 | 0.24× | Above +130% | Clears 2/2 |
