Electrical, Electronics, and Communications Engineering programs
CIP 1410 · Engineering · ranked by median earnings four years after completion
258 institutions report graduate earnings for Electrical, Electronics, and Communications Engineering programs (College Scorecard, 2024-25). Across them the median is $100,631 four years after completion, with a typical debt-to-earnings ratio of 0.23× and 97% of graduates earning above the federal earnings threshold. Indicatively, all 319 programs with a benchmark clear the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026).
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Carnegie Mellon UniversityPA · Bachelor's | $250,168 n=113 | 97% 5yr | $22,224 | 0.09× | Above +564% | Clears 2/2 |
| 2 | Stanford UniversityCA · Doctoral | $231,917 n=16 | 100% 5yr | — | — | Above +208% | — |
| 3 | The University of Texas at AustinTX · Master's | $219,705 n=22 | 97% 5yr | $21,952 | 0.10× | Above +235% | Clears 2/2 |
| 4 | Massachusetts Institute of TechnologyMA · Doctoral | $214,070 n=17 | 100% 5yr | — | — | Above +183% | Clears 2/2 |
| 5 | Carnegie Mellon UniversityPA · Master's | $209,847 n=69 | 98% 5yr | $61,500 | 0.29× | Above +227% | Clears 2/2 |
| 6 | University of California-BerkeleyCA · Bachelor's | $200,543 n=188 | 97% 5yr | $13,674 | 0.07× | Above +422% | Clears 2/2 |
| 7 | Massachusetts Institute of TechnologyMA · Master's | $199,245 n=108 | 98% 5yr | — | — | Above +163% | Clears 2/2 |
| 8 | Santa Clara UniversityCA · Master's | $196,786 n=18 | 100% 5yr | — | — | Above +161% | — |
| 9 | Stanford UniversityCA · Master's | $181,705 n=38 | 98% 5yr | $39,449 | 0.22× | Above +141% | Clears 2/2 |
| 10 | University of Southern CaliforniaCA · Master's | $180,468 n=61 | 100% 5yr | $33,249 | 0.18× | Above +140% | Clears 2/2 |
| 11 | University of California-Los AngelesCA · Master's | $174,798 n=50 | 86% 5yr | $40,304 | 0.23× | Above +132% | Clears 2/2 |
| 12 | University of Colorado BoulderCO · Master's | $170,375 n=20 | 100% 5yr | — | — | Above +152% | Clears 2/2 |
| 13 | University of California-San DiegoCA · Master's | $169,987 n=67 | 100% 5yr | $34,311 | 0.20× | Above +126% | Clears 2/2 |
| 14 | Massachusetts Institute of TechnologyMA · Bachelor's | $161,118 n=109 | 98% 5yr | $10,967 | 0.07× | Above +270% | Clears 2/2 |
| 15 | California Polytechnic State University-San Luis ObispoCA · Master's | $158,977 n=17 | 100% 5yr | $19,995 | 0.13× | Above +111% | Clears 2/2 |
| 16 | Cornell UniversityNY · Master's | $156,103 n=36 | 96% 5yr | — | — | Above +120% | Clears 2/2 |
| 17 | Northeastern UniversityMA · Master's | $155,483 n=33 | 95% 1yr | — | — | Above +105% | — |
| 18 | Columbia University in the City of New YorkNY · Master's | $152,001 n=24 | 100% 5yr | — | — | Above +114% | Clears 2/2 |
| 19 | Johns Hopkins UniversityMD · Master's | $148,887 n=102 | 100% 5yr | — | — | Above +96% | Clears 2/2 |
| 20 | Cornell UniversityNY · Bachelor's | $147,241 n=78 | 100% 5yr | $14,725 | 0.10× | Above +287% | Clears 2/2 |
| 21 | University of Washington-Bothell CampusWA · Master's | $146,735 n=56 | 95% 5yr | $47,521 | 0.32× | Above +96% | Clears 2/2 |
| 22 | University of Washington-Seattle CampusWA · Master's | $146,735 n=56 | 95% 5yr | $47,521 | 0.32× | Above +96% | Clears 2/2 |
| 23 | University of ArizonaAZ · Master's | $146,079 n=33 | 100% 5yr | $20,500 | 0.14× | Above +138% | Clears 2/2 |
| 24 | The University of Texas at AustinTX · Bachelor's | $146,003 n=261 | 98% 5yr | $20,480 | 0.14× | Above +308% | Clears 2/2 |
| 25 | University of California-DavisCA · Master's | $145,917 n=18 | — | — | — | Above +94% | — |
| 26 | Georgia Institute of Technology-Main CampusGA · Master's | $143,627 n=80 | 98% 5yr | $25,618 | 0.18× | Above +127% | Clears 2/2 |
| 27 | Columbia University in the City of New YorkNY · Bachelor's | $143,332 n=16 | 100% 5yr | $15,000 | 0.10× | Above +277% | Clears 2/2 |
| 28 | University of Illinois Urbana-ChampaignIL · Master's | $142,725 n=34 | 100% 1yr | — | — | Above +108% | — |
| 29 | The University of Texas at DallasTX · Master's | $142,523 n=38 | 100% 1yr | — | — | Above +117% | — |
| 30 | University of Colorado Denver/Anschutz Medical CampusCO · Master's | $140,670 n=20 | — | — | — | Above +108% | — |
| 31 | Worcester Polytechnic InstituteMA · Master's | $139,976 n=64 | 98% 5yr | — | — | Above +85% | Clears 2/2 |
| 32 | Portland State UniversityOR · Master's | $139,274 n=52 | 100% 5yr | $24,428 | 0.17× | Above +124% | Clears 2/2 |
| 33 | The Cooper Union for the Advancement of Science and ArtNY · Bachelor's | $139,068 n=22 | — | $15,000 | 0.11× | Above +266% | — |
| 34 | Northeastern UniversityMA · Grad cert | $138,018 n=18 | 100% 1yr | — | — | Above +82% | — |
| 35 | Purdue University-Main CampusIN · Master's | $137,523 n=18 | 100% 1yr | — | — | Above +136% | — |
| 36 | University of Massachusetts-LowellMA · Master's | $137,144 n=30 | 100% 5yr | — | — | Above +81% | Clears 2/2 |
| 37 | Rice UniversityTX · Bachelor's | $136,656 n=20 | 100% 1yr | — | — | Above +282% | — |
| 38 | University of Michigan-Ann ArborMI · Master's | $136,188 n=58 | 100% 5yr | $21,795 | 0.16× | Above +116% | Clears 2/2 |
| 39 | Iowa State UniversityIA · Master's | $136,132 n=51 | 100% 5yr | $30,724 | 0.23× | Above +130% | Clears 2/2 |
| 40 | University of New Mexico-Main CampusNM · Master's | $136,076 n=22 | — | — | — | Above +159% | — |
| 41 | New York UniversityNY · Master's | $135,852 n=17 | 100% 5yr | — | — | Above +91% | Clears 2/2 |
| 42 | University of Michigan-DearbornMI · Master's | $134,543 n=39 | 100% 5yr | — | — | Above +114% | Clears 2/2 |
| 43 | Ohio State University-Main CampusOH · Master's | $134,031 n=25 | 96% 5yr | — | — | Above +113% | Clears 2/2 |
| 44 | University of Pittsburgh-Pittsburgh CampusPA · Master's | $132,129 n=20 | — | — | — | Above +106% | — |
| 45 | University of Southern CaliforniaCA · Bachelor's | $131,532 n=49 | 98% 5yr | $18,497 | 0.14× | Above +242% | Clears 2/2 |
| 46 | North Carolina State University at RaleighNC · Master's | $131,229 n=47 | 100% 1yr | $21,913 | 0.17× | Above +123% | — |
| 47 | Virginia Polytechnic Institute and State UniversityVA · Master's | $130,029 n=27 | 100% 1yr | — | — | Above +83% | — |
| 48 | University of Wisconsin-MadisonWI · Master's | $129,743 n=28 | 100% 5yr | — | — | Above +111% | Clears 2/2 |
| 49 | Oakland UniversityMI · Master's | $128,958 n=20 | 100% 5yr | — | — | Above +105% | Clears 2/2 |
| 50 | Arizona State University Campus ImmersionAZ · Master's | $127,864 n=62 | 99% 5yr | $26,051 | 0.20× | Above +108% | Clears 2/2 |
| 51 | Arizona State University Digital ImmersionAZ · Master's | $127,864 n=62 | 99% 5yr | $26,051 | 0.20× | Above +108% | Clears 2/2 |
| 52 | New Jersey Institute of TechnologyNJ · Master's | $127,494 n=47 | 97% 5yr | $30,750 | 0.24× | Above +65% | Clears 2/2 |
| 53 | Drexel UniversityPA · Master's | $127,488 n=22 | 100% 5yr | — | — | Above +99% | Clears 2/2 |
| 54 | University of California-Los AngelesCA · Bachelor's | $126,209 n=90 | 94% 5yr | $16,979 | 0.14× | Above +228% | Clears 2/2 |
| 55 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $125,240 n=118 | 95% 5yr | $23,475 | 0.19× | Above +226% | Clears 2/2 |
| 56 | University of Oklahoma-Norman CampusOK · Master's | $125,095 n=17 | — | — | — | Above +130% | — |
| 57 | Stevens Institute of TechnologyNJ · Master's | $123,214 n=27 | 95% 1yr | $20,500 | 0.17× | Above +60% | — |
| 58 | Ohio University-Main CampusOH · Master's | $123,110 n=32 | 98% 1yr | — | — | Above +96% | — |
| 59 | University of FloridaFL · Master's | $121,478 n=42 | 97% 1yr | — | — | Above +119% | Clears 2/2 |
| 60 | University of California-Santa CruzCA · Bachelor's | $118,290 n=56 | 90% 5yr | $16,796 | 0.14× | Above +208% | Clears 2/2 |
| 61 | Northeastern UniversityMA · Bachelor's | $118,150 n=74 | 96% 5yr | $24,583 | 0.21× | Above +172% | Clears 2/2 |
| 62 | University of California-San DiegoCA · Bachelor's | $118,150 n=186 | 97% 5yr | $20,000 | 0.17× | Above +207% | Clears 2/2 |
| 63 | California State University-Los AngelesCA · Master's | $118,058 n=38 | 92% 5yr | $24,750 | 0.21× | Above +57% | Clears 2/2 |
| 64 | Binghamton UniversityNY · Master's | $117,876 n=56 | 96% 5yr | $16,500 | 0.14× | Above +66% | Clears 2/2 |
| 65 | New Mexico Institute of Mining and TechnologyNM · Bachelor's | $117,813 n=18 | 89% 1yr | $15,981 | 0.14× | Above +262% | — |
| 66 | University of Michigan-Ann ArborMI · Bachelor's | $117,610 n=89 | 97% 5yr | $17,430 | 0.15× | Above +236% | Clears 2/2 |
| 67 | Villanova UniversityPA · Bachelor's | $117,229 n=16 | 95% 5yr | $27,000 | 0.23× | Above +211% | Clears 2/2 |
| 68 | University of California-Santa BarbaraCA · Bachelor's | $117,215 n=54 | 94% 5yr | $15,500 | 0.13× | Above +205% | Clears 2/2 |
| 69 | Rochester Institute of TechnologyNY · Master's | $116,674 n=25 | 100% 1yr | $18,275 | 0.16× | Above +64% | — |
| 70 | University of Washington-Bothell CampusWA · Bachelor's | $116,010 n=169 | 94% 5yr | $14,000 | 0.12× | Above +172% | Clears 2/2 |
| 71 | University of Washington-Seattle CampusWA · Bachelor's | $116,010 n=169 | 94% 5yr | $14,000 | 0.12× | Above +172% | Clears 2/2 |
| 72 | University of Washington-Tacoma CampusWA · Bachelor's | $116,010 n=169 | 94% 5yr | $14,000 | 0.12× | Above +172% | Clears 2/2 |
| 73 | Brigham Young UniversityUT · Master's | $115,974 n=17 | 100% 1yr | — | — | Above +94% | — |
| 74 | Prairie View A & M UniversityTX · Bachelor's | $115,939 n=28 | 88% 5yr | $25,000 | 0.22× | Above +224% | Clears 2/2 |
| 75 | Cleveland State UniversityOH · Master's | $115,285 n=19 | 100% 5yr | — | — | Above +84% | Clears 2/2 |
| 76 | Wayne State UniversityMI · Master's | $115,160 n=16 | — | — | — | Above +83% | — |
| 77 | University of Colorado Colorado SpringsCO · Bachelor's | $113,627 n=44 | 100% 5yr | $24,500 | 0.22× | Above +173% | Clears 2/2 |
| 78 | University of Notre DameIN · Bachelor's | $112,828 n=25 | 94% 5yr | $19,000 | 0.17× | Above +201% | Clears 2/2 |
| 79 | Sonoma State UniversityCA · Bachelor's | $112,757 n=21 | 100% 1yr | — | — | Above +193% | — |
| 80 | San Francisco State UniversityCA · Bachelor's | $112,454 n=50 | 85% 5yr | $16,125 | 0.14× | Above +192% | Clears 2/2 |
| 81 | Stevens Institute of TechnologyNJ · Bachelor's | $112,047 n=45 | 100% 5yr | $26,000 | 0.23× | Above +181% | Clears 2/2 |
| 82 | University of Illinois Urbana-ChampaignIL · Bachelor's | $111,783 n=135 | 96% 5yr | $21,500 | 0.19× | Above +196% | Clears 2/2 |
| 83 | Georgia Institute of Technology-Main CampusGA · Bachelor's | $111,655 n=169 | 97% 5yr | $22,250 | 0.20× | Above +216% | Clears 2/2 |
| 84 | Seattle UniversityWA · Bachelor's | $111,410 n=38 | 95% 5yr | $20,465 | 0.18× | Above +161% | Clears 2/2 |
| 85 | University of Missouri-Kansas CityMO · Master's | $111,394 n=19 | 91% 1yr | — | — | Above +92% | — |
| 86 | University of Colorado Denver/Anschutz Medical CampusCO · Bachelor's | $110,754 n=44 | 89% 5yr | $29,014 | 0.26× | Above +166% | Clears 2/2 |
| 87 | University of San DiegoCA · Bachelor's | $110,314 n=18 | 96% 5yr | $29,276 | 0.27× | Above +187% | Clears 2/2 |
| 88 | Kettering UniversityMI · Bachelor's | $109,977 n=42 | 97% 5yr | $30,000 | 0.27× | Above +214% | Clears 2/2 |
| 89 | Clarkson UniversityNY · Master's | $109,601 n=17 | 94% 1yr | — | — | Above +54% | — |
| 90 | Indiana University-IndianapolisIN · Master's | $109,536 n=18 | 94% 1yr | — | — | Above +88% | — |
| 91 | Worcester Polytechnic InstituteMA · Bachelor's | $109,386 n=98 | 92% 5yr | $26,887 | 0.25× | Above +152% | Clears 2/2 |
| 92 | University of DaytonOH · Master's | $108,507 n=27 | 100% 1yr | — | — | Above +73% | — |
| 93 | Lehigh UniversityPA · Bachelor's | $108,503 n=18 | 97% 5yr | $22,754 | 0.21× | Above +188% | Clears 2/2 |
| 94 | Rutgers University-New BrunswickNJ · Bachelor's | $108,296 n=230 | 98% 5yr | $23,000 | 0.21× | Above +171% | Clears 2/2 |
| 95 | California State University-FresnoCA · Bachelor's | $108,038 n=33 | 90% 5yr | $25,875 | 0.24× | Above +181% | Clears 2/2 |
| 96 | University of Maryland-College ParkMD · Bachelor's | $107,834 n=103 | 100% 5yr | $21,000 | 0.20× | Above +157% | Clears 2/2 |
| 97 | Wright State University-Main CampusOH · Master's | $107,832 n=26 | 100% 5yr | — | — | Above +72% | Clears 2/2 |
| 98 | SUNY Maritime CollegeNY · Bachelor's | $107,749 n=29 | 96% 5yr | $26,000 | 0.24× | Above +183% | Clears 2/2 |
| 99 | University of FloridaFL · Bachelor's | $107,543 n=128 | 97% 5yr | $20,650 | 0.19× | Above +218% | Clears 2/2 |
| 100 | Virginia Commonwealth UniversityVA · Bachelor's | $107,487 n=47 | 100% 5yr | $22,550 | 0.21× | Above +183% | Clears 2/2 |
| 101 | University of HoustonTX · Bachelor's | $107,399 n=75 | 97% 5yr | $22,625 | 0.21× | Above +200% | Clears 2/2 |
| 102 | New York UniversityNY · Bachelor's | $107,348 n=52 | 98% 5yr | $24,000 | 0.22× | Above +182% | Clears 2/2 |
| 103 | Western Washington UniversityWA · Bachelor's | $107,131 n=27 | 93% 1yr | $24,000 | 0.22× | Above +151% | — |
| 104 | Texas Tech UniversityTX · Bachelor's | $107,110 n=72 | 98% 5yr | $26,000 | 0.24× | Above +200% | Clears 2/2 |
| 105 | University of California-IrvineCA · Bachelor's | $106,871 n=100 | 92% 5yr | $19,000 | 0.18× | Above +178% | Clears 2/2 |
| 106 | Lehigh UniversityPA · Master's | $106,767 n=16 | — | — | — | Above +66% | — |
| 107 | Marquette UniversityWI · Bachelor's | $106,686 n=20 | 100% 5yr | $25,947 | 0.24× | Above +174% | Clears 2/2 |
| 108 | San Diego State UniversityCA · Bachelor's | $106,416 n=119 | 87% 5yr | $17,999 | 0.17× | Above +177% | Clears 2/2 |
| 109 | University of North DakotaND · Bachelor's | $106,162 n=48 | 100% 5yr | $27,000 | 0.25× | Above +159% | Clears 2/2 |
| 110 | Gonzaga UniversityWA · Bachelor's | $106,155 n=17 | 100% 5yr | $26,939 | 0.25× | Above +149% | Clears 2/2 |
| 111 | University of Rhode IslandRI · Bachelor's | $106,153 n=32 | 97% 5yr | $21,500 | 0.20× | Above +153% | Clears 2/2 |
| 112 | Mississippi State UniversityMS · Bachelor's | $106,039 n=64 | 100% 5yr | $25,037 | 0.24× | Above +222% | Clears 2/2 |
| 113 | Colorado School of MinesCO · Bachelor's | $106,012 n=73 | 98% 5yr | $21,500 | 0.20× | Above +155% | Clears 2/2 |
| 114 | University of PortlandOR · Bachelor's | $105,859 n=33 | 90% 5yr | $20,875 | 0.20× | Above +188% | Clears 2/2 |
| 115 | University of ArizonaAZ · Bachelor's | $105,839 n=94 | 99% 5yr | $21,000 | 0.20× | Above +188% | Clears 2/2 |
| 116 | University of Michigan-DearbornMI · Bachelor's | $105,446 n=100 | 100% 5yr | $20,833 | 0.20× | Above +201% | Clears 2/2 |
| 117 | Purdue University-Main CampusIN · Bachelor's | $105,396 n=98 | 94% 5yr | $17,750 | 0.17× | Above +181% | Clears 2/2 |
| 118 | Oregon State UniversityOR · Bachelor's | $105,359 n=125 | 97% 5yr | $22,664 | 0.21× | Above +187% | Clears 2/2 |
| 119 | Oregon State University-Cascades CampusOR · Bachelor's | $105,359 n=125 | 97% 5yr | $22,664 | 0.21× | Above +187% | Clears 2/2 |
| 120 | University of RochesterNY · Bachelor's | $105,183 n=48 | 94% 5yr | $18,175 | 0.17× | Above +177% | Clears 2/2 |
| 121 | Rochester Institute of TechnologyNY · Bachelor's | $105,068 n=137 | 99% 5yr | $27,000 | 0.26× | Above +176% | Clears 2/2 |
| 122 | University of Missouri-ColumbiaMO · Bachelor's | $105,034 n=46 | 100% 5yr | $22,500 | 0.21× | Above +194% | Clears 2/2 |
| 123 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $104,839 n=122 | 99% 5yr | $23,562 | 0.23× | Above +176% | Clears 2/2 |
| 124 | Arizona State University Campus ImmersionAZ · Bachelor's | $104,757 n=306 | 96% 5yr | $24,263 | 0.23× | Above +185% | Clears 2/2 |
| 125 | Arizona State University Digital ImmersionAZ · Bachelor's | $104,757 n=306 | 96% 5yr | $24,263 | 0.23× | Above +185% | Clears 2/2 |
| 126 | Rensselaer Polytechnic InstituteNY · Bachelor's | $104,596 n=70 | 97% 5yr | $23,250 | 0.22× | Above +175% | Clears 2/2 |
| 127 | The University of Texas at DallasTX · Bachelor's | $104,448 n=108 | 96% 5yr | $24,125 | 0.23× | Above +192% | Clears 2/2 |
| 128 | Stony Brook UniversityNY · Master's | $104,443 n=17 | — | — | — | Above +47% | — |
| 129 | Washington State UniversityWA · Bachelor's | $104,354 n=162 | 96% 5yr | $18,546 | 0.18× | Above +145% | Clears 2/2 |
| 130 | Rowan UniversityNJ · Bachelor's | $104,215 n=73 | 87% 5yr | $23,000 | 0.22× | Above +161% | Clears 2/2 |
| 131 | University of New Hampshire-Main CampusNH · Bachelor's | $104,067 n=38 | 94% 5yr | $26,546 | 0.26× | Above +135% | Clears 2/2 |
| 132 | California State University-NorthridgeCA · Bachelor's | $104,065 n=85 | 88% 5yr | $16,382 | 0.16× | Above +171% | Clears 2/2 |
| 133 | California State Polytechnic University-PomonaCA · Bachelor's | $103,924 n=156 | 96% 5yr | $17,985 | 0.17× | Above +170% | Clears 2/2 |
| 134 | Texas A&M University-College StationTX · Bachelor's | $103,789 n=182 | 96% 5yr | $20,968 | 0.20× | Above +190% | Clears 2/2 |
| 135 | California State University-SacramentoCA · Bachelor's | $103,512 n=116 | 96% 5yr | $16,500 | 0.16× | Above +169% | Clears 2/2 |
| 136 | York College of PennsylvaniaPA · Bachelor's | $103,354 n=16 | — | — | — | Above +174% | — |
| 137 | California State University-Long BeachCA · Bachelor's | $103,075 n=172 | 90% 5yr | $19,000 | 0.18× | Above +168% | Clears 2/2 |
| 138 | George Mason UniversityVA · Bachelor's | $103,074 n=90 | 100% 5yr | $25,000 | 0.24× | Above +171% | Clears 2/2 |
| 139 | Lamar UniversityTX · Bachelor's | $103,037 n=31 | 93% 5yr | $18,301 | 0.18× | Above +188% | Clears 2/2 |
| 140 | South Dakota State UniversitySD · Bachelor's | $103,018 n=20 | — | $27,000 | 0.26× | Above +180% | Clears 2/2 |
| 141 | Drexel UniversityPA · Bachelor's | $102,978 n=106 | 95% 5yr | $29,666 | 0.29× | Above +173% | Clears 2/2 |
| 142 | University of South FloridaFL · Master's | $102,978 n=19 | 100% 5yr | — | — | Above +85% | Clears 2/2 |
| 143 | University of California-RiversideCA · Bachelor's | $102,630 n=78 | 94% 5yr | $19,250 | 0.19× | Above +167% | Clears 2/2 |
| 144 | University of Pittsburgh-JohnstownPA · Bachelor's | $102,572 n=71 | 98% 5yr | $25,250 | 0.25× | Above +172% | Clears 2/2 |
| 145 | University of Pittsburgh-Pittsburgh CampusPA · Bachelor's | $102,572 n=71 | 98% 5yr | $25,250 | 0.25× | Above +172% | Clears 2/2 |
| 146 | University of South FloridaFL · Bachelor's | $102,275 n=91 | 99% 5yr | $23,500 | 0.23× | Above +203% | Clears 2/2 |
| 147 | North Carolina State University at RaleighNC · Bachelor's | $102,178 n=165 | 94% 5yr | $23,500 | 0.23× | Above +198% | Clears 2/2 |
| 148 | Portland State UniversityOR · Bachelor's | $101,905 n=64 | 97% 5yr | $23,875 | 0.23× | Above +178% | Clears 2/2 |
| 149 | Oregon Institute of TechnologyOR · Bachelor's | $101,534 n=51 | 100% 5yr | $20,500 | 0.20× | Above +176% | Clears 2/2 |
| 150 | University of Massachusetts-AmherstMA · Bachelor's | $101,091 n=41 | 92% 5yr | $27,000 | 0.27× | Above +132% | Clears 2/2 |
| 151 | University of Massachusetts-LowellMA · Bachelor's | $101,054 n=144 | 96% 5yr | $25,413 | 0.25× | Above +132% | Clears 2/2 |
| 152 | University of Nebraska-LincolnNE · Bachelor's | $100,972 n=32 | 100% 5yr | $21,422 | 0.21× | Above +171% | Clears 2/2 |
| 153 | Wayne State UniversityMI · Bachelor's | $100,944 n=103 | 96% 5yr | $23,182 | 0.23× | Above +188% | Clears 2/2 |
| 154 | University of Massachusetts-BostonMA · Bachelor's | $100,902 n=21 | 89% 1yr | $24,477 | 0.24× | Above +132% | — |
| 155 | Manhattan UniversityNY · Bachelor's | $100,884 n=43 | 96% 5yr | $22,000 | 0.22× | Above +165% | Clears 2/2 |
| 156 | University of Nevada-Las VegasNV · Bachelor's | $100,765 n=38 | 96% 5yr | $24,896 | 0.25× | Above +168% | Clears 2/2 |
| 157 | University of LouisvilleKY · Master's | $100,750 n=18 | 93% 5yr | — | — | Above +77% | Clears 2/2 |
| 158 | National UniversityCA · Bachelor's | $100,721 n=21 | 94% 1yr | — | — | Above +162% | — |
| 159 | Boise State UniversityID · Bachelor's | $100,680 n=42 | 100% 5yr | $32,250 | 0.32× | Above +183% | Clears 2/2 |
| 160 | University of Colorado BoulderCO · Bachelor's | $100,631 n=20 | 96% 5yr | $19,221 | 0.19× | Above +142% | Clears 2/2 |
| 161 | University of MaineME · Bachelor's | $100,593 n=30 | 94% 5yr | $25,528 | 0.25× | Above +175% | — |
| 162 | Michigan State UniversityMI · Bachelor's | $100,481 n=78 | 97% 5yr | $22,500 | 0.22× | Above +187% | Clears 2/2 |
| 163 | Grand Valley State UniversityMI · Bachelor's | $100,456 n=31 | 97% 1yr | $29,091 | 0.29× | Above +187% | — |
| 164 | Bradley UniversityIL · Bachelor's | $100,391 n=32 | 100% 5yr | $27,000 | 0.27× | Above +166% | Clears 2/2 |
| 165 | University of Alabama in HuntsvilleAL · Bachelor's | $100,296 n=64 | 100% 5yr | $22,125 | 0.22× | Above +191% | Clears 2/2 |
| 166 | University of South AlabamaAL · Bachelor's | $100,166 n=49 | 100% 5yr | $22,500 | 0.23× | Above +191% | Clears 2/2 |
| 167 | Baylor UniversityTX · Bachelor's | $100,110 n=37 | 97% 5yr | $21,500 | 0.21× | Above +180% | Clears 2/2 |
| 168 | University of South Carolina-ColumbiaSC · Bachelor's | $100,042 n=48 | 94% 5yr | $27,000 | 0.27× | Above +191% | Clears 2/2 |
| 169 | The University of Texas at ArlingtonTX · Bachelor's | $99,993 n=71 | 97% 5yr | $23,316 | 0.23× | Above +180% | Clears 2/2 |
| 170 | Oakland UniversityMI · Bachelor's | $99,967 n=105 | 96% 5yr | $25,971 | 0.26× | Above +185% | Clears 2/2 |
| 171 | Michigan Technological UniversityMI · Bachelor's | $99,848 n=116 | 99% 5yr | $27,000 | 0.27× | Above +185% | Clears 2/2 |
| 172 | Auburn UniversityAL · Bachelor's | $99,799 n=59 | 94% 5yr | $22,500 | 0.23× | Above +190% | Clears 2/2 |
| 173 | Brigham Young UniversityUT · Bachelor's | $99,774 n=54 | 93% 5yr | $12,500 | 0.12× | Above +151% | Clears 2/2 |
| 174 | Iowa State UniversityIA · Bachelor's | $99,705 n=111 | 100% 5yr | $25,020 | 0.25× | Above +159% | Clears 2/2 |
| 175 | Case Western Reserve UniversityOH · Bachelor's | $99,557 n=39 | 100% 5yr | $23,074 | 0.23× | Above +170% | Clears 2/2 |
| 176 | West Virginia UniversityWV · Bachelor's | $99,542 n=58 | 100% 5yr | $22,221 | 0.22× | Above +183% | Clears 2/2 |
| 177 | West Virginia University Institute of TechnologyWV · Bachelor's | $99,542 n=58 | 100% 5yr | $22,221 | 0.22× | Above +183% | Clears 2/2 |
| 178 | Louisiana Tech UniversityLA · Bachelor's | $99,526 n=35 | 94% 1yr | $18,750 | 0.19× | Above +186% | — |
| 179 | New York Institute of TechnologyNY · Bachelor's | $99,480 n=80 | 100% 5yr | $26,000 | 0.26× | Above +162% | Clears 2/2 |
| 180 | Embry-Riddle Aeronautical University-Daytona BeachFL · Bachelor's | $99,450 n=25 | 82% 1yr | $25,000 | 0.25× | Above +194% | — |
| 181 | Embry-Riddle Aeronautical University-PrescottAZ · Bachelor's | $99,450 n=25 | 82% 1yr | $25,000 | 0.25× | Above +170% | — |
| 182 | University of Central FloridaFL · Bachelor's | $99,442 n=86 | 97% 5yr | $22,511 | 0.23× | Above +194% | Clears 2/2 |
| 183 | LeTourneau UniversityTX · Bachelor's | $99,403 n=16 | — | — | — | Above +178% | — |
| 184 | Ohio State University-Main CampusOH · Bachelor's | $99,400 n=189 | 97% 5yr | $21,875 | 0.22× | Above +170% | Clears 2/2 |
| 185 | Binghamton UniversityNY · Bachelor's | $99,397 n=64 | 98% 5yr | $21,500 | 0.22× | Above +161% | Clears 2/2 |
| 186 | Southern Illinois University EdwardsvilleIL · Bachelor's | $99,325 n=48 | 95% 5yr | $24,000 | 0.24× | Above +163% | Clears 2/2 |
| 187 | Colorado State University-Fort CollinsCO · Bachelor's | $99,172 n=45 | 100% 5yr | $25,176 | 0.25× | Above +138% | Clears 2/2 |
| 188 | Florida International UniversityFL · Master's | $99,172 n=17 | 89% 5yr | — | — | Above +79% | Clears 2/2 |
| 189 | Boston UniversityMA · Bachelor's | $98,953 n=28 | 97% 5yr | $26,646 | 0.27× | Above +128% | Clears 2/2 |
| 190 | The University of AlabamaAL · Bachelor's | $98,943 n=66 | 100% 5yr | $23,787 | 0.24× | Above +187% | Clears 2/2 |
| 191 | University of Virginia-Main CampusVA · Bachelor's | $98,871 n=25 | 100% 5yr | $15,000 | 0.15× | Above +160% | Clears 2/2 |
| 192 | Illinois Institute of TechnologyIL · Bachelor's | $98,743 n=35 | 100% 5yr | $25,000 | 0.25× | Above +162% | Clears 2/2 |
| 193 | Florida International UniversityFL · Bachelor's | $98,697 n=107 | 96% 5yr | $14,637 | 0.15× | Above +192% | Clears 2/2 |
| 194 | Arkansas State UniversityAR · Bachelor's | $98,691 n=19 | — | — | — | Above +190% | — |
| 195 | Morgan State UniversityMD · Bachelor's | $98,640 n=72 | 96% 5yr | $28,544 | 0.29× | Above +135% | Clears 2/2 |
| 196 | Stony Brook UniversityNY · Bachelor's | $98,573 n=60 | 95% 5yr | $14,519 | 0.15× | Above +159% | Clears 2/2 |
| 197 | Florida Institute of TechnologyFL · Bachelor's | $98,505 n=16 | 100% 5yr | $29,750 | 0.30× | Above +192% | Clears 2/2 |
| 198 | New York Institute of TechnologyNY · Master's | $98,474 n=18 | — | — | — | Above +39% | — |
| 199 | University of Cincinnati-Main CampusOH · Bachelor's | $98,364 n=96 | 100% 5yr | $27,000 | 0.27× | Above +167% | Clears 2/2 |
| 200 | Montana State UniversityMT · Bachelor's | $98,331 n=50 | 97% 5yr | $21,747 | 0.22× | Above +185% | Clears 2/2 |
| 201 | University of GeorgiaGA · Bachelor's | $98,280 n=43 | 93% 1yr | $22,439 | 0.23× | Above +179% | — |
| 202 | Missouri University of Science and TechnologyMO · Bachelor's | $98,264 n=122 | 98% 5yr | $24,250 | 0.25× | Above +175% | Clears 2/2 |
| 203 | North Carolina A & T State UniversityNC · Bachelor's | $98,061 n=42 | 88% 5yr | $27,038 | 0.28× | Above +186% | Clears 2/2 |
