Fine and Studio Arts programs
CIP 5007 · Visual & Performing Arts · ranked by median earnings four years after completion
464 institutions report graduate earnings for Fine and Studio Arts programs (College Scorecard, 2024-25). Across them the median is $41,753 four years after completion, with a typical debt-to-earnings ratio of 0.57× and 64% of graduates earning above the federal earnings threshold. Indicatively, 188 of the 518 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | University of North Carolina WilmingtonNC · Master's | $99,698 n=64 | 98% 5yr | $20,500 | 0.21× | Above +70% | Clears 2/2 |
| 2 | Lesley UniversityMA · Master's | $73,492 n=26 | 79% 1yr | $41,000 | 0.56× | Below -3% | Below 2/2 |
| 3 | University of Southern CaliforniaCA · Bachelor's | $72,428 n=59 | 100% | $19,750 | 0.27× | Above +88% | Clears 2/2 |
| 4 | San Diego City CollegeCA · Associate | $71,302 n=17 | – | – | – | Above +85% | – |
| 5 | Sotheby's Institute of Art-NYNY · Master's | $70,347 n=37 | 67% 5yr | $84,517 | 1.20× | Below -1% | Below 2/2 |
| 6 | Dartmouth CollegeNH · Bachelor's | $68,523 n=18 | – | $13,663 | 0.20× | Above +55% | – |
| 7 | University of Michigan-Ann ArborMI · Bachelor's | $66,846 n=131 | 63% | $18,767 | 0.28× | Above +91% | Clears 2/2 |
| 8 | Rutgers University-New BrunswickNJ · Master's | $66,086 n=16 | – | $20,450 | 0.31× | Below -14% | – |
| 9 | California State University-FullertonCA · Master's | $65,759 n=17 | – | – | – | Below -13% | – |
| 10 | Azusa Pacific UniversityCA · Master's | $64,552 n=21 | 83% 1yr | $41,000 | 0.64× | Below -14% | – |
| 11 | Bard CollegeNY · Master's | $63,491 n=42 | – | $41,000 | 0.65× | Below -11% | – |
| 12 | Vassar CollegeNY · Bachelor's | $63,418 n=16 | – | $18,985 | 0.30× | Above +67% | Clears 2/2 |
| 13 | Sacred Heart UniversityCT · Bachelor's | $61,998 n=21 | – | $24,768 | 0.40× | Above +47% | – |
| 14 | New York UniversityNY · Master's | $61,359 n=31 | 78% 5yr | $93,840 | 1.53× | Below -14% | Below 2/2 |
| 15 | Connecticut CollegeCT · Bachelor's | $61,321 n=21 | – | $21,500 | 0.35× | Above +45% | Below 1/2 |
| 16 | Brown UniversityRI · Bachelor's | $60,985 n=22 | 86% 5yr | $17,300 | 0.28× | Above +45% | – |
| 17 | Ramapo College of New JerseyNJ · Bachelor's | $60,757 n=28 | 68% 5yr | $22,791 | 0.38× | Above +52% | Clears 2/2 |
| 18 | Fordham UniversityNY · Bachelor's | $60,515 n=53 | 51% | $25,250 | 0.42× | Above +59% | Clears 2/2 |
| 19 | Binghamton UniversityNY · Bachelor's | $60,299 n=59 | 63% | $17,750 | 0.29× | Above +59% | Clears 2/2 |
| 20 | University of Nebraska at KearneyNE · Master's | $59,873 n=33 | 94% 5yr | $25,237 | 0.42× | Above +3% | Below 1/2 |
| 21 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $59,721 n=56 | 81% 5yr | $17,886 | 0.30× | Above +55% | Clears 2/2 |
| 22 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $58,652 n=54 | 54% | $26,000 | 0.44× | Above +54% | Clears 2/2 |
| 23 | Ohio State University-Main CampusOH · Master's | $58,535 n=16 | – | – | – | Below -7% | Below 2/2 |
| 24 | Loyola Marymount UniversityCA · Bachelor's | $58,468 n=62 | 80% 5yr | $22,375 | 0.38× | Above +52% | Clears 2/2 |
| 25 | Eastern Illinois UniversityIL · Master's | $58,301 n=46 | 88% 1yr | $14,627 | 0.25× | Below -15% | – |
| 26 | California College of the ArtsCA · Master's | $57,717 n=29 | 100% | $51,870 | 0.90× | Below -23% | Below 2/2 |
| 27 | University of Pittsburgh-Pittsburgh CampusPA · Bachelor's | $57,705 n=49 | 92% 5yr | $22,727 | 0.39× | Above +53% | Clears 2/2 |
| 28 | CUNY Hunter CollegeNY · Bachelor's | $56,160 n=73 | 67% | $10,300 | 0.18× | Above +48% | Below 1/2 |
| 29 | Miami University-OxfordOH · Bachelor's | $55,891 n=20 | 73% 5yr | $27,000 | 0.48× | Above +52% | Clears 2/2 |
| 30 | University of Maryland-College ParkMD · Bachelor's | $55,713 n=62 | 95% | $19,417 | 0.35× | Above +33% | Clears 2/2 |
| 31 | American UniversityDC · Master's | $55,550 n=21 | 68% 1yr | $51,250 | 0.92× | Below -36% | Below 2/2 |
| 32 | Marist UniversityNY · Bachelor's | $55,296 n=45 | 87% 5yr | $23,437 | 0.42× | Above +45% | Clears 2/2 |
| 33 | Manhattanville UniversityNY · Bachelor's | $55,180 n=18 | 81% 5yr | $26,000 | 0.47× | Above +45% | Below 1/2 |
| 34 | Williams CollegeMA · Bachelor's | $55,012 n=16 | 63% 5yr | $11,850 | 0.21× | Above +26% | Clears 2/2 |
| 35 | Bridgewater CollegeVA · Bachelor's | $54,910 n=22 | – | $26,000 | 0.47× | Above +44% | – |
| 36 | Howard UniversityDC · Bachelor's | $54,696 n=19 | – | $24,625 | 0.45× | Above +52% | Clears 2/2 |
| 37 | University of Virginia-Main CampusVA · Bachelor's | $54,579 n=27 | 81% 5yr | $19,500 | 0.36× | Above +44% | Clears 2/2 |
| 38 | Tufts UniversityMA · Master's | $54,491 n=30 | 100% | $41,000 | 0.75× | Below -28% | Below 2/2 |
| 39 | Pratt Institute-MainNY · Master's | $54,345 n=17 | 79% 5yr | $132,594 | 2.44× | Below -23% | Below 2/2 |
| 40 | James Madison UniversityVA · Bachelor's | $54,093 n=115 | 56% | $22,125 | 0.41× | Above +42% | Clears 2/2 |
| 41 | Moravian UniversityPA · Bachelor's | $54,090 n=16 | – | $27,000 | 0.50× | Above +44% | – |
| 42 | North Carolina State University at RaleighNC · Bachelor's | $54,007 n=16 | 51% 1yr | $23,625 | 0.44× | Above +57% | – |
| 43 | University of Washington-Bothell CampusWA · Bachelor's | $53,805 n=75 | 93% | $13,000 | 0.24× | Above +26% | Below 1/2 |
| 44 | University of Washington-Seattle CampusWA · Bachelor's | $53,805 n=75 | 93% | $13,000 | 0.24× | Above +26% | Below 1/2 |
| 45 | University of North TexasTX · Master's | $53,802 n=18 | – | $37,000 | 0.69× | Below -18% | Below 2/2 |
| 46 | Carnegie Mellon UniversityPA · Bachelor's | $53,726 n=21 | – | $21,281 | 0.40× | Above +43% | – |
| 47 | St Lawrence UniversityNY · Bachelor's | $53,720 n=20 | – | $27,000 | 0.50× | Above +41% | – |
| 48 | Kenyon CollegeOH · Bachelor's | $53,620 n=21 | – | $15,500 | 0.29× | Above +46% | – |
| 49 | Skidmore CollegeNY · Bachelor's | $53,602 n=28 | 52% 1yr | $18,500 | 0.34× | Above +41% | Clears 2/2 |
| 50 | Northern Illinois UniversityIL · Master's | $53,301 n=21 | – | – | – | Below -22% | Below 2/2 |
| 51 | University of GeorgiaGA · Bachelor's | $53,300 n=116 | 80% | $21,500 | 0.40× | Above +51% | Clears 2/2 |
| 52 | Arizona State University Campus ImmersionAZ · Master's | $53,265 n=31 | 53% 1yr | $61,500 | 1.16× | Below -13% | – |
| 53 | Southern New Hampshire UniversityNH · Master's | $53,264 n=23 | 63% 5yr | $41,000 | 0.77× | Below -21% | Below 2/2 |
| 54 | University of HoustonTX · Master's | $53,255 n=20 | – | – | – | Below -19% | Below 2/2 |
| 55 | University of VermontVT · Bachelor's | $53,191 n=31 | 58% | $20,937 | 0.39× | Above +36% | Below 1/2 |
| 56 | Syracuse UniversityNY · Master's | $52,797 n=24 | – | $53,086 | 1.00× | Below -26% | – |
| 57 | University of Massachusetts-LowellMA · Bachelor's | $52,637 n=56 | 78% 5yr | $25,974 | 0.49× | Above +21% | Clears 2/2 |
| 58 | Rutgers University-CamdenNJ · Bachelor's | $52,450 n=158 | 27% | $22,500 | 0.43× | Above +31% | Below 1/2 |
| 59 | Rutgers University-New BrunswickNJ · Bachelor's | $52,450 n=158 | 27% | $22,500 | 0.43× | Above +31% | Below 1/2 |
| 60 | Rutgers University-NewarkNJ · Bachelor's | $52,450 n=158 | 27% | $22,500 | 0.43× | Above +31% | Below 1/2 |
| 61 | Oklahoma State University-Main CampusOK · Bachelor's | $52,405 n=51 | 60% 1yr | $21,111 | 0.40× | Above +48% | Below 1/2 |
| 62 | Texas Woman's UniversityTX · Bachelor's | $52,306 n=37 | 70% 5yr | $23,634 | 0.45× | Above +46% | Clears 2/2 |
| 63 | University of DelawareDE · Master's | $52,059 n=17 | – | – | – | Below -20% | – |
| 64 | University of North Carolina at Chapel HillNC · Master's | $51,978 n=18 | – | – | – | Below -11% | – |
| 65 | Maryland Institute College of ArtMD · Master's | $51,820 n=37 | 51% | $98,610 | 1.90× | Below -32% | Below 2/2 |
| 66 | University of California-BerkeleyCA · Bachelor's | $51,699 n=60 | 65% 5yr | $12,464 | 0.24× | Above +34% | Clears 2/2 |
| 67 | University at AlbanyNY · Master's | $51,514 n=23 | – | $20,500 | 0.40× | Below -27% | – |
| 68 | The New SchoolNY · Master's | $51,394 n=64 | 68% 5yr | $50,192 | 0.98× | Below -28% | Below 2/2 |
| 69 | Illinois State UniversityIL · Bachelor's | $51,386 n=96 | 41% | $17,750 | 0.34× | Above +36% | Clears 2/2 |
| 70 | University of IowaIA · Master's | $51,368 n=44 | 78% 5yr | $18,273 | 0.36× | Below -13% | Below 2/2 |
| 71 | University of Missouri-ColumbiaMO · Bachelor's | $51,254 n=49 | 72% 5yr | $19,500 | 0.38× | Above +43% | Clears 2/2 |
| 72 | The College of New JerseyNJ · Bachelor's | $51,033 n=92 | 87% 5yr | $25,000 | 0.49× | Above +28% | Clears 2/2 |
| 73 | University of HartfordCT · Master's | $50,963 n=16 | – | – | – | Below -32% | – |
| 74 | University of ConnecticutCT · Bachelor's | $50,952 n=47 | 79% 5yr | $21,500 | 0.42× | Above +21% | Clears 2/2 |
| 75 | University of Connecticut-Avery PointCT · Bachelor's | $50,952 n=47 | 79% 5yr | $21,500 | 0.42× | Above +21% | Clears 2/2 |
| 76 | University of Connecticut-Hartford CampusCT · Bachelor's | $50,952 n=47 | 79% 5yr | $21,500 | 0.42× | Above +21% | Clears 2/2 |
| 77 | University of Connecticut-StamfordCT · Bachelor's | $50,952 n=47 | 79% 5yr | $21,500 | 0.42× | Above +21% | Clears 2/2 |
| 78 | University of Connecticut-Waterbury CampusCT · Bachelor's | $50,952 n=47 | 79% 5yr | $21,500 | 0.42× | Above +21% | Clears 2/2 |
| 79 | Texas Tech UniversityTX · Bachelor's | $50,892 n=61 | 75% | $27,000 | 0.53× | Above +42% | Clears 2/2 |
| 80 | Adelphi UniversityNY · Bachelor's | $50,759 n=29 | 66% 5yr | $23,500 | 0.46× | Above +33% | Below 1/2 |
| 81 | Pace UniversityNY · Bachelor's | $50,623 n=18 | – | $25,000 | 0.49× | Above +33% | Clears 2/2 |
| 82 | Salem State UniversityMA · Bachelor's | $50,397 n=49 | 63% | $27,000 | 0.54× | Above +16% | Below 1/2 |
| 83 | CUNY Lehman CollegeNY · Bachelor's | $50,334 n=48 | 44% 1yr | $10,065 | 0.20× | Above +32% | Clears 2/2 |
| 84 | Baylor UniversityTX · Bachelor's | $50,253 n=26 | 83% 5yr | $26,000 | 0.52× | Above +41% | Clears 2/2 |
| 85 | University of Wisconsin-OshkoshWI · Bachelor's | $50,189 n=20 | 82% 5yr | $24,391 | 0.49× | Above +29% | Below 1/2 |
| 86 | University of UtahUT · Bachelor's | $50,166 n=63 | 69% 5yr | $22,500 | 0.45× | Above +26% | Clears 2/2 |
| 87 | Shepherd UniversityWV · Bachelor's | $50,124 n=33 | 56% 5yr | $21,500 | 0.43× | Above +43% | Clears 2/2 |
| 88 | Michigan State UniversityMI · Bachelor's | $50,098 n=30 | 100% | $27,875 | 0.56× | Above +43% | Clears 2/2 |
| 89 | University of Wisconsin-StoutWI · Bachelor's | $49,967 n=18 | – | $25,500 | 0.51× | Above +28% | – |
| 90 | Midwestern State UniversityTX · Bachelor's | $49,896 n=16 | – | – | – | Above +40% | Below 1/2 |
| 91 | University of Colorado Denver/Anschutz Medical CampusCO · Bachelor's | $49,842 n=103 | 67% | $21,464 | 0.43× | Above +20% | Clears 2/2 |
| 92 | University of Massachusetts-BostonMA · Bachelor's | $49,722 n=27 | – | $29,000 | 0.58× | Above +14% | Below 1/2 |
| 93 | Boston UniversityMA · Bachelor's | $49,538 n=19 | 73% 5yr | $20,475 | 0.41× | Above +14% | Below 1/2 |
| 94 | University of Nebraska at KearneyNE · Bachelor's | $49,521 n=20 | 82% 5yr | $13,920 | 0.28× | Above +33% | Clears 2/2 |
| 95 | University of Wisconsin-WhitewaterWI · Bachelor's | $49,506 n=50 | 87% 5yr | $21,602 | 0.44× | Above +27% | Clears 2/2 |
| 96 | New York UniversityNY · Bachelor's | $49,478 n=37 | 100% | $26,000 | 0.53× | Above +30% | Clears 2/2 |
| 97 | Scottsdale Community CollegeAZ · UG cert | $49,440 n=49 | 100% | $8,000 | 0.16× | Above +34% | Clears 2/2 |
| 98 | Hofstra UniversityNY · Bachelor's | $49,233 n=20 | – | $21,500 | 0.44× | Above +29% | – |
| 99 | Virginia Commonwealth UniversityVA · Master's | $49,077 n=38 | 58% | $31,145 | 0.64× | Below -31% | Below 2/2 |
| 100 | Maine College of Art & DesignME · Master's | $49,053 n=18 | – | $83,358 | 1.70× | Below -8% | – |
| 101 | University of Wisconsin-MadisonWI · Bachelor's | $48,684 n=58 | 72% | $16,750 | 0.34× | Above +25% | Clears 2/2 |
| 102 | University of California-San DiegoCA · Bachelor's | $48,506 n=40 | 59% 5yr | $14,833 | 0.31× | Above +26% | Clears 2/2 |
| 103 | Louisiana State University and Agricultural & Mechanical CollegeLA · Master's | $48,472 n=17 | – | – | – | Below -16% | – |
| 104 | CUNY Hunter CollegeNY · Master's | $48,258 n=41 | 65% 5yr | $55,875 | 1.16× | Below -32% | Below 2/2 |
| 105 | Winona State UniversityMN · Bachelor's | $48,258 n=19 | – | $26,161 | 0.54× | Above +21% | – |
| 106 | Towson UniversityMD · Bachelor's | $48,238 n=154 | 88% | $16,750 | 0.35× | Above +15% | Clears 2/2 |
| 107 | Plymouth State UniversityNH · Bachelor's | $48,229 n=40 | 83% 5yr | $27,000 | 0.56× | Above +9% | Below 1/2 |
| 108 | Rhode Island School of DesignRI · Master's | $48,215 n=40 | 63% | $42,005 | 0.87× | Below -27% | Below 2/2 |
| 109 | Utah State UniversityUT · Bachelor's | $48,180 n=58 | 66% | $17,125 | 0.35× | Above +21% | Below 1/2 |
| 110 | Salve Regina UniversityRI · Bachelor's | $48,067 n=16 | – | $27,000 | 0.56× | Above +15% | Below 1/2 |
| 111 | University of MemphisTN · Bachelor's | $48,064 n=45 | 64% | $28,750 | 0.60× | Above +37% | Below 1/2 |
| 112 | Minnesota State University-MankatoMN · Bachelor's | $47,822 n=72 | 64% | $26,125 | 0.55× | Above +20% | Below 1/2 |
| 113 | The University of Texas at AustinTX · Bachelor's | $47,730 n=89 | 65% | $21,875 | 0.46× | Above +33% | Clears 2/2 |
| 114 | University of North TexasTX · Bachelor's | $47,639 n=291 | 47% | $22,040 | 0.46× | Above +33% | Clears 2/2 |
| 115 | Saint Cloud State UniversityMN · Bachelor's | $47,619 n=29 | 74% 5yr | $27,576 | 0.58× | Above +19% | Clears 2/2 |
| 116 | Biola UniversityCA · Bachelor's | $47,596 n=28 | 100% | $27,000 | 0.57× | Above +24% | Clears 2/2 |
| 117 | University of OregonOR · Master's | $47,580 n=16 | 74% 5yr | $31,065 | 0.65× | Below -23% | Below 2/2 |
| 118 | School of the Art Institute of ChicagoIL · Master's | $47,355 n=158 | 27% | $69,783 | 1.47× | Below -31% | Below 2/2 |
| 119 | University of Colorado BoulderCO · Bachelor's | $47,297 n=24 | 100% | $19,500 | 0.41× | Above +14% | Below 1/2 |
| 120 | Kennesaw State UniversityGA · Bachelor's | $47,221 n=72 | 42% | $22,312 | 0.47× | Above +34% | Below 1/2 |
| 121 | Rowan UniversityNJ · Bachelor's | $47,176 n=81 | 52% | $18,906 | 0.40× | Above +18% | Clears 2/2 |
| 122 | The University of Texas at ArlingtonTX · Bachelor's | $47,106 n=173 | 57% | $22,683 | 0.48× | Above +32% | Clears 2/2 |
| 123 | New England Institute of TechnologyRI · Bachelor's | $47,098 n=21 | – | $31,000 | 0.66× | Above +12% | – |
| 124 | Ohio State University-Main CampusOH · Bachelor's | $46,899 n=107 | 61% | $25,625 | 0.55× | Above +27% | Below 1/2 |
| 125 | Keene State CollegeNH · Bachelor's | $46,850 n=20 | – | $27,000 | 0.58× | Above +6% | – |
| 126 | University of Central FloridaFL · Bachelor's | $46,779 n=119 | 40% | $20,000 | 0.43× | Above +39% | Clears 2/2 |
| 127 | Montana State UniversityMT · Bachelor's | $46,741 n=63 | 56% | $25,125 | 0.54× | Above +35% | Clears 2/2 |
| 128 | Academy of Art UniversityCA · Master's | $46,730 n=59 | 61% 5yr | $91,156 | 1.95× | Below -38% | Below 2/2 |
| 129 | School of Visual ArtsNY · Master's | $46,609 n=39 | 69% | $66,507 | 1.43× | Below -34% | Below 2/2 |
| 130 | Florida Atlantic UniversityFL · Bachelor's | $46,606 n=118 | 60% | $13,867 | 0.30× | Above +38% | Clears 2/2 |
| 131 | University of Northern ColoradoCO · Bachelor's | $46,502 n=63 | 62% | $23,123 | 0.50× | Above +12% | Below 1/2 |
| 132 | University of Massachusetts-AmherstMA · Master's | $46,477 n=17 | – | – | – | Below -39% | Below 2/2 |
| 133 | University of California-Santa BarbaraCA · Bachelor's | $46,428 n=73 | 67% | $15,459 | 0.33× | Above +21% | Clears 2/2 |
| 134 | University of WyomingWY · Bachelor's | $46,371 n=47 | 75% 5yr | $15,880 | 0.34× | Above +15% | Clears 2/2 |
| 135 | Old Dominion UniversityVA · Bachelor's | $46,308 n=82 | 50% | $28,808 | 0.62× | Above +22% | Below 1/2 |
| 136 | Lindenwood UniversityMO · Bachelor's | $46,244 n=18 | – | $26,500 | 0.57× | Above +29% | – |
| 137 | University of California-Los AngelesCA · Bachelor's | $46,173 n=104 | 67% | $13,977 | 0.30× | Above +20% | Clears 2/2 |
| 138 | Norwich UniversityVT · Master's | $46,153 n=16 | – | $41,000 | 0.89× | Below -14% | – |
| 139 | California State University-East BayCA · Bachelor's | $46,136 n=82 | 62% | $16,625 | 0.36× | Above +20% | Clears 2/2 |
| 140 | North Dakota State University-Main CampusND · Bachelor's | $46,117 n=17 | – | $21,500 | 0.47× | Above +12% | – |
| 141 | University of Massachusetts-AmherstMA · Bachelor's | $46,027 n=36 | 63% 5yr | $22,375 | 0.49× | Above +6% | Clears 2/2 |
| 142 | Sonoma State UniversityCA · Bachelor's | $46,022 n=25 | 57% 5yr | $19,200 | 0.42× | Above +20% | Clears 2/2 |
| 143 | Western Kentucky UniversityKY · Bachelor's | $45,957 n=54 | 41% | $27,000 | 0.59× | Above +32% | Below 1/2 |
| 144 | Ohio University-Main CampusOH · Master's | $45,956 n=18 | – | $34,953 | 0.76× | Below -27% | Below 2/2 |
| 145 | East Carolina UniversityNC · Bachelor's | $45,817 n=92 | 70% | $25,718 | 0.56× | Above +34% | Clears 2/2 |
| 146 | Bridgewater State UniversityMA · Bachelor's | $45,747 n=110 | 51% | $24,681 | 0.54× | Above +5% | Below 1/2 |
| 147 | New England CollegeNH · Bachelor's | $45,694 n=27 | 100% | $27,000 | 0.59× | Above +3% | Below 1/2 |
| 148 | CUNY City CollegeNY · Bachelor's | $45,656 n=151 | 49% | $12,994 | 0.28× | Above +20% | Clears 2/2 |
| 149 | University of West GeorgiaGA · Bachelor's | $45,644 n=46 | 77% 5yr | $27,490 | 0.60× | Above +29% | Clears 2/2 |
| 150 | University of IdahoID · Bachelor's | $45,624 n=26 | 77% 5yr | $25,239 | 0.55× | Above +28% | Below 1/2 |
| 151 | School of the Art Institute of ChicagoIL · Bachelor's | $45,602 n=368 | 33% | $27,000 | 0.59× | Above +21% | Below 1/2 |
| 152 | California State University-Channel IslandsCA · Bachelor's | $45,548 n=89 | 47% | $13,038 | 0.29× | Above +18% | Clears 2/2 |
| 153 | University of Missouri-St LouisMO · Bachelor's | $45,491 n=53 | 98% | $24,075 | 0.53× | Above +27% | Clears 2/2 |
| 154 | California State University-ChicoCA · Bachelor's | $45,468 n=39 | 69% | $14,990 | 0.33× | Above +18% | Below 1/2 |
| 155 | Temple UniversityPA · Master's | $45,465 n=24 | 79% | $41,000 | 0.90× | Below -29% | Below 2/2 |
| 156 | University of HoustonTX · Bachelor's | $45,446 n=93 | 73% | $21,500 | 0.47× | Above +27% | Clears 2/2 |
| 157 | University of LouisvilleKY · Bachelor's | $45,429 n=70 | 61% | $24,768 | 0.55× | Above +31% | Clears 2/2 |
| 158 | SUNY Buffalo State UniversityNY · Bachelor's | $45,222 n=65 | 72% | $19,000 | 0.42× | Above +19% | Clears 2/2 |
| 159 | Frostburg State UniversityMD · Bachelor's | $45,220 n=26 | – | $22,934 | 0.51× | Above +8% | Below 1/2 |
| 160 | University of OregonOR · Bachelor's | $44,958 n=145 | 46% | $20,500 | 0.46× | Above +22% | Below 1/2 |
| 161 | Texas State UniversityTX · Bachelor's | $44,934 n=105 | 56% | $24,742 | 0.55× | Above +26% | Below 1/2 |
| 162 | Florida State UniversityFL · Master's | $44,914 n=27 | 73% 5yr | $40,946 | 0.91× | Below -19% | Below 2/2 |
| 163 | Southern Illinois University-CarbondaleIL · Bachelor's | $44,902 n=53 | 64% | $25,000 | 0.56× | Above +19% | Below 1/2 |
| 164 | University of MaineME · Bachelor's | $44,876 n=24 | – | $28,900 | 0.64× | Above +23% | – |
| 165 | University of Minnesota-Twin CitiesMN · Bachelor's | $44,850 n=96 | 64% | $19,349 | 0.43× | Above +12% | Below 1/2 |
| 166 | Millersville University of PennsylvaniaPA · Bachelor's | $44,816 n=39 | 100% | $25,000 | 0.56× | Above +19% | Below 1/2 |
| 167 | University of Wisconsin-MilwaukeeWI · Bachelor's | $44,788 n=188 | 47% | $26,000 | 0.58× | Above +15% | Below 1/2 |
| 168 | Middle Tennessee State UniversityTN · Bachelor's | $44,760 n=86 | 42% | $20,500 | 0.46× | Above +28% | Clears 2/2 |
| 169 | University of California-DavisCA · Master's | $44,735 n=24 | – | – | – | Below -41% | – |
| 170 | University of HartfordCT · Bachelor's | $44,735 n=30 | 71% 5yr | $27,000 | 0.60× | Above +6% | Below 1/2 |
| 171 | University of PennsylvaniaPA · Bachelor's | $44,735 n=25 | – | $14,910 | 0.33× | Above +19% | – |
| 172 | Northern Essex Community CollegeMA · Associate | $44,615 n=19 | – | – | – | Above +3% | – |
| 173 | University of Alaska AnchorageAK · Bachelor's | $44,569 n=22 | – | $24,872 | 0.56× | Above +8% | – |
| 174 | Salisbury UniversityMD · Bachelor's | $44,514 n=68 | 52% | $21,500 | 0.48× | Above +6% | Below 1/2 |
| 175 | University of New Hampshire-Main CampusNH · Bachelor's | $44,496 n=20 | 76% 5yr | $26,125 | 0.59× | Above +0% | Below 1/2 |
| 176 | St. Mary's College of MarylandMD · Bachelor's | $44,442 n=22 | – | – | – | Above +6% | Below 1/2 |
| 177 | Albright CollegePA · Bachelor's | $44,441 n=27 | 80% 5yr | $27,000 | 0.61× | Above +18% | Below 1/2 |
| 178 | Hood CollegeMD · Bachelor's | $44,411 n=16 | – | $26,000 | 0.58× | Above +6% | – |
| 179 | University of Nebraska at OmahaNE · Bachelor's | $44,386 n=80 | 70% | $23,500 | 0.53× | Above +19% | Clears 2/2 |
| 180 | California State University-FullertonCA · Bachelor's | $44,365 n=370 | 52% | $15,917 | 0.36× | Above +15% | Clears 2/2 |
| 181 | Monmouth UniversityNJ · Bachelor's | $44,363 n=56 | 76% 5yr | $27,000 | 0.61× | Above +11% | Clears 2/2 |
| 182 | University of Mary WashingtonVA · Bachelor's | $44,357 n=33 | 76% 5yr | $22,908 | 0.52× | Above +17% | Clears 2/2 |
| 183 | Lawrence UniversityWI · Bachelor's | $44,313 n=18 | – | $19,500 | 0.44× | Above +14% | Below 1/2 |
| 184 | Northeastern Illinois UniversityIL · Bachelor's | $44,312 n=20 | 67% 5yr | $17,378 | 0.39× | Above +18% | Clears 2/2 |
| 185 | Oberlin CollegeOH · Bachelor's | $44,299 n=22 | – | $20,500 | 0.46× | Above +20% | – |
| 186 | William Paterson University of New JerseyNJ · Bachelor's | $44,298 n=61 | 67% | $24,250 | 0.55× | Above +11% | Below 1/2 |
| 187 | St Olaf CollegeMN · Bachelor's | $44,287 n=28 | 64% 5yr | $25,000 | 0.56× | Above +11% | – |
| 188 | University of Rhode IslandRI · Bachelor's | $44,272 n=40 | 71% 5yr | $18,500 | 0.42× | Above +5% | Below 1/2 |
| 189 | Oakland UniversityMI · Bachelor's | $44,270 n=21 | – | $30,470 | 0.69× | Above +26% | Below 1/2 |
| 190 | Yale UniversityCT · Master's | $44,265 n=46 | 51% 5yr | $36,700 | 0.83× | Below -41% | – |
| 191 | Northern Illinois UniversityIL · Bachelor's | $44,202 n=104 | 74% | $22,500 | 0.51× | Above +17% | Below 1/2 |
| 192 | West Virginia UniversityWV · Bachelor's | $44,180 n=59 | 62% 5yr | $23,242 | 0.53× | Above +26% | Below 1/2 |
| 193 | SUNY BrockportNY · Bachelor's | $44,092 n=43 | 91% | $21,425 | 0.49× | Above +16% | Clears 2/2 |
| 194 | California College of the ArtsCA · Bachelor's | $44,012 n=66 | 42% | $27,000 | 0.61× | Above +14% | Below 1/2 |
| 195 | Syracuse UniversityNY · Bachelor's | $43,988 n=26 | 64% 1yr | $26,950 | 0.61× | Above +16% | – |
| 196 | University of South FloridaFL · Master's | $43,971 n=21 | 64% 1yr | $19,504 | 0.44× | Below -21% | Below 2/2 |
| 197 | University of South DakotaSD · Bachelor's | $43,945 n=22 | – | $27,000 | 0.61× | Above +19% | Below 1/2 |
| 198 | Indiana University-BloomingtonIN · Bachelor's | $43,816 n=53 | 100% | $18,302 | 0.42× | Above +17% | Clears 2/2 |
| 199 | University of North FloridaFL · Bachelor's | $43,804 n=79 | 80% | $22,397 | 0.51× | Above +30% | Clears 2/2 |
| 200 | Arkansas State UniversityAR · Bachelor's | $43,758 n=19 | – | $25,000 | 0.57× | Above +28% | Below 1/2 |
| 201 | Virginia Commonwealth UniversityVA · Bachelor's | $43,690 n=78 | 37% | $21,500 | 0.49× | Above +15% | Below 1/2 |
| 202 | Tarleton State UniversityTX · Bachelor's | $43,665 n=27 | – | $18,648 | 0.43× | Above +22% | – |
| 203 | Pacific Lutheran UniversityWA · Bachelor's | $43,650 n=22 | – | $20,981 | 0.48× | Above +2% | Below 1/2 |
| 204 | Erie Community CollegeNY · Associate | $43,596 n=18 | – | – | – | Above +15% | – |
| 205 | University at BuffaloNY · Bachelor's | $43,584 n=43 | 54% | $16,056 | 0.37× | Above +15% | Below 1/2 |
| 206 | Framingham State UniversityMA · Bachelor's | $43,582 n=34 | – | $24,960 | 0.57× | Above +0% | Below 1/2 |
| 207 | Montclair State UniversityNJ · Bachelor's | $43,564 n=85 | 31% | $26,998 | 0.62× | Above +9% | Below 1/2 |
| 208 | California State University-BakersfieldCA · Bachelor's | $43,534 n=21 | – | – | – | Above +13% | – |
| 209 | University of Southern MaineME · Bachelor's | $43,514 n=16 | – | $18,953 | 0.44× | Above +19% | Below 1/2 |
| 210 | University of Wisconsin-MadisonWI · Master's | $43,436 n=42 | 52% | $33,102 | 0.76× | Below -30% | Below 2/2 |
| 211 | Louisiana State University and Agricultural & Mechanical CollegeLA · Bachelor's | $43,364 n=78 | 45% | $19,666 | 0.45× | Above +24% | Below 1/2 |
