History programs
CIP 5401 · History · ranked by median earnings four years after completion
464 institutions report graduate earnings for History programs (College Scorecard, 2024-25). Across them the median is $50,909 four years after completion, with a typical debt-to-earnings ratio of 0.43× and 82% of graduates earning above the federal earnings threshold. Indicatively, 38 of the 506 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Dartmouth CollegeNH · Bachelor's | $136,403 n=24 | 87% 5yr | $19,000 | 0.14× | Above +208% | Clears 2/2 |
| 2 | Duke UniversityNC · Bachelor's | $112,377 n=25 | 100% 5yr | $13,000 | 0.12× | Above +228% | Clears 2/2 |
| 3 | Yale UniversityCT · Bachelor's | $109,947 n=33 | 77% 1yr | $8,250 | 0.07× | Above +160% | Clears 2/2 |
| 4 | Amherst CollegeMA · Bachelor's | $103,601 n=22 | 100% 5yr | $13,700 | 0.13× | Above +138% | Clears 2/2 |
| 5 | Washington and Lee UniversityVA · Bachelor's | $100,087 n=18 | 94% 5yr | $24,700 | 0.25× | Above +163% | Clears 2/2 |
| 6 | Columbia University in the City of New YorkNY · Bachelor's | $98,079 n=51 | 90% 5yr | $21,500 | 0.22× | Above +158% | Clears 2/2 |
| 7 | University of California-Los AngelesCA · Doctoral | $94,132 n=16 | 91% 5yr | $27,000 | 0.29× | Above +25% | Below 1/2 |
| 8 | Princeton UniversityNJ · Doctoral | $90,535 n=21 | – | – | – | Above +17% | – |
| 9 | University of PennsylvaniaPA · Bachelor's | $88,517 n=27 | 100% 5yr | $10,000 | 0.11× | Above +135% | Clears 2/2 |
| 10 | Brown UniversityRI · Bachelor's | $85,520 n=22 | 89% 5yr | $13,491 | 0.16× | Above +104% | Clears 2/2 |
| 11 | Cornell UniversityNY · Bachelor's | $82,031 n=28 | 68% 1yr | $17,110 | 0.21× | Above +116% | Clears 2/2 |
| 12 | Princeton UniversityNJ · Bachelor's | $80,347 n=33 | – | – | – | Above +101% | – |
| 13 | Boston CollegeMA · Bachelor's | $80,073 n=49 | 85% 5yr | $18,997 | 0.24× | Above +84% | Clears 2/2 |
| 14 | University of Southern CaliforniaCA · Bachelor's | $79,940 n=53 | 83% 5yr | $12,138 | 0.15× | Above +108% | Clears 2/2 |
| 15 | University of California-San DiegoCA · Doctoral | $79,871 n=19 | – | – | – | Above +6% | – |
| 16 | Northwestern UniversityIL · Bachelor's | $78,966 n=22 | 86% 5yr | $15,917 | 0.20× | Above +109% | Clears 2/2 |
| 17 | Colgate UniversityNY · Bachelor's | $75,784 n=17 | 93% 5yr | $14,250 | 0.19× | Above +99% | Clears 2/2 |
| 18 | Georgetown UniversityDC · Bachelor's | $75,501 n=20 | – | $16,640 | 0.22× | Above +109% | – |
| 19 | New York UniversityNY · Bachelor's | $74,545 n=41 | 88% 5yr | $18,875 | 0.25× | Above +96% | Clears 2/2 |
| 20 | University of Wisconsin-MadisonWI · Doctoral | $73,942 n=21 | – | – | – | Above +20% | Below 1/2 |
| 21 | Virginia Military InstituteVA · Bachelor's | $72,630 n=27 | 90% 5yr | $19,500 | 0.27× | Above +91% | Clears 2/2 |
| 22 | College of the Holy CrossMA · Bachelor's | $72,423 n=50 | 97% 5yr | $27,000 | 0.37× | Above +67% | Clears 2/2 |
| 23 | Fordham UniversityNY · Bachelor's | $72,389 n=42 | 89% 5yr | $26,000 | 0.36× | Above +90% | Clears 2/2 |
| 24 | Columbia University in the City of New YorkNY · Master's | $72,306 n=21 | – | $66,561 | 0.92× | Above +2% | Below 1/2 |
| 25 | University of ChicagoIL · Doctoral | $71,260 n=17 | – | – | – | Above +4% | – |
| 26 | University of Virginia-Main CampusVA · Bachelor's | $71,187 n=85 | 85% 5yr | $18,250 | 0.26× | Above +87% | Clears 2/2 |
| 27 | George Washington UniversityDC · Bachelor's | $70,734 n=41 | 87% 5yr | $23,250 | 0.33× | Above +96% | Clears 2/2 |
| 28 | Harvard UniversityMA · Bachelor's | $70,679 n=53 | 87% 5yr | $12,721 | 0.18× | Above +63% | Clears 2/2 |
| 29 | Ashland UniversityOH · Master's | $70,522 n=60 | 100% 5yr | $11,835 | 0.17× | Above +12% | Clears 2/2 |
| 30 | University of Notre DameIN · Bachelor's | $70,423 n=24 | 91% 5yr | $19,000 | 0.27× | Above +88% | Clears 2/2 |
| 31 | Norwich UniversityVT · Master's | $70,211 n=85 | 79% 5yr | $40,898 | 0.58× | Above +31% | Clears 2/2 |
| 32 | Northwestern UniversityIL · Doctoral | $70,118 n=18 | – | – | – | Above +2% | – |
| 33 | Emory UniversityGA · Bachelor's | $69,988 n=26 | 73% 5yr | $21,000 | 0.30× | Above +98% | Clears 2/2 |
| 34 | Vanderbilt UniversityTN · Bachelor's | $69,820 n=26 | 90% 5yr | $16,514 | 0.24× | Above +100% | Clears 2/2 |
| 35 | University of ScrantonPA · Bachelor's | $68,443 n=27 | 83% 5yr | $22,375 | 0.33× | Above +82% | Clears 2/2 |
| 36 | American UniversityDC · Master's | $68,296 n=26 | 89% 5yr | $41,000 | 0.60× | Below -21% | Below 2/2 |
| 37 | Bowie State UniversityMD · Bachelor's | $68,077 n=17 | – | $27,000 | 0.40× | Above +62% | – |
| 38 | California State University-FullertonCA · Master's | $67,675 n=33 | 91% 5yr | $44,181 | 0.65× | Below -10% | Below 2/2 |
| 39 | Colorado State University-Fort CollinsCO · Master's | $67,570 n=20 | 77% 1yr | $19,000 | 0.28× | Below +0% | – |
| 40 | Simmons UniversityMA · Master's | $66,986 n=24 | 87% 5yr | $59,676 | 0.89× | Below -11% | Below 2/2 |
| 41 | Boston CollegeMA · Master's | $66,787 n=23 | 100% 5yr | $41,000 | 0.61× | Below -12% | Below 2/2 |
| 42 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $66,518 n=44 | 73% 5yr | $15,833 | 0.24× | Above +73% | Clears 2/2 |
| 43 | Norwich UniversityVT · Bachelor's | $66,185 n=18 | 83% 5yr | $27,000 | 0.41× | Above +69% | Clears 2/2 |
| 44 | Binghamton UniversityNY · Bachelor's | $65,984 n=77 | 85% 5yr | $18,375 | 0.28× | Above +73% | Clears 2/2 |
| 45 | Tufts UniversityMA · Bachelor's | $65,540 n=28 | 63% 1yr | $15,500 | 0.24× | Above +51% | – |
| 46 | California State University-East BayCA · Bachelor's | $65,217 n=32 | 79% 5yr | $20,000 | 0.31× | Above +70% | Clears 2/2 |
| 47 | Syracuse UniversityNY · Bachelor's | $64,871 n=50 | 87% 5yr | $24,250 | 0.37× | Above +71% | Clears 2/2 |
| 48 | Citadel Military College of South CarolinaSC · Bachelor's | $64,869 n=23 | – | $25,524 | 0.39× | Above +89% | Clears 2/2 |
| 49 | University of California-BerkeleyCA · Bachelor's | $64,755 n=89 | 83% 5yr | $13,034 | 0.20× | Above +68% | Clears 2/2 |
| 50 | Arizona State University Campus ImmersionAZ · Master's | $64,587 n=105 | 95% 5yr | $38,969 | 0.60× | Above +5% | Below 1/2 |
| 51 | Arizona State University Digital ImmersionAZ · Master's | $64,587 n=105 | 95% 5yr | $38,969 | 0.60× | Above +5% | Below 1/2 |
| 52 | CUNY Bernard M Baruch CollegeNY · Bachelor's | $64,570 n=18 | – | – | – | Above +70% | – |
| 53 | University of ChicagoIL · Bachelor's | $64,330 n=23 | 90% 5yr | $13,000 | 0.20× | Above +71% | Clears 2/2 |
| 54 | Monmouth UniversityNJ · Bachelor's | $63,947 n=30 | 83% 5yr | $27,000 | 0.42× | Above +60% | Clears 2/2 |
| 55 | William & MaryVA · Bachelor's | $63,632 n=59 | 86% 5yr | $15,000 | 0.24× | Above +67% | Clears 2/2 |
| 56 | American Public University SystemWV · Master's | $63,247 n=152 | 97% | $40,538 | 0.64× | Above +22% | Clears 2/2 |
| 57 | Mount Saint Mary CollegeNY · Bachelor's | $63,174 n=31 | 91% 5yr | $26,999 | 0.43× | Above +66% | Clears 2/2 |
| 58 | College of Staten Island CUNYNY · Bachelor's | $63,071 n=30 | 89% 5yr | $17,354 | 0.28× | Above +66% | Clears 2/2 |
| 59 | Monmouth UniversityNJ · Master's | $62,596 n=16 | – | – | – | Below -19% | – |
| 60 | Barnard CollegeNY · Bachelor's | $62,258 n=26 | 77% 1yr | $16,350 | 0.26× | Above +64% | – |
| 61 | University of Nebraska at KearneyNE · Master's | $62,153 n=39 | 84% 5yr | $26,307 | 0.42× | Above +7% | – |
| 62 | University of Michigan-Ann ArborMI · Bachelor's | $62,077 n=93 | 84% | $19,096 | 0.31× | Above +77% | Clears 2/2 |
| 63 | University of California-San DiegoCA · Bachelor's | $61,745 n=49 | 93% 5yr | $16,756 | 0.27× | Above +61% | Clears 2/2 |
| 64 | American Public University SystemWV · Grad cert | $61,512 n=24 | 68% 1yr | $59,160 | 0.96× | Above +18% | Clears 2/2 |
| 65 | CUNY Lehman CollegeNY · Bachelor's | $61,512 n=30 | 67% 1yr | $12,897 | 0.21× | Above +62% | Clears 2/2 |
| 66 | The University of Texas at DallasTX · Bachelor's | $61,321 n=39 | 67% 1yr | $19,125 | 0.31× | Above +72% | Clears 2/2 |
| 67 | University of Washington-Seattle CampusWA · Bachelor's | $61,059 n=77 | 100% | $15,000 | 0.25× | Above +43% | Clears 2/2 |
| 68 | University of Washington-Tacoma CampusWA · Bachelor's | $61,059 n=77 | 100% | $15,000 | 0.25× | Above +43% | Clears 2/2 |
| 69 | Oberlin CollegeOH · Bachelor's | $60,895 n=24 | 53% 1yr | $25,250 | 0.41× | Above +65% | – |
| 70 | Hobart William Smith CollegesNY · Bachelor's | $60,616 n=22 | – | $27,000 | 0.45× | Above +59% | Clears 2/2 |
| 71 | University of California-Santa CruzCA · Bachelor's | $60,519 n=82 | 92% | $18,100 | 0.30× | Above +57% | Clears 2/2 |
| 72 | University of Puget SoundWA · Bachelor's | $60,458 n=22 | – | $20,000 | 0.33× | Above +42% | – |
| 73 | Kean UniversityNJ · Bachelor's | $60,236 n=86 | 86% 5yr | $22,158 | 0.37× | Above +51% | Clears 2/2 |
| 74 | University of Maryland-College ParkMD · Bachelor's | $60,089 n=58 | 85% 5yr | $21,026 | 0.35× | Above +43% | Clears 2/2 |
| 75 | Boston UniversityMA · Bachelor's | $59,986 n=27 | 85% 5yr | $25,996 | 0.43× | Above +38% | Clears 2/2 |
| 76 | Siena CollegeNY · Bachelor's | $59,855 n=25 | 87% 5yr | $27,000 | 0.45× | Above +57% | Clears 2/2 |
| 77 | Austin CollegeTX · Bachelor's | $59,833 n=23 | 81% 5yr | $25,331 | 0.42× | Above +67% | Clears 2/2 |
| 78 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $59,819 n=52 | 89% | $20,499 | 0.34× | Above +57% | Clears 2/2 |
| 79 | Vassar CollegeNY · Bachelor's | $59,814 n=17 | – | $19,000 | 0.32× | Above +57% | – |
| 80 | American Public University SystemWV · Bachelor's | $59,793 n=74 | 64% | $30,321 | 0.51× | Above +70% | Clears 2/2 |
| 81 | George Mason UniversityVA · Master's | $59,751 n=34 | 84% 5yr | $21,607 | 0.36× | Below -16% | Below 2/2 |
| 82 | Liberty UniversityVA · Master's | $59,708 n=49 | 75% 1yr | $31,075 | 0.52× | Below -16% | – |
| 83 | National UniversityCA · Bachelor's | $59,645 n=25 | – | $29,687 | 0.50× | Above +55% | – |
| 84 | American UniversityDC · Bachelor's | $59,630 n=40 | 83% 5yr | $26,000 | 0.44× | Above +65% | Clears 2/2 |
| 85 | University of California-Los AngelesCA · Bachelor's | $59,555 n=276 | 50% | $13,500 | 0.23× | Above +55% | Clears 2/2 |
| 86 | Williams CollegeMA · Bachelor's | $59,535 n=23 | 87% 5yr | $13,500 | 0.23× | Above +37% | Clears 2/2 |
| 87 | Marquette UniversityWI · Bachelor's | $59,529 n=42 | 84% 5yr | $19,369 | 0.33× | Above +53% | Clears 2/2 |
| 88 | Utah Valley UniversityUT · Bachelor's | $59,491 n=22 | – | $17,100 | 0.29× | Above +49% | Below 1/2 |
| 89 | Seton Hall UniversityNJ · Bachelor's | $59,445 n=26 | 91% 5yr | $24,750 | 0.42× | Above +49% | Clears 2/2 |
| 90 | Brandeis UniversityMA · Bachelor's | $59,426 n=27 | 95% 5yr | $23,250 | 0.39× | Above +37% | Clears 2/2 |
| 91 | University of California-Santa BarbaraCA · Bachelor's | $59,342 n=141 | 38% | $14,282 | 0.24× | Above +54% | Clears 2/2 |
| 92 | University of Cincinnati-Main CampusOH · Bachelor's | $59,290 n=25 | – | $23,125 | 0.39× | Above +61% | – |
| 93 | Wabash CollegeIN · Bachelor's | $59,221 n=28 | 88% 5yr | $27,000 | 0.46× | Above +58% | Clears 2/2 |
| 94 | University of KansasKS · Bachelor's | $58,936 n=36 | 73% 1yr | $21,695 | 0.37× | Above +62% | Clears 2/2 |
| 95 | San Francisco State UniversityCA · Bachelor's | $58,717 n=75 | 68% | $15,000 | 0.26× | Above +53% | Clears 2/2 |
| 96 | Washington State UniversityWA · Bachelor's | $58,415 n=60 | 79% 5yr | $22,266 | 0.38× | Above +37% | Clears 2/2 |
| 97 | University of Wisconsin-MadisonWI · Bachelor's | $58,343 n=105 | 90% | $19,500 | 0.33× | Above +50% | Clears 2/2 |
| 98 | Indiana University-BloomingtonIN · Bachelor's | $58,258 n=44 | 82% 5yr | $19,975 | 0.34× | Above +56% | Clears 2/2 |
| 99 | CUNY Hunter CollegeNY · Bachelor's | $58,253 n=44 | 89% 5yr | $13,000 | 0.22× | Above +53% | Clears 2/2 |
| 100 | Coe CollegeIA · Bachelor's | $58,240 n=18 | – | $27,000 | 0.46× | Above +51% | – |
| 101 | University of Massachusetts-BostonMA · Bachelor's | $57,992 n=39 | 96% 5yr | $23,801 | 0.41× | Above +33% | Below 1/2 |
| 102 | University of North Carolina at Chapel HillNC · Bachelor's | $57,952 n=144 | 33% | $14,250 | 0.25× | Above +69% | Clears 2/2 |
| 103 | San Diego State UniversityCA · Bachelor's | $57,861 n=50 | 84% 5yr | $13,881 | 0.24× | Above +50% | Clears 2/2 |
| 104 | Ramapo College of New JerseyNJ · Bachelor's | $57,820 n=40 | 81% 5yr | $21,500 | 0.37× | Above +45% | Clears 2/2 |
| 105 | Texas A&M University-College StationTX · Bachelor's | $57,783 n=151 | 60% | $16,751 | 0.29× | Above +62% | Clears 2/2 |
| 106 | University of California-DavisCA · Bachelor's | $57,734 n=108 | 57% | $13,312 | 0.23× | Above +50% | Clears 2/2 |
| 107 | Dickinson CollegePA · Bachelor's | $57,699 n=21 | 95% 5yr | $19,000 | 0.33× | Above +53% | Clears 2/2 |
| 108 | University of Houston-Clear LakeTX · Bachelor's | $57,675 n=36 | 89% 5yr | $18,750 | 0.33× | Above +61% | Clears 2/2 |
| 109 | Loyola University ChicagoIL · Bachelor's | $57,639 n=34 | 87% 5yr | $23,288 | 0.40× | Above +53% | Clears 2/2 |
| 110 | Nevada State UniversityNV · Bachelor's | $57,600 n=29 | 86% 1yr | $24,600 | 0.43× | Above +53% | – |
| 111 | St Lawrence UniversityNY · Bachelor's | $57,349 n=25 | 90% 5yr | $27,000 | 0.47× | Above +51% | Clears 2/2 |
| 112 | University of DaytonOH · Bachelor's | $57,218 n=22 | – | $26,912 | 0.47× | Above +55% | Clears 2/2 |
| 113 | The University of Texas at ArlingtonTX · Bachelor's | $57,159 n=96 | 86% 5yr | $22,000 | 0.39× | Above +60% | Clears 2/2 |
| 114 | Baylor UniversityTX · Bachelor's | $57,006 n=24 | 89% 5yr | $24,625 | 0.43× | Above +59% | Clears 2/2 |
| 115 | University of ConnecticutCT · Bachelor's | $56,937 n=81 | 72% | $21,377 | 0.38× | Above +35% | Clears 2/2 |
| 116 | University of Connecticut-Avery PointCT · Bachelor's | $56,937 n=81 | 72% | $21,377 | 0.38× | Above +35% | Clears 2/2 |
| 117 | University of Connecticut-Hartford CampusCT · Bachelor's | $56,937 n=81 | 72% | $21,377 | 0.38× | Above +35% | Clears 2/2 |
| 118 | University of Connecticut-StamfordCT · Bachelor's | $56,937 n=81 | 72% | $21,377 | 0.38× | Above +35% | Clears 2/2 |
| 119 | University of Connecticut-Waterbury CampusCT · Bachelor's | $56,937 n=81 | 72% | $21,377 | 0.38× | Above +35% | Clears 2/2 |
| 120 | The University of Texas at AustinTX · Bachelor's | $56,881 n=141 | 72% | $18,625 | 0.33× | Above +59% | Clears 2/2 |
| 121 | Loyola University MarylandMD · Bachelor's | $56,845 n=18 | 94% 5yr | $27,000 | 0.47× | Above +35% | – |
| 122 | University of RochesterNY · Bachelor's | $56,838 n=17 | – | $22,000 | 0.39× | Above +49% | – |
| 123 | Florida State UniversityFL · Bachelor's | $56,834 n=82 | 100% | $17,500 | 0.31× | Above +68% | Clears 2/2 |
| 124 | Sonoma State UniversityCA · Bachelor's | $56,819 n=39 | 84% 5yr | $13,500 | 0.24× | Above +48% | Clears 2/2 |
| 125 | Rutgers University-CamdenNJ · Master's | $56,792 n=16 | 55% 1yr | $40,763 | 0.72× | Below -26% | – |
| 126 | Rutgers University-New BrunswickNJ · Master's | $56,792 n=16 | 55% 1yr | $40,763 | 0.72× | Below -26% | – |
| 127 | Rutgers University-NewarkNJ · Master's | $56,792 n=16 | 55% 1yr | $40,763 | 0.72× | Below -26% | – |
| 128 | Oregon State UniversityOR · Bachelor's | $56,790 n=39 | 92% 5yr | $22,431 | 0.40× | Above +55% | Clears 2/2 |
| 129 | Oregon State University-Cascades CampusOR · Bachelor's | $56,790 n=39 | 92% 5yr | $22,431 | 0.40× | Above +55% | Clears 2/2 |
| 130 | Old Dominion UniversityVA · Bachelor's | $56,715 n=54 | 69% | $23,000 | 0.41× | Above +49% | Clears 2/2 |
| 131 | Florida International UniversityFL · Bachelor's | $56,676 n=56 | 78% 5yr | $17,125 | 0.30× | Above +68% | Clears 2/2 |
| 132 | University of Missouri-ColumbiaMO · Bachelor's | $56,632 n=53 | 85% 5yr | $21,000 | 0.37× | Above +58% | Clears 2/2 |
| 133 | University of Massachusetts-AmherstMA · Bachelor's | $56,597 n=49 | 100% | $21,250 | 0.38× | Above +30% | Clears 2/2 |
| 134 | Florida Gulf Coast UniversityFL · Bachelor's | $56,543 n=18 | 74% 5yr | $21,375 | 0.38× | Above +67% | Below 1/2 |
| 135 | University of Maryland-Baltimore CountyMD · Bachelor's | $56,394 n=31 | 81% 5yr | $19,579 | 0.35× | Above +34% | Clears 2/2 |
| 136 | Arcadia UniversityPA · Bachelor's | $56,331 n=18 | 84% 5yr | $27,000 | 0.48× | Above +49% | Clears 2/2 |
| 137 | Towson UniversityMD · Bachelor's | $56,318 n=40 | 83% 5yr | $18,327 | 0.33× | Above +34% | Clears 2/2 |
| 138 | California State University-BakersfieldCA · Bachelor's | $56,081 n=34 | 65% 5yr | $17,832 | 0.32× | Above +46% | Clears 2/2 |
| 139 | Villanova UniversityPA · Bachelor's | $56,080 n=22 | – | $27,000 | 0.48× | Above +49% | – |
| 140 | University of Massachusetts-LowellMA · Bachelor's | $55,973 n=33 | – | $22,564 | 0.40× | Above +29% | Below 1/2 |
| 141 | Central Connecticut State UniversityCT · Master's | $55,930 n=21 | – | – | – | Below -25% | – |
| 142 | University of North TexasTX · Bachelor's | $55,906 n=133 | 71% | $21,000 | 0.38× | Above +56% | Clears 2/2 |
| 143 | University of IndianapolisIN · Bachelor's | $55,878 n=20 | – | $26,500 | 0.47× | Above +49% | – |
| 144 | California State University-SacramentoCA · Bachelor's | $55,797 n=115 | 56% | $18,471 | 0.33× | Above +45% | Clears 2/2 |
| 145 | James Madison UniversityVA · Bachelor's | $55,782 n=68 | 83% 5yr | $20,018 | 0.36× | Above +47% | Clears 2/2 |
| 146 | University of HoustonTX · Bachelor's | $55,475 n=64 | 91% | $19,500 | 0.35× | Above +55% | Clears 2/2 |
| 147 | St. Mary's College of MarylandMD · Bachelor's | $55,472 n=27 | – | $23,943 | 0.43× | Above +32% | Clears 2/2 |
| 148 | University of New Mexico-Main CampusNM · Bachelor's | $55,464 n=48 | 85% 5yr | $19,200 | 0.35× | Above +70% | Clears 2/2 |
| 149 | California State University-Los AngelesCA · Bachelor's | $55,413 n=61 | 75% 5yr | $14,777 | 0.27× | Above +44% | Below 1/2 |
| 150 | University of DelawareDE · Bachelor's | $55,388 n=71 | 91% 5yr | $22,518 | 0.41× | Above +44% | Clears 2/2 |
| 151 | University at AlbanyNY · Bachelor's | $55,377 n=104 | 89% 5yr | $19,500 | 0.35× | Above +46% | Clears 2/2 |
| 152 | University of Maryland Global CampusMD · Bachelor's | $55,336 n=63 | 90% 5yr | $16,373 | 0.30× | Above +32% | Clears 2/2 |
| 153 | University of Illinois ChicagoIL · Bachelor's | $55,326 n=28 | 81% 5yr | $19,000 | 0.34× | Above +47% | Clears 2/2 |
| 154 | Nazareth UniversityNY · Bachelor's | $55,271 n=19 | – | $24,750 | 0.45× | Above +45% | Clears 2/2 |
| 155 | University of Nevada-RenoNV · Bachelor's | $55,230 n=35 | 82% 5yr | $16,500 | 0.30× | Above +47% | Clears 2/2 |
| 156 | Northwestern State University of LouisianaLA · Bachelor's | $55,115 n=21 | 89% 5yr | $27,500 | 0.50× | Above +58% | Clears 2/2 |
| 157 | Southern New Hampshire UniversityNH · Master's | $54,961 n=201 | 16% | $40,644 | 0.74× | Below -19% | Below 2/2 |
| 158 | Sam Houston State UniversityTX · Master's | $54,943 n=33 | 81% 5yr | $37,166 | 0.68× | Below -16% | Below 2/2 |
| 159 | University of New Hampshire College of Professional Studies OnlineNH · Bachelor's | $54,841 n=80 | 80% 5yr | $22,750 | 0.41× | Above +24% | – |
| 160 | University of New Hampshire-Main CampusNH · Bachelor's | $54,841 n=80 | 80% 5yr | $22,750 | 0.41× | Above +24% | Clears 2/2 |
| 161 | Arizona State University Campus ImmersionAZ · Bachelor's | $54,798 n=227 | 46% | $23,493 | 0.43× | Above +49% | Clears 2/2 |
| 162 | Arizona State University Digital ImmersionAZ · Bachelor's | $54,798 n=227 | 46% | $23,493 | 0.43× | Above +49% | Clears 2/2 |
| 163 | Grinnell CollegeIA · Bachelor's | $54,703 n=20 | 84% 5yr | $17,500 | 0.32× | Above +42% | Clears 2/2 |
| 164 | University of VermontVT · Bachelor's | $54,694 n=39 | 81% 5yr | $20,247 | 0.37× | Above +40% | Clears 2/2 |
| 165 | University of Minnesota-Twin CitiesMN · Bachelor's | $54,659 n=114 | 55% | $19,000 | 0.35× | Above +37% | Clears 2/2 |
| 166 | Rutgers University-CamdenNJ · Bachelor's | $54,657 n=154 | 38% | $19,500 | 0.36× | Above +37% | Clears 2/2 |
| 167 | Rutgers University-New BrunswickNJ · Bachelor's | $54,657 n=154 | 38% | $19,500 | 0.36× | Above +37% | Clears 2/2 |
| 168 | Rutgers University-NewarkNJ · Bachelor's | $54,657 n=154 | 38% | $19,500 | 0.36× | Above +37% | Clears 2/2 |
| 169 | University of Mary WashingtonVA · Bachelor's | $54,625 n=42 | 74% | $20,490 | 0.38× | Above +44% | Clears 2/2 |
| 170 | SUNY Buffalo State UniversityNY · Bachelor's | $54,561 n=42 | 64% 5yr | $20,160 | 0.37× | Above +43% | Below 1/2 |
| 171 | Doane UniversityNE · Bachelor's | $54,475 n=16 | – | – | – | Above +46% | – |
| 172 | Brigham Young UniversityUT · Bachelor's | $54,457 n=55 | 86% 5yr | $11,750 | 0.22× | Above +37% | Clears 2/2 |
| 173 | University of FloridaFL · Bachelor's | $54,448 n=91 | 100% | $16,896 | 0.31× | Above +61% | Clears 2/2 |
| 174 | Utah State UniversityUT · Bachelor's | $54,370 n=51 | 57% | $20,484 | 0.38× | Above +37% | Below 1/2 |
| 175 | Salisbury UniversityMD · Bachelor's | $54,262 n=47 | 73% 5yr | $20,500 | 0.38× | Above +29% | Clears 2/2 |
| 176 | California Baptist UniversityCA · Bachelor's | $54,239 n=21 | – | $20,000 | 0.37× | Above +41% | Below 1/2 |
| 177 | Grand Canyon UniversityAZ · Bachelor's | $54,209 n=76 | 45% | $27,188 | 0.50× | Above +47% | Clears 2/2 |
| 178 | State University of New York at PlattsburghNY · Bachelor's | $54,187 n=29 | – | $23,121 | 0.43× | Above +42% | – |
| 179 | SUNY OneontaNY · Bachelor's | $54,151 n=39 | 84% 5yr | $19,000 | 0.35× | Above +42% | – |
| 180 | Portland State UniversityOR · Bachelor's | $54,131 n=61 | 46% | $24,423 | 0.45× | Above +47% | Below 1/2 |
| 181 | Northeastern Illinois UniversityIL · Bachelor's | $54,071 n=40 | 85% 5yr | $15,000 | 0.28× | Above +43% | Clears 2/2 |
| 182 | Central Connecticut State UniversityCT · Bachelor's | $54,037 n=41 | 100% | $23,250 | 0.43× | Above +28% | Clears 2/2 |
| 183 | University of Rhode IslandRI · Bachelor's | $54,001 n=51 | 80% 5yr | $20,500 | 0.38× | Above +29% | Clears 2/2 |
| 184 | Clark UniversityMA · Bachelor's | $53,926 n=22 | – | $27,000 | 0.50× | Above +24% | – |
| 185 | University of WyomingWY · Bachelor's | $53,868 n=30 | 82% 5yr | $18,000 | 0.33× | Above +33% | Clears 2/2 |
| 186 | Stockton UniversityNJ · Bachelor's | $53,745 n=35 | 78% 5yr | $27,000 | 0.50× | Above +35% | Clears 2/2 |
| 187 | Fairleigh Dickinson University-Florham CampusNJ · Bachelor's | $53,737 n=33 | 77% 5yr | $25,125 | 0.47× | Above +35% | Below 1/2 |
| 188 | Fairleigh Dickinson University-Metropolitan CampusNJ · Bachelor's | $53,737 n=33 | 77% 5yr | $25,125 | 0.47× | Above +35% | Below 1/2 |
| 189 | Purdue University-Main CampusIN · Bachelor's | $53,708 n=30 | 72% 5yr | $20,490 | 0.38× | Above +43% | Clears 2/2 |
| 190 | University of Colorado Denver/Anschutz Medical CampusCO · Bachelor's | $53,686 n=29 | 75% 5yr | $17,604 | 0.33× | Above +29% | Below 1/2 |
| 191 | University of Pittsburgh-GreensburgPA · Bachelor's | $53,682 n=87 | 61% | $21,500 | 0.40× | Above +42% | Clears 2/2 |
| 192 | University of Pittsburgh-JohnstownPA · Bachelor's | $53,682 n=87 | 61% | $21,500 | 0.40× | Above +42% | Clears 2/2 |
| 193 | University of Pittsburgh-Pittsburgh CampusPA · Bachelor's | $53,682 n=87 | 61% | $21,500 | 0.40× | Above +42% | Clears 2/2 |
| 194 | University of Houston-DowntownTX · Bachelor's | $53,555 n=34 | 82% 5yr | $20,000 | 0.37× | Above +50% | Clears 2/2 |
| 195 | Quinnipiac UniversityCT · Bachelor's | $53,500 n=20 | – | $27,000 | 0.51× | Above +27% | – |
| 196 | University of California-IrvineCA · Bachelor's | $53,481 n=54 | 84% 5yr | $15,179 | 0.28× | Above +39% | Clears 2/2 |
| 197 | Worcester State UniversityMA · Bachelor's | $53,455 n=37 | 86% 5yr | $24,680 | 0.46× | Above +23% | Clears 2/2 |
| 198 | Allegheny CollegePA · Bachelor's | $53,454 n=22 | 73% 5yr | $27,000 | 0.51× | Above +42% | Clears 2/2 |
| 199 | State University of New York at OswegoNY · Bachelor's | $53,429 n=34 | 74% | $24,896 | 0.47× | Above +40% | Below 1/2 |
| 200 | California State University-SacramentoCA · Master's | $53,415 n=19 | 96% 5yr | $33,556 | 0.63× | Below -29% | Below 2/2 |
| 201 | Rider UniversityNJ · Bachelor's | $53,311 n=25 | 88% 5yr | $27,000 | 0.51× | Above +34% | Clears 2/2 |
| 202 | University of MaineME · Bachelor's | $53,204 n=24 | – | $27,000 | 0.51× | Above +46% | – |
| 203 | Virginia Commonwealth UniversityVA · Bachelor's | $53,186 n=89 | 61% | $21,269 | 0.40× | Above +40% | Clears 2/2 |
| 204 | Hofstra UniversityNY · Bachelor's | $53,027 n=27 | 84% 5yr | $23,250 | 0.44× | Above +39% | Clears 2/2 |
