Management Information Systems and Services programs
CIP 5212 · Business, Management & Marketing · ranked by median earnings four years after completion
210 institutions report graduate earnings for Management Information Systems and Services programs (College Scorecard, 2024-25). Across them the median is $85,162 four years after completion, with a typical debt-to-earnings ratio of 0.29× and 93% of graduates earning above the federal earnings threshold. Indicatively, 1 of the 235 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Columbia University in the City of New YorkNY · Master's | $184,384 n=58 | 93% 5yr | $43,335 | 0.23× | Above +160% | Clears 2/2 |
| 2 | University of Virginia-Main CampusVA · Master's | $180,312 n=28 | — | $50,236 | 0.28× | Above +154% | — |
| 3 | Santa Clara UniversityCA · Bachelor's | $153,926 n=18 | 93% 1yr | $19,995 | 0.13× | Above +300% | — |
| 4 | West Texas A & M UniversityTX · Master's | $143,805 n=19 | — | — | — | Above +119% | — |
| 5 | Georgetown UniversityDC · Bachelor's | $138,263 n=33 | 100% 5yr | $14,500 | 0.10× | Above +283% | Clears 2/2 |
| 6 | Saint Joseph's University - PhiladelphiaPA · Master's | $137,548 n=37 | — | $31,656 | 0.23× | Above +114% | — |
| 7 | Capella UniversityMN · Master's | $136,210 n=23 | 100% 5yr | $43,996 | 0.32× | Above +99% | Clears 2/2 |
| 8 | California Intercontinental UniversitySD · Doctoral | $134,362 n=16 | — | — | — | Above +146% | — |
| 9 | University of Phoenix-ArizonaAZ · Doctoral | $130,324 n=37 | 92% 5yr | $76,775 | 0.59× | Above +112% | Clears 2/2 |
| 10 | Auburn UniversityAL · Master's | $129,171 n=18 | — | — | — | Above +125% | Clears 2/2 |
| 11 | CUNY Bernard M Baruch CollegeNY · Master's | $128,917 n=28 | 93% 1yr | $19,025 | 0.15× | Above +82% | — |
| 12 | University of OregonOR · Master's | $128,286 n=16 | 100% 1yr | — | — | Above +106% | — |
| 13 | The University of Texas at AustinTX · Bachelor's | $127,158 n=135 | 96% 5yr | $18,750 | 0.15× | Above +256% | Clears 2/2 |
| 14 | Western Governors UniversityUT · Master's | $125,944 n=678 | 40% | $12,696 | 0.10× | Above +111% | Clears 2/2 |
| 15 | University of Notre DameIN · Bachelor's | $122,821 n=48 | 98% 5yr | $19,000 | 0.15× | Above +228% | Clears 2/2 |
| 16 | University of Michigan-DearbornMI · Master's | $120,972 n=29 | — | $28,239 | 0.23× | Above +92% | — |
| 17 | Texas A&M University-College StationTX · Master's | $120,776 n=47 | 100% 1yr | $20,500 | 0.17× | Above +84% | — |
| 18 | National UniversityCA · Master's | $118,874 n=19 | 100% 1yr | $20,500 | 0.17× | Above +58% | — |
| 19 | Villanova UniversityPA · Bachelor's | $118,712 n=73 | 92% 5yr | $25,000 | 0.21× | Above +215% | Clears 2/2 |
| 20 | University of Illinois Urbana-ChampaignIL · Bachelor's | $116,339 n=129 | 95% 5yr | $19,300 | 0.17× | Above +209% | Clears 2/2 |
| 21 | University of Detroit MercyMI · Master's | $114,205 n=22 | — | $30,750 | 0.27× | Above +81% | — |
| 22 | University of Washington-Seattle CampusWA · Bachelor's | $113,308 n=59 | 92% 5yr | $13,560 | 0.12× | Above +166% | Clears 2/2 |
| 23 | Colorado State University GlobalCO · Master's | $113,193 n=55 | 90% 5yr | $39,204 | 0.35× | Above +67% | Clears 2/2 |
| 24 | University of GeorgiaGA · Bachelor's | $113,184 n=194 | 94% 5yr | $17,261 | 0.15× | Above +221% | Clears 2/2 |
| 25 | Central Michigan UniversityMI · Master's | $112,443 n=63 | 100% 5yr | $33,186 | 0.29× | Above +79% | Clears 2/2 |
| 26 | Miami University-OxfordOH · Bachelor's | $111,158 n=36 | 100% 5yr | $25,994 | 0.23× | Above +202% | Clears 2/2 |
| 27 | Wright State University-Main CampusOH · Master's | $110,235 n=26 | 100% 1yr | $29,702 | 0.27× | Above +75% | — |
| 28 | Ohio State University-Main CampusOH · Bachelor's | $110,192 n=64 | 93% 5yr | $20,500 | 0.19× | Above +199% | Clears 2/2 |
| 29 | Walden UniversityMN · Master's | $109,874 n=23 | 92% 5yr | $41,000 | 0.37× | Above +61% | Clears 2/2 |
| 30 | Binghamton UniversityNY · Bachelor's | $109,721 n=45 | 97% 5yr | $16,808 | 0.15× | Above +188% | Clears 2/2 |
| 31 | University of California-IrvineCA · Bachelor's | $108,038 n=37 | 96% 5yr | $16,500 | 0.15× | Above +181% | Clears 2/2 |
| 32 | Florida State UniversityFL · Master's | $107,903 n=20 | — | — | — | Above +94% | — |
| 33 | Florida Institute of TechnologyFL · Master's | $107,902 n=175 | 93% 5yr | $37,584 | 0.35× | Above +94% | Clears 2/2 |
| 34 | Florida Institute of Technology-OnlineFL · Master's | $107,902 n=175 | 93% 5yr | $37,584 | 0.35× | Above +94% | Clears 2/2 |
| 35 | University of DaytonOH · Bachelor's | $107,354 n=58 | 100% 5yr | $26,500 | 0.25× | Above +192% | Clears 2/2 |
| 36 | University of DelawareDE · Bachelor's | $107,062 n=88 | 100% 5yr | $25,182 | 0.23× | Above +178% | Clears 2/2 |
| 37 | University of South Carolina-ColumbiaSC · Master's | $106,936 n=34 | — | — | — | Above +87% | — |
| 38 | Baker CollegeMI · Master's | $106,291 n=23 | 95% 5yr | $40,732 | 0.38× | Above +69% | Clears 2/2 |
| 39 | The University of AlabamaAL · Bachelor's | $105,393 n=144 | 96% 5yr | $21,375 | 0.20× | Above +206% | Clears 2/2 |
| 40 | University of ArizonaAZ · Bachelor's | $104,513 n=148 | 96% 5yr | $19,750 | 0.19× | Above +184% | Clears 2/2 |
| 41 | Loyola University ChicagoIL · Bachelor's | $103,884 n=107 | 93% 5yr | $24,166 | 0.23× | Above +176% | Clears 2/2 |
| 42 | University of Alabama at BirminghamAL · Master's | $103,679 n=76 | 86% 5yr | $40,861 | 0.39× | Above +81% | Clears 2/2 |
| 43 | Florida State UniversityFL · Bachelor's | $103,648 n=108 | 100% 5yr | $17,318 | 0.17× | Above +207% | Clears 2/2 |
| 44 | Howard UniversityDC · Bachelor's | $103,478 n=30 | 88% 5yr | $20,500 | 0.20× | Above +187% | Clears 2/2 |
| 45 | Embry-Riddle Aeronautical University-Daytona BeachFL · Master's | $103,032 n=41 | 87% 1yr | $33,312 | 0.32× | Above +86% | — |
| 46 | Embry-Riddle Aeronautical University-WorldwideFL · Master's | $103,032 n=41 | 87% 1yr | $33,312 | 0.32× | Above +86% | — |
| 47 | Drexel UniversityPA · Bachelor's | $101,790 n=71 | 98% 5yr | $29,933 | 0.29× | Above +170% | Clears 2/2 |
| 48 | Seton Hall UniversityNJ · Bachelor's | $101,578 n=69 | 94% 5yr | $23,250 | 0.23× | Above +154% | Clears 2/2 |
| 49 | Liberty UniversityVA · Master's | $101,349 n=28 | 100% 5yr | $31,538 | 0.31× | Above +43% | — |
| 50 | University of TulsaOK · Bachelor's | $100,887 n=18 | 88% 1yr | $27,000 | 0.27× | Above +185% | — |
| 51 | Franklin UniversityOH · Bachelor's | $99,898 n=17 | 100% 1yr | — | — | Above +171% | — |
| 52 | Roosevelt UniversityIL · Master's | $98,222 n=19 | 86% 5yr | — | — | Above +43% | Clears 2/2 |
| 53 | Bowling Green State University-Main CampusOH · Master's | $98,170 n=160 | 96% 1yr | $20,500 | 0.21× | Above +56% | — |
| 54 | Cleary UniversityMI · Master's | $97,632 n=19 | 100% 1yr | $25,928 | 0.27× | Above +55% | — |
| 55 | Fairfield UniversityCT · Bachelor's | $96,937 n=16 | — | $21,250 | 0.22× | Above +130% | Clears 2/2 |
| 56 | Baylor UniversityTX · Bachelor's | $96,148 n=97 | 95% 5yr | $23,000 | 0.24× | Above +169% | Clears 2/2 |
| 57 | Pennsylvania State University-Main CampusPA · Bachelor's | $95,935 n=134 | 95% 5yr | $26,000 | 0.27× | Above +155% | Clears 2/2 |
| 58 | Pennsylvania State University-Penn State Erie-Behrend CollegePA · Bachelor's | $95,935 n=134 | 95% 5yr | $26,000 | 0.27× | Above +155% | Clears 2/2 |
| 59 | Pennsylvania State University-Penn State Fayette- EberlyPA · Bachelor's | $95,935 n=134 | 95% 5yr | $26,000 | 0.27× | Above +155% | — |
| 60 | University of Michigan-DearbornMI · Bachelor's | $95,864 n=53 | 94% 5yr | $24,735 | 0.26× | Above +173% | Clears 2/2 |
| 61 | Central Michigan UniversityMI · Bachelor's | $95,721 n=88 | 99% 5yr | $26,500 | 0.28× | Above +173% | Clears 2/2 |
| 62 | University of North Carolina at CharlotteNC · Bachelor's | $95,640 n=47 | 93% 5yr | $21,708 | 0.23× | Above +179% | Clears 2/2 |
| 63 | Colorado State University GlobalCO · Bachelor's | $95,518 n=45 | 94% 5yr | $23,854 | 0.25× | Above +130% | Clears 2/2 |
| 64 | West Virginia UniversityWV · Bachelor's | $95,324 n=67 | 98% 5yr | $20,898 | 0.22× | Above +171% | Clears 2/2 |
| 65 | Quinnipiac UniversityCT · Bachelor's | $95,200 n=25 | 77% 1yr | $20,500 | 0.21× | Above +125% | — |
| 66 | Illinois State UniversityIL · Bachelor's | $95,120 n=28 | 100% 5yr | $17,000 | 0.18× | Above +152% | Clears 2/2 |
| 67 | Rochester Institute of TechnologyNY · Bachelor's | $94,827 n=67 | 95% 5yr | $23,250 | 0.24× | Above +149% | Clears 2/2 |
| 68 | Texas A&M University-College StationTX · Bachelor's | $94,724 n=69 | 90% 1yr | $19,500 | 0.21× | Above +165% | — |
| 69 | DePaul UniversityIL · Bachelor's | $94,197 n=84 | 91% 5yr | $21,500 | 0.23× | Above +150% | Clears 2/2 |
| 70 | National UniversityCA · Bachelor's | $94,118 n=41 | 97% 5yr | $28,687 | 0.30× | Above +145% | Clears 2/2 |
| 71 | Florida Atlantic UniversityFL · Master's | $93,774 n=23 | 100% 1yr | — | — | Above +69% | — |
| 72 | Ohio University-Chillicothe CampusOH · Bachelor's | $93,774 n=139 | 95% 5yr | $25,309 | 0.27× | Above +155% | Clears 2/2 |
| 73 | Ohio University-Eastern CampusOH · Bachelor's | $93,774 n=139 | 95% 5yr | $25,309 | 0.27× | Above +155% | Clears 2/2 |
| 74 | Ohio University-Main CampusOH · Bachelor's | $93,774 n=139 | 95% 5yr | $25,309 | 0.27× | Above +155% | Clears 2/2 |
| 75 | Ohio University-Zanesville CampusOH · Bachelor's | $93,774 n=139 | 95% 5yr | $25,309 | 0.27× | Above +155% | Clears 2/2 |
| 76 | DeVry College of New YorkNY · Master's | $93,642 n=306 | 100% | $46,275 | 0.49× | Above +32% | Clears 2/2 |
| 77 | DeVry University-ArizonaAZ · Master's | $93,642 n=306 | 100% | $46,275 | 0.49× | Above +53% | Clears 2/2 |
| 78 | DeVry University-FloridaFL · Master's | $93,642 n=306 | 100% | $46,275 | 0.49× | Above +69% | Clears 2/2 |
| 79 | DeVry University-GeorgiaGA · Master's | $93,642 n=306 | 100% | $46,275 | 0.49× | Above +48% | Clears 2/2 |
| 80 | DeVry University-NevadaNV · Master's | $93,642 n=306 | 100% | $46,275 | 0.49× | Above +65% | Clears 2/2 |
| 81 | DeVry University-OhioOH · Master's | $93,642 n=306 | 100% | $46,275 | 0.49× | Above +49% | Clears 2/2 |
| 82 | DeVry University-TexasTX · Master's | $93,642 n=306 | 100% | $46,275 | 0.49× | Above +43% | Clears 2/2 |
| 83 | DeVry University-VirginiaVA · Master's | $93,642 n=306 | 100% | $46,275 | 0.49× | Above +32% | Clears 2/2 |
| 84 | University of HoustonTX · Bachelor's | $91,983 n=289 | 53% | $15,375 | 0.17× | Above +157% | Clears 2/2 |
| 85 | University of North TexasTX · Bachelor's | $91,514 n=99 | 96% 5yr | $18,750 | 0.20× | Above +156% | Clears 2/2 |
| 86 | Metropolitan State University of DenverCO · Bachelor's | $91,399 n=115 | 97% 5yr | $23,075 | 0.25× | Above +120% | Clears 2/2 |
| 87 | University of Oklahoma-Norman CampusOK · Bachelor's | $91,291 n=78 | 93% 5yr | $17,662 | 0.19× | Above +158% | Clears 2/2 |
| 88 | University of LouisvilleKY · Bachelor's | $90,799 n=99 | 96% 5yr | $22,250 | 0.24× | Above +162% | Clears 2/2 |
| 89 | University of Wisconsin-Eau ClaireWI · Bachelor's | $90,193 n=69 | 94% 5yr | $21,374 | 0.24× | Above +131% | Clears 2/2 |
| 90 | The University of Texas at San AntonioTX · Bachelor's | $90,049 n=79 | 99% 5yr | $21,500 | 0.24× | Above +152% | Clears 2/2 |
| 91 | Le Moyne CollegeNY · Master's | $89,775 n=17 | — | — | — | Above +26% | — |
| 92 | Western New England UniversityMA · Bachelor's | $89,255 n=17 | — | $27,000 | 0.30× | Above +105% | — |
| 93 | Rutgers University-New BrunswickNJ · Bachelor's | $89,098 n=92 | 97% 5yr | $19,582 | 0.22× | Above +123% | Clears 2/2 |
| 94 | Rutgers University-NewarkNJ · Bachelor's | $89,098 n=92 | 97% 5yr | $19,582 | 0.22× | Above +123% | Clears 2/2 |
| 95 | California State University-NorthridgeCA · Bachelor's | $88,999 n=65 | 84% 5yr | $21,125 | 0.24× | Above +131% | Clears 2/2 |
| 96 | Metropolitan State UniversityMN · Master's | $88,935 n=21 | — | — | — | Above +30% | — |
| 97 | Le Moyne CollegeNY · Bachelor's | $88,532 n=22 | 96% 5yr | $27,000 | 0.30× | Above +133% | Clears 2/2 |
| 98 | Oakland UniversityMI · Bachelor's | $88,497 n=64 | 97% 5yr | $26,000 | 0.29× | Above +152% | Clears 2/2 |
| 99 | Oregon State UniversityOR · Bachelor's | $88,149 n=48 | 97% 5yr | $17,500 | 0.20× | Above +140% | Clears 2/2 |
| 100 | Oregon State University-Cascades CampusOR · Bachelor's | $88,149 n=48 | 97% 5yr | $17,500 | 0.20× | Above +140% | Clears 2/2 |
| 101 | University of Arkansas GranthamAR · Master's | $87,862 n=67 | 97% 5yr | $33,739 | 0.38× | Above +61% | Clears 2/2 |
| 102 | University of KansasKS · Bachelor's | $87,704 n=40 | 100% 5yr | $21,700 | 0.25× | Above +141% | Clears 2/2 |
| 103 | Drake UniversityIA · Bachelor's | $87,551 n=18 | — | — | — | Above +127% | — |
| 104 | Iowa State UniversityIA · Bachelor's | $87,413 n=117 | 97% 5yr | $23,750 | 0.27× | Above +127% | Clears 2/2 |
| 105 | Central Connecticut State UniversityCT · Bachelor's | $87,396 n=64 | 97% 5yr | $23,500 | 0.27× | Above +107% | Clears 2/2 |
| 106 | Appalachian State UniversityNC · Bachelor's | $87,041 n=97 | 93% 5yr | $20,667 | 0.24× | Above +154% | Clears 2/2 |
| 107 | Texas A&M University-San AntonioTX · Bachelor's | $86,929 n=27 | — | $15,998 | 0.18× | Above +143% | — |
| 108 | University of Detroit MercyMI · Bachelor's | $86,600 n=16 | — | — | — | Above +147% | — |
| 109 | Lewis UniversityIL · Bachelor's | $86,275 n=29 | — | — | — | Above +129% | — |
| 110 | Saint Louis UniversityMO · Bachelor's | $86,238 n=20 | 90% 1yr | $21,920 | 0.25× | Above +141% | — |
| 111 | Washington State UniversityWA · Bachelor's | $85,967 n=141 | 92% 5yr | $22,175 | 0.26× | Above +102% | Clears 2/2 |
| 112 | Florida International UniversityFL · Bachelor's | $85,737 n=60 | 91% 5yr | $18,750 | 0.22× | Above +154% | Clears 2/2 |
| 113 | Northern Kentucky UniversityKY · Bachelor's | $85,697 n=36 | 93% 5yr | $22,125 | 0.26× | Above +147% | Clears 2/2 |
| 114 | State University of New York at PlattsburghNY · Bachelor's | $85,677 n=25 | 89% 5yr | $22,973 | 0.27× | Above +125% | Clears 2/2 |
| 115 | University of Phoenix-ArizonaAZ · Master's | $85,634 n=365 | 100% | $39,142 | 0.46× | Above +39% | Clears 2/2 |
| 116 | Kansas State UniversityKS · Bachelor's | $85,396 n=56 | 100% 5yr | $23,000 | 0.27× | Above +135% | — |
| 117 | Wright State University-Main CampusOH · Bachelor's | $85,393 n=29 | 96% 5yr | $28,750 | 0.34× | Above +132% | Clears 2/2 |
| 118 | Park UniversityMO · Bachelor's | $85,162 n=76 | 90% 5yr | $17,546 | 0.21× | Above +138% | Clears 2/2 |
| 119 | Full Sail UniversityFL · Master's | $85,001 n=59 | 86% 5yr | $35,671 | 0.42× | Above +53% | Clears 2/2 |
| 120 | Bowling Green State University-Main CampusOH · Bachelor's | $84,838 n=18 | 94% 5yr | $20,000 | 0.24× | Above +130% | Clears 2/2 |
| 121 | Liberty UniversityVA · Bachelor's | $84,228 n=100 | 92% 5yr | $27,216 | 0.32× | Above +121% | Clears 2/2 |
| 122 | University of Massachusetts-DartmouthMA · Bachelor's | $83,480 n=43 | 80% 1yr | $25,000 | 0.30× | Above +92% | Clears 2/2 |
| 123 | University of South FloridaFL · Bachelor's | $83,227 n=201 | 67% | $16,578 | 0.20× | Above +146% | Clears 2/2 |
| 124 | Bellevue UniversityNE · Bachelor's | $82,946 n=76 | 96% 5yr | $24,139 | 0.29× | Above +123% | Clears 2/2 |
| 125 | Florida International UniversityFL · Master's | $82,442 n=35 | 93% 5yr | $41,066 | 0.50× | Above +48% | Clears 2/2 |
| 126 | Pennsylvania State University-Main CampusPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 127 | Pennsylvania State University-Penn State AbingtonPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 128 | Pennsylvania State University-Penn State AltoonaPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 129 | Pennsylvania State University-Penn State BeaverPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 130 | Pennsylvania State University-Penn State BerksPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 131 | Pennsylvania State University-Penn State BrandywinePA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 132 | Pennsylvania State University-Penn State Erie-Behrend CollegePA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 133 | Pennsylvania State University-Penn State Fayette- EberlyPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 134 | Pennsylvania State University-Penn State Greater AlleghenyPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 135 | Pennsylvania State University-Penn State HarrisburgPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 136 | Pennsylvania State University-Penn State HazletonPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 137 | Pennsylvania State University-Penn State Lehigh ValleyPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 138 | Pennsylvania State University-Penn State Mont AltoPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 139 | Pennsylvania State University-Penn State New KensingtonPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 140 | Pennsylvania State University-Penn State SchuylkillPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 141 | Pennsylvania State University-Penn State ScrantonPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 142 | Pennsylvania State University-Penn State ShenangoPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 143 | Pennsylvania State University-Penn State YorkPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 144 | Pennsylvania State University-World CampusPA · UG cert | $81,794 n=48 | 92% 1yr | $26,000 | 0.32× | Above +117% | — |
| 145 | Western Washington UniversityWA · Bachelor's | $81,678 n=72 | 91% 5yr | $21,667 | 0.27× | Above +92% | Clears 2/2 |
| 146 | The University of Texas at ArlingtonTX · Bachelor's | $81,538 n=59 | 84% 5yr | $19,000 | 0.23× | Above +128% | Clears 2/2 |
| 147 | Georgia Southern UniversityGA · Bachelor's | $81,310 n=56 | 92% 5yr | $20,000 | 0.25× | Above +130% | Clears 2/2 |
| 148 | University of Minnesota-CrookstonMN · Bachelor's | $80,822 n=16 | — | — | — | Above +102% | — |
| 149 | Missouri State University-SpringfieldMO · Bachelor's | $80,753 n=88 | 97% 5yr | $25,845 | 0.32× | Above +126% | Clears 2/2 |
| 150 | Wayne State UniversityMI · Bachelor's | $80,630 n=93 | 92% 5yr | $21,542 | 0.27× | Above +130% | Clears 2/2 |
| 151 | University of Wisconsin-La CrosseWI · Bachelor's | $80,552 n=23 | 96% 5yr | $23,844 | 0.30× | Above +107% | Clears 2/2 |
| 152 | University of Alabama at BirminghamAL · Bachelor's | $79,843 n=101 | 90% 5yr | $26,000 | 0.33× | Above +132% | Clears 2/2 |
| 153 | Albertus Magnus CollegeCT · Bachelor's | $79,652 n=16 | — | $26,837 | 0.34× | Above +89% | — |
| 154 | East Carolina UniversityNC · Bachelor's | $79,238 n=82 | 93% 5yr | $21,406 | 0.27× | Above +131% | Clears 2/2 |
| 155 | Prairie View A & M UniversityTX · Bachelor's | $78,757 n=16 | — | $31,173 | 0.40× | Above +120% | Clears 2/2 |
| 156 | Ball State UniversityIN · Bachelor's | $78,566 n=31 | 88% 5yr | $22,665 | 0.29× | Above +110% | Clears 2/2 |
| 157 | University of Alabama in HuntsvilleAL · Bachelor's | $78,319 n=64 | 100% 5yr | $20,088 | 0.26× | Above +127% | Clears 2/2 |
| 158 | Ashford UniversityCA · Bachelor's | $77,907 n=141 | 100% | $37,741 | 0.48× | Above +103% | Clears 2/2 |
| 159 | York College of PennsylvaniaPA · Bachelor's | $77,328 n=20 | — | $27,000 | 0.35× | Above +105% | — |
| 160 | Rhode Island CollegeRI · Bachelor's | $76,873 n=34 | 79% 1yr | $18,060 | 0.23× | Above +83% | Clears 2/2 |
| 161 | University of Hawaii at ManoaHI · Bachelor's | $76,713 n=44 | 92% 5yr | $15,250 | 0.20× | Above +88% | Clears 2/2 |
| 162 | Winona State UniversityMN · Bachelor's | $76,708 n=24 | 95% 1yr | $24,200 | 0.32× | Above +92% | — |
| 163 | California State University-Long BeachCA · Bachelor's | $76,664 n=144 | 92% 5yr | $12,500 | 0.16× | Above +99% | Clears 2/2 |
| 164 | North Dakota State University-Main CampusND · Bachelor's | $76,527 n=36 | 96% 5yr | $22,875 | 0.30× | Above +86% | Clears 2/2 |
| 165 | Wilmington UniversityDE · Bachelor's | $76,427 n=17 | 100% 5yr | $22,529 | 0.29× | Above +99% | — |
| 166 | University of Wisconsin-MilwaukeeWI · Bachelor's | $76,422 n=108 | 96% 5yr | $24,250 | 0.32× | Above +96% | Clears 2/2 |
| 167 | University of Northern IowaIA · Bachelor's | $76,329 n=54 | 89% 5yr | $22,500 | 0.29× | Above +98% | Clears 2/2 |
| 168 | Northern Arizona UniversityAZ · Bachelor's | $76,041 n=83 | 95% 5yr | $21,500 | 0.28× | Above +107% | Clears 2/2 |
| 169 | University of North AlabamaAL · Bachelor's | $75,870 n=32 | 91% 5yr | $25,000 | 0.33× | Above +120% | Clears 2/2 |
| 170 | Temple UniversityPA · Bachelor's | $75,286 n=59 | 95% 5yr | $26,000 | 0.34× | Above +100% | Clears 2/2 |
| 171 | Augsburg UniversityMN · Bachelor's | $75,100 n=25 | 96% 1yr | $23,851 | 0.32× | Above +88% | — |
| 172 | Middle Tennessee State UniversityTN · Bachelor's | $75,044 n=117 | 91% 5yr | $21,506 | 0.29× | Above +115% | Clears 2/2 |
| 173 | Bradley UniversityIL · Bachelor's | $74,883 n=16 | — | — | — | Above +99% | — |
| 174 | Columbia CollegeMO · Bachelor's | $74,816 n=53 | 96% 5yr | $26,033 | 0.35× | Above +109% | Clears 2/2 |
| 175 | Mississippi State UniversityMS · Bachelor's | $74,780 n=40 | 94% 5yr | $27,000 | 0.36× | Above +127% | Clears 2/2 |
| 176 | Florida Gulf Coast UniversityFL · Bachelor's | $74,739 n=55 | 98% 5yr | $19,611 | 0.26× | Above +121% | Clears 2/2 |
| 177 | Old Dominion UniversityVA · Bachelor's | $74,465 n=211 | 92% 5yr | $25,000 | 0.34× | Above +96% | Clears 2/2 |
| 178 | Post UniversityCT · Bachelor's | $74,249 n=56 | 86% 1yr | $30,943 | 0.42× | Above +76% | Clears 2/2 |
| 179 | Lamar UniversityTX · Bachelor's | $74,165 n=27 | 79% 5yr | $27,000 | 0.36× | Above +107% | Clears 2/2 |
| 180 | University of Central ArkansasAR · Bachelor's | $74,094 n=54 | 88% 5yr | $21,500 | 0.29× | Above +117% | Clears 2/2 |
| 181 | Indiana Wesleyan University-MarionIN · Bachelor's | $73,742 n=79 | 94% 5yr | $28,125 | 0.38× | Above +97% | Clears 2/2 |
| 182 | Indiana Wesleyan University-National & GlobalIN · Bachelor's | $73,742 n=79 | 94% 5yr | $28,125 | 0.38× | Above +97% | Clears 2/2 |
| 183 | Sam Houston State UniversityTX · Bachelor's | $73,734 n=29 | 91% 5yr | $20,265 | 0.28× | Above +106% | Clears 2/2 |
| 184 | Shippensburg University of PennsylvaniaPA · Bachelor's | $73,570 n=79 | 86% 1yr | $26,000 | 0.35× | Above +95% | Clears 2/2 |
| 185 | University of Arkansas GranthamAR · Bachelor's | $73,566 n=19 | — | $42,882 | 0.58× | Above +116% | — |
| 186 | University of Houston-Clear LakeTX · Bachelor's | $73,352 n=30 | 90% 5yr | $15,000 | 0.20× | Above +105% | Clears 2/2 |
| 187 | University of MemphisTN · Bachelor's | $73,323 n=75 | 88% 5yr | $27,608 | 0.38× | Above +110% | Clears 2/2 |
| 188 | The University of MontanaMT · Bachelor's | $73,149 n=33 | 95% 5yr | $21,500 | 0.29× | Above +112% | Clears 2/2 |
| 189 | Virginia State UniversityVA · Bachelor's | $72,734 n=24 | — | $28,250 | 0.39× | Above +91% | — |
| 190 | California State University-San MarcosCA · Bachelor's | $72,448 n=47 | 93% 1yr | $15,000 | 0.21× | Above +88% | — |
| 191 | Bay Path UniversityMA · Master's | $72,441 n=17 | — | $33,027 | 0.46× | Below -4% | Below 1/2 |
| 192 | University of Mount OliveNC · Bachelor's | $72,370 n=27 | 96% 5yr | $29,169 | 0.40× | Above +111% | Clears 2/2 |
| 193 | Western Connecticut State UniversityCT · Bachelor's | $72,291 n=23 | 68% 5yr | $21,082 | 0.29× | Above +71% | Clears 2/2 |
| 194 | Rogers State UniversityOK · Bachelor's | $71,873 n=18 | 86% 1yr | $17,000 | 0.24× | Above +103% | — |
| 195 | Millikin UniversityIL · Bachelor's | $70,837 n=18 | 100% 5yr | — | — | Above +88% | Clears 2/2 |
| 196 | University of West GeorgiaGA · Bachelor's | $70,574 n=57 | 86% 5yr | $23,252 | 0.33× | Above +100% | Clears 2/2 |
| 197 | Metropolitan State UniversityMN · Bachelor's | $70,500 n=45 | 81% 5yr | $16,373 | 0.23× | Above +76% | Clears 2/2 |
| 198 | University of Wisconsin-ParksideWI · Bachelor's | $70,370 n=20 | 90% 1yr | $23,217 | 0.33× | Above +81% | — |
| 199 | Florida Atlantic UniversityFL · Bachelor's | $70,318 n=137 | 93% 5yr | $16,250 | 0.23× | Above +108% | Clears 2/2 |
| 200 | Eastern Michigan UniversityMI · Bachelor's | $69,974 n=38 | 86% 5yr | $25,000 | 0.36× | Above +100% | Clears 2/2 |
| 201 | Texas A&M University-Central TexasTX · Bachelor's | $69,468 n=42 | — | $13,984 | 0.20× | Above +94% | — |
| 202 | Western Kentucky UniversityKY · Bachelor's | $68,333 n=43 | 85% 5yr | $23,967 | 0.35× | Above +97% | Clears 2/2 |
