Political Science and Government programs
CIP 4510 · Social Sciences · ranked by median earnings four years after completion
571 institutions report graduate earnings for Political Science and Government programs (College Scorecard, 2024-25). Across them the median is $62,298 four years after completion, with a typical debt-to-earnings ratio of 0.35× and 85% of graduates earning above the federal earnings threshold. Indicatively, 7 of the 591 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Johns Hopkins UniversityMD · Bachelor's | $121,729 n=16 | 100% 5yr | $10,982 | 0.09× | Above +190% | Clears 2/2 |
| 2 | Johns Hopkins UniversityMD · Master's | $118,381 n=103 | 95% 5yr | $41,000 | 0.35× | Above +56% | Clears 2/2 |
| 3 | Johns Hopkins UniversityMD · Grad cert | $114,020 n=17 | 80% 1yr | – | – | Above +50% | – |
| 4 | George Washington UniversityDC · Master's | $106,674 n=167 | 95% 5yr | $61,310 | 0.57× | Above +24% | Clears 2/2 |
| 5 | Dartmouth CollegeNH · Bachelor's | $106,153 n=127 | 62% | $17,500 | 0.17× | Above +139% | Clears 2/2 |
| 6 | University of Maryland-College ParkMD · Doctoral | $105,840 n=16 | – | – | – | Above +39% | – |
| 7 | University of California-San DiegoCA · Doctoral | $104,566 n=16 | – | – | – | Above +39% | – |
| 8 | Vanderbilt UniversityTN · Bachelor's | $102,789 n=56 | 86% 5yr | $14,000 | 0.14× | Above +194% | Clears 2/2 |
| 9 | Davidson CollegeNC · UG cert | $101,438 n=44 | 89% 5yr | $19,500 | 0.19× | Above +196% | Clears 2/2 |
| 10 | Columbia University in the City of New YorkNY · Bachelor's | $100,245 n=159 | 75% | $21,500 | 0.21× | Above +164% | Clears 2/2 |
| 11 | American UniversityDC · Master's | $98,567 n=18 | 100% 1yr | – | – | Above +14% | – |
| 12 | Colby CollegeME · Bachelor's | $96,621 n=24 | 91% 5yr | $27,000 | 0.28× | Above +164% | – |
| 13 | Harvard UniversityMA · Bachelor's | $95,838 n=56 | 92% 5yr | – | – | Above +120% | Clears 2/2 |
| 14 | Cornell UniversityNY · Bachelor's | $95,391 n=73 | 93% 5yr | $14,400 | 0.15× | Above +151% | Clears 2/2 |
| 15 | Washington and Lee UniversityVA · Bachelor's | $95,190 n=33 | 91% 5yr | $25,580 | 0.27× | Above +150% | Clears 2/2 |
| 16 | University of Notre DameIN · Bachelor's | $94,297 n=96 | 84% | $19,000 | 0.20× | Above +152% | Clears 2/2 |
| 17 | Trinity CollegeCT · Bachelor's | $94,097 n=47 | 100% 5yr | $25,000 | 0.27× | Above +123% | – |
| 18 | Bucknell UniversityPA · Bachelor's | $94,028 n=44 | 94% 5yr | $25,500 | 0.27× | Above +149% | Clears 2/2 |
| 19 | Emory UniversityGA · Bachelor's | $94,001 n=60 | 70% | $17,500 | 0.19× | Above +166% | Clears 2/2 |
| 20 | Santa Clara UniversityCA · Bachelor's | $93,518 n=40 | 82% 5yr | $20,500 | 0.22× | Above +143% | Clears 2/2 |
| 21 | University of PennsylvaniaPA · Bachelor's | $93,033 n=64 | 91% 5yr | $14,250 | 0.15× | Above +147% | Clears 2/2 |
| 22 | Washington University in St LouisMO · Bachelor's | $90,778 n=20 | – | $18,500 | 0.20× | Above +154% | – |
| 23 | Yale UniversityCT · Bachelor's | $90,764 n=84 | 91% 5yr | $14,749 | 0.16× | Above +115% | Clears 2/2 |
| 24 | Lehigh UniversityPA · Bachelor's | $90,302 n=17 | 96% 5yr | $21,150 | 0.23× | Above +140% | Clears 2/2 |
| 25 | Elon UniversityNC · Bachelor's | $89,685 n=31 | 81% 5yr | $20,500 | 0.23× | Above +161% | Clears 2/2 |
| 26 | Bowdoin CollegeME · Bachelor's | $89,253 n=53 | 87% 5yr | $19,634 | 0.22× | Above +144% | Clears 2/2 |
| 27 | Princeton UniversityNJ · Bachelor's | $88,576 n=32 | 80% 5yr | – | – | Above +122% | – |
| 28 | Duke UniversityNC · Bachelor's | $88,459 n=46 | 89% 5yr | $14,016 | 0.16× | Above +158% | Clears 2/2 |
| 29 | Williams CollegeMA · Bachelor's | $88,339 n=43 | 88% 5yr | $10,750 | 0.12× | Above +103% | Clears 2/2 |
| 30 | College of the Holy CrossMA · Bachelor's | $88,088 n=79 | 87% 5yr | $27,000 | 0.31× | Above +103% | Clears 2/2 |
| 31 | Hamilton CollegeNY · Bachelor's | $88,019 n=20 | 96% 5yr | $12,500 | 0.14× | Above +131% | Clears 2/2 |
| 32 | Lafayette CollegePA · Bachelor's | $87,904 n=46 | 94% 5yr | $13,640 | 0.15× | Above +133% | Clears 2/2 |
| 33 | University of ChicagoIL · Bachelor's | $87,869 n=51 | 89% 5yr | $18,500 | 0.21× | Above +133% | Clears 2/2 |
| 34 | Rice UniversityTX · Bachelor's | $87,804 n=18 | 96% 5yr | $11,250 | 0.13× | Above +146% | Clears 2/2 |
| 35 | University of FloridaFL · Master's | $86,694 n=18 | 80% 5yr | – | – | Above +56% | Clears 2/2 |
| 36 | Boston CollegeMA · Bachelor's | $86,537 n=134 | 75% | $18,000 | 0.21× | Above +99% | Clears 2/2 |
| 37 | James Madison UniversityVA · Master's | $86,137 n=16 | – | – | – | Above +21% | – |
| 38 | Wake Forest UniversityNC · Bachelor's | $85,668 n=63 | 93% 5yr | $22,500 | 0.26× | Above +150% | Clears 2/2 |
| 39 | Brown UniversityRI · Bachelor's | $85,388 n=42 | 93% 5yr | $14,481 | 0.17× | Above +103% | Clears 2/2 |
| 40 | Fairfield UniversityCT · Bachelor's | $83,709 n=30 | 83% 5yr | $27,000 | 0.32× | Above +98% | Clears 2/2 |
| 41 | Brigham Young UniversityUT · Bachelor's | $83,209 n=83 | 87% 5yr | $10,646 | 0.13× | Above +109% | Clears 2/2 |
| 42 | Colgate UniversityNY · Bachelor's | $83,188 n=38 | 97% 5yr | $16,250 | 0.20× | Above +119% | Clears 2/2 |
| 43 | Villanova UniversityPA · Bachelor's | $83,179 n=113 | 95% 5yr | $25,620 | 0.31× | Above +121% | Clears 2/2 |
| 44 | University of Maryland Global CampusMD · Bachelor's | $82,263 n=67 | 83% 5yr | $19,910 | 0.24× | Above +96% | Clears 2/2 |
| 45 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $81,843 n=71 | 96% 5yr | $17,831 | 0.22× | Above +113% | Clears 2/2 |
| 46 | Loyola University MarylandMD · Bachelor's | $81,575 n=52 | 84% 5yr | $27,000 | 0.33× | Above +94% | Clears 2/2 |
| 47 | American Public University SystemWV · Bachelor's | $81,056 n=57 | 98% 5yr | $21,728 | 0.27× | Above +131% | Clears 2/2 |
| 48 | American UniversityDC · UG cert | $81,004 n=39 | 95% 5yr | $23,250 | 0.29× | Above +124% | Clears 2/2 |
| 49 | New York UniversityNY · Bachelor's | $80,957 n=126 | 88% | $20,500 | 0.25× | Above +113% | Clears 2/2 |
| 50 | Saint Anselm CollegeNH · Bachelor's | $80,763 n=31 | 72% 1yr | $27,000 | 0.33× | Above +82% | – |
| 51 | Bates CollegeME · Bachelor's | $80,714 n=37 | 97% 5yr | $11,532 | 0.14× | Above +121% | Clears 2/2 |
| 52 | Georgetown UniversityDC · Master's | $79,929 n=22 | 90% 1yr | $65,578 | 0.82× | Below -7% | – |
| 53 | Hobart William Smith CollegesNY · Bachelor's | $79,778 n=42 | 58% 1yr | $27,000 | 0.34× | Above +110% | – |
| 54 | George Washington UniversityDC · Bachelor's | $79,692 n=242 | 64% | $21,723 | 0.27× | Above +121% | Clears 2/2 |
| 55 | Georgetown UniversityDC · Bachelor's | $79,502 n=168 | 98% | $15,384 | 0.19× | Above +120% | Clears 2/2 |
| 56 | DePauw UniversityIN · Bachelor's | $79,117 n=20 | – | $27,000 | 0.34× | Above +111% | Clears 2/2 |
| 57 | Bryant UniversityRI · Bachelor's | $78,579 n=17 | 91% 5yr | $23,250 | 0.30× | Above +87% | Clears 2/2 |
| 58 | University of Virginia-Main CampusVA · Bachelor's | $78,310 n=82 | 95% 5yr | $16,049 | 0.20× | Above +106% | Clears 2/2 |
| 59 | Tufts UniversityMA · Bachelor's | $78,180 n=54 | 93% 5yr | $17,850 | 0.23× | Above +80% | Clears 2/2 |
| 60 | Barnard CollegeNY · Bachelor's | $77,805 n=26 | 100% 5yr | $18,250 | 0.23× | Above +105% | – |
| 61 | University of Michigan-Ann ArborMI · Bachelor's | $77,480 n=267 | 70% | $17,965 | 0.23× | Above +121% | Clears 2/2 |
| 62 | Middlebury CollegeVT · Bachelor's | $77,444 n=25 | 77% 1yr | $18,297 | 0.24× | Above +98% | Clears 2/2 |
| 63 | Florida State UniversityFL · Master's | $76,608 n=33 | 89% 5yr | $24,550 | 0.32× | Above +38% | Clears 2/2 |
| 64 | Rollins CollegeFL · Bachelor's | $76,600 n=17 | – | $25,362 | 0.33× | Above +127% | – |
| 65 | Gettysburg CollegePA · Bachelor's | $76,597 n=68 | 90% 5yr | $26,749 | 0.35× | Above +103% | Clears 2/2 |
| 66 | Case Western Reserve UniversityOH · Bachelor's | $76,451 n=17 | 86% 5yr | $22,079 | 0.29× | Above +108% | Clears 2/2 |
| 67 | University of Illinois SpringfieldIL · Master's | $76,243 n=20 | 86% 1yr | $30,000 | 0.39× | Above +11% | – |
| 68 | Mercyhurst UniversityPA · Bachelor's | $76,154 n=20 | – | $24,500 | 0.32× | Above +102% | – |
| 69 | Stonehill CollegeMA · Bachelor's | $76,123 n=35 | 92% 5yr | $25,000 | 0.33× | Above +75% | Clears 2/2 |
| 70 | The University of Texas at AustinTX · Bachelor's | $75,988 n=315 | 64% | $19,500 | 0.26× | Above +113% | Clears 2/2 |
| 71 | Pepperdine UniversityCA · Bachelor's | $75,954 n=29 | 87% 5yr | $23,625 | 0.31× | Above +98% | Clears 2/2 |
| 72 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $75,687 n=186 | 92% 5yr | $23,500 | 0.31× | Above +99% | Clears 2/2 |
| 73 | Providence CollegeRI · Bachelor's | $75,637 n=53 | 96% 5yr | $27,000 | 0.36× | Above +80% | Clears 2/2 |
| 74 | St Lawrence UniversityNY · Bachelor's | $75,486 n=52 | 92% 5yr | $27,000 | 0.36× | Above +98% | Clears 2/2 |
| 75 | Texas Christian UniversityTX · Bachelor's | $75,419 n=80 | 91% 5yr | $22,062 | 0.29× | Above +111% | Clears 2/2 |
| 76 | Miami University-OxfordOH · Bachelor's | $75,374 n=149 | 93% 5yr | $25,000 | 0.33× | Above +105% | Clears 2/2 |
| 77 | Syracuse UniversityNY · Bachelor's | $75,239 n=171 | 90% 5yr | $26,091 | 0.35× | Above +98% | Clears 2/2 |
| 78 | University of California-BerkeleyCA · Bachelor's | $75,128 n=319 | 49% | $13,000 | 0.17× | Above +95% | Clears 2/2 |
| 79 | University of Southern CaliforniaCA · Bachelor's | $75,090 n=122 | 72% | $12,000 | 0.16× | Above +95% | Clears 2/2 |
| 80 | Union CollegeNY · Bachelor's | $75,005 n=23 | 87% 5yr | $25,389 | 0.34× | Above +97% | Clears 2/2 |
| 81 | Franklin and Marshall CollegePA · Bachelor's | $74,822 n=52 | 89% 5yr | $19,000 | 0.25× | Above +99% | Clears 2/2 |
| 82 | American Public University SystemWV · Master's | $74,802 n=30 | 95% 5yr | $37,101 | 0.50× | Above +44% | Clears 2/2 |
| 83 | Saint Mary's CollegeIN · Bachelor's | $74,623 n=20 | – | $27,000 | 0.36× | Above +99% | – |
| 84 | Furman UniversitySC · Bachelor's | $74,476 n=52 | 82% 5yr | $27,000 | 0.36× | Above +116% | Clears 2/2 |
| 85 | University of Maryland-College ParkMD · Bachelor's | $74,437 n=204 | 76% | $18,442 | 0.25× | Above +77% | Clears 2/2 |
| 86 | Fordham UniversityNY · Bachelor's | $74,419 n=131 | 89% 5yr | $23,250 | 0.31× | Above +96% | Clears 2/2 |
| 87 | Marist UniversityNY · Bachelor's | $74,308 n=32 | 84% 5yr | $21,199 | 0.28× | Above +95% | Clears 2/2 |
| 88 | Gonzaga UniversityWA · Bachelor's | $74,303 n=41 | 90% 5yr | $21,494 | 0.29× | Above +74% | Clears 2/2 |
| 89 | University of California-Los AngelesCA · Bachelor's | $74,202 n=504 | 62% | $15,000 | 0.20× | Above +93% | Clears 2/2 |
| 90 | Connecticut CollegeCT · Bachelor's | $74,190 n=28 | 95% 5yr | $24,425 | 0.33× | Above +76% | Clears 2/2 |
| 91 | George Mason UniversityVA · Bachelor's | $74,125 n=196 | 53% | $20,449 | 0.28× | Above +95% | Clears 2/2 |
| 92 | Wabash CollegeIN · Bachelor's | $74,061 n=29 | 82% 5yr | $27,000 | 0.36× | Above +98% | Clears 2/2 |
| 93 | Brandeis UniversityMA · Bachelor's | $74,018 n=56 | 96% 5yr | $23,333 | 0.32× | Above +70% | Clears 2/2 |
| 94 | Marquette UniversityWI · Bachelor's | $74,008 n=68 | 90% 5yr | $21,500 | 0.29× | Above +90% | Clears 2/2 |
| 95 | The Catholic University of AmericaDC · Bachelor's | $73,917 n=75 | 90% 5yr | $25,000 | 0.34× | Above +105% | Clears 2/2 |
| 96 | Quinnipiac UniversityCT · Bachelor's | $73,833 n=16 | 95% 5yr | $27,000 | 0.37× | Above +75% | Clears 2/2 |
| 97 | Claremont McKenna CollegeCA · Bachelor's | $73,826 n=20 | – | – | – | Above +92% | – |
| 98 | American UniversityDC · Bachelor's | $73,604 n=156 | 92% 5yr | $23,250 | 0.32× | Above +104% | Clears 2/2 |
| 99 | Northeastern UniversityMA · Bachelor's | $73,539 n=118 | 95% 5yr | $21,625 | 0.29× | Above +69% | Clears 2/2 |
| 100 | Northeastern University Professional ProgramsMA · Bachelor's | $73,539 n=118 | 95% 5yr | $21,625 | 0.29× | Above +69% | Clears 2/2 |
| 101 | Suffolk UniversityMA · Bachelor's | $73,484 n=59 | 94% 5yr | $26,000 | 0.35× | Above +69% | Clears 2/2 |
| 102 | James Madison UniversityVA · Bachelor's | $73,326 n=72 | 89% 5yr | $19,286 | 0.26× | Above +93% | Clears 2/2 |
| 103 | Northwestern UniversityIL · Bachelor's | $73,231 n=78 | 90% 5yr | $16,834 | 0.23× | Above +94% | Clears 2/2 |
| 104 | Binghamton UniversityNY · Bachelor's | $73,044 n=126 | 89% 5yr | $19,500 | 0.27× | Above +92% | Clears 2/2 |
| 105 | Wellesley CollegeMA · Bachelor's | $72,830 n=42 | 79% 5yr | $11,820 | 0.16× | Above +67% | Clears 2/2 |
| 106 | The University of the SouthTN · Bachelor's | $72,682 n=23 | – | $24,267 | 0.33× | Above +108% | Clears 2/2 |
| 107 | High Point UniversityNC · Bachelor's | $72,564 n=19 | – | – | – | Above +112% | – |
| 108 | University of Washington-Bothell CampusWA · Bachelor's | $72,487 n=208 | 100% | $13,290 | 0.18× | Above +70% | Clears 2/2 |
| 109 | University of Washington-Seattle CampusWA · Bachelor's | $72,487 n=208 | 100% | $13,290 | 0.18× | Above +70% | Clears 2/2 |
| 110 | University of Washington-Tacoma CampusWA · Bachelor's | $72,487 n=208 | 100% | $13,290 | 0.18× | Above +70% | Clears 2/2 |
| 111 | Occidental CollegeCA · Bachelor's | $72,441 n=23 | 80% 5yr | $25,700 | 0.35× | Above +88% | Clears 2/2 |
| 112 | St. Mary's College of MarylandMD · Bachelor's | $72,397 n=29 | 88% 5yr | $25,000 | 0.34× | Above +72% | Clears 2/2 |
| 113 | Fort Hays State UniversityKS · Bachelor's | $72,384 n=27 | – | $26,035 | 0.36× | Above +99% | – |
| 114 | Loyola Marymount UniversityCA · Bachelor's | $72,375 n=103 | 92% 5yr | $20,500 | 0.28× | Above +88% | Clears 2/2 |
| 115 | University of San FranciscoCA · Bachelor's | $72,263 n=31 | 89% 5yr | $23,000 | 0.32× | Above +88% | Clears 2/2 |
| 116 | William & MaryVA · Bachelor's | $72,173 n=123 | 84% | $19,500 | 0.27× | Above +90% | Clears 2/2 |
| 117 | Rhodes CollegeTN · Bachelor's | $72,062 n=28 | 100% 5yr | $26,500 | 0.37× | Above +106% | Clears 2/2 |
| 118 | University of ScrantonPA · Bachelor's | $72,038 n=27 | 100% 5yr | $25,409 | 0.35× | Above +91% | Clears 2/2 |
| 119 | University of North Carolina at Chapel HillNC · Bachelor's | $72,001 n=413 | 28% | $14,569 | 0.20× | Above +110% | Clears 2/2 |
| 120 | Norwich UniversityVT · Bachelor's | $71,791 n=26 | 91% 5yr | $25,818 | 0.36× | Above +83% | Clears 2/2 |
| 121 | Benedictine UniversityIL · Bachelor's | $71,749 n=18 | – | – | – | Above +90% | – |
| 122 | Roanoke CollegeVA · Bachelor's | $71,604 n=20 | – | $27,000 | 0.38× | Above +88% | – |
| 123 | Purdue University-Main CampusIN · Bachelor's | $71,601 n=63 | 90% 5yr | $19,500 | 0.27× | Above +91% | Clears 2/2 |
| 124 | Tulane University of LouisianaLA · Bachelor's | $71,160 n=60 | 85% 5yr | $19,500 | 0.27× | Above +104% | Clears 2/2 |
| 125 | Morehouse CollegeGA · Bachelor's | $71,139 n=27 | 96% 5yr | $25,000 | 0.35× | Above +102% | Clears 2/2 |
| 126 | Randolph-Macon CollegeVA · Bachelor's | $71,111 n=37 | 91% 5yr | $27,000 | 0.38× | Above +87% | Clears 2/2 |
| 127 | California State University-East BayCA · Bachelor's | $71,022 n=35 | 88% 5yr | $18,322 | 0.26× | Above +85% | Clears 2/2 |
| 128 | University of GeorgiaGA · Bachelor's | $70,877 n=132 | 92% 5yr | $17,625 | 0.25× | Above +101% | Clears 2/2 |
| 129 | South Dakota State UniversitySD · Bachelor's | $70,727 n=19 | 85% 5yr | $24,250 | 0.34× | Above +92% | Clears 2/2 |
| 130 | Utah State UniversityUT · Bachelor's | $70,711 n=43 | 75% 5yr | $18,241 | 0.26× | Above +78% | Clears 2/2 |
| 131 | Oberlin CollegeOH · Bachelor's | $70,689 n=32 | – | $23,250 | 0.33× | Above +92% | Clears 2/2 |
| 132 | Arizona State University Campus ImmersionAZ · UG cert | $70,537 n=19 | – | $16,264 | 0.23× | Above +92% | – |
| 133 | University of FloridaFL · Bachelor's | $70,434 n=283 | 69% | $15,000 | 0.21× | Above +109% | Clears 2/2 |
| 134 | University of California-Santa BarbaraCA · Bachelor's | $70,384 n=239 | 62% | $15,033 | 0.21× | Above +83% | Clears 2/2 |
| 135 | Regent UniversityVA · Master's | $70,319 n=42 | 81% 5yr | $33,200 | 0.47× | Below -1% | Below 2/2 |
| 136 | Stony Brook UniversityNY · Bachelor's | $70,243 n=94 | 91% 5yr | $17,500 | 0.25× | Above +85% | Clears 2/2 |
| 137 | Indiana University-BloomingtonIN · Bachelor's | $69,992 n=90 | 92% | $17,646 | 0.25× | Above +87% | Clears 2/2 |
| 138 | Vassar CollegeNY · Bachelor's | $69,942 n=48 | 86% 5yr | $17,500 | 0.25× | Above +84% | Clears 2/2 |
| 139 | Saint Joseph's University - PhiladelphiaPA · Bachelor's | $69,816 n=24 | 89% 5yr | $19,500 | 0.28× | Above +85% | Clears 2/2 |
| 140 | University of Colorado BoulderCO · Bachelor's | $69,651 n=93 | 82% | $18,742 | 0.27× | Above +67% | Clears 2/2 |
| 141 | University of Illinois Urbana-ChampaignIL · Bachelor's | $69,515 n=192 | 84% | $19,201 | 0.28× | Above +84% | Clears 2/2 |
| 142 | Texas A&M University-College StationTX · Bachelor's | $69,375 n=263 | 50% | $17,595 | 0.25× | Above +94% | Clears 2/2 |
| 143 | Pacific Lutheran UniversityWA · Bachelor's | $69,366 n=18 | 61% 1yr | $20,500 | 0.30× | Above +63% | Clears 2/2 |
| 144 | The College of New JerseyNJ · Bachelor's | $69,317 n=41 | 88% 5yr | $25,500 | 0.37× | Above +74% | Clears 2/2 |
| 145 | Skidmore CollegeNY · Bachelor's | $69,091 n=27 | 96% 5yr | $23,550 | 0.34× | Above +82% | Clears 2/2 |
| 146 | Washington CollegeMD · Bachelor's | $69,018 n=21 | 82% 5yr | $23,250 | 0.34× | Above +64% | Clears 2/2 |
| 147 | Trinity UniversityTX · Bachelor's | $68,934 n=25 | – | $23,953 | 0.35× | Above +93% | – |
| 148 | Pennsylvania State University-Main CampusPA · Bachelor's | $68,918 n=187 | 87% | $25,000 | 0.36× | Above +83% | Clears 2/2 |
| 149 | Pennsylvania State University-Penn State AltoonaPA · Bachelor's | $68,918 n=187 | 87% | $25,000 | 0.36× | Above +83% | Clears 2/2 |
| 150 | Pennsylvania State University-Penn State BerksPA · Bachelor's | $68,918 n=187 | 87% | $25,000 | 0.36× | Above +83% | – |
| 151 | Pennsylvania State University-Penn State Erie-Behrend CollegePA · Bachelor's | $68,918 n=187 | 87% | $25,000 | 0.36× | Above +83% | Clears 2/2 |
| 152 | Pennsylvania State University-Penn State HarrisburgPA · Bachelor's | $68,918 n=187 | 87% | $25,000 | 0.36× | Above +83% | Clears 2/2 |
| 153 | Pennsylvania State University-Penn State Wilkes-BarrePA · Bachelor's | $68,918 n=187 | 87% | $25,000 | 0.36× | Above +83% | – |
| 154 | Pennsylvania State University-Penn State YorkPA · Bachelor's | $68,918 n=187 | 87% | $25,000 | 0.36× | Above +83% | – |
| 155 | Pennsylvania State University-World CampusPA · Bachelor's | $68,918 n=187 | 87% | $25,000 | 0.36× | Above +83% | Clears 2/2 |
| 156 | Smith CollegeMA · Bachelor's | $68,916 n=47 | 90% 5yr | $19,000 | 0.28× | Above +58% | Clears 2/2 |
| 157 | Chapman UniversityCA · Bachelor's | $68,856 n=74 | 86% 5yr | $20,500 | 0.30× | Above +79% | Clears 2/2 |
| 158 | Pitzer CollegeCA · Bachelor's | $68,831 n=16 | – | $9,975 | 0.14× | Above +79% | – |
| 159 | Ripon CollegeWI · Bachelor's | $68,800 n=17 | – | – | – | Above +77% | – |
| 160 | Hampden-Sydney CollegeVA · Bachelor's | $68,731 n=24 | – | $27,000 | 0.39× | Above +81% | – |
| 161 | University of DaytonOH · Bachelor's | $68,731 n=47 | 97% 5yr | $24,687 | 0.36× | Above +87% | Clears 2/2 |
| 162 | Wofford CollegeSC · Bachelor's | $68,661 n=34 | 77% 5yr | $26,825 | 0.39× | Above +100% | Clears 2/2 |
| 163 | Grinnell CollegeIA · Bachelor's | $68,518 n=29 | 78% 5yr | $17,500 | 0.26× | Above +78% | Clears 2/2 |
| 164 | University of RochesterNY · Bachelor's | $68,510 n=36 | 81% 5yr | $21,000 | 0.31× | Above +80% | Clears 2/2 |
| 165 | Citadel Military College of South CarolinaSC · Bachelor's | $68,504 n=56 | 88% 5yr | $20,250 | 0.30× | Above +99% | Clears 2/2 |
| 166 | University of UtahUT · Bachelor's | $68,490 n=74 | 90% 5yr | $18,062 | 0.26× | Above +72% | Clears 2/2 |
| 167 | Southern New Hampshire UniversityNH · Master's | $68,469 n=54 | 73% 1yr | $41,000 | 0.60× | Above +1% | – |
| 168 | Rutgers University-New BrunswickNJ · Master's | $68,463 n=31 | 80% 1yr | $34,561 | 0.51× | Below -11% | – |
| 169 | Rutgers University-NewarkNJ · Master's | $68,463 n=31 | 80% 1yr | $34,561 | 0.51× | Below -11% | – |
| 170 | University of RichmondVA · Bachelor's | $68,339 n=32 | 97% 5yr | $23,000 | 0.34× | Above +80% | Clears 2/2 |
| 171 | Roosevelt UniversityIL · Bachelor's | $68,226 n=18 | – | $23,250 | 0.34× | Above +81% | – |
| 172 | Clark UniversityMA · Bachelor's | $68,174 n=50 | 87% 5yr | $25,875 | 0.38× | Above +57% | Clears 2/2 |
| 173 | Florida State UniversityFL · Bachelor's | $68,059 n=390 | 64% | $17,537 | 0.26× | Above +102% | Clears 2/2 |
| 174 | Colorado State University-Fort CollinsCO · Bachelor's | $67,873 n=99 | 68% | $18,500 | 0.27× | Above +63% | Clears 2/2 |
| 175 | University of California-DavisCA · Bachelor's | $67,759 n=232 | 73% | $13,687 | 0.20× | Above +76% | Clears 2/2 |
| 176 | University of California-San DiegoCA · Bachelor's | $67,713 n=255 | 69% | $15,000 | 0.22× | Above +76% | Clears 2/2 |
| 177 | Saint Louis UniversityMO · Bachelor's | $67,287 n=26 | 83% 5yr | $22,386 | 0.33× | Above +88% | Clears 2/2 |
| 178 | Washington State UniversityWA · Bachelor's | $67,264 n=58 | 83% 5yr | $21,150 | 0.31× | Above +58% | Clears 2/2 |
| 179 | Drake UniversityIA · Bachelor's | $67,257 n=31 | – | $20,500 | 0.30× | Above +75% | – |
| 180 | St. John's University-New YorkNY · Master's | $67,228 n=30 | 86% 5yr | $47,055 | 0.70× | Below -5% | Below 2/2 |
| 181 | Michigan State UniversityMI · Bachelor's | $67,032 n=152 | 68% | $21,500 | 0.32× | Above +91% | Clears 2/2 |
| 182 | Louisiana State University and Agricultural & Mechanical CollegeLA · Bachelor's | $67,007 n=120 | 87% 5yr | $19,500 | 0.29× | Above +92% | Clears 2/2 |
| 183 | Drew UniversityNJ · Bachelor's | $66,965 n=16 | 95% 5yr | $27,000 | 0.40× | Above +68% | Clears 2/2 |
| 184 | University of the District of ColumbiaDC · Bachelor's | $66,952 n=31 | 75% 1yr | $25,637 | 0.38× | Above +85% | – |
| 185 | Southeast Missouri State UniversityMO · Bachelor's | $66,799 n=22 | – | $17,750 | 0.27× | Above +87% | – |
| 186 | Drexel UniversityPA · Bachelor's | $66,756 n=18 | – | $26,722 | 0.40× | Above +77% | Clears 2/2 |
| 187 | SUNY College at GeneseoNY · Bachelor's | $66,670 n=71 | 92% 5yr | $18,500 | 0.28× | Above +75% | – |
| 188 | SUNY OneontaNY · Bachelor's | $66,572 n=42 | 89% 5yr | $21,825 | 0.33× | Above +75% | Clears 2/2 |
| 189 | Muhlenberg CollegePA · Bachelor's | $66,540 n=24 | – | $26,909 | 0.40× | Above +77% | Clears 2/2 |
| 190 | University of North DakotaND · Bachelor's | $66,535 n=24 | – | – | – | Above +62% | – |
| 191 | Arizona State University Campus ImmersionAZ · Bachelor's | $66,527 n=478 | 50% | $19,500 | 0.29× | Above +81% | Clears 2/2 |
| 192 | Arizona State University Digital ImmersionAZ · Bachelor's | $66,527 n=478 | 50% | $19,500 | 0.29× | Above +81% | Clears 2/2 |
| 193 | Duquesne UniversityPA · Bachelor's | $66,444 n=37 | 84% 5yr | $23,250 | 0.35× | Above +76% | Clears 2/2 |
| 194 | Pace UniversityNY · Bachelor's | $66,408 n=33 | 85% 5yr | $26,000 | 0.39× | Above +75% | Clears 2/2 |
| 195 | Tuskegee UniversityAL · Bachelor's | $66,391 n=18 | 89% 5yr | $28,875 | 0.43× | Above +93% | – |
| 196 | Spelman CollegeGA · Bachelor's | $66,378 n=64 | 59% | $26,250 | 0.40× | Above +88% | Clears 2/2 |
| 197 | Boston UniversityMA · Bachelor's | $66,373 n=88 | 87% 5yr | $23,250 | 0.35× | Above +53% | Clears 2/2 |
| 198 | Bridgewater CollegeVA · Bachelor's | $66,305 n=19 | – | $23,250 | 0.35× | Above +74% | – |
| 199 | University of DenverCO · Bachelor's | $66,288 n=37 | 79% 5yr | $21,500 | 0.32× | Above +59% | Clears 2/2 |
| 200 | University of Pittsburgh-GreensburgPA · Bachelor's | $66,231 n=111 | 60% | $23,415 | 0.35× | Above +76% | Clears 2/2 |
| 201 | University of Pittsburgh-JohnstownPA · Bachelor's | $66,231 n=111 | 60% | $23,415 | 0.35× | Above +76% | Clears 2/2 |
| 202 | University of Pittsburgh-Pittsburgh CampusPA · Bachelor's | $66,231 n=111 | 60% | $23,415 | 0.35× | Above +76% | Clears 2/2 |
| 203 | University of DelawareDE · Bachelor's | $66,224 n=150 | 94% 5yr | $23,250 | 0.35× | Above +72% | Clears 2/2 |
| 204 | University of Wisconsin-MadisonWI · Bachelor's | $66,148 n=240 | 80% | $20,500 | 0.31× | Above +70% | Clears 2/2 |
