Psychology, General programs
CIP 4201 · Psychology · ranked by median earnings four years after completion
1153 institutions report graduate earnings for Psychology, General programs (College Scorecard, 2024-25). Across them the median is $50,147 four years after completion, with a typical debt-to-earnings ratio of 0.46× and 75% of graduates earning above the federal earnings threshold. Indicatively, 104 of the 1281 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Colorado State University-Fort CollinsCO · Doctoral | $144,730 n=16 | 89% 1yr | – | – | Above +114% | – |
| 2 | Indiana University-BloomingtonIN · Doctoral | $131,290 n=18 | – | – | – | Above +126% | – |
| 3 | George Mason UniversityVA · Doctoral | $128,100 n=25 | 90% 5yr | – | – | Above +80% | Clears 2/2 |
| 4 | North Carolina State University at RaleighNC · Doctoral | $120,982 n=17 | 81% 1yr | $26,317 | 0.22× | Above +106% | – |
| 5 | Wayne State UniversityMI · Doctoral | $120,901 n=17 | 95% 1yr | – | – | Above +92% | – |
| 6 | Claremont Graduate UniversityCA · Doctoral | $118,456 n=33 | 100% 5yr | $98,030 | 0.83× | Above +57% | Clears 2/2 |
| 7 | University of GeorgiaGA · Doctoral | $115,825 n=17 | 100% 1yr | $22,500 | 0.19× | Above +83% | – |
| 8 | Illinois Institute of TechnologyIL · Doctoral | $115,482 n=20 | 84% 1yr | $95,312 | 0.82× | Above +69% | – |
| 9 | University of South FloridaFL · Doctoral | $113,606 n=27 | 100% 1yr | $46,881 | 0.41× | Above +105% | – |
| 10 | Drexel UniversityPA · Doctoral | $111,849 n=17 | 92% 1yr | – | – | Above +74% | – |
| 11 | San Diego State UniversityCA · Master's | $111,549 n=19 | 88% 1yr | $30,710 | 0.28× | Above +48% | – |
| 12 | Loma Linda UniversityCA · Doctoral | $110,256 n=31 | 91% 5yr | $235,323 | 2.13× | Above +46% | Clears 2/2 |
| 13 | Arizona State University Campus ImmersionAZ · Doctoral | $109,867 n=21 | 100% 5yr | $34,230 | 0.31× | Above +79% | Clears 2/2 |
| 14 | University of VermontVT · Doctoral | $109,295 n=16 | – | – | – | Above +103% | – |
| 15 | University of Illinois ChicagoIL · Doctoral | $109,281 n=17 | 95% 5yr | $25,500 | 0.23× | Above +60% | Clears 2/2 |
| 16 | The University of Tennessee-KnoxvilleTN · Doctoral | $108,390 n=25 | – | – | – | Above +90% | – |
| 17 | University of Southern MississippiMS · Doctoral | $105,702 n=28 | – | $74,696 | 0.71× | Above +110% | – |
| 18 | University of FloridaFL · Doctoral | $103,154 n=35 | 100% 5yr | $26,889 | 0.26× | Above +86% | Clears 2/2 |
| 19 | George Mason UniversityVA · Master's | $102,945 n=50 | 92% 5yr | $46,514 | 0.45× | Above +45% | Clears 2/2 |
| 20 | University of PennsylvaniaPA · Master's | $101,785 n=27 | 97% 1yr | $20,500 | 0.20× | Above +58% | – |
| 21 | University of California-Los AngelesCA · Doctoral | $100,014 n=39 | 100% 5yr | – | – | Above +33% | Clears 2/2 |
| 22 | Florida State UniversityFL · Doctoral | $99,239 n=24 | 96% 5yr | $54,210 | 0.55× | Above +79% | Clears 2/2 |
| 23 | Georgetown UniversityDC · Bachelor's | $99,007 n=51 | 88% 5yr | $17,500 | 0.18× | Above +174% | Clears 2/2 |
| 24 | University of Nebraska-LincolnNE · Doctoral | $96,534 n=25 | 97% 5yr | $63,926 | 0.66× | Above +66% | Clears 2/2 |
| 25 | University of Oklahoma-Norman CampusOK · Master's | $95,931 n=17 | – | – | – | Above +76% | – |
| 26 | CUNY Graduate School and University CenterNY · Doctoral | $95,873 n=28 | 96% 1yr | – | – | Above +35% | – |
| 27 | Rutgers University-New BrunswickNJ · Doctoral | $95,771 n=32 | 96% 5yr | $63,346 | 0.66× | Above +24% | Below 1/2 |
| 28 | Rutgers University-NewarkNJ · Doctoral | $95,771 n=32 | 96% 5yr | $63,346 | 0.66× | Above +24% | Below 1/2 |
| 29 | University of ConnecticutCT · Doctoral | $94,835 n=19 | 95% 5yr | $17,000 | 0.18× | Above +27% | Clears 2/2 |
| 30 | University of Connecticut-Avery PointCT · Doctoral | $94,835 n=19 | 95% 5yr | $17,000 | 0.18× | Above +27% | Clears 2/2 |
| 31 | University of Connecticut-Hartford CampusCT · Doctoral | $94,835 n=19 | 95% 5yr | – | – | Above +27% | Clears 2/2 |
| 32 | University of Connecticut-StamfordCT · Doctoral | $94,835 n=19 | 95% 5yr | $17,000 | 0.18× | Above +27% | Clears 2/2 |
| 33 | University of Connecticut-Waterbury CampusCT · Doctoral | $94,835 n=19 | 95% 5yr | $17,000 | 0.18× | Above +27% | Clears 2/2 |
| 34 | Grand Canyon UniversityAZ · Doctoral | $94,079 n=140 | 92% 1yr | $65,634 | 0.70× | Above +53% | – |
| 35 | Washington University in St LouisMO · Bachelor's | $91,787 n=33 | 100% 5yr | $16,250 | 0.18× | Above +157% | Clears 2/2 |
| 36 | The University of Tennessee-ChattanoogaTN · Master's | $91,747 n=24 | 100% 5yr | $28,500 | 0.31× | Above +61% | Clears 2/2 |
| 37 | California State University-FresnoCA · Master's | $90,681 n=41 | 94% 1yr | $28,375 | 0.31× | Above +20% | Clears 2/2 |
| 38 | Saint Joseph's University - PhiladelphiaPA · Master's | $88,006 n=19 | – | – | – | Above +37% | – |
| 39 | Miami University-OxfordOH · Doctoral | $87,501 n=17 | – | – | – | Above +39% | – |
| 40 | Dartmouth CollegeNH · Bachelor's | $86,896 n=17 | 77% 5yr | $15,793 | 0.18× | Above +96% | Clears 2/2 |
| 41 | Fairleigh Dickinson University-Metropolitan CampusNJ · Master's | $86,294 n=17 | – | – | – | Above +12% | – |
| 42 | Northern Illinois UniversityIL · Doctoral | $85,719 n=21 | 100% 5yr | $55,368 | 0.65× | Above +25% | Clears 2/2 |
| 43 | Northcentral UniversityCA · Doctoral | $85,657 n=91 | 80% 5yr | $84,513 | 0.99× | Above +14% | Clears 2/2 |
| 44 | University of Alabama at BirminghamAL · Doctoral | $85,091 n=22 | – | – | – | Above +48% | – |
| 45 | Bowling Green State University-Main CampusOH · Doctoral | $82,522 n=19 | 89% 5yr | – | – | Above +31% | – |
| 46 | Carnegie Mellon UniversityPA · Bachelor's | $82,433 n=23 | 96% 5yr | $25,824 | 0.31× | Above +119% | Clears 2/2 |
| 47 | Capella UniversityMN · Doctoral | $82,098 n=79 | 100% | $108,914 | 1.33× | Above +20% | Clears 2/2 |
| 48 | University of ConnecticutCT · Master's | $81,683 n=19 | – | – | – | Above +9% | – |
| 49 | University of Connecticut-Avery PointCT · Master's | $81,683 n=19 | – | – | – | Above +9% | – |
| 50 | University of Connecticut-Hartford CampusCT · Master's | $81,683 n=19 | – | – | – | Above +9% | – |
| 51 | University of Connecticut-StamfordCT · Master's | $81,683 n=19 | – | – | – | Above +9% | – |
| 52 | University of Connecticut-Waterbury CampusCT · Master's | $81,683 n=19 | – | – | – | Above +9% | – |
| 53 | Middle Tennessee State UniversityTN · Master's | $81,371 n=57 | 91% 5yr | $31,136 | 0.38× | Above +43% | Clears 2/2 |
| 54 | Claremont Graduate UniversityCA · Master's | $80,672 n=36 | 88% 5yr | $120,011 | 1.49× | Above +7% | Below 1/2 |
| 55 | Walden UniversityMN · Doctoral | $80,203 n=164 | 38% | $175,633 | 2.19× | Above +17% | Clears 2/2 |
| 56 | Rutgers University-CamdenNJ · Master's | $79,478 n=19 | – | $41,000 | 0.52× | Above +3% | – |
| 57 | Rutgers University-New BrunswickNJ · Master's | $79,478 n=19 | – | $41,000 | 0.52× | Above +3% | – |
| 58 | Rutgers University-NewarkNJ · Master's | $79,478 n=19 | – | $41,000 | 0.52× | Above +3% | – |
| 59 | California State Polytechnic University-HumboldtCA · Master's | $79,429 n=37 | 93% 5yr | $38,684 | 0.49× | Above +5% | Below 1/2 |
| 60 | Antioch UniversityOH · Master's | $79,347 n=16 | 86% 5yr | $82,813 | 1.04× | Above +26% | Below 1/2 |
| 61 | Antioch University-Los AngelesCA · Master's | $79,347 n=16 | 86% 5yr | $82,813 | 1.04× | Above +5% | Below 1/2 |
| 62 | Antioch University-Santa BarbaraCA · Master's | $79,347 n=16 | 86% 5yr | $82,813 | 1.04× | Above +5% | Below 1/2 |
| 63 | Antioch University-SeattleWA · Master's | $79,347 n=16 | 86% 5yr | $82,813 | 1.04× | Above +6% | Below 1/2 |
| 64 | McNeese State UniversityLA · Master's | $79,341 n=28 | 83% 1yr | $35,378 | 0.45× | Above +38% | Below 1/2 |
| 65 | George Washington UniversityDC · Bachelor's | $79,187 n=52 | 92% 5yr | $23,400 | 0.30× | Above +119% | Clears 2/2 |
| 66 | Louisiana State University and Agricultural & Mechanical CollegeLA · Master's | $78,060 n=17 | – | – | – | Above +36% | Below 1/2 |
| 67 | Cornell UniversityNY · Bachelor's | $78,049 n=39 | 93% 5yr | $13,000 | 0.17× | Above +105% | Clears 2/2 |
| 68 | Missouri State University-SpringfieldMO · Master's | $76,762 n=16 | 77% 1yr | – | – | Above +32% | – |
| 69 | Santa Clara UniversityCA · Bachelor's | $75,742 n=64 | 93% 5yr | $17,000 | 0.22× | Above +97% | Clears 2/2 |
| 70 | Pace UniversityNY · Master's | $75,549 n=26 | – | $38,370 | 0.51× | Above +6% | – |
| 71 | Virginia Military InstituteVA · Bachelor's | $75,059 n=30 | 87% 5yr | $19,250 | 0.26× | Above +97% | Clears 2/2 |
| 72 | Houston Christian UniversityTX · Master's | $75,052 n=34 | 90% 1yr | $47,833 | 0.64× | Above +14% | Below 1/2 |
| 73 | California State University-ChicoCA · Master's | $75,000 n=43 | 92% 5yr | $34,125 | 0.46× | Below +0% | Below 2/2 |
| 74 | Lehigh UniversityPA · Bachelor's | $74,939 n=24 | 88% 5yr | $21,160 | 0.28× | Above +99% | Clears 2/2 |
| 75 | Gettysburg CollegePA · Bachelor's | $74,466 n=32 | 90% 5yr | $27,000 | 0.36× | Above +98% | Clears 2/2 |
| 76 | University of San DiegoCA · Bachelor's | $74,178 n=59 | 82% 5yr | $22,500 | 0.30× | Above +93% | Clears 2/2 |
| 77 | College of the Holy CrossMA · Bachelor's | $74,095 n=85 | 88% 5yr | $26,990 | 0.36× | Above +70% | Clears 2/2 |
| 78 | Villanova UniversityPA · Bachelor's | $73,684 n=63 | 92% 5yr | $21,500 | 0.29× | Above +96% | Clears 2/2 |
| 79 | Northwestern UniversityIL · Bachelor's | $73,646 n=79 | 82% 5yr | $13,500 | 0.18× | Above +95% | Clears 2/2 |
| 80 | American UniversityDC · Master's | $73,628 n=16 | – | – | – | Below -15% | – |
| 81 | Lafayette CollegePA · Bachelor's | $73,435 n=24 | 94% 5yr | $16,000 | 0.22× | Above +95% | Clears 2/2 |
| 82 | Clarkson UniversityNY · Bachelor's | $73,359 n=18 | 81% 5yr | $25,813 | 0.35× | Above +93% | Clears 2/2 |
| 83 | Duke UniversityNC · Bachelor's | $73,359 n=58 | 83% 5yr | $15,415 | 0.21× | Above +114% | Clears 2/2 |
| 84 | University of Massachusetts GlobalCA · Master's | $73,213 n=88 | 90% 5yr | $61,500 | 0.84× | Below -3% | Below 2/2 |
| 85 | University of PennsylvaniaPA · Bachelor's | $73,012 n=18 | 81% 5yr | $20,475 | 0.28× | Above +94% | Clears 2/2 |
| 86 | Williams CollegeMA · Bachelor's | $72,891 n=22 | 90% 5yr | $13,416 | 0.18× | Above +68% | Clears 2/2 |
| 87 | Misericordia UniversityPA · Bachelor's | $72,572 n=23 | 100% | $24,250 | 0.33× | Above +93% | Clears 2/2 |
| 88 | University of North Carolina WilmingtonNC · Master's | $72,403 n=21 | 91% 5yr | $29,717 | 0.41× | Above +23% | Below 1/2 |
| 89 | California State University-SacramentoCA · Master's | $72,365 n=18 | 100% 1yr | $50,218 | 0.69× | Below -4% | – |
| 90 | Southern Methodist UniversityTX · Bachelor's | $72,136 n=19 | 100% | $23,250 | 0.32× | Above +102% | Clears 2/2 |
| 91 | Northwestern UniversityIL · Doctoral | $71,819 n=16 | – | – | – | Above +5% | – |
| 92 | Vanderbilt UniversityTN · Bachelor's | $71,584 n=30 | 93% 5yr | $11,187 | 0.16× | Above +105% | Clears 2/2 |
| 93 | Radford UniversityVA · Master's | $71,566 n=33 | – | $31,722 | 0.44× | Above +1% | Below 1/2 |
| 94 | Stony Brook UniversityNY · Master's | $71,005 n=23 | – | $22,014 | 0.31× | Below +0% | – |
| 95 | National UniversityCA · Master's | $71,001 n=83 | 70% | $36,048 | 0.51× | Below -6% | Below 2/2 |
| 96 | Southern Illinois University EdwardsvilleIL · Master's | $70,882 n=25 | 87% 5yr | $27,065 | 0.38× | Above +3% | Below 1/2 |
| 97 | Towson UniversityMD · Master's | $70,748 n=41 | 93% 5yr | $35,468 | 0.50× | Below -7% | Below 2/2 |
| 98 | University of Houston-Clear LakeTX · Master's | $70,718 n=20 | 76% 5yr | $29,222 | 0.41× | Above +8% | Below 1/2 |
| 99 | University of Southern CaliforniaCA · Bachelor's | $70,461 n=126 | 91% | $14,000 | 0.20× | Above +83% | Clears 2/2 |
| 100 | Fairfield UniversityCT · Bachelor's | $70,211 n=64 | 90% 5yr | $26,000 | 0.37× | Above +66% | Clears 2/2 |
| 101 | Saint Mary's College of CaliforniaCA · Bachelor's | $70,123 n=30 | 73% 5yr | $25,000 | 0.36× | Above +82% | Clears 2/2 |
| 102 | Boston CollegeMA · Bachelor's | $70,033 n=95 | 91% | $18,000 | 0.26× | Above +61% | Clears 2/2 |
| 103 | Elon UniversityNC · Bachelor's | $69,856 n=58 | 89% 5yr | $19,500 | 0.28× | Above +104% | Clears 2/2 |
| 104 | University of Notre DameIN · Bachelor's | $69,793 n=46 | 90% 5yr | $18,570 | 0.27× | Above +86% | Clears 2/2 |
| 105 | Trinity CollegeCT · Bachelor's | $69,730 n=24 | 89% 1yr | $21,907 | 0.31× | Above +65% | – |
| 106 | Florida State UniversityFL · Master's | $69,669 n=34 | 84% 5yr | $32,458 | 0.47× | Above +25% | Clears 2/2 |
| 107 | California Polytechnic State University-San Luis ObispoCA · Master's | $69,419 n=19 | 84% 1yr | $51,466 | 0.74× | Below -8% | Below 1/2 |
| 108 | Utah State UniversityUT · Master's | $69,115 n=48 | 91% 5yr | $20,934 | 0.30× | Above +16% | Below 1/2 |
| 109 | The Chicago School at AnaheimCA · Master's | $68,180 n=95 | 89% 5yr | $62,294 | 0.91× | Below -9% | Below 2/2 |
| 110 | The Chicago School at ChicagoIL · Master's | $68,180 n=95 | 89% 5yr | $62,294 | 0.91× | Below +0% | Below 2/2 |
| 111 | The Chicago School at Los AngelesCA · Master's | $68,180 n=95 | 89% 5yr | $62,294 | 0.91× | Below -9% | Below 2/2 |
| 112 | The New SchoolNY · Master's | $68,160 n=30 | 64% 1yr | $41,000 | 0.60× | Below -4% | Below 2/2 |
| 113 | University of West FloridaFL · Master's | $67,785 n=26 | 95% 5yr | $35,765 | 0.53× | Above +22% | Below 1/2 |
| 114 | University of Southern MississippiMS · Master's | $67,434 n=27 | – | – | – | Above +34% | – |
| 115 | Binghamton UniversityNY · Bachelor's | $67,249 n=224 | 87% | $18,500 | 0.28× | Above +77% | Clears 2/2 |
| 116 | Canada CollegeCA · Associate | $67,015 n=16 | – | – | – | Above +74% | – |
| 117 | Fort Hays State UniversityKS · Master's | $66,852 n=17 | – | – | – | Above +14% | – |
| 118 | National UniversityCA · Bachelor's | $66,849 n=142 | 68% | $28,062 | 0.42× | Above +74% | Clears 2/2 |
| 119 | Bucknell UniversityPA · Bachelor's | $66,206 n=36 | 86% 5yr | $27,000 | 0.41× | Above +76% | Clears 2/2 |
| 120 | California State Polytechnic University-PomonaCA · Master's | $66,151 n=23 | 88% 5yr | $36,956 | 0.56× | Below -12% | Below 2/2 |
| 121 | American Public University SystemWV · Master's | $66,047 n=78 | 69% | $37,184 | 0.56× | Above +27% | Clears 2/2 |
| 122 | Saint Francis UniversityPA · Bachelor's | $66,010 n=27 | 86% 5yr | $27,000 | 0.41× | Above +75% | Clears 2/2 |
| 123 | Drew UniversityNJ · Bachelor's | $65,997 n=30 | 97% 5yr | $26,000 | 0.39× | Above +65% | Clears 2/2 |
| 124 | University of Massachusetts-LowellMA · Grad cert | $65,990 n=39 | 89% 5yr | $20,500 | 0.31× | Below -13% | Below 2/2 |
| 125 | Bates CollegeME · Bachelor's | $65,926 n=16 | – | $17,381 | 0.26× | Above +80% | Below 1/2 |
| 126 | Touro University WorldwideCA · Master's | $65,760 n=36 | 79% 1yr | $27,075 | 0.41× | Below -13% | – |
| 127 | Syracuse UniversityNY · Bachelor's | $65,694 n=200 | 85% 5yr | $26,000 | 0.40× | Above +73% | Clears 2/2 |
| 128 | Indiana Institute of TechnologyIN · Master's | $65,579 n=33 | 78% 1yr | $33,201 | 0.51× | Above +13% | – |
| 129 | Valdosta State UniversityGA · Master's | $65,472 n=24 | – | $33,415 | 0.51× | Above +4% | Below 1/2 |
| 130 | Texas Christian UniversityTX · Bachelor's | $65,356 n=63 | 80% 5yr | $21,375 | 0.33× | Above +83% | Clears 2/2 |
| 131 | Hood CollegeMD · Bachelor's | $65,110 n=20 | 67% 5yr | $22,000 | 0.34× | Above +55% | Below 1/2 |
| 132 | Baylor UniversityTX · Bachelor's | $65,090 n=85 | 82% | $25,000 | 0.38× | Above +82% | Clears 2/2 |
| 133 | University of San FranciscoCA · Bachelor's | $65,071 n=104 | 82% 5yr | $23,250 | 0.36× | Above +69% | Clears 2/2 |
| 134 | Wake Forest UniversityNC · Bachelor's | $64,814 n=54 | 88% 5yr | $21,393 | 0.33× | Above +89% | Clears 2/2 |
| 135 | Davidson CollegeNC · UG cert | $64,714 n=20 | – | $18,500 | 0.29× | Above +89% | Clears 2/2 |
| 136 | Manhattan UniversityNY · Bachelor's | $64,684 n=35 | 91% 5yr | $26,000 | 0.40× | Above +70% | Clears 2/2 |
| 137 | CUNY Graduate School and University CenterNY · Bachelor's | $64,619 n=55 | 72% 1yr | $11,500 | 0.18× | Above +70% | Clears 2/2 |
| 138 | University of RichmondVA · Bachelor's | $64,584 n=33 | 90% 5yr | $25,000 | 0.39× | Above +70% | Clears 2/2 |
| 139 | Xavier UniversityOH · Master's | $64,505 n=20 | – | – | – | Above +3% | Clears 2/2 |
| 140 | Bradley UniversityIL · Bachelor's | $64,378 n=33 | 89% 5yr | $27,000 | 0.42× | Above +71% | Clears 2/2 |
| 141 | Cleveland State UniversityOH · Master's | $64,167 n=47 | 96% 5yr | $40,935 | 0.64× | Above +2% | Below 1/2 |
| 142 | Azusa Pacific UniversityCA · Bachelor's | $63,963 n=52 | 100% | $21,500 | 0.34× | Above +66% | Clears 2/2 |
| 143 | Stonehill CollegeMA · Bachelor's | $63,957 n=76 | 95% 5yr | $25,000 | 0.39× | Above +47% | Clears 2/2 |
| 144 | Manhattanville UniversityNY · Bachelor's | $63,908 n=48 | 76% 5yr | $24,323 | 0.38× | Above +68% | Clears 2/2 |
| 145 | Notre Dame de Namur UniversityCA · Bachelor's | $63,847 n=31 | 83% 5yr | $26,850 | 0.42× | Above +66% | Clears 2/2 |
| 146 | Boston UniversityMA · Bachelor's | $63,838 n=127 | 85% | $23,250 | 0.36× | Above +47% | Clears 2/2 |
| 147 | Providence CollegeRI · Bachelor's | $63,746 n=70 | 90% 5yr | $27,000 | 0.42× | Above +52% | Clears 2/2 |
| 148 | Chapman UniversityCA · Bachelor's | $63,617 n=70 | 93% | $20,500 | 0.32× | Above +65% | Clears 2/2 |
| 149 | Yale UniversityCT · Bachelor's | $63,396 n=28 | – | $14,500 | 0.23× | Above +50% | Clears 2/2 |
| 150 | Drexel UniversityPA · Bachelor's | $63,287 n=71 | 92% | $27,000 | 0.43× | Above +68% | Clears 2/2 |
| 151 | Siena CollegeNY · Bachelor's | $63,227 n=98 | 92% 5yr | $27,000 | 0.43× | Above +66% | Clears 2/2 |
| 152 | Haverford CollegePA · Bachelor's | $63,040 n=17 | – | – | – | Above +67% | – |
| 153 | Arizona State University Campus ImmersionAZ · Master's | $63,039 n=38 | 81% 1yr | $34,643 | 0.55× | Above +3% | – |
| 154 | Arizona State University Digital ImmersionAZ · Master's | $63,039 n=38 | 81% 1yr | $34,643 | 0.55× | Above +3% | – |
| 155 | Mercy UniversityNY · Master's | $62,838 n=22 | 70% 1yr | $41,000 | 0.65× | Below -12% | – |
| 156 | University of California-BerkeleyCA · Bachelor's | $62,835 n=32 | 100% | $14,110 | 0.23× | Above +63% | Clears 2/2 |
| 157 | Marist UniversityNY · Bachelor's | $62,821 n=74 | 90% 5yr | $23,250 | 0.37× | Above +65% | Clears 2/2 |
| 158 | University of Virginia-Main CampusVA · Bachelor's | $62,794 n=98 | 87% 5yr | $19,268 | 0.31× | Above +65% | Clears 2/2 |
| 159 | St. John's University-New YorkNY · Bachelor's | $62,672 n=150 | 67% | $26,679 | 0.43× | Above +65% | Clears 2/2 |
| 160 | Jacksonville UniversityFL · Bachelor's | $62,622 n=18 | – | $20,320 | 0.32× | Above +85% | – |
| 161 | Merrimack CollegeMA · Bachelor's | $62,567 n=32 | 64% 1yr | $27,000 | 0.43× | Above +44% | Clears 2/2 |
| 162 | George Mason UniversityVA · Bachelor's | $62,563 n=338 | 58% | $17,625 | 0.28× | Above +65% | Clears 2/2 |
| 163 | Pacific UniversityOR · Bachelor's | $62,484 n=26 | 87% 5yr | $26,372 | 0.42× | Above +70% | Clears 2/2 |
| 164 | St Lawrence UniversityNY · Bachelor's | $62,479 n=69 | 91% 5yr | $25,000 | 0.40× | Above +64% | Clears 2/2 |
| 165 | The College of New JerseyNJ · Bachelor's | $62,397 n=109 | 80% | $23,527 | 0.38× | Above +56% | Clears 2/2 |
| 166 | Fordham UniversityNY · Bachelor's | $62,273 n=126 | 71% | $25,000 | 0.40× | Above +64% | Clears 2/2 |
| 167 | American UniversityDC · Bachelor's | $62,240 n=46 | 78% 5yr | $23,500 | 0.38× | Above +72% | Clears 2/2 |
| 168 | Brigham Young UniversityUT · Bachelor's | $62,106 n=165 | 53% | $11,000 | 0.18× | Above +56% | Clears 2/2 |
| 169 | North Carolina State University at RaleighNC · Bachelor's | $62,032 n=193 | 28% | $20,063 | 0.32× | Above +81% | Clears 2/2 |
| 170 | Corban UniversityOR · Master's | $61,933 n=16 | 83% 5yr | $53,300 | 0.86× | Below +0% | Below 2/2 |
| 171 | University of Puget SoundWA · Bachelor's | $61,919 n=54 | 91% 5yr | $27,000 | 0.44× | Above +45% | Clears 2/2 |
| 172 | Assumption UniversityMA · Bachelor's | $61,578 n=47 | 89% 5yr | $27,000 | 0.44× | Above +42% | Clears 2/2 |
| 173 | Gonzaga UniversityWA · Bachelor's | $61,533 n=79 | 90% 5yr | $27,000 | 0.44× | Above +44% | Clears 2/2 |
| 174 | Florida Institute of TechnologyFL · Bachelor's | $61,516 n=22 | 62% 5yr | $20,500 | 0.33× | Above +82% | Clears 2/2 |
| 175 | Quinnipiac UniversityCT · Bachelor's | $61,510 n=70 | 91% 5yr | $26,000 | 0.42× | Above +46% | Clears 2/2 |
| 176 | Seattle UniversityWA · Master's | $61,415 n=18 | 75% 5yr | $55,500 | 0.90× | Below -18% | Below 2/2 |
| 177 | Adelphi UniversityNY · Bachelor's | $61,393 n=68 | 75% | $22,875 | 0.37× | Above +61% | Clears 2/2 |
| 178 | Sacred Heart UniversityCT · Bachelor's | $61,373 n=129 | 64% | $26,000 | 0.42× | Above +45% | Clears 2/2 |
| 179 | Millersville University of PennsylvaniaPA · Master's | $61,364 n=43 | 94% 5yr | $42,832 | 0.70× | Below -4% | Below 2/2 |
| 180 | Pepperdine UniversityCA · Bachelor's | $61,353 n=39 | 87% 5yr | $22,580 | 0.37× | Above +60% | Clears 2/2 |
| 181 | Dominican University of CaliforniaCA · Bachelor's | $61,339 n=25 | – | $27,000 | 0.44× | Above +60% | – |
| 182 | St. Mary's College of MarylandMD · Bachelor's | $61,214 n=40 | 85% 5yr | $20,065 | 0.33× | Above +46% | Clears 2/2 |
| 183 | Widener UniversityPA · Bachelor's | $61,205 n=51 | 86% 5yr | $27,000 | 0.44× | Above +62% | Clears 2/2 |
| 184 | Clark UniversityMA · Bachelor's | $61,203 n=104 | 77% | $26,000 | 0.42× | Above +41% | Clears 2/2 |
| 185 | Salve Regina UniversityRI · Bachelor's | $61,121 n=57 | 91% 5yr | $27,000 | 0.44× | Above +46% | Clears 2/2 |
| 186 | California Baptist UniversityCA · Bachelor's | $61,103 n=180 | 52% | $26,000 | 0.43× | Above +59% | Clears 2/2 |
| 187 | Azusa Pacific UniversityCA · Master's | $61,095 n=23 | 78% 1yr | $36,242 | 0.59× | Below -19% | – |
| 188 | University of Colorado Colorado SpringsCO · Master's | $61,059 n=23 | – | – | – | Below -10% | – |
| 189 | University of California-Los AngelesCA · Bachelor's | $61,050 n=473 | 52% | $14,388 | 0.24× | Above +59% | Clears 2/2 |
| 190 | Loyola Marymount UniversityCA · Bachelor's | $60,958 n=110 | 44% | $19,500 | 0.32× | Above +59% | Clears 2/2 |
| 191 | Walden UniversityMN · Master's | $60,895 n=309 | 69% | $41,000 | 0.67× | Below -11% | Below 2/2 |
| 192 | Muhlenberg CollegePA · Bachelor's | $60,778 n=31 | 94% 5yr | $25,844 | 0.42× | Above +61% | Clears 2/2 |
| 193 | University of TulsaOK · Bachelor's | $60,700 n=16 | 80% 5yr | $21,500 | 0.35× | Above +71% | Clears 2/2 |
| 194 | Minot State UniversityND · Bachelor's | $60,575 n=17 | – | $18,216 | 0.30× | Above +48% | – |
| 195 | Iona UniversityNY · Bachelor's | $60,525 n=59 | 91% 5yr | $24,905 | 0.41× | Above +59% | Clears 2/2 |
| 196 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $60,466 n=83 | 68% | $18,916 | 0.31× | Above +57% | Clears 2/2 |
| 197 | Hofstra UniversityNY · Bachelor's | $60,448 n=90 | 64% | $25,669 | 0.42× | Above +59% | Clears 2/2 |
| 198 | St. Thomas Aquinas CollegeNY · Bachelor's | $60,409 n=26 | 91% 5yr | $23,000 | 0.38× | Above +59% | Clears 2/2 |
| 199 | Marquette UniversityWI · Bachelor's | $60,338 n=105 | 100% | $24,187 | 0.40× | Above +55% | Clears 2/2 |
| 200 | University of MaryND · Bachelor's | $60,331 n=30 | – | $24,750 | 0.41× | Above +47% | – |
| 201 | McDaniel CollegeMD · Bachelor's | $60,264 n=27 | 78% 5yr | $25,300 | 0.42× | Above +43% | Below 1/2 |
| 202 | Tulane University of LouisianaLA · Bachelor's | $60,260 n=64 | 86% 5yr | $20,250 | 0.34× | Above +73% | Clears 2/2 |
| 203 | The College of WoosterOH · Bachelor's | $60,250 n=25 | 67% 5yr | $26,000 | 0.43× | Above +64% | Clears 2/2 |
| 204 | Nova Southeastern UniversityFL · Master's | $60,151 n=19 | 80% 5yr | $50,652 | 0.84× | Above +8% | Below 1/2 |
| 205 | Kean UniversityNJ · Master's | $60,023 n=52 | 75% 1yr | $37,244 | 0.62× | Below -22% | – |
| 206 | DeSales UniversityPA · Bachelor's | $60,001 n=37 | 100% | $26,000 | 0.43× | Above +59% | Clears 2/2 |
| 207 | Florida International UniversityFL · Master's | $59,992 n=40 | 75% 1yr | $47,034 | 0.78× | Above +8% | – |
| 208 | University of California-Santa CruzCA · Bachelor's | $59,948 n=208 | 100% | $18,902 | 0.32× | Above +56% | Clears 2/2 |
| 209 | Loyola University MarylandMD · Bachelor's | $59,905 n=71 | 88% 5yr | $27,000 | 0.45× | Above +43% | Clears 2/2 |
| 210 | Long Island UniversityNY · Master's | $59,871 n=16 | – | $67,256 | 1.12× | Below -16% | – |
