Romance Languages, Literatures, and Linguistics programs
CIP 1609 · Foreign Languages & Linguistics · ranked by median earnings four years after completion
224 institutions report graduate earnings for Romance Languages, Literatures, and Linguistics programs (College Scorecard, 2024-25). Across them the median is $56,234 four years after completion, with a typical debt-to-earnings ratio of 0.38× and 83% of graduates earning above the federal earnings threshold. Indicatively, 6 of the 227 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Vanderbilt UniversityTN · Bachelor's | $114,368 n=24 | 89% 5yr | $12,000 | 0.10× | Above +227% | Clears 2/2 |
| 2 | Villanova UniversityPA · Bachelor's | $94,964 n=28 | 96% 5yr | $27,000 | 0.28× | Above +152% | Clears 2/2 |
| 3 | Southern Methodist UniversityTX · Bachelor's | $93,769 n=19 | 93% 5yr | $19,730 | 0.21× | Above +162% | Clears 2/2 |
| 4 | Cornell UniversityNY · Bachelor's | $89,275 n=18 | 89% 5yr | $15,610 | 0.17× | Above +135% | Clears 2/2 |
| 5 | George Washington UniversityDC · Bachelor's | $88,114 n=16 | — | $24,000 | 0.27× | Above +144% | — |
| 6 | University of Notre DameIN · Bachelor's | $85,619 n=42 | 94% 5yr | $19,000 | 0.22× | Above +129% | Clears 2/2 |
| 7 | Syracuse UniversityNY · Bachelor's | $84,654 n=19 | 78% 1yr | $26,137 | 0.31× | Above +123% | — |
| 8 | Fordham UniversityNY · Bachelor's | $83,961 n=23 | 77% 5yr | $27,000 | 0.32× | Above +121% | Clears 2/2 |
| 9 | Colgate UniversityNY · Bachelor's | $81,802 n=17 | 90% 5yr | $16,900 | 0.21× | Above +115% | Clears 2/2 |
| 10 | Tulane University of LouisianaLA · Bachelor's | $79,925 n=30 | 97% 5yr | $20,500 | 0.26× | Above +129% | Clears 2/2 |
| 11 | Southern Oregon UniversityOR · Master's | $79,671 n=23 | 94% 1yr | $22,000 | 0.28× | Above +28% | — |
| 12 | Providence CollegeRI · Bachelor's | $76,956 n=20 | 84% 5yr | $27,000 | 0.35× | Above +83% | Clears 2/2 |
| 13 | Bucknell UniversityPA · Bachelor's | $76,364 n=18 | 93% 5yr | $23,250 | 0.30× | Above +103% | Clears 2/2 |
| 14 | College of the Holy CrossMA · Bachelor's | $76,301 n=45 | 91% 5yr | $26,975 | 0.35× | Above +75% | Clears 2/2 |
| 15 | University of California-BerkeleyCA · Bachelor's | $75,715 n=36 | 83% 5yr | $11,593 | 0.15× | Above +97% | Clears 2/2 |
| 16 | Marist UniversityNY · Bachelor's | $73,868 n=16 | — | $25,396 | 0.34× | Above +94% | Clears 2/2 |
| 17 | Emory UniversityGA · Bachelor's | $72,399 n=26 | 92% 5yr | $19,500 | 0.27× | Above +105% | Clears 2/2 |
| 18 | Occidental CollegeCA · Bachelor's | $71,779 n=16 | — | $24,019 | 0.34× | Above +87% | — |
| 19 | Elon UniversityNC · Bachelor's | $71,121 n=16 | — | — | — | Above +107% | — |
| 20 | Tufts UniversityMA · Bachelor's | $70,767 n=21 | 79% 1yr | $15,200 | 0.21× | Above +63% | — |
| 21 | Clemson UniversitySC · Bachelor's | $70,584 n=18 | — | $24,625 | 0.35× | Above +105% | — |
| 22 | Georgetown UniversityDC · Bachelor's | $70,025 n=16 | 96% 5yr | $17,500 | 0.25× | Above +94% | Clears 2/2 |
| 23 | Rockhurst UniversityMO · Bachelor's | $69,747 n=20 | 73% 5yr | $18,938 | 0.27× | Above +95% | Clears 2/2 |
| 24 | Loyola University MarylandMD · Bachelor's | $69,353 n=20 | — | $26,967 | 0.39× | Above +65% | — |
| 25 | Drew UniversityNJ · Bachelor's | $69,293 n=22 | 90% 5yr | $27,000 | 0.39× | Above +74% | Clears 2/2 |
| 26 | Auburn UniversityAL · Bachelor's | $68,939 n=24 | 77% 5yr | $19,250 | 0.28× | Above +100% | Clears 2/2 |
| 27 | University of California-Santa BarbaraCA · Bachelor's | $68,496 n=68 | 87% | $16,601 | 0.24× | Above +78% | Clears 2/2 |
| 28 | California State Polytechnic University-PomonaCA · Bachelor's | $68,077 n=25 | — | $14,000 | 0.21× | Above +77% | — |
| 29 | University of Virginia-Main CampusVA · Bachelor's | $67,904 n=52 | 84% 5yr | $14,491 | 0.21× | Above +79% | Clears 2/2 |
| 30 | University of Rhode IslandRI · Bachelor's | $67,384 n=85 | 86% 5yr | $23,830 | 0.35× | Above +61% | Clears 2/2 |
| 31 | University of RedlandsCA · Bachelor's | $67,126 n=21 | 90% 5yr | $27,000 | 0.40× | Above +75% | Clears 2/2 |
| 32 | Binghamton UniversityNY · Bachelor's | $66,841 n=34 | 91% 5yr | $17,263 | 0.26× | Above +76% | Clears 2/2 |
| 33 | Rutgers University-CamdenNJ · Bachelor's | $66,519 n=59 | 76% 5yr | $20,750 | 0.31× | Above +67% | Clears 2/2 |
| 34 | Rutgers University-New BrunswickNJ · Bachelor's | $66,519 n=59 | 76% 5yr | $20,750 | 0.31× | Above +67% | Clears 2/2 |
| 35 | Rutgers University-NewarkNJ · Bachelor's | $66,519 n=59 | 76% 5yr | $20,750 | 0.31× | Above +67% | Clears 2/2 |
| 36 | University at AlbanyNY · Bachelor's | $66,414 n=28 | — | $20,000 | 0.30× | Above +75% | — |
| 37 | University of FloridaFL · Bachelor's | $65,765 n=33 | 83% 5yr | $13,000 | 0.20× | Above +95% | Clears 2/2 |
| 38 | Western Washington UniversityWA · Bachelor's | $65,380 n=59 | 77% 5yr | $17,500 | 0.27× | Above +53% | Clears 2/2 |
| 39 | Wellesley CollegeMA · Bachelor's | $65,036 n=24 | 73% 5yr | $10,152 | 0.16× | Above +50% | Clears 2/2 |
| 40 | University of North Carolina at Chapel HillNC · Bachelor's | $64,570 n=84 | 80% 5yr | $13,379 | 0.21× | Above +88% | Clears 2/2 |
| 41 | University of UtahUT · Bachelor's | $64,568 n=17 | 86% 5yr | $20,000 | 0.31× | Above +62% | Clears 2/2 |
| 42 | University of Michigan-Ann ArborMI · Bachelor's | $64,426 n=103 | 84% | $16,672 | 0.26× | Above +84% | Clears 2/2 |
| 43 | University of DelawareDE · Bachelor's | $64,350 n=48 | 55% 1yr | $25,410 | 0.40× | Above +67% | — |
| 44 | CUNY Queens CollegeNY · Bachelor's | $64,185 n=25 | 86% 5yr | — | — | Above +69% | Clears 2/2 |
| 45 | University of GeorgiaGA · Bachelor's | $63,942 n=35 | 100% | $20,019 | 0.31× | Above +81% | Clears 2/2 |
| 46 | University of ConnecticutCT · Bachelor's | $63,733 n=32 | 86% 5yr | $24,125 | 0.38× | Above +51% | Clears 2/2 |
| 47 | University of Connecticut-Avery PointCT · Bachelor's | $63,733 n=32 | 86% 5yr | $24,125 | 0.38× | Above +51% | Clears 2/2 |
| 48 | University of Connecticut-Hartford CampusCT · Bachelor's | $63,733 n=32 | 86% 5yr | $24,125 | 0.38× | Above +51% | Clears 2/2 |
| 49 | University of Connecticut-StamfordCT · Bachelor's | $63,733 n=32 | 86% 5yr | $24,125 | 0.38× | Above +51% | Clears 2/2 |
| 50 | University of Connecticut-Waterbury CampusCT · Bachelor's | $63,733 n=32 | 86% 5yr | $24,125 | 0.38× | Above +51% | Clears 2/2 |
| 51 | Brigham Young UniversityUT · Bachelor's | $63,189 n=69 | 86% 5yr | $12,500 | 0.20× | Above +59% | Clears 2/2 |
| 52 | DePauw UniversityIN · Bachelor's | $62,917 n=16 | 96% 5yr | $27,000 | 0.43× | Above +68% | — |
| 53 | Pennsylvania State University-Main CampusPA · Bachelor's | $62,831 n=41 | 80% 5yr | $23,250 | 0.37× | Above +67% | Clears 2/2 |
| 54 | San Francisco State UniversityCA · Bachelor's | $62,623 n=22 | — | $14,387 | 0.23× | Above +63% | Clears 2/2 |
| 55 | Oklahoma State University-Main CampusOK · Bachelor's | $62,404 n=16 | — | $21,500 | 0.34× | Above +76% | — |
| 56 | Saint Norbert CollegeWI · UG cert | $62,379 n=31 | 98% 5yr | $27,000 | 0.43× | Above +60% | Clears 2/2 |
| 57 | Loyola Marymount UniversityCA · Bachelor's | $62,024 n=20 | — | $19,500 | 0.31× | Above +61% | — |
| 58 | Gustavus Adolphus CollegeMN · Bachelor's | $62,016 n=17 | — | — | — | Above +55% | — |
| 59 | Washington & Jefferson CollegePA · Bachelor's | $61,972 n=25 | — | $27,000 | 0.44× | Above +64% | — |
| 60 | University of Illinois Urbana-ChampaignIL · Bachelor's | $61,801 n=59 | 88% 5yr | $21,254 | 0.34× | Above +64% | Clears 2/2 |
| 61 | Indiana University-BloomingtonIN · Bachelor's | $61,757 n=68 | 100% | $13,000 | 0.21× | Above +65% | Clears 2/2 |
| 62 | Iowa State UniversityIA · Bachelor's | $61,697 n=45 | 84% 5yr | $24,246 | 0.39× | Above +60% | Clears 2/2 |
| 63 | Middlebury CollegeVT · Master's | $61,632 n=77 | 89% 5yr | $17,995 | 0.29× | Above +15% | Clears 2/2 |
| 64 | University of the PacificCA · Bachelor's | $61,487 n=27 | 87% 5yr | $23,500 | 0.38× | Above +60% | Clears 2/2 |
| 65 | University of WyomingWY · Bachelor's | $61,364 n=20 | — | $22,500 | 0.37× | Above +52% | — |
| 66 | University of DenverCO · Bachelor's | $61,241 n=21 | 67% 5yr | $21,866 | 0.36× | Above +47% | Below 1/2 |
| 67 | Wofford CollegeSC · Bachelor's | $61,200 n=48 | 71% 5yr | $25,269 | 0.41× | Above +78% | Clears 2/2 |
| 68 | Wake Forest UniversityNC · Bachelor's | $60,875 n=19 | 96% 5yr | $20,807 | 0.34× | Above +77% | Clears 2/2 |
| 69 | University of California-DavisCA · Bachelor's | $60,797 n=137 | 39% | $14,235 | 0.23× | Above +58% | Clears 2/2 |
| 70 | Temple UniversityPA · Bachelor's | $60,672 n=63 | 92% | $23,852 | 0.39× | Above +61% | Clears 2/2 |
| 71 | Clark UniversityMA · Bachelor's | $60,649 n=18 | — | $27,000 | 0.45× | Above +39% | — |
| 72 | University of North DakotaND · Bachelor's | $60,352 n=18 | — | $28,500 | 0.47× | Above +47% | — |
| 73 | Dominican UniversityIL · Bachelor's | $60,311 n=20 | — | $26,246 | 0.43× | Above +60% | — |
| 74 | Furman UniversitySC · Bachelor's | $60,280 n=23 | — | $26,955 | 0.45× | Above +75% | Clears 2/2 |
| 75 | Amherst CollegeMA · Bachelor's | $60,212 n=18 | 76% 1yr | — | — | Above +38% | — |
| 76 | William & MaryVA · Bachelor's | $60,177 n=21 | 74% 1yr | $20,500 | 0.34× | Above +58% | — |
| 77 | University of Nebraska-LincolnNE · Bachelor's | $60,001 n=41 | 83% 5yr | $20,000 | 0.33× | Above +61% | Clears 2/2 |
| 78 | Saint Michael's CollegeVT · Bachelor's | $59,914 n=17 | — | $23,750 | 0.40× | Above +53% | — |
| 79 | The University of the SouthTN · Bachelor's | $59,821 n=17 | — | $19,000 | 0.32× | Above +71% | — |
| 80 | The University of Texas Rio Grande ValleyTX · Master's | $59,588 n=18 | — | — | — | Below -9% | — |
| 81 | Michigan State UniversityMI · Bachelor's | $59,315 n=47 | 86% 5yr | $27,000 | 0.46× | Above +69% | Clears 2/2 |
| 82 | University at BuffaloNY · Bachelor's | $59,216 n=22 | 83% 5yr | $19,500 | 0.33× | Above +56% | Clears 2/2 |
| 83 | Salisbury UniversityMD · Bachelor's | $59,193 n=20 | — | $22,251 | 0.38× | Above +41% | — |
| 84 | University of Maryland-College ParkMD · Bachelor's | $59,193 n=27 | 74% 5yr | $19,742 | 0.33× | Above +41% | Clears 2/2 |
| 85 | University of Southern CaliforniaCA · Bachelor's | $59,088 n=18 | 75% 5yr | $20,000 | 0.34× | Above +54% | Clears 2/2 |
| 86 | Dickinson CollegePA · Bachelor's | $59,045 n=21 | 93% 5yr | $19,000 | 0.32× | Above +57% | Clears 2/2 |
| 87 | Harding UniversityAR · Bachelor's | $58,843 n=17 | — | $25,347 | 0.43× | Above +73% | — |
| 88 | Miami University-OxfordOH · Bachelor's | $58,750 n=34 | 91% 5yr | $20,702 | 0.35× | Above +60% | Clears 2/2 |
| 89 | University of Washington-Seattle CampusWA · Bachelor's | $58,705 n=18 | 100% | $14,019 | 0.24× | Above +38% | Clears 2/2 |
| 90 | University of Washington-Tacoma CampusWA · Bachelor's | $58,705 n=18 | 100% | $14,019 | 0.24× | Above +38% | Clears 2/2 |
| 91 | The University of Texas at AustinTX · Bachelor's | $58,697 n=51 | 89% 5yr | $18,947 | 0.32× | Above +64% | Clears 2/2 |
| 92 | University of Wisconsin-MadisonWI · Bachelor's | $58,565 n=135 | 100% | $20,000 | 0.34× | Above +50% | Clears 2/2 |
| 93 | Susquehanna UniversityPA · Bachelor's | $58,349 n=18 | — | $27,000 | 0.46× | Above +55% | — |
| 94 | Smith CollegeMA · Bachelor's | $58,304 n=34 | 74% 5yr | $19,000 | 0.33× | Above +34% | Below 1/2 |
| 95 | Westfield State UniversityMA · Bachelor's | $58,290 n=23 | — | $27,000 | 0.46× | Above +34% | — |
| 96 | Ohio State University-Main CampusOH · Bachelor's | $58,235 n=78 | 96% | $21,500 | 0.37× | Above +58% | Clears 2/2 |
| 97 | Mercer UniversityGA · Bachelor's | $58,127 n=17 | — | $24,250 | 0.42× | Above +65% | — |
| 98 | South Dakota State UniversitySD · Bachelor's | $57,986 n=20 | 83% 5yr | $26,278 | 0.45× | Above +57% | Clears 2/2 |
| 99 | University of Minnesota-DuluthMN · Bachelor's | $57,886 n=30 | — | $23,394 | 0.40× | Above +45% | — |
| 100 | University of Illinois ChicagoIL · Bachelor's | $57,594 n=41 | 91% 5yr | $17,500 | 0.30× | Above +53% | Clears 2/2 |
| 101 | University of New Hampshire-Main CampusNH · Bachelor's | $57,523 n=33 | 77% 5yr | $27,000 | 0.47× | Above +30% | Below 1/2 |
| 102 | CUNY Lehman CollegeNY · Bachelor's | $57,143 n=23 | 67% 1yr | $6,989 | 0.12× | Above +50% | — |
| 103 | University of OregonOR · Bachelor's | $57,106 n=91 | 89% | $19,216 | 0.34× | Above +56% | Clears 2/2 |
| 104 | Seattle UniversityWA · Bachelor's | $57,093 n=27 | 74% 5yr | $23,319 | 0.41× | Above +34% | Clears 2/2 |
| 105 | Northern Arizona UniversityAZ · Bachelor's | $57,004 n=27 | 81% 5yr | $19,500 | 0.34× | Above +55% | Clears 2/2 |
| 106 | Saint Louis UniversityMO · Bachelor's | $56,943 n=23 | — | $26,000 | 0.46× | Above +59% | Clears 2/2 |
| 107 | Boise State UniversityID · UG cert | $56,877 n=52 | 72% 1yr | $22,651 | 0.40× | Above +60% | — |
| 108 | Whitworth UniversityWA · Bachelor's | $56,795 n=18 | — | $24,500 | 0.43× | Above +33% | Clears 2/2 |
| 109 | Bridgewater State UniversityMA · Bachelor's | $56,609 n=17 | — | $28,300 | 0.50× | Above +30% | — |
| 110 | Skidmore CollegeNY · Bachelor's | $56,595 n=16 | — | $17,934 | 0.32× | Above +49% | — |
| 111 | University of Wisconsin-WhitewaterWI · Bachelor's | $56,575 n=20 | 95% 5yr | $24,339 | 0.43× | Above +45% | Clears 2/2 |
| 112 | University of HoustonTX · Bachelor's | $56,442 n=38 | 71% 5yr | $18,375 | 0.33× | Above +58% | Clears 2/2 |
| 113 | Elmhurst UniversityIL · Bachelor's | $56,282 n=18 | — | $20,000 | 0.35× | Above +49% | — |
| 114 | University of KentuckyKY · Bachelor's | $56,234 n=18 | 81% 5yr | $19,777 | 0.35× | Above +62% | Clears 2/2 |
| 115 | California State University-ChicoCA · Bachelor's | $56,144 n=31 | 71% 5yr | $17,200 | 0.31× | Above +46% | Clears 2/2 |
| 116 | College of CharlestonSC · Bachelor's | $56,122 n=24 | 77% 5yr | $22,875 | 0.41× | Above +63% | Clears 2/2 |
| 117 | University of Puget SoundWA · Bachelor's | $56,052 n=53 | 76% 5yr | $27,000 | 0.48× | Above +32% | Clears 2/2 |
| 118 | University of Pittsburgh-GreensburgPA · Bachelor's | $56,041 n=28 | — | $27,000 | 0.48× | Above +49% | Clears 2/2 |
| 119 | University of Pittsburgh-Pittsburgh CampusPA · Bachelor's | $56,041 n=28 | — | $27,000 | 0.48× | Above +49% | Clears 2/2 |
| 120 | University of California-Los AngelesCA · Bachelor's | $55,946 n=66 | 82% 5yr | $14,000 | 0.25× | Above +46% | Clears 2/2 |
| 121 | Augustana CollegeIL · Bachelor's | $55,909 n=38 | 82% 5yr | $27,000 | 0.48× | Above +48% | Clears 2/2 |
| 122 | Minnesota State University-MankatoMN · Bachelor's | $55,905 n=18 | 96% 5yr | $18,825 | 0.34× | Above +40% | Clears 2/2 |
| 123 | Marquette UniversityWI · Bachelor's | $55,795 n=34 | 89% 5yr | $19,500 | 0.35× | Above +43% | Clears 2/2 |
| 124 | Sam Houston State UniversityTX · Bachelor's | $55,647 n=25 | 83% 5yr | $20,963 | 0.38× | Above +56% | Clears 2/2 |
| 125 | University of Wisconsin-La CrosseWI · Bachelor's | $55,614 n=48 | 86% 5yr | $24,190 | 0.43× | Above +43% | Clears 2/2 |
| 126 | Lebanon Valley CollegePA · Bachelor's | $55,548 n=18 | — | — | — | Above +47% | — |
| 127 | Arizona State University Campus ImmersionAZ · Bachelor's | $55,428 n=93 | 84% 5yr | $20,329 | 0.37× | Above +51% | Clears 2/2 |
| 128 | Arizona State University Digital ImmersionAZ · Bachelor's | $55,428 n=93 | 84% 5yr | $20,329 | 0.37× | Above +51% | Clears 2/2 |
| 129 | University of California-IrvineCA · Bachelor's | $55,360 n=25 | 76% 5yr | $9,000 | 0.16× | Above +44% | Clears 2/2 |
| 130 | University of North TexasTX · Bachelor's | $55,259 n=60 | 88% | $20,135 | 0.36× | Above +55% | Clears 2/2 |
| 131 | Montclair State UniversityNJ · Bachelor's | $55,208 n=27 | 70% 1yr | $21,250 | 0.39× | Above +38% | — |
| 132 | Austin CollegeTX · Bachelor's | $55,168 n=18 | — | $23,457 | 0.42× | Above +54% | — |
| 133 | Winona State UniversityMN · Bachelor's | $55,113 n=37 | 77% 1yr | $19,750 | 0.36× | Above +38% | Clears 2/2 |
| 134 | New Jersey City UniversityNJ · Bachelor's | $55,075 n=35 | 93% 5yr | $18,232 | 0.33× | Above +38% | Clears 2/2 |
| 135 | Grinnell CollegeIA · Bachelor's | $54,983 n=19 | 71% 5yr | $17,814 | 0.32× | Above +43% | Clears 2/2 |
| 136 | University of Northern IowaIA · Bachelor's | $54,965 n=18 | 90% 5yr | $20,000 | 0.36× | Above +43% | Clears 2/2 |
| 137 | Vassar CollegeNY · Bachelor's | $54,839 n=22 | — | $19,000 | 0.35× | Above +44% | Clears 2/2 |
| 138 | Texas State UniversityTX · Bachelor's | $54,541 n=80 | 52% | $21,750 | 0.40× | Above +53% | Clears 2/2 |
| 139 | University of IowaIA · Bachelor's | $54,530 n=49 | 86% 5yr | $23,250 | 0.43× | Above +41% | Clears 2/2 |
| 140 | Eckerd CollegeFL · Bachelor's | $54,501 n=16 | — | $25,490 | 0.47× | Above +61% | Below 1/2 |
| 141 | University of Mount UnionOH · Bachelor's | $54,378 n=17 | — | $27,000 | 0.50× | Above +48% | — |
| 142 | Loyola University ChicagoIL · Bachelor's | $54,344 n=28 | 90% 5yr | $20,745 | 0.38× | Above +44% | Clears 2/2 |
| 143 | Ohio University-Chillicothe CampusOH · Bachelor's | $54,184 n=23 | — | $27,000 | 0.50× | Above +47% | — |
| 144 | Ohio University-Eastern CampusOH · Bachelor's | $54,184 n=23 | — | $27,000 | 0.50× | Above +47% | — |
| 145 | Ohio University-Main CampusOH · Bachelor's | $54,184 n=23 | — | $27,000 | 0.50× | Above +47% | — |
| 146 | Ohio University-Zanesville CampusOH · Bachelor's | $54,184 n=23 | — | $27,000 | 0.50× | Above +47% | — |
| 147 | University of Wisconsin-Eau ClaireWI · Bachelor's | $54,074 n=77 | 87% 5yr | $22,628 | 0.42× | Above +39% | Clears 2/2 |
| 148 | Western Kentucky UniversityKY · Bachelor's | $53,921 n=27 | 80% 5yr | $14,242 | 0.26× | Above +55% | Clears 2/2 |
| 149 | University of PortlandOR · Bachelor's | $53,853 n=38 | 88% 5yr | $22,994 | 0.43× | Above +47% | Clears 2/2 |
| 150 | Concordia College at MoorheadMN · Bachelor's | $53,732 n=31 | 94% 5yr | $27,000 | 0.50× | Above +34% | Clears 2/2 |
| 151 | Grand Valley State UniversityMI · Bachelor's | $53,715 n=37 | 87% 5yr | $27,000 | 0.50× | Above +53% | Clears 2/2 |
| 152 | University of New OrleansLA · Master's | $53,660 n=16 | 81% 1yr | — | — | Below -7% | — |
| 153 | Texas A&M University-College StationTX · Bachelor's | $53,563 n=41 | 91% 5yr | $14,000 | 0.26× | Above +50% | Clears 2/2 |
| 154 | Sonoma State UniversityCA · Bachelor's | $53,489 n=42 | 87% 5yr | $17,250 | 0.32× | Above +39% | Clears 2/2 |
| 155 | Hope CollegeMI · Bachelor's | $53,328 n=32 | 77% 5yr | $27,000 | 0.51× | Above +52% | Clears 2/2 |
| 156 | University of Minnesota-Twin CitiesMN · Bachelor's | $53,276 n=66 | 73% | $20,500 | 0.39× | Above +33% | Clears 2/2 |
| 157 | St Olaf CollegeMN · Bachelor's | $53,232 n=37 | 51% 1yr | $24,830 | 0.47× | Above +33% | — |
| 158 | California State University-Long BeachCA · Bachelor's | $52,961 n=51 | 71% | $9,500 | 0.18× | Above +38% | Clears 2/2 |
| 159 | University of Oklahoma-Norman CampusOK · Bachelor's | $52,802 n=19 | — | $19,500 | 0.37× | Above +49% | — |
| 160 | Lake Forest CollegeIL · Bachelor's | $52,598 n=26 | 81% 5yr | $27,000 | 0.51× | Above +39% | Clears 2/2 |
| 161 | Georgia State UniversityGA · Bachelor's | $52,415 n=33 | 70% 5yr | $22,950 | 0.44× | Above +49% | Clears 2/2 |
| 162 | Temple UniversityPA · UG cert | $52,030 n=20 | 84% 5yr | $19,250 | 0.37× | Above +38% | Clears 2/2 |
| 163 | California State University-SacramentoCA · Bachelor's | $52,028 n=34 | 72% 5yr | $18,000 | 0.35× | Above +35% | Clears 2/2 |
| 164 | The University of Texas at ArlingtonTX · Bachelor's | $51,653 n=52 | 96% | $15,634 | 0.30× | Above +44% | Clears 2/2 |
| 165 | Louisiana State University and Agricultural & Mechanical CollegeLA · Bachelor's | $51,592 n=35 | — | $21,750 | 0.42× | Above +48% | Clears 2/2 |
| 166 | University of California-Santa CruzCA · Bachelor's | $51,519 n=35 | 90% 5yr | $15,124 | 0.29× | Above +34% | — |
| 167 | University of Nevada-RenoNV · Bachelor's | $51,433 n=50 | 78% 5yr | $13,250 | 0.26× | Above +37% | Clears 2/2 |
| 168 | Nazareth UniversityNY · Bachelor's | $51,412 n=27 | — | $26,768 | 0.52× | Above +35% | — |
| 169 | Monmouth CollegeIL · Bachelor's | $51,377 n=18 | — | $27,000 | 0.53× | Above +36% | — |
| 170 | Ball State UniversityIN · Bachelor's | $51,294 n=35 | 74% 5yr | $21,702 | 0.42× | Above +37% | Clears 2/2 |
| 171 | Florida State UniversityFL · Bachelor's | $51,157 n=50 | 68% | $20,557 | 0.40× | Above +51% | Clears 2/2 |
| 172 | Northern Illinois UniversityIL · Bachelor's | $51,151 n=31 | 71% 5yr | $20,923 | 0.41× | Above +36% | Clears 2/2 |
| 173 | North Central CollegeIL · Bachelor's | $51,018 n=18 | — | $25,000 | 0.49× | Above +35% | — |
| 174 | Kean UniversityNJ · Bachelor's | $50,854 n=40 | 73% 5yr | $29,451 | 0.58× | Above +27% | Clears 2/2 |
| 175 | Indiana University-IndianapolisIN · Bachelor's | $50,700 n=31 | 74% 5yr | $19,778 | 0.39× | Above +35% | Below 1/2 |
| 176 | University of North Carolina at GreensboroNC · Bachelor's | $50,695 n=39 | 67% | $21,553 | 0.42× | Above +48% | Clears 2/2 |
| 177 | Valparaiso UniversityIN · Bachelor's | $50,588 n=21 | 91% 5yr | $26,900 | 0.53× | Above +35% | Clears 2/2 |
| 178 | DePaul UniversityIL · Bachelor's | $50,460 n=24 | 85% 5yr | $27,000 | 0.54× | Above +34% | Clears 2/2 |
| 179 | Rowan UniversityNJ · Bachelor's | $50,367 n=55 | 58% 1yr | $26,000 | 0.52× | Above +26% | Clears 2/2 |
| 180 | University of Wisconsin-Green BayWI · Bachelor's | $50,347 n=22 | 81% 5yr | $25,375 | 0.50× | Above +29% | Clears 2/2 |
| 181 | Portland State UniversityOR · Bachelor's | $50,241 n=49 | 51% | $19,500 | 0.39× | Above +37% | Clears 2/2 |
| 182 | Calvin UniversityMI · Bachelor's | $50,218 n=38 | 89% 5yr | $19,500 | 0.39× | Above +43% | Clears 2/2 |
| 183 | University of North Carolina at CharlotteNC · Bachelor's | $50,218 n=76 | 47% | $21,500 | 0.43× | Above +46% | Clears 2/2 |
| 184 | California State University-Channel IslandsCA · Bachelor's | $50,202 n=22 | — | — | — | Above +31% | — |
| 185 | California State University-StanislausCA · Bachelor's | $50,145 n=20 | — | — | — | Above +30% | — |
| 186 | Oregon State UniversityOR · Bachelor's | $49,910 n=18 | — | $21,875 | 0.44× | Above +36% | — |
| 187 | Oregon State University-Cascades CampusOR · Bachelor's | $49,910 n=18 | — | $21,875 | 0.44× | Above +36% | — |
| 188 | University of North FloridaFL · Bachelor's | $49,750 n=17 | 66% 5yr | $18,750 | 0.38× | Above +47% | Clears 2/2 |
| 189 | University of ArkansasAR · Bachelor's | $49,636 n=33 | 92% 5yr | $21,500 | 0.43× | Above +46% | Clears 2/2 |
| 190 | Denison UniversityOH · Bachelor's | $49,358 n=19 | 78% 5yr | $24,375 | 0.49× | Above +34% | Clears 2/2 |
| 191 | San Diego State UniversityCA · Bachelor's | $49,167 n=82 | 45% | $14,957 | 0.30× | Above +28% | Below 1/2 |
| 192 | Wright State University-Main CampusOH · Bachelor's | $48,582 n=22 | 82% 5yr | $18,791 | 0.39× | Above +32% | Clears 2/2 |
| 193 | University of ArizonaAZ · Bachelor's | $48,487 n=82 | 100% | $15,000 | 0.31× | Above +32% | Clears 2/2 |
| 194 | Cleveland State UniversityOH · Bachelor's | $48,439 n=18 | — | $25,000 | 0.52× | Above +32% | — |
| 195 | Central Michigan UniversityMI · Bachelor's | $48,409 n=40 | 80% 5yr | $26,745 | 0.55× | Above +38% | Clears 2/2 |
| 196 | Southern Connecticut State UniversityCT · Bachelor's | $47,944 n=23 | — | $16,750 | 0.35× | Above +14% | Below 1/2 |
| 197 | University of IdahoID · Bachelor's | $47,825 n=29 | 66% 1yr | $16,835 | 0.35× | Above +34% | Clears 2/2 |
| 198 | California State University-FullertonCA · Bachelor's | $47,581 n=35 | 70% 5yr | $7,345 | 0.15× | Above +24% | Clears 2/2 |
| 199 | University of Wisconsin-MilwaukeeWI · Bachelor's | $47,574 n=88 | 88% 5yr | $20,500 | 0.43× | Above +22% | Clears 2/2 |
| 200 | Texas Tech UniversityTX · Bachelor's | $47,290 n=35 | 90% 5yr | $19,750 | 0.42× | Above +32% | Clears 2/2 |
| 201 | The University of Texas at El PasoTX · Bachelor's | $47,152 n=18 | — | $23,778 | 0.50× | Above +32% | Clears 2/2 |
| 202 | Illinois State UniversityIL · Bachelor's | $45,994 n=20 | 84% 5yr | $23,750 | 0.52× | Above +22% | Clears 2/2 |
