Sociology programs
CIP 4511 · Social Sciences · ranked by median earnings four years after completion
455 institutions report graduate earnings for Sociology programs (College Scorecard, 2024-25). Across them the median is $52,323 four years after completion, with a typical debt-to-earnings ratio of 0.43× and 82% of graduates earning above the federal earnings threshold. Indicatively, 7 of the 463 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | University of California-Los AngelesCA · Doctoral | $103,675 n=22 | — | — | — | Above +38% | — |
| 2 | University of California-BerkeleyCA · Doctoral | $101,699 n=18 | — | — | — | Above +35% | — |
| 3 | Columbia University in the City of New YorkNY · Bachelor's | $101,536 n=39 | 94% 5yr | $27,000 | 0.27× | Above +167% | Clears 2/2 |
| 4 | Teachers College at Columbia UniversityNY · Master's | $93,752 n=31 | 96% 1yr | $51,263 | 0.55× | Above +32% | — |
| 5 | William & MaryVA · Bachelor's | $87,655 n=18 | 96% 5yr | $14,000 | 0.16× | Above +130% | Clears 2/2 |
| 6 | Vanderbilt UniversityTN · Bachelor's | $83,649 n=17 | — | — | — | Above +139% | — |
| 7 | Dartmouth CollegeNH · Bachelor's | $81,722 n=27 | 100% 5yr | $19,250 | 0.24× | Above +84% | Clears 2/2 |
| 8 | George Washington UniversityDC · Bachelor's | $78,857 n=22 | 80% 5yr | $25,298 | 0.32× | Above +118% | Clears 2/2 |
| 9 | Barnard CollegeNY · Bachelor's | $77,821 n=21 | — | $14,899 | 0.19× | Above +105% | Clears 2/2 |
| 10 | New York UniversityNY · Bachelor's | $77,650 n=24 | 85% 5yr | $18,875 | 0.24× | Above +104% | Clears 2/2 |
| 11 | Northwestern UniversityIL · Bachelor's | $75,267 n=19 | 66% 1yr | $13,622 | 0.18× | Above +100% | Clears 2/2 |
| 12 | Cornell UniversityNY · Bachelor's | $73,200 n=34 | 85% 5yr | $11,650 | 0.16× | Above +92% | Clears 2/2 |
| 13 | University of PennsylvaniaPA · Bachelor's | $72,217 n=18 | 90% 5yr | $18,750 | 0.26× | Above +92% | — |
| 14 | Fordham UniversityNY · Bachelor's | $71,581 n=58 | 84% 5yr | $25,495 | 0.36× | Above +88% | Clears 2/2 |
| 15 | University of California-BerkeleyCA · Bachelor's | $71,363 n=229 | 52% | $13,000 | 0.18× | Above +86% | Clears 2/2 |
| 16 | University of Southern CaliforniaCA · Bachelor's | $70,555 n=91 | 54% | $9,625 | 0.14× | Above +84% | Clears 2/2 |
| 17 | Boston CollegeMA · Bachelor's | $70,121 n=44 | 90% 5yr | $18,500 | 0.26× | Above +61% | Clears 2/2 |
| 18 | Texas State UniversityTX · Master's | $70,116 n=16 | 92% 5yr | $36,380 | 0.52× | Above +7% | Below 1/2 |
| 19 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $69,883 n=50 | 92% 5yr | $16,500 | 0.24× | Above +82% | Clears 2/2 |
| 20 | University of Notre DameIN · Bachelor's | $69,704 n=29 | 90% 5yr | $19,800 | 0.28× | Above +86% | Clears 2/2 |
| 21 | Northeastern UniversityMA · Bachelor's | $69,585 n=27 | 83% 5yr | $27,000 | 0.39× | Above +60% | Clears 2/2 |
| 22 | Northeastern University Professional ProgramsMA · Bachelor's | $69,585 n=27 | 83% 5yr | $27,000 | 0.39× | Above +60% | Clears 2/2 |
| 23 | University of Virginia-Main CampusVA · Bachelor's | $68,538 n=55 | 92% 5yr | $19,239 | 0.28× | Above +80% | Clears 2/2 |
| 24 | Notre Dame de Namur UniversityCA · Bachelor's | $68,503 n=21 | — | $26,500 | 0.39× | Above +78% | — |
| 25 | University of Alabama at BirminghamAL · Master's | $68,281 n=22 | 77% 1yr | $34,166 | 0.50× | Above +19% | — |
| 26 | The College of New JerseyNJ · Bachelor's | $68,260 n=32 | 97% 5yr | $24,208 | 0.35× | Above +71% | Clears 2/2 |
| 27 | Loyola Marymount UniversityCA · Bachelor's | $68,053 n=62 | 83% 5yr | $17,750 | 0.26× | Above +77% | Clears 2/2 |
| 28 | California Lutheran UniversityCA · Bachelor's | $67,998 n=18 | — | — | — | Above +77% | — |
| 29 | Assumption UniversityMA · Bachelor's | $67,635 n=22 | 61% 1yr | $27,000 | 0.40× | Above +56% | — |
| 30 | Hobart William Smith CollegesNY · Bachelor's | $67,556 n=18 | — | $26,500 | 0.39× | Above +78% | — |
| 31 | Quinnipiac UniversityCT · Bachelor's | $67,262 n=24 | — | $27,000 | 0.40× | Above +59% | — |
| 32 | Wagner CollegeNY · Bachelor's | $67,061 n=17 | — | $26,482 | 0.40× | Above +76% | Clears 2/2 |
| 33 | Syracuse UniversityNY · Bachelor's | $67,044 n=39 | 85% 5yr | $24,500 | 0.36× | Above +76% | Clears 2/2 |
| 34 | University of Maryland-College ParkMD · Bachelor's | $65,974 n=63 | 100% | $18,800 | 0.28× | Above +57% | Clears 2/2 |
| 35 | Hartwick CollegeNY · Bachelor's | $65,765 n=23 | 95% 5yr | $27,000 | 0.41× | Above +73% | Clears 2/2 |
| 36 | CUNY Brooklyn CollegeNY · Bachelor's | $65,606 n=23 | 89% 5yr | $11,000 | 0.17× | Above +72% | Clears 2/2 |
| 37 | Brandeis UniversityMA · Bachelor's | $65,481 n=26 | 84% 5yr | $27,000 | 0.41× | Above +51% | Clears 2/2 |
| 38 | SUNY College at GeneseoNY · Bachelor's | $65,234 n=25 | 83% 5yr | $19,500 | 0.30× | Above +72% | Clears 2/2 |
| 39 | Arizona State University Campus ImmersionAZ · Master's | $65,008 n=122 | 78% 1yr | $40,642 | 0.62× | Above +6% | — |
| 40 | Arizona State University Digital ImmersionAZ · Master's | $65,008 n=122 | 78% 1yr | $40,642 | 0.62× | Above +6% | — |
| 41 | Clark UniversityMA · Bachelor's | $64,988 n=22 | 76% 5yr | $23,889 | 0.37× | Above +49% | Clears 2/2 |
| 42 | La Salle UniversityPA · Bachelor's | $64,953 n=18 | — | $27,000 | 0.42× | Above +72% | — |
| 43 | National UniversityCA · Bachelor's | $64,860 n=38 | 78% 5yr | $27,687 | 0.43× | Above +69% | Clears 2/2 |
| 44 | Binghamton UniversityNY · Bachelor's | $64,797 n=72 | 76% 5yr | $19,500 | 0.30× | Above +70% | Clears 2/2 |
| 45 | Providence CollegeRI · Bachelor's | $64,750 n=26 | 88% 5yr | $27,000 | 0.42× | Above +54% | Clears 2/2 |
| 46 | University of California-Los AngelesCA · Bachelor's | $64,692 n=610 | 45% | $14,453 | 0.22× | Above +68% | Clears 2/2 |
| 47 | College of the Holy CrossMA · Bachelor's | $64,642 n=41 | 83% 5yr | $26,449 | 0.41× | Above +49% | Clears 2/2 |
| 48 | George Mason UniversityVA · Bachelor's | $64,603 n=33 | 86% 5yr | $16,676 | 0.26× | Above +70% | Clears 2/2 |
| 49 | Siena CollegeNY · Bachelor's | $64,070 n=20 | — | $26,995 | 0.42× | Above +68% | — |
| 50 | Boston UniversityMA · Bachelor's | $63,791 n=27 | 95% 5yr | $26,375 | 0.41× | Above +47% | Clears 2/2 |
| 51 | Connecticut CollegeCT · Bachelor's | $63,777 n=18 | — | $20,670 | 0.32× | Above +51% | Clears 2/2 |
| 52 | University of MiamiFL · Bachelor's | $63,764 n=27 | — | $16,375 | 0.26× | Above +89% | — |
| 53 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $63,654 n=109 | 81% 5yr | $22,562 | 0.35× | Above +67% | Clears 2/2 |
| 54 | Central Washington UniversityWA · Bachelor's | $63,608 n=57 | 100% | $21,950 | 0.34× | Above +49% | Clears 2/2 |
| 55 | University of Michigan-Ann ArborMI · Bachelor's | $63,419 n=94 | 92% 5yr | $18,419 | 0.29× | Above +81% | Clears 2/2 |
| 56 | Shepherd UniversityWV · Bachelor's | $63,412 n=19 | 85% 5yr | $18,500 | 0.29× | Above +80% | Clears 2/2 |
| 57 | Franklin and Marshall CollegePA · Bachelor's | $63,251 n=21 | — | $19,000 | 0.30× | Above +68% | Clears 2/2 |
| 58 | University of Massachusetts GlobalCA · Bachelor's | $63,036 n=20 | 86% 5yr | $25,000 | 0.40× | Above +64% | Clears 2/2 |
| 59 | Gonzaga UniversityWA · Bachelor's | $62,626 n=40 | 75% 5yr | $25,125 | 0.40× | Above +47% | Clears 2/2 |
| 60 | Morehouse CollegeGA · Bachelor's | $62,517 n=22 | 56% 1yr | $27,000 | 0.43× | Above +77% | — |
| 61 | University of RedlandsCA · Bachelor's | $62,516 n=23 | 69% 5yr | $24,500 | 0.39× | Above +63% | Clears 2/2 |
| 62 | California State University-East BayCA · Bachelor's | $62,427 n=225 | 54% | $17,757 | 0.28× | Above +62% | Clears 2/2 |
| 63 | Texas Christian UniversityTX · Bachelor's | $62,392 n=20 | 100% 5yr | $23,187 | 0.37× | Above +75% | Clears 2/2 |
| 64 | San Francisco State UniversityCA · Bachelor's | $62,385 n=121 | 84% | $15,000 | 0.24× | Above +62% | Clears 2/2 |
| 65 | Moravian UniversityPA · Bachelor's | $62,315 n=38 | 47% 1yr | $27,000 | 0.43× | Above +65% | Clears 2/2 |
| 66 | Mount Holyoke CollegeMA · Bachelor's | $62,313 n=21 | 86% 1yr | $21,500 | 0.34× | Above +43% | — |
| 67 | Michigan State UniversityMI · Bachelor's | $62,204 n=145 | 91% 5yr | $25,845 | 0.41× | Above +77% | Clears 2/2 |
| 68 | Chapman UniversityCA · Bachelor's | $62,047 n=27 | 85% 5yr | $20,000 | 0.32× | Above +61% | Clears 2/2 |
| 69 | University of Mount Saint VincentNY · Bachelor's | $61,964 n=26 | 84% 5yr | $24,616 | 0.40× | Above +63% | Clears 2/2 |
| 70 | University of San FranciscoCA · Bachelor's | $61,883 n=45 | 89% 5yr | $24,125 | 0.39× | Above +61% | Clears 2/2 |
| 71 | Manhattanville UniversityNY · Bachelor's | $61,752 n=27 | 79% 5yr | $26,000 | 0.42× | Above +62% | Clears 2/2 |
| 72 | University of DelawareDE · Bachelor's | $61,725 n=53 | 93% 5yr | $23,197 | 0.38× | Above +61% | Clears 2/2 |
| 73 | Tufts UniversityMA · Bachelor's | $61,719 n=18 | 67% 1yr | $15,000 | 0.24× | Above +42% | — |
| 74 | Loyola University ChicagoIL · Bachelor's | $61,429 n=37 | 89% 5yr | $20,500 | 0.33× | Above +63% | Clears 2/2 |
| 75 | Duke UniversityNC · Bachelor's | $61,425 n=26 | 91% 5yr | $10,000 | 0.16× | Above +79% | Clears 2/2 |
| 76 | University of La VerneCA · Bachelor's | $61,350 n=20 | 82% 5yr | $23,185 | 0.38× | Above +60% | Clears 2/2 |
| 77 | American International CollegeMA · Bachelor's | $61,173 n=21 | — | $31,250 | 0.51× | Above +41% | — |
| 78 | Miami University-OxfordOH · Bachelor's | $61,149 n=34 | 92% 5yr | $23,250 | 0.38× | Above +66% | Clears 2/2 |
| 79 | University of GeorgiaGA · Bachelor's | $61,124 n=43 | 100% | $15,875 | 0.26× | Above +73% | Clears 2/2 |
| 80 | Vassar CollegeNY · Bachelor's | $61,106 n=21 | — | — | — | Above +61% | — |
| 81 | Suffolk UniversityMA · Bachelor's | $61,032 n=65 | 85% 5yr | $27,000 | 0.44× | Above +40% | Clears 2/2 |
| 82 | Davidson CollegeNC · UG cert | $60,959 n=16 | — | — | — | Above +78% | — |
| 83 | Wake Forest UniversityNC · Bachelor's | $60,635 n=36 | 88% 5yr | $23,000 | 0.38× | Above +77% | Clears 2/2 |
| 84 | University of Washington-Seattle CampusWA · Bachelor's | $60,292 n=99 | 100% | $18,181 | 0.30× | Above +41% | Clears 2/2 |
| 85 | Brigham Young UniversityUT · Bachelor's | $60,277 n=70 | 61% | $14,000 | 0.23× | Above +51% | Clears 2/2 |
| 86 | Drew UniversityNJ · Bachelor's | $60,261 n=19 | — | $27,000 | 0.45× | Above +51% | Clears 2/2 |
| 87 | University of California-Santa BarbaraCA · Bachelor's | $60,013 n=635 | 45% | $13,500 | 0.23× | Above +56% | Clears 2/2 |
| 88 | CUNY York CollegeNY · Bachelor's | $59,899 n=59 | 95% | $10,450 | 0.17× | Above +57% | Clears 2/2 |
| 89 | Pacific Lutheran UniversityWA · Bachelor's | $59,853 n=24 | 84% 5yr | $20,825 | 0.35× | Above +40% | Clears 2/2 |
| 90 | University of ConnecticutCT · Bachelor's | $59,684 n=70 | 90% | $19,500 | 0.33× | Above +41% | Clears 2/2 |
| 91 | University of Connecticut-Avery PointCT · Bachelor's | $59,684 n=70 | 90% | $19,500 | 0.33× | Above +41% | Clears 2/2 |
| 92 | University of Connecticut-Hartford CampusCT · Bachelor's | $59,684 n=70 | 90% | $19,500 | 0.33× | Above +41% | Clears 2/2 |
| 93 | University of Connecticut-StamfordCT · Bachelor's | $59,684 n=70 | 90% | $19,500 | 0.33× | Above +41% | Clears 2/2 |
| 94 | University of Connecticut-Waterbury CampusCT · Bachelor's | $59,684 n=70 | 90% | $19,500 | 0.33× | Above +41% | Clears 2/2 |
| 95 | Rhode Island CollegeRI · Bachelor's | $59,643 n=54 | 86% 5yr | $17,805 | 0.30× | Above +42% | Clears 2/2 |
| 96 | Roanoke CollegeVA · Bachelor's | $59,580 n=23 | 61% 1yr | $27,000 | 0.45× | Above +57% | — |
| 97 | Mount Saint Mary's UniversityCA · Bachelor's | $59,575 n=76 | 82% 5yr | $28,915 | 0.48× | Above +55% | Clears 2/2 |
| 98 | Le Moyne CollegeNY · Bachelor's | $59,291 n=24 | 88% 5yr | $26,000 | 0.44× | Above +56% | Clears 2/2 |
| 99 | California State University-SacramentoCA · Master's | $59,203 n=17 | — | $20,300 | 0.34× | Below -21% | — |
| 100 | University of California-DavisCA · Bachelor's | $59,171 n=248 | 56% | $12,600 | 0.21× | Above +54% | Clears 2/2 |
| 101 | Stony Brook UniversityNY · Bachelor's | $58,966 n=109 | 71% | $17,250 | 0.29× | Above +55% | Clears 2/2 |
| 102 | Franklin CollegeIN · Bachelor's | $58,827 n=16 | 68% 1yr | $27,000 | 0.46× | Above +57% | — |
| 103 | The University of Texas at AustinTX · Bachelor's | $58,807 n=152 | 70% | $21,500 | 0.37× | Above +64% | Clears 2/2 |
| 104 | Smith CollegeMA · Bachelor's | $58,664 n=36 | 86% 5yr | $19,000 | 0.32× | Above +35% | Clears 2/2 |
| 105 | Occidental CollegeCA · Bachelor's | $58,598 n=22 | 86% 5yr | $21,250 | 0.36× | Above +52% | Clears 2/2 |
| 106 | Hofstra UniversityNY · Bachelor's | $58,483 n=28 | 89% 5yr | $26,000 | 0.45× | Above +54% | Clears 2/2 |
| 107 | Canisius UniversityNY · Bachelor's | $58,469 n=18 | — | $24,550 | 0.42× | Above +54% | Clears 2/2 |
| 108 | University of Massachusetts-BostonMA · Bachelor's | $58,394 n=88 | 80% | $25,250 | 0.43× | Above +34% | Clears 2/2 |
| 109 | University of the PacificCA · Bachelor's | $58,275 n=23 | — | $25,000 | 0.43× | Above +52% | — |
| 110 | Middlebury CollegeVT · Bachelor's | $58,241 n=17 | — | $16,239 | 0.28× | Above +49% | Clears 2/2 |
| 111 | University of Mary WashingtonVA · Bachelor's | $58,224 n=34 | 98% 5yr | $22,212 | 0.38× | Above +53% | Clears 2/2 |
| 112 | University of MaineME · Bachelor's | $58,217 n=20 | — | $26,350 | 0.45× | Above +59% | — |
| 113 | University of Colorado BoulderCO · Bachelor's | $58,026 n=65 | 100% | $16,000 | 0.28× | Above +39% | Clears 2/2 |
| 114 | Northern Illinois UniversityIL · Bachelor's | $58,023 n=103 | 86% | $27,000 | 0.47× | Above +54% | Clears 2/2 |
| 115 | University of Wisconsin-MadisonWI · Bachelor's | $58,007 n=93 | 100% | $17,212 | 0.30× | Above +49% | Clears 2/2 |
| 116 | Wilkes UniversityPA · Bachelor's | $58,006 n=45 | 79% 5yr | $26,000 | 0.45× | Above +54% | Clears 2/2 |
| 117 | CUNY Hunter CollegeNY · Bachelor's | $57,965 n=202 | 56% | $10,245 | 0.18× | Above +52% | Clears 2/2 |
| 118 | Augustana CollegeIL · Bachelor's | $57,943 n=29 | 92% 5yr | $26,497 | 0.46× | Above +54% | Clears 2/2 |
| 119 | Texas A&M University-College StationTX · Bachelor's | $57,857 n=248 | 39% | $17,410 | 0.30× | Above +62% | Clears 2/2 |
| 120 | Washington State UniversityWA · Bachelor's | $57,846 n=43 | 91% 5yr | $21,450 | 0.37× | Above +36% | Below 1/2 |
| 121 | Baylor UniversityTX · Bachelor's | $57,822 n=45 | 83% 5yr | $25,937 | 0.45× | Above +62% | Clears 2/2 |
| 122 | The University of Texas Rio Grande ValleyTX · Bachelor's | $57,807 n=18 | 100% | $11,000 | 0.19× | Above +62% | Clears 2/2 |
| 123 | Whitworth UniversityWA · Bachelor's | $57,755 n=33 | 71% 5yr | $26,000 | 0.45× | Above +36% | Below 1/2 |
| 124 | University at AlbanyNY · Bachelor's | $57,508 n=312 | 41% | $21,500 | 0.37× | Above +51% | Clears 2/2 |
| 125 | The University of TampaFL · Bachelor's | $57,474 n=20 | — | $21,030 | 0.37× | Above +70% | — |
| 126 | Western Colorado UniversityCO · Bachelor's | $57,359 n=34 | 83% 5yr | $25,770 | 0.45× | Above +38% | Below 1/2 |
| 127 | Saint Michael's CollegeVT · Bachelor's | $57,306 n=29 | 85% 5yr | $27,000 | 0.47× | Above +46% | Clears 2/2 |
| 128 | Colorado State University-Fort CollinsCO · Bachelor's | $57,300 n=149 | 74% | $19,746 | 0.34× | Above +38% | Clears 2/2 |
| 129 | Mount St. Mary's UniversityMD · Bachelor's | $57,290 n=44 | 68% 1yr | $27,000 | 0.47× | Above +36% | — |
| 130 | Cleveland State UniversityOH · Bachelor's | $57,211 n=54 | 79% 5yr | $23,000 | 0.40× | Above +55% | Clears 2/2 |
| 131 | John Carroll UniversityOH · Bachelor's | $57,173 n=46 | 89% 5yr | $26,000 | 0.46× | Above +55% | Clears 2/2 |
| 132 | Marquette UniversityWI · Bachelor's | $57,131 n=22 | 84% 5yr | $24,968 | 0.44× | Above +47% | Clears 2/2 |
| 133 | Bowie State UniversityMD · Bachelor's | $57,075 n=51 | 76% 5yr | $22,578 | 0.40× | Above +36% | Clears 2/2 |
| 134 | Eastern Washington UniversityWA · Bachelor's | $56,992 n=20 | — | $15,779 | 0.28× | Above +34% | — |
| 135 | University of Massachusetts-AmherstMA · Bachelor's | $56,960 n=52 | 100% | $21,500 | 0.38× | Above +31% | Clears 2/2 |
| 136 | California State University-SacramentoCA · Bachelor's | $56,886 n=285 | 87% | $14,975 | 0.26× | Above +48% | Clears 2/2 |
| 137 | Oregon State UniversityOR · Bachelor's | $56,865 n=91 | 70% | $18,864 | 0.33× | Above +55% | Clears 2/2 |
| 138 | Oregon State University-Cascades CampusOR · Bachelor's | $56,865 n=91 | 70% | $18,864 | 0.33× | Above +55% | Clears 2/2 |
| 139 | California State University-Channel IslandsCA · Bachelor's | $56,855 n=184 | 50% | $14,717 | 0.26× | Above +48% | Clears 2/2 |
| 140 | Rider UniversityNJ · Bachelor's | $56,736 n=26 | 86% 5yr | $27,000 | 0.48× | Above +42% | Clears 2/2 |
| 141 | State University of New York at PlattsburghNY · Bachelor's | $56,704 n=22 | 75% 5yr | $24,000 | 0.42× | Above +49% | Clears 2/2 |
| 142 | University of Minnesota-Twin CitiesMN · Bachelor's | $56,690 n=101 | 84% 5yr | $18,750 | 0.33× | Above +42% | Clears 2/2 |
| 143 | Colorado CollegeCO · Bachelor's | $56,649 n=16 | — | — | — | Above +36% | — |
| 144 | Indiana University-BloomingtonIN · Bachelor's | $56,591 n=55 | 80% 5yr | $18,982 | 0.34× | Above +51% | Clears 2/2 |
| 145 | Sonoma State UniversityCA · Bachelor's | $56,581 n=146 | 67% | $17,000 | 0.30× | Above +47% | Clears 2/2 |
| 146 | CUNY Queens CollegeNY · Bachelor's | $56,550 n=157 | 86% | $12,397 | 0.22× | Above +49% | Clears 2/2 |
| 147 | Central Connecticut State UniversityCT · Bachelor's | $56,463 n=48 | 79% | $28,000 | 0.50× | Above +34% | Clears 2/2 |
| 148 | University of California-IrvineCA · Bachelor's | $56,457 n=202 | 48% | $15,000 | 0.27× | Above +47% | Clears 2/2 |
| 149 | North Central CollegeIL · Bachelor's | $56,281 n=40 | 89% 5yr | $26,943 | 0.48× | Above +49% | Clears 2/2 |
| 150 | University of KentuckyKY · Bachelor's | $56,266 n=35 | 62% 5yr | $24,041 | 0.43× | Above +62% | Below 1/2 |
| 151 | Spring Hill CollegeAL · Bachelor's | $56,160 n=18 | — | — | — | Above +63% | — |
| 152 | The College of WoosterOH · Bachelor's | $56,115 n=18 | 84% 5yr | $27,000 | 0.48× | Above +52% | Clears 2/2 |
| 153 | North Dakota State University-Main CampusND · Bachelor's | $56,040 n=19 | 84% 1yr | $23,324 | 0.42× | Above +37% | — |
| 154 | Walsh UniversityOH · Bachelor's | $55,867 n=32 | — | $28,000 | 0.50× | Above +52% | Below 1/2 |
| 155 | McDaniel CollegeMD · Bachelor's | $55,851 n=36 | 86% 5yr | $25,000 | 0.45× | Above +33% | Clears 2/2 |
| 156 | Iowa State UniversityIA · Bachelor's | $55,714 n=66 | 88% 5yr | $19,876 | 0.36× | Above +45% | Clears 2/2 |
| 157 | CUNY City CollegeNY · Bachelor's | $55,683 n=80 | 59% | $10,199 | 0.18× | Above +46% | Clears 2/2 |
| 158 | University of California-RiversideCA · Bachelor's | $55,682 n=352 | 56% | $16,300 | 0.29× | Above +45% | Clears 2/2 |
| 159 | University of California-San DiegoCA · Bachelor's | $55,534 n=110 | 78% | $13,000 | 0.23× | Above +44% | Clears 2/2 |
| 160 | Wayne State UniversityMI · Bachelor's | $55,499 n=52 | 82% 5yr | $26,811 | 0.48× | Above +58% | Clears 2/2 |
| 161 | University of Illinois Urbana-ChampaignIL · Bachelor's | $55,393 n=62 | 89% 5yr | $19,500 | 0.35× | Above +47% | Clears 2/2 |
| 162 | University of Massachusetts-LowellMA · Bachelor's | $55,361 n=23 | — | $21,500 | 0.39× | Above +27% | — |
| 163 | University of California-Santa CruzCA · Bachelor's | $55,338 n=254 | 68% | $15,679 | 0.28× | Above +44% | Clears 2/2 |
| 164 | University of ArizonaAZ · Bachelor's | $55,300 n=48 | 100% | $18,375 | 0.33× | Above +50% | Clears 2/2 |
| 165 | University of OregonOR · Bachelor's | $55,204 n=159 | 64% | $19,652 | 0.36× | Above +50% | Clears 2/2 |
| 166 | Rutgers University-CamdenNJ · Bachelor's | $55,197 n=175 | 30% | $21,500 | 0.39× | Above +38% | Clears 2/2 |
| 167 | Rutgers University-New BrunswickNJ · Bachelor's | $55,197 n=175 | 30% | $21,500 | 0.39× | Above +38% | Clears 2/2 |
| 168 | Rutgers University-NewarkNJ · Bachelor's | $55,197 n=175 | 30% | $21,500 | 0.39× | Above +38% | Clears 2/2 |
| 169 | Ramapo College of New JerseyNJ · Bachelor's | $55,161 n=33 | 83% 5yr | $19,992 | 0.36× | Above +38% | Clears 2/2 |
| 170 | California State University-Dominguez HillsCA · Bachelor's | $55,100 n=328 | 56% | $14,939 | 0.27× | Above +43% | Clears 2/2 |
| 171 | University of Missouri-ColumbiaMO · Bachelor's | $55,098 n=75 | 88% 5yr | $22,000 | 0.40× | Above +54% | Clears 2/2 |
| 172 | Eastern Connecticut State UniversityCT · Bachelor's | $55,084 n=52 | 100% | $26,000 | 0.47× | Above +30% | Below 1/2 |
| 173 | Purdue University-Main CampusIN · Bachelor's | $55,072 n=113 | 87% 5yr | $19,500 | 0.35× | Above +47% | Clears 2/2 |
| 174 | Christopher Newport UniversityVA · Bachelor's | $55,057 n=62 | 92% 5yr | $25,000 | 0.45× | Above +45% | Clears 2/2 |
| 175 | Duquesne UniversityPA · Bachelor's | $55,050 n=26 | — | $25,250 | 0.46× | Above +46% | Clears 2/2 |
| 176 | CUNY Lehman CollegeNY · Bachelor's | $54,906 n=334 | 42% | $11,045 | 0.20× | Above +44% | Clears 2/2 |
| 177 | University of New Hampshire-Main CampusNH · Bachelor's | $54,785 n=90 | 80% 5yr | $27,000 | 0.49× | Above +24% | Clears 2/2 |
| 178 | Clemson UniversitySC · Bachelor's | $54,780 n=53 | 100% | $22,500 | 0.41× | Above +59% | Clears 2/2 |
| 179 | Dominican UniversityIL · Bachelor's | $54,686 n=49 | 88% 5yr | $27,000 | 0.49× | Above +45% | Clears 2/2 |
| 180 | Arizona State University Campus ImmersionAZ · Bachelor's | $54,611 n=348 | 48% | $21,984 | 0.40× | Above +48% | Clears 2/2 |
| 181 | Arizona State University Digital ImmersionAZ · Bachelor's | $54,611 n=348 | 48% | $21,984 | 0.40× | Above +48% | Clears 2/2 |
| 182 | West Virginia UniversityWV · Bachelor's | $54,596 n=263 | 63% 5yr | $22,250 | 0.41× | Above +55% | Clears 2/2 |
| 183 | University of VermontVT · Bachelor's | $54,529 n=33 | 76% 5yr | $22,625 | 0.41× | Above +39% | Clears 2/2 |
| 184 | California State University-NorthridgeCA · Bachelor's | $54,500 n=561 | 69% | $12,500 | 0.23× | Above +42% | Clears 2/2 |
| 185 | University of IowaIA · Bachelor's | $54,464 n=52 | 100% | $23,250 | 0.43× | Above +41% | Clears 2/2 |
| 186 | Louisiana State University and Agricultural & Mechanical CollegeLA · Bachelor's | $54,442 n=120 | 54% | $21,475 | 0.39× | Above +56% | Clears 2/2 |
| 187 | American Public University SystemWV · Bachelor's | $54,432 n=68 | 68% | $21,693 | 0.40× | Above +55% | Clears 2/2 |
| 188 | The University of Texas at ArlingtonTX · Bachelor's | $54,401 n=40 | 88% 5yr | $23,000 | 0.42× | Above +52% | Clears 2/2 |
| 189 | University at BuffaloNY · Bachelor's | $54,382 n=82 | 87% 5yr | $15,374 | 0.28× | Above +43% | Clears 2/2 |
| 190 | University of San DiegoCA · Bachelor's | $54,338 n=26 | 84% 5yr | $25,000 | 0.46× | Above +41% | Clears 2/2 |
| 191 | Millersville University of PennsylvaniaPA · Bachelor's | $54,329 n=77 | 91% 5yr | $25,436 | 0.47× | Above +44% | Clears 2/2 |
| 192 | Western Washington UniversityWA · Bachelor's | $54,263 n=128 | 66% | $19,207 | 0.35× | Above +27% | Clears 2/2 |
| 193 | Bridgewater State UniversityMA · Bachelor's | $54,224 n=78 | 49% | $25,248 | 0.47× | Above +25% | Below 1/2 |
| 194 | Frostburg State UniversityMD · Bachelor's | $54,197 n=36 | 85% 5yr | $25,000 | 0.46× | Above +29% | Clears 2/2 |
| 195 | Sacred Heart UniversityCT · Bachelor's | $54,183 n=17 | — | — | — | Above +28% | — |
| 196 | Radford UniversityVA · Bachelor's | $54,122 n=19 | 75% 5yr | $27,000 | 0.50× | Above +42% | Below 1/2 |
| 197 | California Baptist UniversityCA · Bachelor's | $54,060 n=58 | 82% 5yr | $26,457 | 0.49× | Above +41% | Clears 2/2 |
| 198 | University of Illinois ChicagoIL · Bachelor's | $53,962 n=110 | 76% | $17,500 | 0.32× | Above +43% | Clears 2/2 |
| 199 | University of Rhode IslandRI · Bachelor's | $53,802 n=21 | 91% 5yr | $23,250 | 0.43× | Above +28% | Clears 2/2 |
| 200 | Washington CollegeMD · Bachelor's | $53,799 n=16 | — | $27,000 | 0.50× | Above +28% | — |
| 201 | St Bonaventure UniversityNY · Bachelor's | $53,783 n=16 | 74% 5yr | $21,855 | 0.41× | Above +41% | Clears 2/2 |
| 202 | Portland State UniversityOR · Bachelor's | $53,753 n=70 | 73% | $18,376 | 0.34× | Above +46% | Clears 2/2 |
| 203 | Northeastern Illinois UniversityIL · Bachelor's | $53,747 n=40 | 77% 5yr | $16,870 | 0.31× | Above +43% | Below 1/2 |
| 204 | Old Dominion UniversityVA · Bachelor's | $53,734 n=74 | 58% | $25,000 | 0.47× | Above +41% | Clears 2/2 |
