Sports, Kinesiology, and Physical Education/Fitness programs
CIP 3105 · Parks, Recreation & Fitness · ranked by median earnings four years after completion
639 institutions report graduate earnings for Sports, Kinesiology, and Physical Education/Fitness programs (College Scorecard, 2024-25). Across them the median is $54,783 four years after completion, with a typical debt-to-earnings ratio of 0.44× and 83% of graduates earning above the federal earnings threshold. Indicatively, 111 of the 777 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Columbia University in the City of New YorkNY · Master's | $107,139 n=48 | 95% 5yr | $92,058 | 0.86× | Above +51% | Clears 2/2 |
| 2 | CUNY Brooklyn CollegeNY · Master's | $88,828 n=32 | 82% 1yr | — | — | Above +25% | — |
| 3 | United States Sports UniversityAL · Doctoral | $87,547 n=24 | 94% 5yr | $63,258 | 0.72× | Above +53% | Clears 2/2 |
| 4 | Rice UniversityTX · Bachelor's | $87,404 n=38 | 86% 5yr | $10,000 | 0.11× | Above +144% | Clears 2/2 |
| 5 | Emory UniversityGA · Bachelor's | $87,254 n=53 | 90% 5yr | $19,500 | 0.22× | Above +147% | Clears 2/2 |
| 6 | Northwestern UniversityIL · Master's | $82,178 n=34 | 96% 5yr | $38,772 | 0.47× | Above +20% | Below 1/2 |
| 7 | University of Virginia-Main CampusVA · Bachelor's | $81,110 n=32 | 100% 5yr | $22,973 | 0.28× | Above +113% | — |
| 8 | Georgetown UniversityDC · Master's | $81,035 n=200 | 93% 5yr | $55,935 | 0.69× | Below -6% | Below 2/2 |
| 9 | University of ScrantonPA · Bachelor's | $79,700 n=36 | 95% 5yr | $27,000 | 0.34× | Above +111% | Clears 2/2 |
| 10 | Wake Forest UniversityNC · Bachelor's | $79,599 n=37 | 92% 5yr | $22,777 | 0.29× | Above +132% | Clears 2/2 |
| 11 | University of Michigan-Ann ArborMI · Bachelor's | $79,411 n=181 | 91% 5yr | $18,924 | 0.24× | Above +127% | Clears 2/2 |
| 12 | Drexel UniversityPA · Master's | $79,407 n=25 | 90% 1yr | $36,171 | 0.46× | Above +24% | Below 1/2 |
| 13 | Adelphi UniversityNY · Master's | $79,199 n=38 | 77% 1yr | $41,000 | 0.52× | Above +12% | — |
| 14 | University of San FranciscoCA · Master's | $78,521 n=108 | 92% 5yr | $51,250 | 0.65× | Above +4% | Below 1/2 |
| 15 | Manhattan UniversityNY · Bachelor's | $78,264 n=20 | 77% 5yr | $25,250 | 0.32× | Above +106% | Clears 2/2 |
| 16 | Seton Hall UniversityNJ · Bachelor's | $77,835 n=38 | 88% 5yr | $25,125 | 0.32× | Above +95% | Clears 2/2 |
| 17 | Rutgers University-New BrunswickNJ · Master's | $77,323 n=36 | 74% 1yr | $30,750 | 0.40× | Above +0% | — |
| 18 | Carroll UniversityWI · Bachelor's | $77,095 n=187 | 92% 5yr | $27,000 | 0.35× | Above +98% | Clears 2/2 |
| 19 | Saint Louis UniversityMO · Bachelor's | $77,066 n=156 | 95% 5yr | $26,316 | 0.34× | Above +115% | Clears 2/2 |
| 20 | Western Carolina UniversityNC · Master's | $77,046 n=24 | 79% 1yr | — | — | Above +31% | — |
| 21 | University of Central FloridaFL · Master's | $76,984 n=17 | 100% 5yr | $26,998 | 0.35× | Above +39% | Clears 2/2 |
| 22 | University of North Carolina at GreensboroNC · Doctoral | $76,973 n=30 | 95% 1yr | $26,694 | 0.35× | Above +31% | — |
| 23 | Simmons UniversityMA · Bachelor's | $76,569 n=47 | 100% 5yr | $26,974 | 0.35× | Above +76% | Clears 2/2 |
| 24 | University of DelawareDE · Bachelor's | $76,478 n=236 | 98% 5yr | $25,000 | 0.33× | Above +99% | Clears 2/2 |
| 25 | Chapman UniversityCA · Bachelor's | $75,108 n=21 | — | $26,500 | 0.35× | Above +95% | — |
| 26 | University of Wisconsin-MadisonWI · Bachelor's | $74,963 n=65 | 89% 5yr | $24,000 | 0.32× | Above +92% | Clears 2/2 |
| 27 | Lebanon Valley CollegePA · Bachelor's | $74,429 n=51 | — | $27,000 | 0.36× | Above +97% | — |
| 28 | Plymouth State UniversityNH · Master's | $73,964 n=19 | 90% 1yr | — | — | Above +10% | — |
| 29 | University of MississippiMS · Bachelor's | $73,870 n=53 | 92% 5yr | $21,516 | 0.29× | Above +124% | Clears 2/2 |
| 30 | Northeastern UniversityMA · Master's | $73,724 n=77 | 89% 5yr | $37,375 | 0.51× | Below -3% | Below 2/2 |
| 31 | Northeastern University Professional ProgramsMA · Master's | $73,724 n=77 | 89% 5yr | $37,375 | 0.51× | Below -3% | Below 2/2 |
| 32 | Chatham UniversityPA · Bachelor's | $73,633 n=18 | — | $25,587 | 0.35× | Above +95% | — |
| 33 | University of ConnecticutCT · Bachelor's | $73,289 n=31 | 64% 1yr | $21,500 | 0.29× | Above +74% | — |
| 34 | University of Connecticut-Avery PointCT · Bachelor's | $73,289 n=31 | 64% 1yr | $21,500 | 0.29× | Above +74% | — |
| 35 | University of Connecticut-Hartford CampusCT · Bachelor's | $73,289 n=31 | 64% 1yr | $21,500 | 0.29× | Above +74% | — |
| 36 | University of Connecticut-StamfordCT · Bachelor's | $73,289 n=31 | 64% 1yr | $21,500 | 0.29× | Above +74% | — |
| 37 | University of Connecticut-Waterbury CampusCT · Bachelor's | $73,289 n=31 | 64% 1yr | $21,500 | 0.29× | Above +74% | — |
| 38 | University of Massachusetts-AmherstMA · Bachelor's | $73,238 n=125 | 93% 5yr | $23,250 | 0.32× | Above +68% | Clears 2/2 |
| 39 | California State University-FresnoCA · Master's | $72,853 n=19 | 90% 5yr | $20,500 | 0.28× | Below -3% | Below 2/2 |
| 40 | Purdue University-Main CampusIN · Bachelor's | $72,724 n=63 | 83% 5yr | $20,500 | 0.28× | Above +94% | Clears 2/2 |
| 41 | California State University-Long BeachCA · Master's | $72,540 n=98 | 95% 5yr | $25,602 | 0.35× | Below -4% | Below 2/2 |
| 42 | Wittenberg UniversityOH · Bachelor's | $72,289 n=43 | — | $27,000 | 0.37× | Above +96% | — |
| 43 | California State Polytechnic University-HumboldtCA · Master's | $72,162 n=28 | — | $15,630 | 0.22× | Below -4% | — |
| 44 | University of North Carolina at Chapel HillNC · Master's | $71,951 n=21 | 89% 1yr | — | — | Above +23% | — |
| 45 | Rutgers University-New BrunswickNJ · Bachelor's | $71,844 n=249 | 42% | $24,838 | 0.35× | Above +80% | Clears 2/2 |
| 46 | Concordia University-IrvineCA · Master's | $71,776 n=303 | 100% | $29,290 | 0.41× | Below -5% | Below 2/2 |
| 47 | DePauw UniversityIN · Bachelor's | $71,696 n=17 | 100% 5yr | $27,000 | 0.38× | Above +91% | Clears 2/2 |
| 48 | University of Oklahoma-Norman CampusOK · Bachelor's | $71,589 n=129 | 84% 5yr | $21,508 | 0.30× | Above +102% | Clears 2/2 |
| 49 | Southern Methodist UniversityTX · Master's | $71,193 n=26 | — | $62,500 | 0.88× | Above +9% | — |
| 50 | Miami University-OxfordOH · Bachelor's | $70,919 n=249 | 80% | $24,500 | 0.34× | Above +93% | Clears 2/2 |
| 51 | Temple UniversityPA · Master's | $70,566 n=89 | 85% 5yr | $39,500 | 0.56× | Above +10% | Below 1/2 |
| 52 | American Public University SystemWV · Master's | $70,509 n=141 | 57% | $35,798 | 0.51× | Above +36% | Clears 2/2 |
| 53 | Concordia University-NebraskaNE · Master's | $70,432 n=66 | 78% 1yr | $26,256 | 0.37× | Above +21% | — |
| 54 | Texas A&M University-College StationTX · Master's | $70,383 n=96 | 91% 5yr | $24,412 | 0.35× | Above +7% | Below 1/2 |
| 55 | University of South FloridaFL · Master's | $70,317 n=49 | 95% 5yr | $25,778 | 0.37× | Above +27% | Clears 2/2 |
| 56 | Creighton UniversityNE · Bachelor's | $69,590 n=20 | 100% 5yr | $26,389 | 0.38× | Above +87% | Clears 2/2 |
| 57 | St. John's University-New YorkNY · Master's | $69,548 n=40 | 89% 5yr | $55,462 | 0.80× | Below -2% | Below 2/2 |
| 58 | Gonzaga UniversityWA · Master's | $69,533 n=61 | 83% 5yr | $31,125 | 0.45× | Below -7% | Below 2/2 |
| 59 | Manhattanville UniversityNY · Master's | $69,345 n=26 | 76% 5yr | $31,361 | 0.45× | Below -2% | Below 2/2 |
| 60 | Central Washington UniversityWA · Master's | $69,174 n=42 | 97% 5yr | $23,950 | 0.35× | Below -8% | Below 2/2 |
| 61 | William & MaryVA · Bachelor's | $68,992 n=73 | 92% 5yr | $20,500 | 0.30× | Above +81% | Clears 2/2 |
| 62 | University of FloridaFL · Master's | $68,986 n=80 | 97% 5yr | $31,447 | 0.46× | Above +24% | Clears 2/2 |
| 63 | California Baptist UniversityCA · Master's | $68,926 n=87 | 75% 5yr | $23,309 | 0.34× | Below -8% | Below 2/2 |
| 64 | Ohio University-Main CampusOH · Master's | $68,913 n=337 | 68% | $38,107 | 0.55× | Above +10% | Below 1/2 |
| 65 | University of ToledoOH · Bachelor's | $68,866 n=81 | 94% | $20,058 | 0.29× | Above +87% | Clears 2/2 |
| 66 | Indiana University-BloomingtonIN · Bachelor's | $68,675 n=307 | 67% | $19,400 | 0.28× | Above +83% | Clears 2/2 |
| 67 | Syracuse UniversityNY · Bachelor's | $68,219 n=157 | 92% 5yr | $27,000 | 0.40× | Above +79% | Clears 2/2 |
| 68 | Bethel UniversityMN · Bachelor's | $68,202 n=23 | 82% 5yr | $23,000 | 0.34× | Above +71% | Clears 2/2 |
| 69 | Elon UniversityNC · Bachelor's | $68,178 n=70 | 89% 5yr | $22,750 | 0.33× | Above +99% | Clears 2/2 |
| 70 | University of MaryND · Bachelor's | $68,088 n=33 | 88% 5yr | $24,490 | 0.36× | Above +66% | Clears 2/2 |
| 71 | Pace UniversityNY · Bachelor's | $67,866 n=20 | — | $25,000 | 0.37× | Above +78% | — |
| 72 | United States Sports UniversityAL · Master's | $67,850 n=42 | 80% 5yr | $28,488 | 0.42× | Above +18% | Below 1/2 |
| 73 | University of South Carolina-ColumbiaSC · Master's | $67,786 n=29 | 90% 5yr | $30,110 | 0.44× | Above +18% | Below 1/2 |
| 74 | University of Illinois Urbana-ChampaignIL · Bachelor's | $67,782 n=150 | 67% | $19,986 | 0.29× | Above +80% | Clears 2/2 |
| 75 | University of South Carolina-ColumbiaSC · Bachelor's | $67,705 n=171 | 93% 5yr | $21,500 | 0.32× | Above +97% | Clears 2/2 |
| 76 | Central Connecticut State UniversityCT · Bachelor's | $67,562 n=52 | 81% 5yr | $23,250 | 0.34× | Above +60% | Below 1/2 |
| 77 | Saint Ambrose UniversityIA · Bachelor's | $67,548 n=85 | 68% | $25,474 | 0.38× | Above +75% | Clears 2/2 |
| 78 | Pennsylvania State University-Main CampusPA · Bachelor's | $67,399 n=220 | 100% | $26,940 | 0.40× | Above +79% | Clears 2/2 |
| 79 | Pennsylvania State University-Penn State AbingtonPA · Bachelor's | $67,399 n=220 | 100% | $26,940 | 0.40× | Above +79% | Clears 2/2 |
| 80 | Pennsylvania State University-Penn State AltoonaPA · Bachelor's | $67,399 n=220 | 100% | $26,940 | 0.40× | Above +79% | — |
| 81 | Pennsylvania State University-Penn State BerksPA · Bachelor's | $67,399 n=220 | 100% | $26,940 | 0.40× | Above +79% | Clears 2/2 |
| 82 | Pennsylvania State University-Penn State HarrisburgPA · Bachelor's | $67,399 n=220 | 100% | $26,940 | 0.40× | Above +79% | Clears 2/2 |
| 83 | Pennsylvania State University-Penn State ScrantonPA · Bachelor's | $67,399 n=220 | 100% | $26,940 | 0.40× | Above +79% | — |
| 84 | Sonoma State UniversityCA · Bachelor's | $67,351 n=51 | 88% 5yr | $20,174 | 0.30× | Above +75% | Clears 2/2 |
| 85 | Michigan State UniversityMI · Bachelor's | $67,290 n=342 | 53% | $24,580 | 0.36× | Above +92% | Clears 2/2 |
| 86 | University of GeorgiaGA · Bachelor's | $67,275 n=195 | 76% | $19,516 | 0.29× | Above +91% | Clears 2/2 |
| 87 | Southern Connecticut State UniversityCT · Master's | $67,232 n=18 | — | — | — | Below -10% | — |
| 88 | Citadel Military College of South CarolinaSC · Bachelor's | $66,934 n=46 | 96% 5yr | $23,000 | 0.34× | Above +95% | Clears 2/2 |
| 89 | Rockhurst UniversityMO · Bachelor's | $66,881 n=49 | 97% 5yr | $25,000 | 0.37× | Above +87% | Clears 2/2 |
| 90 | Wayne State UniversityMI · Master's | $66,774 n=58 | 75% 5yr | $30,750 | 0.46× | Above +6% | Below 1/2 |
| 91 | The University of Texas at AustinTX · Bachelor's | $66,580 n=135 | 100% | $20,730 | 0.31× | Above +86% | Clears 2/2 |
| 92 | Coastal Carolina UniversitySC · Master's | $66,494 n=20 | — | — | — | Above +16% | — |
| 93 | Marian UniversityIN · Bachelor's | $66,491 n=33 | 85% 5yr | $27,000 | 0.41× | Above +78% | Clears 2/2 |
| 94 | St Olaf CollegeMN · Bachelor's | $66,314 n=18 | 80% 5yr | $25,000 | 0.38× | Above +66% | Clears 2/2 |
| 95 | Concordia University-ChicagoIL · Master's | $66,304 n=210 | 87% 5yr | $21,612 | 0.33× | Below -3% | Below 2/2 |
| 96 | Saint Mary's College of CaliforniaCA · Bachelor's | $66,265 n=30 | 83% 5yr | $21,625 | 0.33× | Above +72% | Clears 2/2 |
| 97 | Elmhurst UniversityIL · Bachelor's | $66,244 n=67 | 87% 5yr | $18,375 | 0.28× | Above +76% | Clears 2/2 |
| 98 | Texas Tech UniversityTX · Master's | $66,230 n=37 | 85% 5yr | $17,550 | 0.27× | Above +1% | Below 1/2 |
| 99 | University of MemphisTN · Master's | $66,104 n=48 | 97% 5yr | $28,579 | 0.43× | Above +16% | Below 1/2 |
| 100 | Florida Atlantic UniversityFL · Master's | $66,095 n=18 | 80% 5yr | $29,781 | 0.45× | Above +19% | Below 1/2 |
| 101 | Adelphi UniversityNY · Bachelor's | $66,003 n=75 | 76% 5yr | $25,000 | 0.38× | Above +74% | Clears 2/2 |
| 102 | University of JamestownND · Bachelor's | $65,831 n=25 | — | $27,000 | 0.41× | Above +60% | — |
| 103 | Belmont UniversityTN · Master's | $65,709 n=54 | 95% 5yr | $41,000 | 0.62× | Above +15% | Below 1/2 |
| 104 | Northern Illinois UniversityIL · Master's | $65,493 n=38 | 95% 5yr | $20,500 | 0.31× | Below -4% | Below 2/2 |
| 105 | Sul Ross State UniversityTX · Master's | $65,321 n=26 | 88% 1yr | $13,538 | 0.21× | Below +0% | — |
| 106 | Austin Peay State UniversityTN · Master's | $65,250 n=19 | 88% 5yr | $20,196 | 0.31× | Above +14% | Below 1/2 |
| 107 | Indiana University-BloomingtonIN · Master's | $65,164 n=22 | 77% 5yr | $33,250 | 0.51× | Above +12% | Below 1/2 |
| 108 | Roanoke CollegeVA · Bachelor's | $65,112 n=62 | 94% 5yr | $27,000 | 0.41× | Above +71% | Clears 2/2 |
| 109 | Pepperdine UniversityCA · Bachelor's | $65,100 n=35 | 85% 5yr | $23,336 | 0.36× | Above +69% | Clears 2/2 |
| 110 | John Carroll UniversityOH · Bachelor's | $65,098 n=76 | 49% 1yr | $26,999 | 0.41× | Above +77% | — |
| 111 | Point Loma Nazarene UniversityCA · Master's | $64,937 n=61 | 75% 1yr | $28,266 | 0.43× | Below -14% | — |
| 112 | Texas State UniversityTX · Master's | $64,908 n=25 | 85% 5yr | $30,500 | 0.47× | Below -1% | Below 2/2 |
| 113 | University of Virginia-Main CampusVA · Master's | $64,896 n=41 | 86% 5yr | $33,776 | 0.52× | Below -9% | Below 2/2 |
| 114 | University of West FloridaFL · Master's | $64,699 n=17 | — | — | — | Above +17% | — |
| 115 | University of Massachusetts-BostonMA · Bachelor's | $64,665 n=185 | 53% | $22,993 | 0.36× | Above +49% | Clears 2/2 |
| 116 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $64,579 n=71 | 50% 1yr | $15,000 | 0.23× | Above +68% | — |
| 117 | Schreiner UniversityTX · Bachelor's | $64,439 n=23 | — | $27,000 | 0.42× | Above +80% | Clears 2/2 |
| 118 | Shenandoah UniversityVA · Bachelor's | $64,373 n=27 | 68% 1yr | $25,432 | 0.40× | Above +69% | — |
| 119 | University of UtahUT · Bachelor's | $64,356 n=154 | 89% 5yr | $17,663 | 0.27× | Above +62% | Clears 2/2 |
| 120 | University of Northern IowaIA · Master's | $64,309 n=24 | 77% 1yr | $13,250 | 0.21× | Above +8% | — |
| 121 | Fairleigh Dickinson University-Florham CampusNJ · Master's | $64,298 n=30 | 83% 5yr | $20,500 | 0.32× | Below -17% | Below 2/2 |
| 122 | Fairleigh Dickinson University-Metropolitan CampusNJ · Master's | $64,298 n=30 | 83% 5yr | $20,500 | 0.32× | Below -17% | Below 2/2 |
| 123 | DeSales UniversityPA · Bachelor's | $64,161 n=19 | 85% 5yr | $25,246 | 0.39× | Above +70% | Clears 2/2 |
| 124 | University of MiamiFL · Master's | $64,113 n=110 | 75% 1yr | $62,230 | 0.97× | Above +15% | — |
| 125 | University of EvansvilleIN · Bachelor's | $63,830 n=61 | 82% 5yr | $23,250 | 0.36× | Above +70% | Clears 2/2 |
| 126 | University of Minnesota-Twin CitiesMN · Master's | $63,769 n=19 | — | — | — | Below -7% | — |
| 127 | Temple UniversityPA · Bachelor's | $63,714 n=378 | 90% | $25,501 | 0.40× | Above +69% | Clears 2/2 |
| 128 | George Mason UniversityVA · Bachelor's | $63,672 n=51 | 79% 5yr | $21,651 | 0.34× | Above +67% | Below 1/2 |
| 129 | Alma CollegeMI · Bachelor's | $63,641 n=24 | 100% 5yr | $27,000 | 0.42× | Above +82% | Clears 2/2 |
| 130 | Hardin-Simmons UniversityTX · Master's | $63,632 n=28 | 96% 5yr | $22,459 | 0.35× | Below -3% | Below 2/2 |
| 131 | University of Michigan-Ann ArborMI · Master's | $63,593 n=37 | 95% 5yr | $30,750 | 0.48× | Above +1% | Below 1/2 |
| 132 | University of DaytonOH · Bachelor's | $63,592 n=57 | 95% 5yr | $26,000 | 0.41× | Above +73% | Clears 2/2 |
| 133 | Arkansas State UniversityAR · Master's | $63,551 n=131 | 84% 5yr | $20,012 | 0.32× | Above +17% | Below 1/2 |
| 134 | University of TulsaOK · Bachelor's | $63,485 n=17 | — | — | — | Above +79% | — |
| 135 | University of Sioux FallsSD · Bachelor's | $63,466 n=36 | 93% 5yr | $23,250 | 0.37× | Above +72% | Clears 2/2 |
| 136 | The University of FindlayOH · Bachelor's | $63,397 n=28 | 79% 5yr | $27,000 | 0.43× | Above +72% | Below 1/2 |
| 137 | Winona State UniversityMN · Bachelor's | $63,303 n=118 | 91% 5yr | $25,000 | 0.40× | Above +58% | Clears 2/2 |
| 138 | University of North Carolina at Chapel HillNC · Bachelor's | $63,286 n=288 | 30% | $16,500 | 0.26× | Above +84% | Clears 2/2 |
| 139 | University of Minnesota-DuluthMN · Bachelor's | $63,269 n=60 | 89% 5yr | $22,500 | 0.36× | Above +58% | Clears 2/2 |
| 140 | State University of New York at CortlandNY · Master's | $63,148 n=60 | 89% 5yr | $27,333 | 0.43× | Below -11% | Below 2/2 |
| 141 | James Madison UniversityVA · Bachelor's | $63,065 n=220 | 72% | $19,500 | 0.31× | Above +66% | Clears 2/2 |
| 142 | Hampton UniversityVA · Master's | $63,063 n=27 | — | $34,383 | 0.55× | Below -11% | — |
| 143 | Texas A&M University-College StationTX · Bachelor's | $62,888 n=451 | 100% | $18,667 | 0.30× | Above +76% | Clears 2/2 |
| 144 | University of KansasKS · Bachelor's | $62,876 n=157 | 94% 5yr | $20,500 | 0.33× | Above +73% | Clears 2/2 |
| 145 | Southern Methodist UniversityTX · Bachelor's | $62,838 n=39 | 93% 5yr | $22,581 | 0.36× | Above +76% | Clears 2/2 |
| 146 | National UniversityCA · Bachelor's | $62,748 n=18 | — | $30,250 | 0.48× | Above +63% | — |
| 147 | Texas Woman's UniversityTX · Master's | $62,733 n=33 | 90% 5yr | $29,525 | 0.47× | Below -4% | Below 2/2 |
| 148 | Concordia University-Saint PaulMN · Master's | $62,713 n=82 | 85% 5yr | $32,175 | 0.51× | Below -8% | Below 2/2 |
| 149 | Southern New Hampshire UniversityNH · Master's | $62,698 n=185 | 34% | $41,000 | 0.65× | Below -7% | Below 2/2 |
| 150 | Abilene Christian UniversityTX · Bachelor's | $62,645 n=48 | 87% 5yr | $21,375 | 0.34× | Above +75% | Clears 2/2 |
| 151 | Abilene Christian University-Undergraduate OnlineTX · Bachelor's | $62,645 n=48 | 87% 5yr | $21,375 | 0.34× | Above +75% | — |
| 152 | CUNY Queens CollegeNY · Bachelor's | $62,602 n=30 | 72% 5yr | $7,792 | 0.12× | Above +65% | Clears 2/2 |
| 153 | East Texas A&M UniversityTX · Master's | $62,497 n=37 | 100% 5yr | $22,372 | 0.36× | Below -5% | Below 2/2 |
| 154 | Middle Tennessee State UniversityTN · Master's | $62,418 n=27 | 88% 5yr | $21,883 | 0.35× | Above +9% | Below 1/2 |
| 155 | Baylor UniversityTX · Master's | $62,389 n=32 | 74% 1yr | $30,674 | 0.49× | Below -5% | — |
| 156 | University of Maryland-College ParkMD · Bachelor's | $62,362 n=186 | 80% | $20,500 | 0.33× | Above +48% | Clears 2/2 |
| 157 | Southern Arkansas University Main CampusAR · Master's | $62,260 n=30 | 84% 1yr | — | — | Above +14% | — |
| 158 | East Carolina UniversityNC · Master's | $62,144 n=27 | 89% 5yr | $36,612 | 0.59× | Above +6% | Below 1/2 |
| 159 | Illinois State UniversityIL · Bachelor's | $62,112 n=71 | 92% 5yr | $19,700 | 0.32× | Above +65% | Clears 2/2 |
| 160 | Canisius UniversityNY · Master's | $62,097 n=94 | 95% 5yr | $30,913 | 0.50× | Below -13% | Below 2/2 |
| 161 | Stetson UniversityFL · Bachelor's | $61,974 n=30 | 91% 5yr | $25,000 | 0.40× | Above +84% | Clears 2/2 |
| 162 | Bellarmine UniversityKY · Bachelor's | $61,841 n=54 | 83% 5yr | $25,841 | 0.42× | Above +78% | Clears 2/2 |
| 163 | Georgia Southern UniversityGA · Master's | $61,772 n=86 | 97% 5yr | $22,625 | 0.37× | Below -2% | Below 2/2 |
| 164 | Saint Edward's UniversityTX · Bachelor's | $61,741 n=42 | 87% 5yr | $21,125 | 0.34× | Above +73% | Clears 2/2 |
| 165 | University of IowaIA · Bachelor's | $61,732 n=532 | 62% | $22,250 | 0.36× | Above +60% | Clears 2/2 |
| 166 | Boise State UniversityID · Master's | $61,718 n=35 | 69% 1yr | $18,000 | 0.29× | Above +16% | — |
| 167 | Ohio Dominican UniversityOH · Bachelor's | $61,628 n=39 | 85% 5yr | $27,000 | 0.44× | Above +67% | Clears 2/2 |
| 168 | Ball State UniversityIN · Master's | $61,569 n=19 | 75% 1yr | — | — | Above +6% | — |
| 169 | University of IowaIA · Master's | $61,522 n=21 | 80% 1yr | — | — | Above +4% | — |
| 170 | Miami University-OxfordOH · Master's | $61,507 n=41 | 83% 5yr | $26,119 | 0.42× | Below -2% | Below 2/2 |
| 171 | University of Western StatesOR · Master's | $61,497 n=45 | 88% 5yr | $41,000 | 0.67× | Below -1% | Below 1/2 |
| 172 | Manhattanville UniversityNY · Bachelor's | $61,395 n=32 | 94% 5yr | $26,000 | 0.42× | Above +61% | Clears 2/2 |
| 173 | Howard UniversityDC · Bachelor's | $61,316 n=47 | 49% | $26,500 | 0.43× | Above +70% | Clears 2/2 |
| 174 | Virginia Commonwealth UniversityVA · Master's | $61,300 n=51 | 92% 5yr | $20,500 | 0.33× | Below -14% | Below 2/2 |
| 175 | Lubbock Christian UniversityTX · Bachelor's | $61,286 n=29 | 64% 5yr | $23,500 | 0.38× | Above +71% | Below 1/2 |
| 176 | California State University-San MarcosCA · Bachelor's | $61,252 n=161 | 52% | $17,500 | 0.29× | Above +59% | Clears 2/2 |
| 177 | Northern Arizona UniversityAZ · Bachelor's | $61,250 n=124 | 59% | $18,013 | 0.29× | Above +66% | Clears 2/2 |
| 178 | Springfield CollegeMA · Master's | $61,208 n=32 | 95% 5yr | $41,000 | 0.67× | Below -19% | Below 2/2 |
| 179 | Springfield College-Regional Online and Continuing EducationMA · Master's | $61,208 n=32 | 95% 5yr | $41,000 | 0.67× | Below -19% | — |
| 180 | Xavier UniversityOH · Master's | $61,121 n=18 | — | $20,500 | 0.34× | Below -3% | Below 2/2 |
| 181 | Missouri State University-SpringfieldMO · Bachelor's | $61,070 n=108 | 90% 5yr | $22,500 | 0.37× | Above +71% | Clears 2/2 |
| 182 | St Catherine UniversityMN · Bachelor's | $61,048 n=38 | 90% 5yr | $27,000 | 0.44× | Above +53% | Clears 2/2 |
| 183 | Lasell UniversityMA · Master's | $60,963 n=29 | 89% 5yr | $34,160 | 0.56× | Below -19% | Below 2/2 |
| 184 | Washington State UniversityWA · Bachelor's | $60,950 n=150 | 76% | $20,500 | 0.34× | Above +43% | Clears 2/2 |
| 185 | Southeastern Oklahoma State UniversityOK · Master's | $60,936 n=34 | 84% 1yr | $23,272 | 0.38× | Above +12% | — |
| 186 | University of Minnesota-Twin CitiesMN · Bachelor's | $60,931 n=96 | 100% | $19,500 | 0.32× | Above +52% | Clears 2/2 |
| 187 | Florida State UniversityFL · Bachelor's | $60,909 n=138 | 80% | $16,169 | 0.27× | Above +80% | Clears 2/2 |
| 188 | University of Northern ColoradoCO · Master's | $60,848 n=96 | 86% 5yr | $27,138 | 0.45× | Below -10% | Below 2/2 |
| 189 | Colorado State University-Fort CollinsCO · Bachelor's | $60,835 n=208 | 70% | $20,500 | 0.34× | Above +46% | Clears 2/2 |
| 190 | Florida State UniversityFL · Master's | $60,832 n=54 | 90% 5yr | $30,750 | 0.51× | Above +10% | Below 1/2 |
| 191 | California Baptist UniversityCA · Bachelor's | $60,816 n=131 | 43% | $26,490 | 0.44× | Above +58% | Clears 2/2 |
| 192 | Xavier UniversityOH · Bachelor's | $60,804 n=52 | 88% 5yr | $27,000 | 0.44× | Above +65% | Clears 2/2 |
| 193 | Fitchburg State UniversityMA · Bachelor's | $60,768 n=53 | 92% 5yr | $26,000 | 0.43× | Above +40% | Clears 2/2 |
| 194 | University of Mount UnionOH · Bachelor's | $60,728 n=93 | 50% | $27,000 | 0.45× | Above +65% | Clears 2/2 |
| 195 | University of LouisvilleKY · Master's | $60,645 n=60 | 92% 5yr | $39,650 | 0.65× | Above +7% | Below 1/2 |
| 196 | University of FloridaFL · Bachelor's | $60,497 n=133 | 68% | $15,000 | 0.25× | Above +79% | Clears 2/2 |
| 197 | University of Florida-OnlineFL · Bachelor's | $60,497 n=133 | 68% | $15,000 | 0.25× | Above +79% | Clears 2/2 |
| 198 | North Carolina State University at RaleighNC · Bachelor's | $60,488 n=123 | 87% 5yr | $19,000 | 0.31× | Above +76% | Clears 2/2 |
| 199 | Clemson UniversitySC · Master's | $60,461 n=24 | 86% 1yr | $25,583 | 0.42× | Above +5% | — |
| 200 | Northern Kentucky UniversityKY · Bachelor's | $60,377 n=28 | 78% 1yr | $23,000 | 0.38× | Above +74% | Clears 2/2 |
| 201 | The University of TampaFL · Bachelor's | $60,364 n=127 | 28% | $24,589 | 0.41× | Above +79% | Clears 2/2 |
| 202 | St. John's University-New YorkNY · Bachelor's | $60,265 n=113 | 80% | $25,062 | 0.42× | Above +58% | Clears 2/2 |
| 203 | American Public University SystemWV · Bachelor's | $60,134 n=285 | 50% | $25,250 | 0.42× | Above +71% | Clears 2/2 |
| 204 | Minnesota State University-MankatoMN · Master's | $60,121 n=58 | 89% 5yr | $19,344 | 0.32× | Below -12% | Below 2/2 |
| 205 | University of Southern MaineME · Bachelor's | $60,086 n=18 | — | $24,421 | 0.41× | Above +64% | — |
| 206 | Westminster CollegeMO · Bachelor's | $60,077 n=18 | — | $26,045 | 0.43× | Above +68% | — |
