Computer Engineering programs
CIP 1409 · Engineering · ranked by median earnings four years after completion
204 institutions report graduate earnings for Computer Engineering programs (College Scorecard, 2024-25). Across them the median is $107,133 four years after completion, with a typical debt-to-earnings ratio of 0.22× and 96% of graduates earning above the federal earnings threshold. Indicatively, all 221 programs with a benchmark clear the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026).
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | University of Michigan-Ann ArborMI · Master's | $246,366 n=38 | 94% 5yr | – | – | Above +291% | Clears 2/2 |
| 2 | Santa Clara UniversityCA · Master's | $231,929 n=40 | 100% 5yr | $41,239 | 0.18× | Above +208% | Clears 2/2 |
| 3 | University of California-Los AngelesCA · Bachelor's | $228,705 n=28 | 100% 5yr | $13,500 | 0.06× | Above +495% | Clears 2/2 |
| 4 | Harvard UniversityMA · Master's | $228,519 n=30 | 90% 1yr | – | – | Above +202% | – |
| 5 | Princeton UniversityNJ · Bachelor's | $214,274 n=30 | 100% 5yr | – | – | Above +437% | Clears 2/2 |
| 6 | Columbia University in the City of New YorkNY · Bachelor's | $194,365 n=18 | – | – | – | Above +411% | – |
| 7 | University of New HavenCT · Master's | $192,143 n=22 | – | $60,955 | 0.32× | Above +156% | – |
| 8 | Duke UniversityNC · Bachelor's | $174,522 n=73 | 100% 5yr | $14,500 | 0.08× | Above +409% | Clears 2/2 |
| 9 | University of California-San DiegoCA · Master's | $173,180 n=24 | 94% 5yr | – | – | Above +130% | Clears 2/2 |
| 10 | University of Washington-Bothell CampusWA · Bachelor's | $169,570 n=24 | 100% 5yr | $15,422 | 0.09× | Above +298% | Clears 2/2 |
| 11 | University of Washington-Seattle CampusWA · Bachelor's | $169,570 n=24 | 100% 5yr | $15,422 | 0.09× | Above +298% | Clears 2/2 |
| 12 | University of Washington-Tacoma CampusWA · Bachelor's | $169,570 n=24 | 100% 5yr | $15,422 | 0.09× | Above +298% | – |
| 13 | University of Southern CaliforniaCA · Bachelor's | $166,369 n=24 | 100% 5yr | $6,625 | 0.04× | Above +333% | Clears 2/2 |
| 14 | Santa Clara UniversityCA · Bachelor's | $163,765 n=69 | 97% 5yr | $24,833 | 0.15× | Above +326% | Clears 2/2 |
| 15 | University of Minnesota-Twin CitiesMN · Master's | $161,999 n=30 | – | $38,270 | 0.24× | Above +137% | – |
| 16 | University of Illinois Urbana-ChampaignIL · Bachelor's | $159,855 n=210 | 97% 5yr | $20,500 | 0.13× | Above +324% | Clears 2/2 |
| 17 | George Mason UniversityVA · Master's | $158,029 n=24 | 96% 5yr | – | – | Above +122% | Clears 2/2 |
| 18 | Bucknell UniversityPA · Bachelor's | $156,885 n=31 | 94% 1yr | $25,000 | 0.16× | Above +316% | – |
| 19 | Drexel UniversityPA · Master's | $154,648 n=21 | 100% 1yr | – | – | Above +141% | – |
| 20 | University of Maryland-College ParkMD · Bachelor's | $152,422 n=72 | 100% 1yr | $20,417 | 0.13× | Above +263% | Clears 2/2 |
| 21 | University of California-San DiegoCA · Bachelor's | $149,139 n=116 | 98% 5yr | $18,414 | 0.12× | Above +288% | Clears 2/2 |
| 22 | California Polytechnic State University-San Luis ObispoCA · Bachelor's | $148,950 n=155 | 98% 5yr | $20,556 | 0.14× | Above +287% | Clears 2/2 |
| 23 | University of Virginia-Main CampusVA · Bachelor's | $148,175 n=30 | 90% 5yr | $16,875 | 0.11× | Above +290% | Clears 2/2 |
| 24 | University of California-DavisCA · Bachelor's | $145,422 n=103 | 92% 5yr | $12,703 | 0.09× | Above +278% | Clears 2/2 |
| 25 | University of California-Santa BarbaraCA · Bachelor's | $144,703 n=56 | 100% 5yr | $14,410 | 0.10× | Above +276% | Clears 2/2 |
| 26 | Villanova UniversityPA · Master's | $143,746 n=27 | 96% 1yr | – | – | Above +124% | – |
| 27 | University of Michigan-Ann ArborMI · Bachelor's | $142,071 n=84 | 98% 5yr | $19,500 | 0.14× | Above +305% | Clears 2/2 |
| 28 | Pennsylvania State University-Main CampusPA · Master's | $140,393 n=96 | 94% 5yr | $41,000 | 0.29× | Above +119% | – |
| 29 | Pennsylvania State University-Penn State Great ValleyPA · Master's | $140,393 n=96 | 94% 5yr | $41,000 | 0.29× | Above +119% | Clears 2/2 |
| 30 | Pennsylvania State University-World CampusPA · Master's | $140,393 n=96 | 94% 5yr | $41,000 | 0.29× | Above +119% | Clears 2/2 |
| 31 | Northeastern UniversityMA · Bachelor's | $135,416 n=101 | 98% 5yr | $25,002 | 0.18× | Above +211% | Clears 2/2 |
| 32 | Boston UniversityMA · Bachelor's | $135,394 n=84 | 100% 5yr | $25,984 | 0.19× | Above +211% | Clears 2/2 |
| 33 | DePaul UniversityIL · Master's | $134,449 n=32 | 94% 5yr | $61,500 | 0.46× | Above +96% | Clears 2/2 |
| 34 | Kennesaw State UniversityGA · Master's | $134,232 n=18 | 92% 1yr | $35,556 | 0.27× | Above +112% | – |
| 35 | California State University-FullertonCA · Master's | $134,032 n=70 | 93% 5yr | $34,066 | 0.25× | Above +78% | Clears 2/2 |
| 36 | Brigham Young UniversityUT · Bachelor's | $133,111 n=30 | 100% 5yr | $11,000 | 0.08× | Above +234% | Clears 2/2 |
| 37 | University of California-IrvineCA · Bachelor's | $132,357 n=148 | 95% 5yr | $19,000 | 0.14× | Above +244% | Clears 2/2 |
| 38 | University of Massachusetts-LowellMA · Master's | $130,170 n=18 | 100% 1yr | – | – | Above +72% | – |
| 39 | Arizona State University Campus ImmersionAZ · Master's | $130,092 n=19 | – | – | – | Above +112% | – |
| 40 | Georgia Institute of Technology-Main CampusGA · Bachelor's | $128,497 n=125 | 96% 5yr | $20,000 | 0.16× | Above +264% | Clears 2/2 |
| 41 | Stevens Institute of TechnologyNJ · Master's | $128,177 n=19 | 95% 1yr | $20,397 | 0.16× | Above +66% | – |
| 42 | University of FloridaFL · Bachelor's | $128,140 n=95 | 97% 5yr | $20,447 | 0.16× | Above +279% | Clears 2/2 |
| 43 | Stony Brook UniversityNY · Bachelor's | $128,038 n=55 | 100% 5yr | $19,750 | 0.15× | Above +237% | Clears 2/2 |
| 44 | New York UniversityNY · Bachelor's | $127,201 n=45 | 100% 5yr | $19,000 | 0.15× | Above +234% | Clears 2/2 |
| 45 | Texas A&M University-College StationTX · Bachelor's | $127,042 n=102 | 100% 5yr | $21,750 | 0.17× | Above +255% | Clears 2/2 |
| 46 | University of New Mexico-Main CampusNM · Bachelor's | $126,356 n=20 | 100% 5yr | $15,000 | 0.12× | Above +288% | Clears 2/2 |
| 47 | Loyola University ChicagoIL · Master's | $126,090 n=18 | – | – | – | Above +84% | – |
| 48 | University of California-Santa CruzCA · Bachelor's | $124,641 n=82 | 96% 5yr | $23,434 | 0.19× | Above +224% | Clears 2/2 |
| 49 | Stevens Institute of TechnologyNJ · Bachelor's | $124,037 n=87 | 100% 5yr | $26,930 | 0.22× | Above +211% | Clears 2/2 |
| 50 | Ohio State University-Main CampusOH · Bachelor's | $123,731 n=249 | 96% 5yr | $19,500 | 0.16× | Above +236% | Clears 2/2 |
| 51 | Rochester Institute of TechnologyNY · Bachelor's | $123,027 n=203 | 98% 5yr | $28,000 | 0.23× | Above +223% | Clears 2/2 |
| 52 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $122,026 n=139 | 96% 5yr | $25,929 | 0.21× | Above +221% | Clears 2/2 |
| 53 | The University of Texas at El PasoTX · Master's | $121,882 n=29 | 97% 1yr | $26,718 | 0.22× | Above +86% | – |
| 54 | University of Colorado Colorado SpringsCO · Bachelor's | $121,678 n=24 | 87% 1yr | $23,500 | 0.19× | Above +193% | – |
| 55 | Utah Valley UniversityUT · Bachelor's | $121,466 n=40 | 95% 5yr | $13,421 | 0.11× | Above +205% | Clears 2/2 |
| 56 | Purdue University-Main CampusIN · Bachelor's | $121,462 n=75 | 100% 5yr | $22,875 | 0.19× | Above +224% | Clears 2/2 |
| 57 | Kettering UniversityMI · Bachelor's | $120,531 n=36 | 88% 1yr | $29,984 | 0.25× | Above +244% | – |
| 58 | University of Wisconsin-MadisonWI · Bachelor's | $120,068 n=58 | 100% 5yr | $21,116 | 0.18× | Above +208% | Clears 2/2 |
| 59 | University of Minnesota-Twin CitiesMN · Bachelor's | $119,781 n=67 | 96% 5yr | $22,350 | 0.19× | Above +200% | Clears 2/2 |
| 60 | Villanova UniversityPA · Bachelor's | $119,137 n=51 | 100% 5yr | $26,000 | 0.22× | Above +216% | Clears 2/2 |
| 61 | Virginia Commonwealth UniversityVA · Bachelor's | $118,273 n=21 | 87% 1yr | $23,605 | 0.20× | Above +211% | – |
| 62 | Florida International UniversityFL · Master's | $118,205 n=22 | 96% 1yr | $26,902 | 0.23× | Above +113% | – |
| 63 | George Mason UniversityVA · Bachelor's | $117,942 n=39 | 94% 5yr | $25,500 | 0.22× | Above +210% | Clears 2/2 |
| 64 | Binghamton UniversityNY · Bachelor's | $117,721 n=51 | 96% 5yr | $19,000 | 0.16× | Above +209% | Clears 2/2 |
| 65 | Drexel UniversityPA · Bachelor's | $117,537 n=121 | 99% 5yr | $27,000 | 0.23× | Above +212% | Clears 2/2 |
| 66 | CUNY City CollegeNY · Bachelor's | $117,131 n=56 | 93% 5yr | – | – | Above +208% | Clears 2/2 |
| 67 | San Diego State UniversityCA · Bachelor's | $116,842 n=62 | 84% 1yr | $17,249 | 0.15× | Above +204% | – |
| 68 | University of DaytonOH · Bachelor's | $116,356 n=29 | – | $26,090 | 0.22× | Above +216% | – |
| 69 | Lehigh UniversityPA · Bachelor's | $116,214 n=24 | 95% 5yr | $24,625 | 0.21× | Above +208% | Clears 2/2 |
| 70 | University of Colorado BoulderCO · Bachelor's | $115,181 n=36 | 100% 5yr | $23,338 | 0.20× | Above +177% | Clears 2/2 |
| 71 | University of ConnecticutCT · Bachelor's | $115,117 n=132 | 97% 5yr | $20,134 | 0.17× | Above +173% | Clears 2/2 |
| 72 | University of Connecticut-Avery PointCT · Bachelor's | $115,117 n=132 | 97% 5yr | $20,134 | 0.17× | Above +173% | Clears 2/2 |
| 73 | University of Connecticut-Hartford CampusCT · Bachelor's | $115,117 n=132 | 97% 5yr | $20,134 | 0.17× | Above +173% | Clears 2/2 |
| 74 | University of Connecticut-StamfordCT · Bachelor's | $115,117 n=132 | 97% 5yr | $20,134 | 0.17× | Above +173% | Clears 2/2 |
| 75 | University of Connecticut-Waterbury CampusCT · Bachelor's | $115,117 n=132 | 97% 5yr | $20,134 | 0.17× | Above +173% | Clears 2/2 |
| 76 | Illinois Institute of TechnologyIL · Bachelor's | $114,930 n=25 | 92% 5yr | $26,000 | 0.23× | Above +205% | Clears 2/2 |
| 77 | Florida State UniversityFL · Bachelor's | $114,802 n=22 | 100% 5yr | $23,250 | 0.20× | Above +240% | Clears 2/2 |
| 78 | Washington State UniversityWA · Bachelor's | $114,635 n=24 | 100% 5yr | $19,902 | 0.17× | Above +169% | Clears 2/2 |
| 79 | University of UtahUT · Bachelor's | $114,197 n=28 | 94% 1yr | $18,970 | 0.17× | Above +187% | – |
| 80 | Mercer UniversityGA · Master's | $113,358 n=26 | 100% 5yr | – | – | Above +79% | Clears 2/2 |
| 81 | University of KansasKS · Bachelor's | $113,339 n=21 | – | $20,750 | 0.18× | Above +211% | – |
| 82 | University of Maryland-Baltimore CountyMD · Bachelor's | $113,299 n=54 | 100% 5yr | $19,744 | 0.17× | Above +170% | Clears 2/2 |
| 83 | University of Massachusetts-AmherstMA · Bachelor's | $113,083 n=60 | 92% 5yr | $27,000 | 0.24× | Above +160% | Clears 2/2 |
| 84 | University of Missouri-ColumbiaMO · Bachelor's | $112,696 n=22 | 96% 5yr | $19,500 | 0.17× | Above +215% | Clears 2/2 |
| 85 | The University of Texas at DallasTX · Bachelor's | $112,666 n=173 | 100% 5yr | $21,375 | 0.19× | Above +215% | Clears 2/2 |
| 86 | Arizona State University Campus ImmersionAZ · Bachelor's | $112,543 n=269 | 96% 5yr | $25,000 | 0.22× | Above +206% | Clears 2/2 |
| 87 | Arizona State University Digital ImmersionAZ · Bachelor's | $112,543 n=269 | 96% 5yr | $25,000 | 0.22× | Above +206% | Clears 2/2 |
| 88 | Pennsylvania State University-Main CampusPA · Bachelor's | $112,269 n=129 | 99% 5yr | $26,471 | 0.24× | Above +198% | Clears 2/2 |
| 89 | Pennsylvania State University-Penn State BrandywinePA · Bachelor's | $112,269 n=129 | 99% 5yr | $26,471 | 0.24× | Above +198% | – |
| 90 | Pennsylvania State University-Penn State Erie-Behrend CollegePA · Bachelor's | $112,269 n=129 | 99% 5yr | $26,471 | 0.24× | Above +198% | Clears 2/2 |
| 91 | Pennsylvania State University-Penn State HarrisburgPA · Bachelor's | $112,269 n=129 | 99% 5yr | $26,471 | 0.24× | Above +198% | – |
| 92 | Pennsylvania State University-World CampusPA · Bachelor's | $112,269 n=129 | 99% 5yr | $26,471 | 0.24× | Above +198% | Clears 2/2 |
| 93 | University of Michigan-DearbornMI · Bachelor's | $111,740 n=16 | 94% 5yr | $21,064 | 0.19× | Above +219% | Clears 2/2 |
| 94 | Utah State UniversityUT · Bachelor's | $111,527 n=22 | – | $15,375 | 0.14× | Above +180% | – |
| 95 | Monmouth UniversityNJ · Bachelor's | $111,422 n=22 | – | $27,000 | 0.24× | Above +179% | – |
| 96 | University of DelawareDE · Bachelor's | $111,388 n=43 | 94% 1yr | $26,363 | 0.24× | Above +190% | – |
| 97 | Syracuse UniversityNY · Bachelor's | $110,988 n=32 | 100% 1yr | $25,471 | 0.23× | Above +192% | – |
| 98 | Auburn UniversityAL · Bachelor's | $110,927 n=84 | 95% 5yr | $20,000 | 0.18× | Above +222% | Clears 2/2 |
| 99 | University of Pittsburgh-JohnstownPA · Bachelor's | $110,417 n=104 | 100% 5yr | $26,489 | 0.24× | Above +193% | Clears 2/2 |
| 100 | University of Pittsburgh-Pittsburgh CampusPA · Bachelor's | $110,417 n=104 | 100% 5yr | $26,489 | 0.24× | Above +193% | Clears 2/2 |
| 101 | North Carolina State University at RaleighNC · Bachelor's | $110,416 n=118 | 93% 5yr | $22,681 | 0.20× | Above +222% | Clears 2/2 |
| 102 | University at BuffaloNY · Bachelor's | $109,221 n=49 | 100% 5yr | $20,500 | 0.19× | Above +187% | Clears 2/2 |
| 103 | Rose-Hulman Institute of TechnologyIN · Bachelor's | $109,164 n=79 | 99% 5yr | $24,834 | 0.23× | Above +192% | Clears 2/2 |
| 104 | University of North TexasTX · Bachelor's | $109,151 n=53 | 91% 5yr | $22,590 | 0.21× | Above +205% | Clears 2/2 |
| 105 | University of South Carolina-ColumbiaSC · Bachelor's | $109,116 n=48 | 100% 5yr | $25,675 | 0.23× | Above +217% | Clears 2/2 |
| 106 | University of South FloridaFL · Bachelor's | $109,054 n=63 | 96% 5yr | $23,172 | 0.21× | Above +223% | Clears 2/2 |
| 107 | Clarkson UniversityNY · Bachelor's | $107,790 n=41 | 89% 5yr | $27,000 | 0.25× | Above +183% | Clears 2/2 |
| 108 | University of Wisconsin-OshkoshWI · Bachelor's | $107,771 n=19 | 89% 1yr | $19,500 | 0.18× | Above +177% | – |
| 109 | University of HoustonTX · Bachelor's | $107,283 n=33 | 88% 1yr | $21,582 | 0.20× | Above +200% | – |
| 110 | University of California-RiversideCA · Bachelor's | $107,193 n=56 | 95% 5yr | $25,083 | 0.23× | Above +179% | Clears 2/2 |
| 111 | Saint Cloud State UniversityMN · Bachelor's | $107,133 n=23 | 91% 1yr | $24,215 | 0.23× | Above +168% | – |
| 112 | Louisiana State University and Agricultural & Mechanical CollegeLA · Bachelor's | $106,897 n=17 | 89% 1yr | $25,000 | 0.23× | Above +207% | – |
| 113 | University of Central FloridaFL · Bachelor's | $106,680 n=65 | 100% 5yr | $18,750 | 0.18× | Above +216% | Clears 2/2 |
| 114 | Florida Institute of TechnologyFL · Bachelor's | $106,431 n=31 | 100% 5yr | $24,625 | 0.23× | Above +215% | Clears 2/2 |
| 115 | University of Alabama in HuntsvilleAL · Bachelor's | $105,920 n=27 | 100% 1yr | $21,500 | 0.20× | Above +207% | – |
| 116 | The University of Texas at ArlingtonTX · Bachelor's | $105,871 n=57 | 98% 5yr | $19,083 | 0.18× | Above +196% | Clears 2/2 |
| 117 | The University of Tennessee-KnoxvilleTN · Bachelor's | $105,834 n=27 | 100% 1yr | $26,000 | 0.25× | Above +203% | – |
| 118 | Iowa State UniversityIA · Bachelor's | $105,753 n=306 | 97% 5yr | $23,750 | 0.23× | Above +174% | Clears 2/2 |
| 119 | Embry-Riddle Aeronautical University-Daytona BeachFL · Bachelor's | $105,527 n=31 | 100% 5yr | $26,293 | 0.25× | Above +212% | Clears 2/2 |
| 120 | Embry-Riddle Aeronautical University-PrescottAZ · Bachelor's | $105,527 n=31 | 100% 5yr | $26,293 | 0.25× | Above +187% | Clears 2/2 |
| 121 | University of Oklahoma-Norman CampusOK · Bachelor's | $105,525 n=26 | 84% 1yr | $22,383 | 0.21× | Above +198% | – |
| 122 | University of MaineME · Bachelor's | $104,785 n=21 | – | $27,000 | 0.26× | Above +187% | – |
| 123 | Michigan State UniversityMI · Bachelor's | $104,627 n=50 | 100% 5yr | $23,000 | 0.22× | Above +198% | Clears 2/2 |
| 124 | California State University-SacramentoCA · Bachelor's | $104,394 n=66 | 100% 5yr | $17,500 | 0.17× | Above +172% | Clears 2/2 |
| 125 | University of Nebraska-LincolnNE · Bachelor's | $103,934 n=25 | 96% 5yr | $20,240 | 0.20× | Above +179% | Clears 2/2 |
| 126 | California State University-FresnoCA · Bachelor's | $103,896 n=26 | 100% 5yr | $24,000 | 0.23× | Above +170% | Clears 2/2 |
| 127 | Milwaukee School of EngineeringWI · Bachelor's | $103,360 n=94 | 97% 5yr | $27,000 | 0.26× | Above +165% | Clears 2/2 |
| 128 | Grand Valley State UniversityMI · Bachelor's | $103,253 n=22 | 96% 1yr | $24,963 | 0.24× | Above +195% | – |
| 129 | Kennesaw State UniversityGA · Bachelor's | $103,054 n=72 | 90% 5yr | $23,250 | 0.23× | Above +192% | Clears 2/2 |
| 130 | Clemson UniversitySC · Bachelor's | $102,762 n=52 | 96% 5yr | $26,179 | 0.26× | Above +199% | Clears 2/2 |
| 131 | University of Illinois ChicagoIL · Bachelor's | $102,691 n=68 | 96% 5yr | $19,250 | 0.19× | Above +172% | Clears 2/2 |
| 132 | University of California-MercedCA · Bachelor's | $102,575 n=136 | 92% 5yr | $19,003 | 0.18× | Above +167% | Clears 2/2 |
| 133 | University of Cincinnati-Main CampusOH · Bachelor's | $102,273 n=71 | 98% 1yr | $20,700 | 0.20× | Above +178% | – |
| 134 | California State University-FullertonCA · Bachelor's | $101,408 n=70 | 87% 5yr | $16,500 | 0.16× | Above +164% | Clears 2/2 |
| 135 | University of LouisvilleKY · Master's | $101,295 n=32 | 92% 5yr | – | – | Above +78% | Clears 2/2 |
| 136 | Oklahoma State University-Main CampusOK · Bachelor's | $101,279 n=26 | 73% 1yr | $22,125 | 0.22× | Above +186% | – |
| 137 | Florida International UniversityFL · Bachelor's | $101,224 n=111 | 100% 5yr | $18,124 | 0.18× | Above +200% | Clears 2/2 |
| 138 | California State University-NorthridgeCA · Bachelor's | $101,021 n=33 | 79% 1yr | $18,346 | 0.18× | Above +163% | – |
| 139 | University of Rhode IslandRI · Bachelor's | $100,975 n=35 | 96% 1yr | $26,101 | 0.26× | Above +141% | Clears 2/2 |
| 140 | California State Polytechnic University-PomonaCA · Bachelor's | $100,673 n=98 | 98% 5yr | $20,000 | 0.20× | Above +162% | Clears 2/2 |
| 141 | University of Hawaii at ManoaHI · Bachelor's | $100,454 n=28 | 100% 5yr | $18,895 | 0.19× | Above +146% | Clears 2/2 |
| 142 | University of Nevada-RenoNV · Bachelor's | $100,203 n=120 | 95% 5yr | $21,500 | 0.21× | Above +166% | Clears 2/2 |
| 143 | University of KentuckyKY · Bachelor's | $99,945 n=38 | 93% 1yr | $21,500 | 0.21× | Above +188% | Clears 2/2 |
| 144 | New Jersey Institute of TechnologyNJ · Bachelor's | $99,880 n=70 | 96% 5yr | $19,959 | 0.20× | Above +150% | Clears 2/2 |
| 145 | University of GeorgiaGA · Bachelor's | $99,739 n=31 | 94% 1yr | $17,278 | 0.17× | Above +183% | – |
| 146 | Missouri University of Science and TechnologyMO · Bachelor's | $99,620 n=91 | 95% 5yr | $27,000 | 0.27× | Above +179% | Clears 2/2 |
| 147 | Montana State UniversityMT · Bachelor's | $99,411 n=19 | 100% 1yr | $27,000 | 0.27× | Above +188% | – |
| 148 | Wentworth Institute of TechnologyMA · Bachelor's | $99,093 n=42 | 87% 1yr | $27,000 | 0.27× | Above +128% | – |
| 149 | West Virginia UniversityWV · Bachelor's | $99,048 n=45 | 97% 5yr | $23,000 | 0.23× | Above +182% | Clears 2/2 |
| 150 | West Virginia University Institute of TechnologyWV · Bachelor's | $99,048 n=45 | 97% 5yr | $23,000 | 0.23× | Above +182% | Clears 2/2 |
| 151 | University of ArkansasAR · Bachelor's | $99,031 n=28 | 100% 5yr | $25,957 | 0.26× | Above +191% | Clears 2/2 |
| 152 | Tennessee Technological UniversityTN · Bachelor's | $98,978 n=18 | 94% 5yr | – | – | Above +183% | Clears 2/2 |
| 153 | California State University-Long BeachCA · Bachelor's | $98,967 n=72 | 97% 5yr | $17,129 | 0.17× | Above +157% | Clears 2/2 |
| 154 | Florida Gulf Coast UniversityFL · Bachelor's | $98,650 n=72 | 97% 5yr | $21,500 | 0.22× | Above +192% | Clears 2/2 |
| 155 | University of Massachusetts-DartmouthMA · Bachelor's | $98,642 n=21 | – | $29,500 | 0.30× | Above +127% | – |
| 156 | North Carolina A & T State UniversityNC · Bachelor's | $98,567 n=24 | 87% 1yr | $28,020 | 0.28× | Above +187% | – |
| 157 | Wright State University-Main CampusOH · Bachelor's | $97,659 n=44 | 92% 5yr | $17,778 | 0.18× | Above +165% | Clears 2/2 |
| 158 | Marquette UniversityWI · Bachelor's | $97,608 n=22 | 100% 5yr | $24,767 | 0.25× | Above +150% | Clears 2/2 |
| 159 | University of Massachusetts-LowellMA · Bachelor's | $97,547 n=55 | 88% 1yr | $26,277 | 0.27× | Above +124% | – |
| 160 | California State University-ChicoCA · Bachelor's | $97,345 n=18 | – | – | – | Above +153% | Clears 2/2 |
| 161 | University of LouisvilleKY · Bachelor's | $97,216 n=73 | 100% 5yr | $21,306 | 0.22× | Above +180% | Clears 2/2 |
| 162 | Loyola University ChicagoIL · Bachelor's | $97,158 n=27 | 69% 1yr | $25,000 | 0.26× | Above +158% | – |
| 163 | University of North Carolina at CharlotteNC · Bachelor's | $97,109 n=39 | 98% 5yr | $20,500 | 0.21× | Above +183% | Clears 2/2 |
| 164 | University of Puerto Rico-MayaguezPR · Bachelor's | $96,870 n=119 | 97% 5yr | $10,300 | 0.11× | Above +489% | Clears 2/2 |
| 165 | Miami University-OxfordOH · Bachelor's | $96,840 n=54 | 100% 5yr | $26,000 | 0.27× | Above +163% | Clears 2/2 |
| 166 | University of Akron Main CampusOH · Bachelor's | $96,791 n=29 | 96% 5yr | $23,320 | 0.24× | Above +163% | Clears 2/2 |
| 167 | California Baptist UniversityCA · Bachelor's | $96,506 n=33 | 92% 5yr | $26,800 | 0.28× | Above +151% | Clears 2/2 |
| 168 | Valparaiso UniversityIN · Bachelor's | $96,079 n=27 | 91% 1yr | $27,000 | 0.28× | Above +157% | – |
| 169 | Indiana University-IndianapolisIN · Bachelor's | $95,884 n=31 | 93% 5yr | $27,000 | 0.28× | Above +156% | Clears 2/2 |
| 170 | University of Wisconsin-MilwaukeeWI · Bachelor's | $95,849 n=18 | 100% 1yr | $27,000 | 0.28× | Above +146% | – |
| 171 | Oakland UniversityMI · Bachelor's | $95,843 n=45 | 93% 5yr | $25,783 | 0.27× | Above +173% | Clears 2/2 |
| 172 | University of Northern ColoradoCO · Bachelor's | $95,775 n=34 | – | $24,506 | 0.26× | Above +130% | – |
| 173 | Johnson & Wales University-ProvidenceRI · Bachelor's | $95,371 n=29 | 86% 1yr | $27,000 | 0.28× | Above +127% | – |
| 174 | University of Wisconsin-PlattevilleWI · Bachelor's | $95,300 n=44 | 100% 5yr | $24,272 | 0.26× | Above +145% | Clears 2/2 |
| 175 | Old Dominion UniversityVA · Bachelor's | $94,542 n=20 | 100% 5yr | $23,000 | 0.24× | Above +149% | Clears 2/2 |
| 176 | Southern Illinois University EdwardsvilleIL · Bachelor's | $94,494 n=25 | 89% 1yr | $20,770 | 0.22× | Above +151% | – |
| 177 | University of Wisconsin-StoutWI · Bachelor's | $94,440 n=23 | 97% 1yr | $24,500 | 0.26× | Above +142% | – |
| 178 | San Francisco State UniversityCA · Bachelor's | $94,129 n=29 | 100% 5yr | $13,750 | 0.15× | Above +145% | Clears 2/2 |
| 179 | University of Nevada-Las VegasNV · Bachelor's | $93,830 n=25 | 78% 1yr | $29,500 | 0.31× | Above +149% | – |
| 180 | University of ToledoOH · Bachelor's | $93,816 n=83 | 91% 5yr | $24,744 | 0.26× | Above +155% | Clears 2/2 |
| 181 | California State University-BakersfieldCA · Bachelor's | $93,797 n=16 | – | – | – | Above +144% | – |
| 182 | Bowling Green State University-Main CampusOH · Bachelor's | $93,626 n=77 | 95% 5yr | $26,637 | 0.28× | Above +154% | Clears 2/2 |
| 183 | Michigan Technological UniversityMI · Bachelor's | $93,557 n=86 | 97% 5yr | $27,000 | 0.29× | Above +167% | Clears 2/2 |
| 184 | Full Sail UniversityFL · Bachelor's | $93,410 n=27 | 73% 1yr | $19,500 | 0.21× | Above +177% | – |
| 185 | North Dakota State University-Main CampusND · Bachelor's | $92,878 n=24 | 87% 1yr | $21,500 | 0.23× | Above +126% | Clears 2/2 |
| 186 | Texas Tech UniversityTX · Bachelor's | $92,615 n=34 | 100% 5yr | $24,250 | 0.26× | Above +159% | Clears 2/2 |
| 187 | California State University-San BernardinoCA · Bachelor's | $92,492 n=36 | 100% 5yr | $18,214 | 0.20× | Above +141% | Clears 2/2 |
| 188 | Florida Polytechnic UniversityFL · Bachelor's | $92,109 n=31 | 87% 1yr | – | – | Above +173% | – |
| 189 | Manhattan UniversityNY · Bachelor's | $91,394 n=33 | 96% 1yr | $27,000 | 0.29× | Above +140% | – |
| 190 | Florida Atlantic UniversityFL · Bachelor's | $90,664 n=43 | 96% 5yr | $23,000 | 0.25× | Above +168% | Clears 2/2 |
| 191 | Shippensburg University of PennsylvaniaPA · Bachelor's | $90,384 n=28 | 81% 1yr | $27,000 | 0.30× | Above +140% | Clears 2/2 |
| 192 | Jackson State UniversityMS · Bachelor's | $89,702 n=32 | 80% 1yr | $26,320 | 0.29× | Above +172% | Clears 2/2 |
| 193 | University of MemphisTN · Bachelor's | $89,702 n=26 | 95% 5yr | $23,000 | 0.26× | Above +157% | Clears 2/2 |
| 194 | Cleveland State UniversityOH · Bachelor's | $88,595 n=25 | 84% 5yr | $24,228 | 0.27× | Above +141% | Clears 2/2 |
| 195 | The University of Texas at San AntonioTX · Bachelor's | $87,983 n=45 | 81% 1yr | $26,287 | 0.30× | Above +146% | – |
| 196 | Oklahoma Christian UniversityOK · Bachelor's | $87,701 n=16 | – | – | – | Above +148% | – |
| 197 | State University of New York at OswegoNY · Bachelor's | $86,865 n=33 | 77% 1yr | $25,000 | 0.29× | Above +128% | – |
| 198 | DeVry University-ArizonaAZ · Bachelor's | $86,645 n=21 | 100% | $46,218 | 0.53× | Above +135% | Clears 2/2 |
| 199 | DeVry University-CaliforniaCA · Bachelor's | $86,645 n=21 | 100% | $46,218 | 0.53× | Above +125% | Clears 2/2 |
| 200 | DeVry University-FloridaFL · Bachelor's | $86,645 n=21 | 100% | $46,218 | 0.53× | Above +157% | Clears 2/2 |
