Computer/Information Technology Administration and Management programs
CIP 1110 · Computer & Information Sciences · ranked by median earnings four years after completion
272 institutions report graduate earnings for Computer/Information Technology Administration and Management programs (College Scorecard, 2024-25). Across them the median is $72,615 four years after completion, with a typical debt-to-earnings ratio of 0.30× and 89% of graduates earning above the federal earnings threshold. Indicatively, 8 of the 350 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Capella UniversityMN · Doctoral | $175,839 n=28 | 97% 5yr | $82,138 | 0.47× | Above +157% | Clears 2/2 |
| 2 | Washington University in St LouisMO · Master's | $160,419 n=26 | 95% 1yr | – | – | Above +177% | Clears 2/2 |
| 3 | University of North Carolina at CharlotteNC · Master's | $158,814 n=16 | 87% 1yr | $20,500 | 0.13× | Above +170% | – |
| 4 | Utah Valley UniversityUT · Master's | $154,576 n=19 | 100% 1yr | – | – | Above +159% | – |
| 5 | Georgetown UniversityDC · Master's | $153,948 n=95 | 92% 5yr | $40,837 | 0.27× | Above +78% | Clears 2/2 |
| 6 | New York UniversityNY · Master's | $152,422 n=59 | 100% 5yr | $71,635 | 0.47× | Above +115% | Clears 2/2 |
| 7 | Fordham UniversityNY · Master's | $150,150 n=41 | 96% 1yr | $29,139 | 0.19× | Above +111% | – |
| 8 | Johns Hopkins UniversityMD · Master's | $148,833 n=32 | 90% 1yr | – | – | Above +96% | – |
| 9 | Carnegie Mellon UniversityPA · Master's | $146,578 n=56 | 96% 5yr | $51,970 | 0.35× | Above +128% | Clears 2/2 |
| 10 | Champlain CollegeVT · Master's | $145,009 n=28 | 100% 1yr | – | – | Above +170% | – |
| 11 | Florida Institute of TechnologyFL · Master's | $144,218 n=18 | 100% 1yr | – | – | Above +160% | – |
| 12 | Florida Institute of Technology-OnlineFL · Master's | $144,218 n=18 | 100% 1yr | – | – | Above +160% | – |
| 13 | Western Governors UniversityUT · Master's | $144,205 n=510 | 97% 5yr | $11,526 | 0.08× | Above +141% | Clears 2/2 |
| 14 | University of San DiegoCA · Master's | $141,878 n=16 | 91% 1yr | – | – | Above +88% | – |
| 15 | University of HoustonTX · Master's | $138,873 n=24 | 90% 1yr | $34,749 | 0.25× | Above +112% | – |
| 16 | Rochester Institute of TechnologyNY · Bachelor's | $138,679 n=61 | 97% 5yr | $27,000 | 0.20× | Above +265% | Clears 2/2 |
| 17 | Sam Houston State UniversityTX · Master's | $136,772 n=18 | – | – | – | Above +109% | – |
| 18 | Excelsior UniversityNY · Master's | $135,961 n=30 | 95% 1yr | $27,333 | 0.20× | Above +91% | – |
| 19 | University of Alabama in HuntsvilleAL · Master's | $134,445 n=27 | 97% 1yr | – | – | Above +134% | – |
| 20 | University of Maryland Global CampusMD · Grad cert | $134,357 n=26 | 96% 5yr | $35,875 | 0.27× | Above +77% | Clears 2/2 |
| 21 | University of Washington-Bothell CampusWA · Master's | $133,081 n=70 | 100% 5yr | $40,174 | 0.30× | Above +78% | Clears 2/2 |
| 22 | University of Washington-Seattle CampusWA · Master's | $133,081 n=70 | 100% 5yr | $40,174 | 0.30× | Above +78% | Clears 2/2 |
| 23 | University of Washington-Tacoma CampusWA · Master's | $133,081 n=70 | 100% 5yr | $40,174 | 0.30× | Above +78% | Clears 2/2 |
| 24 | University of Maryland Global CampusMD · Master's | $130,314 n=713 | 63% | $35,875 | 0.28× | Above +72% | Clears 2/2 |
| 25 | George Washington UniversityDC · Master's | $130,159 n=22 | 94% 1yr | $38,064 | 0.29× | Above +51% | – |
| 26 | Marymount UniversityVA · Master's | $129,936 n=27 | 87% 1yr | $41,000 | 0.32× | Above +83% | – |
| 27 | Western Governors UniversityUT · Bachelor's | $129,303 n=238 | 97% 1yr | $10,110 | 0.08× | Above +225% | – |
| 28 | Lindenwood UniversityMO · Master's | $128,910 n=17 | 96% 1yr | $21,701 | 0.17× | Above +122% | – |
| 29 | Temple UniversityPA · Master's | $128,874 n=43 | 100% 5yr | $27,600 | 0.21× | Above +101% | Clears 2/2 |
| 30 | Middlebury CollegeVT · Master's | $128,688 n=17 | 89% 1yr | $78,598 | 0.61× | Above +139% | – |
| 31 | Middlebury Institute of International Studies at MontereyCA · Master's | $128,688 n=17 | 89% 1yr | $78,598 | 0.61× | Above +71% | – |
| 32 | University of Rhode IslandRI · Master's | $128,646 n=27 | 97% 1yr | – | – | Above +95% | – |
| 33 | Marist UniversityNY · Master's | $127,221 n=19 | – | – | – | Above +79% | – |
| 34 | Bellevue UniversityNE · Master's | $126,292 n=79 | 100% 5yr | $39,039 | 0.31× | Above +117% | Clears 2/2 |
| 35 | University of DallasTX · Master's | $125,880 n=37 | 94% 5yr | $51,250 | 0.41× | Above +92% | Clears 2/2 |
| 36 | DePaul UniversityIL · Master's | $124,777 n=59 | 97% 5yr | $55,664 | 0.45× | Above +82% | Clears 2/2 |
| 37 | Bentley UniversityMA · Bachelor's | $122,075 n=27 | 100% 1yr | $24,747 | 0.20× | Above +181% | – |
| 38 | Brigham Young UniversityUT · Bachelor's | $118,606 n=59 | 92% 1yr | $7,400 | 0.06× | Above +198% | – |
| 39 | National UniversityCA · Master's | $118,388 n=102 | 92% 5yr | $40,950 | 0.35× | Above +57% | Clears 2/2 |
| 40 | University of Alabama at BirminghamAL · Master's | $117,049 n=17 | 91% 1yr | – | – | Above +104% | – |
| 41 | University of Nebraska at OmahaNE · Bachelor's | $114,504 n=21 | 88% 1yr | $12,500 | 0.11× | Above +208% | – |
| 42 | DePaul UniversityIL · Bachelor's | $113,645 n=20 | 100% 1yr | $25,000 | 0.22× | Above +201% | – |
| 43 | Capella UniversityMN · Master's | $112,573 n=193 | 96% | $40,602 | 0.36× | Above +65% | Clears 2/2 |
| 44 | George Washington UniversityDC · Bachelor's | $112,554 n=44 | 97% 1yr | $16,404 | 0.15× | Above +212% | – |
| 45 | Champlain CollegeVT · Bachelor's | $112,282 n=119 | 98% 5yr | $27,000 | 0.24× | Above +187% | Clears 2/2 |
| 46 | American Public University SystemWV · Master's | $111,755 n=150 | 100% 5yr | $41,147 | 0.37× | Above +115% | Clears 2/2 |
| 47 | Capella UniversityMN · Bachelor's | $109,194 n=134 | 91% 5yr | $31,613 | 0.29× | Above +173% | Clears 2/2 |
| 48 | Champlain CollegeVT · UG cert | $108,994 n=74 | 93% 1yr | $23,000 | 0.21× | Above +178% | – |
| 49 | Temple UniversityPA · UG cert | $108,764 n=17 | 96% 1yr | – | – | Above +189% | – |
| 50 | Missouri State University-SpringfieldMO · Master's | $106,831 n=20 | 96% 1yr | – | – | Above +84% | – |
| 51 | Southeast Missouri State UniversityMO · Bachelor's | $106,797 n=22 | 85% 1yr | $24,290 | 0.23× | Above +199% | – |
| 52 | University of New Mexico-Main CampusNM · Master's | $105,781 n=30 | 100% 1yr | $30,625 | 0.29× | Above +101% | – |
| 53 | Webster UniversityMO · Master's | $104,445 n=100 | 93% 1yr | $36,427 | 0.35× | Above +80% | – |
| 54 | East Stroudsburg University of PennsylvaniaPA · Bachelor's | $104,383 n=22 | 86% 1yr | $27,000 | 0.26× | Above +177% | – |
| 55 | Savannah College of Art and DesignGA · Master's | $103,650 n=33 | 100% 5yr | $47,833 | 0.46× | Above +64% | Clears 2/2 |
| 56 | Pennsylvania State University-Main CampusPA · UG cert | $102,874 n=159 | 92% 1yr | $26,000 | 0.25× | Above +173% | – |
| 57 | Pennsylvania State University-Penn State AbingtonPA · UG cert | $102,874 n=159 | 92% 1yr | $26,000 | 0.25× | Above +173% | – |
| 58 | Pennsylvania State University-Penn State AltoonaPA · UG cert | $102,874 n=159 | 92% 1yr | $26,000 | 0.25× | Above +173% | – |
| 59 | Pennsylvania State University-Penn State BerksPA · UG cert | $102,874 n=159 | 92% 1yr | $26,000 | 0.25× | Above +173% | – |
| 60 | Pennsylvania State University-Penn State BrandywinePA · UG cert | $102,874 n=159 | 92% 1yr | $26,000 | 0.25× | Above +173% | – |
| 61 | Pennsylvania State University-Penn State Erie-Behrend CollegePA · UG cert | $102,874 n=159 | 92% 1yr | $26,000 | 0.25× | Above +173% | – |
| 62 | Pennsylvania State University-Penn State Greater AlleghenyPA · UG cert | $102,874 n=159 | 92% 1yr | $26,000 | 0.25× | Above +173% | – |
| 63 | Pennsylvania State University-Penn State HarrisburgPA · UG cert | $102,874 n=159 | 92% 1yr | $26,000 | 0.25× | Above +173% | – |
| 64 | Pennsylvania State University-Penn State Lehigh ValleyPA · UG cert | $102,874 n=159 | 92% 1yr | $26,000 | 0.25× | Above +173% | – |
| 65 | Pennsylvania State University-Penn State SchuylkillPA · UG cert | $102,874 n=159 | 92% 1yr | $26,000 | 0.25× | Above +173% | – |
| 66 | Pennsylvania State University-Penn State ShenangoPA · UG cert | $102,874 n=159 | 92% 1yr | $26,000 | 0.25× | Above +173% | – |
| 67 | Pennsylvania State University-Penn State YorkPA · UG cert | $102,874 n=159 | 92% 1yr | $26,000 | 0.25× | Above +173% | – |
| 68 | Pennsylvania State University-World CampusPA · UG cert | $102,874 n=159 | 92% 1yr | $26,000 | 0.25× | Above +173% | – |
| 69 | Lewis UniversityIL · Master's | $102,499 n=46 | 100% 5yr | $35,390 | 0.34× | Above +50% | Clears 2/2 |
| 70 | University of MiamiFL · Bachelor's | $102,484 n=28 | – | $12,250 | 0.12× | Above +203% | – |
| 71 | Franklin UniversityOH · Bachelor's | $102,099 n=19 | 80% 1yr | $20,971 | 0.20× | Above +177% | – |
| 72 | Drexel UniversityPA · Bachelor's | $101,488 n=34 | 87% 5yr | $31,000 | 0.30× | Above +169% | – |
| 73 | Capella UniversityMN · Grad cert | $101,426 n=38 | 89% 1yr | $41,838 | 0.41× | Above +48% | – |
| 74 | East Carolina UniversityNC · Master's | $101,137 n=20 | 100% 1yr | – | – | Above +72% | – |
| 75 | University of Maryland Global CampusMD · Bachelor's | $100,937 n=313 | 94% | $22,663 | 0.23× | Above +140% | Clears 2/2 |
| 76 | Robert Morris UniversityPA · Master's | $100,752 n=35 | 100% 1yr | $29,900 | 0.30× | Above +57% | – |
| 77 | The University of TampaFL · Bachelor's | $99,980 n=34 | 88% 1yr | $25,000 | 0.25× | Above +196% | – |
| 78 | Pennsylvania State University-Main CampusPA · Bachelor's | $98,637 n=314 | 97% 5yr | $26,000 | 0.26× | Above +162% | Clears 2/2 |
| 79 | Pennsylvania State University-Penn State AltoonaPA · Bachelor's | $98,637 n=314 | 97% 5yr | $26,000 | 0.26× | Above +162% | Clears 2/2 |
| 80 | Pennsylvania State University-Penn State BerksPA · Bachelor's | $98,637 n=314 | 97% 5yr | $26,000 | 0.26× | Above +162% | Clears 2/2 |
| 81 | Pennsylvania State University-Penn State Greater AlleghenyPA · Bachelor's | $98,637 n=314 | 97% 5yr | $26,000 | 0.26× | Above +162% | – |
| 82 | Pennsylvania State University-Penn State HarrisburgPA · Bachelor's | $98,637 n=314 | 97% 5yr | $26,000 | 0.26× | Above +162% | Clears 2/2 |
| 83 | Pennsylvania State University-World CampusPA · Bachelor's | $98,637 n=314 | 97% 5yr | $26,000 | 0.26× | Above +162% | Clears 2/2 |
| 84 | Colorado Technical University-Colorado SpringsCO · Master's | $98,538 n=76 | 100% | $40,635 | 0.41× | Above +46% | Clears 2/2 |
| 85 | University of Oklahoma-Norman CampusOK · Master's | $98,477 n=16 | 100% 1yr | – | – | Above +81% | – |
| 86 | Florida International UniversityFL · Master's | $98,456 n=26 | 97% 1yr | $48,475 | 0.49× | Above +77% | – |
| 87 | Touro UniversityNY · Bachelor's | $98,376 n=17 | – | – | – | Above +159% | – |
| 88 | Arizona State University Campus ImmersionAZ · Bachelor's | $98,055 n=142 | 90% 1yr | $31,250 | 0.32× | Above +167% | – |
| 89 | Arizona State University Digital ImmersionAZ · Bachelor's | $98,055 n=142 | 90% 1yr | $31,250 | 0.32× | Above +167% | – |
| 90 | Georgia College & State UniversityGA · Bachelor's | $97,653 n=55 | 91% 5yr | $20,981 | 0.21× | Above +177% | Clears 2/2 |
| 91 | Davenport UniversityMI · Master's | $97,493 n=40 | 82% 5yr | $40,400 | 0.41× | Above +55% | Clears 2/2 |
| 92 | Strayer University-AlabamaAL · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +69% | – |
| 93 | Strayer University-ArkansasAR · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +78% | – |
| 94 | Strayer University-DelawareDE · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +49% | – |
| 95 | Strayer University-District of ColumbiaDC · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +12% | – |
| 96 | Strayer University-FloridaFL · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +75% | – |
| 97 | Strayer University-GeorgiaGA · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +53% | – |
| 98 | Strayer University-Global RegionDC · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +12% | – |
| 99 | Strayer University-MarylandMD · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +28% | – |
| 100 | Strayer University-MississippiMS · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +92% | – |
| 101 | Strayer University-New JerseyNJ · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +26% | – |
| 102 | Strayer University-North CarolinaNC · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +65% | – |
| 103 | Strayer University-PennsylvaniaPA · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +51% | – |
| 104 | Strayer University-South CarolinaSC · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +69% | – |
| 105 | Strayer University-TennesseeTN · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +70% | – |
| 106 | Strayer University-TexasTX · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +48% | – |
| 107 | Strayer University-VirginiaVA · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +36% | – |
| 108 | Strayer University-West VirginiaWV · Master's | $96,961 n=55 | 88% 1yr | $75,331 | 0.78× | Above +86% | – |
| 109 | Charter Oak State CollegeCT · Bachelor's | $96,202 n=17 | 90% 1yr | – | – | Above +128% | – |
| 110 | CUNY John Jay College of Criminal JusticeNY · Bachelor's | $96,069 n=83 | 94% 5yr | $13,625 | 0.14× | Above +153% | Clears 2/2 |
| 111 | Kennesaw State UniversityGA · Bachelor's | $95,958 n=71 | 94% 5yr | $25,000 | 0.26× | Above +172% | Clears 2/2 |
| 112 | University at AlbanyNY · Bachelor's | $95,885 n=57 | 67% 1yr | $22,250 | 0.23× | Above +152% | – |
| 113 | Saint Cloud State UniversityMN · Master's | $94,729 n=17 | – | – | – | Above +38% | – |
| 114 | University of California-Santa CruzCA · Bachelor's | $94,589 n=88 | 100% 5yr | $20,020 | 0.21× | Above +146% | Clears 2/2 |
| 115 | National UniversityCA · Bachelor's | $94,203 n=77 | 93% 5yr | $32,813 | 0.35× | Above +145% | Clears 2/2 |
| 116 | Saint Leo UniversityFL · Master's | $94,011 n=44 | 96% 1yr | $56,375 | 0.60× | Above +69% | – |
| 117 | Grand Canyon UniversityAZ · Master's | $93,798 n=28 | 93% 1yr | $30,887 | 0.33× | Above +53% | – |
| 118 | North Carolina A & T State UniversityNC · Bachelor's | $93,564 n=44 | 88% 1yr | $27,000 | 0.29× | Above +173% | – |
| 119 | Michigan Technological UniversityMI · Bachelor's | $93,480 n=28 | 90% 5yr | $27,000 | 0.29× | Above +167% | Clears 2/2 |
| 120 | ECPI UniversityVA · Master's | $93,188 n=96 | 83% 1yr | $24,371 | 0.26× | Above +31% | – |
| 121 | Norfolk State UniversityVA · Master's | $92,908 n=32 | 76% 1yr | $41,000 | 0.44× | Above +31% | – |
| 122 | University of Arkansas GranthamAR · Bachelor's | $91,988 n=24 | – | – | – | Above +170% | – |
| 123 | Ferris State UniversityMI · Bachelor's | $91,678 n=48 | 97% 5yr | $22,535 | 0.25× | Above +162% | Clears 2/2 |
| 124 | Mercy UniversityNY · Master's | $90,632 n=27 | 90% 1yr | $37,750 | 0.42× | Above +28% | Clears 2/2 |
| 125 | Norwich UniversityVT · Bachelor's | $90,628 n=40 | 97% 1yr | $26,000 | 0.29× | Above +131% | – |
| 126 | Wright State University-Main CampusOH · UG cert | $90,197 n=16 | – | – | – | Above +145% | – |
| 127 | Lindenwood UniversityMO · Bachelor's | $89,675 n=67 | 93% 1yr | $23,842 | 0.27× | Above +151% | – |
| 128 | The University of Texas at San AntonioTX · Bachelor's | $88,585 n=192 | 98% 5yr | $21,500 | 0.24× | Above +148% | Clears 2/2 |
| 129 | Purdue University GlobalIN · Bachelor's | $87,413 n=28 | 84% 1yr | $42,497 | 0.49× | Above +133% | – |
| 130 | North Carolina A & T State UniversityNC · Master's | $86,805 n=74 | 90% 1yr | $29,621 | 0.34× | Above +48% | – |
| 131 | American Public University SystemWV · Bachelor's | $86,275 n=351 | 60% | $26,841 | 0.31× | Above +145% | Clears 2/2 |
| 132 | Central Connecticut State UniversityCT · Bachelor's | $86,230 n=27 | 95% 5yr | $23,500 | 0.27× | Above +104% | Clears 2/2 |
| 133 | Lewis UniversityIL · Bachelor's | $86,015 n=27 | – | $22,000 | 0.26× | Above +128% | – |
| 134 | Frostburg State UniversityMD · Bachelor's | $85,521 n=18 | – | – | – | Above +103% | – |
| 135 | Texas A&M University-College StationTX · Bachelor's | $85,477 n=76 | 100% 5yr | $18,918 | 0.22× | Above +139% | Clears 2/2 |
| 136 | Bellevue UniversityNE · Bachelor's | $84,901 n=158 | 96% 5yr | $19,922 | 0.23× | Above +128% | Clears 2/2 |
| 137 | New England Institute of TechnologyRI · Bachelor's | $84,595 n=46 | 96% 5yr | $27,000 | 0.32× | Above +102% | Clears 2/2 |
| 138 | University of Central MissouriMO · Bachelor's | $84,428 n=30 | 89% 1yr | $18,150 | 0.21× | Above +136% | – |
| 139 | Colorado Technical University-Colorado SpringsCO · Bachelor's | $84,277 n=143 | 95% 5yr | $34,826 | 0.41× | Above +103% | Clears 2/2 |
| 140 | Metropolitan State UniversityMN · Bachelor's | $83,558 n=34 | 89% 5yr | $22,786 | 0.27× | Above +109% | Clears 2/2 |
| 141 | Eastern Michigan UniversityMI · Bachelor's | $82,886 n=32 | 89% 1yr | $22,500 | 0.27× | Above +136% | – |
| 142 | Friends UniversityKS · Master's | $82,886 n=18 | – | $41,000 | 0.49× | Above +41% | – |
| 143 | Columbia Basin CollegeWA · Bachelor's | $81,742 n=30 | 81% 1yr | $18,200 | 0.22× | Above +92% | – |
| 144 | Wilmington UniversityDE · Bachelor's | $81,537 n=59 | 94% 5yr | $20,284 | 0.25× | Above +112% | Clears 2/2 |
| 145 | Purdue University GlobalIN · Master's | $80,691 n=38 | 100% 1yr | $50,532 | 0.63× | Above +39% | – |
| 146 | Northern Virginia Community CollegeVA · UG cert | $80,537 n=28 | – | $8,500 | 0.11× | Above +112% | – |
| 147 | Saint Cloud State UniversityMN · Bachelor's | $80,331 n=80 | 90% 5yr | $24,516 | 0.30× | Above +101% | Clears 2/2 |
| 148 | Southwestern CollegeKS · Bachelor's | $80,322 n=19 | – | – | – | Above +121% | – |
| 149 | Baker CollegeMI · Bachelor's | $79,805 n=139 | 100% | $31,153 | 0.39× | Above +128% | Clears 2/2 |
| 150 | Marshall UniversityWV · Bachelor's | $79,371 n=24 | – | $26,948 | 0.34× | Above +126% | – |
| 151 | University of Southern MaineME · Bachelor's | $79,352 n=20 | 100% 1yr | – | – | Above +117% | – |
| 152 | Dakota State UniversitySD · Bachelor's | $78,637 n=86 | 97% 5yr | $24,000 | 0.30× | Above +113% | Clears 2/2 |
| 153 | American Public University SystemWV · UG cert | $78,217 n=31 | 87% 5yr | $8,881 | 0.11× | Above +123% | Clears 2/2 |
| 154 | Augusta UniversityGA · UG cert | $78,150 n=72 | 77% 1yr | $23,700 | 0.30× | Above +121% | – |
| 155 | Northern Virginia Community CollegeVA · Associate | $77,908 n=127 | 71% 1yr | $13,547 | 0.17× | Above +105% | – |
| 156 | Pace UniversityNY · Bachelor's | $77,902 n=54 | 97% 5yr | $24,000 | 0.31× | Above +105% | Clears 2/2 |
| 157 | Frederick Community CollegeMD · Associate | $77,871 n=19 | – | $7,882 | 0.10× | Above +85% | – |
| 158 | Columbia Southern UniversityAL · Bachelor's | $77,738 n=29 | 85% 1yr | $19,843 | 0.26× | Above +126% | – |
| 159 | St. John's University-New YorkNY · Bachelor's | $77,433 n=35 | 77% 1yr | $22,372 | 0.29× | Above +104% | – |
| 160 | Century CollegeMN · Associate | $77,281 n=17 | – | – | – | Above +93% | – |
| 161 | Pennsylvania College of TechnologyPA · Bachelor's | $77,250 n=19 | 83% 1yr | $28,161 | 0.36× | Above +105% | – |
| 162 | Prince George's Community CollegeMD · Associate | $76,551 n=30 | 72% 1yr | $13,995 | 0.18× | Above +82% | – |
| 163 | University of Maryland-Baltimore CountyMD · Bachelor's | $74,808 n=87 | 85% 5yr | $19,500 | 0.26× | Above +78% | Clears 2/2 |
| 164 | University of Phoenix-ArizonaAZ · Grad cert | $74,027 n=25 | 76% 1yr | $23,373 | 0.32× | Above +21% | – |
| 165 | Michigan State UniversityMI · Bachelor's | $73,880 n=22 | 70% 1yr | $22,375 | 0.30× | Above +111% | – |
| 166 | Purdue University Fort WayneIN · Bachelor's | $73,576 n=20 | – | – | – | Above +96% | – |
| 167 | Rasmussen University-FloridaFL · Bachelor's | $73,554 n=65 | 99% 5yr | $32,391 | 0.44× | Above +118% | Clears 2/2 |
| 168 | Rasmussen University-IllinoisIL · Bachelor's | $73,554 n=65 | 99% 5yr | $32,391 | 0.44× | Above +95% | Clears 2/2 |
| 169 | Rasmussen University-KansasKS · Bachelor's | $73,554 n=65 | 99% 5yr | $32,391 | 0.44× | Above +102% | Clears 2/2 |
| 170 | Rasmussen University-MinnesotaMN · Bachelor's | $73,554 n=65 | 99% 5yr | $32,391 | 0.44× | Above +84% | Clears 2/2 |
| 171 | Rasmussen University-North DakotaND · Bachelor's | $73,554 n=65 | 99% 5yr | $32,391 | 0.44× | Above +79% | Clears 2/2 |
| 172 | Rasmussen University-WisconsinWI · Bachelor's | $73,554 n=65 | 99% 5yr | $32,391 | 0.44× | Above +89% | Clears 2/2 |
| 173 | Davenport UniversityMI · Bachelor's | $73,487 n=68 | 94% 5yr | $27,875 | 0.38× | Above +110% | Clears 2/2 |
| 174 | Green River CollegeWA · Bachelor's | $72,761 n=48 | – | – | – | Above +71% | – |
| 175 | Florida State College at JacksonvilleFL · Bachelor's | $72,742 n=43 | 90% 5yr | $26,061 | 0.36× | Above +115% | Clears 2/2 |
| 176 | Anne Arundel Community CollegeMD · UG cert | $72,488 n=24 | 82% 5yr | $8,750 | 0.12× | Above +72% | Clears 2/2 |
| 177 | St Petersburg CollegeFL · Bachelor's | $71,668 n=142 | 85% 5yr | $26,285 | 0.37× | Above +112% | Clears 2/2 |
| 178 | University of Phoenix-ArizonaAZ · Bachelor's | $71,385 n=173 | 100% | $41,154 | 0.58× | Above +94% | Clears 2/2 |
| 179 | St. Joseph's University-New YorkNY · Bachelor's | $71,364 n=31 | 80% 1yr | $21,120 | 0.30× | Above +88% | – |
| 180 | Herzing University-AkronOH · Bachelor's | $70,624 n=53 | 93% 5yr | $32,163 | 0.46× | Above +92% | Clears 2/2 |
| 181 | Herzing University-AtlantaGA · Bachelor's | $70,624 n=53 | 93% 5yr | $32,163 | 0.46× | Above +100% | Clears 2/2 |
| 182 | Herzing University-BirminghamAL · Bachelor's | $70,624 n=53 | 93% 5yr | $32,163 | 0.46× | Above +105% | Clears 2/2 |
| 183 | Herzing University-BrookfieldWI · Bachelor's | $70,624 n=53 | 93% 5yr | $32,163 | 0.46× | Above +81% | Clears 2/2 |
| 184 | Herzing University-KenoshaWI · Bachelor's | $70,624 n=53 | 93% 5yr | $32,163 | 0.46× | Above +81% | Clears 2/2 |
| 185 | Herzing University-MadisonWI · Bachelor's | $70,624 n=53 | 93% 5yr | $32,163 | 0.46× | Above +81% | Clears 2/2 |
| 186 | Herzing University-New OrleansLA · Bachelor's | $70,624 n=53 | 93% 5yr | $32,163 | 0.46× | Above +103% | Clears 2/2 |
| 187 | Herzing University-OrlandoFL · Bachelor's | $70,624 n=53 | 93% 5yr | $32,163 | 0.46× | Above +109% | Clears 2/2 |
| 188 | SUNY Polytechnic InstituteNY · Bachelor's | $70,052 n=43 | 92% 5yr | $18,445 | 0.26× | Above +84% | Clears 2/2 |
| 189 | Clover Park Technical CollegeWA · Associate | $69,841 n=24 | 79% 5yr | $14,117 | 0.20× | Above +64% | Clears 2/2 |
| 190 | Southwestern Illinois CollegeIL · Associate | $69,675 n=19 | – | $8,750 | 0.13× | Above +85% | Clears 2/2 |
| 191 | ECPI UniversityVA · Bachelor's | $69,646 n=431 | 59% | $35,701 | 0.51× | Above +83% | Clears 2/2 |
| 192 | Palm Beach State CollegeFL · Bachelor's | $69,612 n=70 | 90% 5yr | $10,150 | 0.15× | Above +106% | Clears 2/2 |
| 193 | Ventura Adult and Continuing EducationCA · UG cert | $69,315 n=16 | – | – | – | Above +80% | – |
| 194 | Missouri State University-SpringfieldMO · Bachelor's | $69,088 n=21 | 93% 5yr | $31,000 | 0.45× | Above +93% | Clears 2/2 |
| 195 | Commonwealth University of PennsylvaniaPA · Bachelor's | $69,048 n=38 | 85% 1yr | $20,962 | 0.30× | Above +83% | – |
| 196 | Capella UniversityMN · UG cert | $68,967 n=19 | – | $8,486 | 0.12× | Above +73% | – |
| 197 | Campbell UniversityNC · Bachelor's | $68,578 n=31 | 70% 1yr | $23,875 | 0.35× | Above +100% | – |
| 198 | Mercy UniversityNY · Bachelor's | $68,529 n=29 | 84% 1yr | $24,500 | 0.36× | Above +80% | – |
| 199 | Hillsborough Community CollegeFL · UG cert | $66,000 n=18 | – | $11,250 | 0.17× | Above +95% | – |
| 200 | College of DuPageIL · UG cert | $65,890 n=20 | – | – | – | Above +75% | – |
| 201 | Seminole State College of FloridaFL · Associate | $65,360 n=20 | – | – | – | Above +94% | – |
| 202 | Wake Technical Community CollegeNC · Associate | $65,093 n=21 | – | $19,824 | 0.30× | Above +90% | – |
| 203 | Indiana Wesleyan University-MarionIN · Associate | $65,007 n=42 | 92% 5yr | $24,250 | 0.37× | Above +74% | Clears 2/2 |
| 204 | Indiana Wesleyan University-National & GlobalIN · Associate | $65,007 n=42 | 92% 5yr | $24,250 | 0.37× | Above +74% | Clears 2/2 |
| 205 | Madison Area Technical CollegeWI · Associate | $64,982 n=56 | 87% 1yr | $17,678 | 0.27× | Above +67% | – |
| 206 | University of Phoenix-ArizonaAZ · UG cert | $64,743 n=188 | 45% | $7,125 | 0.11× | Above +76% | Clears 2/2 |
| 207 | Pasco-Hernando State CollegeFL · Associate | $64,565 n=19 | – | – | – | Above +91% | – |
| 208 | SUNY College of Technology at AlfredNY · Bachelor's | $64,011 n=23 | 94% 5yr | $24,250 | 0.38× | Above +68% | Clears 2/2 |
| 209 | Baker CollegeMI · Associate | $63,784 n=77 | 51% | $21,456 | 0.34× | Above +82% | Clears 2/2 |
| 210 | Hagerstown Community CollegeMD · Associate | $63,434 n=33 | – | $9,383 | 0.15× | Above +51% | – |
| 211 | Madison Area Technical CollegeWI · UG cert | $63,109 n=40 | – | $9,000 | 0.14× | Above +62% | – |
| 212 | St Petersburg CollegeFL · UG cert | $62,753 n=26 | 73% 1yr | $9,438 | 0.15× | Above +86% | – |
