Human Development, Family Studies, and Related Services programs
CIP 1907 · Family & Consumer Sciences · ranked by median earnings four years after completion
308 institutions report graduate earnings for Human Development, Family Studies, and Related Services programs (College Scorecard, 2024-25). Across them the median is $43,103 four years after completion, with a typical debt-to-earnings ratio of 0.48× and 70% of graduates earning above the federal earnings threshold. Indicatively, 142 of the 361 programs with both earnings and a benchmark fall below the earnings-premium benchmark used by the 2025 federal test (effective July 1, 2026); the rest clear it.
| # | Institution | Earn 4yr | % > threshold | Median debt | Debt/earn | Earnings premium | 2 of 3 yrs |
|---|---|---|---|---|---|---|---|
| 1 | Virginia Commonwealth UniversityVA · Grad cert | $119,836 n=16 | – | – | – | Above +69% | – |
| 2 | Tufts UniversityMA · Master's | $74,319 n=20 | 91% 5yr | $35,246 | 0.47× | Below -2% | Below 2/2 |
| 3 | Lubbock Christian UniversityTX · Master's | $74,272 n=17 | 91% 5yr | $46,100 | 0.62× | Above +13% | Below 1/2 |
| 4 | Cornell UniversityNY · Bachelor's | $73,066 n=41 | 87% 5yr | $15,259 | 0.21× | Above +92% | Clears 2/2 |
| 5 | University of Virginia-Main CampusVA · Bachelor's | $71,638 n=17 | – | $19,500 | 0.27× | Above +88% | – |
| 6 | Erikson InstituteIL · Post-bacc cert | $71,428 n=21 | – | – | – | Above +4% | – |
| 7 | University of Illinois ChicagoIL · Master's | $68,854 n=22 | 91% 1yr | $39,803 | 0.58× | Above +1% | Below 1/2 |
| 8 | Erikson InstituteIL · Grad cert | $68,678 n=19 | 96% 5yr | – | – | Above +0% | Below 1/2 |
| 9 | Pacific Oaks CollegeCA · Master's | $68,287 n=126 | 75% | $51,250 | 0.75× | Below -9% | Below 2/2 |
| 10 | California State University-Dominguez HillsCA · Master's | $68,126 n=34 | 85% 5yr | $42,926 | 0.63× | Below -10% | Below 2/2 |
| 11 | University of Maryland-College ParkMD · Bachelor's | $65,136 n=129 | 90% | $18,567 | 0.28× | Above +55% | Clears 2/2 |
| 12 | University of Rhode IslandRI · Master's | $64,289 n=33 | 87% 5yr | $30,348 | 0.47× | Below -3% | Below 2/2 |
| 13 | Saint Mary's University of MinnesotaMN · Master's | $62,697 n=24 | – | – | – | Below -8% | Below 2/2 |
| 14 | Florida State UniversityFL · Bachelor's | $62,663 n=185 | 65% | $19,160 | 0.31× | Above +86% | Clears 2/2 |
| 15 | Binghamton UniversityNY · Bachelor's | $62,506 n=127 | 65% | $16,650 | 0.27× | Above +64% | Clears 2/2 |
| 16 | Nova Southeastern UniversityFL · Master's | $61,760 n=91 | 76% 5yr | $51,250 | 0.83× | Above +11% | Below 1/2 |
| 17 | George Mason UniversityVA · Bachelor's | $61,565 n=20 | – | $25,000 | 0.41× | Above +62% | – |
| 18 | Arizona State University Campus ImmersionAZ · Master's | $61,276 n=26 | 81% 5yr | $56,050 | 0.92× | Below +0% | Below 2/2 |
| 19 | Arizona State University Digital ImmersionAZ · Master's | $61,276 n=26 | 81% 5yr | $56,050 | 0.92× | Below +0% | – |
| 20 | University of California-San DiegoCA · Bachelor's | $61,262 n=61 | 89% 5yr | $19,000 | 0.31× | Above +59% | Clears 2/2 |
| 21 | National Louis UniversityIL · Master's | $61,024 n=52 | 80% 5yr | $35,566 | 0.58× | Below -11% | Below 2/2 |
| 22 | Boston UniversityMA · Master's | $60,848 n=45 | 90% 5yr | $28,235 | 0.46× | Below -20% | Below 2/2 |
| 23 | Kansas State UniversityKS · Master's | $60,479 n=42 | 91% 5yr | $24,630 | 0.41× | Above +3% | Below 1/2 |
| 24 | Warner Pacific UniversityOR · Bachelor's | $60,180 n=87 | 82% | $29,688 | 0.49× | Above +64% | Clears 2/2 |
| 25 | Warner Pacific University Professional and Graduate StudiesOR · Bachelor's | $60,180 n=87 | 82% | $29,688 | 0.49× | Above +64% | Clears 2/2 |
| 26 | Ferris State UniversityMI · UG cert | $59,890 n=66 | 84% 5yr | $28,796 | 0.48× | Above +71% | Clears 2/2 |
| 27 | University of GeorgiaGA · Bachelor's | $59,664 n=96 | 67% | $19,500 | 0.33× | Above +69% | Clears 2/2 |
| 28 | University of FloridaFL · Master's | $59,496 n=19 | 100% 1yr | – | – | Above +7% | – |
| 29 | The University of Texas at AustinTX · Bachelor's | $59,166 n=106 | 100% | $21,500 | 0.36× | Above +65% | Clears 2/2 |
| 30 | University of Wisconsin-MadisonWI · Bachelor's | $59,044 n=179 | 53% | $20,500 | 0.35× | Above +52% | Clears 2/2 |
| 31 | Washington State UniversityWA · Bachelor's | $58,834 n=110 | 92% | $22,978 | 0.39× | Above +38% | Clears 2/2 |
| 32 | Virginia Polytechnic Institute and State UniversityVA · Bachelor's | $58,340 n=218 | 68% | $20,500 | 0.35× | Above +53% | Clears 2/2 |
| 33 | University of Phoenix-ArizonaAZ · Master's | $58,177 n=70 | 100% | $41,000 | 0.70× | Below -5% | Below 2/2 |
| 34 | California State University-East BayCA · Bachelor's | $57,898 n=165 | 52% | $17,516 | 0.30× | Above +51% | Clears 2/2 |
| 35 | University of ConnecticutCT · Bachelor's | $57,888 n=215 | 92% | $21,500 | 0.37× | Above +37% | Clears 2/2 |
| 36 | University of Connecticut-Avery PointCT · Bachelor's | $57,888 n=215 | 92% | $21,500 | 0.37× | Above +37% | Clears 2/2 |
| 37 | University of Connecticut-Hartford CampusCT · Bachelor's | $57,888 n=215 | 92% | $21,500 | 0.37× | Above +37% | Clears 2/2 |
| 38 | University of Connecticut-StamfordCT · Bachelor's | $57,888 n=215 | 92% | $21,500 | 0.37× | Above +37% | Clears 2/2 |
| 39 | University of Connecticut-Waterbury CampusCT · Bachelor's | $57,888 n=215 | 92% | $21,500 | 0.37× | Above +37% | Clears 2/2 |
| 40 | Erikson InstituteIL · Master's | $57,867 n=53 | 84% 5yr | $53,462 | 0.92× | Below -16% | Below 2/2 |
| 41 | University of the District of ColumbiaDC · Bachelor's | $57,648 n=28 | 82% 5yr | $51,085 | 0.89× | Above +60% | Clears 2/2 |
| 42 | Towson UniversityMD · Bachelor's | $57,295 n=24 | 83% 5yr | $17,250 | 0.30× | Above +36% | Clears 2/2 |
| 43 | University of Nebraska-LincolnNE · Master's | $56,989 n=45 | 87% 5yr | $31,568 | 0.55× | Below -2% | Below 2/2 |
| 44 | Pacific Oaks CollegeCA · Bachelor's | $56,791 n=220 | 52% | $25,125 | 0.44× | Above +48% | Clears 2/2 |
| 45 | Northern Illinois UniversityIL · Master's | $56,678 n=18 | 83% 5yr | $32,500 | 0.57× | Below -17% | Below 2/2 |
| 46 | The University of Tennessee-KnoxvilleTN · Master's | $55,719 n=27 | 79% 5yr | $16,430 | 0.29× | Below -2% | Below 2/2 |
| 47 | University of Central OklahomaOK · Master's | $55,648 n=22 | 91% 1yr | $37,500 | 0.67× | Above +2% | Below 1/2 |
| 48 | Concordia University-Saint PaulMN · Bachelor's | $55,294 n=54 | 63% 5yr | $20,375 | 0.37× | Above +38% | Below 1/2 |
| 49 | Capella UniversityMN · Master's | $55,244 n=182 | 76% | $46,012 | 0.83× | Below -19% | Below 2/2 |
| 50 | University of New Hampshire-Main CampusNH · Bachelor's | $55,186 n=120 | 78% | $27,000 | 0.49× | Above +24% | Clears 2/2 |
| 51 | University of Colorado Denver/Anschutz Medical CampusCO · Bachelor's | $55,181 n=20 | – | $21,132 | 0.38× | Above +33% | – |
| 52 | University of HoustonTX · Bachelor's | $54,871 n=99 | 52% | $20,000 | 0.36× | Above +53% | Clears 2/2 |
| 53 | Central Washington UniversityWA · Bachelor's | $54,858 n=30 | – | $20,500 | 0.37× | Above +29% | – |
| 54 | College of CharlestonSC · Master's | $54,411 n=19 | – | – | – | Below -5% | – |
| 55 | SUNY OneontaNY · Bachelor's | $53,836 n=53 | 80% 5yr | $21,300 | 0.40× | Above +42% | Clears 2/2 |
| 56 | Michigan State UniversityMI · Bachelor's | $53,740 n=171 | 44% | $28,195 | 0.53× | Above +53% | Clears 2/2 |
| 57 | Merrimack CollegeMA · Bachelor's | $53,734 n=118 | 87% 5yr | $26,000 | 0.48× | Above +24% | Clears 2/2 |
| 58 | Colorado State University-Fort CollinsCO · Bachelor's | $53,597 n=238 | 76% | $20,425 | 0.38× | Above +29% | Clears 2/2 |
| 59 | Montclair State UniversityNJ · Bachelor's | $53,575 n=128 | 57% 1yr | $25,000 | 0.47× | Above +34% | – |
| 60 | California State University-San MarcosCA · Bachelor's | $53,568 n=285 | 42% | $17,362 | 0.32× | Above +39% | Clears 2/2 |
| 61 | Syracuse UniversityNY · Bachelor's | $53,522 n=53 | 75% 5yr | $22,962 | 0.43× | Above +41% | Clears 2/2 |
| 62 | Bowie State UniversityMD · Bachelor's | $53,181 n=48 | 80% 5yr | $20,500 | 0.39× | Above +27% | Clears 2/2 |
| 63 | Concordia University-Saint PaulMN · Master's | $53,164 n=23 | 88% 1yr | $35,090 | 0.66× | Below -22% | – |
| 64 | Oregon State UniversityOR · Bachelor's | $53,109 n=304 | 70% | $23,028 | 0.43× | Above +45% | Clears 2/2 |
| 65 | Oregon State University-Cascades CampusOR · Bachelor's | $53,109 n=304 | 70% | $23,028 | 0.43× | Above +45% | Clears 2/2 |
| 66 | Wichita State UniversityKS · Master's | $52,823 n=20 | 93% 1yr | $26,375 | 0.50× | Below -10% | – |
| 67 | Illinois State UniversityIL · Bachelor's | $52,748 n=67 | 70% 1yr | $20,500 | 0.39× | Above +40% | – |
| 68 | University of VermontVT · Bachelor's | $52,698 n=28 | – | $19,250 | 0.36× | Above +35% | – |
| 69 | Sonoma State UniversityCA · Bachelor's | $52,672 n=40 | 86% 5yr | $18,250 | 0.35× | Above +37% | Clears 2/2 |
| 70 | State University of New York at PlattsburghNY · Bachelor's | $52,593 n=50 | 93% 5yr | $22,750 | 0.43× | Above +38% | Clears 2/2 |
| 71 | University of Nevada-RenoNV · Bachelor's | $52,084 n=151 | 42% | $21,250 | 0.41× | Above +38% | Clears 2/2 |
| 72 | Texas Tech UniversityTX · Bachelor's | $51,921 n=247 | 72% | $21,250 | 0.41× | Above +45% | Clears 2/2 |
| 73 | University of ArizonaAZ · Bachelor's | $51,857 n=117 | 94% | $19,500 | 0.38× | Above +41% | Clears 2/2 |
| 74 | Fresno Pacific UniversityCA · Bachelor's | $51,756 n=140 | 34% | $23,000 | 0.44× | Above +35% | Clears 2/2 |
| 75 | Temple UniversityPA · Bachelor's | $51,610 n=57 | 52% 1yr | $25,904 | 0.50× | Above +37% | – |
| 76 | University of FloridaFL · Bachelor's | $51,497 n=95 | 100% | $15,523 | 0.30× | Above +52% | Clears 2/2 |
| 77 | University of Rhode IslandRI · Bachelor's | $51,416 n=155 | 52% | $25,000 | 0.49× | Above +23% | Below 1/2 |
| 78 | California State University-FullertonCA · Bachelor's | $51,261 n=823 | 51% | $12,500 | 0.24× | Above +33% | Clears 2/2 |
| 79 | California State University-Monterey BayCA · Bachelor's | $51,118 n=32 | 62% 1yr | $11,000 | 0.21× | Above +33% | – |
| 80 | Merritt CollegeCA · Associate | $51,037 n=16 | 100% | – | – | Above +33% | Below 1/2 |
| 81 | Ohio State University-Main CampusOH · Bachelor's | $50,921 n=192 | 78% | $19,076 | 0.38× | Above +38% | Clears 2/2 |
| 82 | Kent State University at KentOH · UG cert | $50,918 n=31 | 90% 5yr | $21,862 | 0.43× | Above +38% | – |
| 83 | California State University-BakersfieldCA · Bachelor's | $50,850 n=119 | 46% | $18,000 | 0.35× | Above +32% | Clears 2/2 |
| 84 | Samford UniversityAL · Bachelor's | $50,809 n=22 | 94% 5yr | $21,312 | 0.42× | Above +47% | Clears 2/2 |
| 85 | York College of PennsylvaniaPA · Bachelor's | $50,652 n=18 | – | $25,000 | 0.49× | Above +34% | – |
| 86 | Oklahoma State University-Main CampusOK · Bachelor's | $50,583 n=142 | 89% 5yr | $21,515 | 0.42× | Above +43% | Clears 2/2 |
| 87 | Abilene Christian UniversityTX · Bachelor's | $50,525 n=16 | 73% 5yr | $26,000 | 0.52× | Above +41% | Clears 2/2 |
| 88 | Abilene Christian University-Undergraduate OnlineTX · Bachelor's | $50,525 n=16 | 73% 5yr | $26,000 | 0.52× | Above +41% | – |
| 89 | Portland State UniversityOR · Bachelor's | $50,427 n=70 | 76% 5yr | $20,750 | 0.41× | Above +37% | Clears 2/2 |
| 90 | Louisiana State University and Agricultural & Mechanical CollegeLA · Bachelor's | $50,422 n=32 | 44% 1yr | $24,250 | 0.48× | Above +45% | – |
| 91 | University of Illinois Urbana-ChampaignIL · Bachelor's | $50,396 n=50 | 93% 5yr | $17,968 | 0.36× | Above +34% | Clears 2/2 |
| 92 | Texas State UniversityTX · Bachelor's | $50,151 n=107 | 55% | $20,985 | 0.42× | Above +40% | Clears 2/2 |
| 93 | University of Illinois ChicagoIL · Bachelor's | $50,123 n=49 | 63% 1yr | $16,200 | 0.32× | Above +33% | – |
| 94 | North Dakota State University-Main CampusND · Bachelor's | $50,052 n=173 | 61% | $22,775 | 0.46× | Above +22% | Below 1/2 |
| 95 | West Valley CollegeCA · Associate | $49,933 n=21 | – | – | – | Above +30% | – |
| 96 | Stevenson UniversityMD · Bachelor's | $49,902 n=35 | 90% 5yr | $27,000 | 0.54× | Above +19% | Clears 2/2 |
| 97 | California State University-SacramentoCA · Bachelor's | $49,847 n=480 | 49% | $15,625 | 0.31× | Above +30% | Clears 2/2 |
| 98 | The University of Tennessee-KnoxvilleTN · Bachelor's | $49,785 n=85 | 31% | $21,500 | 0.43× | Above +42% | Below 1/2 |
| 99 | Purdue University-Main CampusIN · Bachelor's | $49,649 n=78 | 80% 5yr | $14,000 | 0.28× | Above +33% | Clears 2/2 |
| 100 | Capella UniversityMN · Grad cert | $49,557 n=30 | 76% 5yr | $55,913 | 1.13× | Below -28% | Below 2/2 |
| 101 | Eastern Washington UniversityWA · Bachelor's | $49,391 n=57 | 58% | $17,889 | 0.36× | Above +16% | Below 1/2 |
| 102 | Western Michigan UniversityMI · Bachelor's | $49,286 n=135 | 52% | $25,000 | 0.51× | Above +41% | Clears 2/2 |
| 103 | Oklahoma State University-Main CampusOK · Master's | $49,282 n=31 | 81% 1yr | $20,873 | 0.42× | Below -9% | – |
| 104 | Texas Woman's UniversityTX · Bachelor's | $49,210 n=139 | 55% | $20,761 | 0.42× | Above +38% | Clears 2/2 |
| 105 | Northern Illinois UniversityIL · Bachelor's | $49,147 n=167 | 58% | $30,020 | 0.61× | Above +30% | Clears 2/2 |
| 106 | West Virginia UniversityWV · Bachelor's | $48,893 n=59 | 92% 5yr | $25,000 | 0.51× | Above +39% | Clears 2/2 |
| 107 | Spring Arbor UniversityMI · Bachelor's | $48,809 n=17 | – | $22,617 | 0.46× | Above +39% | – |
| 108 | Miami University-OxfordOH · Bachelor's | $48,266 n=16 | 75% 5yr | $27,719 | 0.57× | Above +31% | Below 1/2 |
| 109 | University of North TexasTX · Bachelor's | $48,172 n=106 | 41% | $18,500 | 0.38× | Above +35% | Clears 2/2 |
| 110 | University of North Carolina at CharlotteNC · Bachelor's | $48,107 n=21 | – | $23,000 | 0.48× | Above +40% | Clears 2/2 |
| 111 | University of Wisconsin-StoutWI · Bachelor's | $48,043 n=138 | 23% | $23,250 | 0.48× | Above +23% | Below 1/2 |
| 112 | Southern Nazarene UniversityOK · Bachelor's | $47,976 n=47 | 74% 5yr | $24,062 | 0.50× | Above +35% | Clears 2/2 |
| 113 | University of Hawaii at ManoaHI · Bachelor's | $47,874 n=46 | 62% 1yr | $18,406 | 0.38× | Above +17% | – |
| 114 | Texas Woman's UniversityTX · Master's | $47,727 n=41 | 89% 5yr | $28,692 | 0.60× | Below -27% | Below 2/2 |
| 115 | Kansas State UniversityKS · Bachelor's | $47,528 n=146 | 56% | $23,000 | 0.48× | Above +31% | Clears 2/2 |
| 116 | Southern University at New OrleansLA · Bachelor's | $47,390 n=31 | – | $35,250 | 0.74× | Above +36% | – |
| 117 | Merritt CollegeCA · UG cert | $47,306 n=24 | 67% 5yr | – | – | Above +23% | Below 1/2 |
| 118 | American Public University SystemWV · Bachelor's | $47,294 n=159 | 33% | $35,082 | 0.74× | Above +35% | Below 1/2 |
| 119 | Concordia University Ann ArborMI · Bachelor's | $47,147 n=25 | – | $21,250 | 0.45× | Above +35% | – |
| 120 | Concordia University-WisconsinWI · Bachelor's | $47,147 n=25 | – | $21,250 | 0.45× | Above +21% | – |
| 121 | Arkansas State UniversityAR · Master's | $46,985 n=39 | 86% 1yr | $34,737 | 0.74× | Below -14% | – |
| 122 | Baylor UniversityTX · Bachelor's | $46,979 n=35 | 92% 5yr | $20,000 | 0.43× | Above +31% | Clears 2/2 |
| 123 | California State University-Long BeachCA · Bachelor's | $46,966 n=254 | 68% | $13,500 | 0.29× | Above +22% | Clears 2/2 |
| 124 | East Carolina UniversityNC · Bachelor's | $46,941 n=117 | 55% | $26,000 | 0.55× | Above +37% | Clears 2/2 |
| 125 | University of Missouri-ColumbiaMO · Bachelor's | $46,853 n=63 | 68% 5yr | $26,000 | 0.56× | Above +31% | Clears 2/2 |
| 126 | Messiah UniversityPA · Bachelor's | $46,813 n=33 | 67% 5yr | $27,000 | 0.58× | Above +24% | Below 1/2 |
| 127 | University of IdahoID · Bachelor's | $46,758 n=30 | 53% | $25,500 | 0.55× | Above +31% | Below 1/2 |
| 128 | South Dakota State UniversitySD · Bachelor's | $46,487 n=77 | 89% 5yr | $22,562 | 0.48× | Above +26% | Clears 2/2 |
| 129 | University of Central OklahomaOK · Bachelor's | $46,420 n=56 | 64% | $23,300 | 0.50× | Above +31% | Clears 2/2 |
| 130 | University of UtahUT · Bachelor's | $46,411 n=108 | 31% | $13,997 | 0.30× | Above +17% | Clears 2/2 |
| 131 | Ball State UniversityIN · Bachelor's | $46,269 n=47 | 56% 1yr | $26,125 | 0.56× | Above +24% | – |
| 132 | University of ArkansasAR · Bachelor's | $46,268 n=39 | 72% 5yr | $21,500 | 0.47× | Above +36% | Clears 2/2 |
| 133 | Iowa State UniversityIA · Bachelor's | $46,253 n=190 | 67% | $20,080 | 0.43× | Above +20% | Clears 2/2 |
| 134 | Auburn UniversityAL · Bachelor's | $46,242 n=60 | 73% | $21,500 | 0.47× | Above +34% | Clears 2/2 |
| 135 | University of North Carolina at GreensboroNC · Bachelor's | $46,140 n=217 | 49% | $24,993 | 0.54× | Above +35% | Clears 2/2 |
| 136 | Point Loma Nazarene UniversityCA · Bachelor's | $46,119 n=69 | 87% 5yr | $15,000 | 0.33× | Above +20% | Clears 2/2 |
| 137 | Pennsylvania State University-Main CampusPA · Bachelor's | $45,943 n=321 | 97% | $27,000 | 0.59× | Above +22% | Clears 2/2 |
| 138 | Pennsylvania State University-Penn State AltoonaPA · Bachelor's | $45,943 n=321 | 97% | $27,000 | 0.59× | Above +22% | Clears 2/2 |
| 139 | Pennsylvania State University-Penn State BrandywinePA · Bachelor's | $45,943 n=321 | 97% | $27,000 | 0.59× | Above +22% | Clears 2/2 |
| 140 | Pennsylvania State University-Penn State DuBoisPA · Bachelor's | $45,943 n=321 | 97% | $27,000 | 0.59× | Above +22% | Clears 2/2 |
| 141 | Pennsylvania State University-Penn State Fayette- EberlyPA · Bachelor's | $45,943 n=321 | 97% | $27,000 | 0.59× | Above +22% | Clears 2/2 |
| 142 | Pennsylvania State University-Penn State HarrisburgPA · Bachelor's | $45,943 n=321 | 97% | $27,000 | 0.59× | Above +22% | Clears 2/2 |
| 143 | Pennsylvania State University-Penn State Mont AltoPA · Bachelor's | $45,943 n=321 | 97% | $27,000 | 0.59× | Above +22% | Clears 2/2 |
| 144 | Pennsylvania State University-Penn State ScrantonPA · Bachelor's | $45,943 n=321 | 97% | $27,000 | 0.59× | Above +22% | Clears 2/2 |
| 145 | Pennsylvania State University-Penn State ShenangoPA · Bachelor's | $45,943 n=321 | 97% | $27,000 | 0.59× | Above +22% | Clears 2/2 |
| 146 | Pennsylvania State University-Penn State YorkPA · Bachelor's | $45,943 n=321 | 97% | $27,000 | 0.59× | Above +22% | Clears 2/2 |
| 147 | Pennsylvania State University-World CampusPA · Bachelor's | $45,943 n=321 | 97% | $27,000 | 0.59× | Above +22% | Clears 2/2 |
| 148 | Central Michigan UniversityMI · Bachelor's | $45,881 n=172 | 86% | $27,000 | 0.59× | Above +31% | Clears 2/2 |
| 149 | North Carolina A & T State UniversityNC · Bachelor's | $45,821 n=55 | 83% 5yr | $31,000 | 0.68× | Above +34% | Clears 2/2 |
| 150 | Madonna UniversityMI · Bachelor's | $45,795 n=17 | – | $29,605 | 0.65× | Above +31% | – |
| 151 | The University of AlabamaAL · Bachelor's | $45,751 n=132 | 68% | $24,125 | 0.53× | Above +33% | Clears 2/2 |
| 152 | Oklahoma Christian UniversityOK · Bachelor's | $45,738 n=17 | 84% 5yr | $21,500 | 0.47× | Above +29% | Clears 2/2 |
| 153 | University of La VerneCA · Bachelor's | $45,712 n=54 | 73% 5yr | $26,000 | 0.57× | Above +19% | Clears 2/2 |
| 154 | Baker CollegeMI · Bachelor's | $45,610 n=199 | 95% | $39,157 | 0.86× | Above +30% | Clears 2/2 |
| 155 | Georgia Southern UniversityGA · Bachelor's | $45,505 n=82 | 51% | $27,000 | 0.59× | Above +29% | Clears 2/2 |
| 156 | National Louis UniversityIL · Bachelor's | $45,388 n=38 | 87% 1yr | $25,000 | 0.55× | Above +20% | – |
| 157 | Ohio University-Chillicothe CampusOH · Bachelor's | $45,346 n=95 | 87% 5yr | $26,147 | 0.58× | Above +23% | Clears 2/2 |
| 158 | Ohio University-Eastern CampusOH · Bachelor's | $45,346 n=95 | 87% 5yr | $26,147 | 0.58× | Above +23% | Clears 2/2 |
| 159 | Ohio University-Lancaster CampusOH · Bachelor's | $45,346 n=95 | 87% 5yr | $26,147 | 0.58× | Above +23% | Clears 2/2 |
| 160 | Ohio University-Main CampusOH · Bachelor's | $45,346 n=95 | 87% 5yr | $26,147 | 0.58× | Above +23% | Clears 2/2 |
| 161 | Ohio University-Southern CampusOH · Bachelor's | $45,346 n=95 | 87% 5yr | $26,147 | 0.58× | Above +23% | Clears 2/2 |
| 162 | Ohio University-Zanesville CampusOH · Bachelor's | $45,346 n=95 | 87% 5yr | $26,147 | 0.58× | Above +23% | Clears 2/2 |
| 163 | University of Phoenix-ArizonaAZ · Grad cert | $45,266 n=16 | – | $43,534 | 0.96× | Below -26% | Below 2/2 |
| 164 | Texas A&M University-KingsvilleTX · Bachelor's | $45,199 n=17 | – | $28,000 | 0.62× | Above +26% | – |
| 165 | Goodwin UniversityCT · Bachelor's | $45,132 n=19 | – | $21,833 | 0.48× | Above +7% | – |
| 166 | California State University-NorthridgeCA · Bachelor's | $45,088 n=377 | 39% | $11,000 | 0.24× | Above +17% | Below 1/2 |
| 167 | Ferris State UniversityMI · Bachelor's | $45,052 n=31 | 55% | $23,120 | 0.51× | Above +29% | Below 1/2 |
| 168 | University of MaineME · Bachelor's | $44,893 n=65 | 73% 5yr | $24,486 | 0.55× | Above +23% | Clears 2/2 |
| 169 | Whittier CollegeCA · Bachelor's | $44,877 n=18 | 68% 5yr | $25,750 | 0.57× | Above +17% | Below 1/2 |
| 170 | Ashford UniversityCA · Bachelor's | $44,852 n=167 | 86% | $27,470 | 0.61× | Above +17% | Below 1/2 |
| 171 | Post UniversityCT · Bachelor's | $44,643 n=71 | 42% | $37,587 | 0.84× | Above +6% | Below 1/2 |
| 172 | University of Akron Main CampusOH · Bachelor's | $44,355 n=47 | 81% | $28,500 | 0.64× | Above +20% | Below 1/2 |
| 173 | Campbellsville UniversityKY · Associate | $44,340 n=19 | – | $15,410 | 0.35× | Above +28% | – |
| 174 | Minneapolis Community and Technical CollegeMN · Associate | $44,317 n=25 | 57% 5yr | $25,500 | 0.57× | Above +11% | Below 1/2 |
| 175 | Mount Wachusett Community CollegeMA · Associate | $44,193 n=25 | – | $4,691 | 0.11× | Above +2% | Below 1/2 |
| 176 | St. Joseph's University-New YorkNY · Bachelor's | $43,777 n=22 | – | $22,500 | 0.51× | Above +15% | – |
| 177 | The University of Texas Rio Grande ValleyTX · Bachelor's | $43,699 n=18 | – | $19,677 | 0.45× | Above +22% | – |
| 178 | Point UniversityGA · Bachelor's | $43,682 n=21 | – | $25,250 | 0.58× | Above +24% | Below 1/2 |
| 179 | Bowling Green State University-Main CampusOH · Bachelor's | $43,468 n=113 | 55% | $25,635 | 0.59× | Above +18% | Clears 2/2 |
| 180 | University of Central MissouriMO · Bachelor's | $43,166 n=61 | 36% | $23,502 | 0.54× | Above +21% | Below 1/2 |
| 181 | Walden UniversityMN · Bachelor's | $43,103 n=108 | 57% | $40,167 | 0.93× | Above +8% | Below 1/2 |
| 182 | East Tennessee State UniversityTN · Bachelor's | $43,051 n=44 | 64% | $19,500 | 0.45× | Above +23% | Below 1/2 |
| 183 | North Shore Community CollegeMA · Associate | $42,652 n=42 | 74% | $7,000 | 0.16× | Below -2% | Below 2/2 |
| 184 | Louisiana Tech UniversityLA · Bachelor's | $42,447 n=55 | 42% 1yr | $20,910 | 0.49× | Above +22% | Clears 2/2 |
| 185 | Mt San Antonio CollegeCA · Associate | $42,321 n=16 | – | – | – | Above +10% | Below 1/2 |
| 186 | Indiana University of Pennsylvania-Main CampusPA · Bachelor's | $42,227 n=74 | 61% | $26,881 | 0.64× | Above +12% | Below 1/2 |
| 187 | Eastern Michigan UniversityMI · Bachelor's | $42,170 n=32 | 62% 1yr | $29,625 | 0.70× | Above +20% | – |
| 188 | California State University-ChicoCA · Bachelor's | $41,993 n=97 | 55% | $16,722 | 0.40× | Above +9% | Clears 2/2 |
| 189 | Missouri State University-SpringfieldMO · Bachelor's | $41,866 n=63 | 71% 5yr | $22,865 | 0.55× | Above +17% | Below 1/2 |
| 190 | Kent State University at KentOH · Bachelor's | $41,826 n=182 | 67% | $26,000 | 0.62× | Above +14% | Below 1/2 |
| 191 | Kent State University at SalemOH · Bachelor's | $41,826 n=182 | 67% | $26,000 | 0.62× | Above +14% | Below 1/2 |
| 192 | Kent State University at StarkOH · Bachelor's | $41,826 n=182 | 67% | $26,000 | 0.62× | Above +14% | Below 1/2 |
| 193 | Pasadena City CollegeCA · Associate | $41,808 n=27 | – | – | – | Above +9% | – |
| 194 | Mississippi State UniversityMS · Bachelor's | $41,439 n=35 | – | $25,000 | 0.60× | Above +26% | – |
| 195 | Tulsa Community CollegeOK · Associate | $41,439 n=58 | 46% 5yr | $13,965 | 0.34× | Above +17% | Below 1/2 |
| 196 | University of Louisiana at LafayetteLA · Bachelor's | $41,274 n=45 | 64% | $26,000 | 0.63× | Above +18% | Below 1/2 |
| 197 | University of Northern IowaIA · Bachelor's | $41,053 n=67 | 72% | $20,700 | 0.50× | Above +7% | Clears 2/2 |
| 198 | Indiana State UniversityIN · Bachelor's | $40,860 n=72 | 44% | $26,119 | 0.64× | Above +9% | Below 1/2 |
| 199 | Northwood Technical CollegeWI · UG cert | $40,567 n=32 | – | $10,750 | 0.27× | Above +4% | – |
| 200 | Pennsylvania State University-Main CampusPA · Associate | $40,545 n=43 | 47% | $22,250 | 0.55× | Above +8% | Below 1/2 |
| 201 | Pennsylvania State University-Penn State DuBoisPA · Associate | $40,545 n=43 | 47% | $22,250 | 0.55× | Above +8% | Below 1/2 |
| 202 | Pennsylvania State University-Penn State Mont AltoPA · Associate | $40,545 n=43 | 47% | $22,250 | 0.55× | Above +8% | Below 1/2 |
| 203 | Pennsylvania State University-Penn State SchuylkillPA · Associate | $40,545 n=43 | 47% | $22,250 | 0.55× | Above +8% | Below 1/2 |
| 204 | Pennsylvania State University-Penn State ScrantonPA · Associate | $40,545 n=43 | 47% | $22,250 | 0.55× | Above +8% | Below 1/2 |
| 205 | Pennsylvania State University-Penn State ShenangoPA · Associate | $40,545 n=43 | 47% | $22,250 | 0.55× | Above +8% | Below 1/2 |
