Universities in New Jersey
New Jersey has 53 degree-granting institutions reporting to the U.S. Department of Education — 14 public, 34 private nonprofit, together enrolling about 188,488 undergraduates (2024-25 data). Each links to a full financial-health and student-outcomes profile.
| # | Institution | Sector | Undergrads |
|---|---|---|---|
| 1 | Rutgers University-New BrunswickNew Brunswick · R1: Doctoral, Very High Research | Public | 37,751 |
| 2 | Montclair State UniversityMontclair · R2: Doctoral, High Research | Public | 18,376 |
| 3 | Rowan UniversityGlassboro · R2: Doctoral, High Research | Public | 15,841 |
| 4 | Kean UniversityUnion · Doctoral/Professional University | Public | 11,433 |
| 5 | New Jersey Institute of TechnologyNewark · R1: Doctoral, Very High Research | Public | 9,019 |
| 6 | Rutgers University-NewarkNewark · R2: Doctoral, High Research | Public | 7,709 |
| 7 | Stockton UniversityGalloway · Doctoral/Professional University | Public | 7,537 |
| 8 | The College of New JerseyEwing · Master's, Larger Programs | Public | 7,105 |
| 9 | Thomas Edison State UniversityTrenton · Master's, Medium Programs | Public | 6,707 |
| 10 | William Paterson University of New JerseyWayne · Master's, Larger Programs | Public | 6,614 |
| 11 | Seton Hall UniversitySouth Orange · R2: Doctoral, High Research | Private | 6,036 |
| 12 | Princeton UniversityPrinceton · R1: Doctoral, Very High Research | Private | 5,709 |
| 13 | Ramapo College of New JerseyMahwah · Master's, Larger Programs | Public | 4,898 |
| 14 | Stevens Institute of TechnologyHoboken · R2: Doctoral, High Research | Private | 4,222 |
| 15 | Beth Medrash GovohaLakewood · Baccalaureate/Associate's: Assoc. Dominant | Private | 4,027 |
| 16 | Rutgers University-CamdenCamden · R2: Doctoral, High Research | Public | 3,753 |
| 17 | Monmouth UniversityWest Long Branch · Master's, Larger Programs | Private | 3,684 |
| 18 | New Jersey City UniversityJersey City · Master's, Larger Programs | Public | 3,681 |
| 19 | Rider UniversityLawrenceville · Master's, Larger Programs | Private | 3,106 |
| 20 | Fairleigh Dickinson University-Metropolitan CampusTeaneck · Master's, Larger Programs | Private | 2,627 |
| 21 | Saint Peter's UniversityJersey City · Master's, Larger Programs | Private | 2,135 |
| 22 | Fairleigh Dickinson University-Florham CampusMadison · Master's, Larger Programs | Private | 1,990 |
| 23 | Berkeley College-Woodland ParkWoodland Park · Master's, Small Programs | Private for-profit | 1,778 |
| 24 | Felician UniversityLodi · Master's, Medium Programs | Private | 1,774 |
| 25 | Caldwell UniversityCaldwell · Master's, Medium Programs | Private | 1,575 |
| 26 | Drew UniversityMadison · Baccalaureate: Arts & Sciences | Private | 1,533 |
| 27 | Chamberlain University-New JerseyNorth Brunswick · Special Focus: Medical Schools/Centers | Private for-profit | 1,226 |
| 28 | Georgian Court UniversityLakewood · Master's, Larger Programs | Private | 1,195 |
| 29 | Centenary UniversityHackettstown · Master's, Medium Programs | Private | 910 |
| 30 | Bloomfield College of Montclair State UniversityBloomfield · Baccalaureate: Arts & Sciences | Public | 781 |
| 31 | Strayer University-New JerseyPiscataway · Other / Unclassified | Private for-profit | 702 |
| 32 | Saint Elizabeth UniversityMorristown · Master's, Medium Programs | Private | 557 |
| 33 | Pillar CollegeNewark · Baccalaureate: Arts & Sciences | Private | 498 |
| 34 | Eastern International College-Jersey CityJersey City · Special Focus: Medical Schools/Centers | Private for-profit | 495 |
| 35 | Yeshiva Toras ChaimLakewood · Baccalaureate/Associate's: Assoc. Dominant | Private | 227 |
| 36 | Rabbinical College of AmericaMorristown · Baccalaureate/Associate's: Assoc. Dominant | Private | 181 |
| 37 | Bais Medrash Toras ChesedLakewood · Baccalaureate/Associate's: Assoc. Dominant | Private | 132 |
| 38 | Beth Medrash of Asbury ParkLakewood · Baccalaureate/Associate's: Assoc. Dominant | Private | 124 |
| 39 | Rabbi Jacob Joseph SchoolEdison · Baccalaureate/Associate's: Assoc. Dominant | Private | 115 |
| 40 | Rabbinical Seminary Mkor ChaimLakewood · Other / Unclassified | Private | 96 |
| 41 | Yeshivas Be'er YitzchokElizabeth · Baccalaureate/Associate's: Assoc. Dominant | Private | 90 |
| 42 | Yeshivas Emek HatorahHowell · Other / Unclassified | Private | 90 |
| 43 | Yeshiva Gedolah Tiferes BoruchNorth Plainfield · Other / Unclassified | Private | 81 |
| 44 | Yeshiva Yesodei HatorahLakewood · Baccalaureate/Associate's: Assoc. Dominant | Private | 75 |
| 45 | Talmudical Academy-New JerseyAdelphia · Baccalaureate/Associate's: Assoc. Dominant | Private | 72 |
| 46 | DeVry University-New JerseyIselin · Baccalaureate: Diverse Fields | Private for-profit | 62 |
| 47 | Keser Torah-Mayan HatalmudLakewood · Baccalaureate/Associate's: Assoc. Dominant | Private | 57 |
| 48 | Yeshiva Gedolah Zichron LeymaUnion · Baccalaureate/Associate's: Assoc. Dominant | Private | 47 |
| 49 | Yeshiva Gedolah of CliffwoodKeyport · Baccalaureate/Associate's: Assoc. Dominant | Private | 30 |
| 50 | Yeshiva Bais AharonLakewood · Baccalaureate/Associate's: Assoc. Dominant | Private | 25 |
| 51 | Hackensack Meridian School of MedicineNutley · Other / Unclassified | Private | — |
| 52 | New Brunswick Theological SeminaryNew Brunswick · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 53 | Princeton Theological SeminaryPrinceton · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
A directory, not a ranking — listed by undergraduate enrollment. Counts and figures come from the most recent College Scorecard & IPEDS release (2024-25), which lags the current academic year by 2–3 years. Open each institution’s profile for financial health, outcomes and peer benchmarks.
Filter New Jersey schools by sector, size & type
Open the dashboard to narrow by Carnegie class, size, HBCU status, or compare schools head-to-head.
Source: U.S. Department of Education — College Scorecard & IPEDS (most recent release, 2024-25). Compiled by Ibex Insights. See the methodology.
