Universities in New Jersey
New Jersey has 149 postsecondary institutions reporting to the U.S. Department of Education: 39 public, 51 private nonprofit, 59 for-profit, together enrolling about 316,789 undergraduates (2024-25 data). Each links to a full financial-health and student-outcomes profile.
| # | Institution | Sector | Undergrads |
|---|---|---|---|
| 1 | Rutgers University-New BrunswickNew Brunswick · R1: Very High Research Spending and Doctorate Production | Public | 37,751 |
| 2 | Montclair State UniversityMontclair · R2: High Research Spending and Doctorate Production | Public | 18,376 |
| 3 | Rowan UniversityGlassboro · R2: High Research Spending and Doctorate Production | Public | 15,841 |
| 4 | Kean UniversityUnion · R2: High Research Spending and Doctorate Production | Public | 11,433 |
| 5 | Bergen Community CollegeParamus · Mixed Associate Medium | Public | 10,557 |
| 6 | New Jersey Institute of TechnologyNewark · R1: Very High Research Spending and Doctorate Production | Public | 9,019 |
| 7 | Middlesex CollegeEdison · Mixed Associate Medium | Public | 8,469 |
| 8 | UCNJ Union College of Union County New JerseyCranford · Professions-focused Associate Large/Medium | Public | 7,939 |
| 9 | Brookdale Community CollegeLincroft · Professions-focused Associate Large/Medium | Public | 7,901 |
| 10 | Rutgers University-NewarkNewark · R2: High Research Spending and Doctorate Production | Public | 7,709 |
| 11 | Stockton UniversityGalloway · Mixed Undergraduate/Graduate-Master's Large/Medium | Public | 7,537 |
| 12 | The College of New JerseyEwing · Mixed Undergraduate/Graduate-Master's Large/Medium | Public | 7,105 |
| 13 | Thomas Edison State UniversityTrenton · Mixed Undergraduate/Graduate-Master's Large/Medium | Public | 6,707 |
| 14 | Camden County CollegeBlackwood · Professions-focused Associate Large/Medium | Public | 6,636 |
| 15 | Hudson County Community CollegeJersey City · Professions-focused Associate Large/Medium | Public | 6,626 |
| 16 | William Paterson University of New JerseyWayne · Mixed Undergraduate/Graduate-Master's Large/Medium | Public | 6,614 |
| 17 | Rowan College at Burlington CountyMount Laurel · Mixed Associate Medium | Public | 6,267 |
| 18 | Seton Hall UniversitySouth Orange · R2: High Research Spending and Doctorate Production | Private | 6,036 |
| 19 | Essex County CollegeNewark · Professions-focused Associate Large/Medium | Public | 5,855 |
| 20 | Princeton UniversityPrinceton · R1: Very High Research Spending and Doctorate Production | Private | 5,709 |
| 21 | Ocean County CollegeToms River · Mixed Associate Medium | Public | 5,424 |
| 22 | Raritan Valley Community CollegeBranchburg · Professions-focused Associate Large/Medium | Public | 5,416 |
| 23 | Mercer County Community CollegeWest Windsor · Professions-focused Associate Large/Medium | Public | 5,404 |
| 24 | County College of MorrisRandolph · Professions-focused Associate Large/Medium | Public | 5,360 |
| 25 | Ramapo College of New JerseyMahwah · Mixed Undergraduate/Graduate-Master's Large/Medium | Public | 4,898 |
| 26 | Jersey CollegeTeterboro · Special Focus: Nursing | Private for-profit | 4,478 |
| 27 | Passaic County Community CollegePaterson · Mixed Associate Medium | Public | 4,260 |
| 28 | Rowan College of South Jersey-Gloucester CampusSewell · Professions-focused Associate Large/Medium | Public | 4,234 |
| 29 | Stevens Institute of TechnologyHoboken · R2: High Research Spending and Doctorate Production | Private | 4,222 |
| 30 | Beth Medrash GovohaLakewood · Special Focus: Theological Studies | Private | 4,027 |
| 31 | Atlantic Cape Community CollegeMays Landing · Professions-focused Associate Large/Medium | Public | 3,755 |
| 32 | Rutgers University-CamdenCamden · R2: High Research Spending and Doctorate Production | Public | 3,753 |
| 33 | Monmouth UniversityWest Long Branch · Professions-focused Undergraduate/Graduate-Doctorate Medium | Private | 3,684 |
| 34 | New Jersey City UniversityJersey City · Professions-focused Undergraduate/Graduate-Doctorate Medium | Public | 3,681 |
| 35 | Rider UniversityLawrenceville · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Private | 3,106 |
| 36 | Fairleigh Dickinson University-Metropolitan CampusTeaneck · Mixed Undergraduate/Graduate-Doctorate Medium | Private | 2,627 |
| 37 | Saint Peter's UniversityJersey City · Mixed Undergraduate/Graduate-Doctorate Small | Private | 2,135 |
| 38 | Sussex County Community CollegeNewton · Mixed Associate Small | Public | 2,086 |
| 39 | Rowan College of South Jersey-Cumberland CampusVineland · Mixed Associate Small | Public | 2,074 |
| 40 | Fairleigh Dickinson University-Florham CampusMadison · Mixed Undergraduate/Graduate-Doctorate Medium | Private | 1,990 |
| 41 | Lincoln Technical Institute-UnionUnion · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 1,785 |
| 42 | Berkeley College-Woodland ParkWoodland Park · Professions-focused Baccalaureate Small | Private for-profit | 1,778 |
| 43 | Felician UniversityLodi · Special Focus: Other Health Professions | Private | 1,774 |
| 44 | Caldwell UniversityCaldwell · Professions-focused Undergraduate/Graduate-Master's Small | Private | 1,575 |
| 45 | Drew UniversityMadison · Mixed Undergraduate/Graduate-Doctorate Small | Private | 1,533 |
| 46 | Universal Technical Institute-BloomfieldBloomfield · Two-year institution (not classified by Carnegie) | Private for-profit | 1,428 |
| 47 | Chamberlain University-New JerseyNorth Brunswick · Special Focus: Nursing | Private for-profit | 1,226 |
| 48 | Eastwick College-RamseyRamsey · Special Focus: Applied and Career Studies | Private for-profit | 1,203 |
| 49 | Georgian Court UniversityLakewood · Professions-focused Undergraduate/Graduate-Master's Small | Private | 1,195 |
| 50 | Eastwick College-HackensackHackensack · Special Focus: Business | Private for-profit | 1,171 |
| 51 | Lincoln Technical Institute-MahwahMahwah · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 1,080 |
| 52 | Garden State Science and Technology InstituteJersey City · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 917 |
| 53 | Centenary UniversityHackettstown · Professions-focused Undergraduate/Graduate-Master's Small | Private | 910 |
| 54 | Salem Community CollegeCarneys Point · Professions-focused Associate Small | Public | 910 |
| 55 | Pennco Tech-BlackwoodBlackwood · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 875 |
| 56 | Warren County Community CollegeWashington · Mixed Associate Small | Public | 836 |
| 57 | Lincoln Technical Institute-MoorestownMoorestown · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 782 |
| 58 | Bloomfield College of Montclair State UniversityBloomfield · Special Focus: Arts and Sciences | Public | 781 |
| 59 | American Institute-CliftonCLIFTON · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 778 |
| 60 | Strayer University-New JerseyPiscataway · Special Focus: Business | Private for-profit | 702 |
| 61 | Aviation Institute of Maintenance-TeterboroHasbrouck Heights · Two-year institution (not classified by Carnegie) | Private for-profit | 695 |
| 62 | Mosdos Yaakov V'YisroelLakewood · Four-year institution (not classified by Carnegie) | Private | 679 |
| 63 | Lincoln Technical Institute-IselinIselin · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 638 |
| 64 | Eastwick College-NutleyNutley · Special Focus: Applied and Career Studies | Private for-profit | 618 |
| 65 | Saint Elizabeth UniversityMorristown · Professions-focused Undergraduate/Graduate-Doctorate Small | Private | 557 |
| 66 | Fortis Institute-WayneWayne · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 502 |
| 67 | Pillar CollegeNewark · Mixed Associate/Baccalaureate | Private | 498 |
| 68 | Ocean County Vocational-Technical SchoolToms River · Less-than-two-year institution (not classified by Carnegie) | Public | 497 |
| 69 | Eastern International College-Jersey CityJersey City · Special Focus: Applied and Career Studies | Private for-profit | 495 |
| 70 | Lincoln Technical Institute-ParamusParamus · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 495 |
| 71 | American Institute-Toms RiverToms River · Two-year institution (not classified by Carnegie) | Private for-profit | 484 |
| 72 | American Institute of Medical Sciences & EducationPiscataway · Two-year institution (not classified by Carnegie) | Private for-profit | 450 |
| 73 | Parisian Beauty SchoolHackensack · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 441 |
| 74 | American Institute-Cherry HillCherry Hill · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 390 |
| 75 | Fortis Institute-LawrencevilleLawrenceville · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 373 |
| 76 | American Institute-SomersetSomerset · Two-year institution (not classified by Carnegie) | Private for-profit | 364 |
| 77 | Christine Valmy International School of Esthetics & CosmetologyWayne · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 353 |
| 78 | Rizzieri Aveda School for Beauty and WellnessVoorhees · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 346 |
| 79 | Lincoln Technical Institute-South PlainfieldSouth Plainfield · Two-year institution (not classified by Carnegie) | Private for-profit | 335 |
| 80 | Innovate Salon AcademySouth Plainfield · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 288 |
| 81 | Robert Fiance Beauty Schools-West New YorkWest New York · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 271 |
| 82 | Prism Career Institute-Cherry HillCherry Hill · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 269 |
| 83 | National Career InstituteEast Orange · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 249 |
| 84 | Salon Professional AcademyHowell · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 237 |
| 85 | Prism Career Institute-West Atlantic CityWest Atlantic City · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 235 |
| 86 | Yeshiva Toras ChaimLakewood · Special Focus: Theological Studies | Private | 227 |
| 87 | Innovate Salon AcademyBrick Township · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 219 |
| 88 | Total Image Beauty AcademyUnion City · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 204 |
| 89 | Robert Fiance Beauty Schools-North PlainfieldNorth Plainfield · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 190 |
| 90 | JFK Muhlenberg Harold B. and Dorothy A. Snyder SchoolsPlainfield · Two-year institution (not classified by Carnegie) | Private | 188 |
| 91 | Shore Beauty SchoolEgg Harbor Township · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 188 |
| 92 | Seminary Bnos ChaimLakewood · Special Focus: Theological Studies | Private | 182 |
| 93 | Rabbinical College of AmericaMorristown · Special Focus: Theological Studies | Private | 181 |
| 94 | Yeshiva Gedolah Keren HatorahLakewood · Special Focus: Theological Studies | Private | 181 |
| 95 | Holy Name Medical Center-Sister Claire Tynan School of NursingEnglewood Cliffs · Two-year institution (not classified by Carnegie) | Private | 178 |
| 96 | Yeshiva Gedola Tiferes YerachmielLakewood · Special Focus: Theological Studies | Private | 177 |
| 97 | Innovate Salon AcademyEwing · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 174 |
| 98 | Empire Beauty School-BloomfieldBloomfield · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 164 |
| 99 | Advantage Career InstituteEatontown · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 161 |
| 100 | Universal Training InstitutePerth Amboy · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 158 |
| 101 | MCI Institute of NJOcean · Two-year institution (not classified by Carnegie) | Private for-profit | 150 |
| 102 | Yeshiva Gedolah Shaarei ShmuelLakewood · Special Focus: Theological Studies | Private | 150 |
| 103 | Hohokus School of Trade and Technical SciencesPaterson · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 146 |
| 104 | Empire Beauty School-Cherry HillCherry Hill · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 139 |
| 105 | Bais Medrash Toras ChesedLakewood · Special Focus: Theological Studies | Private | 132 |
| 106 | Beth Medrash of Asbury ParkLakewood · Special Focus: Theological Studies | Private | 124 |
| 107 | P B Cosmetology Education CenterGloucester · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 120 |
| 108 | Rabbi Jacob Joseph SchoolEdison · Special Focus: Theological Studies | Private | 115 |
| 109 | Adult and Continuing Education-BCTSHackensack · Less-than-two-year institution (not classified by Carnegie) | Public | 106 |
| 110 | P C Age-Jersey CityJersey City · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 106 |
| 111 | Empire Beauty School-UnionUnion · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 103 |
| 112 | Cutting Edge AcademySuccasunna · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 99 |
| 113 | Burlington County Institute of Technology-Adult EducationWestampton · Less-than-two-year institution (not classified by Carnegie) | Public | 96 |
| 114 | Rabbinical Seminary Mkor ChaimLakewood · Four-year institution (not classified by Carnegie) | Private | 96 |
| 115 | Yeshivas Be'er YitzchokElizabeth · Special Focus: Theological Studies | Private | 90 |
| 116 | Yeshivas Emek HatorahHowell · Special Focus: Theological Studies | Private | 90 |
| 117 | Artistic Academy of Hair DesignMorris Plains · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 88 |
| 118 | Union County Vocational Technical SchoolScotch Plains · Less-than-two-year institution (not classified by Carnegie) | Public | 88 |
| 119 | Yeshiva Gedolah of Woodlake VillageLakewood · Special Focus: Theological Studies | Private | 87 |
| 120 | Yeshiva Gedolah Tiferes BoruchNorth Plainfield · Special Focus: Theological Studies | Private | 81 |
| 121 | Yeshiva Yesodei HatorahLakewood · Special Focus: Theological Studies | Private | 75 |
| 122 | Talmudical Academy-New JerseyAdelphia · Special Focus: Theological Studies | Private | 72 |
| 123 | Yeshiva Chemdas HatorahLakewood · Special Focus: Theological Studies | Private | 72 |
| 124 | Yeshiva Gedola Tiferes Yaakov YitzchokLakewood · Special Focus: Theological Studies | Private | 71 |
| 125 | MCVSDFreehold · Less-than-two-year institution (not classified by Carnegie) | Public | 67 |
| 126 | Pro Beauty AcademyEdison · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 67 |
| 127 | Capital Health School of NursingTrenton · Two-year institution (not classified by Carnegie) | Private | 66 |
| 128 | ASI Career InstituteTurnersville · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 62 |
| 129 | DeVry University-New JerseyIselin · Professions-focused Baccalaureate Small | Private for-profit | 62 |
| 130 | Keser Torah-Mayan HatalmudLakewood · Special Focus: Theological Studies | Private | 57 |
| 131 | Healthcare Training InstituteUnion · Two-year institution (not classified by Carnegie) | Private for-profit | 48 |
| 132 | Yeshiva Gedolah Zichron LeymaUnion · Special Focus: Theological Studies | Private | 47 |
| 133 | PC AGE-MetroparkIselin · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 46 |
| 134 | Best Care CollegeEast Orange · Special Focus: Nursing | Private for-profit | 44 |
| 135 | Center for the Healing ArtsVoorhees · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 39 |
| 136 | Bais Medrash Mayan HatorahLakewood · Special Focus: Theological Studies | Private | 36 |
| 137 | Morris County Vocational School DistrictDenville · Less-than-two-year institution (not classified by Carnegie) | Public | 36 |
| 138 | Mobile Technical TrainingSouth Hackensack · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 31 |
| 139 | Assumption College for SistersDenville · Mixed Associate Small | Private | 30 |
| 140 | Yeshiva Gedolah of CliffwoodKeyport · Special Focus: Theological Studies | Private | 30 |
| 141 | Yeshiva Bais AharonLakewood · Four-year institution (not classified by Carnegie) | Private | 25 |
| 142 | Capital Health School of Radiologic TechnologyTrenton · Two-year institution (not classified by Carnegie) | Private | 16 |
| 143 | New Community Career & Technical InstituteNewark · Less-than-two-year institution (not classified by Carnegie) | Private | 11 |
| 144 | Eastern School of Acupuncture and Traditional MedicineBloomfield · Special Focus: Other Health Professions | Private for-profit | 2 |
| 145 | Bet Midrash Ohel TorahLakewood · Four-year institution (not classified by Carnegie) | Private | – |
| 146 | Hackensack Meridian School of MedicineNutley · Special Focus: Medical Schools and Centers | Private | – |
| 147 | Ideal Institute of TechnologyPleasantville · Less-than-two-year institution (not classified by Carnegie) | Private | – |
| 148 | New Brunswick Theological SeminaryNew Brunswick · Special Focus: Theological Studies | Private | – |
| 149 | Princeton Theological SeminaryPrinceton · Special Focus: Theological Studies | Private | – |
This is a directory, not a ranking, listed by undergraduate enrollment. Counts and figures come from the most recent College Scorecard & IPEDS release (2024-25), which lags the current academic year by 2–3 years. Open each institution’s profile for financial health, outcomes and peer benchmarks.
Filter New Jersey schools by sector, size & type
Open the dashboard to narrow by Carnegie class, size, HBCU status, or compare schools head-to-head.
Frequently asked
How many colleges and universities are in New Jersey?
149 postsecondary institutions in New Jersey report to the U.S. Department of Education: 39 public, 51 private nonprofit, 59 for-profit. Together they enroll about 316,789 undergraduates (2024-25 data).
Which New Jersey college enrolls the most undergraduates?
Rutgers University-New Brunswick in New Brunswick, with about 37,751 undergraduates (2024-25 data). It is the largest of the 149 institutions listed on this page by undergraduate enrollment.
Where does this New Jersey college data come from?
The U.S. Department of Education's College Scorecard and IPEDS collections, most recent release (2024-25). Every figure is federal, published and free to check. Nothing on this page is estimated or AI-generated.
Source: U.S. Department of Education, College Scorecard & IPEDS (most recent release, 2024-25). Compiled by Ibex Insights. See the methodology.
