Universities in North Carolina
North Carolina has 65 degree-granting institutions reporting to the U.S. Department of Education — 16 public, 46 private nonprofit, together enrolling about 250,895 undergraduates (2024-25 data). Each links to a full financial-health and student-outcomes profile. 10 are historically Black colleges or universities.
| # | Institution | Sector | Undergrads |
|---|---|---|---|
| 1 | North Carolina State University at RaleighRaleigh · R1: Doctoral, Very High Research | Public | 27,371 |
| 2 | University of North Carolina at CharlotteCharlotte · R2: Doctoral, High Research | Public | 24,453 |
| 3 | University of North Carolina at Chapel HillChapel Hill · R1: Doctoral, Very High Research | Public | 20,752 |
| 4 | East Carolina UniversityGreenville · R2: Doctoral, High Research | Public | 19,896 |
| 5 | Appalachian State UniversityBoone · Master's, Larger Programs | Public | 19,444 |
| 6 | University of North Carolina WilmingtonWilmington · R2: Doctoral, High Research | Public | 14,922 |
| 7 | University of North Carolina at GreensboroGreensboro · R2: Doctoral, High Research | Public | 14,062 |
| 8 | North Carolina A & T State UniversityGreensboro · R2: Doctoral, High Research | Public | 12,182 |
| 9 | Western Carolina UniversityCullowhee · Doctoral/Professional University | Public | 10,024 |
| 10 | Elon UniversityElon · Doctoral/Professional University | Private | 6,452 |
| 11 | Duke UniversityDurham · R1: Doctoral, Very High Research | Private | 6,442 |
| 12 | North Carolina Central UniversityDurham · Master's, Larger Programs | Public | 6,081 |
| 13 | Fayetteville State UniversityFayetteville · Master's, Medium Programs | Public | 5,762 |
| 14 | Wake Forest UniversityWinston-Salem · R2: Doctoral, High Research | Private | 5,485 |
| 15 | University of North Carolina at PembrokePembroke · Master's, Larger Programs | Public | 5,330 |
| 16 | High Point UniversityHigh Point · Baccalaureate: Diverse Fields | Private | 5,129 |
| 17 | Winston-Salem State UniversityWinston-Salem · Doctoral/Professional University | Public | 4,170 |
| 18 | University of North Carolina AshevilleAsheville · Baccalaureate: Arts & Sciences | Public | 2,910 |
| 19 | Campbell UniversityBuies Creek · Doctoral/Professional University | Private | 2,680 |
| 20 | Strayer University-North CarolinaGreensboro · Master's, Larger Programs | Private for-profit | 2,671 |
| 21 | Wingate UniversityWingate · Doctoral/Professional University | Private | 2,668 |
| 22 | Elizabeth City State UniversityElizabeth City · Baccalaureate: Diverse Fields | Public | 1,975 |
| 23 | Davidson CollegeDavidson · Baccalaureate: Arts & Sciences | Private | 1,867 |
| 24 | Gardner-Webb UniversityBoiling Springs · Doctoral/Professional University | Private | 1,856 |
| 25 | University of Mount OliveMount Olive · Master's, Small Programs | Private | 1,796 |
| 26 | Methodist UniversityFayetteville · Master's, Small Programs | Private | 1,448 |
| 27 | Lenoir-Rhyne UniversityHickory · Master's, Larger Programs | Private | 1,359 |
| 28 | Belmont Abbey CollegeBelmont · Baccalaureate: Diverse Fields | Private | 1,276 |
| 29 | Johnson C Smith UniversityCharlotte · Baccalaureate: Arts & Sciences | Private | 1,244 |
| 30 | Catawba CollegeSalisbury · Baccalaureate: Diverse Fields | Private | 1,235 |
| 31 | North Carolina Wesleyan UniversityRocky Mount · Baccalaureate: Diverse Fields | Private | 1,214 |
| 32 | Queens University of CharlotteCharlotte · Master's, Larger Programs | Private | 1,211 |
| 33 | Meredith CollegeRaleigh · Baccalaureate: Arts & Sciences | Private | 1,188 |
| 34 | Mars Hill UniversityMars Hill · Baccalaureate: Diverse Fields | Private | 1,044 |
| 35 | Guilford CollegeGreensboro · Baccalaureate: Arts & Sciences | Private | 1,001 |
| 36 | Barton CollegeWilson · Baccalaureate: Diverse Fields | Private | 982 |
| 37 | University of North Carolina School of the ArtsWinston Salem · Special Focus: Technology-Related | Public | 945 |
| 38 | Livingstone CollegeSalisbury · Baccalaureate: Diverse Fields | Private | 924 |
| 39 | Shaw UniversityRaleigh · Baccalaureate: Diverse Fields | Private | 875 |
| 40 | Lees-McRae CollegeBanner Elk · Baccalaureate: Diverse Fields | Private | 873 |
| 41 | Brevard CollegeBrevard · Baccalaureate: Diverse Fields | Private | 815 |
| 42 | Montreat CollegeMontreat · Baccalaureate: Diverse Fields | Private | 762 |
| 43 | Greensboro CollegeGreensboro · Master's, Small Programs | Private | 708 |
| 44 | Warren Wilson CollegeSwannanoa · Baccalaureate: Arts & Sciences | Private | 707 |
| 45 | William Peace UniversityRaleigh · Baccalaureate: Diverse Fields | Private | 666 |
| 46 | Pfeiffer UniversityMisenheimer · Master's, Medium Programs | Private | 655 |
| 47 | Chowan UniversityMurfreesboro · Baccalaureate: Diverse Fields | Private | 603 |
| 48 | Southeastern Baptist Theological SeminaryWake Forest · Doctoral/Professional University | Private | 585 |
| 49 | Carolina UniversityWinston-Salem · Master's, Small Programs | Private | 460 |
| 50 | Salem CollegeWinston-Salem · Baccalaureate: Arts & Sciences | Private | 423 |
| 51 | Chamberlain University-North CarolinaCharlotte · Special Focus: Medical Schools/Centers | Private for-profit | 202 |
| 52 | Manna UniversityFayetteville · Baccalaureate: Diverse Fields | Private | 183 |
| 53 | Bennett CollegeGreensboro · Baccalaureate: Arts & Sciences | Private | 178 |
| 54 | Saint Augustine's UniversityRaleigh · Baccalaureate: Diverse Fields | Private | 172 |
| 55 | Carolina College of Biblical StudiesFayetteville · Baccalaureate/Associate's: Assoc. Dominant | Private | 159 |
| 56 | Mid-Atlantic Christian UniversityElizabeth City · Baccalaureate: Diverse Fields | Private | 132 |
| 57 | Watts College of NursingDurham · Other / Unclassified | Private | 124 |
| 58 | Southeastern Free Will Baptist Bible CollegeWendell · Baccalaureate/Associate's: Assoc. Dominant | Private | 64 |
| 59 | Carolina Christian CollegeWinston Salem · Baccalaureate/Associate's: Assoc. Dominant | Private | 52 |
| 60 | Charlotte Christian College and Theological SeminaryCharlotte · Baccalaureate/Associate's: Assoc. Dominant | Private | 24 |
| 61 | Heritage Bible CollegeDunn · Baccalaureate/Associate's: Assoc. Dominant | Private | 22 |
| 62 | Daoist Traditions College of Chinese Medical ArtsAsheville · Special Focus: Medical Schools/Centers | Private for-profit | — |
| 63 | Hood Theological SeminarySalisbury · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 64 | Jung Tao School of Classical Chinese MedicineSugar Grove · Special Focus: Medical Schools/Centers | Private | — |
| 65 | Shepherds Theological SeminaryCary · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
A directory, not a ranking — listed by undergraduate enrollment. Counts and figures come from the most recent College Scorecard & IPEDS release (2024-25), which lags the current academic year by 2–3 years. Open each institution’s profile for financial health, outcomes and peer benchmarks.
Filter North Carolina schools by sector, size & type
Open the dashboard to narrow by Carnegie class, size, HBCU status, or compare schools head-to-head.
Source: U.S. Department of Education — College Scorecard & IPEDS (most recent release, 2024-25). Compiled by Ibex Insights. See the methodology.
