Universities in Pennsylvania
Pennsylvania has 130 degree-granting institutions reporting to the U.S. Department of Education — 37 public, 91 private nonprofit, together enrolling about 350,506 undergraduates (2024-25 data). Each links to a full financial-health and student-outcomes profile. 2 are historically Black colleges or universities.
| # | Institution | Sector | Undergrads |
|---|---|---|---|
| 1 | Pennsylvania State University-Main CampusUniversity Park · R1: Doctoral, Very High Research | Public | 42,284 |
| 2 | Temple UniversityPhiladelphia · R1: Doctoral, Very High Research | Public | 20,970 |
| 3 | University of Pittsburgh-Pittsburgh CampusPittsburgh · R1: Doctoral, Very High Research | Public | 20,370 |
| 4 | West Chester University of PennsylvaniaWest Chester · R2: Doctoral, High Research | Public | 14,164 |
| 5 | Drexel UniversityPhiladelphia · R1: Doctoral, Very High Research | Private | 13,233 |
| 6 | University of PennsylvaniaPhiladelphia · R1: Doctoral, Very High Research | Private | 10,650 |
| 7 | Commonwealth University of PennsylvaniaBloomsburg · Other / Unclassified | Public | 9,210 |
| 8 | Pennsylvania State University-World CampusUniversity Park · Other / Unclassified | Public | 7,877 |
| 9 | Pennsylvania Western UniversityCalifornia · Master's, Larger Programs | Public | 7,451 |
| 10 | Carnegie Mellon UniversityPittsburgh · R1: Doctoral, Very High Research | Private | 7,304 |
| 11 | Villanova UniversityVillanova · R2: Doctoral, High Research | Private | 6,938 |
| 12 | Slippery Rock University of PennsylvaniaSlippery Rock · Master's, Larger Programs | Public | 6,788 |
| 13 | Indiana University of Pennsylvania-Main CampusIndiana · R2: Doctoral, High Research | Public | 6,764 |
| 14 | Kutztown University of PennsylvaniaKutztown · Master's, Larger Programs | Public | 6,180 |
| 15 | Lehigh UniversityBethlehem · R2: Doctoral, High Research | Private | 5,898 |
| 16 | Millersville University of PennsylvaniaMillersville · Master's, Larger Programs | Public | 5,728 |
| 17 | Duquesne UniversityPittsburgh · R2: Doctoral, High Research | Private | 5,350 |
| 18 | Saint Joseph's University - PhiladelphiaPhiladelphia · Master's, Larger Programs | Private | 4,948 |
| 19 | East Stroudsburg University of PennsylvaniaEast Stroudsburg · Master's, Larger Programs | Public | 4,814 |
| 20 | Shippensburg University of PennsylvaniaShippensburg · Master's, Larger Programs | Public | 4,086 |
| 21 | Pennsylvania State University-Penn State HarrisburgMiddletown · Other / Unclassified | Public | 4,031 |
| 22 | Bucknell UniversityLewisburg · Baccalaureate: Arts & Sciences | Private | 3,876 |
| 23 | Thomas Jefferson UniversityPhiladelphia · R2: Doctoral, High Research | Private | 3,755 |
| 24 | University of ScrantonScranton · Master's, Larger Programs | Private | 3,554 |
| 25 | York College of PennsylvaniaYork · Master's, Small Programs | Private | 3,265 |
| 26 | Pennsylvania State University-Penn State Erie-Behrend CollegeErie · Other / Unclassified | Public | 3,240 |
| 27 | Widener UniversityChester · Doctoral/Professional University | Private | 2,951 |
| 28 | Robert Morris UniversityMoon Township · Doctoral/Professional University | Private | 2,896 |
| 29 | Pennsylvania State University-Penn State AbingtonAbington · Other / Unclassified | Public | 2,877 |
| 30 | Lafayette CollegeEaston · Baccalaureate: Arts & Sciences | Private | 2,757 |
| 31 | Holy Family UniversityPhiladelphia · Master's, Larger Programs | Private | 2,464 |
| 32 | Eastern UniversitySaint Davids · Master's, Larger Programs | Private | 2,404 |
| 33 | Pennsylvania State University-Penn State AltoonaAltoona · Other / Unclassified | Public | 2,367 |
| 34 | Gannon UniversityErie · Doctoral/Professional University | Private | 2,365 |
| 35 | Point Park UniversityPittsburgh · Doctoral/Professional University | Private | 2,331 |
| 36 | Dickinson CollegeCarlisle · Baccalaureate: Arts & Sciences | Private | 2,273 |
| 37 | Messiah UniversityMechanicsburg · Master's, Larger Programs | Private | 2,259 |
| 38 | Grove City CollegeGrove City · Baccalaureate: Diverse Fields | Private | 2,216 |
| 39 | Mercyhurst UniversityErie · Master's, Medium Programs | Private | 2,191 |
| 40 | Susquehanna UniversitySelinsgrove · Baccalaureate: Arts & Sciences | Private | 2,163 |
| 41 | Alvernia UniversityReading · Doctoral/Professional University | Private | 2,152 |
| 42 | DeSales UniversityCenter Valley · Doctoral/Professional University | Private | 2,128 |
| 43 | Gettysburg CollegeGettysburg · Baccalaureate: Arts & Sciences | Private | 2,099 |
| 44 | Wilkes UniversityWilkes-Barre · Doctoral/Professional University | Private | 1,985 |
| 45 | La Salle UniversityPhiladelphia · Doctoral/Professional University | Private | 1,953 |
| 46 | Moravian UniversityBethlehem · Master's, Small Programs | Private | 1,949 |
| 47 | Arcadia UniversityGlenside · Master's, Larger Programs | Private | 1,948 |
| 48 | Pennsylvania State University-Penn State BerksReading · Other / Unclassified | Public | 1,872 |
| 49 | Elizabethtown CollegeElizabethtown · Master's, Small Programs | Private | 1,868 |
| 50 | University of Pittsburgh-JohnstownJohnstown · Baccalaureate: Diverse Fields | Public | 1,808 |
| 51 | Franklin and Marshall CollegeLancaster · Baccalaureate: Arts & Sciences | Private | 1,799 |
| 52 | Marywood UniversityScranton · Master's, Larger Programs | Private | 1,784 |
| 53 | Muhlenberg CollegeAllentown · Baccalaureate: Arts & Sciences | Private | 1,727 |
| 54 | Lebanon Valley CollegeAnnville · Master's, Small Programs | Private | 1,684 |
| 55 | Misericordia UniversityDallas · Doctoral/Professional University | Private | 1,672 |
| 56 | Delaware Valley UniversityDoylestown · Master's, Small Programs | Private | 1,628 |
| 57 | Swarthmore CollegeSwarthmore · Baccalaureate: Arts & Sciences | Private | 1,613 |
| 58 | Lancaster Bible CollegeLancaster · Master's, Small Programs | Private | 1,569 |
| 59 | Saint Francis UniversityLoretto · Master's, Larger Programs | Private | 1,557 |
| 60 | Lincoln UniversityLincoln University · Master's, Medium Programs | Public | 1,539 |
| 61 | Neumann UniversityAston · Master's, Medium Programs | Private | 1,533 |
| 62 | Seton Hill UniversityGreensburg · Master's, Medium Programs | Private | 1,492 |
| 63 | Ursinus CollegeCollegeville · Baccalaureate: Arts & Sciences | Private | 1,491 |
| 64 | King's CollegeWilkes-Barre · Master's, Medium Programs | Private | 1,484 |
| 65 | Haverford CollegeHaverford · Baccalaureate: Arts & Sciences | Private | 1,430 |
| 66 | Bryn Mawr CollegeBryn Mawr · Baccalaureate: Arts & Sciences | Private | 1,359 |
| 67 | Carlow UniversityPittsburgh · Master's, Larger Programs | Private | 1,348 |
| 68 | Immaculata UniversityImmaculata · Doctoral/Professional University | Private | 1,320 |
| 69 | University of Pittsburgh-GreensburgGreensburg · Baccalaureate: Arts & Sciences | Public | 1,305 |
| 70 | Washington & Jefferson CollegeWashington · Baccalaureate: Arts & Sciences | Private | 1,295 |
| 71 | Saint Vincent CollegeLatrobe · Baccalaureate: Arts & Sciences | Private | 1,259 |
| 72 | Chatham UniversityPittsburgh · Doctoral/Professional University | Private | 1,232 |
| 73 | Strayer University-PennsylvaniaTrevose · Master's, Small Programs | Private for-profit | 1,226 |
| 74 | Pennsylvania State University-Penn State BrandywineMedia · Other / Unclassified | Public | 1,223 |
| 75 | Albright CollegeReading · Baccalaureate: Arts & Sciences | Private | 1,217 |
| 76 | Juniata CollegeHuntingdon · Baccalaureate: Arts & Sciences | Private | 1,191 |
| 77 | Allegheny CollegeMeadville · Baccalaureate: Arts & Sciences | Private | 1,156 |
| 78 | Geneva CollegeBeaver Falls · Master's, Small Programs | Private | 1,096 |
| 79 | Mount Aloysius CollegeCresson · Baccalaureate: Diverse Fields | Private | 1,094 |
| 80 | Gwynedd Mercy UniversityGwynedd Valley · Doctoral/Professional University | Private | 1,067 |
| 81 | Westminster CollegeNew Wilmington · Baccalaureate: Arts & Sciences | Private | 1,041 |
| 82 | Waynesburg UniversityWaynesburg · Master's, Medium Programs | Private | 1,009 |
| 83 | Lycoming CollegeWilliamsport · Baccalaureate: Arts & Sciences | Private | 996 |
| 84 | University of Pittsburgh-BradfordBradford · Baccalaureate: Diverse Fields | Public | 995 |
| 85 | Wilson CollegeChambersburg · Master's, Medium Programs | Private | 865 |
| 86 | Pennsylvania State University-Penn State Lehigh ValleyCenter Valley · Other / Unclassified | Public | 859 |
| 87 | Cedar Crest CollegeAllentown · Master's, Small Programs | Private | 834 |
| 88 | Chestnut Hill CollegePhiladelphia · Master's, Medium Programs | Private | 815 |
| 89 | Peirce CollegePhiladelphia · Baccalaureate: Diverse Fields | Private | 799 |
| 90 | Pennsylvania State University-Penn State ScrantonDunmore · Other / Unclassified | Public | 793 |
| 91 | Thiel CollegeGreenville · Baccalaureate: Diverse Fields | Private | 788 |
| 92 | Cairn University-LanghorneLanghorne · Master's, Medium Programs | Private | 775 |
| 93 | Keystone CollegeLa Plume · Baccalaureate: Diverse Fields | Private | 771 |
| 94 | La Roche UniversityPittsburgh · Master's, Small Programs | Private | 751 |
| 95 | Pennsylvania State University-Penn State YorkYork · Other / Unclassified | Public | 668 |
| 96 | Central Penn CollegeSummerdale · Baccalaureate: Diverse Fields | Private for-profit | 662 |
| 97 | Pennsylvania State University-Penn State SchuylkillSchuylkill Haven · Other / Unclassified | Public | 620 |
| 98 | Cheyney University of PennsylvaniaCheyney · Baccalaureate: Arts & Sciences | Public | 617 |
| 99 | Harrisburg University of Science and TechnologyHarrisburg · Master's, Larger Programs | Private | 615 |
| 100 | Pennsylvania State University-Penn State Mont AltoMont Alto · Other / Unclassified | Public | 559 |
| 101 | Moore College of Art and DesignPhiladelphia · Special Focus: Technology-Related | Private | 535 |
| 102 | Pennsylvania State University-Penn State HazletonHazleton · Other / Unclassified | Public | 501 |
| 103 | Rosemont CollegeRosemont · Master's, Medium Programs | Private | 486 |
| 104 | Pennsylvania State University-Penn State BeaverMonaca · Other / Unclassified | Public | 482 |
| 105 | University of Valley ForgePhoenixville · Baccalaureate: Diverse Fields | Private | 471 |
| 106 | Pennsylvania State University-Penn State New KensingtonNew Kensington · Other / Unclassified | Public | 416 |
| 107 | Pennsylvania State University-Penn State Fayette- EberlyLemont Furnace · Other / Unclassified | Public | 402 |
| 108 | Pennsylvania College of Art and DesignLancaster · Special Focus: Technology-Related | Private | 400 |
| 109 | Pennsylvania State University-Penn State Greater AlleghenyMcKeesport · Other / Unclassified | Public | 349 |
| 110 | Pennsylvania State University-Penn State Wilkes-BarreDallas · Other / Unclassified | Public | 313 |
| 111 | Pennsylvania State University-Penn State ShenangoSharon · Other / Unclassified | Public | 256 |
| 112 | Bryn Athyn College of the New ChurchBryn Athyn · Baccalaureate: Arts & Sciences | Private | 244 |
| 113 | Gratz CollegeMelrose Park · Master's, Small Programs | Private | 143 |
| 114 | Talmudical Yeshiva of PhiladelphiaPhiladelphia · Baccalaureate/Associate's: Assoc. Dominant | Private | 112 |
| 115 | Curtis Institute of MusicPhiladelphia · Special Focus: Technology-Related | Private | 109 |
| 116 | Saint Charles Borromeo Seminary-OverbrookAmbler · Baccalaureate/Associate's: Assoc. Dominant | Private | 38 |
| 117 | Pennsylvania Academy of the Fine ArtsPhiladelphia · Special Focus: Technology-Related | Private | 23 |
| 118 | Academy of Vocal ArtsPhiladelphia · Other / Unclassified | Private | — |
| 119 | Byzantine Catholic Seminary of Saints Cyril and MethodiusPittsburgh · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 120 | International Institute for Restorative PracticesBethlehem · Special Focus: Arts, Music & Design | Private | — |
| 121 | Lancaster Theological SeminaryLancaster · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 122 | Pennsylvania State University-Penn State Great ValleyMalvern · Other / Unclassified | Public | — |
| 123 | Philadelphia College of Osteopathic MedicinePhiladelphia · Special Focus: Faith-Related | Private | — |
| 124 | Pittsburgh Theological SeminaryPittsburgh · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 125 | Reconstructionist Rabbinical CollegeWyncote · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 126 | Saint Vincent SeminaryLatrobe · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 127 | Theological Seminary of the Reformed Episcopal ChurchOreland · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 128 | United Lutheran SeminaryGettysburg · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 129 | Westminster Theological SeminaryGlenside · Baccalaureate/Associate's: Assoc. Dominant | Private | — |
| 130 | Won Institute of Graduate StudiesWarminster · Special Focus: Medical Schools/Centers | Private | — |
A directory, not a ranking — listed by undergraduate enrollment. Counts and figures come from the most recent College Scorecard & IPEDS release (2024-25), which lags the current academic year by 2–3 years. Open each institution’s profile for financial health, outcomes and peer benchmarks.
Filter Pennsylvania schools by sector, size & type
Open the dashboard to narrow by Carnegie class, size, HBCU status, or compare schools head-to-head.
Source: U.S. Department of Education — College Scorecard & IPEDS (most recent release, 2024-25). Compiled by Ibex Insights. See the methodology.
