Universities in New York
New York has 393 degree-granting institutions reporting to the U.S. Department of Education – 107 public, 208 private nonprofit, together enrolling about 799,902 undergraduates (2024-25 data). Each links to a full financial-health and student-outcomes profile.
| # | Institution | Sector | Undergrads |
|---|---|---|---|
| 1 | New York UniversityNew York · R1: Doctoral, Very High Research | Private | 28,663 |
| 2 | University at BuffaloBuffalo · R1: Doctoral, Very High Research | Public | 20,112 |
| 3 | CUNY Borough of Manhattan Community CollegeNew York · Associate's: High Transfer-High Traditional | Public | 18,623 |
| 4 | Stony Brook UniversityStony Brook · R1: Doctoral, Very High Research | Public | 18,101 |
| 5 | CUNY Hunter CollegeNew York · Master's, Larger Programs | Public | 16,289 |
| 6 | CUNY Bernard M Baruch CollegeNew York · Master's, Larger Programs | Public | 16,154 |
| 7 | Cornell UniversityIthaca · R1: Doctoral, Very High Research | Private | 15,995 |
| 8 | Syracuse UniversitySyracuse · R1: Doctoral, Very High Research | Private | 15,477 |
| 9 | Binghamton UniversityVestal · R1: Doctoral, Very High Research | Public | 14,655 |
| 10 | Suffolk County Community CollegeSelden · Associate's: High Transfer-High Traditional | Public | 14,218 |
| 11 | CUNY New York City College of TechnologyBrooklyn · Baccalaureate: Diverse Fields | Public | 13,580 |
| 12 | Rochester Institute of TechnologyRochester · R2: Doctoral, High Research | Private | 13,215 |
| 13 | University at AlbanyAlbany · R1: Doctoral, Very High Research | Public | 12,564 |
| 14 | CUNY Queens CollegeQueens · Master's, Larger Programs | Public | 12,550 |
| 15 | CUNY City CollegeNew York · R2: Doctoral, High Research | Public | 12,505 |
| 16 | CUNY John Jay College of Criminal JusticeNew York · Master's, Larger Programs | Public | 11,590 |
| 17 | Excelsior UniversityAlbany · Master's, Larger Programs | Private | 11,550 |
| 18 | CUNY LaGuardia Community CollegeLong Island City · Associate's: High Transfer-High Traditional | Public | 11,254 |
| 19 | CUNY Lehman CollegeBronx · Master's, Larger Programs | Public | 10,696 |
| 20 | Nassau Community CollegeGarden City · Associate's: High Transfer-High Traditional | Public | 10,630 |
| 21 | CUNY Brooklyn CollegeBrooklyn · Master's, Larger Programs | Public | 10,543 |
| 22 | Fordham UniversityBronx · R2: Doctoral, High Research | Private | 10,512 |
| 23 | College of Staten Island CUNYStaten Island · Master's, Larger Programs | Public | 9,657 |
| 24 | Farmingdale State CollegeFarmingdale · Baccalaureate: Diverse Fields | Public | 9,552 |
| 25 | St. John's University-New YorkQueens · Doctoral/Professional University | Private | 9,477 |
| 26 | Columbia University in the City of New YorkNew York · R1: Doctoral, Very High Research | Private | 8,973 |
| 27 | CUNY Queensborough Community CollegeBayside · Associate's: High Transfer-High Traditional | Public | 8,940 |
| 28 | Bryant & Stratton College-OnlineOrchard Park · Baccalaureate/Associate's: Mixed | Private | 8,841 |
| 29 | SUNY Westchester Community CollegeValhalla · Associate's: High Transfer-Mixed Traditional/Nontraditional | Public | 8,078 |
| 30 | CUNY Kingsborough Community CollegeBrooklyn · Associate's: High Transfer-Mixed Traditional/Nontraditional | Public | 7,670 |
| 31 | Pace UniversityNew York · Doctoral/Professional University | Private | 7,665 |
| 32 | Fashion Institute of TechnologyNew York · Master's, Small Programs | Public | 7,637 |
| 33 | Monroe Community CollegeRochester · Associate's: Mixed Transfer/Career-Technical-High Nontraditional | Public | 7,623 |
| 34 | Empire State UniversitySaratoga Springs · Master's, Larger Programs | Public | 7,585 |
| 35 | The New SchoolNew York · R2: Doctoral, High Research | Private | 6,563 |
| 36 | Hudson Valley Community CollegeTroy · Associate's: Mixed Transfer/Career-Technical-Mixed | Public | 6,499 |
| 37 | Hofstra UniversityHempstead · Doctoral/Professional University | Private | 6,488 |
| 38 | University of RochesterRochester · R1: Doctoral, Very High Research | Private | 6,331 |
| 39 | Erie Community CollegeBuffalo · Associate's: Mixed Transfer/Career-Technical-Mixed | Public | 6,099 |
| 40 | State University of New York at New PaltzNew Paltz · Master's, Larger Programs | Public | 6,086 |
| 41 | CUNY Bronx Community CollegeBronx · Associate's: High Transfer-High Traditional | Public | 5,964 |
| 42 | State University of New York at CortlandCortland · Master's, Medium Programs | Public | 5,901 |
| 43 | SUNY BrockportBrockport · Master's, Larger Programs | Public | 5,784 |
| 44 | Mercy UniversityDobbs Ferry · Master's, Larger Programs | Private | 5,735 |
| 45 | Rensselaer Polytechnic InstituteTroy · R1: Doctoral, Very High Research | Private | 5,714 |
| 46 | Monroe UniversityBronx · Master's, Larger Programs | Private for-profit | 5,701 |
| 47 | Long Island UniversityBrookville · R2: Doctoral, High Research | Private | 5,520 |
| 48 | State University of New York at OswegoOswego · Master's, Larger Programs | Public | 5,473 |
| 49 | Adelphi UniversityGarden City · Doctoral/Professional University | Private | 5,276 |
| 50 | Marist UniversityPoughkeepsie · Master's, Larger Programs | Private | 5,182 |
| 51 | SUNY Buffalo State UniversityBuffalo · Master's, Larger Programs | Public | 5,097 |
| 52 | CUNY Hostos Community CollegeBronx · Associate's: High Transfer-High Traditional | Public | 4,900 |
| 53 | SUNY OneontaOneonta · Master's, Medium Programs | Public | 4,643 |
| 54 | Onondaga Community CollegeSyracuse · Associate's: High Transfer-Mixed Traditional/Nontraditional | Public | 4,456 |
| 55 | United States Military AcademyWest Point · Baccalaureate: Arts & Sciences | Public | 4,408 |
| 56 | CUNY York CollegeJamaica · Master's, Small Programs | Public | 4,345 |
| 57 | Ithaca CollegeIthaca · Master's, Larger Programs | Private | 4,242 |
| 58 | SUNY Old WestburyOld Westbury · Master's, Medium Programs | Public | 4,162 |
| 59 | Touro UniversityNew York · Doctoral/Professional University | Private | 4,040 |
| 60 | Orange County Community CollegeMiddletown · Associate's: High Transfer-High Traditional | Public | 3,989 |
| 61 | Pratt Institute-MainBrooklyn · Special Focus: Technology-Related | Private | 3,910 |
| 62 | SUNY College at GeneseoGeneseo · Master's, Small Programs | Public | 3,869 |
| 63 | Rockland Community CollegeSuffern · Associate's: High Transfer-High Traditional | Public | 3,834 |
| 64 | Dutchess Community CollegePoughkeepsie · Associate's: High Transfer-Mixed Traditional/Nontraditional | Public | 3,824 |
| 65 | State University of New York at PlattsburghPlattsburgh · Master's, Medium Programs | Public | 3,769 |
| 66 | SUNY College of Technology at AlfredAlfred · Baccalaureate/Associate's: Mixed | Public | 3,563 |
| 67 | New York Institute of TechnologyOld Westbury · Master's, Larger Programs | Private | 3,440 |
| 68 | Siena CollegeLoudonville · Master's, Small Programs | Private | 3,409 |
| 69 | Barnard CollegeNew York · Baccalaureate: Arts & Sciences | Private | 3,264 |
| 70 | CUNY Graduate School and University CenterNew York · R1: Doctoral, Very High Research | Public | 3,254 |
| 71 | School of Visual ArtsNew York · Master's, Larger Programs | Private for-profit | 3,244 |
| 72 | CUNY Medgar Evers CollegeBrooklyn · Baccalaureate: Arts & Sciences | Public | 3,233 |
| 73 | SUNY at Purchase CollegePurchase · Baccalaureate: Arts & Sciences | Public | 3,197 |
| 74 | Colgate UniversityHamilton · Baccalaureate: Arts & Sciences | Private | 3,180 |
| 75 | Molloy UniversityRockville Centre · Master's, Larger Programs | Private | 3,162 |
| 76 | St. Joseph's University-New YorkBrooklyn · Master's, Larger Programs | Private | 3,144 |
| 77 | Niagara County Community CollegeSanborn · Associate's: Mixed Transfer/Career-Technical-High Traditional | Public | 3,084 |
| 78 | SUNY Broome Community CollegeBinghamton · Associate's: High Transfer-Mixed Traditional/Nontraditional | Public | 3,055 |
| 79 | Culinary Institute of AmericaHyde Park · Special Focus: Technology-Related | Private | 3,011 |
| 80 | Finger Lakes Community CollegeCanandaigua · Associate's: High Transfer-High Nontraditional | Public | 2,980 |
| 81 | Uta Mesivta of Kiryas JoelMonroe · Baccalaureate/Associate's: Assoc. Dominant | Private | 2,957 |
| 82 | Iona UniversityNew Rochelle · Master's, Larger Programs | Private | 2,951 |
| 83 | Mohawk Valley Community CollegeUtica · Associate's: High Transfer-High Nontraditional | Public | 2,950 |
| 84 | Yeshiva UniversityNew York · Doctoral/Professional University | Private | 2,852 |
| 85 | SUNY College of Technology at DelhiDelhi · Baccalaureate: Diverse Fields | Public | 2,843 |
| 86 | SUNY at FredoniaFredonia · Master's, Small Programs | Public | 2,755 |
| 87 | Manhattan UniversityRiverdale · Master's, Larger Programs | Private | 2,744 |
| 88 | SUNY College of Technology at CantonCanton · Baccalaureate: Diverse Fields | Public | 2,741 |
| 89 | Skidmore CollegeSaratoga Springs · Baccalaureate: Arts & Sciences | Private | 2,694 |
| 90 | University of Mount Saint VincentBronx · Baccalaureate: Diverse Fields | Private | 2,692 |
| 91 | Niagara UniversityNiagara University · Master's, Larger Programs | Private | 2,653 |
| 92 | St. John Fisher UniversityRochester · Doctoral/Professional University | Private | 2,565 |
| 93 | Vassar CollegePoughkeepsie · Baccalaureate: Arts & Sciences | Private | 2,444 |
| 94 | Le Moyne CollegeSyracuse · Master's, Larger Programs | Private | 2,439 |
| 95 | Bard CollegeAnnandale-On-Hudson · Baccalaureate: Arts & Sciences | Private | 2,414 |
| 96 | Utica UniversityUtica · Master's, Larger Programs | Private | 2,278 |
| 97 | United Talmudical SeminaryBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 2,241 |
| 98 | Clarkson UniversityPotsdam · R2: Doctoral, High Research | Private | 2,196 |
| 99 | Union CollegeSchenectady · Baccalaureate: Arts & Sciences | Private | 2,046 |
| 100 | Hamilton CollegeClinton · Baccalaureate: Arts & Sciences | Private | 2,030 |
| 101 | St Bonaventure UniversitySaint Bonaventure · Master's, Medium Programs | Private | 2,012 |
| 102 | Genesee Community CollegeBatavia · Associate's: Mixed Transfer/Career-Technical-Mixed | Public | 1,973 |
| 103 | SUNY MorrisvilleMorrisville · Baccalaureate/Associate's: Mixed | Public | 1,923 |
| 104 | St Lawrence UniversityCanton · Baccalaureate: Arts & Sciences | Private | 1,918 |
| 105 | SUNY College of Agriculture and Technology at CobleskillCobleskill · Baccalaureate: Diverse Fields | Public | 1,904 |
| 106 | Nazareth UniversityRochester · Master's, Larger Programs | Private | 1,873 |
| 107 | SUNY Polytechnic InstituteUtica · Master's, Larger Programs | Public | 1,849 |
| 108 | SUNY AdirondackQueensbury · Associate's: High Transfer-High Traditional | Public | 1,844 |
| 109 | SUNY College of Environmental Science and ForestrySyracuse · R2: Doctoral, High Research | Public | 1,839 |
| 110 | SUNY College at PotsdamPotsdam · Master's, Medium Programs | Public | 1,823 |
| 111 | Hobart William Smith CollegesGeneva · Baccalaureate: Arts & Sciences | Private | 1,786 |
| 112 | Jamestown Community CollegeJamestown · Associate's: High Transfer-Mixed Traditional/Nontraditional | Public | 1,739 |
| 113 | Canisius UniversityBuffalo · Master's, Larger Programs | Private | 1,685 |
| 114 | St. Francis CollegeBrooklyn · Baccalaureate: Diverse Fields | Private | 1,684 |
| 115 | Wagner CollegeStaten Island · Master's, Medium Programs | Private | 1,651 |
| 116 | Daemen UniversityAmherst · Doctoral/Professional University | Private | 1,643 |
| 117 | Marymount Manhattan CollegeNew York · Baccalaureate: Arts & Sciences | Private | 1,577 |
| 118 | Sarah Lawrence CollegeBronxville · Baccalaureate: Arts & Sciences | Private | 1,530 |
| 119 | Schenectady County Community CollegeSchenectady · Associate's: High Transfer-High Nontraditional | Public | 1,507 |
| 120 | Jefferson Community CollegeWatertown · Associate's: High Transfer-Mixed Traditional/Nontraditional | Public | 1,499 |
| 121 | Tompkins Cortland Community CollegeDryden · Associate's: High Transfer-High Nontraditional | Public | 1,469 |
| 122 | Berkeley College-New YorkNew York · Baccalaureate: Diverse Fields | Private for-profit | 1,449 |
| 123 | American Musical and Dramatic AcademyNew York · Special Focus: Technology-Related | Private | 1,438 |
| 124 | Alfred UniversityAlfred · Master's, Larger Programs | Private | 1,423 |
| 125 | Apex Technical SchoolLong Island City · Other / Unclassified | Private | 1,400 |
| 126 | Manhattanville UniversityPurchase · Master's, Larger Programs | Private | 1,362 |
| 127 | Ulster County Community CollegeStone Ridge · Associate's: High Transfer-High Nontraditional | Public | 1,341 |
| 128 | Vaughn College of Aeronautics and TechnologyFlushing · Baccalaureate: Diverse Fields | Private | 1,302 |
| 129 | SUNY Maritime CollegeThroggs Neck · Master's, Small Programs | Public | 1,285 |
| 130 | Hunter Business SchoolLevittown · Other / Unclassified | Private for-profit | 1,261 |
| 131 | D'Youville UniversityBuffalo · Doctoral/Professional University | Private | 1,258 |
| 132 | Russell Sage CollegeTroy · Doctoral/Professional University | Private | 1,244 |
| 133 | Swedish Institute a College of Health SciencesNew York · Special Focus Two-Year: Health Professions | Private for-profit | 1,227 |
| 134 | Cayuga County Community CollegeAuburn · Associate's: High Transfer-High Nontraditional | Public | 1,187 |
| 135 | LIM CollegeNew York · Special Focus: Engineering | Private for-profit | 1,187 |
| 136 | Herkimer County Community CollegeHerkimer · Associate's: Mixed Transfer/Career-Technical-Mixed | Public | 1,168 |
| 137 | Yeshivath ViznitzMonsey · Baccalaureate/Associate's: Assoc. Dominant | Private | 1,159 |
| 138 | Roberts Wesleyan UniversityRochester · Master's, Larger Programs | Private | 1,149 |
| 139 | Mount Saint Mary CollegeNewburgh · Master's, Medium Programs | Private | 1,148 |
| 140 | SUNY Corning Community CollegeCorning · Associate's: High Transfer-High Nontraditional | Public | 1,138 |
| 141 | Lincoln Technical Institute-WhitestoneWhitestone · Other / Unclassified | Private for-profit | 1,131 |
| 142 | Dominican University New YorkOrangeburg · Doctoral/Professional University | Private | 1,105 |
| 143 | Hartwick CollegeOneonta · Baccalaureate: Arts & Sciences | Private | 1,087 |
| 144 | St Paul's School of Nursing-QueensRego Park · Special Focus Two-Year: Health Professions | Private for-profit | 1,056 |
| 145 | Manhattan School of Computer TechnologyBrooklyn · Other / Unclassified | Private | 1,002 |
| 146 | Fulton-Montgomery Community CollegeJohnstown · Associate's: High Transfer-High Traditional | Public | 1,001 |
| 147 | Plaza CollegeForest Hills · Baccalaureate/Associate's: Mixed | Private for-profit | 984 |
| 148 | Trocaire CollegeBuffalo · Special Focus: Medical Schools/Centers | Private | 984 |
| 149 | CUNY Stella and Charles Guttman Community CollegeNew York · Associate's: High Transfer-High Traditional | Public | 978 |
| 150 | St. Thomas Aquinas CollegeSparkill · Master's, Small Programs | Private | 972 |
| 151 | Keuka CollegeKeuka Park · Master's, Medium Programs | Private | 966 |
| 152 | United States Merchant Marine AcademyKings Point · Baccalaureate: Diverse Fields | Public | 962 |
| 153 | Mildred Elley-New York CampusNew York · Special Focus Two-Year: Health Professions | Private for-profit | 961 |
| 154 | Hilbert CollegeHamburg · Baccalaureate: Diverse Fields | Private | 921 |
| 155 | Helene Fuld College of NursingNew York · Special Focus: Medical Schools/Centers | Private | 914 |
| 156 | Columbia-Greene Community CollegeHudson · Associate's: High Transfer-Mixed Traditional/Nontraditional | Public | 876 |
| 157 | Central Yeshiva Tomchei Tmimim LubavitzBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 863 |
| 158 | The Cooper Union for the Advancement of Science and ArtNew York · Baccalaureate: Diverse Fields | Private | 842 |
| 159 | Sullivan County Community CollegeLoch Sheldrake · Associate's: Mixed Transfer/Career-Technical-Mixed | Public | 836 |
| 160 | North Country Community CollegeSaranac Lake · Associate's: High Career-Technical-Mixed | Public | 819 |
| 161 | Be'er Yaakov Talmudic SeminarySpring Valley · Baccalaureate/Associate's: Assoc. Dominant | Private | 765 |
| 162 | The College of WestchesterWhite Plains · Baccalaureate: Diverse Fields | Private for-profit | 759 |
| 163 | Houghton UniversityHoughton · Baccalaureate: Arts & Sciences | Private | 753 |
| 164 | Bryant & Stratton College-BuffaloBuffalo · Baccalaureate/Associate's: Mixed | Private | 743 |
| 165 | Elmira CollegeElmira · Baccalaureate: Diverse Fields | Private | 708 |
| 166 | Maria College of AlbanyAlbany · Special Focus: Medical Schools/Centers | Private | 656 |
| 167 | St Paul's School of Nursing-Staten IslandStaten Island · Special Focus Two-Year: Health Professions | Private for-profit | 656 |
| 168 | Christine Valmy International School for Esthetics Skin Care & MakeupNew York · Other / Unclassified | Private for-profit | 641 |
| 169 | Villa Maria CollegeBuffalo · Baccalaureate: Diverse Fields | Private | 603 |
| 170 | Talmudical Seminary of BobovBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 602 |
| 171 | Institute of Culinary EducationNew York · Other / Unclassified | Private for-profit | 589 |
| 172 | Paul Smiths College of Arts and SciencePaul Smiths · Baccalaureate: Diverse Fields | Private | 579 |
| 173 | AMG School of NursingBrooklyn · Other / Unclassified | Private for-profit | 552 |
| 174 | Five Towns CollegeDix Hills · Special Focus: Technology-Related | Private for-profit | 547 |
| 175 | Manhattan School of MusicNew York · Special Focus: Technology-Related | Private | 539 |
| 176 | Yeshiva of Machzikai HadasBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 515 |
| 177 | Access CareersHempstead · Other / Unclassified | Private for-profit | 511 |
| 178 | Yeshiva Kollel Tifereth ElizerBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 499 |
| 179 | Mandl School-The College of Allied HealthNew York · Special Focus Two-Year: Health Professions | Private for-profit | 497 |
| 180 | Word of Life Bible InstitutePottersville · Other / Unclassified | Private | 489 |
| 181 | Albany College of Pharmacy and Health SciencesAlbany · Special Focus: Medical Schools/Centers | Private | 481 |
| 182 | Rabbinical College Bobover Yeshiva Bnei ZionBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 473 |
| 183 | New York Automotive and Diesel InstituteJamaica · Special Focus Two-Year: Technical Professions | Private for-profit | 470 |
| 184 | The Juilliard SchoolNew York · Special Focus: Technology-Related | Private | 468 |
| 185 | Bryant & Stratton College-Syracuse NorthLiverpool · Baccalaureate/Associate's: Associate's-Dominant | Private | 458 |
| 186 | New York Medical Career Training CenterFlushing · Other / Unclassified | Private for-profit | 452 |
| 187 | Seminar L'moros Bais YaakovBrooklyn · Special Focus Two-Year: Other Fields | Private | 449 |
| 188 | Center for Allied Health EducationBrooklyn · Other / Unclassified | Private for-profit | 437 |
| 189 | New York School of Interior DesignNew York · Special Focus: Technology-Related | Private | 427 |
| 190 | Metropolitan College of New YorkNew York · Master's, Medium Programs | Private | 402 |
| 191 | Clinton Community CollegePlattsburgh · Associate's: High Transfer-Mixed Traditional/Nontraditional | Public | 400 |
| 192 | Talmudical Seminary Oholei TorahBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 400 |
| 193 | Mesivta Torah Vodaath Rabbinical SeminaryBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 399 |
| 194 | Rabbinical Seminary of AmericaFlushing · Baccalaureate/Associate's: Assoc. Dominant | Private | 397 |
| 195 | Boricua CollegeNew York · Baccalaureate: Diverse Fields | Private | 391 |
| 196 | Empire Beauty School-ManhattanNew York · Other / Unclassified | Private for-profit | 388 |
| 197 | Erie 1 BOCESWest Seneca · Other / Unclassified | Public | 383 |
| 198 | Mildred Elley School-Albany CampusAlbany · Associate's: High Career-Technical-High Nontraditional | Private for-profit | 369 |
| 199 | Bryant & Stratton College-GreeceRochester · Baccalaureate/Associate's: Associate's-Dominant | Private | 363 |
| 200 | Metropolitan Learning InstituteRego Park · Other / Unclassified | Private | 357 |
| 201 | Onondaga Cortland Madison BOCESLiverpool · Other / Unclassified | Public | 354 |
| 202 | Pacific College of Health and ScienceNew York · Special Focus: Medical Schools/Centers | Private for-profit | 330 |
| 203 | Austin Medical Assistant TrainingForest Hills · Other / Unclassified | Private for-profit | 328 |
| 204 | St. Joseph's College of NursingSyracuse · Special Focus Two-Year: Health Professions | Private | 313 |
| 205 | Access Careers-IslandiaIslandia · Other / Unclassified | Private for-profit | 312 |
| 206 | Mount Sinai Phillips School of NursingNew York · Special Focus: Medical Schools/Centers | Private | 311 |
| 207 | Eastern Suffolk BOCESSayville · Other / Unclassified | Public | 310 |
| 208 | Derech Hachaim SeminaryMonroe · Other / Unclassified | Private | 300 |
| 209 | Atelier Esthetique Institute of EstheticsNew York · Other / Unclassified | Private for-profit | 299 |
| 210 | Aveda Arts & Sciences Institute-New YorkNew York · Other / Unclassified | Private for-profit | 293 |
| 211 | SUNY Downstate Health Sciences UniversityBrooklyn · Special Focus: Faith-Related | Public | 293 |
| 212 | Western Suffolk BOCESNorthport · Other / Unclassified | Public | 286 |
| 213 | Capri Cosmetology Learning CentersNanuet · Other / Unclassified | Private for-profit | 285 |
| 214 | Ohel Margulia SeminaryMonsey · Special Focus Two-Year: Other Fields | Private | 280 |
| 215 | New York School for Medical and Dental AssistantsLong Island City · Special Focus Two-Year: Health Professions | Private for-profit | 277 |
| 216 | Ace Institute of TechnologyNew York · Other / Unclassified | Private for-profit | 275 |
| 217 | American Academy McAllister Institute of Funeral ServiceNew York · Special Focus Two-Year: Arts & Design | Private | 270 |
| 218 | Associated Beth Rivkah SchoolsBrooklyn · Special Focus Two-Year: Other Fields | Private | 254 |
| 219 | Long Island Nail Skin & Hair InstituteBethpage · Other / Unclassified | Private for-profit | 249 |
| 220 | Yeshiva of Nitra Rabbinical CollegeChester · Baccalaureate/Associate's: Assoc. Dominant | Private | 243 |
| 221 | Bryant & Stratton College-AlbanyAlbany · Baccalaureate/Associate's: Associate's-Dominant | Private | 240 |
| 222 | Long Island Beauty School-HauppaugeHauppauge · Other / Unclassified | Private for-profit | 232 |
| 223 | Rabbinical College of Ohr Shimon YisroelBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 232 |
| 224 | Beth Medrash Meor YitzchokMonsey · Baccalaureate/Associate's: Assoc. Dominant | Private | 226 |
| 225 | Electrical and HVAC/R Training CenterCopiague · Other / Unclassified | Private for-profit | 226 |
| 226 | Yeshiva Gedolah Imrei Yosef D'spinkaBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 226 |
| 227 | Yeshiva Yesoda Hatorah Vetz ChaimBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 223 |
| 228 | New York Institute of BeautyIslandia · Other / Unclassified | Private for-profit | 211 |
| 229 | Beis Medrash Heichal DovidFar Rockaway · Baccalaureate/Associate's: Assoc. Dominant | Private | 206 |
| 230 | Kehilath Yakov Rabbinical SeminaryOssining · Baccalaureate/Associate's: Assoc. Dominant | Private | 205 |
| 231 | Shear Ego International School of Hair DesignRochester · Other / Unclassified | Private for-profit | 204 |
| 232 | Yeshivath Zichron MosheSouth Fallsburg · Baccalaureate/Associate's: Assoc. Dominant | Private | 201 |
| 233 | Continental School of Beauty Culture-RochesterRochester · Other / Unclassified | Private for-profit | 194 |
| 234 | Veeb Nassau County School of Practical NursingHicksville · Other / Unclassified | Public | 193 |
| 235 | Allen School-BrooklynBrooklyn · Other / Unclassified | Private for-profit | 192 |
| 236 | Albany BOCES-Adult Practical Nursing ProgramAlbany · Other / Unclassified | Public | 187 |
| 237 | American Academy of Dramatic Arts-New YorkNew York · Special Focus Two-Year: Arts & Design | Private | 187 |
| 238 | New Age TrainingNew York · Other / Unclassified | Private for-profit | 187 |
| 239 | Transitions Career Institute School of NursingCollege Point · Other / Unclassified | Private for-profit | 186 |
| 240 | Yeshiva of KashoBrooklyn · Other / Unclassified | Private | 185 |
| 241 | Pomeroy College of Nursing at Crouse HospitalEast Syracuse · Special Focus Two-Year: Health Professions | Private | 173 |
| 242 | Empire Beauty School-QueensAstoria · Other / Unclassified | Private for-profit | 172 |
| 243 | Jewish Theological Seminary of AmericaNew York · Baccalaureate/Associate's: Assoc. Dominant | Private | 172 |
| 244 | Congregation Talmidei Mesivta Tiferes Shmiel AleksanderBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 168 |
| 245 | Schuyler Steuben Chemung Tioga Allegany BOCESElmira · Other / Unclassified | Public | 166 |
| 246 | Aesthetic Science InstituteLatham · Other / Unclassified | Private for-profit | 164 |
| 247 | Belanger School of NursingSchenectady · Special Focus Two-Year: Health Professions | Private | 162 |
| 248 | Gemological Institute of America-New YorkNew York · Other / Unclassified | Private | 160 |
| 249 | Rabbinical College of Long IslandLong Beach · Baccalaureate/Associate's: Assoc. Dominant | Private | 159 |
| 250 | Upstate Medical UniversitySyracuse · Special Focus: Faith-Related | Public | 159 |
| 251 | Yeshivas NovominskBrooklyn · Other / Unclassified | Private | 157 |
| 252 | Sh'or Yoshuv Rabbinical CollegeLawrence · Baccalaureate/Associate's: Assoc. Dominant | Private | 156 |
| 253 | Saint Elizabeth College of NursingUtica · Special Focus Two-Year: Health Professions | Private | 153 |
| 254 | Berk Trade and Business SchoolLong Island City · Other / Unclassified | Private for-profit | 152 |
| 255 | Continental School of Beauty Culture-MattydaleMattydale · Other / Unclassified | Private for-profit | 152 |
| 256 | Yeshiva Shaarei Torah of RocklandSuffern · Baccalaureate/Associate's: Assoc. Dominant | Private | 152 |
| 257 | EDP SchoolBrooklyn · Other / Unclassified | Private | 151 |
| 258 | The Salon Professional Academy-TonawandaTonawanda · Other / Unclassified | Private for-profit | 142 |
| 259 | Brittany Beauty AcademyLevittown · Other / Unclassified | Private for-profit | 141 |
| 260 | Rabbinical Academy Mesivta Rabbi Chaim BerlinBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 141 |
| 261 | Yeshiva Karlin StolinBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 139 |
| 262 | Brittany Beauty AcademyBronx · Other / Unclassified | Private for-profit | 136 |
| 263 | Machzikei Hadath Rabbinical CollegeBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 131 |
| 264 | Yeshiva Sholom ShachnaBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 130 |
| 265 | Samaritan Hospital School of NursingTroy · Special Focus Two-Year: Health Professions | Private | 129 |
| 266 | Bnos Zion Of Bobov SeminaryBrooklyn · Special Focus Two-Year: Other Fields | Private | 124 |
| 267 | St. Peter's Hospital College of NursingAlbany · Special Focus Two-Year: Health Professions | Private | 123 |
| 268 | Mechon L'hoyroaMonsey · Baccalaureate/Associate's: Assoc. Dominant | Private | 122 |
| 269 | Montefiore School of NursingMount Vernon · Special Focus Two-Year: Health Professions | Private | 121 |
| 270 | Mirrer Yeshiva Cent InstituteBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 120 |
| 271 | New York School of Esthetics & Day Spawhite plains · Other / Unclassified | Private for-profit | 120 |
| 272 | Cochran School of NursingYonkers · Special Focus Two-Year: Health Professions | Private | 117 |
| 273 | Yeshiva Derech ChaimBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 115 |
| 274 | Rabbinical College Ohr YisroelBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 114 |
| 275 | American Beauty SchoolBronx · Other / Unclassified | Private for-profit | 113 |
| 276 | Madison Oneida BOCES-Practical Nursing ProgramVerona · Other / Unclassified | Public | 113 |
| 277 | Yeshiva Shaar EphraimMonsey · Baccalaureate/Associate's: Assoc. Dominant | Private | 113 |
| 278 | Bet Medrash Gadol Ateret TorahBrooklyn · Baccalaureate/Associate's: Assoc. Dominant | Private | 112 |
| 279 | Career School of NYStaten Island · Other / Unclassified | Private | 112 |
| 280 | Merkaz Bnos-Business SchoolBrooklyn · Other / Unclassified | Private | 110 |
| 281 | Davis CollegePottersville · Baccalaureate/Associate's: Assoc. Dominant | Private | 106 |
| 282 | Webb InstituteGlen Cove · Special Focus: Research Institution | Private | 106 |
| 283 | Arrojo Cosmetology SchoolNew York · Other / Unclassified | Private for-profit | 104 |
