Universities in New York
New York has 397 postsecondary institutions reporting to the U.S. Department of Education: 107 public, 212 private nonprofit, 78 for-profit, together enrolling about 800,099 undergraduates (2024-25 data). Each links to a full financial-health and student-outcomes profile.
| # | Institution | Sector | Undergrads |
|---|---|---|---|
| 1 | New York UniversityNew York · R1: Very High Research Spending and Doctorate Production | Private | 28,663 |
| 2 | University at BuffaloBuffalo · R1: Very High Research Spending and Doctorate Production | Public | 20,112 |
| 3 | CUNY Borough of Manhattan Community CollegeNew York · Professions-focused Associate Large/Medium | Public | 18,623 |
| 4 | Stony Brook UniversityStony Brook · R1: Very High Research Spending and Doctorate Production | Public | 18,101 |
| 5 | CUNY Hunter CollegeNew York · R2: High Research Spending and Doctorate Production | Public | 16,289 |
| 6 | CUNY Bernard M Baruch CollegeNew York · Special Focus: Business | Public | 16,154 |
| 7 | Cornell UniversityIthaca · R1: Very High Research Spending and Doctorate Production | Private | 15,995 |
| 8 | Syracuse UniversitySyracuse · R1: Very High Research Spending and Doctorate Production | Private | 15,477 |
| 9 | Binghamton UniversityVestal · R1: Very High Research Spending and Doctorate Production | Public | 14,655 |
| 10 | Suffolk County Community CollegeSelden · Mixed Associate Large | Public | 14,218 |
| 11 | CUNY New York City College of TechnologyBrooklyn · Professions-focused Baccalaureate Medium | Public | 13,580 |
| 12 | Rochester Institute of TechnologyRochester · R2: High Research Spending and Doctorate Production | Private | 13,215 |
| 13 | University at AlbanyAlbany · R1: Very High Research Spending and Doctorate Production | Public | 12,564 |
| 14 | CUNY Queens CollegeQueens · Mixed Undergraduate/Graduate-Master's Large/Medium | Public | 12,550 |
| 15 | CUNY City CollegeNew York · R2: High Research Spending and Doctorate Production | Public | 12,505 |
| 16 | CUNY John Jay College of Criminal JusticeNew York · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Public | 11,590 |
| 17 | Excelsior UniversityAlbany · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Private | 11,550 |
| 18 | CUNY LaGuardia Community CollegeLong Island City · Professions-focused Associate Large/Medium | Public | 11,254 |
| 19 | CUNY Lehman CollegeBronx · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Public | 10,696 |
| 20 | Nassau Community CollegeGarden City · Mixed Associate Medium | Public | 10,630 |
| 21 | CUNY Brooklyn CollegeBrooklyn · Mixed Undergraduate/Graduate-Master's Large/Medium | Public | 10,543 |
| 22 | Fordham UniversityBronx · R2: High Research Spending and Doctorate Production | Private | 10,512 |
| 23 | College of Staten Island CUNYStaten Island · Mixed Undergraduate/Graduate-Master's Large/Medium | Public | 9,657 |
| 24 | Farmingdale State CollegeFarmingdale · Professions-focused Baccalaureate Medium | Public | 9,552 |
| 25 | St. John's University-New YorkQueens · Professions-focused Undergraduate/Graduate-Doctorate Large | Private | 9,477 |
| 26 | Columbia University in the City of New YorkNew York · R1: Very High Research Spending and Doctorate Production | Private | 8,973 |
| 27 | CUNY Queensborough Community CollegeBayside · Professions-focused Associate Large/Medium | Public | 8,940 |
| 28 | Bryant & Stratton College-OnlineOrchard Park · Professions-focused Associate/Baccalaureate | Private | 8,841 |
| 29 | SUNY Westchester Community CollegeValhalla · Mixed Associate Medium | Public | 8,078 |
| 30 | CUNY Kingsborough Community CollegeBrooklyn · Professions-focused Associate Large/Medium | Public | 7,670 |
| 31 | Pace UniversityNew York · Professions-focused Undergraduate/Graduate-Doctorate Medium | Private | 7,665 |
| 32 | Fashion Institute of TechnologyNew York · Professions-focused Associate/Baccalaureate | Public | 7,637 |
| 33 | Monroe Community CollegeRochester · Professions-focused Associate Large/Medium | Public | 7,623 |
| 34 | Empire State UniversitySaratoga Springs · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Public | 7,585 |
| 35 | The New SchoolNew York · R2: High Research Spending and Doctorate Production | Private | 6,563 |
| 36 | Hudson Valley Community CollegeTroy · Professions-focused Associate Large/Medium | Public | 6,499 |
| 37 | Hofstra UniversityHempstead · R2: High Research Spending and Doctorate Production | Private | 6,488 |
| 38 | University of RochesterRochester · R1: Very High Research Spending and Doctorate Production | Private | 6,331 |
| 39 | Erie Community CollegeBuffalo · Professions-focused Associate Large/Medium | Public | 6,099 |
| 40 | State University of New York at New PaltzNew Paltz · Mixed Undergraduate/Graduate-Master's Large/Medium | Public | 6,086 |
| 41 | CUNY Bronx Community CollegeBronx · Professions-focused Associate Large/Medium | Public | 5,964 |
| 42 | State University of New York at CortlandCortland · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Public | 5,901 |
| 43 | SUNY BrockportBrockport · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Public | 5,784 |
| 44 | Mercy UniversityDobbs Ferry · Professions-focused Undergraduate/Graduate-Doctorate Medium | Private | 5,735 |
| 45 | Rensselaer Polytechnic InstituteTroy · R1: Very High Research Spending and Doctorate Production | Private | 5,714 |
| 46 | Monroe UniversityBronx · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Private for-profit | 5,701 |
| 47 | Long Island UniversityBrookville · R2: High Research Spending and Doctorate Production | Private | 5,520 |
| 48 | State University of New York at OswegoOswego · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Public | 5,473 |
| 49 | Adelphi UniversityGarden City · Professions-focused Undergraduate/Graduate-Doctorate Medium | Private | 5,276 |
| 50 | Marist UniversityPoughkeepsie · Mixed Undergraduate/Graduate-Master's Large/Medium | Private | 5,182 |
| 51 | SUNY Buffalo State UniversityBuffalo · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Public | 5,097 |
| 52 | CUNY Hostos Community CollegeBronx · Professions-focused Associate Large/Medium | Public | 4,900 |
| 53 | SUNY OneontaOneonta · Mixed Undergraduate/Graduate-Master's Large/Medium | Public | 4,643 |
| 54 | Onondaga Community CollegeSyracuse · Professions-focused Associate Large/Medium | Public | 4,456 |
| 55 | United States Military AcademyWest Point · Mixed Baccalaureate | Public | 4,408 |
| 56 | CUNY York CollegeJamaica · Professions-focused Baccalaureate Medium | Public | 4,345 |
| 57 | Ithaca CollegeIthaca · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Private | 4,242 |
| 58 | SUNY Old WestburyOld Westbury · Special Focus: Arts and Sciences | Public | 4,162 |
| 59 | Touro UniversityNew York · Mixed Undergraduate/Graduate-Doctorate Medium | Private | 4,040 |
| 60 | Orange County Community CollegeMiddletown · Professions-focused Associate Large/Medium | Public | 3,989 |
| 61 | Pratt Institute-MainBrooklyn · Special Focus: Arts, Music, and Design | Private | 3,910 |
| 62 | SUNY College at GeneseoGeneseo · Special Focus: Arts and Sciences | Public | 3,869 |
| 63 | Rockland Community CollegeSuffern · Mixed Associate Medium | Public | 3,834 |
| 64 | Dutchess Community CollegePoughkeepsie · Mixed Associate Medium | Public | 3,824 |
| 65 | State University of New York at PlattsburghPlattsburgh · Professions-focused Baccalaureate Medium | Public | 3,769 |
| 66 | SUNY College of Technology at AlfredAlfred · Special Focus: Applied and Career Studies | Public | 3,563 |
| 67 | New York Institute of TechnologyOld Westbury · Mixed Undergraduate/Graduate-Doctorate Medium | Private | 3,440 |
| 68 | Siena UniversityLoudonville · Mixed Baccalaureate | Private | 3,409 |
| 69 | Barnard CollegeNew York · Special Focus: Arts and Sciences | Private | 3,264 |
| 70 | CUNY Graduate School and University CenterNew York · R1: Very High Research Spending and Doctorate Production | Public | 3,254 |
| 71 | School of Visual ArtsNew York · Special Focus: Arts, Music, and Design | Private for-profit | 3,244 |
| 72 | CUNY Medgar Evers CollegeBrooklyn · Special Focus: Arts and Sciences | Public | 3,233 |
| 73 | SUNY at Purchase CollegePurchase · Special Focus: Arts and Sciences | Public | 3,197 |
| 74 | Colgate UniversityHamilton · Special Focus: Arts and Sciences | Private | 3,180 |
| 75 | Molloy UniversityRockville Centre · Special Focus: Other Health Professions | Private | 3,162 |
| 76 | St. Joseph's University-New YorkBrooklyn · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Private | 3,144 |
| 77 | Niagara County Community CollegeSanborn · Professions-focused Associate Large/Medium | Public | 3,084 |
| 78 | SUNY Broome Community CollegeBinghamton · Professions-focused Associate Large/Medium | Public | 3,055 |
| 79 | Culinary Institute of AmericaHyde Park · Special Focus: Applied and Career Studies | Private | 3,011 |
| 80 | Finger Lakes Community CollegeCanandaigua · Professions-focused Associate Large/Medium | Public | 2,980 |
| 81 | Uta Mesivta of Kiryas JoelMonroe · Special Focus: Theological Studies | Private | 2,957 |
| 82 | Iona UniversityNew Rochelle · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Private | 2,951 |
| 83 | Mohawk Valley Community CollegeUtica · Professions-focused Associate Large/Medium | Public | 2,950 |
| 84 | Yeshiva UniversityNew York · R2: High Research Spending and Doctorate Production | Private | 2,852 |
| 85 | SUNY College of Technology at DelhiDelhi · Professions-focused Baccalaureate Small | Public | 2,843 |
| 86 | SUNY at FredoniaFredonia · Professions-focused Baccalaureate Medium | Public | 2,755 |
| 87 | Manhattan UniversityRiverdale · Mixed Undergraduate/Graduate-Master's Small | Private | 2,744 |
| 88 | SUNY College of Technology at CantonCanton · Professions-focused Baccalaureate Medium | Public | 2,741 |
| 89 | Skidmore CollegeSaratoga Springs · Special Focus: Arts and Sciences | Private | 2,694 |
| 90 | University of Mount Saint VincentBronx · Mixed Undergraduate/Graduate-Master's Small | Private | 2,692 |
| 91 | Niagara UniversityNiagara University · Professions-focused Undergraduate/Graduate-Master's Large/Medium | Private | 2,653 |
| 92 | St. John Fisher UniversityRochester · Professions-focused Undergraduate/Graduate-Doctorate Small | Private | 2,565 |
| 93 | Vassar CollegePoughkeepsie · Special Focus: Arts and Sciences | Private | 2,444 |
| 94 | Le Moyne CollegeSyracuse · Mixed Undergraduate/Graduate-Master's Small | Private | 2,439 |
| 95 | Bard CollegeAnnandale-On-Hudson · Special Focus: Arts and Sciences | Private | 2,414 |
| 96 | Utica UniversityUtica · Professions-focused Undergraduate/Graduate-Doctorate Medium | Private | 2,278 |
| 97 | United Talmudical SeminaryBrooklyn · Special Focus: Theological Studies | Private | 2,241 |
| 98 | Clarkson UniversityPotsdam · R2: High Research Spending and Doctorate Production | Private | 2,196 |
| 99 | Union CollegeSchenectady · Special Focus: Arts and Sciences | Private | 2,046 |
| 100 | Hamilton CollegeClinton · Special Focus: Arts and Sciences | Private | 2,030 |
| 101 | St Bonaventure UniversitySaint Bonaventure · Professions-focused Undergraduate/Graduate-Master's Small | Private | 2,012 |
| 102 | Genesee Community CollegeBatavia · Professions-focused Associate Large/Medium | Public | 1,973 |
| 103 | SUNY MorrisvilleMorrisville · Professions-focused Associate/Baccalaureate | Public | 1,923 |
| 104 | St Lawrence UniversityCanton · Special Focus: Arts and Sciences | Private | 1,918 |
| 105 | SUNY College of Agriculture and Technology at CobleskillCobleskill · Professions-focused Baccalaureate Small | Public | 1,904 |
| 106 | Nazareth UniversityRochester · Professions-focused Undergraduate/Graduate-Doctorate Small | Private | 1,873 |
| 107 | SUNY Polytechnic InstituteUtica · Professions-focused Undergraduate/Graduate-Master's Small | Public | 1,849 |
| 108 | SUNY AdirondackQueensbury · Professions-focused Associate Small | Public | 1,844 |
| 109 | SUNY College of Environmental Science and ForestrySyracuse · R2: High Research Spending and Doctorate Production | Public | 1,839 |
| 110 | SUNY College at PotsdamPotsdam · Special Focus: Arts and Sciences | Public | 1,823 |
| 111 | Hobart William Smith CollegesGeneva · Special Focus: Arts and Sciences | Private | 1,786 |
| 112 | Jamestown Community CollegeJamestown · Professions-focused Associate Large/Medium | Public | 1,739 |
| 113 | Canisius UniversityBuffalo · Professions-focused Undergraduate/Graduate-Master's Small | Private | 1,685 |
| 114 | St. Francis CollegeBrooklyn · Professions-focused Baccalaureate Small | Private | 1,684 |
| 115 | Wagner CollegeStaten Island · Professions-focused Undergraduate/Graduate-Master's Small | Private | 1,651 |
| 116 | Daemen UniversityAmherst · Professions-focused Undergraduate/Graduate-Doctorate Small | Private | 1,643 |
| 117 | Marymount Manhattan CollegeNew York · Special Focus: Arts and Sciences | Private | 1,577 |
| 118 | Sarah Lawrence CollegeBronxville · Special Focus: Arts and Sciences | Private | 1,530 |
| 119 | Schenectady County Community CollegeSchenectady · Professions-focused Associate Large/Medium | Public | 1,507 |
| 120 | Jefferson Community CollegeWatertown · Professions-focused Associate Small | Public | 1,499 |
| 121 | Tompkins Cortland Community CollegeDryden · Professions-focused Associate Large/Medium | Public | 1,469 |
| 122 | Berkeley College-New YorkNew York · Professions-focused Baccalaureate Small | Private for-profit | 1,449 |
| 123 | American Musical and Dramatic AcademyNew York · Special Focus: Arts, Music, and Design | Private | 1,438 |
| 124 | Alfred UniversityAlfred · Mixed Undergraduate/Graduate-Master's Small | Private | 1,423 |
| 125 | Apex Technical SchoolLong Island City · Less-than-two-year institution (not classified by Carnegie) | Private | 1,400 |
| 126 | Manhattanville UniversityPurchase · Mixed Undergraduate/Graduate-Master's Small | Private | 1,362 |
| 127 | Ulster County Community CollegeStone Ridge · Mixed Associate Small | Public | 1,341 |
| 128 | Vaughn College of Aeronautics and TechnologyFlushing · Special Focus: Applied and Career Studies | Private | 1,302 |
| 129 | SUNY Maritime CollegeThroggs Neck · Professions-focused Baccalaureate Small | Public | 1,285 |
| 130 | Hunter Business SchoolLevittown · Two-year institution (not classified by Carnegie) | Private for-profit | 1,261 |
| 131 | D'Youville UniversityBuffalo · Special Focus: Other Health Professions | Private | 1,258 |
| 132 | Russell Sage CollegeTroy · Professions-focused Undergraduate/Graduate-Doctorate Small | Private | 1,244 |
| 133 | Swedish Institute a College of Health SciencesNew York · Special Focus: Other Health Professions | Private for-profit | 1,227 |
| 134 | Cayuga County Community CollegeAuburn · Mixed Associate Medium | Public | 1,187 |
| 135 | LIM CollegeNew York · Special Focus: Business | Private for-profit | 1,187 |
| 136 | Herkimer County Community CollegeHerkimer · Professions-focused Associate Small | Public | 1,168 |
| 137 | Yeshivath ViznitzMonsey · Special Focus: Theological Studies | Private | 1,159 |
| 138 | Roberts Wesleyan UniversityRochester · Professions-focused Undergraduate/Graduate-Master's Small | Private | 1,149 |
| 139 | Mount Saint Mary CollegeNewburgh · Professions-focused Undergraduate/Graduate-Master's Small | Private | 1,148 |
| 140 | SUNY Corning Community CollegeCorning · Mixed Associate Medium | Public | 1,138 |
| 141 | Lincoln Technical Institute-WhitestoneWhitestone · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 1,131 |
| 142 | Dominican University New YorkOrangeburg · Professions-focused Undergraduate/Graduate-Doctorate Small | Private | 1,105 |
| 143 | Hartwick CollegeOneonta · Mixed Baccalaureate | Private | 1,087 |
| 144 | St Paul's School of Nursing-QueensRego Park · Special Focus: Nursing | Private for-profit | 1,056 |
| 145 | Manhattan School of Computer TechnologyBrooklyn · Two-year institution (not classified by Carnegie) | Private | 1,002 |
| 146 | Fulton-Montgomery Community CollegeJohnstown · Professions-focused Associate Small | Public | 1,001 |
| 147 | Plaza CollegeForest Hills · Special Focus: Other Health Professions | Private for-profit | 984 |
| 148 | Trocaire CollegeBuffalo · Special Focus: Nursing | Private | 984 |
| 149 | CUNY Stella and Charles Guttman Community CollegeNew York · Mixed Associate Small | Public | 978 |
| 150 | St. Thomas Aquinas CollegeSparkill · Professions-focused Baccalaureate Small | Private | 972 |
| 151 | Keuka CollegeKeuka Park · Professions-focused Undergraduate/Graduate-Master's Small | Private | 966 |
| 152 | United States Merchant Marine AcademyKings Point · Special Focus: Technology, Engineering, and Sciences | Public | 962 |
| 153 | Mildred Elley-New York CampusNew York · Special Focus: Applied and Career Studies | Private for-profit | 961 |
| 154 | Hilbert CollegeHamburg · Professions-focused Baccalaureate Small | Private | 921 |
| 155 | Helene Fuld College of NursingNew York · Special Focus: Nursing | Private | 914 |
| 156 | Columbia-Greene Community CollegeHudson · Mixed Associate Small | Public | 876 |
| 157 | Central Yeshiva Tomchei Tmimim LubavitzBrooklyn · Special Focus: Theological Studies | Private | 863 |
| 158 | The Cooper Union for the Advancement of Science and ArtNew York · Special Focus: Technology, Engineering, and Sciences | Private | 842 |
| 159 | Sullivan County Community CollegeLoch Sheldrake · Professions-focused Associate Small | Public | 836 |
| 160 | North Country Community CollegeSaranac Lake · Professions-focused Associate Small | Public | 819 |
| 161 | Be'er Yaakov Talmudic SeminarySpring Valley · Special Focus: Theological Studies | Private | 765 |
| 162 | The College of WestchesterWhite Plains · Special Focus: Other Health Professions | Private for-profit | 759 |
| 163 | Houghton UniversityHoughton · Special Focus: Arts and Sciences | Private | 753 |
| 164 | Bryant & Stratton College-BuffaloBuffalo · Professions-focused Associate/Baccalaureate | Private | 743 |
| 165 | Elmira CollegeElmira · Professions-focused Baccalaureate Small | Private | 708 |
| 166 | Maria College of AlbanyAlbany · Special Focus: Nursing | Private | 656 |
| 167 | St Paul's School of Nursing-Staten IslandStaten Island · Special Focus: Nursing | Private for-profit | 656 |
| 168 | Christine Valmy International School for Esthetics Skin Care & MakeupNew York · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 641 |
| 169 | Villa Maria CollegeBuffalo · Professions-focused Baccalaureate Small | Private | 603 |
| 170 | Talmudical Seminary of BobovBrooklyn · Special Focus: Theological Studies | Private | 602 |
| 171 | Institute of Culinary EducationNew York · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 589 |
| 172 | Paul Smiths College of Arts and SciencePaul Smiths · Professions-focused Baccalaureate Small | Private | 579 |
| 173 | AMG School of NursingBrooklyn · Special Focus: Nursing | Private for-profit | 552 |
| 174 | Five Towns CollegeDix Hills · Special Focus: Arts, Music, and Design | Private for-profit | 547 |
| 175 | Manhattan School of MusicNew York · Special Focus: Arts, Music, and Design | Private | 539 |
| 176 | Yeshiva of Machzikai HadasBrooklyn · Special Focus: Theological Studies | Private | 515 |
| 177 | Access CareersHempstead · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 511 |
| 178 | Yeshiva Kollel Tifereth ElizerBrooklyn · Special Focus: Theological Studies | Private | 499 |
| 179 | Mandl School-The College of Allied HealthNew York · Special Focus: Applied and Career Studies | Private for-profit | 497 |
| 180 | Word of Life Bible InstitutePottersville · Two-year institution (not classified by Carnegie) | Private | 489 |
| 181 | Albany College of Pharmacy and Health SciencesAlbany · Special Focus: Other Health Professions | Private | 481 |
| 182 | Rabbinical College Bobover Yeshiva Bnei ZionBrooklyn · Special Focus: Theological Studies | Private | 473 |
| 183 | New York Automotive and Diesel InstituteJamaica · Special Focus: Applied and Career Studies | Private for-profit | 470 |
| 184 | The Juilliard SchoolNew York · Special Focus: Arts, Music, and Design | Private | 468 |
| 185 | Bryant & Stratton College-Syracuse NorthLiverpool · Special Focus: Other Health Professions | Private | 458 |
| 186 | New York Medical Career Training CenterFlushing · Two-year institution (not classified by Carnegie) | Private for-profit | 452 |
| 187 | Seminar L'moros Bais YaakovBrooklyn · Two-year institution (not classified by Carnegie) | Private | 449 |
| 188 | Center for Allied Health EducationBrooklyn · Two-year institution (not classified by Carnegie) | Private for-profit | 437 |
| 189 | New York School of Interior DesignNew York · Special Focus: Arts, Music, and Design | Private | 427 |
| 190 | Metropolitan College of New YorkNew York · Professions-focused Undergraduate/Graduate-Master's Small | Private | 402 |
| 191 | Clinton Community CollegePlattsburgh · Professions-focused Associate Small | Public | 400 |
| 192 | Talmudical Seminary Oholei TorahBrooklyn · Special Focus: Theological Studies | Private | 400 |
| 193 | Mesivta Torah Vodaath Rabbinical SeminaryBrooklyn · Special Focus: Theological Studies | Private | 399 |
| 194 | Rabbinical Seminary of AmericaFlushing · Special Focus: Theological Studies | Private | 397 |
| 195 | Boricua CollegeNew York · Professions-focused Associate/Baccalaureate | Private | 391 |
| 196 | Empire Beauty School-ManhattanNew York · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 388 |
| 197 | Erie 1 BOCESWest Seneca · Less-than-two-year institution (not classified by Carnegie) | Public | 383 |
| 198 | Mildred Elley School-Albany CampusAlbany · Professions-focused Associate Small | Private for-profit | 369 |
| 199 | Bryant & Stratton College-GreeceRochester · Special Focus: Other Health Professions | Private | 363 |
| 200 | Metropolitan Learning InstituteRego Park · Less-than-two-year institution (not classified by Carnegie) | Private | 357 |
| 201 | Onondaga Cortland Madison BOCESLiverpool · Less-than-two-year institution (not classified by Carnegie) | Public | 354 |
| 202 | Pacific College of Health and ScienceNew York · Special Focus: Other Health Professions | Private for-profit | 330 |
| 203 | Austin Medical Assistant TrainingForest Hills · Two-year institution (not classified by Carnegie) | Private for-profit | 328 |
| 204 | St. Joseph's College of NursingSyracuse · Special Focus: Nursing | Private | 313 |
| 205 | Access Careers-IslandiaIslandia · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 312 |
| 206 | Mount Sinai Phillips School of NursingNew York · Special Focus: Nursing | Private | 311 |
| 207 | Eastern Suffolk BOCESSayville · Less-than-two-year institution (not classified by Carnegie) | Public | 310 |
| 208 | Derech Hachaim SeminaryMonroe · Two-year institution (not classified by Carnegie) | Private | 300 |
| 209 | Atelier Esthetique Institute of EstheticsNew York · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 299 |
| 210 | Aveda Arts & Sciences Institute-New YorkNew York · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 293 |
| 211 | SUNY Downstate Health Sciences UniversityBrooklyn · Special Focus: Medical Schools and Centers | Public | 293 |
| 212 | Western Suffolk BOCESNorthport · Two-year institution (not classified by Carnegie) | Public | 286 |
| 213 | Capri Cosmetology Learning CentersNanuet · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 285 |
| 214 | Ohel Margulia SeminaryMonsey · Professions-focused Associate Small | Private | 280 |
| 215 | New York School for Medical and Dental AssistantsLong Island City · Special Focus: Applied and Career Studies | Private for-profit | 277 |
| 216 | Ace Institute of TechnologyNew York · Two-year institution (not classified by Carnegie) | Private for-profit | 275 |
| 217 | American Academy McAllister Institute of Funeral ServiceNew York · Special Focus: Applied and Career Studies | Private | 270 |
| 218 | Associated Beth Rivkah SchoolsBrooklyn · Professions-focused Associate Small | Private | 254 |
| 219 | Long Island Nail Skin & Hair InstituteBethpage · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 249 |
| 220 | Yeshiva of Nitra Rabbinical CollegeChester · Special Focus: Theological Studies | Private | 243 |
| 221 | Bryant & Stratton College-AlbanyAlbany · Professions-focused Associate Small | Private | 240 |
| 222 | Long Island Beauty School-HauppaugeHauppauge · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 232 |
| 223 | Rabbinical College of Ohr Shimon YisroelBrooklyn · Special Focus: Theological Studies | Private | 232 |
| 224 | Beth Medrash Meor YitzchokMonsey · Special Focus: Theological Studies | Private | 226 |
| 225 | Electrical and HVAC/R Training CenterCopiague · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 226 |
| 226 | Yeshiva Gedolah Imrei Yosef D'spinkaBrooklyn · Special Focus: Theological Studies | Private | 226 |
| 227 | Simon's Rock at Bard CollegeBarrytown · Mixed Associate/Baccalaureate · Closed, effective 2025-06-30 | Private | 225 |
| 228 | Yeshiva Yesoda Hatorah Vetz ChaimBrooklyn · Special Focus: Theological Studies | Private | 223 |
| 229 | New York Institute of BeautyIslandia · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 211 |
| 230 | Beis Medrash Heichal DovidFar Rockaway · Special Focus: Theological Studies | Private | 206 |
| 231 | Kehilath Yakov Rabbinical SeminaryOssining · Special Focus: Theological Studies | Private | 205 |
| 232 | Shear Ego International School of Hair DesignRochester · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 204 |
| 233 | Yeshivath Zichron MosheSouth Fallsburg · Special Focus: Theological Studies | Private | 201 |
| 234 | Continental School of Beauty Culture-RochesterRochester · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 194 |
| 235 | Veeb Nassau County School of Practical NursingHicksville · Less-than-two-year institution (not classified by Carnegie) | Public | 193 |
| 236 | Allen School-BrooklynBrooklyn · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 192 |
| 237 | Albany BOCES-Adult Practical Nursing ProgramAlbany · Less-than-two-year institution (not classified by Carnegie) | Public | 187 |
| 238 | American Academy of Dramatic Arts-New YorkNew York · Special Focus: Arts, Music, and Design | Private | 187 |
| 239 | New Age TrainingNew York · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 187 |
| 240 | Transitions Career Institute School of NursingCollege Point · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 186 |
| 241 | Yeshiva of KashoBrooklyn · Four-year institution (not classified by Carnegie) | Private | 185 |
| 242 | Pomeroy College of Nursing at Crouse HospitalEast Syracuse · Special Focus: Nursing | Private | 173 |
| 243 | Empire Beauty School-QueensAstoria · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 172 |
| 244 | Jewish Theological Seminary of AmericaNew York · Special Focus: Theological Studies | Private | 172 |
| 245 | Congregation Talmidei Mesivta Tiferes Shmiel AleksanderBrooklyn · Special Focus: Theological Studies | Private | 168 |
| 246 | Schuyler Steuben Chemung Tioga Allegany BOCESElmira · Less-than-two-year institution (not classified by Carnegie) | Public | 166 |
| 247 | Aesthetic Science InstituteLatham · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 164 |
| 248 | Belanger School of NursingSchenectady · Special Focus: Nursing | Private | 162 |
| 249 | Gemological Institute of America-New YorkNew York · Less-than-two-year institution (not classified by Carnegie) | Private | 160 |
| 250 | Rabbinical College of Long IslandLong Beach · Special Focus: Theological Studies | Private | 159 |
| 251 | Upstate Medical UniversitySyracuse · R2: High Research Spending and Doctorate Production | Public | 159 |
| 252 | Yeshivas NovominskBrooklyn · Special Focus: Theological Studies | Private | 157 |
| 253 | Sh'or Yoshuv Rabbinical CollegeLawrence · Special Focus: Theological Studies | Private | 156 |
| 254 | Saint Elizabeth College of NursingUtica · Special Focus: Nursing | Private | 153 |
| 255 | Berk Trade and Business SchoolLong Island City · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 152 |
| 256 | Continental School of Beauty Culture-MattydaleMattydale · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 152 |
| 257 | Yeshiva Shaarei Torah of RocklandSuffern · Special Focus: Theological Studies | Private | 152 |
| 258 | EDP SchoolBrooklyn · Less-than-two-year institution (not classified by Carnegie) | Private | 151 |
| 259 | The Salon Professional Academy-TonawandaTonawanda · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 142 |
| 260 | Brittany Beauty AcademyLevittown · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 141 |
| 261 | Rabbinical Academy Mesivta Rabbi Chaim BerlinBrooklyn · Special Focus: Theological Studies | Private | 141 |
| 262 | Yeshiva Karlin StolinBrooklyn · Special Focus: Theological Studies | Private | 139 |
| 263 | Brittany Beauty AcademyBronx · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 136 |
| 264 | Machzikei Hadath Rabbinical CollegeBrooklyn · Special Focus: Theological Studies | Private | 131 |
| 265 | Yeshiva Sholom ShachnaBrooklyn · Special Focus: Theological Studies | Private | 130 |
| 266 | Samaritan Hospital School of NursingTroy · Special Focus: Nursing | Private | 129 |
| 267 | Bnos Zion Of Bobov SeminaryBrooklyn · Professions-focused Associate Small | Private | 124 |
| 268 | St. Peter's Hospital College of NursingAlbany · Special Focus: Nursing | Private | 123 |
| 269 | Mechon L'hoyroaMonsey · Special Focus: Theological Studies | Private | 122 |
| 270 | Montefiore School of NursingMount Vernon · Special Focus: Nursing | Private | 121 |
| 271 | Mirrer Yeshiva Cent InstituteBrooklyn · Special Focus: Theological Studies | Private | 120 |
| 272 | New York School of Esthetics & Day Spawhite plains · Less-than-two-year institution (not classified by Carnegie) | Private for-profit | 120 |
